Skip to content

xlb-top-holdings

Symbol Name MCAP Price Change
ALB Albemarle Corp 10.91B 92.80 1.98%
APD Air Products & Chemicals Inc 57.96B 260.71 0.80%
AVY Avery Dennison Corp 18.16B 225.38 0.54%
CF CF Industries Holdings Inc 12.89B 70.52 -1.22%
ECL Ecolab Inc 69.58B 243.66 -0.73%
EMN Eastman Chemical Co 11.44B 97.31 0.17%
FCX Freeport-McMoRan Inc 65.03B 45.27 -1.61%
FMC FMC Corp 7.23B 57.91 0.16%
IP International Paper Co 16.08B 46.28 0.79%
LYB LyondellBasell Industries NV 31.33B 96.23 0.16%
MLM Martin Marietta Materials Inc 34.83B 565.07 -0.47%
MOS The Mosaic Co 9.45B 29.39 -0.85%
NEM Newmont Corp 54.28B 47.07 -0.47%
NUE Nucor Corp 39.16B 163.34 0.52%
PPG PPG Industries Inc 29.66B 127.13 1.51%
SHW Sherwin-Williams Co 81.32B 322.35 0.16%
VMC Vulcan Materials Co 34.49B 260.80 0.08%
WRK WestRock Co 13.30B 51.51 3.54%
CE Celanese Corp 15.03B 137.59 -0.92%
LIN Linde PLC 214.78B 446.79 0.69%
STLD Steel Dynamics Inc 20.08B 127.79 3.65%
DOW Dow Inc 37.70B 53.78 -1.18%
DD DuPont de Nemours Inc 33.52B 80.18 -0.18%
AMCR Amcor PLC 14.67B 10.15 0.75%
CTVA Corteva Inc 38.17B 54.77 -0.02%
BALL Ball Corp 19.29B 62.14 -0.91%