Symbol | Name | MCAP | Price | Change |
---|---|---|---|---|
AAP | Advance Auto Parts Inc | 2.46B | 41.20 | 0.64% |
AMZN | Amazon.com Inc | 2,191.96B | 208.46 | -0.76% |
AN | AutoNation Inc | 7.11B | 179.41 | -0.29% |
AVY | Avery Dennison Corp | 15.89B | 197.73 | -1.09% |
AZO | AutoZone Inc | 53.58B | 3,169.54 | -0.65% |
BBY | Best Buy Co Inc | 19.48B | 90.70 | 0.56% |
BWA | BorgWarner Inc | 7.39B | 33.80 | -0.56% |
CMG | Chipotle Mexican Grill Inc | 83.04B | 60.94 | 0.67% |
DHI | D.R. Horton Inc | 51.28B | 159.68 | -1.04% |
DRI | Darden Restaurants Inc | 20.11B | 171.17 | -0.03% |
EBAY | eBay Inc | 29.60B | 61.80 | -0.36% |
EXPE | Expedia Group Inc | 23.70B | 184.62 | -0.17% |
F | Ford Motor Co | 44.23B | 11.13 | 0.27% |
FL | Foot Locker Inc | 2.13B | 22.48 | 0.18% |
GM | General Motors Co | 61.23B | 55.68 | 1.48% |
GPC | Genuine Parts Co | 17.06B | 122.69 | 1.60% |
GT | Goodyear Tire & Rubber Co | 2.85B | 9.99 | -7.59% |
HAS | Hasbro Inc | 8.72B | 62.52 | 0.99% |
HBI | Hanesbrands Inc | 2.81B | 7.98 | 1.02% |
HD | The Home Depot Inc | 425.08B | 427.92 | -0.34% |
HOG | Harley-Davidson Inc | 4.24B | 33.27 | -1.63% |
HRB | H&R Block Inc | 8.02B | 58.53 | 0.66% |
IP | International Paper Co | 20.54B | 59.11 | -0.78% |
JD | JD.com Inc | 50.27B | 34.68 | -1.98% |
JWN | Nordstrom Inc | 3.73B | 22.62 | -1.27% |
KMX | CarMax Inc | 11.33B | 73.14 | 1.17% |
KSS | Kohl's Corp | 1.71B | 15.32 | -0.45% |
LEG | Leggett & Platt Inc | 1.59B | 11.87 | -1.66% |
LEN | Lennar Corp | 45.08B | 166.18 | -3.56% |
LKQ | LKQ Corp | 10.13B | 38.96 | -0.84% |
LOW | Lowe's Companies Inc | 154.27B | 273.21 | 0.43% |
M | Macy's Inc | 4.50B | 16.24 | 1.76% |
MAR | Marriott International Inc | 80.34B | 289.09 | 1.23% |
MAT | Mattel Inc | 6.40B | 18.99 | 1.07% |
MCD | McDonald's Corp | 212.13B | 296.01 | 0.32% |
MHK | Mohawk Industries Inc | 8.33B | 131.89 | -2.62% |
NCLH | Norwegian Cruise Line Holdings... | 12.12B | 27.56 | -0.24% |
NKE | Nike Inc | 113.10B | 75.98 | 0.08% |
OI | O-I Glass Inc | 2.03B | 13.10 | -0.31% |
ORLY | O'Reilly Automotive Inc | 70.05B | 1,213.37 | -0.91% |
PHM | PulteGroup Inc | 26.24B | 127.95 | -1.05% |
PVH | PVH Corp | 6.08B | 108.86 | -3.55% |
RL | Ralph Lauren Corp | 13.82B | 222.58 | 0.40% |
ROST | Ross Stores Inc | 46.54B | 140.27 | 0.15% |
SBUX | Starbucks Corp | 111.85B | 98.65 | 0.40% |
SEE | Sealed Air Corp | 5.20B | 35.68 | 0.29% |
TJX | TJX Companies Inc | 132.46B | 117.83 | 0.84% |
TRIP | Tripadvisor Inc | 1.98B | 14.24 | -0.67% |
TSLA | Tesla Inc | 1,249.42B | 389.22 | 5.34% |
ULTA | Ulta Beauty Inc | 16.72B | 360.47 | -0.61% |
URBN | Urban Outfitters Inc | 3.70B | 40.14 | -0.80% |
VFC | VF Corp | 7.95B | 20.43 | 0.00% |
WHR | Whirlpool Corp | 6.20B | 112.52 | 1.21% |
WH | Wyndham Hotels & Resorts Inc | 7.52B | 96.69 | -0.48% |
WYNN | Wynn Resorts Ltd | 9.26B | 84.30 | -3.30% |
XLY | SPDR Select Sector Fund - Cons... | 11.86B | 231.24 | 1.42% |
YUM | Yum Brands Inc | 37.57B | 134.61 | -1.48% |
UA | Under Armour, Inc. Class C Com... | 3.90B | 9.03 | -1.10% |
MELI | MercadoLibre Inc | 97.82B | 1,929.49 | -1.18% |
TSCO | Tractor Supply Co | 30.18B | 282.46 | -0.01% |
CCL | Carnival Corp | 35.41B | 26.39 | 1.52% |
HLT | Hilton Worldwide Holdings Inc | 61.23B | 251.15 | 0.41% |
APTV | Aptiv PLC | 13.25B | 56.38 | 0.81% |
MGM | MGM Resorts International | 11.05B | 37.12 | -1.07% |
QRTEA | Qurate Retail Inc | 0.17B | 0.43 | -7.57% |
QSR | Restaurant Brands Internationa... | 22.74B | 70.25 | 0.39% |
BABA | Alibaba Group Holding Ltd | 235.38B | 98.66 | 1.11% |
ABG | Asbury Automotive Group Inc | 5.08B | 259.16 | -2.34% |
ADNT | Adient PLC | 1.72B | 20.32 | 2.22% |
AEO | American Eagle Outfitters Inc | 3.54B | 18.44 | 1.32% |
AGS | PlayAGS Inc | 0.47B | 11.48 | -0.70% |
AIN | Albany International Corp | 2.18B | 69.67 | 0.20% |
ALSN | Allison Transmission Holdings ... | 9.34B | 107.77 | 0.47% |
ALV | Autoliv Inc | 7.51B | 95.41 | 0.26% |
AMWD | American Woodmark Corp | 1.39B | 92.52 | 1.38% |
ANF | Abercrombie & Fitch Co | 7.14B | 141.73 | 1.29% |
ARCO | Arcos Dorados Holdings Inc | 1.81B | 8.60 | 2.39% |
AXL | American Axle & Mfg Holdings I... | 0.80B | 6.77 | 8.85% |
BBW | Build-A-Bear Workshop Inc | 0.52B | 38.77 | 2.06% |
BC | Brunswick Corp | 5.23B | 79.24 | -0.84% |
BERY | Berry Global Group Inc | 8.15B | 70.73 | -1.15% |
BFAM | Bright Horizons Family Solutio... | 6.68B | 114.86 | -0.50% |
BJRI | BJ's Restaurants Inc | 0.83B | 36.42 | -2.44% |
BKE | Buckle Inc | 2.71B | 53.42 | -1.22% |
BLMN | Bloomin Brands Inc | 1.08B | 12.78 | 1.47% |
BOOT | Boot Barn Holdings Inc | 4.42B | 144.84 | -0.62% |
BSET | Bassett Furniture Industries I... | 0.13B | 15.20 | 1.95% |
BURL | Burlington Stores Inc | 18.59B | 292.81 | 0.71% |
BYD | Boyd Gaming Corp | 6.09B | 68.88 | 0.32% |
BZH | Beazer Homes USA Inc | 1.08B | 34.63 | 8.36% |
BZUN | Baozun Inc | 0.15B | 2.55 | -4.14% |
CAAS | China Automotive Systems Inc | 0.13B | 4.34 | 2.12% |
CAKE | Cheesecake Factory Inc | 2.47B | 48.32 | 0.65% |
CAL | Caleres Inc | 0.96B | 27.18 | 2.30% |
CANG | Cango Inc | 0.31B | 2.96 | 6.10% |
CARG | CarGurus Inc | 3.26B | 31.39 | 0.77% |
CARS | Cars.com Inc | 1.19B | 18.44 | 0.69% |
CASY | Casey's General Stores Inc | 15.52B | 426.49 | -0.05% |
CBRL | Cracker Barrel Old Country Sto... | 1.03B | 46.37 | -5.99% |
CCK | Crown Holdings Inc | 11.03B | 92.22 | -0.44% |
CHDN | Churchill Downs Inc | 10.38B | 141.28 | -0.43% |
CHH | Choice Hotels International In... | 6.57B | 140.00 | 0.90% |
CHS | Chico's FAS Inc | 0.55B | 4.49 | 2.28% |
CLAR | Clarus Corp | 0.17B | 4.41 | -7.16% |
CNNE | Cannae Holdings Inc | 1.30B | 20.80 | 0.10% |
CNTY | Century Casinos Inc | 0.13B | 4.31 | -1.04% |
COLM | Columbia Sportswear Co | 5.11B | 89.36 | 1.68% |
CPS | Cooper-Standard Holdings Inc | 0.25B | 14.42 | 2.42% |
CRI | Carter's Inc | 1.81B | 50.33 | -3.72% |
CRMT | America's Car-Mart Inc | 0.35B | 42.19 | 0.03% |
CROX | Crocs Inc | 6.20B | 106.44 | 0.22% |
CSV | Carriage Services Inc | 0.57B | 37.39 | 1.67% |
CTRN | Citi Trends Inc | 0.16B | 18.93 | -3.42% |
CUK | Carnival Plc ADS ADS | 30.65B | 24.19 | 0.54% |
CVCO | Cavco Industries Inc | 4.23B | 521.23 | -2.24% |
CVEO | Civeo Corp | 0.32B | 23.38 | 0.43% |
CVNA | Carvana Co | 32.28B | 251.21 | -1.77% |
CWH | Camping World Holdings Inc | 1.47B | 24.52 | 2.21% |
CYD | China Yuchai International Ltd | 0.35B | 9.29 | -1.38% |
CZR | Caesars Entertainment Inc | 8.05B | 37.90 | -1.88% |
DAN | Dana Inc | 1.28B | 8.83 | 2.68% |
DDS | Dillard's Inc | 6.18B | 388.51 | 1.13% |
DECK | Deckers Outdoor Corp | 26.69B | 175.66 | -0.68% |
DESP | Despegar.com Corp | 1.25B | 14.90 | -0.67% |
DIN | Dine Brands Global Inc | 0.53B | 34.60 | 0.06% |
DKS | Dick's Sporting Goods Inc | 16.20B | 198.79 | 0.04% |
DLTH | Duluth Holdings Inc | 0.13B | 3.73 | 0.82% |
DOGZ | Dogness (International) Corp | 0.55B | 43.32 | -0.43% |
DOOO | BRP Inc. - Common Subordinate ... | 3.56B | 48.73 | 0.73% |
DORM | Dorman Products Inc | 4.21B | 138.00 | -0.90% |
DPZ | Domino's Pizza Inc | 14.86B | 430.43 | -1.28% |
DXLG | Destination XL Group Inc | 0.16B | 2.94 | -2.00% |
EAT | Brinker International Inc | 5.73B | 128.87 | -0.17% |
ESCA | Escalade Inc | 0.20B | 14.50 | 0.28% |
ETSY | Etsy Inc | 5.88B | 52.27 | -0.95% |
EVRI | Everi Holdings Inc | 1.16B | 13.49 | 0.08% |
EYE | National Vision Holdings Inc | 0.90B | 11.46 | 1.02% |
FIVE | Five Below Inc | 6.38B | 115.97 | 10.48% |
FLL | Full House Resorts Inc | 0.17B | 4.65 | -3.73% |
FLWS | 1-800-Flowers.com Inc | 0.49B | 7.63 | 1.60% |
FLXS | Flexsteel Industries Inc | 0.29B | 55.79 | 0.00% |
FND | Floor & Decor Holdings Inc | 10.97B | 102.33 | 0.08% |
FNKO | Funko Inc | 0.56B | 10.35 | -0.10% |
FOXF | Fox Factory Holding Corp | 1.27B | 30.55 | -0.83% |
FTDR | Frontdoor Inc | 4.34B | 57.27 | -3.57% |
FUN | Six Flags Entertainment Corp | 4.59B | 45.89 | -0.46% |
GCO | Genesco Inc | 0.34B | 30.38 | -1.18% |
GDEN | Golden Entertainment Inc | 0.80B | 29.22 | -0.58% |
GEF | Greif Inc | 4.02B | 69.54 | -0.42% |
GES | Guess? Inc | 0.85B | 16.46 | 0.43% |
GHG | GreenTree Hospitality Group Lt... | 0.28B | 2.72 | -1.59% |
GIII | G-III Apparel Group Ltd | 1.38B | 31.42 | 1.23% |
GIL | Gildan Activewear, Inc. Class ... | 7.67B | 49.66 | 1.56% |
GME | GameStop Corp | 13.79B | 30.89 | 1.85% |
GNTX | Gentex Corp | 6.79B | 29.84 | 1.16% |
GOLF | Acushnet Holdings Corp | 4.46B | 73.36 | -0.17% |
GOOS | Canada Goose Holdings Inc. Sub... | 0.92B | 9.50 | 1.83% |
GPI | Group 1 Automotive Inc | 5.35B | 402.07 | -0.18% |
GPK | Graphic Packaging Holding Co | 8.73B | 29.10 | -0.99% |
GRBK | Green Brick Partners Inc | 3.08B | 69.16 | -4.31% |
GTX | Garrett Motion Inc | 1.68B | 7.85 | 0.65% |
H | Hyatt Hotels Corp | 15.67B | 163.19 | -0.87% |
HBB | Hamilton Beach Brands Holding ... | 0.27B | 19.77 | 2.68% |
HGV | Hilton Grand Vacations Inc | 4.25B | 43.19 | 1.82% |
HMC | Honda Motor Company, Ltd. Comm... | 46.98B | 30.38 | 0.30% |
HOFT | Hooker Furnishings Corp | 0.19B | 18.17 | -4.92% |
HOV | Hovnanian Enterprises Inc | 1.02B | 167.94 | -0.72% |
HTHT | Huazhu Group Ltd | 10.34B | 33.01 | 0.07% |
HZO | MarineMax Inc | 0.67B | 29.71 | 2.59% |
IBP | Installed Building Products In... | 6.29B | 225.41 | -4.39% |
IGT | International Game Technology ... | 4.00B | 19.80 | 1.65% |
IHG | Intercontinental Hotels Group ... | 19.27B | 127.98 | 1.17% |
INSE | Inspired Entertainment Inc | 0.26B | 9.74 | 2.75% |
IRBT | iRobot Corp | 0.29B | 9.40 | -1.58% |
JACK | Jack In The Box Inc | 0.91B | 48.19 | -2.49% |
JAKK | Jakks Pacific Inc | 0.32B | 28.92 | -0.73% |
JILL | J.Jill Inc | 0.38B | 25.45 | -0.78% |
JOUT | Johnson Outdoors Inc | 0.34B | 32.79 | -0.41% |
KAR | Openlane Inc | 2.13B | 19.96 | -0.60% |
KBH | KB Home | 5.72B | 77.96 | -0.69% |
KEQU | Kewaunee Scientific Corp | 0.12B | 42.52 | 1.90% |
KFS | Kingsway Financial Services In... | 0.26B | 9.33 | -2.31% |
LAD | Lithia Motors Inc | 10.03B | 376.66 | -0.07% |
LAKE | Lakeland Industries Inc | 0.15B | 20.15 | -0.15% |
LCII | LCI Industries Inc | 3.01B | 118.24 | -0.01% |
LCUT | Lifetime Brands Inc | 0.13B | 5.88 | 1.04% |
LE | Lands' End Inc | 0.52B | 16.70 | -0.30% |
LEA | Lear Corp | 5.20B | 95.61 | -0.47% |
LGIH | LGI Homes Inc | 2.60B | 110.38 | 0.81% |
LIND | Lindblad Expeditions Holdings ... | 0.75B | 13.69 | 2.24% |
LOCO | El Pollo Loco Holdings Inc | 0.37B | 12.48 | -0.24% |
LOVE | The Lovesac Co | 0.58B | 37.43 | -0.77% |
LQDT | Liquidity Services Inc | 0.76B | 24.74 | -2.49% |
LULU | Lululemon Athletica Inc | 38.35B | 314.92 | 2.15% |
LVS | Las Vegas Sands Corp | 37.16B | 51.25 | -0.94% |
MBUU | Malibu Boats Inc | 0.81B | 41.22 | -0.68% |
MCFT | MasterCraft Boat Holdings Inc | 0.35B | 20.66 | -0.29% |
MCRI | Monarch Casino & Resort Inc | 1.53B | 82.96 | -0.70% |
MDC | M.D.C. Holdings Inc | 0.44B | 62.98 | 0.00% |
MED | Medifast Inc | 0.22B | 19.96 | 1.12% |
MGA | Magna International, Inc. Comm... | 12.70B | 44.19 | 0.05% |
MHO | M/I Homes Inc | 4.49B | 165.12 | -2.38% |
MLCO | Melco Resorts and Entertainmen... | 2.80B | 6.68 | -0.60% |
MLR | Miller Industries Inc | 0.76B | 66.16 | -1.86% |
MMYT | MakeMyTrip Ltd | 11.46B | 104.35 | 0.15% |
MNRO | Monro Inc | 0.88B | 29.48 | 1.00% |
MOD | Modine Manufacturing Co | 7.26B | 138.22 | 0.35% |
MOV | Movado Group Inc | 0.46B | 20.95 | 2.93% |
MPAA | Motorcar Parts of America Inc | 0.15B | 7.49 | 2.75% |
MPX | Marine Products Corp | 0.35B | 10.04 | 1.52% |
MSC | Studio City International Hold... | 1.35B | 7.00 | 7.86% |
MTH | Meritage Homes Corp | 6.44B | 177.92 | -1.62% |
MTN | Vail Resorts Inc | 6.78B | 181.00 | 2.35% |
MUSA | Murphy USA Inc | 11.25B | 555.48 | 0.76% |
NATH | Nathan's Famous Inc | 0.36B | 88.79 | 1.85% |
NIO | NIO Inc | 9.64B | 4.61 | 0.66% |
NIU | Niu Technologies | 0.15B | 1.88 | -2.09% |
NVR | NVR Inc | 27.60B | 9,007.24 | 0.68% |
ODP | The ODP Corp | 0.78B | 26.03 | 0.66% |
OXM | Oxford Industries Inc | 1.27B | 80.68 | 0.87% |
PAG | Penske Automotive Group Inc | 11.18B | 167.46 | 0.56% |
PATK | Patrick Industries Inc | 3.05B | 136.25 | -1.27% |
PBPB | Potbelly Corp | 0.31B | 10.40 | 1.97% |
PDD | Pinduoduo Inc | 157.50B | 113.41 | -0.35% |
PENN | PENN Entertainment Inc | 3.28B | 21.51 | -3.72% |
PII | Polaris Inc | 3.69B | 66.23 | -1.78% |
PLCE | Children's Place Inc | 0.15B | 11.79 | 1.12% |
PLNT | Planet Fitness Inc | 8.41B | 99.87 | -0.50% |
PLOW | Douglas Dynamics Inc | 0.59B | 25.74 | -1.95% |
PLYA | Playa Hotels & Resorts NV | 1.14B | 9.35 | -1.69% |
PRPL | Purple Innovation Inc | 0.10B | 0.97 | 0.81% |
PZZA | Papa John's International Inc | 1.80B | 55.26 | 5.48% |
RACE | Ferrari N.V. Common Shares | 78.81B | 439.89 | 0.64% |
RCKY | Rocky Brands Inc | 0.17B | 22.16 | 1.31% |
RH | RH | 6.17B | 334.05 | 3.23% |
RICK | RCI Hospitality Holdings Inc | 0.46B | 51.30 | -0.02% |
RMBL | RumbleON Inc | 0.23B | 6.24 | -2.43% |
ROL | Rollins Inc | 24.52B | 50.63 | 2.02% |
RRGB | Red Robin Gourmet Burgers Inc | 0.10B | 5.80 | -2.20% |
RRR | Red Rock Resorts Inc | 3.06B | 51.28 | -2.16% |
RUSHA | Rush Enterprises Inc | 4.69B | 59.32 | 1.81% |
RUSHB | Rush Enterprises, Inc. - Class... | 4.43B | 56.09 | -2.27% |
SAH | Sonic Automotive Inc | 2.19B | 64.02 | -1.14% |
SBH | Sally Beauty Holdings Inc | 1.37B | 13.41 | -2.69% |
SCI | Service Corp International | 12.59B | 87.08 | -0.71% |
SCS | Steelcase Inc | 1.49B | 13.11 | -3.82% |
SCVL | Shoe Carnival Inc | 0.89B | 32.69 | -6.39% |
SE | Sea Ltd | 65.36B | 113.80 | -1.66% |
SES | SES AI Corp | 0.15B | 0.42 | 12.57% |
SFIX | Stitch Fix Inc | 0.59B | 4.69 | -1.48% |
SG | Sweetgreen Inc | 4.59B | 39.69 | -5.95% |
SGC | Superior Group Of Companies In... | 0.28B | 17.44 | -1.97% |
SHAK | Shake Shack Inc | 5.23B | 130.67 | -0.91% |
SHOO | Steven Madden Ltd | 3.29B | 45.63 | 1.97% |
SIG | Signet Jewelers Ltd | 4.28B | 98.48 | -1.72% |
SKX | Skechers USA Inc | 9.16B | 60.70 | -1.42% |
SKY | Skyline Champion Corp | 5.98B | 104.22 | 0.28% |
SLGN | Silgan Holdings Inc | 6.03B | 56.46 | -0.52% |
SMP | Standard Motor Products Inc | 0.72B | 33.19 | -1.91% |
SNBR | Sleep Number Corp | 0.42B | 18.57 | 9.50% |
SON | Sonoco Products Co | 5.04B | 51.31 | -0.64% |
SRI | Stoneridge Inc | 0.18B | 6.62 | 3.28% |
STKS | The One Group Hospitality Inc | 0.11B | 3.53 | 4.13% |
TAST | Carrols Restaurant Group Inc | 0.50B | 9.54 | -0.11% |
THO | Thor Industries Inc | 5.54B | 104.06 | -0.90% |
THRM | Gentherm Inc | 1.34B | 43.36 | -2.98% |
TLYS | Tilly's Inc | 0.11B | 3.78 | 3.00% |
TM | Toyota Motor Corporation Commo... | 227.32B | 173.38 | 0.28% |
TMHC | Taylor Morrison Home Corp | 7.59B | 73.34 | 2.58% |
TOL | Toll Brothers Inc | 15.48B | 153.31 | -0.26% |
TOUR | Tuniu Corp | 0.13B | 1.09 | 6.87% |
TPH | Tri Pointe Homes Inc | 3.98B | 42.56 | 1.46% |
TPX | Tempur Sealy International Inc | 8.35B | 48.07 | 0.51% |
TRS | TriMas Corp | 1.08B | 26.52 | -0.19% |
TXRH | Texas Roadhouse Inc | 13.21B | 198.06 | 0.75% |
UFI | Unifi Inc | 0.10B | 5.55 | -2.81% |
UXIN | Uxin Ltd | 0.85B | 4.51 | -11.75% |
VAC | Marriott Vacations Worldwide C... | 3.40B | 97.33 | 0.07% |
VC | Visteon Corp | 2.54B | 92.07 | 0.66% |
VIPS | Vipshop Holdings Ltd | 7.11B | 13.86 | 0.88% |
VIRC | Virco Manufacturing Corp | 0.27B | 16.31 | 1.18% |
VRA | Vera Bradley Inc | 0.15B | 5.24 | -0.19% |
VSTO | Vista Outdoor Inc | 2.58B | 44.15 | -0.21% |
VVV | Valvoline Inc | 5.06B | 39.45 | -0.67% |
W | Wayfair Inc | 6.22B | 49.65 | -0.08% |
WEN | The Wendy's Co | 3.66B | 17.96 | 0.20% |
WEYS | Weyco Group Inc | 0.33B | 34.83 | -2.30% |
WGO | Winnebago Industries Inc | 1.64B | 56.75 | -2.18% |
WINA | Winmark Corp | 1.41B | 400.97 | 0.56% |
WING | Wingstop Inc | 9.90B | 338.79 | 0.49% |
WSM | Williams-Sonoma Inc | 21.18B | 172.02 | 0.37% |
WWW | Wolverine World Wide Inc | 1.88B | 23.46 | -0.30% |
YETI | YETI Holdings Inc | 3.62B | 42.70 | 3.42% |
ZUMZ | Zumiez Inc | 0.43B | 22.60 | 1.30% |
LEVI | Levi Strauss & Co | 6.57B | 16.57 | -1.14% |
JMIA | Jumia Technologies AG | 0.46B | 3.72 | 0.27% |
PTON | Peloton Interactive Inc | 3.68B | 9.65 | 1.16% |
ELA | Envela Corp | 0.16B | 6.15 | 0.82% |
TCOM | Trip.com Group Limited - Ameri... | 41.44B | 63.64 | -2.35% |
ABNB | Airbnb Inc | 85.81B | 137.34 | 3.07% |
DKNG | DraftKings Inc | 19.38B | 39.74 | -3.41% |
QS | QuantumScape Corp | 2.58B | 5.04 | -0.60% |
LCID | Lucid Group Inc | 6.57B | 2.18 | 1.87% |
RIVN | Rivian Automotive Inc | 10.52B | 10.31 | -14.30% |
XPEV | XPeng Inc. American depositary... | 13.49B | 14.24 | 0.11% |
CHPT | ChargePoint Holdings Inc | 0.50B | 1.14 | -7.73% |
FSR | Fisker Inc | 0.12B | 0.09 | -6.48% |
EVGO | EVgo Inc | 0.68B | 6.37 | 1.44% |
LI | Li Auto Inc. - American Deposi... | 23.71B | 22.35 | -1.15% |
CPNG | Coupang Inc | 44.70B | 24.85 | -2.02% |
AMCR | Amcor PLC | 15.16B | 10.49 | 0.20% |
LAZR | Luminar Technologies Inc | 0.27B | 8.17 | 1.87% |
CHWY | Chewy Inc | 14.64B | 35.87 | 3.62% |
STLA | Stellantis NV | 37.88B | 13.20 | 3.21% |
ASO | Academy Sports and Outdoors In... | 3.66B | 52.02 | 1.55% |
BBWI | Bath & Body Works Inc | 6.78B | 31.31 | -0.07% |
CPRI | Capri Holdings Ltd | 2.39B | 20.26 | -1.27% |
SLDP | Solid Power Inc | 0.21B | 1.17 | 1.19% |
FIGS | FIGS Inc | 0.84B | 4.96 | -1.00% |
BROS | Dutch Bros Inc | 5.93B | 52.07 | -1.05% |
BARK | BARK Inc | 0.29B | 1.68 | 3.71% |
LESL | Leslies Inc | 0.44B | 2.40 | 4.35% |
INVZ | Innoviz Technologies Ltd | 0.13B | 0.76 | 7.15% |
WOOF | Petco Health and Wellness Co I... | 1.15B | 4.19 | -0.48% |
GLBE | Global E Online Ltd | 6.73B | 40.30 | -1.76% |
DBI | Designer Brands Inc | 0.28B | 5.04 | -2.33% |
ONON | On Holding AG | 16.57B | 51.24 | 1.71% |
PTLO | Portillos Inc | 0.72B | 11.55 | 1.01% |
REAL | The RealReal Inc | 0.64B | 5.88 | 2.09% |
VSCO | Victoria's Secret & Co | 2.91B | 37.09 | 6.07% |
PLBY | PLBY Group Inc | 0.13B | 1.41 | 2.18% |
NEGG | Newegg Commerce Inc | 0.22B | 0.57 | -3.19% |
ACVA | ACV Auctions Inc | 3.88B | 23.17 | 2.44% |
RSI | Rush Street Interactive Inc | 1.19B | 13.48 | 10.41% |
HEPS | D-Market Electronic Services &... | 0.90B | 2.79 | -0.36% |
RVLV | Revolve Group Inc | 2.33B | 32.94 | -1.03% |
AMBP | Ardagh Metal Packaging SA | 2.22B | 3.71 | 2.21% |
DADA | Dada Nexus Ltd | 0.35B | 1.35 | -1.46% |
LTH | Life Time Group Holdings Inc | 4.98B | 24.06 | -2.28% |
REE | REE Automotive Ltd | 0.13B | 7.17 | 8.81% |
MCW | Mister Car Wash Inc | 2.54B | 7.88 | 2.21% |
COOK | Traeger Inc | 0.41B | 3.15 | 1.95% |
OSW | OneSpaWorld Holdings Ltd | 2.09B | 20.10 | 1.93% |
TNL | Travel+Leisure Co | 3.68B | 53.78 | -0.28% |
CURV | Torrid Holdings Inc | 0.48B | 4.57 | 6.53% |
MNSO | MINISO Group Holding Limited A... | 5.31B | 16.99 | -4.02% |
KTB | Kontoor Brands Inc | 4.97B | 90.06 | 1.18% |
DRVN | Driven Brands Holdings Inc | 2.73B | 16.64 | 0.43% |
AKA | a.k.a. Brands Holding Corp | 0.27B | 25.37 | 2.97% |
ARHS | Arhaus Inc | 1.46B | 10.39 | 4.64% |
ARKO | ARKO Corp | 0.79B | 6.83 | 3.18% |
GRWG | GrowGeneration Corp | 0.12B | 2.01 | -3.37% |
REYN | Reynolds Consumer Products Inc | 5.82B | 27.69 | 0.19% |
PACK | Ranpak Holdings Corp | 0.58B | 7.00 | 3.55% |
RERE | ATRenew Inc. American Deposita... | 0.71B | 3.19 | -5.63% |
ETD | Ethan Allen Interiors Inc | 0.79B | 31.05 | 0.72% |
DFH | Dream Finders Homes Inc | 3.01B | 32.18 | -3.57% |
ACEL | Accel Entertainment Inc | 1.04B | 12.07 | -0.58% |
EM | Smart Share Global Limited - A... | 0.19B | 0.75 | 3.85% |
XPEL | XPEL Inc | 1.24B | 44.78 | -1.50% |
GAMB | Gambling.com Group Ltd | 0.46B | 13.00 | 0.70% |
HLLY | Holley Inc | 0.34B | 2.90 | -0.86% |
AOUT | American Outdoor Brands Inc | 0.12B | 9.15 | 2.13% |
PTVE | Pactiv Evergreen Inc | 2.59B | 14.46 | 6.33% |
NGMS | NeoGames SA | 0.74B | 29.45 | 0.07% |
HYLN | Hyliion Holdings Corp | 0.56B | 3.25 | -1.22% |
MYTE | MYT Netherlands Parent B.V. Am... | 0.54B | 6.37 | -0.63% |
ONEW | OneWater Marine Inc | 0.29B | 19.82 | -6.65% |
ZGN | Ermenegildo Zegna NV | 2.09B | 8.27 | 0.25% |
BWMX | Betterware de Mexico SAPI de C... | 0.47B | 12.58 | 0.97% |
KRUS | Kura Sushi USA Inc | 1.12B | 92.58 | 1.71% |
LEGH | Legacy Housing Corp | 0.63B | 26.24 | -2.39% |
KRT | Karat Packaging Inc | 0.61B | 30.63 | -0.17% |
CART | Maplebear Inc | 11.10B | 43.22 | -0.07% |
CDRO | Codere Online Luxembourg SA | 0.36B | 7.90 | 0.00% |
BOWL | Bowlero Corp | 1.81B | 12.31 | -1.29% |
STRT | Strattec Security Corp | 0.18B | 42.71 | 2.43% |
QRTEB | Qurate Retail, Inc. - Series B... | 1.37B | 3.45 | 8.84% |
TTSH | Tile Shop Holdings Inc | 0.30B | 6.61 | 2.17% |
MSGE | Madison Square Garden Entertai... | 1.78B | 36.78 | -0.19% |
BALY | Ballys Corp | 0.73B | 17.84 | 0.85% |
TDUP | ThredUp Inc | 0.11B | 0.97 | -1.01% |
DIBS | 1stdibs.com Inc | 0.14B | 3.89 | 0.26% |
ATAT | Atour Lifestyle Holdings Limit... | 3.48B | 25.27 | -0.32% |
XPOF | Xponential Fitness Inc | 0.49B | 15.05 | -2.91% |
OLPX | Olaplex Holdings Inc | 1.06B | 1.60 | -10.90% |
FWRG | First Watch Restaurant Group I... | 1.26B | 20.83 | 14.14% |
MLKN | MillerKnoll Inc | 1.70B | 24.53 | 3.38% |
LEN.B | Lennar Corporation Class B | 42.78B | 157.72 | 0.29% |
GEF.B | Greif, Inc. Corporation Class ... | 2.89B | 74.88 | -0.94% |
HVT.A | Haverty Furniture Companies, I... | 0.45B | 27.30 | -0.55% |
PSNY | Polestar Automotive Holding UK... | 2.32B | 1.10 | 2.81% |
VFS | VinFast Auto Ltd | 9.28B | 3.97 | -0.26% |
CAVA | Cava Group Inc | 16.64B | 145.27 | 2.76% |
CHSN | Chanson International Holding | 0.13B | 5.96 | 6.72% |
MBC | MasterBrand Inc | 2.16B | 17.01 | 1.13% |
BIRK | Birkenstock Holding PLC | 9.88B | 52.60 | 0.50% |
PRKS | United Parks & Resorts Inc | 3.11B | 56.61 | 2.89% |
EXTO | Almacenes Exito S.A. American ... | 0.62B | 3.82 | 0.80% |
SVV | Savers Value Village Inc | 1.64B | 10.28 | 0.49% |
HSAI | Hesai Group - American Deposit... | 0.54B | 4.21 | -6.66% |
