Symbol | Name | MCAP | Price | Change |
---|---|---|---|---|
A | Agilent Technologies Inc | 37.66B | 132.06 | 2.72% |
AAPL | Apple Inc | 3,474.67B | 229.87 | 0.60% |
ABBV | AbbVie Inc | 301.72B | 170.74 | 1.78% |
ABT | Abbott Laboratories | 201.53B | 116.19 | 0.77% |
ACN | Accenture PLC | 222.15B | 355.53 | -1.44% |
ADBE | Adobe Inc | 218.51B | 496.38 | -0.91% |
ADI | Analog Devices Inc | 112.18B | 226.03 | -0.77% |
ADP | Automatic Data Processing Inc | 118.35B | 290.45 | 0.79% |
ADSK | Autodesk Inc | 61.93B | 287.36 | 0.28% |
AEE | Ameren Corp | 22.85B | 85.61 | -0.32% |
AEP | American Electric Power Co Inc | 51.88B | 97.41 | 0.16% |
AES | The AES Corp | 10.87B | 15.29 | 3.91% |
AFL | Aflac Inc | 58.04B | 104.48 | -0.22% |
AIG | American International Group I... | 46.98B | 75.31 | -1.09% |
AIZ | Assurant Inc | 11.56B | 225.33 | 2.03% |
AJG | Arthur J. Gallagher & Co | 64.80B | 295.27 | 0.88% |
AKAM | Akamai Technologies Inc | 13.53B | 90.08 | -1.09% |
ALB | Albemarle Corp | 12.08B | 102.80 | -6.96% |
ALL | Allstate Corp | 52.46B | 198.10 | 0.30% |
ALLE | Allegion PLC | 12.20B | 140.39 | -1.60% |
AMAT | Applied Materials Inc | 151.70B | 184.01 | 5.33% |
AME | AMETEK Inc | 44.66B | 193.07 | -0.36% |
AMGN | Amgen Inc | 175.47B | 326.44 | 1.41% |
AMP | Ameriprise Financial Inc | 54.32B | 559.89 | -0.26% |
AMT | American Tower Corp | 91.20B | 195.16 | 0.75% |
AMZN | Amazon.com Inc | 2,191.96B | 208.46 | -0.76% |
AON | Aon PLC | 84.77B | 391.99 | -0.34% |
APD | Air Products & Chemicals Inc | 71.19B | 320.11 | -0.58% |
AVB | AvalonBay Communities Inc | 33.48B | 235.35 | -1.04% |
AVGO | Broadcom Inc | 757.01B | 162.08 | 1.51% |
AVY | Avery Dennison Corp | 15.89B | 197.73 | -1.09% |
AWK | American Water Works Co Inc | 26.69B | 136.94 | -1.00% |
AXP | American Express Co | 203.09B | 288.30 | 0.23% |
AYI | Acuity Brands Inc | 10.17B | 329.63 | -0.33% |
AZO | AutoZone Inc | 53.58B | 3,169.54 | -0.65% |
BA | Boeing Co | 116.30B | 155.44 | 2.00% |
BAC | Bank of America Corp | 354.87B | 46.25 | -1.22% |
BAX | Baxter International Inc | 16.87B | 33.05 | -0.25% |
BBY | Best Buy Co Inc | 19.48B | 90.70 | 0.56% |
BDX | Becton Dickinson & Co | 64.23B | 222.15 | 0.41% |
BEN | Franklin Resources Inc | 11.24B | 21.47 | -0.47% |
BF.B | Brown-Forman Corp | 19.94B | 42.18 | 0.24% |
BIDU | Baidu Inc | 29.28B | 83.51 | 1.02% |
BIIB | Biogen Inc | 25.42B | 174.43 | 0.02% |
BK | Bank of New York Mellon Corp | 59.53B | 81.87 | 0.16% |
BLK | BlackRock Inc | 162.49B | 1,049.12 | 1.87% |
BMRN | Biomarin Pharmaceutical Inc | 12.63B | 66.28 | -0.36% |
BMY | Bristol-Myers Squibb Co | 118.47B | 58.41 | -1.04% |
BSX | Boston Scientific Corp | 128.21B | 86.99 | -0.69% |
BXP | BXP Inc | 12.70B | 80.34 | 1.41% |
C | Citigroup Inc | 130.54B | 69.02 | -1.12% |
CAG | Conagra Brands Inc | 13.57B | 28.43 | 0.43% |
CAH | Cardinal Health Inc | 29.71B | 122.76 | -0.07% |
CAT | Caterpillar Inc | 192.20B | 398.10 | 0.79% |
CB | Chubb Ltd | 111.82B | 277.41 | -1.79% |
CCI | Crown Castle Inc | 44.28B | 101.88 | -1.40% |
CF | CF Industries Holdings Inc | 15.41B | 88.56 | -0.91% |
CFG | Citizens Financial Group Inc | 20.66B | 46.88 | 0.24% |
CHD | Church & Dwight Co Inc | 26.41B | 107.79 | -1.26% |
CHKP | Check Point Software Technolog... | 19.41B | 176.52 | -0.21% |
CHRW | C.H. Robinson Worldwide Inc | 12.84B | 108.61 | 0.66% |
CHTR | Charter Communications Inc | 57.28B | 402.88 | -0.32% |
CI | The Cigna Group | 88.60B | 318.54 | -1.27% |
CINF | Cincinnati Financial Corp | 24.29B | 155.40 | -1.12% |
CL | Colgate-Palmolive Co | 77.34B | 94.66 | -0.47% |
CLX | Clorox Co | 20.19B | 163.11 | 2.88% |
CMCSA | Comcast Corp | 166.68B | 43.56 | -0.26% |
CME | CME Group Inc | 86.75B | 240.73 | 2.18% |
CMG | Chipotle Mexican Grill Inc | 83.04B | 60.94 | 0.67% |
CMI | Cummins Inc | 51.78B | 377.48 | 0.66% |
CMS | CMS Energy Corp | 19.83B | 66.36 | -2.21% |
CNC | Centene Corp | 29.01B | 57.47 | -2.08% |
CNP | CenterPoint Energy Inc | 19.78B | 30.35 | 1.24% |
COF | Capital One Financial Corp | 70.17B | 183.93 | 0.51% |
COP | ConocoPhillips | 145.29B | 112.32 | -0.54% |
COST | Costco Wholesale Corp | 401.90B | 907.07 | -1.83% |
CPB | Campbell Soup Co | 13.75B | 46.13 | 0.12% |
CRM | Salesforce Inc | 311.27B | 325.26 | -1.93% |
CSCO | Cisco Systems Inc | 239.05B | 60.02 | 0.68% |
CSX | CSX Corp | 66.76B | 34.62 | -1.93% |
CTAS | Cintas Corp | 90.02B | 223.22 | -0.17% |
CTSH | Cognizant Technology Solutions... | 40.03B | 80.73 | 0.19% |
CVS | CVS Health Corp | 71.63B | 56.92 | -1.96% |
CVX | Chevron Corp | 285.86B | 160.33 | 1.27% |
D | Dominion Energy Inc | 48.10B | 57.26 | 1.59% |
DAL | Delta Air Lines Inc | 42.78B | 66.29 | 3.16% |
DE | Deere & Co | 122.76B | 448.70 | -1.66% |
DFS | Discover Financial Services | 44.51B | 177.30 | 0.49% |
DG | Dollar General Corp | 17.51B | 79.60 | 0.13% |
DGX | Quest Diagnostics Inc | 17.89B | 160.24 | -1.05% |
DHI | D.R. Horton Inc | 51.28B | 159.68 | -1.04% |
DHR | Danaher Corp | 170.34B | 235.84 | 0.34% |
DLR | Digital Realty Trust Inc | 63.38B | 191.08 | 0.13% |
DLTR | Dollar Tree Inc | 15.60B | 72.56 | -1.72% |
DOV | Dover Corp | 28.08B | 204.70 | -0.59% |
DRI | Darden Restaurants Inc | 20.11B | 171.17 | -0.03% |
DUK | Duke Energy Corp | 88.07B | 114.01 | 0.65% |
DVA | DaVita Inc | 13.24B | 161.37 | -1.23% |
DVN | Devon Energy Corp | 23.62B | 35.96 | -0.91% |
EA | Electronic Arts Inc | 43.44B | 165.62 | -1.08% |
EBAY | eBay Inc | 29.60B | 61.80 | -0.36% |
ECL | Ecolab Inc | 70.14B | 247.70 | 0.13% |
ED | Consolidated Edison Inc | 34.08B | 98.37 | 0.81% |
EFX | Equifax Inc | 31.14B | 251.23 | 1.68% |
EIX | Edison International | 32.17B | 83.10 | 2.03% |
EL | The Estee Lauder Companies Inc | 24.50B | 68.26 | 2.53% |
EMN | Eastman Chemical Co | 11.92B | 102.81 | -1.40% |
EMR | Emerson Electric Co | 61.98B | 108.70 | 0.23% |
EOG | EOG Resources Inc | 73.29B | 130.30 | -2.23% |
EQIX | Equinix Inc | 89.24B | 924.85 | 1.89% |
EQT | EQT Corp | 28.32B | 47.46 | 1.97% |
ES | Eversource Energy | 22.80B | 62.24 | 1.02% |
ESS | Essex Property Trust Inc | 19.59B | 304.76 | 2.78% |
ETN | Eaton Corp PLC | 147.71B | 373.75 | 0.42% |
ETR | Entergy Corp | 32.45B | 151.33 | -1.26% |
EW | Edwards Lifesciences Corp | 41.40B | 70.20 | -0.47% |
EXC | Exelon Corp | 39.75B | 39.56 | 0.13% |
EXPD | Expeditors International of Wa... | 17.03B | 121.64 | 0.33% |
EXPE | Expedia Group Inc | 23.70B | 184.62 | -0.17% |
EXR | Extra Space Storage Inc | 36.24B | 170.96 | -1.00% |
F | Ford Motor Co | 44.23B | 11.13 | 0.27% |
FAST | Fastenal Co | 47.07B | 82.16 | -1.75% |
META | Meta Platforms Inc | 1,541.83B | 610.75 | -0.48% |
FCX | Freeport-McMoRan Inc | 66.36B | 46.18 | -4.96% |
FDX | FedEx Corp | 71.62B | 293.15 | 1.78% |
FE | FirstEnergy Corp | 24.23B | 42.04 | 0.74% |
FFIV | F5 Inc | 14.37B | 245.13 | 1.29% |
FIS | Fidelity National Information ... | 46.29B | 85.98 | 0.10% |
FITB | Fifth Third Bancorp | 31.72B | 47.31 | 2.16% |
FOX | Fox Corporation - Class B Comm... | 19.85B | 43.46 | -0.45% |
FOXA | Fox Corp | 21.34B | 46.73 | -0.37% |
FSLR | First Solar Inc | 19.50B | 182.13 | -0.08% |
FTI | TechnipFMC PLC | 12.01B | 28.24 | -3.13% |
FTV | Fortive Corp | 27.39B | 78.94 | 0.14% |
GD | General Dynamics Corp | 86.35B | 314.03 | 0.64% |
GE | GE Aerospace | 195.59B | 180.72 | 0.16% |
GILD | Gilead Sciences Inc | 122.01B | 97.90 | 6.78% |
GIS | General Mills Inc | 36.37B | 65.52 | 0.90% |
GLW | Corning Inc | 40.96B | 47.84 | 1.04% |
GM | General Motors Co | 61.23B | 55.68 | 1.48% |
GOOG | Alphabet Inc. - Class C Capita... | 2,144.62B | 175.20 | -0.51% |
GOOGL | Alphabet Inc | 2,103.00B | 171.80 | 1.69% |
GPC | Genuine Parts Co | 17.06B | 122.69 | 1.60% |
GRMN | Garmin Ltd | 39.48B | 205.59 | -0.86% |
GS | The Goldman Sachs Group Inc | 189.22B | 602.78 | 1.12% |
GWW | W.W. Grainger Inc | 58.73B | 1,205.87 | -0.94% |
HAL | Halliburton Co | 28.00B | 31.87 | 2.22% |
HBAN | Huntington Bancshares Inc | 25.12B | 17.29 | -0.52% |
HCA | HCA Healthcare Inc | 82.09B | 324.09 | -0.92% |
HD | The Home Depot Inc | 425.08B | 427.92 | -0.34% |
HES | Hess Corp | 44.36B | 143.96 | -2.22% |
HIG | The Hartford Financial Service... | 34.96B | 120.60 | -0.20% |
HOLX | Hologic Inc | 17.93B | 79.00 | -0.92% |
HON | Honeywell International Inc | 149.82B | 230.40 | -0.09% |
HPE | Hewlett Packard Enterprise Co | 28.70B | 22.13 | -0.36% |
HPQ | HP Inc | 37.67B | 39.10 | -0.51% |
HRL | Hormel Foods Corp | 17.36B | 31.62 | 0.61% |
HST | Host Hotels & Resorts Inc | 13.01B | 18.61 | 0.41% |
HSY | The Hershey Co | 35.33B | 174.59 | -1.85% |
HUM | Humana Inc | 34.05B | 282.74 | -1.86% |
IBM | International Business Machine... | 190.62B | 206.16 | -1.36% |
ICE | Intercontinental Exchange Inc | 89.88B | 156.53 | 0.04% |
IDXX | IDEXX Laboratories Inc | 33.82B | 412.96 | -2.53% |
ILMN | Illumina Inc | 21.60B | 136.17 | -4.27% |
IP | International Paper Co | 20.54B | 59.11 | -0.78% |
IPG | The Interpublic Group of Compa... | 11.41B | 30.63 | -0.17% |
IR | Ingersoll Rand Inc | 41.51B | 102.99 | -1.29% |
IRM | Iron Mountain Inc | 33.71B | 114.87 | 1.55% |
ISRG | Intuitive Surgical Inc | 195.14B | 547.87 | -0.50% |
ITW | Illinois Tool Works Inc | 81.95B | 277.52 | 0.54% |
JBHT | JB Hunt Transport Services Inc | 18.31B | 181.57 | -0.01% |
JCI | Johnson Controls International... | 55.26B | 83.45 | -0.65% |
JD | JD.com Inc | 50.27B | 34.68 | -1.98% |
J | Jacobs Solutions Inc | 16.85B | 135.92 | 2.59% |
JNJ | Johnson & Johnson | 365.65B | 151.87 | -0.90% |
JNPR | Juniper Networks Inc | 12.88B | 38.91 | -0.24% |
JPM | JPMorgan Chase & Co | 667.18B | 236.98 | 0.26% |
KEY | KeyCorp | 16.94B | 17.09 | -0.62% |
KHC | The Kraft Heinz Co | 40.47B | 33.47 | -0.06% |
KIM | Kimco Realty Corp | 16.27B | 24.14 | 1.28% |
KLAC | KLA Corp | 89.40B | 668.35 | -0.16% |
KMB | Kimberly-Clark Corp | 44.70B | 134.04 | -0.43% |
KMI | Kinder Morgan Inc | 53.72B | 24.18 | -0.03% |
KMX | CarMax Inc | 11.33B | 73.14 | 1.17% |
KO | Coca-Cola Co | 279.83B | 64.96 | -0.09% |
KR | The Kroger Co | 43.49B | 60.07 | -1.06% |
LEN | Lennar Corp | 45.08B | 166.18 | -3.56% |
LH | Labcorp Holdings Inc | 19.76B | 236.25 | -0.82% |
LKQ | LKQ Corp | 10.13B | 38.96 | -0.84% |
LLY | Eli Lilly and Co | 675.41B | 751.03 | -0.32% |
LMT | Lockheed Martin Corp | 133.74B | 564.20 | 2.24% |
LNT | Alliant Energy Corp | 15.43B | 60.14 | 0.35% |
LOW | Lowe's Companies Inc | 154.27B | 273.21 | 0.43% |
LRCX | Lam Research Corp | 100.80B | 78.34 | -0.22% |
LUV | Southwest Airlines Co | 19.48B | 32.48 | 0.38% |
LYB | LyondellBasell Industries NV | 27.07B | 83.34 | 0.37% |
MA | Mastercard Inc | 489.15B | 532.94 | 0.11% |
MAR | Marriott International Inc | 80.34B | 289.09 | 1.23% |
MAS | Masco Corp | 17.10B | 79.25 | 0.30% |
MCD | McDonald's Corp | 212.13B | 296.01 | 0.32% |
MCHP | Microchip Technology Inc | 34.18B | 63.65 | -2.67% |
MCK | McKesson Corp | 78.27B | 616.59 | -0.22% |
MCO | Moody's Corporation | 86.89B | 479.42 | 0.83% |
MDLZ | Mondelez International Inc | 85.30B | 63.79 | -1.58% |
MDT | Medtronic PLC | 112.80B | 87.97 | -0.38% |
MET | MetLife Inc | 56.79B | 82.02 | -0.22% |
MKC | McCormick & Co Inc | 20.88B | 77.81 | 0.69% |
MLM | Martin Marietta Materials Inc | 36.26B | 593.22 | -1.00% |
MMC | Marsh & McLennan Companies Inc | 114.32B | 232.77 | 0.90% |
MMM | 3M Co | 72.46B | 133.07 | -0.64% |
MNST | Monster Beverage Corp | 52.00B | 53.47 | -0.53% |
MO | Altria Group Inc | 96.77B | 57.10 | 1.16% |
MPC | Marathon Petroleum Corp | 50.63B | 157.52 | -0.40% |
MRK | Merck & Co Inc | 243.63B | 96.31 | -2.09% |
MRO | Marathon Oil Corp | 16.18B | 28.92 | 0.60% |
MS | Morgan Stanley | 209.37B | 129.96 | -0.28% |
MSFT | Microsoft Corp | 3,145.18B | 423.03 | 1.21% |
MSI | Motorola Solutions Inc | 83.71B | 500.90 | 1.23% |
MTB | M&T Bank Corp | 34.94B | 210.56 | 1.18% |
MTD | Mettler-Toledo International I... | 26.55B | 1,257.92 | 0.81% |
MU | Micron Technology Inc | 113.47B | 101.85 | -1.31% |
NCLH | Norwegian Cruise Line Holdings... | 12.12B | 27.56 | -0.24% |
NDAQ | Nasdaq Inc | 46.73B | 81.30 | 0.59% |
NEE | NextEra Energy Inc | 154.31B | 75.04 | -1.53% |
NEM | Newmont Corp | 46.82B | 41.13 | 0.14% |
NFLX | Netflix Inc | 393.76B | 921.16 | 0.36% |
NI | NiSource Inc | 17.30B | 37.06 | -0.78% |
NKE | Nike Inc | 113.10B | 75.98 | 0.08% |
NOC | Northrop Grumman Corp | 68.83B | 472.44 | -1.49% |
NRG | NRG Energy Inc | 20.08B | 99.11 | -0.30% |
NSC | Norfolk Southern Corp | 59.02B | 260.87 | -1.19% |
NTAP | NetApp Inc | 25.22B | 124.05 | 0.62% |
NTES | NetEase Inc | 50.99B | 79.12 | -1.73% |
NTRS | Northern Trust Corp | 19.81B | 99.93 | -0.59% |
NUE | Nucor Corp | 36.39B | 154.98 | -0.89% |
NVDA | NVIDIA Corp | 3,434.97B | 140.26 | 1.18% |
NWS | News Corporation - Class B Com... | 16.52B | 29.08 | 0.14% |
NWSA | News Corp | 16.50B | 29.04 | -0.26% |
NXPI | NXP Semiconductors NV | 55.74B | 219.33 | -2.07% |
O | Realty Income Corp | 49.00B | 55.99 | -0.33% |
OKE | ONEOK Inc | 64.45B | 110.32 | 1.46% |
OMC | Omnicom Group Inc | 18.90B | 96.86 | -7.79% |
ORCL | Oracle Corp | 509.16B | 183.74 | -1.77% |
ORLY | O'Reilly Automotive Inc | 70.05B | 1,213.37 | -0.91% |
OXY | Occidental Petroleum Corp | 45.64B | 48.64 | -0.55% |
PAYX | Paychex Inc | 51.45B | 142.96 | -1.98% |
PCAR | PACCAR Inc | 60.91B | 116.18 | 0.32% |
PCG | PG&E Corp | 44.64B | 20.35 | -5.95% |
PEG | Public Service Enterprise Grou... | 45.60B | 91.52 | -0.31% |
PEP | PepsiCo Inc | 220.19B | 160.49 | 0.20% |
PFE | Pfizer Inc | 145.13B | 25.61 | 1.49% |
PG | Procter & Gamble Co | 414.30B | 175.92 | 0.47% |
PGR | Progressive Corp | 153.56B | 262.14 | 0.69% |
PH | Parker Hannifin Corp | 89.44B | 694.83 | 0.02% |
PHM | PulteGroup Inc | 26.24B | 127.95 | -1.05% |
PLD | Prologis Inc | 105.39B | 113.79 | -1.10% |
PM | Philip Morris International In... | 206.00B | 132.49 | 1.54% |
PNC | PNC Financial Services Group I... | 82.86B | 208.83 | 0.44% |
PNW | Pinnacle West Capital Corp | 10.47B | 92.12 | -0.33% |
PPG | PPG Industries Inc | 29.12B | 125.50 | -1.05% |
PSA | Public Storage | 58.28B | 332.67 | -0.58% |
PSX | Phillips 66 | 53.62B | 129.83 | -0.59% |
PWR | Quanta Services Inc | 51.16B | 346.60 | 1.08% |
PXD | Pioneer Natural Resources Co | 62.99B | 269.62 | 0.74% |
PYPL | PayPal Holdings Inc | 89.28B | 89.05 | -0.32% |
QCOM | Qualcomm Inc | 178.19B | 160.39 | -1.81% |
REGN | Regeneron Pharmaceuticals Inc | 84.38B | 767.90 | 1.81% |
RF | Regions Financial Corp | 24.77B | 27.25 | -0.22% |
RL | Ralph Lauren Corp | 13.82B | 222.58 | 0.40% |
ROK | Rockwell Automation Inc | 29.84B | 264.30 | -1.65% |
ROP | Roper Technologies Inc | 57.97B | 540.64 | -0.06% |
ROST | Ross Stores Inc | 46.54B | 140.27 | 0.15% |
RSG | Republic Services Inc | 67.31B | 214.93 | -1.55% |
SBAC | SBA Communications Corp | 23.50B | 218.55 | -0.18% |
SBUX | Starbucks Corp | 111.85B | 98.65 | 0.40% |
SCHW | Charles Schwab Corp | 148.53B | 81.14 | 0.84% |
SHW | Sherwin-Williams Co | 99.56B | 395.32 | -0.07% |
SJM | JM Smucker Co | 12.53B | 117.79 | -0.18% |
SLB | Schlumberger Ltd | 62.05B | 43.94 | 0.65% |
SNA | Snap-on Inc | 19.41B | 369.69 | 0.13% |
SO | Southern Co | 94.42B | 86.17 | -0.11% |
SPG | Simon Property Group Inc | 59.22B | 181.51 | 0.49% |
SPGI | S&P Global Inc | 161.96B | 521.96 | 0.46% |
SRE | Sempra | 59.84B | 94.48 | 1.46% |
STT | State Street Corporation | 28.20B | 96.21 | 0.96% |
STX | Seagate Technology Holdings PL... | 21.08B | 99.65 | 1.67% |
STZ | Constellation Brands Inc | 43.49B | 239.55 | -0.09% |
SWK | Stanley Black & Decker Inc | 13.28B | 86.14 | -1.54% |
SWKS | Skyworks Solutions Inc | 13.67B | 85.46 | 2.44% |
SYF | Synchrony Financial | 25.36B | 65.13 | 0.02% |
SYK | Stryker Corp | 148.04B | 388.34 | 0.32% |
SYY | Sysco Corp | 39.48B | 80.37 | 1.11% |
TAP | Molson Coors Beverage Co | 13.16B | 63.88 | 3.22% |
TDG | TransDigm Group Inc | 76.64B | 1,363.00 | 0.56% |
TEL | TE Connectivity Ltd | 45.83B | 153.20 | 0.90% |
TGT | Target Corp | 59.60B | 130.07 | -1.05% |
TJX | TJX Companies Inc | 132.46B | 117.83 | 0.84% |
TMO | Thermo Fisher Scientific Inc | 196.32B | 513.26 | -0.55% |
TMUS | T-Mobile US Inc | 283.62B | 244.40 | 0.55% |
TROW | T. Rowe Price Group Inc | 26.39B | 118.81 | -0.83% |
TRV | The Travelers Companies Inc | 59.21B | 260.81 | 1.41% |
TSLA | Tesla Inc | 1,249.42B | 389.22 | 5.34% |
TSN | Tyson Foods Inc | 22.69B | 63.77 | 0.00% |
TXN | Texas Instruments Inc | 180.62B | 198.00 | -0.11% |
TXT | Textron Inc | 16.24B | 87.56 | -0.36% |
UAL | United Airlines Holdings Inc | 31.90B | 97.00 | 1.27% |
UDR | UDR Inc | 14.84B | 44.99 | 0.45% |
UHS | Universal Health Services Inc | 13.14B | 199.12 | 0.40% |
ULTA | Ulta Beauty Inc | 16.72B | 360.47 | -0.61% |
UNH | UnitedHealth Group Inc | 562.10B | 610.79 | 0.92% |
UNM | Unum Group | 13.82B | 75.67 | -0.49% |
UNP | Union Pacific Corp | 142.47B | 235.00 | -0.84% |
UPS | United Parcel Service Inc | 109.90B | 128.78 | -0.72% |
USB | U.S. Bancorp | 83.71B | 53.66 | 0.06% |
VLO | Valero Energy Corp | 41.87B | 132.27 | -1.35% |
VMC | Vulcan Materials Co | 37.73B | 285.71 | 0.03% |
VRTX | Vertex Pharmaceuticals Inc | 118.39B | 459.73 | -5.01% |
VTR | Ventas Inc | 26.72B | 63.70 | 0.32% |
WAT | Waters Corp | 21.88B | 368.50 | 3.00% |
WEC | WEC Energy Group Inc | 31.03B | 98.10 | -0.26% |
WFC | Wells Fargo & Co | 247.51B | 74.34 | 2.12% |
WM | Waste Management Inc | 88.91B | 221.53 | 1.26% |
WMB | Williams Companies Inc | 72.71B | 59.65 | -0.16% |
WMT | Walmart Inc | 678.99B | 84.47 | -1.21% |
WY | Weyerhaeuser Co | 22.12B | 30.44 | -0.75% |
XEL | Xcel Energy Inc | 38.45B | 66.96 | 1.15% |
XOM | Exxon Mobil Corp | 500.73B | 113.93 | -0.75% |
XYL | Xylem Inc | 30.32B | 124.79 | 0.13% |
YUM | Yum Brands Inc | 37.57B | 134.61 | -1.48% |
ZBH | Zimmer Biomet Holdings Inc | 22.33B | 112.18 | 3.06% |
ZTS | Zoetis Inc | 78.48B | 173.96 | -1.25% |
AMD | Advanced Micro Devices Inc | 231.72B | 142.79 | 0.58% |
ARE | Alexandria Real Estate Equitie... | 19.17B | 109.70 | -0.49% |
CBOE | Cboe Global Markets Inc | 22.18B | 211.91 | -1.83% |
COO | The Cooper Companies Inc | 19.84B | 99.63 | -0.23% |
EQR | Equity Residential | 28.00B | 73.79 | 2.79% |
MAA | Mid-America Apartment Communit... | 18.48B | 158.09 | 0.46% |
RJF | Raymond James Financial Inc | 32.79B | 160.68 | 0.34% |
REG | Regency Centers Corp | 13.45B | 74.13 | -0.25% |
SNPS | Synopsys Inc | 79.72B | 517.28 | 0.39% |
T | AT&T Inc | 163.96B | 22.85 | -1.36% |
INTU | Intuit Inc | 189.98B | 678.70 | 4.32% |
MELI | MercadoLibre Inc | 97.82B | 1,929.49 | -1.18% |
TSCO | Tractor Supply Co | 30.18B | 282.46 | -0.01% |
VOD | Vodafone Group Plc - American ... | 23.07B | 8.97 | 0.00% |
ALGN | Align Technology Inc | 16.46B | 220.51 | -0.76% |
ANSS | Ansys Inc | 29.92B | 342.18 | -3.77% |
ADM | Archer-Daniels Midland Co | 25.45B | 53.19 | 0.33% |
CCL | Carnival Corp | 35.41B | 26.39 | 1.52% |
HLT | Hilton Worldwide Holdings Inc | 61.23B | 251.15 | 0.41% |
K | Kellanova Co | 27.93B | 81.03 | -0.09% |
L | Loews Corp | 18.59B | 85.85 | -0.16% |
PPL | PPL Corp | 25.72B | 34.85 | 1.70% |
PFG | Principal Financial Group Inc | 19.85B | 86.79 | -0.29% |
PRU | Prudential Financial Inc | 44.81B | 125.90 | -0.99% |
AOS | A.O. Smith Corp | 10.72B | 73.90 | -2.03% |
APTV | Aptiv PLC | 13.25B | 56.38 | 0.81% |
CDNS | Cadence Design Systems Inc | 85.49B | 311.72 | -3.95% |
IQV | IQVIA Holdings Inc | 34.91B | 192.36 | -5.22% |
MGM | MGM Resorts International | 11.05B | 37.12 | -1.07% |
RMD | ResMed Inc | 34.42B | 234.48 | 1.32% |
WELL | Welltower Inc | 82.69B | 132.80 | -0.60% |
TTWO | Take-Two Interactive Software ... | 33.50B | 190.74 | 1.35% |
WDAY | Workday Inc | 69.16B | 259.99 | -4.24% |
JEF | Jefferies Financial Group Inc | 16.22B | 78.93 | -0.66% |
MSCI | MSCI Inc | 45.56B | 581.34 | -0.12% |
ANET | Arista Networks Inc | 486.20B | 385.95 | -2.34% |
BR | Broadridge Financial Solutions... | 26.32B | 225.21 | 1.83% |
CBRE | CBRE Group Inc | 41.64B | 136.08 | 3.06% |
CPRT | Copart Inc | 50.36B | 52.27 | 1.51% |
EVRG | Evergy Inc | 14.55B | 63.28 | 0.77% |
FLT | Fleetcor Technologies Inc | 21.11B | 194.70 | 0.00% |
QSR | Restaurant Brands Internationa... | 22.74B | 70.25 | 0.39% |
SNY | Sanofi - American Depositary S... | 133.06B | 53.07 | -0.38% |
TEVA | Teva Pharmaceutical Industries... | 21.18B | 18.69 | 1.31% |
BABA | Alibaba Group Holding Ltd | 235.38B | 98.66 | 1.11% |
AA | Alcoa Corp | 11.09B | 42.91 | -7.07% |
AAON | AAON Inc | 11.02B | 135.56 | 2.66% |
ABEV | Ambev S.A. American Depositary... | 33.82B | 2.15 | -0.93% |
ACGL | Arch Capital Group Ltd | 37.90B | 100.72 | -0.02% |
AEG | Aegon Ltd. New York Registry S... | 10.14B | 6.23 | -0.48% |
AEM | Agnico Eagle Mines Limited Com... | 42.63B | 85.01 | -0.59% |
AER | AerCap Holdings NV | 18.71B | 98.60 | 1.51% |
AFG | American Financial Group Inc | 11.55B | 137.60 | -0.30% |
AGR | Avangrid Inc | 14.02B | 36.23 | 0.42% |
AIT | Applied Industrial Technologie... | 10.70B | 278.29 | 0.43% |
ALLY | Ally Financial Inc | 11.45B | 37.56 | -1.21% |
ALNY | Alnylam Pharmaceuticals Inc | 32.85B | 254.72 | 1.15% |
AMH | American Homes 4 Rent | 13.68B | 37.03 | 0.81% |
AMX | America Movil, S.A.B. de C.V. ... | 45.73B | 14.96 | 0.95% |
APO | Apollo Global Management Inc | 99.38B | 175.64 | 0.54% |
ARCC | Ares Capital Corp | 13.52B | 20.92 | -0.39% |
ARES | Ares Management Corp | 35.68B | 176.73 | 1.12% |
ARGX | argenx SE - American Depositar... | 37.18B | 621.81 | 2.53% |
ARMK | Aramark | 10.10B | 38.25 | 0.11% |
ASX | ASE Technology Holding Co., Lt... | 20.61B | 9.49 | -2.77% |
ATR | AptarGroup Inc | 11.48B | 172.56 | -0.12% |
AU | Anglogold Ashanti PLC | 12.68B | 25.20 | 2.69% |
AXON | Axon Enterprise Inc | 49.02B | 642.89 | -0.63% |
AZN | AstraZeneca PLC - American Dep... | 209.66B | 67.62 | 0.63% |
AZPN | Aspen Technology Inc | 15.81B | 250.00 | 0.00% |
BAH | Booz Allen Hamilton Holding Co... | 19.18B | 150.12 | 4.12% |
BAM | Brookfield Asset Management In... | 23.74B | 56.58 | -0.60% |
BAP | Credicorp Ltd | 15.10B | 190.05 | -1.61% |
BBD | Banco Bradesco Sa American Dep... | 21.64B | 2.04 | -1.93% |
BBVA | Banco Bilbao Vizcaya Argentari... | 55.74B | 9.69 | -0.52% |
BCE | BCE, Inc. Common Stock | 24.34B | 26.68 | -1.19% |
