Skip to content

xli-top-holdings

Symbol Name MCAP Price Change
ADP Automatic Data Processing Inc 112.66B 276.26 0.13%
ALLE Allegion PLC 11.70B 134.32 1.60%
AME AMETEK Inc 35.82B 154.69 1.28%
BA Boeing Co 106.05B 172.10 -4.20%
CAT Caterpillar Inc 164.98B 340.24 -4.46%
CHRW C.H. Robinson Worldwide Inc 11.47B 97.78 -0.49%
CMI Cummins Inc 41.46B 302.50 -0.60%
CSX CSX Corp 66.44B 34.27 0.98%
CTAS Cintas Corp 81.13B 805.12 0.74%
DAL Delta Air Lines Inc 27.42B 42.49 2.24%
DE Deere & Co 105.54B 385.74 1.03%
DOV Dover Corp 24.25B 176.39 -2.15%
EFX Equifax Inc 37.42B 302.44 -0.07%
EMR Emerson Electric Co 58.64B 102.51 -2.74%
ETN Eaton Corp PLC 117.29B 294.62 -0.48%
EXPD Expeditors International of Wa... 16.90B 119.76 -1.28%
FAST Fastenal Co 37.61B 65.68 0.76%
FDX FedEx Corp 73.68B 300.80 -2.16%
FTV Fortive Corp 25.84B 73.76 0.07%
GD General Dynamics Corp 81.20B 295.50 -0.16%
GE GE Aerospace 176.40B 162.68 -2.22%
GWW W.W. Grainger Inc 46.59B 954.15 2.31%
HON Honeywell International Inc 134.81B 207.51 1.23%
IR Ingersoll Rand Inc 37.44B 92.79 -7.58%
ITW Illinois Tool Works Inc 72.16B 243.06 -0.69%
JBHT JB Hunt Transport Services Inc 17.88B 175.34 2.93%
JCI Johnson Controls International... 44.46B 66.56 -1.62%
J Jacobs Solutions Inc 18.80B 151.28 1.24%
LMT Lockheed Martin Corp 134.06B 562.43 0.54%
LUV Southwest Airlines Co 17.86B 29.81 1.02%
MAS Masco Corp 15.90B 72.84 0.16%
MMM 3M Co 71.30B 129.78 1.63%
NOC Northrop Grumman Corp 76.44B 522.69 0.30%
NSC Norfolk Southern Corp 57.56B 254.56 -0.63%
PAYX Paychex Inc 46.77B 130.02 0.37%
PCAR PACCAR Inc 51.16B 97.60 -1.32%
PH Parker Hannifin Corp 73.99B 575.35 -4.14%
PWR Quanta Services Inc 37.12B 251.92 -4.75%
RHI Robert Half Inc 6.53B 62.78 -0.08%
ROK Rockwell Automation Inc 29.73B 262.05 -3.67%
RSG Republic Services Inc 64.86B 206.53 -0.19%
SNA Snap-on Inc 14.49B 274.95 -0.87%
SWK Stanley Black & Decker Inc 14.85B 96.48 -0.32%
TDG TransDigm Group Inc 71.66B 1,277.18 0.38%
TXT Textron Inc 16.59B 88.57 -0.08%
UAL United Airlines Holdings Inc 14.82B 45.06 -0.14%
UNP Union Pacific Corp 154.25B 253.20 0.21%
UPS United Parcel Service Inc 108.77B 126.98 -0.17%
WM Waste Management Inc 82.91B 206.59 0.58%
XYL Xylem Inc 34.21B 140.84 2.71%
AAL American Airlines Group Inc 6.74B 10.26 2.04%
AOS A.O. Smith Corp 11.97B 82.10 0.32%
HII Huntington Ingalls Industries ... 10.64B 271.44 -1.38%
BR Broadridge Financial Solutions... 24.80B 212.46 -0.19%
CPRT Copart Inc 51.58B 53.60 1.21%
AXON Axon Enterprise Inc 28.13B 372.22 -0.13%
BLDR Builders FirstSource Inc 19.51B 167.57 2.09%
GNRC Generac Holdings Inc 9.18B 152.59 1.31%
HUBB Hubbell Inc 20.12B 374.77 -1.11%
IEX IDEX Corp 15.44B 203.96 0.03%
LDOS Leidos Holdings Inc 21.14B 156.92 -0.34%
NDSN Nordson Corp 13.54B 236.73 -0.29%
ODFL Old Dominion Freight Line Inc 41.92B 195.64 0.45%
PAYC Paycom Software Inc 9.35B 162.78 -0.48%
ROL Rollins Inc 23.97B 49.50 0.76%
WAB Westinghouse Air Brake Technol... 29.71B 169.57 1.02%
UBER Uber Technologies Inc 153.64B 73.13 1.24%
RTX RTX Corp 162.65B 122.27 -0.02%
CARR Carrier Global Corp 61.93B 68.60 1.82%
LHX L3Harris Technologies Inc 44.87B 236.50 0.52%
TT Trane Technologies PLC 78.12B 346.18 -4.28%
HWM Howmet Aerospace Inc 39.29B 96.26 0.66%
OTIS Otis Worldwide Corp 37.31B 93.14 0.42%
VLTO Veralto Corp 25.91B 104.87 5.29%
GEV GE Vernova Inc 50.04B 182.10 -3.57%