There are 30 symbols in this channel.
1 of 30
Market Cap: 2.1 Trillion
NASDAQ: AAPL $1 Trillion+ Mega Cap. Dow Industrial. Nasdaq 100. S&P 500. Technology Sector. Hardware Industry. 5 Year Return 417%. 1 Year Return 71%. 2021 YTD Return 3%. 0.7% dividend yield. 70 total dividend payments. Since Earnings 12%.
2 of 30
Market Cap: 1.8 Trillion
NASDAQ: MSFT $1 Trillion+ Mega Cap. Dow Industrial. Nasdaq 100. S&P 500. Technology Sector. Software Industry. 5 Year Return 357%. 1 Year Return 38%. 2021 YTD Return 8%. 1.0% dividend yield. 69 total dividend payments. Since Earnings 2%.
3 of 30
Market Cap: 455.6 Billion
NYSE: JPM $456 Billion Large-Cap. New ALL-TIME HIGH Wednesday. Dow Industrial. S&P 500. Financials Sector. Banking Industry. 5 Year Return 166%. 1 Year Return 21%. 2021 YTD Return 23%. 2.4% dividend yield. 142 total dividend payments. Since Earnings 9%.
4 of 30
Market Cap: 443.1 Billion
NYSE: V $443 Billion Large-Cap. New ALL-TIME HIGH Wednesday. Dow Industrial. S&P 500. Financials Sector. Specialty Finance Industry. 5 Year Return 202%. 1 Year Return 17%. 2021 YTD Return 1%. 0.6% dividend yield. 51 total dividend payments. Since Earnings 13%.
5 of 30
Market Cap: 421.8 Billion
NYSE: JNJ $422 Billion Large-Cap. Dow Industrial. S&P 500. Health Care Sector. Biotech & Pharma Industry. 5 Year Return 54%. 1 Year Return 13%. 2021 YTD Return 4%. 2.5% dividend yield. 197 total dividend payments. Dividend Aristocrats. 25+ consecutive years of increasing dividends. Since Earnings 2%.
6 of 30
Market Cap: 387.6 Billion
NYSE: WMT $388 Billion Large-Cap. Dow Industrial. S&P 500. Consumer Staples Sector. Retail Consumer Staples Industry. 5 Year Return 100%. 1 Year Return 17%. 2021 YTD Return 9%. 1.7% dividend yield. 149 total dividend payments. Dividend Aristocrats. 25+ consecutive years of increasing dividends. Since Earnings 10%.
7 of 30
Market Cap: 358.3 Billion
NYSE: DIS $358 Billion Large-Cap. New ALL-TIME HIGH Wednesday. Dow Industrial. S&P 500. Communications Sector. Media Industry. 5 Year Return 107%. 1 Year Return 60%. 2021 YTD Return 11%. 1.0% dividend yield. 77 total dividend payments. Since Earnings 4%.
8 of 30
Market Cap: 316.0 Billion
NYSE: PG $316 Billion Large-Cap. Dow Industrial. S&P 500. Consumer Staples Sector. Consumer Products Industry. 5 Year Return 57%. 1 Year Return 6%. 2021 YTD Return 7%. 2.5% dividend yield. 141 total dividend payments. Dividend Aristocrats. 25+ consecutive years of increasing dividends. Since Earnings 4%.
9 of 30
Market Cap: 312.6 Billion
NYSE: UNH $313 Billion Large-Cap. Dow Industrial. S&P 500. Health Care Sector. Health Care Facilities & Services Industry. 5 Year Return 174%. 1 Year Return 26%. 2021 YTD Return 5%. 1.3% dividend yield. 57 total dividend payments. Since Earnings 6%.
10 of 30
Market Cap: 287.7 Billion
NYSE: HD $288 Billion Large-Cap. Dow Industrial. S&P 500. Consumer Discretionary Sector. Retail Discretionary Industry. 5 Year Return 106%. 1 Year Return 10%. 2021 YTD Return 2%. 2.3% dividend yield. 137 total dividend payments. Since Earnings 6%.
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
AAPL | 2021-01-26 Tue, Jan 26, 2021 | Hardware |
AXP | 2021-02-24 Wed, Feb 24, 2021 | Specialty Finance |
CAT | 2021-02-24 Wed, Feb 24, 2021 | Machinery |
DIS | 2021-02-24 Wed, Feb 24, 2021 | Media |
GS | 2021-02-24 Wed, Feb 24, 2021 | Institutional Financial Services |
JNJ | 2021-01-26 Tue, Jan 26, 2021 | Biotech & Pharma |
JPM | 2021-02-24 Wed, Feb 24, 2021 | Banking |
MSFT | 2021-02-12 Fri, Feb 12, 2021 | Software |
V | 2021-02-24 Wed, Feb 24, 2021 | Specialty Finance |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
AAPL | 2021-01-26 Tue, Jan 26, 2021 | Hardware |
CSCO | 2021-02-08 Mon, Feb 8, 2021 | Hardware |
CVX | 2021-02-24 Wed, Feb 24, 2021 | Oil, Gas & Coal |
JNJ | 2021-01-26 Tue, Jan 26, 2021 | Biotech & Pharma |
MMM | 2021-01-27 Wed, Jan 27, 2021 | Containers & Packaging |
TRV | 2021-02-24 Wed, Feb 24, 2021 | Insurance |
DOW | 2021-02-24 Wed, Feb 24, 2021 | Chemicals |
Symbol | 52WH | Industry |
Within the last 30 days
Symbol | 52WL | Industry |
---|---|---|
Symbol | 52WL | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
AAPL | 2021-01-27 Wed, Jan 27, 2021 | Hardware |
AMGN | 2021-02-02 Tue, Feb 2, 2021 | Biotech & Pharma |
AXP | 2021-01-26 Tue, Jan 26, 2021 | Specialty Finance |
BA | 2021-01-27 Wed, Jan 27, 2021 | Aerospace & Defense |
CAT | 2021-01-29 Fri, Jan 29, 2021 | Machinery |
CSCO | 2021-02-09 Tue, Feb 9, 2021 | Hardware |
CVX | 2021-01-29 Fri, Jan 29, 2021 | Oil, Gas & Coal |
DIS | 2021-02-11 Thu, Feb 11, 2021 | Media |
HD | 2021-02-23 Tue, Feb 23, 2021 | Retail Discretionary |
HON | 2021-01-29 Fri, Jan 29, 2021 | Electrical Equipment |
JNJ | 2021-01-26 Tue, Jan 26, 2021 | Biotech & Pharma |
KO | 2021-02-10 Wed, Feb 10, 2021 | Consumer Products |
MCD | 2021-01-28 Thu, Jan 28, 2021 | Gaming, Lodging & Restaurants |
MMM | 2021-01-26 Tue, Jan 26, 2021 | Containers & Packaging |
MRK | 2021-02-04 Thu, Feb 4, 2021 | Biotech & Pharma |
MSFT | 2021-01-26 Tue, Jan 26, 2021 | Software |
V | 2021-01-28 Thu, Jan 28, 2021 | Specialty Finance |
VZ | 2021-01-26 Tue, Jan 26, 2021 | Telecom |
WMT | 2021-02-18 Thu, Feb 18, 2021 | Retail Consumer Staples |
DOW | 2021-01-28 Thu, Jan 28, 2021 | Chemicals |
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
AAPL | 2021-02-05 Fri, Feb 5, 2021 | Hardware |
AMGN | 2021-02-11 Thu, Feb 11, 2021 | Biotech & Pharma |
CVX | 2021-02-16 Tue, Feb 16, 2021 | Oil, Gas & Coal |
GS | 2021-03-01 Mon, Mar 1, 2021 | Institutional Financial Services |
HON | 2021-02-25 Thu, Feb 25, 2021 | Electrical Equipment |
IBM | 2021-02-09 Tue, Feb 9, 2021 | Technology Services |
INTC | 2021-02-04 Thu, Feb 4, 2021 | Semiconductors |
JNJ | 2021-02-22 Mon, Feb 22, 2021 | Biotech & Pharma |
MCD | 2021-02-26 Fri, Feb 26, 2021 | Gaming, Lodging & Restaurants |
MMM | 2021-02-11 Thu, Feb 11, 2021 | Containers & Packaging |
MSFT | 2021-02-17 Wed, Feb 17, 2021 | Software |
NKE | 2021-02-26 Fri, Feb 26, 2021 | Apparel & Textile Products |
V | 2021-02-11 Thu, Feb 11, 2021 | Specialty Finance |
WBA | 2021-02-18 Thu, Feb 18, 2021 | Retail Consumer Staples |
DOW | 2021-02-25 Thu, Feb 25, 2021 | Chemicals |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.