Warning: Constant MY_IP_ADDRESS already defined in /home/u613205425/domains/symbolsurfing.com/public_html/config/credentials.php on line 3

Mid-Cap Stocks

Mid cap stocks are stocks of companies with a middle market capitalization, typically falling between $2 billion and $10 billion. These stocks are often seen as a balanced choice for investors looking for growth potential without the volatility of small caps or the stability of large caps. Mid cap stocks can provide investors with the opportunity for long-term growth and steady returns. They are also considered to have less risk than small cap stocks, making them a popular choice for more conservative investors. Overall, mid cap stocks can offer investors a sweet spot of growth potential and stability within their investment portfolio.

View Charts

Symbol Exchange Name MCAP Price Change PE Ratio Yield
ESMT NYSE Engagesmart Inc 2.84B 0.00 0.00 0.00 0.00
SID NYSE Companhia Siderurgica Nacional S.A. Common Stock 2.38B 1.75 0.00 0.00 0.05
CIG NYSE Comp En De Mn Cemig ADS American Depositary Shares 5.98B 2.09 1.46 4.91 0.11
IQ NASDAQ iQIYI Inc 2.20B 2.28 -2.98 234.68 0.00
RLX NYSE RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share 2.91B 2.39 -0.42 31.04 0.00
IBRX NASDAQ ImmunityBio Inc 2.35B 2.39 -2.05 0.00 0.00
CIG.C NYSE Comp En De Mn Cemig ADS American Depositary Receipts 7.47B 2.61 -0.58 6.35 0.08
DNN NYSE Denison Mines Corp Ordinary Shares (Canada) 2.50B 2.79 0.73 0.00 0.00
PLUG NASDAQ Plug Power Inc 3.44B 2.95 2.44 0.00 0.00
RIG NYSE Transocean Ltd 3.41B 3.10 3.68 0.00 0.00
GGB NYSE Gerdau S.A. Common Stock 6.33B 3.19 -2.15 12.61 0.03
VFS NASDAQ VinFast Auto Ltd 7.48B 3.20 -5.05 0.00 0.00
CLVT NYSE Clarivate PLC 2.14B 3.24 -7.17 4.93 0.00
LU NYSE Lufax Holding Ltd American Depositary Shares, each representing two (2) Ordinary Shares 2.96B 3.42 0.59 0.00 0.00
AMBP NYSE Ardagh Metal Packaging SA 2.19B 3.66 -1.88 14.95 0.11
ENIC NYSE Enel Chile S.A. American Depositary Shares (Each representing 50 shares of Common Stock) 5.35B 3.87 -0.90 104.05 0.01
UGP NYSE Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) 4.19B 3.92 1.69 8.09 0.03
COTY NYSE Coty Inc 3.54B 4.05 0.38 9.03 0.00
AVAL NYSE Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) 4.84B 4.07 0.50 12.74 0.03
BRFS NYSE BRF S.A. 6.66B 4.18 0.49 0.00 0.00
CSAN NYSE Cosan S.A. ADS 2.07B 4.46 -1.22 6.91 0.00
BITF NASDAQ Bitfarms Ltd. - Common Stock 2.52B 4.56 0.33 0.00 0.00
RXRX NASDAQ Recursion Pharmaceuticals Inc 2.02B 4.63 -5.13 0.00 0.00
BB NYSE BlackBerry Limited Common Stock 2.79B 4.72 1.73 122.00 0.00
AUR NASDAQ Aurora Innovation Inc 9.17B 4.97 0.82 0.00 0.00
UAA NYSE Under Armour Inc 2.14B 5.00 0.61 20.95 0.00
MPW NYSE Medical Properties Trust Inc 3.07B 5.10 -1.46 0.00 0.06
LPL NYSE LG Display Co, Ltd AMERICAN DEPOSITORY SHARES 5.14B 5.14 1.45 5.22 0.00
NWL NASDAQ Newell Brands Inc 2.16B 5.15 -5.68 4.40 0.08
BTG NYSE B2Gold Corp Common shares (Canada) 6.92B 5.23 0.39 5.76 0.02
AQN NYSE Algonquin Power & Utilities Corp. Common Shares 4.33B 5.64 0.09 139.50 0.05
VRN NYSE Veren Inc. Common shares 2.90B 5.74 4.94 0.00 0.00
MQ NASDAQ Marqeta Inc 2.60B 5.80 0.18 35.71 0.00
ALTM NYSE Arcadium Lithium PLC 6.29B 5.84 0.18 0.00 0.00
TKC NYSE Turkcell Iletisim Hizmetleri AS Common Stock 5.12B 5.88 0.35 17.63 0.06
PAYO NASDAQ Payoneer Global Inc 2.17B 6.03 0.50 23.16 0.00
PTEN NASDAQ Patterson-UTI Energy Inc 2.29B 6.05 0.25 0.00 0.05
ICL NYSE ICL Group Ltd. Ordinary Shares 8.03B 6.22 -0.41 22.48 0.03
HAFN NYSE Hafnia Limited Common Shares 3.14B 6.31 4.91 7.57 0.10
NGD NYSE New Gold Inc. 5.01B 6.33 0.16 22.94 0.00
SSL NYSE Sasol Ltd. American Depositary Shares 4.13B 6.48 -1.22 10.33 0.00
IHS NYSE IHS Holding Ltd 2.25B 6.72 2.76 20.76 0.00
BBAI NYSE BigBear.ai Holdings Inc 2.99B 6.85 -3.53 0.00 0.00
HBI NYSE Hanesbrands Inc 2.45B 6.93 0.15 13.77 0.00
ONDS NASDAQ Ondas Holdings Inc 2.60B 7.06 4.75 0.00 0.00
PTON NASDAQ Peloton Interactive Inc 3.04B 7.29 0.63 14.27 0.00
RUM NASDAQ Rumble Inc 2.48B 7.33 3.10 0.00 0.00
OPEN NASDAQ Opendoor Technologies Inc 5.54B 7.47 1.36 0.00 0.00
EXK NYSE Endeavour Silver Corp 2.17B 7.49 -7.42 10.21 0.00
CPG NYSE 4.70B 7.55 -0.12 0.00 0.00
RNW NASDAQ ReNew Energy Global PLC 2.77B 7.60 0.33 27.28 0.00
TEO NYSE Telecom Argentina SA 3.28B 7.62 -3.55 0.00 0.00
TMC NASDAQ TMC The Metals Co Inc 3.13B 7.70 -1.41 0.00 0.00
GBTG NYSE Global Business Travel Group Inc 4.13B 7.80 -3.83 14.16 0.00
ALVO NASDAQ Alvotech 2.44B 7.84 -0.76 33.26 0.00
JPC NYSE Nuveen Preferred & Income Opportunities Fund 2.88B 8.08 -0.25 10.46 0.10
MLCO NASDAQ Melco Resorts and Entertainment Ltd 3.17B 8.13 2.27 58.16 0.00
IEP NASDAQ Icahn Enterprises LP 4.70B 8.19 0.13 0.00 0.25
FSM NYSE Fortuna Mining Corp. Common Shares 2.51B 8.19 1.12 15.04 0.00
CRGY NYSE Crescent Energy Co 2.09B 8.20 -2.46 6.49 0.06
NXE NYSE Nexgen Energy Ltd. Common Shares 5.38B 8.22 -5.52 0.00 0.00
CLM NYSE Cornerstone Strategic Value Fund Inc 2.35B 8.29 0.92 8.78 0.17
NG NYSE Novagold Resources Inc. 3.37B 8.29 2.35 0.00 0.00
FISK AMEX Empire State Realty OP, L.P. Series 250 Operating Partnership Units Representing Limited Partnership Interests 2.29B 8.30 0.00 34.52 0.02
GNW NYSE Genworth Financial Inc 3.47B 8.45 0.54 17.22 0.00
ADT NYSE ADT Inc 7.13B 8.70 1.52 12.45 0.02
ZI NASDAQ ZoomInfo Technologies Inc 2.94B 8.70 -0.12 0.00 0.00
FOLD NASDAQ Amicus Therapeutics Inc 2.73B 8.86 -0.23 19.27 0.00
LGF.A NYSE Lions Gate Entertainment Corporation Class A Voting Shares 2.14B 8.88 1.03 0.00 0.00
DNB NYSE Dun & Bradstreet Holdings Inc 4.06B 9.09 0.11 0.00 0.00
CCCS NASDAQ CCC Intelligent Solutions Holdings Inc 5.95B 9.14 1.50 0.00 0.00
BGC NASDAQ BGC Group Inc 4.32B 9.14 -0.76 30.47 0.01
EXG NYSE Eaton Vance Tax-Mgd Glbl Div Eq Inc 2.81B 9.19 0.77 18.95 0.09
INTR NASDAQ Inter & Co Inc 4.08B 9.27 -0.65 19.42 0.01
CMBT NYSE Euronav NV Ordinary Shares 2.71B 9.34 2.47 7.58 0.01
GRFS NASDAQ Grifols, S.A. - American Depositary Shares 6.40B 9.40 -1.78 18.40 0.02
WU NYSE The Western Union Co 3.01B 9.48 -0.69 4.06 0.10
ELPC NYSE Companhia Paranaense de Energia (COPEL) American Depositary Shares (each representing four (4) Common Shares) 7.05B 9.49 0.53 15.79 0.04
LXP NYSE LXP Industrial Trust 2.82B 9.52 0.00 24.97 0.06
ELP NYSE Companhia Paranaense de Energia (COPEL) American Depositary Shares (each representing one Unit consisting one Common Share and four non-voting Class B Preferred Shares) 7.18B 9.66 2.99 16.82 0.04
AVAH NASDAQ Aveanna Healthcare Holdings Inc 2.06B 9.86 0.51 100.56 0.00
DNP NYSE DNP Select Income Fund Inc 3.70B 9.94 -0.51 4.38 0.08
AVDX NASDAQ AvidXchange Holdings Inc 2.07B 9.96 0.00 0.00 0.00
PAGS NYSE PagSeguro Digital Ltd 2.92B 10.01 4.44 7.28 0.01
BBAR NYSE Banco BBVA Argentina S.A. ADS 2.09B 10.22 1.09 16.97 0.01
VLY NASDAQ Valley National Bancorp 5.73B 10.22 4.29 12.35 0.04
PL NYSE Planet Labs PBC 3.15B 10.23 4.93 0.00 0.00
AMRX NASDAQ Amneal Pharmaceuticals Inc 3.25B 10.36 -1.81 1,082.00 0.00
ZGN NYSE Ermenegildo Zegna NV 2.64B 10.39 -0.86 23.78 0.01
VNET NASDAQ 21Vianet Group Inc 2.80B 10.41 -3.62 23.75 0.00
BUR NYSE Burford Capital Ltd 2.32B 10.60 -0.47 9.21 0.01
ORLA NYSE Orla Mining Ltd. Common Shares 3.51B 10.78 -1.56 147.43 0.00
ACHR NYSE Archer Aviation Inc 7.06B 10.91 0.46 0.00 0.00
LBTYA NASDAQ Liberty Global Ltd 3.69B 10.95 0.19 0.00 0.00
RITM NYSE Rithm Capital Corp 6.09B 10.99 0.55 7.51 0.09
LBTYB NASDAQ Liberty Global Ltd. - Class B Common Shares 3.71B 11.01 1.85 0.00 0.00
PK NYSE Park Hotels & Resorts Inc 2.20B 11.02 -2.31 128.21 0.14
WB NASDAQ Weibo Corp 2.70B 11.02 0.74 7.72 0.08
SBSW NYSE D/B/A Sibanye-Stillwater Limited ADS 7.89B 11.15 1.74 9.91 0.00
ENVX NASDAQ Enovix Corp 2.43B 11.15 -3.13 0.00 0.00
NEA NYSE Nuveen AMT-Free Municipal Income Fund 3.39B 11.34 0.04 291.25 0.07
OCUL NASDAQ Ocular Therapeutix Inc 2.41B 11.38 0.33 0.00 0.00
FRSH NASDAQ Freshworks Inc 3.34B 11.47 0.71 16.53 0.00
EVCM NASDAQ EverCommerce Inc 2.10B 11.57 1.10 14.77 0.00
AVTR NYSE Avantor Inc 7.90B 11.58 -23.21 12.39 0.00
CIFR NASDAQ Cipher Mining Inc 4.59B 11.66 -17.54 44.05 0.00
APLE NYSE Apple Hospitality REIT Inc 2.77B 11.70 -0.39 14.72 0.09
NAD NYSE Nuveen Quality Municipal Income Fund 2.76B 11.82 -0.38 199.83 0.07
EQX NYSE Equinox Gold Corp. Common Shares 9.24B 11.82 -7.12 7.59 0.00
GENI NYSE Genius Sports Ltd 2.85B 11.95 -2.37 140.85 0.00
HE NYSE Hawaiian Electric Industries Inc 2.07B 12.01 0.38 11.28 0.00
SGHC NYSE Super Group (SGHC) Ltd 6.08B 12.03 0.34 42.27 0.01
TAL NYSE TAL Education Group 7.46B 12.26 -5.04 43.27 0.00
FLO NYSE Flowers Foods Inc 2.59B 12.27 -2.39 11.47 0.08
PARA NASDAQ Paramount Global 8.30B 12.31 -5.38 0.00 0.00
NZF NYSE Nuveen Municipal Credit Income Fund 2.39B 12.33 -0.81 0.00 0.08
SAND NYSE Sandstorm Gold Ltd. Ordinary Shares (Canada) 3.63B 12.38 -2.72 0.00 0.00
PR NYSE Permian Resources Corp 9.24B 12.41 -0.96 8.05 0.05
GTX NASDAQ Garrett Motion Inc 2.43B 12.50 -1.97 10.86 0.01
DBRG NYSE DigitalBridge Group Inc 2.30B 12.64 -0.79 98.58 0.00
CGAU NYSE Centerra Gold Inc. Common Shares 2.56B 12.68 1.53 7.29 0.02
LBRT NYSE Liberty Energy Inc 2.06B 12.71 -0.24 16.03 0.02
CERT NASDAQ Certara Inc 2.04B 12.72 3.67 232.60 0.00
CCU NYSE Compania Cervecerias Unidas, S.A. Common Stock 2.36B 12.76 -0.12 14.96 0.04
AG NYSE First Majestic Silver Corp. Ordinary Shares (Canada) 6.27B 12.80 -0.74 27.70 0.00
AAL NASDAQ American Airlines Group Inc 8.46B 12.82 0.83 15.09 0.00
BSM NYSE Black Stone Minerals LP 2.73B 12.88 0.86 11.37 0.11
HL NYSE Hecla Mining Co 8.68B 12.95 0.16 80.44 0.00
SVV NYSE Savers Value Village Inc 2.04B 13.08 -0.91 21.01 0.00
PCT NASDAQ PureCycle Technologies Inc 2.36B 13.10 -2.90 0.00 0.00
MNR NYSE Mach Natural Resources LP 2.21B 13.13 -0.69 6.09 0.19
CLF NYSE Cleveland-Cliffs Inc 7.48B 13.13 0.54 35.46 0.00
XRAY NASDAQ Dentsply Sirona Inc 2.63B 13.16 1.00 6.46 0.05
DHT NYSE DHT Holdings Inc 2.12B 13.17 0.89 10.71 0.06
KC NASDAQ Kingsoft Cloud Holdings Ltd 3.91B 13.23 2.56 0.00 0.00
PTY NYSE PIMCO Corporate & Income Opportunity Fds 2.54B 13.24 -4.68 9.61 0.10
GOF NYSE Guggenheim Strategic Opportunities Fund 2.33B 13.25 2.01 8.11 0.16
DXC NYSE DXC Technology Co 2.38B 13.28 -2.36 7.03 0.00
NOV NYSE NOV Inc 4.85B 13.30 1.76 14.75 0.03
UEC NYSE Uranium Energy Corp 6.44B 13.32 -4.11 0.00 0.00
IAG NYSE Iamgold Corporation Ordinary Shares 7.68B 13.36 -8.75 8.10 0.00
TFSL NASDAQ TFS Financial Corp 3.75B 13.37 0.91 41.56 0.09
SBET NASDAQ SharpLink Gaming Inc 2.66B 13.51 0.49 114.94 0.00
NOMD NYSE Nomad Foods Ltd 2.04B 13.58 -1.31 7.32 0.06
NVTS NASDAQ Navitas Semiconductor Corp 2.90B 13.61 0.04 0.00 0.00
WULF NASDAQ TeraWulf Inc 5.62B 13.71 6.45 0.00 0.00
COLD NYSE Americold Realty Trust Inc 3.90B 13.71 0.52 0.00 0.07
AVPT NASDAQ AvePoint Inc 2.96B 13.87 -4.55 0.00 0.00
CEPU NYSE Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) 2.09B 13.91 -2.46 17.80 0.00
ASAN NYSE Asana Inc 3.30B 13.96 -2.14 46.73 0.00
CC NYSE The Chemours Co 2.12B 14.13 1.81 5.94 0.05
GBDC NASDAQ Golub Capital BDC Inc 3.78B 14.19 -0.84 9.92 0.11
IE NYSE Ivanhoe Electric Inc 2.08B 14.36 2.50 0.00 0.00
EOSE NASDAQ Eos Energy Enterprises Inc 4.01B 14.37 -4.27 0.00 0.00
PSO NYSE Pearson, Plc Common Stock 9.20B 14.40 -1.54 16.21 0.02
ADMA NASDAQ ADMA Biologics Inc 3.45B 14.47 -1.50 18.21 0.00
FSK NYSE FS KKR Capital Corp 4.06B 14.51 -1.16 19.35 0.19
FA NASDAQ First Advantage Corp 2.54B 14.61 1.29 11.78 0.00
PAX NASDAQ Patria Investments Ltd 2.34B 14.69 -0.28 27.04 0.04
ARDT NYSE Ardent Health Partners Inc 2.12B 14.81 -0.21 7.68 0.00
ETNB NASDAQ 89bio Inc 2.20B 14.84 0.00 0.00 0.00
QUBT NASDAQ Quantum Computing Inc 3.34B 14.91 -5.16 0.00 0.00
DEI NYSE Douglas Emmett Inc 2.51B 14.99 -1.77 58.82 0.06
GRND NYSE Grindr Inc 2.89B 15.06 18.87 0.00 0.00
DLO NASDAQ DLocal Ltd 4.45B 15.15 0.80 30.52 0.00
BWLP NYSE BW LPG Limited Common Shares 2.29B 15.16 -3.20 8.85 0.10
HBM NYSE Hudbay Minerals Inc. Ordinary Shares (Canada) 6.01B 15.20 -0.14 21.92 0.00
IGT NYSE International Game Technology PLC 3.09B 15.21 1.47 0.00 0.00
VSH NYSE Vishay Intertechnology Inc 2.08B 15.33 -4.70 14.64 0.02
HAYW NYSE Hayward Holdings Inc 3.32B 15.33 -0.65 27.37 0.00
AEO NYSE American Eagle Outfitters Inc 2.61B 15.44 -2.07 16.38 0.03
BANC NYSE Banc of California Inc 2.42B 15.56 -7.77 16.48 0.02
FNB NYSE F N B Corp 5.58B 15.58 1.64 11.23 0.03
BLCO NYSE Bausch & Lomb Corp 5.58B 15.75 0.77 14.25 0.00
COGT NASDAQ Cogent Biosciences Inc 2.20B 15.76 6.85 0.00 0.00
COMM NASDAQ CommScope Holding Co Inc 3.50B 15.81 -0.32 14.79 0.00
DJT NASDAQ Trump Media & Technology Group Corp 4.43B 15.82 -0.51 170.28 0.00
HCM NASDAQ HUTCHMED (China) Limited - American Depositary Shares 2.72B 15.84 0.58 5.54 0.00
ETY NYSE Eaton Vance Tax-mgd Dvsf Eq Inc Fd 2.50B 15.86 0.96 8.85 0.08
SHC NASDAQ Sotera Health Co 4.53B 15.95 0.45 184.44 0.00
QS NYSE QuantumScape Corp 9.62B 16.00 2.60 0.00 0.00
DRVN NASDAQ Driven Brands Holdings Inc 2.64B 16.04 1.08 9.53 0.00
UPWK NASDAQ Upwork Inc 2.14B 16.12 0.69 9.27 0.00
IRT NYSE Independence Realty Trust Inc 3.89B 16.27 0.69 177.00 0.04
CSTM NYSE Constellium SE 2.25B 16.31 2.26 19.66 0.00
VFC NYSE VF Corp 6.37B 16.31 2.65 58.50 0.03
RGC NASDAQ Regencell Bioscience Holdings Ltd 8.24B 16.66 -3.59 0.00 0.00
RELY NASDAQ Remitly Global Inc 3.44B 16.68 -1.60 267.33 0.00
TAC NYSE TransAlta Corporation Ordinary Shares 4.96B 16.73 0.12 92.59 0.01
MAC NYSE Macerich Co 4.24B 16.76 0.54 0.00 0.04
MESO NASDAQ Mesoblast Limited - American Depositary Shares 2.15B 16.79 2.20 0.00 0.00
CWK NYSE Cushman & Wakefield PLC 3.90B 16.83 -0.95 16.53 0.00
SONO NASDAQ Sonos Inc 2.04B 16.89 -2.40 0.00 0.00
DNLI NASDAQ Denali Therapeutics Inc 2.47B 16.92 4.38 0.00 0.00
ADPT NASDAQ Adaptive Biotechnologies Corp 2.58B 16.96 3.07 0.00 0.00
PATH NYSE UiPath Inc 9.02B 16.98 3.04 528.67 0.00
EBC NASDAQ Eastern Bankshares Inc 3.40B 17.11 -0.50 67.42 0.03
GEO NYSE The GEO Group Inc 2.44B 17.27 -0.41 26.11 0.00
S NYSE SentinelOne Inc 5.82B 17.37 0.47 48.31 0.00
ROIC NASDAQ Retail Opportunity Investments Corp 2.24B 17.45 -0.12 0.00 0.00
AI NYSE C3.ai Inc 2.42B 17.58 3.23 0.00 0.00
OUT NYSE Outfront Media Inc 2.94B 17.59 -1.35 27.77 0.05
AM NYSE Antero Midstream Corp 8.39B 17.61 -0.51 17.60 0.05
FULT NASDAQ Fulton Financial Corp 3.19B 17.61 -1.51 9.09 0.04
RXO NYSE RXO Inc 2.89B 17.65 -0.29 54.35 0.00
PAGP NASDAQ Plains GP Holdings LP 3.49B 17.67 -0.29 11.17 0.09
WBTN NASDAQ Webtoon Entertainment Inc 2.31B 17.69 -4.49 0.00 0.00
VIAV NASDAQ Viavi Solutions Inc 3.95B 17.70 3.51 295.00 0.00
CLBT NASDAQ Cellebrite DI Ltd 4.34B 17.74 -4.06 0.00 0.00
SPNT NYSE SiriusPoint Ltd 2.08B 17.77 1.03 11.10 0.00
HTGC NYSE Hercules Capital Inc 3.23B 17.80 1.00 11.79 0.11
MANU NYSE Manchester United PLC 3.08B 17.88 -1.98 0.00 0.00
PTVE NASDAQ Pactiv Evergreen Inc 3.23B 17.88 0.00 0.00 0.00
HR NYSE Healthcare Realty Trust Inc 6.39B 17.96 1.24 0.00 0.07
PENN NASDAQ PENN Entertainment Inc 2.63B 18.01 2.51 12.02 0.00
OS NASDAQ OneStream Inc 3.36B 18.02 -0.09 0.00 0.00
BXMT NYSE Blackstone Mortgage Trust Inc 3.03B 18.09 1.18 29.33 0.10
OSCR NYSE Oscar Health Inc 4.68B 18.09 -1.90 0.00 0.00
CWAN NYSE Clearwater Analytics Holdings Inc 5.29B 18.09 -5.83 11.51 0.00
LCID NASDAQ Lucid Group Inc 5.57B 18.11 0.00 0.00 0.00
SBRA NASDAQ Sabra Health Care REIT Inc 4.34B 18.11 -1.77 23.45 0.07
SFNC NASDAQ Simmons First National Corp 2.62B 18.12 -0.03 13.69 0.05
M NYSE Macy's Inc 4.88B 18.17 0.95 11.07 0.04
ALHC NASDAQ Alignment Healthcare Inc 3.64B 18.21 0.95 0.00 0.00
XP NASDAQ XP Inc 9.59B 18.21 1.88 10.78 0.04
STWD NYSE Starwood Property Trust Inc 6.73B 18.33 -1.93 16.83 0.11
CRK NYSE Comstock Resources Inc 5.38B 18.36 1.58 23.31 0.00
BNL NYSE Broadstone Net Lease Inc 3.48B 18.39 -0.71 38.13 0.06
SBLK NASDAQ Star Bulk Carriers Corp 2.11B 18.42 -0.11 19.20 0.04
SOUN NASDAQ SoundHound AI Inc 7.54B 18.49 2.84 0.00 0.00
CAAP NYSE Corporacion America Airports SA 3.02B 18.50 1.24 23.57 0.00
CVBF NASDAQ CVB Financial Corp 2.55B 18.56 -0.06 12.41 0.04
MAT NASDAQ Mattel Inc 5.78B 18.59 -2.32 13.92 0.00
MOR NASDAQ MorphoSys AG - American Depositary Shares 2.80B 18.60 0.17 0.00 0.00
MGNI NASDAQ Magnite Inc 2.65B 18.64 -6.29 59.60 0.00
IMVT NASDAQ Immunovant Inc 3.27B 18.74 -0.85 0.00 0.00
STNE NASDAQ StoneCo Ltd 5.02B 18.75 0.30 11.31 0.00
CLSK NASDAQ Cleanspark Inc 5.59B 18.77 -7.99 20.70 0.00
PFS NYSE Provident Financial Services Inc 2.47B 18.92 0.06 9.83 0.05
CAG NYSE Conagra Brands Inc 9.06B 18.94 -1.36 9.71 0.08
PHI NYSE PLDT Inc. Sponsored ADR 4.10B 18.96 0.00 7.94 0.09
ATEC NASDAQ Alphatec Holdings Inc 2.81B 18.99 16.29 42.19 0.00
VIPS NYSE Vipshop Holdings Ltd 9.41B 19.09 3.59 9.32 0.03
CSQ NASDAQ Calamos Strategic Total Return Fund 3.08B 19.21 0.32 11.09 0.06
MARA NASDAQ Marathon Digital Holdings Inc 7.12B 19.22 0.37 9.82 0.00
GPK NYSE Graphic Packaging Holding Co 5.70B 19.25 -0.34 9.03 0.03
PDI NYSE PIMCO Dynamic Income Fund 8.06B 19.30 -1.18 7.81 0.14
KT NYSE KT Corporation Common Stock 9.33B 19.34 -0.77 14.08 0.04
BTDR NASDAQ Bitdeer Technologies Group 4.15B 19.42 10.28 24.69 0.00
FBP NYSE First BanCorp 3.10B 19.49 0.03 9.51 0.04
AKO.A NYSE Embotelladora Andina S.A. Common Stock 3.08B 19.54 -0.11 12.74 0.06
CMPO NASDAQ CompoSecure Inc 2.01B 19.64 1.19 18.05 0.00
CON NYSE Concentra Group Holdings Parent Inc 2.54B 19.82 -1.30 15.15 0.01
NVST NYSE Envista Holdings Corp 3.27B 19.84 0.56 226.11 0.00
DAN NYSE Dana Inc 2.42B 19.88 0.16 46.14 0.02
AKR NYSE Acadia Realty Trust 2.61B 19.89 0.05 146.69 0.04
CZR NASDAQ Caesars Entertainment Inc 4.06B 19.90 6.74 24.81 0.00
CORZ NASDAQ Core Scientific Inc 6.23B 20.09 1.11 526.32 0.00
OSW NASDAQ OneSpaWorld Holdings Ltd 2.05B 20.12 1.06 33.24 0.01
TGNA NYSE Tegna Inc 3.24B 20.12 -0.89 7.15 0.03
UE NYSE Urban Edge Properties 2.54B 20.19 -0.69 21.61 0.04
SNDR NYSE Schneider National Inc 3.55B 20.25 -10.52 33.39 0.02
SM NYSE SM Energy Co 2.36B 20.50 -0.39 2.95 0.04
EXTR NASDAQ Extreme Networks Inc 2.74B 20.50 -0.87 317.00 0.00
ZETA NYSE Zeta Global Holdings Corp 4.91B 20.61 1.08 20.45 0.00
RIOT NASDAQ Riot Platforms Inc 7.67B 20.67 -6.09 38.04 0.00
ONB NASDAQ Old National Bancorp 8.08B 20.68 0.15 12.02 0.03
CPRX NASDAQ Catalyst Pharmaceuticals Inc 2.54B 20.73 -1.15 12.89 0.00
UUUU NYSE Energy Fuels Inc Ordinary Shares (Canada) 4.79B 20.77 -2.31 0.00 0.00
ARQT NASDAQ Arcutis Biotherapeutics Inc 2.55B 20.83 -0.24 58.82 0.00
SGRY NASDAQ Surgery Partners Inc 2.67B 20.85 1.27 22.68 0.00
ACAD NASDAQ ACADIA Pharmaceuticals Inc 3.53B 20.94 -1.58 17.07 0.00
LYFT NASDAQ Lyft Inc 8.79B 21.18 -2.58 88.96 0.00
WRBY NYSE Warby Parker Inc 2.59B 21.24 -1.24 38.31 0.00
RUN NASDAQ Sunrun Inc 4.92B 21.32 7.55 9.75 0.00
NOG NYSE Northern Oil & Gas Inc 2.08B 21.33 -2.92 3.65 0.08
FLNC NASDAQ Fluence Energy Inc 2.80B 21.36 4.35 0.00 0.00
SIRI NASDAQ Sirius XM Holdings Inc 7.20B 21.38 -1.75 7.03 0.05
CPRI NYSE Capri Holdings Ltd 2.55B 21.43 1.18 15.85 0.00
ERO NYSE Ero Copper Corp. Common Shares 2.22B 21.44 3.03 15.47 0.00
MNSO NYSE MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares 6.56B 21.56 -0.14 20.01 0.03
SKM NYSE SK Telecom Co., Ltd. Common Stock 8.29B 21.61 -0.12 11.16 0.07
PRGO NYSE Perrigo Co PLC 2.97B 21.62 0.42 6.58 0.06
WSC NASDAQ WillScot Mobile Mini Holdings Corp 3.94B 21.63 0.38 36.86 0.01
MAG NYSE MAG Silver Corporation Ordinary Shares 2.25B 21.66 3.25 0.00 0.00
TRMD NASDAQ TORM plc - Class A Common Stock 2.12B 21.68 3.79 6.69 0.12
FRO NYSE Frontline Plc 4.85B 21.77 -0.19 23.19 0.04
ACHC NASDAQ Acadia Healthcare Co Inc 2.02B 21.92 0.97 14.14 0.00
NS NYSE NuStar Energy LP 2.38B 21.96 -1.84 0.00 0.00
ADX NYSE Adams Diversified Equity Fund Inc 2.67B 22.19 0.41 7.63 0.14
KRG NYSE Kite Realty Group Trust 4.80B 22.19 0.28 34.59 0.05
GME NYSE GameStop Corp 9.98B 22.29 -1.29 27.86 0.00
VRDN NASDAQ Viridian Therapeutics Inc 2.08B 22.30 1.05 0.00 0.00
PYCR NASDAQ Paycor HCM Inc 4.07B 22.40 -0.27 0.00 0.00
MGY NYSE Magnolia Oil & Gas Corp 4.10B 22.41 -2.57 12.48 0.03
OII NYSE Oceaneering International Inc 2.25B 22.55 -0.49 10.17 0.00
BVN NYSE Buenaventura Mining Company Inc. 5.78B 22.77 0.18 13.88 0.01
TGS NYSE Transportadora de Gas del Sur SA TGS Common Stock 3.43B 22.80 0.45 21.59 0.03
CNTA NASDAQ Centessa Pharmaceuticals plc - American Depositary Shares 3.06B 22.86 1.29 0.00 0.00
TSLX NYSE Sixth Street Specialty Lending Inc 2.16B 22.87 -0.09 11.25 0.05
SSRM NASDAQ SSR Mining Inc. - Common Stock 4.64B 22.88 -0.61 28.92 0.00
USAC NYSE USA Compression Partners LP 2.81B 22.90 1.11 33.44 0.10
PRM NYSE Perimeter Solutions SA 3.39B 22.95 4.37 43.54 0.00
SRPT NASDAQ Sarepta Therapeutics Inc 2.42B 23.12 -0.61 9.30 0.00
PPBI NASDAQ Pacific Premier Bancorp Inc 2.25B 23.23 -1.41 0.00 0.00
REYN NASDAQ Reynolds Consumer Products Inc 4.91B 23.34 -0.09 16.97 0.04
DFH NYSE Dream Finders Homes Inc 2.19B 23.66 2.12 6.97 0.00
NCNO NASDAQ Ncino Inc 2.74B 23.70 -1.48 25.58 0.00
JWN NYSE Nordstrom Inc 3.96B 23.72 -0.47 0.00 0.00
CFLT NASDAQ Confluent Inc 8.31B 23.75 7.57 48.31 0.00
ALKT NASDAQ Alkami Technology Inc 2.50B 23.78 2.50 0.00 0.00
