The S&P 500, or Standard & Poor's 500, is a stock market index that measures the performance of 500 of the largest companies listed on stock exchanges in the United States. It is widely considered to be a key indicator of the overall health of the stock market and the economy. Investors and analysts closely watch the performance of the S&P 500 as it reflects the collective performance of a wide range of industries and sectors. The index is weighted by market capitalization, meaning that larger companies have a greater impact on its overall performance. The S&P 500 is often used as a benchmark for measuring the performance of investment portfolios and market trends.
| Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
|---|---|---|---|---|---|---|---|
| AMCR | NYSE | Amcor PLC | 18.67B | 8.09 | 2.80 | 28.24 | 0.06 |
| VTRS | NASDAQ | Viatris Inc | 12.90B | 11.20 | 10.13 | 4.27 | 0.05 |
| WBA | NASDAQ | Walgreens Boots Alliance Inc | 10.55B | 12.19 | -0.09 | 0.00 | 0.00 |
| PARA | NASDAQ | Paramount Global | 8.30B | 12.31 | -5.38 | 0.00 | 0.00 |
| AAL | NASDAQ | American Airlines Group Inc | 8.35B | 12.65 | -5.18 | 14.79 | 0.00 |
| F | NYSE | Ford Motor Co | 52.24B | 13.11 | 2.51 | 10.97 | 0.06 |
| FMC | NYSE | FMC Corp | 1.68B | 13.41 | -5.50 | 5.45 | 0.18 |
| AES | NYSE | The AES Corp | 9.84B | 13.82 | 1.10 | 8.89 | 0.05 |
| HBAN | NASDAQ | Huntington Bancshares Inc | 23.98B | 15.32 | -0.39 | 11.11 | 0.04 |
| PCG | NYSE | PG&E Corp | 34.44B | 15.67 | -1.08 | 13.17 | 0.01 |
| HST | NASDAQ | Host Hotels & Resorts Inc | 10.91B | 15.87 | -1.31 | 15.85 | 0.05 |
| KVUE | NYSE | Kenvue Inc | 31.04B | 16.20 | 3.22 | 22.19 | 0.05 |
| CAG | NYSE | Conagra Brands Inc | 8.31B | 17.38 | -0.12 | 10.04 | 0.08 |
| KEY | NYSE | KeyCorp | 19.15B | 17.52 | -0.60 | 21.33 | 0.05 |
| DOC | NYSE | Healthpeak Properties Inc | 12.22B | 17.58 | -2.50 | 71.43 | 0.06 |
| CZR | NASDAQ | Caesars Entertainment Inc | 4.06B | 19.90 | 6.74 | 26.39 | 0.00 |
| KIM | NYSE | Kimco Realty Corp | 13.88B | 20.50 | 0.32 | 23.94 | 0.05 |
| HPE | NYSE | Hewlett Packard Enterprise Co | 27.18B | 20.60 | -1.44 | 24.14 | 0.03 |
| WY | NYSE | Weyerhaeuser Co | 15.70B | 21.78 | 1.92 | 46.46 | 0.04 |
| BBWI | NYSE | Bath & Body Works Inc | 4.50B | 21.99 | -1.83 | 4.60 | 0.05 |
| NCLH | NYSE | Norwegian Cruise Line Holdings Ltd | 10.19B | 22.38 | -4.83 | 13.09 | 0.00 |
| HPQ | NYSE | HP Inc | 21.00B | 22.47 | -1.06 | 8.71 | 0.05 |
| BAX | NYSE | Baxter International Inc | 11.74B | 22.84 | -0.57 | 7.81 | 0.04 |
| WBD | NASDAQ | Warner Bros. Discovery Inc | 56.70B | 22.88 | -0.91 | 121.95 | 0.00 |
| BEN | NYSE | Franklin Resources Inc | 12.15B | 23.32 | -0.26 | 23.82 | 0.06 |
| IVZ | NYSE | Invesco Ltd | 10.63B | 23.88 | 1.02 | 15.80 | 0.04 |
| RF | NYSE | Regions Financial Corp | 21.22B | 24.20 | -0.11 | 10.97 | 0.04 |
| KHC | NASDAQ | The Kraft Heinz Co | 29.21B | 24.68 | -1.15 | 9.61 | 0.06 |
| IPG | NYSE | The Interpublic Group of Companies Inc | 8.97B | 24.69 | -2.03 | 16.82 | 0.05 |
| PFE | NYSE | Pfizer Inc | 140.44B | 24.70 | -0.27 | 14.56 | 0.07 |
| MRNA | NASDAQ | Moderna Inc | 9.68B | 24.77 | -0.77 | 32.62 | 0.00 |
| APA | NASDAQ | APA Corp | 8.85B | 24.95 | 2.32 | 5.73 | 0.04 |
| CTRA | NYSE | Coterra Energy Inc | 19.34B | 25.40 | -1.42 | 11.92 | 0.03 |
| DOW | NYSE | Dow Inc | 18.20B | 25.60 | 3.17 | 42.72 | 0.11 |
| CCL | NYSE | Carnival Corp | 33.87B | 25.79 | 1.70 | 13.69 | 0.00 |
| T | NYSE | AT&T Inc | 183.83B | 25.93 | 1.61 | 8.45 | 0.04 |
| GEN | NASDAQ | Gen Digital Inc | 16.14B | 26.17 | 0.12 | 29.17 | 0.02 |
| KDP | NASDAQ | Keurig Dr Pepper Inc | 36.70B | 27.01 | -2.44 | 23.91 | 0.03 |
| KMI | NYSE | Kinder Morgan Inc | 61.00B | 27.42 | 1.98 | 21.90 | 0.04 |
| INVH | NYSE | Invitation Homes Inc | 16.84B | 27.47 | -0.28 | 29.67 | 0.04 |
| HAL | NYSE | Halliburton Co | 23.13B | 27.48 | 3.24 | 17.10 | 0.03 |
| BF.B | NYSE | Brown-Forman Corp | 13.49B | 28.54 | 2.30 | 15.89 | 0.03 |
| MOS | NYSE | The Mosaic Co | 9.09B | 28.65 | -2.49 | 6.26 | 0.04 |
| RHI | NYSE | Robert Half Inc | 2.95B | 29.16 | 0.31 | 17.71 | 0.08 |
| CMCSA | NASDAQ | Comcast Corp | 106.69B | 29.28 | -0.48 | 4.54 | 0.05 |
| LKQ | NASDAQ | LKQ Corp | 7.76B | 30.31 | -0.79 | 10.95 | 0.04 |
| VICI | NYSE | VICI Properties Inc | 32.56B | 30.46 | 0.02 | 10.96 | 0.06 |
| CMG | NYSE | Chipotle Mexican Grill Inc | 40.37B | 30.53 | 0.01 | 27.99 | 0.00 |
| CPB | NYSE | Campbell Soup Co | 9.24B | 31.03 | 0.98 | 15.75 | 0.05 |
| ENPH | NASDAQ | Enphase Energy Inc | 4.07B | 31.14 | -15.15 | 18.45 | 0.00 |
| LUV | NYSE | Southwest Airlines Co | 16.53B | 31.96 | 0.35 | 52.06 | 0.02 |
| MGM | NYSE | MGM Resorts International | 8.98B | 32.82 | -1.06 | 153.80 | 0.00 |
| MTCH | NASDAQ | Match Group Inc | 7.78B | 32.94 | -1.12 | 15.08 | 0.02 |
| NWS | NASDAQ | News Corporation - Class B Common Stock | 18.78B | 33.61 | 0.06 | 34.92 | 0.01 |
| UDR | NYSE | UDR Inc | 11.37B | 34.39 | -0.24 | 80.89 | 0.05 |
| KMX | NYSE | CarMax Inc | 5.06B | 34.43 | -1.04 | 9.83 | 0.00 |
| CSX | NASDAQ | CSX Corp | 66.50B | 35.71 | 0.19 | 22.26 | 0.01 |
| CNC | NYSE | Centene Corp | 17.67B | 35.95 | -2.66 | 12.09 | 0.00 |
| CE | NYSE | Celanese Corp | 3.98B | 36.36 | -1.55 | 6.27 | 0.00 |
| IP | NYSE | International Paper Co | 19.22B | 36.39 | -1.25 | 16.18 | 0.05 |
| PPL | NYSE | PPL Corp | 26.99B | 36.48 | -1.17 | 24.57 | 0.03 |
| SLB | NYSE | Schlumberger Ltd | 54.60B | 36.55 | 1.19 | 14.08 | 0.03 |
| DVN | NYSE | Devon Energy Corp | 23.05B | 36.75 | 4.17 | 8.41 | 0.03 |
| JNPR | NYSE | Juniper Networks Inc | 12.31B | 36.82 | -0.22 | 0.00 | 0.00 |
| CNP | NYSE | CenterPoint Energy Inc | 25.86B | 39.61 | -0.95 | 25.04 | 0.02 |
| DD | NYSE | DuPont de Nemours Inc | 16.63B | 39.70 | -0.03 | 22.28 | 0.04 |
| FCX | NYSE | Freeport-McMoRan Inc | 58.21B | 40.54 | 0.00 | 27.88 | 0.02 |
| CPRT | NASDAQ | Copart Inc | 39.70B | 41.02 | -0.85 | 25.80 | 0.00 |
| FAST | NASDAQ | Fastenal Co | 47.85B | 41.68 | 0.92 | 37.47 | 0.02 |
| OXY | NYSE | Occidental Petroleum Corp | 41.84B | 42.47 | -0.25 | 30.47 | 0.02 |
| BMY | NYSE | Bristol-Myers Squibb Co | 86.72B | 42.60 | -0.52 | 15.57 | 0.05 |
| FITB | NASDAQ | Fifth Third Bancorp | 28.42B | 42.99 | -0.33 | 12.66 | 0.04 |
| NI | NYSE | NiSource Inc | 20.42B | 43.14 | -0.10 | 22.52 | 0.03 |
| BWA | NYSE | BorgWarner Inc | 9.31B | 43.52 | 0.43 | 60.51 | 0.01 |
| LYB | NYSE | LyondellBasell Industries NV | 14.08B | 43.74 | 0.42 | 11.79 | 0.12 |
| TFC | NYSE | Truist Financial Corp | 58.18B | 45.48 | 2.44 | 12.19 | 0.05 |
| FE | NYSE | FirstEnergy Corp | 26.66B | 46.15 | 0.24 | 20.39 | 0.04 |
| EXC | NASDAQ | Exelon Corp | 46.76B | 46.38 | -0.48 | 16.40 | 0.04 |
| USB | NYSE | U.S. Bancorp | 72.75B | 46.80 | 1.92 | 10.93 | 0.04 |
| TAP | NYSE | Molson Coors Beverage Co | 9.30B | 47.04 | 1.45 | 8.05 | 0.04 |
| ON | NASDAQ | ON Semiconductor Corp | 18.97B | 47.14 | 3.46 | 63.97 | 0.00 |
| BALL | NYSE | Ball Corp | 12.67B | 47.29 | -1.03 | 19.40 | 0.02 |
| GIS | NYSE | General Mills Inc | 25.35B | 47.52 | 0.41 | 9.14 | 0.05 |
| BKR | NASDAQ | Baker Hughes Co | 48.09B | 48.73 | 2.57 | 16.86 | 0.02 |
| FTV | NYSE | Fortive Corp | 15.71B | 49.47 | 0.00 | 20.80 | 0.01 |
| SMCI | NASDAQ | Super Micro Computer Inc | 29.71B | 49.76 | -5.23 | 24.85 | 0.00 |
| CFG | NYSE | Citizens Financial Group Inc | 22.03B | 51.29 | -1.20 | 14.65 | 0.03 |
| ARE | NYSE | Alexandria Real Estate Equities Inc | 8.87B | 51.31 | 5.02 | 70.08 | 0.10 |
| TSN | NYSE | Tyson Foods Inc | 18.15B | 51.41 | 1.36 | 40.35 | 0.04 |
| BAC | NYSE | Bank of America Corp | 387.25B | 53.03 | 0.86 | 14.09 | 0.02 |
| FOX | NASDAQ | Fox Corporation - Class B Common Stock | 24.13B | 54.35 | -0.33 | 13.29 | 0.01 |
| TSCO | NASDAQ | Tractor Supply Co | 29.32B | 55.49 | -1.57 | 25.57 | 0.02 |
| EQT | NYSE | EQT Corp | 34.85B | 55.85 | -0.02 | 18.58 | 0.01 |
| MDLZ | NASDAQ | Mondelez International Inc | 72.29B | 56.02 | -0.11 | 21.35 | 0.03 |
| LW | NYSE | Lamb Weston Holdings Inc | 7.94B | 57.01 | -1.42 | 26.73 | 0.03 |
| ETSY | NASDAQ | Etsy Inc | 5.64B | 57.10 | -2.36 | 35.87 | 0.00 |
| DAL | NYSE | Delta Air Lines Inc | 37.32B | 57.16 | 0.07 | 8.26 | 0.01 |
| EMN | NYSE | Eastman Chemical Co | 6.56B | 57.51 | 0.04 | 9.94 | 0.06 |
| CARR | NYSE | Carrier Global Corp | 48.47B | 57.55 | -0.54 | 32.76 | 0.02 |
| WMB | NYSE | Williams Companies Inc | 70.68B | 57.88 | 2.43 | 30.89 | 0.03 |
| DXCM | NASDAQ | DexCom Inc | 22.67B | 58.13 | 6.00 | 33.46 | 0.00 |
| EIX | NYSE | Edison International | 22.63B | 58.81 | -0.46 | 7.68 | 0.06 |
| EQR | NYSE | Equity Residential | 22.51B | 59.16 | 0.38 | 19.94 | 0.05 |
| TECH | NASDAQ | Bio-Techne Corp | 9.25B | 59.38 | -2.26 | 125.57 | 0.01 |
| ROL | NYSE | Rollins Inc | 28.71B | 59.67 | 0.09 | 56.36 | 0.01 |
| D | NYSE | Dominion Energy Inc | 51.06B | 59.80 | 0.47 | 20.09 | 0.04 |
| O | NYSE | Realty Income Corp | 55.04B | 59.83 | -0.27 | 52.96 | 0.06 |
| ADM | NYSE | Archer-Daniels Midland Co | 29.08B | 60.52 | -1.39 | 23.83 | 0.03 |
| MCHP | NASDAQ | Microchip Technology Inc | 32.86B | 60.80 | 2.19 | 35.59 | 0.04 |
| FOXA | NASDAQ | Fox Corp | 27.00B | 60.81 | -0.50 | 14.76 | 0.01 |
| NKE | NYSE | Nike Inc | 90.81B | 61.43 | -1.94 | 32.21 | 0.03 |
| SWK | NYSE | Stanley Black & Decker Inc | 9.76B | 63.02 | -1.03 | 22.81 | 0.05 |
| FIS | NYSE | Fidelity National Information Services Inc | 32.70B | 63.15 | 1.53 | 200.22 | 0.02 |
| AOS | NYSE | A.O. Smith Corp | 8.86B | 63.61 | 0.37 | 17.55 | 0.02 |
| CTVA | NYSE | Corteva Inc | 43.58B | 64.50 | 0.98 | 26.53 | 0.01 |
| MAS | NYSE | Masco Corp | 13.55B | 65.22 | -4.70 | 15.92 | 0.02 |
| LVS | NYSE | Las Vegas Sands Corp | 44.21B | 65.38 | -0.34 | 28.59 | 0.02 |
| MO | NYSE | Altria Group Inc | 111.88B | 66.65 | 1.96 | 11.10 | 0.07 |
| KR | NYSE | The Kroger Co | 44.21B | 66.71 | 1.67 | 16.77 | 0.02 |
| MKC | NYSE | McCormick & Co Inc | 17.91B | 66.73 | 2.51 | 23.67 | 0.03 |
| GM | NYSE | General Motors Co | 62.38B | 66.87 | -1.98 | 13.42 | 0.01 |
| LNT | NASDAQ | Alliant Energy Corp | 17.43B | 67.79 | -0.28 | 21.47 | 0.03 |
| CSGP | NASDAQ | CoStar Group Inc | 28.82B | 68.00 | -2.36 | 1,120.83 | 0.00 |
| MNST | NASDAQ | Monster Beverage Corp | 66.58B | 68.15 | 1.58 | 40.93 | 0.00 |
| PYPL | NASDAQ | PayPal Holdings Inc | 63.81B | 68.20 | 0.40 | 12.16 | 0.00 |
| OKE | NYSE | ONEOK Inc | 43.56B | 69.22 | 0.89 | 12.97 | 0.06 |
| KO | NYSE | Coca-Cola Co | 306.10B | 71.16 | 0.13 | 23.58 | 0.03 |
| SYF | NYSE | Synchrony Financial | 25.70B | 71.36 | 1.27 | 8.18 | 0.02 |
| GEHC | NASDAQ | GE HealthCare Technologies Inc | 32.66B | 71.69 | 0.95 | 15.83 | 0.00 |
| COO | NASDAQ | The Cooper Companies Inc | 14.26B | 71.75 | -1.03 | 37.00 | 0.00 |
| REG | NASDAQ | Regency Centers Corp | 13.14B | 71.83 | -1.85 | 32.51 | 0.04 |
| CTSH | NASDAQ | Cognizant Technology Solutions Corp | 34.77B | 72.05 | -0.21 | 17.60 | 0.02 |
| WRB | NYSE | WR Berkley Corp | 27.59B | 72.61 | -3.53 | 16.41 | 0.00 |
| CSCO | NASDAQ | Cisco Systems Inc | 287.76B | 72.83 | -0.11 | 29.38 | 0.02 |
| CMS | NYSE | CMS Energy Corp | 22.20B | 72.95 | -1.78 | 21.34 | 0.03 |
| ES | NYSE | Eversource Energy | 27.70B | 73.82 | -0.73 | 17.83 | 0.05 |
| SOLV | NYSE | Solventum Corp | 12.81B | 73.88 | 2.92 | 9.52 | 0.00 |
| APTV | NYSE | Aptiv PLC | 16.00B | 74.05 | 5.37 | 56.16 | 0.00 |
| BXP | NYSE | BXP Inc | 11.74B | 74.09 | -0.59 | 31.25 | 0.05 |
| HOLX | NASDAQ | Hologic Inc | 16.53B | 74.14 | 0.04 | 29.86 | 0.00 |
| TRMB | NASDAQ | Trimble Inc | 17.85B | 75.01 | -0.73 | 52.77 | 0.00 |
| EVRG | NASDAQ | Evergy Inc | 17.41B | 75.62 | -1.45 | 20.75 | 0.04 |
| AKAM | NASDAQ | Akamai Technologies Inc | 10.90B | 75.75 | 0.35 | 26.10 | 0.00 |
| HAS | NASDAQ | Hasbro Inc | 10.79B | 76.87 | 1.18 | 15.08 | 0.04 |
| K | NYSE | Kellanova Co | 26.87B | 77.22 | 0.34 | 22.80 | 0.03 |
| IR | NYSE | Ingersoll Rand Inc | 30.51B | 77.22 | 1.86 | 55.21 | 0.00 |
| VTR | NYSE | Ventas Inc | 36.28B | 77.24 | 0.45 | 150.53 | 0.02 |
| CMA | NYSE | Comerica Inc | 9.88B | 77.36 | 1.70 | 14.92 | 0.04 |
| AIG | NYSE | American International Group Inc | 41.95B | 77.75 | -0.77 | 13.66 | 0.02 |
| MET | NYSE | MetLife Inc | 51.60B | 78.32 | -0.55 | 14.14 | 0.03 |
| OMC | NYSE | Omnicom Group Inc | 15.33B | 79.42 | 0.54 | 11.04 | 0.04 |
| XEL | NASDAQ | Xcel Energy Inc | 47.18B | 79.76 | 0.12 | 24.23 | 0.03 |
| SYY | NYSE | Sysco Corp | 38.27B | 79.91 | 1.37 | 20.54 | 0.03 |
| BRO | NYSE | Brown & Brown Inc | 27.42B | 80.30 | -2.53 | 24.34 | 0.01 |
| EBAY | NASDAQ | eBay Inc | 36.48B | 80.70 | -0.72 | 17.92 | 0.01 |
| TXT | NYSE | Textron Inc | 14.22B | 80.72 | -0.90 | 17.80 | 0.00 |
| WFC | NYSE | Wells Fargo & Co | 254.71B | 81.14 | 0.56 | 13.57 | 0.02 |
| CVS | NYSE | CVS Health Corp | 103.86B | 81.82 | -0.14 | 205.34 | 0.03 |
| PFG | NASDAQ | Principal Financial Group Inc | 18.11B | 82.43 | 0.30 | 12.36 | 0.04 |
| PEG | NYSE | Public Service Enterprise Group Inc | 41.41B | 82.97 | -0.17 | 19.54 | 0.03 |
| NEE | NYSE | NextEra Energy Inc | 173.65B | 83.38 | -3.08 | 26.50 | 0.03 |
| BBY | NYSE | Best Buy Co Inc | 17.65B | 84.00 | 0.17 | 21.06 | 0.05 |
| CHD | NYSE | Church & Dwight Co Inc | 20.29B | 84.51 | -1.32 | 26.50 | 0.01 |
| GLW | NYSE | Corning Inc | 73.06B | 85.21 | -2.62 | 50.94 | 0.01 |
| SBUX | NASDAQ | Starbucks Corp | 97.05B | 85.35 | 3.31 | 52.36 | 0.03 |
| FTNT | NASDAQ | Fortinet Inc | 63.60B | 85.53 | 1.58 | 32.45 | 0.00 |
| EW | NYSE | Edwards Lifesciences Corp | 49.66B | 85.58 | 0.50 | 37.34 | 0.00 |
| CF | NYSE | CF Industries Holdings Inc | 13.43B | 86.12 | -0.32 | 9.50 | 0.03 |
| MRK | NYSE | Merck & Co Inc | 217.45B | 87.61 | -1.34 | 12.93 | 0.03 |
| NDAQ | NASDAQ | Nasdaq Inc | 50.45B | 88.36 | -0.10 | 31.31 | 0.01 |
| COP | NYSE | ConocoPhillips | 110.04B | 89.05 | 1.16 | 12.34 | 0.04 |
| ZBH | NYSE | Zimmer Biomet Holdings Inc | 17.73B | 89.45 | 0.42 | 22.87 | 0.01 |
| PNW | NYSE | Pinnacle West Capital Corp | 10.72B | 89.60 | 0.50 | 18.38 | 0.04 |
| RVTY | NYSE | Revvity Inc | 10.34B | 91.19 | -2.35 | 50.65 | 0.00 |
| MDT | NYSE | Medtronic PLC | 117.65B | 91.73 | -1.61 | 27.43 | 0.03 |
| ACGL | NASDAQ | Arch Capital Group Ltd | 33.28B | 91.78 | 1.24 | 8.67 | 0.00 |
| OTIS | NYSE | Otis Worldwide Corp | 36.00B | 92.37 | -0.65 | 25.98 | 0.02 |
| SRE | NYSE | Sempra | 60.36B | 92.48 | -0.11 | 28.46 | 0.03 |
| UPS | NYSE | United Parcel Service Inc | 79.23B | 93.39 | 0.61 | 14.63 | 0.07 |
| SCHW | NYSE | Charles Schwab Corp | 166.75B | 93.84 | 0.75 | 21.20 | 0.01 |
| CCI | NYSE | Crown Castle Inc | 40.95B | 94.03 | -3.66 | 25.32 | 0.06 |
| ETR | NYSE | Entergy Corp | 42.18B | 94.44 | -1.16 | 23.08 | 0.03 |
| TGT | NYSE | Target Corp | 43.05B | 95.08 | 0.88 | 10.62 | 0.05 |
| QRVO | NASDAQ | Qorvo Inc | 8.84B | 95.68 | -0.33 | 35.36 | 0.00 |
| BLDR | NYSE | Builders FirstSource Inc | 10.59B | 95.75 | -2.89 | 19.28 | 0.00 |
| BSX | NYSE | Boston Scientific Corp | 142.17B | 95.90 | -0.83 | 51.81 | 0.00 |
| ORLY | NASDAQ | O'Reilly Automotive Inc | 81.05B | 96.02 | -1.29 | 34.86 | 0.00 |
| BG | NYSE | Bunge Global SA | 18.62B | 96.28 | -0.64 | 10.45 | 0.03 |
| UBER | NYSE | Uber Technologies Inc | 200.34B | 96.42 | -0.08 | 10.79 | 0.00 |
| ALB | NYSE | Albemarle Corp | 11.38B | 96.68 | 0.47 | 256.41 | 0.01 |
| TROW | NASDAQ | T. Rowe Price Group Inc | 21.26B | 97.41 | -0.08 | 10.94 | 0.05 |
| SO | NYSE | Southern Co | 107.64B | 97.76 | -0.69 | 22.21 | 0.03 |
| DG | NYSE | Dollar General Corp | 21.53B | 97.80 | -1.79 | 18.83 | 0.02 |
| PPG | NYSE | PPG Industries Inc | 21.97B | 97.89 | 0.46 | 17.66 | 0.03 |
| DECK | NYSE | Deckers Outdoor Corp | 14.28B | 97.98 | -3.98 | 12.65 | 0.00 |
| PCAR | NASDAQ | PACCAR Inc | 51.92B | 98.85 | 2.45 | 20.19 | 0.01 |
| FRT | NYSE | Federal Realty Investment Trust | 8.54B | 98.94 | 0.93 | 24.87 | 0.05 |
| VLTO | NYSE | Veralto Corp | 24.58B | 98.98 | 1.74 | 26.65 | 0.00 |
| DLTR | NASDAQ | Dollar Tree Inc | 20.21B | 99.10 | 0.30 | 19.73 | 0.00 |
| CPT | NYSE | Camden Property Trust | 10.57B | 99.35 | 1.82 | 42.01 | 0.04 |
| UAL | NASDAQ | United Airlines Holdings Inc | 32.21B | 99.49 | 1.33 | 9.24 | 0.00 |
| C | NYSE | Citigroup Inc | 178.34B | 99.67 | -0.63 | 13.86 | 0.02 |
| ED | NYSE | Consolidated Edison Inc | 36.44B | 100.95 | 0.57 | 17.51 | 0.03 |
| WMT | NYSE | Walmart Inc | 808.93B | 101.46 | -0.80 | 36.83 | 0.01 |
| PRU | NYSE | Prudential Financial Inc | 35.99B | 102.86 | 0.22 | 14.62 | 0.05 |
| CLX | NYSE | Clorox Co | 12.69B | 104.00 | 3.93 | 16.31 | 0.05 |
| KMB | NYSE | Kimberly-Clark Corp | 34.52B | 104.02 | -0.42 | 17.56 | 0.05 |
| L | NYSE | Loews Corp | 21.69B | 104.95 | -0.17 | 15.42 | 0.00 |
| AEE | NYSE | Ameren Corp | 28.41B | 105.02 | 0.24 | 19.90 | 0.03 |
| SJM | NYSE | JM Smucker Co | 11.23B | 105.22 | 1.52 | 11.76 | 0.04 |
| IRM | NYSE | Iron Mountain Inc | 31.30B | 105.89 | -0.46 | 153.70 | 0.04 |
| EOG | NYSE | EOG Resources Inc | 58.04B | 106.97 | 0.85 | 10.62 | 0.04 |
| WEC | NYSE | WEC Energy Group Inc | 35.93B | 110.46 | 0.28 | 20.96 | 0.03 |
| BK | NYSE | Bank of New York Mellon Corp | 78.55B | 112.64 | 1.25 | 15.36 | 0.02 |
| AFL | NYSE | Aflac Inc | 59.93B | 114.34 | -0.59 | 14.53 | 0.02 |
| DVA | NYSE | DaVita Inc | 8.16B | 115.53 | 0.29 | 12.41 | 0.00 |
| STT | NYSE | State Street Corporation | 32.44B | 116.15 | -0.47 | 12.14 | 0.03 |
| WYNN | NASDAQ | Wynn Resorts Ltd | 12.18B | 117.14 | -1.00 | 25.98 | 0.01 |
| PHM | NYSE | PulteGroup Inc | 23.23B | 119.20 | 0.14 | 9.28 | 0.01 |
| XOM | NYSE | Exxon Mobil Corp | 503.05B | 119.29 | 1.30 | 17.02 | 0.03 |
| NTAP | NASDAQ | NetApp Inc | 23.83B | 119.40 | -1.71 | 18.99 | 0.02 |
| ILMN | NASDAQ | Illumina Inc | 18.33B | 119.93 | -1.69 | 26.74 | 0.00 |
| JCI | NYSE | Johnson Controls International PLC | 73.80B | 120.76 | 8.76 | 43.17 | 0.01 |
| AEP | NASDAQ | American Electric Power Co Inc | 64.84B | 121.41 | -0.06 | 17.70 | 0.03 |
| ABNB | NASDAQ | Airbnb Inc | 74.80B | 123.36 | 0.83 | 26.56 | 0.00 |
| TFX | NYSE | Teleflex Inc | 5.47B | 123.84 | -0.81 | 7.30 | 0.01 |
| PLD | NYSE | Prologis Inc | 115.09B | 123.90 | -0.27 | 36.57 | 0.03 |
| PAYX | NASDAQ | Paychex Inc | 44.90B | 124.76 | 0.13 | 24.99 | 0.04 |
| ABT | NYSE | Abbott Laboratories | 217.08B | 124.84 | -1.05 | 15.57 | 0.02 |
| FI | NYSE | Fiserv Inc | 67.95B | 126.33 | 0.19 | 0.00 | 0.00 |
| NTRS | NASDAQ | Northern Trust Corp | 24.08B | 127.34 | 0.91 | 14.82 | 0.02 |
| MHK | NYSE | Mohawk Industries Inc | 7.91B | 127.93 | 0.74 | 16.36 | 0.00 |
| LEN | NYSE | Lennar Corp | 32.70B | 128.22 | -0.39 | 12.18 | 0.02 |
| J | NYSE | Jacobs Solutions Inc | 15.29B | 128.77 | -0.31 | 50.07 | 0.01 |
| GPC | NYSE | Genuine Parts Co | 17.92B | 128.80 | -2.18 | 22.13 | 0.03 |
| STZ | NYSE | Constellation Brands Inc | 22.49B | 129.18 | -1.26 | 19.46 | 0.03 |
| AWK | NYSE | American Water Works Co Inc | 25.32B | 129.77 | -0.19 | 23.33 | 0.02 |
| HIG | NYSE | The Hartford Financial Services Group Inc | 36.81B | 132.10 | -0.77 | 11.17 | 0.02 |
| ALGN | NASDAQ | Align Technology Inc | 9.53B | 132.81 | -0.66 | 27.63 | 0.00 |
| EXR | NYSE | Extra Space Storage Inc | 28.23B | 133.01 | 1.21 | 29.41 | 0.05 |
| GL | NYSE | Globe Life Inc | 10.60B | 133.16 | -0.61 | 9.61 | 0.01 |
| ODFL | NASDAQ | Old Dominion Freight Line Inc | 28.08B | 134.28 | 6.33 | 27.02 | 0.01 |
| LYV | NYSE | Live Nation Entertainment Inc | 31.21B | 134.40 | -1.08 | 94.66 | 0.00 |
| EMR | NYSE | Emerson Electric Co | 75.74B | 134.82 | 0.27 | 31.82 | 0.02 |
| PSX | NYSE | Phillips 66 | 55.07B | 136.68 | -0.29 | 36.04 | 0.04 |
| EXPD | NYSE | Expeditors International of Washington Inc | 18.48B | 137.92 | 1.62 | 23.32 | 0.01 |
| MOH | NYSE | Molina Healthcare Inc | 7.10B | 138.12 | -2.18 | 8.72 | 0.00 |
| HES | NYSE | Hess Corp | 42.91B | 138.74 | 0.45 | 0.00 | 0.00 |
| CDW | NASDAQ | CDW Corp | 18.19B | 139.71 | -0.08 | 17.72 | 0.02 |
| ANET | NYSE | Arista Networks Inc | 176.83B | 140.42 | -8.56 | 45.47 | 0.00 |
| YUM | NYSE | Yum Brands Inc | 39.17B | 141.09 | -1.33 | 29.82 | 0.02 |
| BX | NYSE | Blackstone Inc | 109.62B | 141.75 | 1.60 | 39.78 | 0.03 |
| LRCX | NASDAQ | Lam Research Corp | 180.30B | 143.55 | -2.66 | 31.49 | 0.01 |
| PM | NYSE | Philip Morris International Inc | 224.70B | 144.35 | -0.98 | 22.15 | 0.04 |
| ZTS | NYSE | Zoetis Inc | 64.08B | 145.41 | -1.44 | 20.55 | 0.02 |
| A | NYSE | Agilent Technologies Inc | 41.41B | 146.08 | 0.97 | 35.34 | 0.01 |
| TJX | NYSE | TJX Companies Inc | 162.58B | 146.08 | -0.22 | 33.43 | 0.01 |
| PEP | NASDAQ | PepsiCo Inc | 200.40B | 146.56 | -0.68 | 27.82 | 0.04 |
| FANG | NASDAQ | Diamondback Energy Inc | 42.15B | 147.10 | 0.59 | 10.28 | 0.03 |
| DHI | NYSE | D.R. Horton Inc | 43.25B | 148.07 | -0.83 | 12.68 | 0.01 |
| CHRW | NASDAQ | C.H. Robinson Worldwide Inc | 17.55B | 148.57 | -1.85 | 30.70 | 0.02 |
| NUE | NYSE | Nucor Corp | 34.15B | 149.22 | 0.37 | 21.40 | 0.01 |
| PG | NYSE | Procter & Gamble Co | 351.21B | 150.30 | 0.49 | 22.03 | 0.03 |
| XYL | NYSE | Xylem Inc | 36.80B | 151.15 | 1.18 | 36.18 | 0.01 |
