There are 157 symbols in this channel.
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
LLY | 2021-01-20 Wed, Jan 20, 2021 | Biotech & Pharma |
PKI | 2021-01-07 Thu, Jan 7, 2021 | Medical Equipment & Devices |
PNR | 2021-01-14 Thu, Jan 14, 2021 | Machinery |
SBUX | 2020-12-31 Thu, Dec 31, 2020 | Gaming, Lodging & Restaurants |
TGT | 2021-01-12 Tue, Jan 12, 2021 | Retail Consumer Staples |
TJX | 2021-01-08 Fri, Jan 8, 2021 | Retail Discretionary |
COO | 2021-01-19 Tue, Jan 19, 2021 | Medical Equipment & Devices |
ETX | 2020-12-31 Thu, Dec 31, 2020 | Asset Management |
EV | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
FRC | 2021-01-11 Mon, Jan 11, 2021 | Banking |
LKFN | 2021-01-14 Thu, Jan 14, 2021 | Banking |
PFD | 2020-12-23 Wed, Dec 23, 2020 | Asset Management |
PRS | 2020-12-29 Tue, Dec 29, 2020 | |
SLP | 2021-01-08 Fri, Jan 8, 2021 | Software |
WIT | 2021-01-20 Wed, Jan 20, 2021 | Software |
WSM | 2021-01-20 Wed, Jan 20, 2021 | Retail Discretionary |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
ABC | 2021-01-07 Thu, Jan 7, 2021 | Health Care Facilities & Services |
AES | 2021-01-20 Wed, Jan 20, 2021 | Utility |
CVS | 2021-01-12 Tue, Jan 12, 2021 | Retail Consumer Staples |
IP | 2021-01-06 Wed, Jan 6, 2021 | Containers & Packaging |
STZ | 2021-01-08 Fri, Jan 8, 2021 | Consumer Products |
JEF | 2021-01-11 Mon, Jan 11, 2021 | Institutional Financial Services |
ARC | 2021-01-19 Tue, Jan 19, 2021 | Business Services |
ASG | 2021-01-19 Tue, Jan 19, 2021 | Asset Management |
BSET | 2021-01-14 Thu, Jan 14, 2021 | Manufacturing |
DTW | 2020-12-24 Thu, Dec 24, 2020 | |
ETJ | 2021-01-20 Wed, Jan 20, 2021 | Asset Management |
ETV | 2020-12-21 Mon, Dec 21, 2020 | Asset Management |
FFC | 2020-12-22 Tue, Dec 22, 2020 | Asset Management |
FLC | 2020-12-22 Tue, Dec 22, 2020 | Asset Management |
GBX | 2021-01-20 Wed, Jan 20, 2021 | Transportation & Logistics |
HRZN | 2021-01-15 Fri, Jan 15, 2021 | Asset Management |
KALU | 2021-01-06 Wed, Jan 6, 2021 | Metals & Mining |
LCUT | 2021-01-07 Thu, Jan 7, 2021 | Manufacturing |
LGI | 2021-01-20 Wed, Jan 20, 2021 | Asset Management |
MNR | 2020-12-28 Mon, Dec 28, 2020 | REITs |
MSB | 2020-12-23 Wed, Dec 23, 2020 | Asset Management |
RELL | 2021-01-19 Tue, Jan 19, 2021 | Hardware |
RY | 2021-01-14 Thu, Jan 14, 2021 | Banking |
SIMO | 2021-01-19 Tue, Jan 19, 2021 | Semiconductors |
USA | 2021-01-20 Wed, Jan 20, 2021 | Asset Management |
VRTS | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
VSEC | 2021-01-14 Thu, Jan 14, 2021 | Engineering & Construction |
WAB | 2021-01-14 Thu, Jan 14, 2021 | Transportation & Logistics |
WIW | 2021-01-20 Wed, Jan 20, 2021 | Asset Management |
Symbol | 52WH | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
CAG | 2021-01-07 Thu, Jan 7, 2021 | Consumer Products |
PG | 2021-01-20 Wed, Jan 20, 2021 | Consumer Products |
JEF | 2021-01-04 Mon, Jan 4, 2021 | Institutional Financial Services |
BWG | 2020-12-28 Mon, Dec 28, 2020 | Asset Management |
GBX | 2021-01-06 Wed, Jan 6, 2021 | Transportation & Logistics |
GDO | 2020-12-28 Mon, Dec 28, 2020 | Asset Management |
HIX | 2020-12-28 Mon, Dec 28, 2020 | Asset Management |
LKFN | 2021-01-25 Mon, Jan 25, 2021 | Banking |
LW | 2021-01-07 Thu, Jan 7, 2021 | Consumer Packaged Goods |
RELL | 2021-01-06 Wed, Jan 6, 2021 | Hardware |
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
APA | 2021-01-21 Thu, Jan 21, 2021 | Oil, Gas & Coal |
CL | 2021-01-22 Fri, Jan 22, 2021 | Consumer Products |
CLX | 2021-01-26 Tue, Jan 26, 2021 | Consumer Products |
CVS | 2021-01-21 Thu, Jan 21, 2021 | Retail Consumer Staples |
PG | 2021-01-21 Thu, Jan 21, 2021 | Consumer Products |
PKI | 2021-01-21 Thu, Jan 21, 2021 | Medical Equipment & Devices |
PNR | 2021-01-21 Thu, Jan 21, 2021 | Machinery |
COO | 2021-01-21 Thu, Jan 21, 2021 | Medical Equipment & Devices |
ASG | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
AWP | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
BIF | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
BUSE | 2021-01-21 Thu, Jan 21, 2021 | Banking |
COKE | 2021-01-21 Thu, Jan 21, 2021 | Beverages |
DDF | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
DEX | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
DFP | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
EFF | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETB | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETG | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETJ | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETO | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETV | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETW | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETX | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ETY | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
EVG | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
FFC | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
FLC | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
FMN | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
FRC | 2021-01-27 Wed, Jan 27, 2021 | Banking |
GBX | 2021-01-25 Mon, Jan 25, 2021 | Transportation & Logistics |
GEO | 2021-01-22 Fri, Jan 22, 2021 | REITs |
HFRO | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
ILPT | 2021-01-22 Fri, Jan 22, 2021 | REITs |
KALU | 2021-01-22 Fri, Jan 22, 2021 | Metals & Mining |
LANDP | 2021-01-21 Thu, Jan 21, 2021 | REITs |
LKFN | 2021-01-22 Fri, Jan 22, 2021 | Banking |
NVT | 2021-01-21 Thu, Jan 21, 2021 | Hardware |
PBA | 2021-01-22 Fri, Jan 22, 2021 | Oil, Gas & Coal |
PFD | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
PFO | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
PIM | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
PMM | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
PMO | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
PPT | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
RMR | 2021-01-22 Fri, Jan 22, 2021 | Real Estate |
RY | 2021-01-25 Mon, Jan 25, 2021 | Banking |
SAR | 2021-01-25 Mon, Jan 25, 2021 | Asset Management |
SLP | 2021-01-22 Fri, Jan 22, 2021 | Software |
TPZ | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
USA | 2021-01-21 Thu, Jan 21, 2021 | Asset Management |
USAC | 2021-01-22 Fri, Jan 22, 2021 | Oil, Gas & Coal |
VSEC | 2021-01-26 Tue, Jan 26, 2021 | Engineering & Construction |
WIT | 2021-01-22 Fri, Jan 22, 2021 | Software |
WSM | 2021-01-21 Thu, Jan 21, 2021 | Retail Discretionary |
OPI | 2021-01-22 Fri, Jan 22, 2021 | Real Estate |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.