Materials sector stocks are an essential component of any well-diversified investment portfolio. These stocks represent companies involved in the extraction, production, and distribution of raw materials such as metals, chemicals, and construction materials. This sector is heavily influenced by macroeconomic trends and demand for commodities. Investing in materials sector stocks can provide exposure to global economic growth and can serve as a hedge against inflation. It is vital for investors to research and analyze individual companies within the materials sector to make informed investment decisions.
Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
---|---|---|---|---|---|---|---|
USAS | NYSE | Americas Gold and Silver Corporation Common Shares, no par value | 0.26B | 0.45 | 1.32 | 0.00 | 0.00 |
IAUX | NYSE | i-80 Gold Corp. Common Shares | 0.27B | 0.61 | 6.29 | 0.00 | 0.00 |
NAK | NYSE | Northern Dynasty Minerals, Ltd. Common Stock | 0.38B | 0.71 | 0.42 | 0.00 | 0.00 |
GLDG | NYSE | GoldMining Inc. Common Shares | 0.16B | 0.82 | 0.02 | 2.79 | 0.00 |
ASM | NYSE | Avino Silver & Gold Mines Ltd. Common Shares (Canada) | 0.13B | 0.94 | 3.27 | 60.00 | 0.00 |
ORGN | NASDAQ | Origin Materials Inc | 0.16B | 1.09 | -12.80 | 3.75 | 0.00 |
WRN | NYSE | Western Copper and Gold Corporation Common Stock | 0.22B | 1.11 | -3.41 | 0.00 | 0.00 |
GAU | NYSE | Galiano Gold Inc. | 0.29B | 1.14 | -3.39 | 5.24 | 0.00 |
NEWP | NYSE | New Pacific Metals Corp. Common Shares | 0.21B | 1.21 | 3.33 | 282.88 | 0.00 |
PLG | NYSE | Platinum Group Metals Ltd. Ordinary Shares (Canada) | 0.13B | 1.24 | -4.62 | 0.00 | 0.00 |
ITRG | NYSE | Integra Resources Corp. Common Shares | 0.21B | 1.24 | -0.41 | 7.07 | 0.00 |
TMQ | NYSE | Trilogy Metals Inc. Common Stock | 0.20B | 1.25 | -11.08 | 1.87 | 0.00 |
ABAT | NASDAQ | American Battery Technology Co | 0.11B | 1.26 | 7.74 | 0.00 | 0.00 |
SID | NYSE | Companhia Siderurgica Nacional S.A. Common Stock | 1.72B | 1.30 | -2.26 | 885.88 | 0.15 |
GROY | NYSE | Gold Royalty Corp | 0.24B | 1.42 | -2.74 | 20.70 | 0.00 |
ODV | NYSE | Osisko Development Corp. Common Shares | 0.20B | 1.47 | -2.65 | 29.15 | 0.00 |
SLI | NYSE | Standard Lithium Ltd. Common Shares | 0.28B | 1.51 | -1.64 | 2.38 | 0.00 |
ALTO | NASDAQ | Alto Ingredients Inc | 0.13B | 1.70 | -4.50 | 5.24 | 0.00 |
EMX | NYSE | EMX Royalty Corporation Common Shares (Canada) | 0.19B | 1.72 | 1.78 | 42.92 | 0.00 |
LGO | NASDAQ | Largo Inc. - Common Shares | 0.11B | 1.74 | -2.80 | 47.92 | 0.00 |
UAMY | NYSE | United States Antimony Corp | 0.20B | 1.83 | -3.69 | 30.86 | 0.00 |
NFGC | NYSE | New Found Gold Corp Common Shares | 0.38B | 1.90 | 5.56 | 0.00 | 0.00 |
TGB | NYSE | Taseko Mines, Ltd. Common Stock | 0.59B | 1.93 | 3.21 | 19.87 | 0.00 |
VZLA | NYSE | Vizsla Silver Corp. Common Shares | 0.56B | 1.95 | -4.19 | 0.00 | 0.00 |
TMC | NASDAQ | TMC The Metals Co Inc | 0.66B | 2.05 | 9.05 | 0.00 | 0.00 |
GEVO | NASDAQ | Gevo Inc | 0.50B | 2.09 | -2.80 | 36.09 | 0.00 |
NMG | NYSE | Nouveau Monde Graphite Inc. Common Shares | 0.32B | 2.09 | -1.42 | 0.00 | 0.00 |
NB | NASDAQ | NioCorp Developments Ltd | 0.12B | 2.52 | -3.45 | 14.68 | 0.00 |
VOXR | NASDAQ | Vox Royalty Corp. - common stock | 0.13B | 2.58 | 2.59 | 271.17 | 0.02 |
BTG | NYSE | B2Gold Corp Common shares (Canada) | 3.45B | 2.62 | -0.38 | 6.41 | 0.06 |
LWLG | NASDAQ | Lightwave Logic Inc | 0.33B | 2.71 | -2.17 | 0.00 | 0.00 |
LAC | NYSE | Lithium Americas Corp. Common Shares | 0.66B | 3.00 | -0.67 | 0.00 | 0.00 |
LAAC | NYSE | Lithium Americas (Argentina) Corp. Common Shares | 0.49B | 3.02 | 0.84 | 0.00 | 0.00 |
NGD | NYSE | New Gold Inc. | 2.41B | 3.05 | -2.87 | 21.50 | 0.00 |
MTA | NYSE | Metalla Royalty & Streaming Ltd. Common Shares | 0.29B | 3.12 | -2.81 | 312.50 | 0.00 |
DC | NYSE | Dakota Gold Corp | 0.31B | 3.26 | -1.52 | 0.00 | 0.00 |
NG | NYSE | Novagold Resources Inc. | 1.09B | 3.27 | 0.16 | 0.00 | 0.00 |
GGB | NYSE | Gerdau S.A. Common Stock | 7.02B | 3.45 | 0.74 | 7.21 | 0.05 |
SVM | NYSE | Silvercorp Metals Inc. Common Shares | 0.78B | 3.61 | -0.28 | 10.33 | 0.01 |
ARMN | NYSE | Aris Mining Corporation Common Shares | 0.62B | 3.63 | 2.26 | 4.22 | 0.00 |
SBSW | NYSE | D/B/A Sibanye-Stillwater Limited ADS | 2.62B | 3.70 | -3.40 | 6.08 | 0.00 |
SLSR | NYSE | Solaris Resources Inc. Common Shares | 0.65B | 3.97 | 0.26 | 0.00 | 0.00 |
TSE | NYSE | Trinseo PLC | 0.14B | 4.06 | -3.57 | 50.35 | 0.01 |
GSM | NASDAQ | Ferroglobe PLC | 0.77B | 4.12 | 0.25 | 121.00 | 0.01 |
EXK | NYSE | Endeavour Silver Corp | 1.13B | 4.29 | 0.24 | 15.34 | 0.00 |
IONR | NASDAQ | ioneer Ltd - American Depositary Shares | 0.26B | 4.42 | -5.36 | 0.00 | 0.00 |
FF | NYSE | FutureFuel Corp | 0.22B | 4.73 | -1.46 | 5.85 | 0.05 |
BAK | NYSE | Braskem SA ADR | 1.97B | 4.95 | -1.79 | 418.83 | 0.00 |
LVRO | NASDAQ | Lavoro Ltd | 0.59B | 5.06 | 3.59 | 0.00 | 0.00 |
NEXA | NYSE | Nexa Resources SA | 0.68B | 5.15 | -7.04 | 7.30 | 0.00 |
SSL | NYSE | Sasol Ltd. American Depositary Shares | 3.33B | 5.24 | 1.16 | 10.67 | 0.02 |
FSM | NYSE | Fortuna Mining Corp. Common Shares | 1.70B | 5.42 | 3.94 | 69.00 | 0.00 |
AVD | NYSE | American Vanguard Corp | 0.16B | 5.43 | -1.10 | 43.90 | 0.01 |
ASPI | NASDAQ | ASP Isotopes Inc | 0.39B | 5.43 | 2.07 | 0.00 | 0.00 |
AG | NYSE | First Majestic Silver Corp. Ordinary Shares (Canada) | 2.68B | 5.54 | 3.17 | 12.44 | 0.00 |
HL | NYSE | Hecla Mining Co | 3.56B | 5.63 | 4.65 | 93.83 | 0.01 |
HDSN | NASDAQ | Hudson Technologies Inc | 0.25B | 5.78 | -3.02 | 9.17 | 0.00 |
CPAC | NYSE | Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) | 0.50B | 5.81 | -1.61 | 9.48 | 0.09 |
ALTM | NYSE | Arcadium Lithium PLC | 6.28B | 5.84 | 0.09 | 33.00 | 0.00 |
CNL | NYSE | Collective Mining Ltd. Common Shares | 0.46B | 5.89 | -5.61 | 0.00 | 0.00 |
SAND | NYSE | Sandstorm Gold Ltd. Ordinary Shares (Canada) | 1.76B | 5.94 | 3.13 | 123.80 | 0.01 |
EQX | NYSE | Equinox Gold Corp. Common Shares | 2.72B | 5.98 | 2.58 | 13.02 | 0.00 |
LZM | NYSE | Lifezone Metals Ltd | 0.49B | 6.05 | 3.07 | 0.00 | 0.00 |
IE | NYSE | Ivanhoe Electric Inc | 0.80B | 6.06 | -2.42 | 0.00 | 0.00 |
CDE | NYSE | Coeur Mining Inc | 3.90B | 6.10 | -3.94 | 8.71 | 0.00 |
ICL | NYSE | ICL Group Ltd. Ordinary Shares | 7.91B | 6.13 | 4.26 | 20.10 | 0.03 |
GPRE | NASDAQ | Green Plains Inc | 0.41B | 6.32 | -4.10 | 62.11 | 0.00 |
IAG | NYSE | Iamgold Corporation Ordinary Shares | 3.74B | 6.54 | -1.06 | 4.67 | 0.00 |
CX | NYSE | Cemex, S.A.B. de C.V. Sponsored ADR | 9.60B | 6.62 | -0.31 | 11.00 | 0.01 |
CGAU | NYSE | Centerra Gold Inc. Common Shares | 1.41B | 6.66 | 0.31 | 13.85 | 0.03 |
MERC | NASDAQ | Mercer International Inc | 0.45B | 6.68 | 1.99 | 8.39 | 0.05 |
BIOX | NASDAQ | Bioceres Crop Solutions Corp | 0.42B | 6.95 | -3.21 | 206.99 | 0.00 |
ORLA | NYSE | Orla Mining Ltd. Common Shares | 2.29B | 7.12 | 0.29 | 10.10 | 0.00 |
RYAM | NYSE | Rayonier Advanced Materials Inc | 0.49B | 7.39 | 1.24 | 48.78 | 0.00 |
CRML | NASDAQ | Critical Metals Corp | 0.71B | 7.58 | -3.44 | 0.00 | 0.00 |
LXU | NYSE | LSB Industries Inc | 0.56B | 7.80 | -1.64 | 37.04 | 0.00 |
MUX | NYSE | McEwen Mining Inc | 0.42B | 8.00 | -0.50 | 3.45 | 0.00 |
ECVT | NYSE | Ecovyst Inc | 0.94B | 8.06 | -0.80 | 18.47 | 0.00 |
ASTL | NASDAQ | Algoma Steel Group Inc. - Common Shares | 0.85B | 8.10 | 1.38 | 17.15 | 0.03 |
PLL | NASDAQ | Piedmont Lithium Inc | 0.18B | 8.32 | 0.91 | 53.19 | 0.00 |
HBM | NYSE | Hudbay Minerals Inc. Ordinary Shares (Canada) | 3.40B | 8.62 | 4.94 | 38.05 | 0.00 |
USAU | NASDAQ | U.S. Gold Corp | 0.11B | 9.03 | 2.85 | 0.00 | 0.00 |
METCB | NASDAQ | Ramaco Resources, Inc. - Class B Common Stock | 0.48B | 9.11 | 2.36 | 13.91 | 0.10 |
DRD | NYSE | DRDGOLD Limited American Depositary Shares | 0.80B | 9.23 | -2.02 | 10.85 | 0.02 |
KRO | NYSE | Kronos Worldwide Inc | 1.09B | 9.49 | 0.53 | 11.02 | 0.05 |
SXC | NYSE | SunCoke Energy Inc | 0.80B | 9.50 | -0.94 | 8.49 | 0.05 |
CSTM | NYSE | Constellium SE | 1.40B | 9.58 | -2.55 | 14.80 | 0.00 |
TROX | NYSE | Tronox Holdings PLC | 1.53B | 9.69 | -2.62 | 8.74 | 0.06 |
MATV | NYSE | Mativ Holdings Inc | 0.54B | 9.87 | 2.18 | 6.50 | 0.05 |
SILV | NYSE | SilverCrest Metals Inc. Common Shares | 1.50B | 10.04 | 3.94 | 0.00 | 0.00 |
SUZ | NYSE | Suzano S.A. American Depositary Shares (each representing One Ordinary Share) | 12.47B | 10.06 | -0.79 | 65.31 | 0.03 |
METC | NASDAQ | Ramaco Resources Inc | 0.54B | 10.28 | -0.05 | 14.64 | 0.06 |
CTGO | NYSE | Contango Ore Inc | 0.13B | 10.41 | 3.95 | 5.01 | 0.00 |
SSRM | NASDAQ | SSR Mining Inc. - Common Stock | 2.13B | 10.50 | -0.19 | 8.76 | 0.00 |
CMCL | NYSE | Caledonia Mining Corp PLC | 0.20B | 10.60 | 1.90 | 22.17 | 0.05 |
ACNT | NASDAQ | Ascent Industries Co | 0.11B | 11.15 | 0.00 | 14.78 | 0.00 |
KGC | NYSE | Kinross Gold Corporation Common Stock | 13.82B | 11.24 | -1.54 | 14.99 | 0.01 |
SKE | NYSE | Skeena Resources Limited Common Shares | 1.24B | 11.40 | -0.92 | 0.00 | 0.00 |
SGML | NASDAQ | Sigma Lithium Corporation - common shares | 1.29B | 11.54 | -3.92 | 12.24 | 0.00 |
MTAL | NYSE | Metals Acquisition Ltd | 0.96B | 11.65 | -3.40 | 0.00 | 0.00 |
USGO | NASDAQ | US Goldmining Inc | 0.15B | 11.68 | -0.85 | 0.00 | 0.00 |
CMP | NYSE | Compass Minerals International Inc | 0.49B | 11.89 | 0.00 | 19.49 | 0.01 |
HMY | NYSE | Harmony Gold Mining Company Limited | 7.41B | 11.91 | 6.58 | 15.82 | 0.01 |
PRM | NYSE | Perimeter Solutions SA | 1.79B | 11.95 | 1.28 | 17.92 | 0.00 |
CLF | NYSE | Cleveland-Cliffs Inc | 5.90B | 11.95 | 0.81 | 74.33 | 0.00 |
NTIC | NASDAQ | Northern Technologies International Corp | 0.11B | 11.99 | 3.72 | 22.19 | 0.02 |
PPTA | NASDAQ | Perpetua Resources Corp. - Common Shares | 0.84B | 12.01 | 1.01 | 14.80 | 0.00 |
SA | NYSE | Seabridge Gold Inc | 1.21B | 12.05 | 2.56 | 263.76 | 0.00 |
LOMA | NYSE | Loma Negra Compania Industrial Argentina Sociedad Anonima ADS | 1.41B | 12.11 | -2.42 | 20.61 | 0.00 |
RDUS | NASDAQ | Radius Recycling Inc | 0.36B | 12.72 | -5.92 | 34.29 | 0.06 |
IDR | NYSE | Idaho Strategic Resources Inc | 0.18B | 13.20 | -0.83 | 26.22 | 0.00 |
BVN | NYSE | Buenaventura Mining Company Inc. | 3.41B | 13.42 | 1.06 | 9.03 | 0.01 |
ERO | NYSE | Ero Copper Corp. Common Shares | 1.39B | 13.43 | 3.15 | 71.63 | 0.00 |
CMT | NYSE | Core Molding Technologies Inc | 0.12B | 13.50 | 3.22 | 7.88 | 0.00 |
OEC | NYSE | Orion SA | 0.79B | 14.03 | 0.00 | 19.93 | 0.01 |
MTUS | NYSE | Metallus Inc | 0.62B | 14.61 | 1.39 | 30.06 | 0.00 |
FRD | NYSE | Friedman Industries Inc | 0.10B | 14.61 | 0.75 | 20.84 | 0.01 |
EGO | NYSE | Eldorado Gold Corporation Ordinary Shares | 3.28B | 16.01 | -3.15 | 10.40 | 0.00 |
GATO | NYSE | Gatos Silver Inc | 1.13B | 16.35 | -0.37 | 0.00 | 0.00 |
TFPM | NYSE | Triple Flag Precious Metals Corp. Common Shares | 3.32B | 16.51 | -4.57 | 24.10 | 0.01 |
MAG | NYSE | MAG Silver Corporation Ordinary Shares | 1.73B | 16.72 | 3.02 | 23.46 | 0.00 |
CC | NYSE | The Chemours Co | 2.66B | 17.79 | 1.49 | 30.67 | 0.06 |
HUN | NYSE | Huntsman Corp | 3.08B | 17.80 | 4.77 | 45.05 | 0.06 |
GOLD | NYSE | Barrick Gold Corporation Common Stock (BC) | 31.36B | 18.16 | 6.36 | 15.43 | 0.02 |
TMST | NYSE | TimkenSteel Corp | 0.85B | 18.36 | 1.16 | 0.00 | 0.00 |
OR | NYSE | Osisko Gold Royalties Ltd Common Shares | 3.50B | 18.73 | 2.52 | 211.56 | 0.01 |
VHI | NYSE | Valhi Inc | 0.59B | 20.96 | 2.75 | 6.07 | 0.02 |
CENX | NASDAQ | Century Aluminum Co | 1.98B | 21.22 | -0.80 | 6.36 | 0.00 |
AGI | NYSE | Alamos Gold Inc. Class A Common Shares | 9.78B | 23.27 | 2.61 | 33.72 | 0.00 |
MP | NYSE | MP Materials Corp | 3.94B | 24.14 | 4.15 | 120.89 | 0.00 |
WLKP | NYSE | Westlake Chemical Partners LP | 0.87B | 24.60 | 0.13 | 13.79 | 0.08 |
PAAS | NYSE | Pan American Silver Corp. Common Stock | 9.05B | 24.98 | 3.23 | 82.26 | 0.02 |
IPI | NYSE | Intrepid Potash Inc | 0.33B | 25.31 | 1.04 | 45.34 | 0.00 |
MOS | NYSE | The Mosaic Co | 8.07B | 25.41 | -5.72 | 23.56 | 0.03 |
ESI | NYSE | Element Solutions Inc | 6.16B | 25.41 | -0.51 | 27.09 | 0.01 |
IPX | NASDAQ | IperionX Limited - American Depositary Share | 0.77B | 26.40 | -5.72 | 0.00 | 0.00 |
MSB | NYSE | Mesabi Trust | 0.35B | 26.70 | -0.67 | 4.63 | 0.04 |
SIM | NYSE | Grupo Simec, S.A.B. de C.V. American Depositary Shares | 4.17B | 27.11 | 0.00 | 9.29 | 0.00 |
OLN | NYSE | Olin Corp | 3.22B | 27.87 | -1.77 | 30.29 | 0.03 |
MT | NYSE | Arcelor Mittal NY Registry Shares NEW | 21.78B | 28.00 | -0.43 | 16.57 | 0.02 |
AU | NYSE | Anglogold Ashanti PLC | 14.17B | 28.15 | 0.50 | 13.74 | 0.01 |
WS | NYSE | Worthington Steel Inc | 1.48B | 29.14 | -1.12 | 10.04 | 0.02 |
TX | NYSE | Ternium SA | 5.89B | 30.00 | -1.13 | 37.11 | 0.10 |
KOP | NYSE | Koppers Holdings Inc | 0.61B | 30.14 | 0.61 | 8.69 | 0.01 |
CLW | NYSE | Clearwater Paper Corp | 0.51B | 30.72 | -0.46 | 23.64 | 0.00 |
ASIX | NYSE | AdvanSix Inc | 0.82B | 30.76 | -1.29 | 20.35 | 0.02 |
JHX | NYSE | James Hardie Industries plc American Depositary Shares (Ireland) | 14.01B | 32.60 | -0.61 | 32.20 | 0.00 |
AXTA | NYSE | Axalta Coating Systems Ltd | 7.47B | 34.23 | 1.46 | 20.87 | 0.00 |
AA | NYSE | Alcoa Corp | 9.11B | 35.25 | -5.83 | 143.27 | 0.01 |
FCX | NYSE | Freeport-McMoRan Inc | 54.92B | 36.98 | -5.09 | 29.97 | 0.02 |
X | NYSE | United States Steel Corp | 8.37B | 37.16 | 1.98 | 24.16 | 0.01 |
ZEUS | NASDAQ | Olympic Steel Inc | 0.39B | 38.01 | 3.66 | 16.08 | 0.02 |
SQM | NYSE | Sociedad Quimica y Minera S.A. Common Stock | 11.09B | 38.82 | 0.31 | 9.23 | 0.01 |
SMID | NASDAQ | Smith-Midland Corp | 0.21B | 40.06 | -2.55 | 30.42 | 0.00 |
NEM | NYSE | Newmont Corp | 46.54B | 40.88 | -2.78 | 16.81 | 0.02 |
PKX | NYSE | POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | 12.64B | 41.78 | 0.58 | 21.92 | 0.04 |
REX | NYSE | REX American Resources Corp | 0.74B | 41.93 | -3.52 | 10.91 | 0.00 |
TECK | NYSE | Teck Resources Ltd Ordinary Shares | 21.19B | 42.11 | -2.90 | 29.24 | 0.01 |
ODC | NYSE | Oil-Dri Corp of America | 0.63B | 43.25 | 0.71 | 13.89 | 0.01 |
AVNT | NYSE | Avient Corp | 4.01B | 43.85 | 2.15 | 23.90 | 0.02 |
DOW | NYSE | Dow Inc | 31.00B | 44.04 | -1.24 | 25.22 | 0.07 |
USAP | NASDAQ | Universal Stainless & Alloy Products Inc | 0.41B | 44.45 | -0.18 | 0.00 | 0.00 |
NGVT | NYSE | Ingevity Corp | 1.68B | 46.23 | 2.32 | 15.18 | 0.00 |
MEOH | NASDAQ | Methanex Corporation - Common Stock | 3.36B | 49.85 | 1.66 | 19.12 | 0.02 |
NTR | NYSE | Nutrien Ltd. Common Shares | 24.42B | 49.93 | -3.52 | 39.08 | 0.04 |
BHP | NYSE | BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | 127.09B | 50.13 | -1.36 | 11.63 | 0.06 |
CMC | NYSE | Commercial Metals Co | 5.78B | 50.84 | -1.59 | 45.80 | 0.01 |
HCC | NYSE | Warrior Met Coal Inc | 2.74B | 52.16 | 0.93 | 10.04 | 0.01 |
SUM | NYSE | Summit Materials Inc | 9.21B | 52.37 | 0.18 | 0.00 | 0.00 |
CE | NYSE | Celanese Corp | 5.89B | 53.86 | -22.96 | 6.30 | 0.05 |
FMC | NYSE | FMC Corp | 7.02B | 56.25 | 0.61 | 11.90 | 0.06 |
FUL | NYSE | H.B. Fuller Co | 3.35B | 61.36 | 0.10 | 25.71 | 0.02 |
RIO | NYSE | Rio Tinto Plc Common Stock | 99.84B | 61.47 | -1.00 | 9.09 | 0.07 |
WPM | NYSE | Wheaton Precious Metals Corp Common Shares (Canada) | 28.34B | 62.47 | -1.03 | 52.08 | 0.01 |
SCL | NYSE | Stepan Co | 1.45B | 64.36 | -0.90 | 29.05 | 0.02 |
CTVA | NYSE | Corteva Inc | 44.42B | 64.79 | -1.40 | 52.32 | 0.01 |
SMG | NYSE | The Scotts Miracle Gro Co | 3.79B | 65.97 | -2.39 | 20.20 | 0.04 |
ASH | NYSE | Ashland Inc | 3.16B | 67.04 | 3.30 | 14.47 | 0.02 |
SLVM | NYSE | Sylvamo Corp | 2.86B | 70.50 | -1.07 | 9.70 | 0.02 |
TGLS | NYSE | Tecnoglass Inc | 3.50B | 74.48 | 0.60 | 22.18 | 0.01 |
SXT | NYSE | Sensient Technologies Corp | 3.20B | 75.51 | -0.06 | 23.76 | 0.02 |
KALU | NASDAQ | Kaiser Aluminum Corp | 1.22B | 75.64 | -2.29 | 26.08 | 0.04 |
ALB | NYSE | Albemarle Corp | 8.90B | 75.70 | 0.75 | 833.33 | 0.02 |
LYB | NYSE | LyondellBasell Industries NV | 25.11B | 77.50 | -0.92 | 11.78 | 0.07 |
MTX | NYSE | Minerals Technologies Inc | 2.48B | 77.67 | 1.83 | 13.65 | 0.01 |
WFG | NYSE | West Fraser Timber Co. Ltd Common stock | 6.42B | 80.58 | -3.84 | 16.53 | 0.02 |
UAN | NYSE | CVR Partners LP | 0.86B | 81.10 | 0.46 | 14.02 | 0.08 |
DD | NYSE | DuPont de Nemours Inc | 34.06B | 81.48 | 6.85 | 46.81 | 0.02 |
IFF | NYSE | International Flavors & Fragrances Inc | 22.09B | 86.40 | -0.80 | 84.36 | 0.02 |
CBT | NYSE | Cabot Corp | 4.78B | 88.11 | -0.23 | 11.39 | 0.02 |
CF | NYSE | CF Industries Holdings Inc | 15.47B | 88.92 | 0.94 | 11.91 | 0.02 |
XLB | AMEX | Materials Select Sector SPDR | 7.53B | 89.71 | -0.24 | 57.45 | 2.00 |
EMN | NYSE | Eastman Chemical Co | 10.87B | 94.38 | 1.26 | 13.11 | 0.03 |
AEM | NYSE | Agnico Eagle Mines Limited Common Stock | 48.65B | 96.86 | -3.92 | 25.94 | 0.02 |
SCCO | NYSE | Southern Copper Corp | 77.88B | 97.82 | 1.50 | 22.76 | 0.03 |
KNF | NYSE | Knife River Holding Co | 5.81B | 102.57 | -1.85 | 28.55 | 0.00 |
CRH | NYSE | CRH PLC | 69.89B | 103.34 | -1.76 | 20.56 | 0.01 |
USLM | NASDAQ | United States Lime & Minerals Inc | 2.96B | 103.37 | -2.63 | 26.69 | 0.00 |
HWKN | NASDAQ | Hawkins Inc | 2.19B | 104.41 | -1.75 | 27.18 | 0.01 |
MTRN | NYSE | Materion Corp | 2.27B | 109.48 | -1.83 | 357.46 | 0.01 |
IOSP | NASDAQ | Innospec Inc | 2.78B | 111.43 | -1.70 | 72.64 | 0.02 |
UFPI | NASDAQ | UFP Industries Inc | 6.81B | 112.11 | -2.05 | 16.22 | 0.01 |
WLK | NYSE | Westlake Corp | 15.05B | 116.90 | -0.57 | 154.72 | 0.02 |
PPG | NYSE | PPG Industries Inc | 26.82B | 118.19 | 0.23 | 20.61 | 0.02 |
BCC | NYSE | Boise Cascade Co | 4.66B | 121.43 | 0.69 | 11.41 | 0.01 |
RPM | NYSE | RPM International Inc | 16.44B | 127.88 | 1.13 | 24.34 | 0.02 |
KWR | NYSE | Quaker Houghton | 2.34B | 131.57 | 1.91 | 21.32 | 0.01 |
NUE | NYSE | Nucor Corp | 31.01B | 132.06 | 0.95 | 16.54 | 0.02 |
STLD | NASDAQ | Steel Dynamics Inc | 20.42B | 134.10 | 0.92 | 13.73 | 0.01 |
FNV | NYSE | Franco-Nevada Corporation | 26.79B | 139.17 | -1.14 | 34.13 | 0.01 |
RGLD | NASDAQ | Royal Gold Inc | 9.29B | 141.33 | 2.82 | 30.21 | 0.01 |
BCPC | NASDAQ | Balchem Corp | 5.38B | 165.63 | 0.49 | 43.25 | 0.01 |
SSD | NYSE | Simpson Manufacturing Co Inc | 6.99B | 165.85 | 0.01 | 22.44 | 0.01 |
AMR | NYSE | Alpha Metallurgical Resources Inc | 2.42B | 185.64 | 1.19 | 5.91 | 0.00 |
WDFC | NASDAQ | WD-40 Co | 3.16B | 232.93 | -0.13 | 44.24 | 0.02 |
EXP | NYSE | Eagle Materials Inc | 8.33B | 250.15 | 1.58 | 16.66 | 0.00 |
ECL | NYSE | Ecolab Inc | 75.14B | 265.50 | -0.69 | 36.27 | 0.01 |
RS | NYSE | Reliance Inc | 15.20B | 283.04 | -0.73 | 19.45 | 0.01 |
VMC | NYSE | Vulcan Materials Co | 37.75B | 285.71 | 0.03 | 37.42 | 0.01 |
APD | NYSE | Air Products & Chemicals Inc | 72.45B | 325.66 | -1.10 | 18.19 | 0.02 |
SHW | NYSE | Sherwin-Williams Co | 90.56B | 360.27 | 0.75 | 33.18 | 0.01 |
LIN | NASDAQ | Linde PLC | 219.44B | 460.85 | -0.05 | 35.05 | 0.01 |
MLM | NYSE | Martin Marietta Materials Inc | 32.84B | 537.34 | 1.89 | 15.61 | 0.01 |
NEU | NYSE | NewMarket Corp | 5.33B | 559.55 | 3.16 | 11.37 | 0.02 |
The materials sector refers to companies that are involved in the discovery, development, and processing of raw materials. This sector includes companies that extract and produce metals, chemicals, construction materials, paper and packaging, as well as those involved in forestry and the extraction of oil and gas. Stocks in the materials sector are influenced by factors such as global economic growth, commodity prices, supply and demand dynamics, and government regulations.
Investing in materials sector stocks can provide diversification to an investment portfolio, as these companies are not always correlated with the broader market. Materials stocks can serve as a hedge against inflation, as their performance is often tied to the price of commodities.
The materials sector is known for its volatility, as commodity prices can be highly cyclical and sensitive to global economic conditions. Investors in materials sector stocks should be prepared for fluctuations in stock prices and monitor commodities trends closely.
As global population and urbanization continue to increase, the demand for raw materials is expected to grow. Companies in the materials sector may benefit from this trend, especially those that are well-positioned to capitalize on emerging markets and technological advancements.
Materials sector stocks can be an attractive investment opportunity for investors seeking diversification and exposure to commodities. However, it is important to conduct thorough research and consider the risks involved before investing in this sector. By staying informed of market trends and company developments, investors can make informed decisions about adding materials sector stocks to their portfolios.
The performance of materials sector stocks is influenced by various factors, including commodity prices, global economic conditions, supply and demand dynamics, regulatory changes, and technological advancements. Investors should closely monitor these factors to assess the potential risks and opportunities associated with investing in the materials sector.
Investors can evaluate materials sector stocks by analyzing the financial health of companies, assessing their competitive positioning within the industry, examining commodity trends, and considering macroeconomic factors that may impact the sector. It is also important to understand the specific risks and opportunities associated with each company to make informed investment decisions.
Materials sector stocks may not be suitable for all investors, as they can be volatile and sensitive to changes in commodity prices and global economic conditions. Investors should carefully consider their risk tolerance, investment goals, and time horizon before investing in the materials sector. Consulting with a financial advisor can help investors determine whether materials sector stocks are appropriate for their investment strategy.