There are 28 symbols in this channel.
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
DOOO | 2021-01-15 Fri, Jan 15, 2021 | Automotive |
ESTA | 2021-01-15 Fri, Jan 15, 2021 | Medical Equipment & Devices |
ESTC | 2021-01-15 Fri, Jan 15, 2021 | Software |
STRO | 2021-01-15 Fri, Jan 15, 2021 | Biotech & Pharma |
ZLAB | 2021-01-15 Fri, Jan 15, 2021 | Biotech & Pharma |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
AMRS | 2021-01-15 Fri, Jan 15, 2021 | Chemicals |
ATHM | 2021-01-11 Mon, Jan 11, 2021 | Online Media |
BB | 2021-01-15 Fri, Jan 15, 2021 | Communication Equipment |
CRIS | 2021-01-15 Fri, Jan 15, 2021 | Biotech & Pharma |
MAXR | 2021-01-15 Fri, Jan 15, 2021 | Communication Equipment |
MNR | 2020-12-28 Mon, Dec 28, 2020 | REITs |
PTGX | 2020-12-22 Tue, Dec 22, 2020 | Biotech & Pharma |
TTM | 2021-01-15 Fri, Jan 15, 2021 | Automotive |
Symbol | 52WH | Industry |
Within the last 30 days
Symbol | 52WL | Industry |
---|---|---|
Symbol | 52WL | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
WNS | 2021-01-21 Thu, Jan 21, 2021 | Business Services |
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
DOOO | 2020-12-30 Wed, Dec 30, 2020 | Automotive |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.