Consumer discretionary sector stocks are a popular choice among investors due to their sensitivity to economic booms and consumer sentiment. This sector includes companies that provide non-essential goods and services, such as retail, entertainment, and travel. Investing in consumer discretionary stocks can be a way to capitalize on periods of economic growth and increased consumer spending. However, it is important to note that these stocks can also be more volatile than other sectors, so it is important to carefully research and analyze potential investments. By staying informed on consumer trends and economic indicators, investors can make well-informed decisions when buying and selling consumer discretionary sector stocks.
Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
---|---|---|---|---|---|---|---|
FSR | NYSE | Fisker Inc | 0.12B | 0.09 | -6.48 | 0.00 | 0.00 |
PSNYW | NASDAQ | Polestar Automotive Holding UK Limited - Class C-1 ADS (ADW) | 0.36B | 0.17 | 5.70 | 0.00 | 0.00 |
QRTEA | NASDAQ | Qurate Retail Inc | 0.13B | 0.33 | -4.93 | 4.87 | 0.00 |
GOEV | NASDAQ | Canoo Inc | 0.11B | 0.38 | 4.31 | 0.00 | 0.00 |
SES | NYSE | SES AI Corp | 0.15B | 0.42 | 12.57 | 0.00 | 0.00 |
GGR | NASDAQ | Gogoro Inc | 0.17B | 0.58 | 4.36 | 0.00 | 0.00 |
NEGG | NASDAQ | Newegg Commerce Inc | 0.23B | 0.60 | -5.77 | 0.00 | 0.00 |
INVZ | NASDAQ | Innoviz Technologies Ltd | 0.12B | 0.73 | 6.63 | 0.00 | 0.00 |
EM | NASDAQ | Smart Share Global Limited - American Depositary Shares | 0.19B | 0.75 | 3.85 | 21.80 | 0.00 |
THCH | NASDAQ | TH International Ltd | 0.14B | 0.89 | -1.49 | 0.00 | 0.00 |
PRPL | NASDAQ | Purple Innovation Inc | 0.10B | 0.97 | 0.81 | 286.90 | 0.00 |
TOUR | NASDAQ | Tuniu Corp | 0.12B | 1.06 | 5.23 | 0.00 | 0.00 |
NWTN | NASDAQ | NWTN Inc | 0.30B | 1.06 | 0.96 | 0.00 | 0.00 |
PSNY | NASDAQ | Polestar Automotive Holding UK PLC | 2.32B | 1.10 | 2.81 | 0.00 | 0.00 |
CHPT | NYSE | ChargePoint Holdings Inc | 0.51B | 1.16 | 2.66 | 0.00 | 0.00 |
SLDP | NASDAQ | Solid Power Inc | 0.21B | 1.18 | 8.26 | 0.00 | 0.00 |
DADA | NASDAQ | Dada Nexus Ltd | 0.35B | 1.35 | -1.46 | 0.00 | 0.00 |
MOND | NASDAQ | Mondee Holdings Inc | 0.13B | 1.45 | 6.62 | 0.00 | 0.00 |
TDUP | NASDAQ | ThredUp Inc | 0.17B | 1.51 | 0.67 | 0.00 | 0.00 |
BARK | NYSE | BARK Inc | 0.29B | 1.68 | 3.71 | 0.00 | 0.00 |
PLBY | NASDAQ | PLBY Group Inc | 0.18B | 1.72 | -8.52 | 0.00 | 0.00 |
NIU | NASDAQ | Niu Technologies | 0.13B | 1.73 | 0.00 | 57.44 | 0.00 |
ECX | NASDAQ | ECARX Holdings Inc | 0.60B | 1.76 | -1.68 | 0.00 | 0.00 |
FOSL | NASDAQ | Fossil Group Inc | 0.10B | 1.97 | -2.87 | 107.11 | 0.00 |
OLPX | NASDAQ | Olaplex Holdings Inc | 1.39B | 2.09 | -0.48 | 30.17 | 0.00 |
LANV | NYSE | Lanvin Group Holdings Ltd | 0.25B | 2.12 | -2.31 | 0.00 | 0.00 |
LESL | NASDAQ | Leslies Inc | 0.40B | 2.15 | -6.12 | 83.66 | 0.00 |
LCID | NASDAQ | Lucid Group Inc | 6.57B | 2.18 | 1.87 | 0.00 | 0.00 |
DXLG | NASDAQ | Destination XL Group Inc | 0.13B | 2.43 | -1.22 | 15.00 | 0.00 |
GHG | NYSE | GreenTree Hospitality Group Ltd | 0.25B | 2.49 | -0.40 | 9.08 | 0.04 |
BZUN | NASDAQ | Baozun Inc | 0.15B | 2.55 | -4.14 | 22.32 | 0.00 |
HLLY | NYSE | Holley Inc | 0.33B | 2.74 | 0.00 | 21.23 | 0.00 |
HEPS | NASDAQ | D-Market Electronic Services & Trading - American Depositary Shares | 0.90B | 2.79 | -0.36 | 112.22 | 0.00 |
RERE | NYSE | ATRenew Inc. American Depositary Shares (every three of which representing two Class A ordinary shares) | 0.63B | 2.84 | 3.10 | 5.72 | 0.00 |
MAMO | NASDAQ | Massimo Group | 0.12B | 2.85 | 0.00 | 12.85 | 0.00 |
HYLN | NYSE | Hyliion Holdings Corp | 0.50B | 2.85 | -2.80 | 0.00 | 0.00 |
COOK | NYSE | Traeger Inc | 0.41B | 3.15 | 1.95 | 13.62 | 0.00 |
LOT | NASDAQ | Lotus Technology Inc | 2.26B | 3.33 | 0.00 | 0.00 | 0.00 |
QRTEB | NASDAQ | Qurate Retail, Inc. - Series B Common Stock | 1.37B | 3.45 | 8.84 | 31.92 | 0.00 |
ZKH | NYSE | ZKH Group Limited American Depositary Shares, each representing thirty-five (35) Class A Ordinary Shares | 0.56B | 3.49 | 0.58 | 0.00 | 0.00 |
DIBS | NASDAQ | 1stdibs.com Inc | 0.13B | 3.65 | 7.36 | 0.00 | 0.00 |
AMBP | NYSE | Ardagh Metal Packaging SA | 2.22B | 3.71 | 2.21 | 13.12 | 0.13 |
CNTY | NASDAQ | Century Casinos Inc | 0.11B | 3.72 | -0.80 | 36.48 | 0.00 |
JMIA | NYSE | Jumia Technologies AG | 0.46B | 3.72 | 0.27 | 0.00 | 0.00 |
DLTH | NASDAQ | Duluth Holdings Inc | 0.13B | 3.73 | 0.82 | 23.33 | 0.00 |
SFIX | NASDAQ | Stitch Fix Inc | 0.48B | 3.76 | -9.18 | 80.67 | 0.00 |
TLYS | NYSE | Tilly's Inc | 0.11B | 3.78 | 3.00 | 42.29 | 0.00 |
EXTO | NYSE | Almacenes Exito S.A. American Depositary Share, each representing eight (8) Common Shares | 0.62B | 3.82 | 0.80 | 99.62 | 0.02 |
UXIN | NASDAQ | Uxin Ltd | 0.76B | 4.03 | 6.62 | 0.00 | 0.00 |
CURV | NYSE | Torrid Holdings Inc | 0.42B | 4.05 | 0.75 | 34.14 | 0.00 |
WOOF | NASDAQ | Petco Health and Wellness Co Inc | 1.16B | 4.19 | -0.48 | 34.25 | 0.00 |
CAAS | NASDAQ | China Automotive Systems Inc | 0.13B | 4.34 | 2.12 | 3.93 | 0.00 |
UHG | NASDAQ | United Homes Group Inc | 0.25B | 4.34 | -1.81 | 1.89 | 0.00 |
CHS | NYSE | Chico's FAS Inc | 0.55B | 4.49 | 2.28 | 0.00 | 0.00 |
VFS | NASDAQ | VinFast Auto Ltd | 10.69B | 4.57 | -8.05 | 0.00 | 0.00 |
NIO | NYSE | NIO Inc | 9.64B | 4.61 | 0.66 | 0.00 | 0.00 |
FLL | NASDAQ | Full House Resorts Inc | 0.17B | 4.65 | -3.73 | 146.52 | 0.00 |
SHCO | NYSE | Soho House & Co Inc | 0.92B | 4.71 | -2.29 | 0.00 | 0.00 |
CLAR | NASDAQ | Clarus Corp | 0.19B | 4.91 | 0.62 | 17.12 | 0.02 |
FIGS | NYSE | FIGS Inc | 0.84B | 4.96 | -1.00 | 102.34 | 0.00 |
QS | NYSE | QuantumScape Corp | 2.58B | 5.04 | -0.60 | 0.00 | 0.00 |
DBI | NYSE | Designer Brands Inc | 0.24B | 5.04 | -2.33 | 140.00 | 0.04 |
RMBL | NASDAQ | RumbleON Inc | 0.19B | 5.07 | 0.72 | 6.91 | 0.00 |
VRA | NASDAQ | Vera Bradley Inc | 0.15B | 5.24 | -0.19 | 13.23 | 0.00 |
FTEL | NASDAQ | Fitell Corp | 0.11B | 5.27 | -24.72 | 0.00 | 0.00 |
LAZR | NASDAQ | Luminar Technologies Inc | 0.18B | 5.42 | -1.28 | 0.00 | 0.00 |
CANG | NYSE | Cango Inc | 0.57B | 5.49 | 23.10 | 27.46 | 0.00 |
UFI | NYSE | Unifi Inc | 0.10B | 5.54 | 0.46 | 29.73 | 0.00 |
LVWR | NYSE | LiveWire Group Inc | 1.15B | 5.64 | -2.93 | 0.00 | 0.00 |
LCUT | NASDAQ | Lifetime Brands Inc | 0.13B | 5.88 | 1.04 | 10.48 | 0.03 |
REAL | NASDAQ | The RealReal Inc | 0.64B | 5.88 | 2.09 | 5.51 | 0.00 |
BYON | NYSE | Beyond Inc | 0.28B | 6.01 | -0.83 | 67.34 | 0.00 |
DENN | NASDAQ | Denny's Corp | 0.31B | 6.07 | -3.19 | 17.64 | 0.00 |
AXL | NYSE | American Axle & Mfg Holdings Inc | 0.74B | 6.29 | -1.26 | 25.13 | 0.00 |
EVGO | NASDAQ | EVgo Inc | 0.83B | 6.37 | 1.44 | 0.00 | 0.00 |
TTSH | NASDAQ | Tile Shop Holdings Inc | 0.30B | 6.61 | 2.17 | 84.63 | 0.00 |
SRI | NYSE | Stoneridge Inc | 0.18B | 6.62 | 3.28 | 56.82 | 0.00 |
LOGC | NASDAQ | ContextLogic Inc | 0.17B | 6.65 | -4.04 | 42.55 | 0.00 |
ARKO | NASDAQ | ARKO Corp | 0.79B | 6.83 | 3.18 | 42.31 | 0.02 |
CHSN | NASDAQ | Chanson International Holding | 0.15B | 6.98 | -1.83 | 684.58 | 0.00 |
SGHC | NYSE | Super Group (SGHC) Ltd | 3.50B | 6.98 | 5.44 | 827.08 | 0.02 |
MSC | NYSE | Studio City International Holdings Ltd | 1.35B | 7.00 | 7.86 | 58.76 | 0.00 |
PACK | NYSE | Ranpak Holdings Corp | 0.58B | 7.00 | 3.55 | 0.00 | 0.00 |
MLCO | NASDAQ | Melco Resorts and Entertainment Ltd | 2.96B | 7.06 | 7.55 | 14.45 | 0.00 |
REE | NASDAQ | REE Automotive Ltd | 0.14B | 7.17 | 8.81 | 0.00 | 0.00 |
ELA | NYSE | Envela Corp | 0.20B | 7.51 | -3.85 | 30.24 | 0.00 |
FLWS | NASDAQ | 1-800-Flowers.com Inc | 0.49B | 7.63 | 1.60 | 35.84 | 0.00 |
MPAA | NASDAQ | Motorcar Parts of America Inc | 0.15B | 7.64 | -5.33 | 39.18 | 0.00 |
MYTE | NYSE | MYT Netherlands Parent B.V. American Depositary Shares, each representing one Ordinary Share | 0.65B | 7.66 | 0.46 | 0.00 | 0.00 |
UA | NYSE | Under Armour, Inc. Class C Common Stock | 3.32B | 7.67 | -0.33 | 32.47 | 0.00 |
GTX | NASDAQ | Garrett Motion Inc | 1.68B | 7.85 | 0.65 | 7.39 | 0.00 |
MCW | NYSE | Mister Car Wash Inc | 2.54B | 7.88 | 2.21 | 32.00 | 0.00 |
CDRO | NASDAQ | Codere Online Luxembourg SA | 0.36B | 7.90 | 0.00 | 0.00 | 0.00 |
HBI | NYSE | Hanesbrands Inc | 2.81B | 7.98 | 1.02 | 14.06 | 0.00 |
ZGN | NYSE | Ermenegildo Zegna NV | 2.09B | 8.27 | 0.25 | 21.48 | 0.01 |
KFS | NYSE | Kingsway Financial Services Inc | 0.24B | 8.55 | 2.28 | 9.30 | 0.00 |
ARCO | NYSE | Arcos Dorados Holdings Inc | 1.81B | 8.60 | 2.39 | 10.61 | 0.03 |
INSE | NASDAQ | Inspired Entertainment Inc | 0.23B | 8.66 | 1.11 | 44.22 | 0.00 |
CYD | NYSE | China Yuchai International Ltd | 0.34B | 9.02 | -0.45 | 7.54 | 0.04 |
AOUT | NASDAQ | American Outdoor Brands Inc | 0.12B | 9.15 | 2.13 | 26.74 | 0.00 |
IRBT | NASDAQ | iRobot Corp | 0.28B | 9.16 | 2.51 | 26.44 | 0.00 |
PLYA | NASDAQ | Playa Hotels & Resorts NV | 1.14B | 9.35 | -1.69 | 19.21 | 0.00 |
GOOS | NYSE | Canada Goose Holdings Inc. Subordinate Voting Shares | 0.92B | 9.50 | 1.83 | 24.28 | 0.00 |
TAST | NASDAQ | Carrols Restaurant Group Inc | 0.50B | 9.54 | -0.11 | 0.00 | 0.00 |
SDA | NASDAQ | SunCar Technology Group Inc | 0.99B | 9.58 | 0.53 | 17.64 | 0.00 |
PTON | NASDAQ | Peloton Interactive Inc | 3.69B | 9.68 | 3.48 | 135.12 | 0.00 |
PBPB | NASDAQ | Potbelly Corp | 0.30B | 9.89 | 1.23 | 7.21 | 0.00 |
MPX | NYSE | Marine Products Corp | 0.35B | 9.95 | 1.83 | 17.62 | 0.06 |
GT | NASDAQ | Goodyear Tire & Rubber Co | 2.86B | 10.03 | -0.40 | 4.85 | 0.00 |
UAA | NYSE | Under Armour Inc | 4.45B | 10.30 | 2.09 | 35.09 | 0.00 |
RIVN | NASDAQ | Rivian Automotive Inc | 10.52B | 10.31 | -14.30 | 0.00 | 0.00 |
FNKO | NASDAQ | Funko Inc | 0.56B | 10.35 | -0.10 | 31.70 | 0.00 |
SVV | NYSE | Savers Value Village Inc | 1.66B | 10.37 | 0.54 | 22.46 | 0.00 |
AMCR | NYSE | Amcor PLC | 15.16B | 10.49 | 0.20 | 17.67 | 0.05 |
BNED | NYSE | Barnes & Noble Education Inc | 0.32B | 10.50 | -6.50 | 0.00 | 0.00 |
LEG | NYSE | Leggett & Platt Inc | 1.43B | 10.66 | -1.30 | 15.67 | 0.06 |
BWMX | NYSE | Betterware de Mexico SAPI de CV | 0.41B | 10.92 | -0.82 | 9.34 | 0.13 |
PLCE | NASDAQ | Children's Place Inc | 0.14B | 11.02 | -12.67 | 4.56 | 0.00 |
ARHS | NASDAQ | Arhaus Inc | 1.56B | 11.13 | 1.00 | 17.25 | 0.00 |
F | NYSE | Ford Motor Co | 44.23B | 11.13 | 0.27 | 11.23 | 0.06 |
ACEL | NYSE | Accel Entertainment Inc | 0.97B | 11.35 | 0.01 | 21.04 | 0.00 |
EYE | NASDAQ | National Vision Holdings Inc | 0.90B | 11.46 | 1.02 | 20.28 | 0.00 |
AGS | NYSE | PlayAGS Inc | 0.47B | 11.47 | 0.09 | 67.59 | 0.00 |
HSAI | NASDAQ | Hesai Group - American Depositary Share, each ADS represents one Class B ordinary share | 1.46B | 11.49 | -17.50 | 0.00 | 0.00 |
PTLO | NASDAQ | Portillos Inc | 0.72B | 11.55 | 1.01 | 20.62 | 0.00 |
BOWL | NYSE | Bowlero Corp | 1.72B | 11.69 | -3.55 | 0.00 | 0.00 |
LOCO | NASDAQ | El Pollo Loco Holdings Inc | 0.35B | 11.72 | 0.26 | 14.80 | 0.00 |
DAN | NYSE | Dana Inc | 1.81B | 12.46 | -1.74 | 11.29 | 0.03 |
BLMN | NASDAQ | Bloomin Brands Inc | 1.08B | 12.78 | 1.47 | 5.48 | 0.08 |
LIND | NASDAQ | Lindblad Expeditions Holdings Inc | 0.70B | 12.83 | 6.65 | 51.43 | 0.00 |
XPEV | NYSE | XPeng Inc. American depositary shares, each representing two Class A ordinary shares | 12.17B | 12.84 | 3.64 | 0.00 | 0.00 |
TRIP | NASDAQ | Tripadvisor Inc | 1.80B | 12.95 | -4.01 | 53.42 | 0.00 |
GAMB | NASDAQ | Gambling.com Group Ltd | 0.46B | 13.00 | 0.70 | 18.56 | 0.00 |
SCS | NYSE | Steelcase Inc | 1.48B | 13.02 | 0.62 | 12.23 | 0.03 |
OI | NYSE | O-I Glass Inc | 2.03B | 13.10 | -0.31 | 6.48 | 0.00 |
SBH | NYSE | Sally Beauty Holdings Inc | 1.37B | 13.41 | -2.69 | 8.08 | 0.00 |
EVRI | NYSE | Everi Holdings Inc | 1.16B | 13.47 | 0.04 | 84.31 | 0.00 |
RSI | NYSE | Rush Street Interactive Inc | 1.19B | 13.48 | 10.41 | 38.02 | 0.00 |
VIPS | NYSE | Vipshop Holdings Ltd | 7.08B | 13.79 | -4.04 | 6.40 | 0.03 |
STLA | NYSE | Stellantis NV | 39.69B | 13.83 | -0.44 | 2.82 | 0.13 |
BSET | NASDAQ | Bassett Furniture Industries Inc | 0.13B | 14.23 | -1.80 | 17.30 | 0.05 |
LE | NASDAQ | Lands' End Inc | 0.44B | 14.24 | 0.00 | 20.75 | 0.00 |
CPS | NYSE | Cooper-Standard Holdings Inc | 0.25B | 14.42 | 2.42 | 3.77 | 0.00 |
ESCA | NASDAQ | Escalade Inc | 0.20B | 14.50 | 0.28 | 15.55 | 0.04 |
XPOF | NYSE | Xponential Fitness Inc | 0.49B | 15.05 | -2.91 | 14.22 | 0.00 |
KSS | NYSE | Kohl's Corp | 1.70B | 15.26 | -0.33 | 6.38 | 0.14 |
M | NYSE | Macy's Inc | 4.51B | 16.24 | 1.76 | 26.62 | 0.04 |
VIRC | NASDAQ | Virco Manufacturing Corp | 0.27B | 16.31 | 1.18 | 7.01 | 0.01 |
GES | NYSE | Guess? Inc | 0.85B | 16.46 | 0.43 | 10.51 | 0.08 |
LEVI | NYSE | Levi Strauss & Co | 6.57B | 16.57 | -1.14 | 45.76 | 0.03 |
DRVN | NASDAQ | Driven Brands Holdings Inc | 2.73B | 16.64 | 0.43 | 12.85 | 0.00 |
DESP | NYSE | Despegar.com Corp | 1.42B | 16.91 | -1.29 | 183.13 | 0.00 |
SGC | NASDAQ | Superior Group Of Companies Inc | 0.28B | 16.91 | 2.18 | 19.88 | 0.03 |
MNSO | NYSE | MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | 5.31B | 16.99 | -4.02 | 23.62 | 0.01 |
MBC | NYSE | MasterBrand Inc | 2.16B | 17.01 | 1.13 | 12.68 | 0.00 |
HOFT | NASDAQ | Hooker Furnishings Corp | 0.18B | 17.15 | 1.30 | 10.24 | 0.06 |
PTVE | NASDAQ | Pactiv Evergreen Inc | 3.10B | 17.27 | 0.24 | 14.62 | 0.02 |
WEN | NASDAQ | The Wendy's Co | 3.56B | 17.48 | -0.52 | 17.71 | 0.06 |
MBLY | NASDAQ | Mobileye Global Inc | 14.20B | 17.51 | 3.00 | 43.67 | 0.00 |
ADNT | NYSE | Adient PLC | 1.49B | 17.60 | -0.06 | 86.30 | 0.00 |
BALY | NYSE | Ballys Corp | 0.72B | 17.74 | -0.06 | 20.87 | 0.00 |
PENN | NASDAQ | PENN Entertainment Inc | 2.77B | 18.17 | -1.52 | 25.06 | 0.00 |
HBB | NYSE | Hamilton Beach Brands Holding Co | 0.25B | 18.18 | -0.42 | 8.81 | 0.03 |
AEO | NYSE | American Eagle Outfitters Inc | 3.54B | 18.44 | 1.32 | 14.26 | 0.03 |
MAT | NASDAQ | Mattel Inc | 6.40B | 18.99 | 1.07 | 11.36 | 0.00 |
MED | NYSE | Medifast Inc | 0.21B | 19.02 | -5.61 | 25.25 | 0.00 |
CARS | NYSE | Cars.com Inc | 1.24B | 19.18 | 0.21 | 29.59 | 0.00 |
IGT | NYSE | International Game Technology PLC | 3.94B | 19.50 | -0.92 | 30.75 | 0.05 |
SNBR | NASDAQ | Sleep Number Corp | 0.44B | 19.70 | -2.69 | 38.91 | 0.00 |
ONEW | NASDAQ | OneWater Marine Inc | 0.29B | 19.82 | -6.65 | 0.00 | 0.00 |
FWRG | NASDAQ | First Watch Restaurant Group Inc | 1.20B | 19.83 | 1.75 | 56.39 | 0.00 |
MOV | NYSE | Movado Group Inc | 0.44B | 19.90 | -1.29 | 18.87 | 0.07 |
OSW | NASDAQ | OneSpaWorld Holdings Ltd | 2.09B | 20.06 | 1.57 | 41.18 | 0.00 |
LAKE | NASDAQ | Lakeland Industries Inc | 0.15B | 20.15 | -0.15 | 13.68 | 0.01 |
CPRI | NYSE | Capri Holdings Ltd | 2.39B | 20.26 | -1.27 | 10.49 | 0.00 |
KAR | NYSE | Openlane Inc | 2.17B | 20.29 | 1.56 | 112.72 | 0.00 |
MCFT | NASDAQ | MasterCraft Boat Holdings Inc | 0.35B | 20.66 | -0.29 | 263.00 | 0.00 |
CNNE | NYSE | Cannae Holdings Inc | 1.30B | 20.80 | 0.10 | 7.22 | 0.02 |
AKA | NYSE | a.k.a. Brands Holding Corp | 0.22B | 21.00 | 2.19 | 0.00 | 0.00 |
ACVA | NASDAQ | ACV Auctions Inc | 3.58B | 21.35 | -3.62 | 65.36 | 0.00 |
HVT | NYSE | Haverty Furniture Companies Inc | 0.36B | 22.13 | -3.87 | 13.49 | 0.06 |
VFC | NYSE | VF Corp | 8.36B | 22.28 | 2.82 | 23.92 | 0.02 |
LI | NASDAQ | Li Auto Inc. - American Depositary Shares | 23.71B | 22.35 | -1.15 | 17.85 | 0.00 |
FL | NYSE | Foot Locker Inc | 2.13B | 22.48 | 0.18 | 12.05 | 0.00 |
ZUMZ | NASDAQ | Zumiez Inc | 0.43B | 22.60 | 1.30 | 36.50 | 0.00 |
WWW | NYSE | Wolverine World Wide Inc | 1.81B | 22.61 | 2.54 | 15.95 | 0.02 |
RCKY | NASDAQ | Rocky Brands Inc | 0.17B | 23.11 | 3.24 | 12.51 | 0.03 |
JWN | NYSE | Nordstrom Inc | 3.82B | 23.16 | -0.82 | 15.23 | 0.03 |
LTH | NYSE | Life Time Group Holdings Inc | 4.83B | 23.34 | 0.96 | 32.72 | 0.00 |
CVEO | NYSE | Civeo Corp | 0.32B | 23.38 | 0.43 | 15.49 | 0.05 |
CPNG | NYSE | Coupang Inc | 42.31B | 23.52 | 0.39 | 40.32 | 0.00 |
HDL | NASDAQ | SUPER HI INTERNATIONAL HOLDING LTD. - American Depositary Shares | 1.40B | 23.85 | -2.30 | 97.97 | 0.00 |
DFH | NYSE | Dream Finders Homes Inc | 2.24B | 23.97 | 1.14 | 7.85 | 0.00 |
CUK | NYSE | Carnival Plc ADS ADS | 31.66B | 24.19 | 0.54 | 16.89 | 0.00 |
MLKN | NASDAQ | MillerKnoll Inc | 1.70B | 24.53 | 3.38 | 24.70 | 0.03 |
LQDT | NASDAQ | Liquidity Services Inc | 0.76B | 24.74 | -2.49 | 49.86 | 0.00 |
LOVE | NASDAQ | The Lovesac Co | 0.38B | 24.75 | -7.27 | 61.63 | 0.00 |
CWH | NYSE | Camping World Holdings Inc | 1.50B | 24.97 | 1.14 | 18.69 | 0.02 |
CCL | NYSE | Carnival Corp | 32.77B | 25.05 | 0.91 | 21.52 | 0.00 |
PLOW | NYSE | Douglas Dynamics Inc | 0.58B | 25.27 | -0.34 | 10.26 | 0.05 |
ATAT | NASDAQ | Atour Lifestyle Holdings Limited - American Depositary Shares | 3.48B | 25.27 | -0.32 | 23.70 | 0.02 |
JAKK | NASDAQ | Jakks Pacific Inc | 0.28B | 25.63 | -3.72 | 9.10 | 0.00 |
NCLH | NYSE | Norwegian Cruise Line Holdings Ltd | 11.41B | 25.96 | -6.12 | 23.61 | 0.00 |
MNRO | NASDAQ | Monro Inc | 0.78B | 26.01 | 0.24 | 28.95 | 0.04 |
CTRN | NASDAQ | Citi Trends Inc | 0.23B | 26.15 | 1.83 | 14.68 | 0.00 |
HMC | NYSE | Honda Motor Company, Ltd. Common Stock | 40.50B | 26.19 | 0.56 | 5.93 | 0.06 |
LEGH | NASDAQ | Legacy Housing Corp | 0.63B | 26.24 | -2.39 | 11.14 | 0.00 |
TRS | NASDAQ | TriMas Corp | 1.08B | 26.52 | -0.19 | 38.33 | 0.01 |
JILL | NYSE | J.Jill Inc | 0.42B | 27.15 | 1.77 | 9.36 | 0.01 |
CAL | NYSE | Caleres Inc | 0.91B | 27.18 | 2.30 | 5.24 | 0.01 |
HVT.A | NYSE | Haverty Furniture Companies, Inc. Common Stock | 0.45B | 27.30 | -0.55 | 13.44 | 0.05 |
AS | NYSE | Amer Sports Inc | 15.28B | 27.96 | -2.72 | 40.98 | 0.00 |
REYN | NASDAQ | Reynolds Consumer Products Inc | 5.90B | 28.06 | -0.89 | 15.78 | 0.03 |
ETD | NYSE | Ethan Allen Interiors Inc | 0.72B | 28.18 | -0.46 | 11.36 | 0.05 |
ODP | NASDAQ | The ODP Corp | 0.85B | 28.37 | 1.04 | 25.12 | 0.00 |
ZK | NYSE | ZEEKR Intelligent Technology Holding Limited American Depositary Shares (each representing ten (10) Ordinary Shares) | 7.15B | 28.87 | 6.93 | 0.00 | 0.00 |
GPK | NYSE | Graphic Packaging Holding Co | 8.70B | 28.97 | 0.80 | 11.71 | 0.01 |
NGMS | NASDAQ | NeoGames SA | 0.74B | 29.45 | 0.07 | 0.00 | 0.00 |
HZO | NYSE | MarineMax Inc | 0.67B | 29.71 | 2.59 | 17.47 | 0.00 |
GNTX | NASDAQ | Gentex Corp | 6.79B | 29.84 | 1.16 | 15.41 | 0.02 |
GME | NYSE | GameStop Corp | 13.50B | 30.21 | 2.62 | 149.10 | 0.00 |
GCO | NYSE | Genesco Inc | 0.34B | 30.38 | -1.18 | 27.25 | 0.00 |
DIN | NYSE | Dine Brands Global Inc | 0.46B | 30.39 | 2.71 | 5.01 | 0.07 |
KRT | NASDAQ | Karat Packaging Inc | 0.61B | 30.63 | -0.17 | 21.09 | 0.05 |
HOG | NYSE | Harley-Davidson Inc | 3.92B | 30.75 | 1.93 | 6.72 | 0.02 |
SMP | NYSE | Standard Motor Products Inc | 0.68B | 31.11 | -1.49 | 11.05 | 0.04 |
BBWI | NYSE | Bath & Body Works Inc | 6.78B | 31.31 | -0.07 | 9.46 | 0.02 |
GIII | NASDAQ | G-III Apparel Group Ltd | 1.38B | 31.42 | 1.23 | 8.67 | 0.00 |
FOXF | NASDAQ | Fox Factory Holding Corp | 1.33B | 32.01 | 4.37 | 114.88 | 0.00 |
JOUT | NASDAQ | Johnson Outdoors Inc | 0.34B | 32.79 | -0.41 | 714.29 | 0.04 |
HTHT | NASDAQ | Huazhu Group Ltd | 10.34B | 33.00 | -1.39 | 20.85 | 0.02 |
GDEN | NASDAQ | Golden Entertainment Inc | 0.92B | 33.36 | -0.30 | 23.72 | 0.02 |
BWA | NYSE | BorgWarner Inc | 7.39B | 33.80 | -0.56 | 7.89 | 0.01 |
SCVL | NASDAQ | Shoe Carnival Inc | 0.92B | 33.94 | -1.23 | 12.74 | 0.02 |
MSGE | NYSE | Madison Square Garden Entertainment Corp | 1.66B | 34.15 | -0.64 | 9.36 | 0.00 |
BZH | NYSE | Beazer Homes USA Inc | 1.08B | 34.63 | 8.36 | 6.16 | 0.00 |
JD | NASDAQ | JD.com Inc | 50.27B | 34.68 | -1.98 | 11.62 | 0.02 |
BJRI | NASDAQ | BJ's Restaurants Inc | 0.80B | 35.12 | 0.72 | 27.59 | 0.00 |
SEE | NYSE | Sealed Air Corp | 5.20B | 35.68 | 0.29 | 12.39 | 0.02 |
CHWY | NYSE | Chewy Inc | 14.61B | 35.87 | 3.62 | 36.65 | 0.00 |
SG | NYSE | Sweetgreen Inc | 4.15B | 35.88 | 2.17 | 0.00 | 0.00 |
VVV | NYSE | Valvoline Inc | 4.72B | 36.78 | -2.65 | 22.42 | 0.00 |
WEYS | NASDAQ | Weyco Group Inc | 0.35B | 36.94 | 2.12 | 11.98 | 0.03 |
LKQ | NASDAQ | LKQ Corp | 9.62B | 36.99 | 1.04 | 13.62 | 0.03 |
CZR | NASDAQ | Caesars Entertainment Inc | 7.87B | 37.04 | -2.04 | 28.09 | 0.00 |
VSCO | NYSE | Victoria's Secret & Co | 2.92B | 37.09 | 6.07 | 22.94 | 0.00 |
MGM | NYSE | MGM Resorts International | 11.05B | 37.12 | -1.07 | 11.99 | 0.00 |
CARG | NASDAQ | CarGurus Inc | 3.95B | 38.06 | -0.80 | 19.38 | 0.00 |
RVLV | NYSE | Revolve Group Inc | 2.70B | 38.11 | 2.75 | 59.82 | 0.00 |
TPH | NYSE | Tri Pointe Homes Inc | 3.58B | 38.23 | -2.17 | 7.61 | 0.00 |
YETI | NYSE | YETI Holdings Inc | 3.34B | 39.41 | -0.56 | 17.16 | 0.00 |
THRM | NASDAQ | Gentherm Inc | 1.22B | 39.52 | -1.57 | 18.24 | 0.00 |
DKNG | NASDAQ | DraftKings Inc | 19.38B | 39.74 | -3.41 | 33.44 | 0.00 |
