Explore the dividend history of Agilysys Inc (AGYS). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Agilysys Inc's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1984-12-12 | 1985-01-10 | 1985-01-16 | 1985-02-01 | 0.0039555555 | 4 |
1985-03-28 | 1985-04-03 | 1985-04-10 | 1985-05-01 | 0.0039555555 | 4 |
1985-06-27 | 1985-07-03 | 1985-07-10 | 1985-08-01 | 0.0039555555 | 4 |
1985-09-12 | 1985-10-03 | 1985-10-09 | 1985-11-01 | 0.0039555555 | 4 |
1985-12-20 | 1986-01-02 | 1986-01-08 | 1986-02-01 | 0.0039555555 | 4 |
1986-03-27 | 1986-04-03 | 1986-04-09 | 1986-05-01 | 0.0039555555 | 4 |
1986-06-26 | 1986-07-02 | 1986-07-09 | 1986-08-01 | 0.0039555555 | 4 |
1986-09-22 | 1986-10-02 | 1986-10-08 | 1986-11-01 | 0.0039555555 | 4 |
1986-12-16 | 1986-12-31 | 1987-01-07 | 1987-02-01 | 0.0039555555 | 4 |
1987-03-25 | 1987-04-02 | 1987-04-08 | 1987-05-01 | 0.0039555555 | 4 |
1987-06-25 | 1987-07-01 | 1987-07-08 | 1987-08-01 | 0.0039555555 | 4 |
1987-09-22 | 1987-10-01 | 1987-10-07 | 1987-11-01 | 0.0039555555 | 4 |
1987-12-28 | 1987-12-30 | 1988-01-06 | 1988-02-01 | 0.0039555555 | 4 |
1988-03-28 | 1988-04-07 | 1988-04-13 | 1988-05-01 | 0.0039555555 | 4 |
1988-06-22 | 1988-07-07 | 1988-07-13 | 1988-08-01 | 0.0039555555 | 4 |
1988-08-26 | 1988-10-05 | 1988-10-03 | 1970-01-01 | 0.0102903703 | 4 |
1988-11-24 | 1989-01-05 | 1989-01-03 | 1970-01-01 | 0.0102903703 | 4 |
1989-02-23 | 1989-04-06 | 1989-04-04 | 1970-01-01 | 0.0102903703 | 4 |
1989-05-25 | 1989-07-06 | 1989-07-04 | 1970-01-01 | 0.0102903703 | 4 |
1989-08-25 | 1989-10-04 | 1989-10-02 | 1970-01-01 | 0.0102903703 | 4 |
1989-11-23 | 1990-01-04 | 1990-01-02 | 1970-01-01 | 0.0102903703 | 4 |
1990-02-23 | 1990-04-06 | 1990-04-04 | 1970-01-01 | 0.0102903703 | 4 |
1990-05-24 | 1990-07-05 | 1990-07-03 | 1970-01-01 | 0.0102903703 | 4 |
1990-08-24 | 1990-10-03 | 1990-10-01 | 1970-01-01 | 0.0118888889 | 4 |
1990-11-22 | 1991-01-03 | 1991-01-01 | 1970-01-01 | 0.0118888889 | 4 |
1991-02-21 | 1991-04-04 | 1991-04-02 | 1970-01-01 | 0.0118888889 | 4 |
1991-05-24 | 1991-07-03 | 1991-07-01 | 1970-01-01 | 0.0118888889 | 4 |
1991-08-22 | 1991-10-03 | 1991-10-01 | 1970-01-01 | 0.0118888889 | 4 |
1991-11-21 | 1992-01-02 | 1991-12-31 | 1970-01-01 | 0.0118888889 | 4 |
1992-02-20 | 1992-04-02 | 1992-03-31 | 1970-01-01 | 0.0118888889 | 4 |
1992-05-22 | 1992-07-01 | 1992-06-29 | 1970-01-01 | 0.0118888889 | 4 |
1992-08-20 | 1992-10-01 | 1992-09-29 | 1970-01-01 | 0.0118888889 | 4 |
1992-11-04 | 1992-12-23 | 1992-12-30 | 1993-02-01 | 0.0059111111 | 4 |
1993-02-18 | 1993-04-01 | 1993-03-30 | 1970-01-01 | 0.0132937778 | 4 |
1993-05-21 | 1993-06-30 | 1993-06-28 | 1970-01-01 | 0.0132937778 | 4 |
1993-09-22 | 1993-09-30 | 1993-10-06 | 1993-11-01 | 0.0103333333 | 4 |
1993-12-23 | 1993-12-30 | 1994-01-05 | 1994-02-01 | 0.0103333333 | 4 |
1994-03-24 | 1994-03-30 | 1994-04-06 | 1994-05-01 | 0.0103333333 | 4 |
1994-05-20 | 1994-06-29 | 1994-06-27 | 1970-01-01 | 0.0199906667 | 4 |
1994-09-22 | 1994-09-29 | 1994-10-05 | 1994-11-01 | 0.02 | 4 |
1994-12-21 | 1994-12-28 | 1995-01-04 | 1995-02-01 | 0.02 | 4 |
1995-03-15 | 1995-03-30 | 1995-04-05 | 1995-05-01 | 0.0233 | 4 |
1995-06-21 | 1995-06-30 | 1995-07-05 | 1995-08-01 | 0.0233 | 4 |
1995-09-21 | 1995-10-02 | 1995-10-04 | 1995-11-01 | 0.03 | 4 |
1995-12-09 | 1995-12-29 | 1996-01-03 | 1996-02-01 | 0.03 | 4 |
1995-11-22 | 1996-01-01 | 1995-12-28 | 1970-01-01 | 0.03 | 4 |
1996-03-21 | 1996-04-08 | 1996-04-10 | 1996-05-01 | 0.03 | 4 |
1996-06-26 | 1996-07-08 | 1996-07-10 | 1996-08-01 | 0.03 | 4 |
1996-09-25 | 1996-10-07 | 1996-10-09 | 1996-11-01 | 0.03 | 4 |
1996-12-23 | 1997-01-03 | 1997-01-07 | 1997-02-01 | 0.03 | 4 |
1997-03-20 | 1997-04-07 | 1997-04-09 | 1997-05-01 | 0.03 | 4 |
1997-06-25 | 1997-07-07 | 1997-07-09 | 1997-08-01 | 0.03 | 4 |
1997-09-24 | 1997-10-06 | 1997-10-08 | 1997-11-01 | 0.03 | 4 |
1997-12-23 | 1998-01-05 | 1998-01-07 | 1998-02-02 | 0.03 | 4 |
1998-03-25 | 1998-04-06 | 1998-04-08 | 1998-05-01 | 0.03 | 4 |
1998-06-24 | 1998-07-06 | 1998-07-08 | 1998-08-01 | 0.03 | 4 |
1998-09-23 | 1998-10-05 | 1998-10-07 | 1998-11-01 | 0.03 | 4 |
1998-12-23 | 1999-01-04 | 1999-01-06 | 1999-02-01 | 0.03 | 4 |
1999-03-23 | 1999-04-06 | 1999-04-08 | 1999-05-01 | 0.03 | 4 |
1999-06-23 | 1999-07-06 | 1999-07-08 | 1999-08-02 | 0.03 | 4 |
1999-08-25 | 1999-10-04 | 1999-10-06 | 1999-11-01 | 0.03 | 4 |
1999-12-22 | 2000-01-04 | 2000-01-06 | 2000-02-01 | 0.03 | 4 |
2000-03-22 | 2000-04-03 | 2000-04-05 | 2000-05-01 | 0.03 | 4 |
2000-06-22 | 2000-07-03 | 2000-07-06 | 2000-08-01 | 0.03 | 4 |
2000-09-28 | 2000-10-05 | 2000-10-10 | 2000-11-01 | 0.03 | 4 |
2001-01-08 | 2001-01-16 | 2001-01-18 | 2001-02-01 | 0.03 | 4 |
2001-03-23 | 2001-04-03 | 2001-04-05 | 2001-05-01 | 0.03 | 4 |
2001-06-21 | 2001-07-05 | 2001-07-09 | 2001-08-01 | 0.03 | 4 |
2001-09-21 | 2001-10-03 | 2001-10-05 | 2001-11-01 | 0.03 | 4 |
2001-11-23 | 2002-01-02 | 2002-01-04 | 2002-02-01 | 0.03 | 4 |
2002-03-22 | 2002-04-03 | 2002-04-05 | 2002-05-01 | 0.03 | 4 |
2002-06-20 | 2002-07-02 | 2002-07-05 | 2002-08-01 | 0.03 | 4 |
2002-09-19 | 2002-10-02 | 2002-10-05 | 2002-11-01 | 0.03 | 4 |
2002-12-19 | 2003-01-02 | 2003-01-06 | 2003-02-01 | 0.03 | 4 |
2003-03-20 | 2003-04-03 | 2003-04-07 | 2003-05-01 | 0.03 | 4 |
2003-06-25 | 2003-07-02 | 2003-07-07 | 2003-08-01 | 0.03 | 4 |
2003-09-23 | 2003-10-02 | 2003-10-06 | 2003-11-01 | 0.03 | 4 |
2003-11-21 | 2004-01-02 | 2004-01-06 | 2004-02-01 | 0.03 | 4 |
2004-03-22 | 2004-04-05 | 2004-04-07 | 2004-05-01 | 0.03 | 4 |
2004-07-01 | 2004-07-12 | 2004-07-14 | 2004-08-02 | 0.03 | 4 |
2004-10-08 | 2004-10-12 | 2004-10-14 | 2004-11-01 | 0.03 | 4 |
2004-12-03 | 2005-01-12 | 2005-01-14 | 2005-02-01 | 0.03 | 4 |
2005-04-12 | 2005-04-15 | 2005-04-14 | 2005-05-02 | 0.03 | 4 |
2005-07-01 | 2005-07-12 | 2005-07-14 | 2005-08-01 | 0.03 | 4 |
2005-10-03 | 2005-10-12 | 2005-10-14 | 2005-11-01 | 0.03 | 4 |
2002-07-04 | 2006-01-11 | 2006-01-13 | 2006-02-01 | 0.03 | 4 |
2006-04-01 | 2006-04-11 | 2006-04-15 | 2006-05-01 | 0.03 | 4 |
2006-07-01 | 2006-07-12 | 2006-07-15 | 2006-08-01 | 0.03 | 4 |
2006-10-03 | 2006-10-11 | 2006-10-13 | 2006-11-01 | 0.03 | 4 |
2007-01-02 | 2007-01-10 | 2007-01-15 | 2007-02-01 | 0.03 | 4 |
2007-04-01 | 2007-04-11 | 2007-04-15 | 2007-05-01 | 0.03 | 4 |
2007-07-03 | 2007-07-11 | 2007-07-15 | 2007-08-01 | 0.03 | 4 |
2007-10-02 | 2007-10-10 | 2007-10-12 | 2007-11-01 | 0.03 | 4 |
2008-01-10 | 2008-01-11 | 2008-01-15 | 2008-02-01 | 0.03 | 4 |
2008-04-09 | 2008-04-11 | 2008-04-15 | 2008-05-01 | 0.03 | 4 |
2008-07-10 | 2008-07-11 | 2008-07-15 | 2008-08-01 | 0.03 | 4 |
2008-10-06 | 2008-10-09 | 2008-10-14 | 2008-11-01 | 0.03 | 4 |
2009-01-16 | 2009-01-16 | 2009-01-15 | 2009-02-01 | 0.03 | 4 |
2009-04-14 | 2009-04-14 | 2009-04-15 | 2009-05-01 | 0.03 | 4 |
2009-07-14 | 2009-07-16 | 2009-07-20 | 2009-08-03 | 0.03 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.