Explore the dividend history of WisdomTree Interest Rate (AGZD). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about WisdomTree Interest Rate's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 2014-01-09 | 2014-01-27 | 2014-01-29 | 2014-01-31 | 0.075 | 12 |
| 2014-01-09 | 2014-02-24 | 2014-02-26 | 2014-02-28 | 0.075 | 12 |
| 2014-01-09 | 2014-03-24 | 2014-03-26 | 2014-03-28 | 0.075 | 12 |
| 2014-01-09 | 2014-04-21 | 2014-04-23 | 2014-04-25 | 0.075 | 12 |
| 2014-01-09 | 2014-05-23 | 2014-05-28 | 2014-05-30 | 0.075 | 12 |
| 2014-01-09 | 2014-06-23 | 2014-06-25 | 2014-06-27 | 0.075 | 12 |
| 2014-01-09 | 2014-07-21 | 2014-07-23 | 2014-07-25 | 0.075 | 12 |
| 2014-01-09 | 2014-08-25 | 2014-08-27 | 2014-08-29 | 0.075 | 12 |
| 2014-01-09 | 2014-09-22 | 2014-09-24 | 2014-09-26 | 0.04 | 12 |
| 2014-01-09 | 2014-10-27 | 2014-10-29 | 2014-10-31 | 0.05 | 12 |
| 2014-01-09 | 2014-11-21 | 2014-11-25 | 2014-11-28 | 0.065 | 12 |
| 2014-01-09 | 2014-12-19 | 2014-12-23 | 2014-12-26 | 0.07653 | 12 |
| 2015-01-23 | 2015-01-26 | 2015-01-28 | 2015-01-30 | 0.06 | 12 |
| 2015-02-20 | 2015-02-23 | 2015-02-25 | 2015-02-27 | 0.06 | 12 |
| 2015-03-20 | 2015-03-23 | 2015-03-25 | 2015-03-27 | 0.06 | 12 |
| 2015-04-17 | 2015-04-20 | 2015-04-22 | 2015-04-24 | 0.065 | 12 |
| 2015-05-21 | 2015-05-22 | 2015-05-27 | 2015-05-29 | 0.065 | 12 |
| 2015-06-19 | 2015-06-22 | 2015-06-24 | 2015-06-26 | 0.07 | 12 |
| 2015-07-24 | 2015-07-27 | 2015-07-29 | 2015-07-31 | 0.07 | 12 |
| 2015-08-21 | 2015-08-24 | 2015-08-26 | 2015-08-28 | 0.07 | 12 |
| 2015-09-18 | 2015-09-21 | 2015-09-23 | 2015-09-25 | 0.07 | 12 |
| 2015-10-23 | 2015-10-26 | 2015-10-28 | 2015-10-30 | 0.07 | 12 |
| 2015-11-20 | 2015-11-23 | 2015-11-25 | 2015-11-30 | 0.07 | 12 |
| 2015-12-18 | 2015-12-21 | 2015-12-23 | 2015-12-28 | 0.07 | 12 |
| 2016-01-22 | 2016-01-25 | 2016-01-27 | 2016-01-29 | 0.07 | 12 |
| 2016-02-19 | 2016-02-22 | 2016-02-24 | 2016-02-26 | 0.07 | 12 |
| 2016-03-18 | 2016-03-21 | 2016-03-23 | 2016-03-28 | 0.07 | 12 |
| 2016-04-22 | 2016-04-25 | 2016-04-27 | 2016-04-29 | 0.07 | 12 |
| 2016-05-20 | 2016-05-23 | 2016-05-25 | 2016-05-27 | 0.07 | 12 |
| 2016-06-17 | 2016-06-20 | 2016-06-22 | 2016-06-24 | 0.07 | 12 |
| 2016-07-22 | 2016-07-25 | 2016-07-27 | 2016-07-29 | 0.07 | 12 |
| 2016-08-19 | 2016-08-22 | 2016-08-24 | 2016-08-26 | 0.07 | 12 |
| 2016-09-23 | 2016-09-26 | 2016-09-28 | 2016-09-30 | 0.07 | 12 |
| 2016-10-21 | 2016-10-24 | 2016-10-26 | 2016-10-28 | 0.07 | 12 |
| 2016-11-18 | 2016-11-21 | 2016-11-23 | 2016-11-28 | 0.075 | 12 |
| 2016-12-22 | 2016-12-23 | 2016-12-28 | 2016-12-30 | 0.09652 | 12 |
| 2017-01-20 | 2017-01-23 | 2017-01-25 | 2017-01-27 | 0.08 | 12 |
| 2017-02-16 | 2017-02-17 | 2017-02-22 | 2017-02-24 | 0.08 | 12 |
| 2017-03-24 | 2017-03-27 | 2017-03-29 | 2017-03-31 | 0.07 | 12 |
| 2017-04-21 | 2017-04-24 | 2017-04-26 | 2017-04-28 | 0.095 | 12 |
| 2017-05-19 | 2017-05-22 | 2017-05-24 | 2017-05-26 | 0.095 | 12 |
| 2017-06-23 | 2017-06-26 | 2017-06-28 | 2017-06-30 | 0.095 | 12 |
| 2017-07-21 | 2017-07-24 | 2017-07-26 | 2017-07-28 | 0.095 | 12 |
| 2017-08-18 | 2017-08-21 | 2017-08-23 | 2017-08-25 | 0.095 | 12 |
| 2017-09-25 | 2017-09-26 | 2017-09-27 | 2017-09-29 | 0.0975 | 12 |
| 2017-10-23 | 2017-10-24 | 2017-10-25 | 2017-10-27 | 0.095 | 12 |
| 2017-11-20 | 2017-11-21 | 2017-11-22 | 2017-11-27 | 0.095 | 12 |
| 2017-12-22 | 2017-12-26 | 2017-12-27 | 2017-12-29 | 0.12389 | 12 |
| 2018-01-22 | 2018-01-23 | 2018-01-24 | 2018-01-26 | 0.09 | 12 |
| 2018-02-16 | 2018-02-20 | 2018-02-21 | 2018-02-23 | 0.085 | 12 |
| 2018-03-19 | 2018-03-20 | 2018-03-21 | 2018-03-23 | 0.09 | 12 |
| 2018-04-23 | 2018-04-24 | 2018-04-25 | 2018-04-27 | 0.095 | 12 |
| 2018-05-21 | 2018-05-22 | 2018-05-23 | 2018-05-25 | 0.1 | 12 |
| 2018-06-22 | 2018-06-25 | 2018-06-26 | 2018-06-28 | 0.1075 | 12 |
| 2018-07-23 | 2018-07-24 | 2018-07-25 | 2018-07-27 | 0.1 | 12 |
| 2018-08-20 | 2018-08-21 | 2018-08-22 | 2018-08-24 | 0.105 | 12 |
| 2018-09-24 | 2018-09-25 | 2018-09-26 | 2018-09-28 | 0.11 | 12 |
| 2018-10-22 | 2018-10-23 | 2018-10-24 | 2018-10-26 | 0.11 | 12 |
| 2018-11-19 | 2018-11-20 | 2018-11-21 | 2018-11-23 | 0.115 | 12 |
| 2018-12-21 | 2018-12-24 | 2018-12-26 | 2018-12-28 | 0.12903 | 12 |
| 2019-01-18 | 2019-01-22 | 2019-01-23 | 2019-01-25 | 0.11 | 12 |
| 2019-02-15 | 2019-02-19 | 2019-02-20 | 2019-02-22 | 0.11 | 12 |
| 2019-03-25 | 2019-03-26 | 2019-03-27 | 2019-03-29 | 0.11 | 12 |
| 2019-04-22 | 2019-04-23 | 2019-04-24 | 2019-04-26 | 0.115 | 12 |
| 2019-05-24 | 2019-05-28 | 2019-05-29 | 2019-05-31 | 0.115 | 12 |
| 2019-06-21 | 2019-06-24 | 2019-06-25 | 2019-06-28 | 0.115 | 12 |
| 2019-07-22 | 2019-07-23 | 2019-07-24 | 2019-07-26 | 0.115 | 12 |
| 2019-08-26 | 2019-08-27 | 2019-08-28 | 2019-08-30 | 0.12 | 12 |
| 2019-09-23 | 2019-09-24 | 2019-09-25 | 2019-09-27 | 0.12 | 12 |
| 2019-10-21 | 2019-10-22 | 2019-10-23 | 2019-10-25 | 0.115 | 12 |
| 2019-11-22 | 2019-11-25 | 2019-11-26 | 2019-11-29 | 0.111 | 12 |
| 2019-12-20 | 2019-12-23 | 2019-12-24 | 2019-12-27 | 0.1033 | 12 |
| 2020-01-17 | 2020-01-21 | 2020-01-22 | 2020-01-24 | 0.105 | 12 |
| 2020-02-24 | 2020-02-25 | 2020-02-26 | 2020-02-28 | 0.105 | 12 |
| 2020-03-23 | 2020-03-24 | 2020-03-25 | 2020-03-27 | 0.0975 | 12 |
| 2020-04-20 | 2020-04-21 | 2020-04-22 | 2020-04-24 | 0.09 | 12 |
| 2020-05-22 | 2020-05-26 | 2020-05-27 | 2020-05-29 | 0.085 | 12 |
| 2020-06-22 | 2020-06-23 | 2020-06-24 | 2020-06-26 | 0.0825 | 12 |
| 2020-07-27 | 2020-07-28 | 2020-07-29 | 2020-07-31 | 0.0825 | 12 |
| 2020-08-24 | 2020-08-25 | 2020-08-26 | 2020-08-28 | 0.0825 | 12 |
| 2020-09-21 | 2020-09-22 | 2020-09-23 | 2020-09-25 | 0.085 | 12 |
| 2020-10-26 | 2020-10-27 | 2020-10-28 | 2020-10-30 | 0.09 | 12 |
| 2020-11-20 | 2020-11-23 | 2020-11-24 | 2020-11-27 | 0.085 | 12 |
| 2020-12-18 | 2020-12-21 | 2020-12-22 | 2020-12-24 | 0.085 | 12 |
| 2021-01-22 | 2021-01-25 | 2021-01-26 | 2021-01-28 | 0.085 | 12 |
| 2021-02-19 | 2021-02-22 | 2021-02-23 | 2021-02-25 | 0.0825 | 12 |
| 2021-03-24 | 2021-03-25 | 2021-03-26 | 2021-03-30 | 0.055 | 12 |
| 2021-04-23 | 2021-04-26 | 2021-04-27 | 2021-04-29 | 0.055 | 12 |
| 2021-05-21 | 2021-05-24 | 2021-05-25 | 2021-05-27 | 0.058 | 12 |
| 2021-06-23 | 2021-06-24 | 2021-06-25 | 2021-06-29 | 0.058 | 12 |
| 2021-07-23 | 2021-07-26 | 2021-07-27 | 2021-07-29 | 0.06 | 12 |
| 2021-08-24 | 2021-08-25 | 2021-08-26 | 2021-08-30 | 0.06 | 12 |
| 2021-09-23 | 2021-09-24 | 2021-09-27 | 2021-09-29 | 0.06 | 12 |
| 2021-10-22 | 2021-10-25 | 2021-10-26 | 2021-10-28 | 0.065 | 12 |
| 2021-11-22 | 2021-11-23 | 2021-11-24 | 2021-11-29 | 0.065 | 12 |
| 2021-12-23 | 2021-12-27 | 2021-12-28 | 2021-12-30 | 0.07 | 12 |
| 2022-01-24 | 2022-01-25 | 2022-01-26 | 2022-01-28 | 0.0575 | 12 |
| 2022-02-18 | 2022-02-22 | 2022-02-23 | 2022-02-25 | 0.055 | 12 |
| 2022-03-24 | 2022-03-25 | 2022-03-28 | 2022-03-30 | 0.055 | 12 |
| 2022-04-22 | 2022-04-25 | 2022-04-26 | 2022-04-28 | 0.06 | 12 |
| 2022-05-23 | 2022-05-24 | 2022-05-25 | 2022-05-27 | 0.07 | 12 |
| 2022-06-23 | 2022-06-24 | 2022-06-27 | 2022-06-29 | 0.08 | 12 |
| 2022-07-22 | 2022-07-25 | 2022-07-26 | 2022-07-28 | 0.095 | 12 |
| 2022-08-24 | 2022-08-25 | 2022-08-26 | 2022-08-30 | 0.095 | 12 |
| 2022-09-23 | 2022-09-26 | 2022-09-27 | 2022-09-29 | 0.11 | 12 |
| 2022-10-24 | 2022-10-25 | 2022-10-26 | 2022-10-28 | 0.11 | 12 |
| 2022-11-22 | 2022-11-23 | 2022-11-25 | 2022-11-29 | 0.14 | 12 |
| 2022-12-22 | 2022-12-23 | 2022-12-27 | 2022-12-29 | 0.205 | 12 |
| 2023-01-24 | 2023-01-25 | 2023-01-26 | 2023-01-30 | 0.115 | 12 |
| 2023-02-21 | 2023-02-22 | 2023-02-23 | 2023-02-27 | 0.115 | 12 |
| 2023-03-24 | 2023-03-27 | 2023-03-28 | 2023-03-30 | 0.12 | 12 |
| 2023-04-21 | 2023-04-24 | 2023-04-25 | 2023-04-27 | 0.12 | 12 |
| 2023-05-23 | 2023-05-24 | 2023-05-25 | 2023-05-30 | 0.12 | 12 |
| 2023-06-23 | 2023-06-26 | 2023-06-27 | 2023-06-29 | 0.125 | 12 |
| 2023-07-24 | 2023-07-25 | 2023-07-26 | 2023-07-28 | 0.13 | 12 |
| 2023-08-24 | 2023-08-25 | 2023-08-28 | 2023-08-30 | 0.066 | 12 |
| 2023-09-22 | 2023-09-25 | 2023-09-26 | 2023-09-28 | 0.07 | 12 |
| 2023-10-24 | 2023-10-25 | 2023-10-26 | 2023-10-30 | 0.07 | 12 |
| 2023-11-22 | 2023-11-24 | 2023-11-27 | 2023-11-29 | 0.07 | 12 |
| 2023-12-21 | 2023-12-22 | 2023-12-26 | 2023-12-28 | 0.1245 | 12 |
| 2024-01-24 | 2024-01-25 | 2024-01-26 | 2024-01-30 | 0.065 | 12 |
| 2024-02-22 | 2024-02-23 | 2024-02-26 | 2024-02-28 | 0.065 | 12 |
| 2024-03-21 | 2024-03-22 | 2024-03-25 | 2024-03-27 | 0.069 | 12 |
| 2024-04-23 | 2024-04-24 | 2024-04-25 | 2024-04-29 | 0.07 | 12 |
| 2024-05-23 | 2024-05-24 | 2024-05-28 | 2024-05-30 | 0.07 | 12 |
| 2024-06-24 | 2024-06-25 | 2024-06-25 | 2024-06-27 | 0.07 | 12 |
| 2024-07-25 | 2024-07-26 | 2024-07-26 | 2024-07-30 | 0.07 | 12 |
| 2024-08-26 | 2024-08-27 | 2024-08-27 | 2024-08-29 | 0.07 | 12 |
| 2024-09-24 | 2024-09-25 | 2024-09-25 | 2024-09-27 | 0.075 | 12 |
| 2024-10-25 | 2024-10-28 | 2024-10-28 | 2024-10-30 | 0.08 | 12 |
| 2024-11-22 | 2024-11-25 | 2024-11-25 | 2024-11-27 | 0.08 | 12 |
| 2024-12-24 | 2024-12-26 | 2024-12-26 | 2024-12-30 | 0.10474 | 12 |
| 2025-01-27 | 2025-01-28 | 2025-01-28 | 2025-01-30 | 0.075 | 12 |
| 2025-02-24 | 2025-02-25 | 2025-02-25 | 2025-02-27 | 0.075 | 12 |
| 2025-03-25 | 2025-03-26 | 2025-03-26 | 2025-03-28 | 0.075 | 12 |
| 2025-04-24 | 2025-04-25 | 2025-04-25 | 2025-04-29 | 0.08 | 12 |
| 2025-05-23 | 2025-05-27 | 2025-05-27 | 2025-05-29 | 0.08 | 12 |
| 2025-06-24 | 2025-06-25 | 2025-06-25 | 2025-06-27 | 0.075 | 12 |
| 2025-07-25 | 2025-07-28 | 2025-07-28 | 2025-07-30 | 0.075 | 12 |
| 2024-11-15 | 2025-08-26 | 2025-08-26 | 2025-08-28 | 0.075 | 12 |
| 2024-11-15 | 2025-09-25 | 2025-09-25 | 2025-09-29 | 0.075 | 12 |
| 2022-12-06 | 2022-12-07 | 2022-12-08 | 2022-12-12 | 1.74885 | 12 |
| 2022-12-06 | 2022-12-07 | 2022-12-08 | 2022-12-12 | 0.8613 | 12 |
| 2023-12-06 | 2023-12-07 | 2023-12-08 | 2023-12-12 | 0.50744 | 12 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.