Explore the dividend history of AAR Corp (AIR). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about AAR Corp's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1984-12-19 | 1985-01-28 | 1985-01-24 | 1970-01-01 | 0.0355668148 | 2 |
1985-03-14 | 1985-04-25 | 1985-04-23 | 1970-01-01 | 0.0355668148 | 2 |
1985-06-19 | 1985-07-29 | 1985-07-25 | 1970-01-01 | 0.0415611852 | 2 |
1985-09-18 | 1985-10-28 | 1985-10-24 | 1970-01-01 | 0.0415611852 | 2 |
1986-01-09 | 1986-02-20 | 1986-02-18 | 1970-01-01 | 0.0489773333 | 2 |
1986-03-14 | 1986-04-25 | 1986-04-23 | 1970-01-01 | 0.0489773333 | 2 |
1986-06-18 | 1986-07-28 | 1986-07-24 | 1970-01-01 | 0.0489773333 | 2 |
1986-09-18 | 1986-10-28 | 1986-10-24 | 1970-01-01 | 0.0489773333 | 2 |
1986-12-18 | 1987-01-27 | 1987-01-23 | 1970-01-01 | 0.0555742222 | 2 |
1987-03-27 | 1987-05-06 | 1987-05-04 | 1970-01-01 | 0.0555742222 | 2 |
1987-06-19 | 1987-07-31 | 1987-07-29 | 1970-01-01 | 0.0555742222 | 2 |
1987-09-21 | 1987-11-05 | 1987-11-12 | 1987-11-30 | 0.06 | 4 |
1988-01-12 | 1988-01-26 | 1988-02-01 | 1988-03-03 | 0.06 | 4 |
1988-04-19 | 1988-05-03 | 1988-05-09 | 1988-06-03 | 0.06 | 4 |
1988-07-19 | 1988-08-02 | 1988-08-08 | 1988-09-06 | 0.06 | 4 |
1988-10-13 | 1988-10-25 | 1988-10-31 | 1988-12-05 | 0.0734 | 4 |
1989-01-10 | 1989-01-24 | 1989-01-30 | 1989-03-03 | 0.0734 | 4 |
1989-04-18 | 1989-05-02 | 1989-05-08 | 1989-06-05 | 0.0734 | 4 |
1989-07-18 | 1989-08-01 | 1989-08-07 | 1989-09-05 | 0.0734 | 4 |
1989-10-11 | 1989-10-24 | 1989-10-30 | 1989-12-05 | 0.08 | 4 |
1990-01-09 | 1990-01-23 | 1990-01-29 | 1990-03-05 | 0.08 | 4 |
1990-04-17 | 1990-05-01 | 1990-05-07 | 1990-06-05 | 0.08 | 4 |
1990-07-17 | 1990-07-31 | 1990-08-06 | 1990-09-05 | 0.08 | 4 |
1990-10-10 | 1990-10-23 | 1990-10-29 | 1990-12-05 | 0.08 | 4 |
1991-01-15 | 1991-01-29 | 1991-02-04 | 1991-03-05 | 0.08 | 4 |
1991-04-16 | 1991-04-30 | 1991-05-06 | 1991-06-05 | 0.08 | 4 |
1991-07-11 | 1991-07-30 | 1991-08-05 | 1991-09-04 | 0.08 | 4 |
1991-10-09 | 1991-10-22 | 1991-10-28 | 1991-12-04 | 0.08 | 4 |
1992-01-14 | 1992-01-28 | 1992-02-03 | 1992-03-04 | 0.08 | 4 |
1992-04-14 | 1992-04-28 | 1992-05-04 | 1992-06-03 | 0.08 | 4 |
1992-07-16 | 1992-07-28 | 1992-08-03 | 1992-09-03 | 0.08 | 4 |
1992-10-14 | 1992-10-27 | 1992-11-02 | 1992-12-03 | 0.08 | 4 |
1993-01-12 | 1993-01-26 | 1993-02-01 | 1993-03-04 | 0.08 | 4 |
1993-04-13 | 1993-04-27 | 1993-05-03 | 1993-06-03 | 0.08 | 4 |
1993-07-13 | 1993-07-27 | 1993-08-02 | 1993-09-03 | 0.08 | 4 |
1993-10-13 | 1993-10-26 | 1993-11-01 | 1993-12-03 | 0.08 | 4 |
1994-01-12 | 1994-01-25 | 1994-01-31 | 1994-03-03 | 0.08 | 4 |
1994-04-12 | 1994-04-26 | 1994-05-02 | 1994-06-03 | 0.08 | 4 |
1994-07-08 | 1994-07-26 | 1994-08-01 | 1994-09-06 | 0.08 | 4 |
1994-10-12 | 1994-10-25 | 1994-10-31 | 1994-12-05 | 0.08 | 4 |
1995-01-17 | 1995-01-31 | 1995-02-06 | 1995-03-03 | 0.08 | 4 |
1995-04-11 | 1995-04-25 | 1995-05-01 | 1995-06-05 | 0.08 | 4 |
1995-07-07 | 1995-07-27 | 1995-07-31 | 1995-09-03 | 0.08 | 4 |
1995-10-07 | 1995-10-27 | 1995-10-31 | 1995-12-05 | 0.08 | 4 |
1996-01-08 | 1996-01-25 | 1996-01-29 | 1996-03-05 | 0.08 | 4 |
1996-03-14 | 1996-04-25 | 1996-04-23 | 1970-01-01 | 0.08 | 2 |
1996-07-09 | 1996-07-25 | 1996-07-29 | 1996-09-04 | 0.08 | 4 |
1996-10-09 | 1996-10-24 | 1996-10-28 | 1996-12-04 | 0.08 | 4 |
1997-01-13 | 1997-01-30 | 1997-02-03 | 1997-03-05 | 0.08 | 4 |
1997-04-08 | 1997-04-24 | 1997-04-28 | 1997-06-04 | 0.08 | 4 |
1997-07-08 | 1997-07-24 | 1997-07-28 | 1997-09-03 | 0.08 | 4 |
1997-10-09 | 1997-10-23 | 1997-10-27 | 1997-12-03 | 0.08 | 4 |
1998-01-15 | 1998-02-26 | 1998-02-24 | 1970-01-01 | 0.085 | 2 |
1998-04-15 | 1998-04-30 | 1998-05-04 | 1998-06-03 | 0.085 | 4 |
1998-07-14 | 1998-07-30 | 1998-08-03 | 1998-09-03 | 0.085 | 4 |
1998-10-14 | 1998-10-29 | 1998-11-02 | 1998-12-03 | 0.085 | 4 |
1999-01-11 | 1999-01-28 | 1999-02-01 | 1999-03-03 | 0.085 | 4 |
1999-03-18 | 1999-04-29 | 1999-05-03 | 1999-06-03 | 0.085 | 4 |
1999-07-13 | 1999-07-29 | 1999-08-02 | 1999-09-03 | 0.085 | 4 |
1999-10-13 | 1999-10-29 | 1999-11-02 | 1999-12-03 | 0.085 | 4 |
2000-01-10 | 2000-01-27 | 2000-01-31 | 2000-03-03 | 0.085 | 4 |
2000-04-12 | 2000-04-28 | 2000-05-02 | 2000-06-05 | 0.085 | 4 |
2000-07-11 | 2000-07-28 | 2000-08-01 | 2000-09-05 | 0.085 | 4 |
2000-10-11 | 2000-10-30 | 2000-11-01 | 2000-12-05 | 0.085 | 4 |
2001-01-08 | 2001-01-25 | 2001-01-29 | 2001-03-03 | 0.085 | 4 |
2001-04-10 | 2001-04-27 | 2001-05-01 | 2001-06-05 | 0.085 | 4 |
2001-07-24 | 2001-07-27 | 2001-07-31 | 2001-09-05 | 0.085 | 2 |
1999-11-25 | 2001-10-29 | 2001-10-31 | 2001-12-05 | 0.025 | 4 |
2002-01-08 | 2002-01-24 | 2002-01-28 | 2002-03-05 | 0.025 | 4 |
2002-04-17 | 2002-05-03 | 2002-05-07 | 2002-06-05 | 0.025 | 4 |
2002-07-09 | 2002-07-26 | 2002-07-30 | 2002-09-04 | 0.025 | 4 |
2011-04-14 | 2011-04-19 | 2011-04-22 | 2011-05-02 | 0.075 | 4 |
2011-07-13 | 2011-07-20 | 2011-07-22 | 2011-08-02 | 0.075 | 4 |
2011-10-13 | 2011-10-20 | 2011-10-24 | 2011-11-04 | 0.075 | 4 |
2012-01-20 | 2012-01-26 | 2012-01-30 | 2012-02-13 | 0.075 | 4 |
2012-04-18 | 2012-04-27 | 2012-05-01 | 2012-05-15 | 0.075 | 4 |
2012-07-18 | 2012-07-25 | 2012-07-27 | 2012-08-09 | 0.075 | 4 |
2012-10-11 | 2012-10-18 | 2012-10-22 | 2012-11-05 | 0.075 | 4 |
2013-01-16 | 2013-01-25 | 2013-01-29 | 2013-02-12 | 0.075 | 4 |
2013-04-22 | 2013-04-30 | 2013-05-02 | 2013-05-16 | 0.075 | 4 |
2013-07-16 | 2013-07-25 | 2013-07-29 | 2013-08-14 | 0.075 | 4 |
2013-10-10 | 2013-10-18 | 2013-10-22 | 2013-11-04 | 0.075 | 4 |
2014-01-14 | 2014-01-24 | 2014-01-28 | 2014-02-14 | 0.075 | 4 |
2014-04-15 | 2014-04-25 | 2014-04-29 | 2014-05-13 | 0.075 | 4 |
2014-07-15 | 2014-07-24 | 2014-07-28 | 2014-08-13 | 0.075 | 4 |
2014-10-08 | 2014-10-17 | 2014-10-21 | 2014-11-04 | 0.075 | 4 |
2015-01-13 | 2015-01-26 | 2015-01-28 | 2015-02-16 | 0.075 | 4 |
2015-04-14 | 2015-04-27 | 2015-04-29 | 2015-05-13 | 0.075 | 4 |
2015-06-03 | 2015-07-24 | 2015-07-28 | 2015-08-12 | 0.075 | 4 |
2015-10-13 | 2015-10-26 | 2015-10-28 | 2015-11-12 | 0.075 | 4 |
2016-01-12 | 2016-01-26 | 2016-01-28 | 2016-02-12 | 0.075 | 4 |
2016-04-19 | 2016-04-27 | 2016-04-29 | 2016-05-10 | 0.075 | 4 |
2016-07-12 | 2016-07-20 | 2016-07-22 | 2016-08-05 | 0.075 | 4 |
2016-10-11 | 2016-10-20 | 2016-10-24 | 2016-11-04 | 0.075 | 4 |
2017-01-11 | 2017-01-19 | 2017-01-23 | 2017-02-06 | 0.075 | 4 |
2017-04-19 | 2017-04-27 | 2017-05-01 | 2017-05-12 | 0.075 | 4 |
2017-07-10 | 2017-07-19 | 2017-07-21 | 2017-08-02 | 0.075 | 4 |
2017-10-12 | 2017-10-20 | 2017-10-23 | 2017-11-03 | 0.075 | 4 |
2018-01-09 | 2018-01-19 | 2018-01-22 | 2018-02-05 | 0.075 | 4 |
2018-04-18 | 2018-04-30 | 2018-05-01 | 2018-05-16 | 0.075 | 4 |
2018-07-10 | 2018-07-19 | 2018-07-20 | 2018-07-31 | 0.075 | 4 |
2018-10-11 | 2018-10-19 | 2018-10-22 | 2018-11-02 | 0.075 | 4 |
2019-01-16 | 2019-01-25 | 2019-01-28 | 2019-02-08 | 0.075 | 4 |
2019-04-16 | 2019-04-30 | 2019-05-01 | 2019-05-16 | 0.075 | 4 |
2019-07-09 | 2019-07-18 | 2019-07-19 | 2019-07-31 | 0.075 | 4 |
2019-09-25 | 2019-10-04 | 2019-10-07 | 2019-10-21 | 0.075 | 4 |
2019-12-18 | 2020-01-02 | 2020-01-03 | 2020-01-14 | 0.075 | 4 |
2020-03-17 | 2020-03-27 | 2020-03-30 | 2020-04-09 | 0.075 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.