AM is the ticker symbol for Antero Midstream Corp., a master limited partnership (MLP) that provides gathering, compression, treating, and processing services to natural gas and natural gas liquid (NGL) producers in the Appalachian Basin. AM has a history of paying dividends to its shareholders.
AM has been paying dividends since 2014, the company has increased its dividend annually since then. As of 2022, the current dividend yield for AM is 8.33%. The dividend history for the last five years is as follows:
Dividend per share in 2017: $2.16
Dividend per share in 2018: $2.68
Dividend per share in 2019: $3.00
Dividend per share in 2020: $3.24
Dividend per share in 2021: $3.24
It's worth noting that dividends are not guaranteed and the company can change or discontinue the dividends at any time, so it's important to check the most recent dividend history and the company's future plans before making any investment decisions. Also, being a MLP, AM is required to pay out most of its cash flow to shareholders in the form of dividends.
Below are the 24 dividends AM has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
24 | Wed, Apr 12, 2023 | $0.23 | Tue, Apr 25, 2023 | Wed, Apr 26, 2023 | Wed, May 10, 2023 |
23 | Wed, Jan 11, 2023 | $0.23 | Tue, Jan 24, 2023 | Wed, Jan 25, 2023 | Wed, Feb 8, 2023 |
22 | Wed, Oct 12, 2022 | $0.23 | Tue, Oct 25, 2022 | Wed, Oct 26, 2022 | Wed, Nov 9, 2022 |
21 | Wed, Jul 13, 2022 | $0.23 | Tue, Jul 26, 2022 | Wed, Jul 27, 2022 | Wed, Aug 10, 2022 |
20 | Wed, Apr 13, 2022 | $0.23 | Tue, Apr 26, 2022 | Wed, Apr 27, 2022 | Wed, May 11, 2022 |
19 | Wed, Jan 12, 2022 | $0.23 | Tue, Jan 25, 2022 | Wed, Jan 26, 2022 | Wed, Feb 9, 2022 |
18 | Wed, Oct 13, 2021 | $0.23 | Tue, Oct 26, 2021 | Wed, Oct 27, 2021 | Wed, Nov 10, 2021 |
17 | Wed, Jul 14, 2021 | $0.23 | Tue, Jul 27, 2021 | Wed, Jul 28, 2021 | Wed, Aug 11, 2021 |
16 | Wed, Apr 14, 2021 | $0.23 | Tue, Apr 27, 2021 | Wed, Apr 28, 2021 | Wed, May 12, 2021 |
15 | Wed, Jan 20, 2021 | $0.31 | Tue, Feb 2, 2021 | Wed, Feb 3, 2021 | Thu, Feb 11, 2021 |
14 | Wed, Oct 14, 2020 | $0.31 | Wed, Oct 28, 2020 | Thu, Oct 29, 2020 | Thu, Nov 12, 2020 |
13 | Wed, Jul 15, 2020 | $0.31 | Wed, Jul 29, 2020 | Thu, Jul 30, 2020 | Wed, Aug 12, 2020 |
12 | Wed, Apr 15, 2020 | $0.31 | Wed, Apr 29, 2020 | Thu, Apr 30, 2020 | Tue, May 12, 2020 |
11 | Wed, Jan 15, 2020 | $0.31 | Thu, Jan 30, 2020 | Fri, Jan 31, 2020 | Wed, Feb 12, 2020 |
10 | Wed, Oct 16, 2019 | $0.31 | Thu, Oct 31, 2019 | Fri, Nov 1, 2019 | Wed, Nov 13, 2019 |
9 | Wed, Jul 10, 2019 | $0.31 | Thu, Jul 25, 2019 | Fri, Jul 26, 2019 | Wed, Aug 7, 2019 |
8 | Thu, Apr 11, 2019 | $0.30 | Thu, Apr 25, 2019 | Fri, Apr 26, 2019 | Wed, May 8, 2019 |
7 | Wed, Jan 16, 2019 | $0.16 | Thu, Jan 31, 2019 | Fri, Feb 1, 2019 | Thu, Feb 21, 2019 |
6 | Wed, Oct 17, 2018 | $0.14 | Thu, Nov 1, 2018 | Fri, Nov 2, 2018 | Wed, Nov 21, 2018 |
5 | Thu, Jul 19, 2018 | $0.13 | Wed, Aug 1, 2018 | Thu, Aug 2, 2018 | Wed, Aug 22, 2018 |
4 | Thu, Apr 19, 2018 | $0.11 | Wed, May 2, 2018 | Thu, May 3, 2018 | Wed, May 23, 2018 |
3 | Wed, Jan 17, 2018 | $0.08 | Wed, Jan 31, 2018 | Thu, Feb 1, 2018 | Tue, Feb 20, 2018 |
2 | Wed, Oct 11, 2017 | $0.06 | Tue, Oct 31, 2017 | Wed, Nov 1, 2017 | Thu, Nov 23, 2017 |
1 | Sat, Jul 15, 2017 | $0.03 | Tue, Aug 1, 2017 | Thu, Aug 3, 2017 | Wed, Aug 23, 2017 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.