(October 28, 2024)
52-Week Low
(October 10, 2025)
52-Week High
(April 15, 2015)
All-Time High
(October 24, 2025)
Current Price
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2015-04-15 | 322.20 | 382.60 | 319.20 | 320.00 | 225607 |
| 2015-04-16 | 319.60 | 324.80 | 304.00 | 304.00 | 20460 |
| 2015-04-17 | 295.00 | 312.80 | 290.00 | 302.80 | 10235 |
| 2015-04-20 | 299.60 | 315.00 | 293.40 | 305.80 | 5726 |
| 2015-04-21 | 310.00 | 311.40 | 297.00 | 301.00 | 5786 |
| 2015-04-22 | 307.80 | 308.80 | 298.60 | 298.80 | 5769 |
| 2015-04-23 | 290.00 | 305.20 | 283.00 | 303.00 | 7762 |
| 2015-04-24 | 300.40 | 305.00 | 300.40 | 302.00 | 3372 |
| 2015-04-27 | 301.00 | 305.66 | 297.00 | 298.00 | 8270 |
| 2015-04-28 | 299.40 | 300.37 | 285.02 | 295.80 | 3075 |
| 2015-04-29 | 296.00 | 299.60 | 284.40 | 285.60 | 5151 |
| 2015-04-30 | 283.20 | 306.60 | 283.20 | 292.40 | 13363 |
| 2015-05-01 | 297.20 | 289.60 | 274.80 | 278.40 | 9179 |
| 2015-05-04 | 278.00 | 328.00 | 266.80 | 295.00 | 30722 |
| 2015-05-05 | 298.40 | 308.00 | 280.70 | 287.60 | 6499 |
| 2015-05-06 | 290.00 | 296.00 | 280.00 | 285.80 | 1900 |
| 2015-05-07 | 285.80 | 296.80 | 272.80 | 287.20 | 14953 |
| 2015-05-08 | 289.20 | 317.80 | 290.36 | 298.80 | 29563 |
| 2015-05-11 | 305.60 | 311.20 | 292.00 | 300.00 | 7656 |
| 2015-05-12 | 298.00 | 308.34 | 298.00 | 300.80 | 1723 |
| 2015-05-13 | 300.80 | 319.80 | 300.80 | 315.00 | 4157 |
| 2015-05-14 | 315.40 | 325.00 | 311.40 | 321.00 | 6933 |
| 2015-05-15 | 318.40 | 333.40 | 311.20 | 326.40 | 3659 |
| 2015-05-18 | 326.00 | 339.80 | 323.60 | 333.80 | 4025 |
| 2015-05-19 | 333.80 | 341.00 | 325.00 | 325.00 | 1675 |
| 2015-05-20 | 327.60 | 331.00 | 314.00 | 327.00 | 2268 |
| 2015-05-21 | 329.20 | 344.20 | 315.00 | 330.40 | 10298 |
| 2015-05-22 | 333.80 | 338.00 | 293.60 | 311.80 | 10419 |
| 2015-05-26 | 312.40 | 331.30 | 312.40 | 326.40 | 2322 |
| 2015-05-27 | 330.40 | 336.00 | 314.80 | 315.00 | 2467 |
| 2015-05-28 | 315.40 | 319.50 | 304.40 | 313.40 | 2218 |
| 2015-05-29 | 309.60 | 318.16 | 300.64 | 313.80 | 3472 |
| 2015-06-01 | 317.20 | 328.00 | 310.32 | 324.60 | 2124 |
| 2015-06-02 | 325.20 | 337.00 | 324.20 | 333.40 | 2730 |
| 2015-06-03 | 335.80 | 340.00 | 331.00 | 331.80 | 2042 |
| 2015-06-04 | 330.00 | 330.00 | 317.28 | 325.20 | 1501 |
| 2015-06-05 | 325.00 | 334.20 | 320.00 | 330.00 | 962 |
| 2015-06-08 | 329.00 | 331.40 | 321.00 | 324.80 | 7540 |
| 2015-06-09 | 331.40 | 331.80 | 318.00 | 318.20 | 3383 |
| 2015-06-10 | 323.00 | 327.60 | 305.60 | 314.80 | 4276 |
| 2015-06-11 | 318.20 | 323.32 | 311.60 | 319.40 | 2100 |
| 2015-06-12 | 320.60 | 325.40 | 313.20 | 316.80 | 3242 |
| 2015-06-15 | 312.40 | 320.40 | 307.80 | 312.40 | 4572 |
| 2015-06-16 | 314.80 | 321.30 | 312.80 | 313.20 | 2058 |
| 2015-06-17 | 314.60 | 320.00 | 307.80 | 310.20 | 4641 |
| 2015-06-18 | 312.00 | 320.00 | 309.00 | 319.00 | 7852 |
| 2015-06-19 | 320.20 | 323.00 | 300.20 | 304.00 | 10730 |
| 2015-06-22 | 307.60 | 307.80 | 301.00 | 303.60 | 1298 |
| 2015-06-23 | 303.40 | 303.60 | 288.80 | 301.40 | 3872 |
| 2015-06-24 | 300.40 | 300.60 | 286.00 | 287.80 | 2805 |
| 2015-06-25 | 289.00 | 293.20 | 276.00 | 279.20 | 3533 |
| 2015-06-26 | 278.80 | 280.80 | 269.60 | 277.00 | 32709 |
| 2015-06-29 | 274.60 | 283.00 | 270.20 | 280.20 | 1284 |
| 2015-06-30 | 281.80 | 284.80 | 279.40 | 280.40 | 503 |
| 2015-07-01 | 281.60 | 299.40 | 278.40 | 293.20 | 1940 |
| 2015-07-02 | 299.00 | 299.00 | 288.80 | 293.00 | 767 |
| 2015-07-06 | 290.60 | 307.60 | 288.60 | 303.80 | 1543 |
| 2015-07-07 | 303.40 | 303.40 | 296.60 | 299.00 | 943 |
| 2015-07-08 | 297.20 | 297.60 | 285.00 | 288.60 | 5872 |
| 2015-07-09 | 289.20 | 289.20 | 280.00 | 280.00 | 3509 |
| 2015-07-10 | 282.80 | 290.80 | 280.00 | 288.60 | 975 |
| 2015-07-13 | 288.40 | 291.60 | 286.00 | 288.80 | 428 |
| 2015-07-14 | 287.20 | 294.80 | 287.20 | 292.80 | 742 |
| 2015-07-15 | 291.40 | 309.20 | 291.40 | 293.80 | 1705 |
| 2015-07-16 | 295.40 | 304.20 | 294.40 | 297.60 | 1052 |
| 2015-07-17 | 297.00 | 301.60 | 291.80 | 293.40 | 753 |
| 2015-07-20 | 294.00 | 302.24 | 294.00 | 298.80 | 2506 |
| 2015-07-21 | 296.80 | 300.00 | 291.20 | 294.60 | 721 |
| 2015-07-22 | 306.00 | 306.00 | 285.00 | 295.80 | 3623 |
| 2015-07-23 | 292.60 | 298.00 | 286.40 | 291.40 | 3313 |
| 2015-07-24 | 293.00 | 297.20 | 291.60 | 292.80 | 573 |
| 2015-07-27 | 290.00 | 291.00 | 282.80 | 284.00 | 1155 |
| 2015-07-28 | 288.00 | 299.80 | 279.00 | 279.20 | 1130 |
| 2015-07-29 | 279.00 | 282.00 | 272.00 | 276.80 | 1152 |
| 2015-07-30 | 277.60 | 282.00 | 270.20 | 271.20 | 1150 |
| 2015-07-31 | 272.20 | 283.40 | 260.00 | 279.60 | 6301 |
| 2015-08-03 | 282.60 | 292.00 | 282.60 | 290.40 | 1195 |
| 2015-08-04 | 291.80 | 292.20 | 283.20 | 286.00 | 1053 |
| 2015-08-05 | 287.00 | 292.60 | 282.20 | 285.60 | 1917 |
| 2015-08-06 | 285.00 | 292.20 | 280.80 | 285.00 | 1607 |
| 2015-08-07 | 284.00 | 285.80 | 274.00 | 276.20 | 4803 |
| 2015-08-10 | 277.20 | 285.80 | 275.40 | 278.80 | 1048 |
| 2015-08-11 | 291.40 | 291.40 | 270.00 | 273.80 | 2162 |
| 2015-08-12 | 273.00 | 295.60 | 270.60 | 272.00 | 2206 |
| 2015-08-13 | 273.00 | 287.00 | 270.40 | 285.80 | 3935 |
| 2015-08-14 | 284.40 | 292.00 | 274.80 | 290.00 | 1663 |
| 2015-08-17 | 290.20 | 296.20 | 285.80 | 294.80 | 2381 |
| 2015-08-18 | 286.00 | 292.60 | 280.20 | 285.60 | 2469 |
| 2015-08-19 | 285.40 | 290.40 | 273.00 | 279.60 | 4325 |
| 2015-08-20 | 278.80 | 287.80 | 276.20 | 281.80 | 2829 |
| 2015-08-21 | 277.00 | 287.40 | 277.00 | 280.80 | 2243 |
| 2015-08-24 | 272.40 | 287.52 | 270.20 | 278.60 | 2089 |
| 2015-08-25 | 283.60 | 285.60 | 277.80 | 281.00 | 1442 |
| 2015-08-26 | 283.00 | 286.40 | 278.50 | 285.20 | 1087 |
| 2015-08-27 | 287.00 | 288.80 | 279.60 | 288.80 | 1327 |
| 2015-08-28 | 287.40 | 295.00 | 283.60 | 293.40 | 1038 |
| 2015-08-31 | 291.80 | 295.40 | 280.60 | 284.60 | 1989 |
| 2015-09-01 | 282.00 | 291.80 | 278.60 | 284.00 | 2708 |
| 2015-09-02 | 285.80 | 289.10 | 281.60 | 284.00 | 565 |
| 2015-09-03 | 285.00 | 285.40 | 280.20 | 281.20 | 1087 |
| 2015-09-04 | 280.80 | 287.00 | 280.00 | 283.20 | 699 |
| 2015-09-08 | 286.00 | 301.80 | 284.60 | 300.80 | 1536 |
| 2015-09-09 | 302.40 | 303.20 | 291.80 | 299.20 | 1849 |
| 2015-09-10 | 299.60 | 301.40 | 296.80 | 300.40 | 594 |
| 2015-09-11 | 298.60 | 309.60 | 298.00 | 309.40 | 1632 |
| 2015-09-14 | 308.00 | 308.00 | 300.00 | 302.00 | 976 |
| 2015-09-15 | 301.60 | 306.56 | 294.60 | 301.40 | 4315 |
| 2015-09-16 | 301.00 | 308.40 | 283.16 | 291.00 | 12486 |
| 2015-09-17 | 291.00 | 297.24 | 276.80 | 283.00 | 4605 |
| 2015-09-18 | 281.00 | 292.00 | 277.60 | 287.40 | 4109 |
| 2015-09-21 | 293.00 | 297.40 | 286.20 | 287.20 | 1075 |
| 2015-09-22 | 284.40 | 290.40 | 279.00 | 283.20 | 2498 |
| 2015-09-23 | 283.00 | 285.88 | 278.20 | 281.20 | 5012 |
| 2015-09-24 | 281.40 | 284.20 | 272.00 | 280.80 | 2154 |
| 2015-09-25 | 281.40 | 281.40 | 264.56 | 270.00 | 5881 |
| 2015-09-28 | 271.80 | 271.80 | 243.40 | 249.00 | 5765 |
| 2015-09-29 | 249.40 | 254.60 | 224.51 | 248.60 | 5963 |
| 2015-09-30 | 248.20 | 268.20 | 248.00 | 254.40 | 3990 |
| 2015-10-01 | 254.20 | 255.00 | 245.70 | 255.00 | 2088 |
| 2015-10-02 | 250.80 | 278.08 | 246.72 | 258.80 | 2863 |
| 2015-10-05 | 259.80 | 274.00 | 257.40 | 265.60 | 1264 |
| 2015-10-06 | 264.00 | 268.40 | 258.60 | 265.40 | 1321 |
| 2015-10-07 | 264.60 | 270.80 | 259.80 | 263.20 | 1638 |
| 2015-10-08 | 263.20 | 278.60 | 258.00 | 259.80 | 1708 |
| 2015-10-09 | 264.40 | 278.92 | 240.60 | 262.40 | 3431 |
| 2015-10-12 | 266.00 | 278.68 | 262.80 | 270.00 | 945 |
| 2015-10-13 | 268.00 | 288.00 | 268.00 | 283.60 | 1623 |
| 2015-10-14 | 284.00 | 291.80 | 275.20 | 289.00 | 2873 |
| 2015-10-15 | 292.00 | 307.32 | 281.20 | 300.40 | 3752 |
| 2015-10-16 | 301.20 | 304.60 | 295.40 | 300.80 | 4537 |
| 2015-10-19 | 300.00 | 307.00 | 296.60 | 297.40 | 1640 |
| 2015-10-20 | 300.00 | 316.56 | 290.80 | 297.80 | 2155 |
| 2015-10-21 | 300.00 | 313.76 | 283.00 | 296.60 | 2469 |
| 2015-10-22 | 300.00 | 313.28 | 283.20 | 290.00 | 1916 |
| 2015-10-23 | 295.00 | 299.04 | 290.40 | 293.60 | 1745 |
| 2015-10-26 | 294.00 | 297.20 | 291.20 | 292.80 | 2925 |
| 2015-10-27 | 294.00 | 296.44 | 275.60 | 277.20 | 4871 |
| 2015-10-28 | 282.40 | 282.40 | 274.60 | 279.80 | 1355 |
| 2015-10-29 | 281.40 | 283.90 | 275.80 | 280.80 | 2001 |
| 2015-10-30 | 279.00 | 279.12 | 263.60 | 272.40 | 1716 |
| 2015-11-02 | 272.40 | 289.70 | 272.40 | 289.60 | 1269 |
| 2015-11-03 | 292.40 | 295.90 | 286.20 | 289.80 | 1564 |
| 2015-11-04 | 280.60 | 298.00 | 278.68 | 290.60 | 1643 |
| 2015-11-05 | 290.00 | 295.00 | 285.40 | 293.60 | 1485 |
| 2015-11-06 | 294.20 | 299.80 | 285.80 | 299.20 | 792 |
| 2015-11-09 | 300.00 | 300.00 | 296.40 | 296.60 | 522 |
| 2015-11-10 | 295.00 | 298.20 | 293.00 | 294.00 | 389 |
| 2015-11-11 | 294.20 | 298.40 | 282.00 | 295.60 | 2253 |
| 2015-11-12 | 294.00 | 300.00 | 286.40 | 286.40 | 1086 |
| 2015-11-13 | 288.00 | 288.20 | 276.60 | 277.80 | 431 |
| 2015-11-16 | 278.00 | 278.00 | 267.40 | 275.40 | 525 |
| 2015-11-17 | 275.80 | 275.80 | 258.00 | 260.80 | 2448 |
| 2015-11-18 | 260.60 | 277.80 | 260.40 | 277.80 | 1307 |
| 2015-11-19 | 275.40 | 284.30 | 269.56 | 278.20 | 1186 |
| 2015-11-20 | 278.80 | 283.60 | 269.60 | 276.40 | 1352 |
| 2015-11-23 | 266.80 | 295.80 | 266.20 | 291.80 | 3772 |
| 2015-11-24 | 298.60 | 304.60 | 295.40 | 300.20 | 4874 |
| 2015-11-25 | 300.00 | 314.40 | 300.00 | 310.40 | 3884 |
| 2015-11-27 | 311.00 | 314.00 | 296.60 | 312.00 | 595 |
| 2015-11-30 | 312.80 | 317.60 | 306.60 | 308.40 | 1778 |
| 2015-12-01 | 308.60 | 314.00 | 308.00 | 310.00 | 1389 |
| 2015-12-02 | 310.00 | 324.20 | 310.00 | 322.40 | 2592 |
| 2015-12-03 | 321.20 | 330.00 | 321.20 | 327.40 | 2703 |
| 2015-12-04 | 327.20 | 340.00 | 327.20 | 338.40 | 2361 |
| 2015-12-07 | 338.40 | 361.40 | 336.46 | 341.40 | 8712 |
| 2015-12-08 | 338.40 | 344.50 | 336.00 | 338.40 | 2764 |
| 2015-12-09 | 338.20 | 340.00 | 328.80 | 336.80 | 2226 |
| 2015-12-10 | 336.80 | 339.00 | 329.60 | 334.20 | 1381 |
| 2015-12-11 | 328.80 | 329.80 | 316.80 | 319.40 | 3254 |
| 2015-12-14 | 321.60 | 321.60 | 296.00 | 307.00 | 3503 |
| 2015-12-15 | 310.20 | 319.80 | 307.00 | 317.40 | 4300 |
| 2015-12-16 | 318.20 | 334.20 | 317.00 | 329.00 | 3086 |
| 2015-12-17 | 334.00 | 339.80 | 320.50 | 333.20 | 1257 |
| 2015-12-18 | 331.40 | 339.60 | 303.20 | 332.80 | 7341 |
| 2015-12-21 | 341.20 | 342.20 | 328.80 | 340.00 | 8156 |
| 2015-12-22 | 337.20 | 344.00 | 330.00 | 338.40 | 5213 |
| 2015-12-23 | 334.00 | 339.60 | 325.80 | 327.40 | 2723 |
| 2015-12-24 | 329.20 | 332.60 | 312.40 | 313.60 | 1207 |
| 2015-12-28 | 330.60 | 332.70 | 304.60 | 330.20 | 4135 |
| 2015-12-29 | 321.80 | 335.40 | 321.20 | 333.80 | 1571 |
| 2015-12-30 | 335.60 | 353.20 | 330.60 | 345.20 | 11516 |
| 2015-12-31 | 345.80 | 349.20 | 333.20 | 343.20 | 5535 |
| 2016-01-04 | 331.00 | 345.90 | 316.60 | 338.60 | 4176 |
| 2016-01-05 | 322.40 | 345.00 | 322.40 | 337.60 | 2213 |
| 2016-01-06 | 333.80 | 336.40 | 319.00 | 321.00 | 2699 |
| 2016-01-07 | 314.40 | 321.00 | 280.00 | 311.60 | 2635 |
| 2016-01-08 | 312.00 | 341.30 | 307.50 | 310.00 | 2894 |
| 2016-01-11 | 309.40 | 320.40 | 290.20 | 303.00 | 2651 |
| 2016-01-12 | 309.20 | 309.20 | 281.00 | 286.40 | 1648 |
| 2016-01-13 | 291.60 | 295.20 | 262.00 | 266.00 | 1730 |
| 2016-01-14 | 253.40 | 273.80 | 250.60 | 263.40 | 1962 |
| 2016-01-15 | 255.40 | 277.20 | 242.84 | 253.80 | 2132 |
| 2016-01-19 | 251.20 | 257.00 | 237.84 | 245.40 | 2090 |
| 2016-01-20 | 240.00 | 261.40 | 233.00 | 253.80 | 7422 |
| 2016-01-21 | 257.60 | 260.40 | 235.09 | 252.00 | 1163 |
| 2016-01-22 | 255.60 | 277.40 | 255.60 | 268.00 | 6876 |
| 2016-01-25 | 268.40 | 290.20 | 265.00 | 266.80 | 1864 |
| 2016-01-26 | 274.00 | 274.00 | 262.40 | 264.00 | 850 |
| 2016-01-27 | 264.80 | 265.00 | 249.44 | 251.80 | 1299 |
| 2016-01-28 | 243.40 | 244.80 | 229.00 | 234.20 | 6062 |
| 2016-01-29 | 228.20 | 250.60 | 228.20 | 233.20 | 10166 |
| 2016-02-01 | 233.00 | 238.28 | 222.20 | 227.60 | 4029 |
| 2016-02-02 | 226.40 | 238.60 | 226.40 | 232.40 | 2695 |
| 2016-02-03 | 230.00 | 230.00 | 212.50 | 217.40 | 1851 |
| 2016-02-04 | 215.20 | 240.60 | 214.40 | 218.20 | 843 |
| 2016-02-05 | 216.80 | 228.60 | 208.20 | 218.40 | 1505 |
| 2016-02-08 | 216.40 | 219.20 | 191.80 | 206.80 | 2103 |
| 2016-02-09 | 192.20 | 213.20 | 191.20 | 200.20 | 1034 |
| 2016-02-10 | 211.20 | 211.80 | 192.00 | 195.40 | 2666 |
| 2016-02-11 | 193.60 | 206.40 | 192.40 | 198.20 | 1352 |
| 2016-02-12 | 199.40 | 219.80 | 193.80 | 216.20 | 2557 |
| 2016-02-16 | 217.20 | 220.20 | 210.40 | 216.00 | 1731 |
| 2016-02-17 | 213.60 | 226.00 | 210.60 | 217.40 | 1928 |
| 2016-02-18 | 218.60 | 225.40 | 211.40 | 219.80 | 1813 |
| 2016-02-19 | 218.80 | 221.20 | 211.20 | 220.40 | 706 |
| 2016-02-22 | 221.40 | 224.20 | 210.80 | 222.20 | 1123 |
| 2016-02-23 | 221.20 | 221.20 | 200.00 | 204.20 | 1164 |
| 2016-02-24 | 204.20 | 209.60 | 199.80 | 204.20 | 1863 |
| 2016-02-25 | 204.80 | 209.80 | 203.20 | 204.40 | 578 |
| 2016-02-26 | 206.80 | 207.60 | 200.60 | 204.60 | 989 |
| 2016-02-29 | 206.40 | 206.40 | 200.00 | 200.40 | 736 |
| 2016-03-01 | 200.80 | 205.00 | 200.00 | 203.80 | 1359 |
| 2016-03-02 | 202.00 | 205.00 | 200.20 | 202.80 | 2327 |
| 2016-03-03 | 202.00 | 202.00 | 196.20 | 197.20 | 1173 |
| 2016-03-04 | 203.80 | 205.20 | 192.80 | 198.40 | 1686 |
| 2016-03-07 | 196.20 | 202.80 | 192.80 | 199.40 | 5996 |
| 2016-03-08 | 198.00 | 202.80 | 192.10 | 199.40 | 4058 |
| 2016-03-09 | 196.80 | 202.40 | 191.80 | 197.40 | 1704 |
| 2016-03-10 | 202.20 | 203.40 | 192.50 | 197.40 | 2938 |
| 2016-03-11 | 201.60 | 205.22 | 192.20 | 204.80 | 913 |
| 2016-03-14 | 202.40 | 214.60 | 196.00 | 214.40 | 387 |
| 2016-03-15 | 215.00 | 218.00 | 201.00 | 203.80 | 990 |
| 2016-03-16 | 203.40 | 204.70 | 194.00 | 197.80 | 1196 |
| 2016-03-17 | 196.00 | 199.80 | 189.60 | 197.80 | 1154 |
| 2016-03-18 | 210.40 | 219.40 | 194.40 | 217.20 | 1558 |
| 2016-03-21 | 212.60 | 233.90 | 212.60 | 217.80 | 1862 |
| 2016-03-22 | 218.40 | 220.00 | 206.80 | 210.00 | 1847 |
| 2016-03-23 | 210.00 | 218.40 | 195.80 | 200.20 | 933 |
| 2016-03-24 | 199.20 | 209.00 | 197.00 | 201.60 | 1303 |
| 2016-03-28 | 205.00 | 209.75 | 196.40 | 198.00 | 868 |
| 2016-03-29 | 209.00 | 220.80 | 198.00 | 217.60 | 1482 |
| 2016-03-30 | 219.20 | 223.60 | 212.00 | 219.60 | 1035 |
| 2016-03-31 | 220.60 | 260.00 | 216.87 | 254.00 | 6364 |
| 2016-04-01 | 251.80 | 260.60 | 247.00 | 247.00 | 698 |
| 2016-04-04 | 248.80 | 258.80 | 235.62 | 254.40 | 659 |
| 2016-04-05 | 258.60 | 278.40 | 253.90 | 255.40 | 3663 |
| 2016-04-06 | 256.00 | 269.80 | 256.00 | 264.80 | 1094 |
| 2016-04-07 | 258.60 | 276.40 | 256.20 | 268.00 | 1569 |
| 2016-04-08 | 273.00 | 275.00 | 264.61 | 269.00 | 1084 |
| 2016-04-11 | 271.80 | 279.20 | 268.00 | 275.00 | 1533 |
| 2016-04-12 | 275.20 | 288.40 | 275.20 | 286.20 | 2027 |
| 2016-04-13 | 289.00 | 302.80 | 287.00 | 301.20 | 3561 |
| 2016-04-14 | 303.60 | 318.20 | 290.00 | 296.00 | 7033 |
| 2016-04-15 | 294.00 | 295.20 | 281.00 | 283.80 | 1466 |
| 2016-04-18 | 281.00 | 284.40 | 269.20 | 273.40 | 2055 |
| 2016-04-19 | 273.00 | 278.40 | 264.60 | 270.80 | 3513 |
| 2016-04-20 | 270.00 | 285.20 | 270.00 | 281.80 | 1064 |
| 2016-04-21 | 286.40 | 292.40 | 277.60 | 286.00 | 1161 |
| 2016-04-22 | 286.60 | 288.40 | 275.00 | 281.60 | 1686 |
| 2016-04-25 | 285.20 | 288.00 | 277.70 | 282.60 | 1238 |
| 2016-04-26 | 285.90 | 285.90 | 276.32 | 282.80 | 3339 |
| 2016-04-27 | 280.20 | 284.20 | 272.20 | 282.60 | 2056 |
| 2016-04-28 | 280.00 | 283.10 | 276.00 | 276.40 | 960 |
| 2016-04-29 | 278.20 | 278.20 | 266.20 | 267.60 | 632 |
| 2016-05-02 | 269.80 | 284.40 | 267.00 | 280.00 | 1169 |
| 2016-05-03 | 279.00 | 288.50 | 266.60 | 270.40 | 4493 |
| 2016-05-04 | 272.80 | 272.80 | 262.00 | 262.40 | 1788 |
| 2016-05-05 | 271.20 | 275.60 | 254.60 | 266.40 | 2696 |
| 2016-05-06 | 265.40 | 279.60 | 250.80 | 259.60 | 1741 |
| 2016-05-09 | 259.80 | 274.00 | 258.60 | 263.40 | 4903 |
| 2016-05-10 | 262.80 | 271.60 | 253.00 | 258.80 | 1015 |
| 2016-05-11 | 254.20 | 263.00 | 246.18 | 248.40 | 1306 |
| 2016-05-12 | 256.60 | 257.40 | 229.60 | 229.80 | 1475 |
| 2016-05-13 | 229.80 | 238.60 | 218.20 | 221.00 | 1294 |
| 2016-05-16 | 221.80 | 238.40 | 221.80 | 235.40 | 2422 |
| 2016-05-17 | 235.40 | 241.00 | 227.40 | 235.00 | 4004 |
| 2016-05-18 | 237.80 | 239.80 | 225.80 | 230.00 | 965 |
| 2016-05-19 | 236.00 | 237.80 | 218.20 | 222.80 | 1336 |
| 2016-05-20 | 222.40 | 235.80 | 210.29 | 229.80 | 16813 |
| 2016-05-23 | 231.80 | 237.00 | 220.60 | 227.60 | 1626 |
| 2016-05-24 | 230.60 | 235.40 | 228.20 | 231.60 | 5687 |
| 2016-05-25 | 233.20 | 235.00 | 229.80 | 229.80 | 1358 |
| 2016-05-26 | 230.80 | 232.40 | 222.80 | 224.60 | 1681 |
| 2016-05-27 | 227.00 | 231.80 | 221.82 | 225.00 | 2382 |
| 2016-05-31 | 240.00 | 247.80 | 230.00 | 236.40 | 4954 |
| 2016-06-01 | 237.20 | 240.60 | 223.80 | 229.20 | 2391 |
| 2016-06-02 | 230.40 | 230.40 | 220.00 | 224.00 | 15449 |
| 2016-06-03 | 238.00 | 238.20 | 217.20 | 225.40 | 3376 |
| 2016-06-06 | 227.60 | 228.00 | 223.00 | 224.00 | 2361 |
| 2016-06-07 | 222.20 | 223.00 | 214.00 | 215.20 | 2734 |
| 2016-06-08 | 215.40 | 215.40 | 211.20 | 212.60 | 1744 |
| 2016-06-09 | 211.20 | 216.80 | 203.00 | 212.00 | 4630 |
| 2016-06-10 | 211.40 | 215.00 | 204.60 | 208.40 | 2849 |
| 2016-06-13 | 213.20 | 220.70 | 204.60 | 208.40 | 4200 |
| 2016-06-14 | 207.60 | 213.40 | 201.20 | 203.60 | 3016 |
| 2016-06-15 | 203.80 | 206.80 | 201.00 | 202.00 | 3683 |
| 2016-06-16 | 201.20 | 204.00 | 198.00 | 200.00 | 3205 |
| 2016-06-17 | 198.40 | 200.00 | 192.30 | 197.00 | 3803 |
| 2016-06-20 | 200.20 | 208.80 | 199.00 | 205.80 | 5577 |
| 2016-06-21 | 205.40 | 224.00 | 198.20 | 202.80 | 2027 |
| 2016-06-22 | 205.00 | 210.40 | 200.60 | 204.40 | 2056 |
| 2016-06-23 | 205.00 | 224.20 | 205.00 | 218.00 | 3895 |
| 2016-06-24 | 205.00 | 215.20 | 201.20 | 205.00 | 35592 |
| 2016-06-27 | 206.80 | 206.80 | 190.20 | 195.20 | 4455 |
| 2016-06-28 | 196.80 | 214.80 | 193.90 | 207.40 | 5268 |
| 2016-06-29 | 210.40 | 212.00 | 199.20 | 209.00 | 2093 |
| 2016-06-30 | 209.40 | 210.00 | 191.00 | 206.20 | 3513 |
| 2016-07-01 | 205.40 | 210.60 | 204.60 | 208.80 | 1226 |
| 2016-07-05 | 210.40 | 233.00 | 205.42 | 216.20 | 1466 |
| 2016-07-06 | 209.00 | 230.20 | 209.00 | 222.20 | 1967 |
| 2016-07-07 | 222.20 | 224.20 | 216.60 | 221.00 | 2293 |
| 2016-07-08 | 223.20 | 230.20 | 216.40 | 225.40 | 2685 |
| 2016-07-11 | 229.40 | 231.80 | 219.00 | 224.20 | 2907 |
| 2016-07-12 | 228.00 | 232.00 | 220.60 | 223.80 | 3175 |
| 2016-07-13 | 224.60 | 228.00 | 213.80 | 216.80 | 1576 |
| 2016-07-14 | 220.70 | 224.40 | 211.40 | 215.20 | 2097 |
| 2016-07-15 | 218.00 | 227.00 | 215.40 | 225.00 | 1083 |
| 2016-07-18 | 226.40 | 229.00 | 219.00 | 227.60 | 1860 |
| 2016-07-19 | 226.80 | 229.80 | 220.00 | 226.60 | 1996 |
| 2016-07-20 | 229.80 | 233.00 | 221.40 | 230.40 | 1367 |
| 2016-07-21 | 230.00 | 237.00 | 223.60 | 232.20 | 1897 |
| 2016-07-22 | 232.20 | 239.40 | 228.20 | 236.20 | 1858 |
| 2016-07-25 | 235.40 | 240.20 | 231.60 | 239.20 | 1426 |
| 2016-07-26 | 239.00 | 241.36 | 231.20 | 237.80 | 1682 |
| 2016-07-27 | 239.80 | 239.80 | 234.60 | 237.00 | 1400 |
| 2016-07-28 | 237.80 | 239.80 | 236.60 | 237.80 | 1431 |
| 2016-07-29 | 236.40 | 240.80 | 235.00 | 237.80 | 2602 |
| 2016-08-01 | 237.20 | 245.98 | 236.00 | 239.00 | 2265 |
| 2016-08-02 | 239.00 | 242.80 | 233.40 | 237.40 | 1205 |
| 2016-08-03 | 236.00 | 240.40 | 235.00 | 239.40 | 1861 |
| 2016-08-04 | 237.00 | 242.70 | 236.00 | 239.00 | 1852 |
| 2016-08-05 | 240.00 | 242.00 | 239.00 | 240.00 | 1285 |
| 2016-08-08 | 241.00 | 241.00 | 235.60 | 238.40 | 2148 |
| 2016-08-09 | 241.00 | 246.60 | 234.80 | 243.00 | 3053 |
| 2016-08-10 | 242.00 | 242.80 | 229.20 | 231.40 | 1939 |
| 2016-08-11 | 230.20 | 243.20 | 230.00 | 242.60 | 2187 |
| 2016-08-12 | 235.20 | 240.80 | 233.00 | 237.40 | 1575 |
| 2016-08-15 | 238.20 | 242.20 | 234.40 | 239.60 | 998 |
| 2016-08-16 | 239.80 | 240.00 | 231.80 | 232.20 | 1046 |
| 2016-08-17 | 236.80 | 236.80 | 225.62 | 227.80 | 636 |
| 2016-08-18 | 234.00 | 235.80 | 228.80 | 231.00 | 469 |
| 2016-08-19 | 231.00 | 242.00 | 227.00 | 238.20 | 1604 |
| 2016-08-22 | 235.20 | 237.80 | 231.55 | 234.40 | 665 |
| 2016-08-23 | 236.20 | 236.20 | 230.40 | 232.40 | 668 |
| 2016-08-24 | 230.60 | 235.40 | 224.80 | 225.80 | 1178 |
| 2016-08-25 | 233.60 | 233.60 | 217.80 | 219.40 | 921 |
| 2016-08-26 | 225.00 | 225.40 | 217.60 | 220.60 | 1075 |
| 2016-08-29 | 220.00 | 227.80 | 218.20 | 226.60 | 707 |
