(February 26, 2025)
52-Week Low
(January 30, 2025)
52-Week High
(August 28, 2020)
All-Time High
(February 26, 2025)
Current Price
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2020-05-08 | 1125.00 | 1219.50 | 1023.75 | 1102.50 | 871 |
| 2020-05-11 | 1109.25 | 1109.25 | 902.25 | 902.25 | 225 |
| 2020-05-12 | 897.75 | 897.75 | 798.75 | 849.38 | 231 |
| 2020-05-13 | 837.00 | 888.75 | 823.50 | 873.00 | 94 |
| 2020-05-14 | 832.50 | 994.50 | 832.50 | 924.77 | 167 |
| 2020-05-15 | 954.00 | 978.73 | 945.00 | 969.75 | 68 |
| 2020-05-18 | 956.25 | 978.75 | 864.00 | 933.75 | 180 |
| 2020-05-19 | 900.00 | 956.23 | 900.00 | 922.52 | 44 |
| 2020-05-20 | 948.38 | 1095.75 | 927.00 | 994.50 | 212 |
| 2020-05-21 | 1032.75 | 1091.14 | 1017.05 | 1028.25 | 51 |
| 2020-05-22 | 1029.31 | 1122.75 | 1029.31 | 1118.25 | 27 |
| 2020-05-26 | 1118.25 | 1173.49 | 990.00 | 990.00 | 104 |
| 2020-05-27 | 1039.50 | 1079.98 | 911.25 | 956.25 | 52 |
| 2020-05-28 | 900.00 | 967.50 | 814.50 | 942.75 | 114 |
| 2020-05-29 | 888.75 | 911.54 | 810.00 | 810.00 | 64 |
| 2020-06-01 | 850.50 | 877.48 | 765.16 | 821.25 | 74 |
| 2020-06-02 | 866.25 | 873.00 | 832.50 | 845.98 | 36 |
| 2020-06-03 | 875.25 | 884.25 | 821.25 | 846.00 | 16 |
| 2020-06-04 | 873.00 | 900.00 | 821.25 | 850.50 | 146 |
| 2020-06-05 | 839.25 | 875.25 | 810.00 | 847.13 | 119 |
| 2020-06-08 | 855.00 | 911.25 | 839.25 | 884.25 | 70 |
| 2020-06-09 | 888.75 | 978.75 | 859.50 | 909.00 | 44 |
| 2020-06-10 | 870.75 | 949.50 | 821.25 | 886.50 | 180 |
| 2020-06-11 | 965.25 | 1374.75 | 911.27 | 1080.00 | 803 |
| 2020-06-12 | 1113.75 | 1190.52 | 1080.00 | 1127.25 | 236 |
| 2020-06-15 | 1057.50 | 1113.75 | 1057.50 | 1102.50 | 16 |
| 2020-06-16 | 1100.25 | 1462.50 | 974.25 | 1077.75 | 1160 |
| 2020-06-17 | 1062.00 | 1125.00 | 1001.25 | 1035.00 | 85 |
| 2020-06-18 | 1080.00 | 1122.75 | 1012.50 | 1064.25 | 36 |
| 2020-06-19 | 1053.02 | 1122.75 | 1023.75 | 1081.87 | 67 |
| 2020-06-22 | 1001.27 | 1174.50 | 976.50 | 1174.50 | 106 |
| 2020-06-23 | 1125.00 | 1174.50 | 1010.27 | 1046.25 | 61 |
| 2020-06-24 | 1125.00 | 1233.00 | 1021.50 | 1068.75 | 397 |
| 2020-06-25 | 1068.75 | 1125.00 | 1044.70 | 1082.25 | 21 |
| 2020-06-26 | 1059.75 | 1059.75 | 1012.50 | 1030.50 | 40 |
| 2020-06-29 | 999.00 | 1116.00 | 985.50 | 1068.75 | 349 |
| 2020-06-30 | 1046.25 | 1102.50 | 992.25 | 1082.25 | 309 |
| 2020-07-01 | 1091.25 | 1091.27 | 1046.25 | 1075.50 | 58 |
| 2020-07-02 | 1075.50 | 1075.50 | 1030.50 | 1046.25 | 119 |
| 2020-07-06 | 1046.25 | 1138.50 | 1023.80 | 1089.00 | 174 |
| 2020-07-07 | 1080.00 | 1080.00 | 1001.25 | 1064.23 | 61 |
| 2020-07-08 | 1023.75 | 1023.75 | 974.25 | 985.50 | 57 |
| 2020-07-09 | 994.50 | 1014.75 | 864.00 | 866.25 | 196 |
| 2020-07-10 | 1035.00 | 1068.75 | 936.02 | 1066.48 | 981 |
| 2020-07-13 | 1113.75 | 1113.75 | 950.85 | 1012.50 | 713 |
| 2020-07-14 | 1075.50 | 1311.75 | 1035.00 | 1156.50 | 5846 |
| 2020-07-15 | 1089.00 | 1108.13 | 972.00 | 1080.47 | 613 |
| 2020-07-16 | 1082.25 | 1275.75 | 988.00 | 1093.50 | 1050 |
| 2020-07-17 | 1120.50 | 1147.48 | 990.00 | 1010.25 | 295 |
| 2020-07-20 | 994.50 | 1014.75 | 900.00 | 902.25 | 342 |
| 2020-07-21 | 902.25 | 985.50 | 902.25 | 967.66 | 274 |
| 2020-07-22 | 951.75 | 956.25 | 888.75 | 911.25 | 219 |
| 2020-07-23 | 893.25 | 934.88 | 855.00 | 913.50 | 238 |
| 2020-07-24 | 897.75 | 904.50 | 810.00 | 883.13 | 212 |
| 2020-07-27 | 877.50 | 940.50 | 826.36 | 918.32 | 141 |
| 2020-07-28 | 877.52 | 906.71 | 867.38 | 878.00 | 70 |
| 2020-07-29 | 868.50 | 897.75 | 821.25 | 852.75 | 217 |
| 2020-07-30 | 870.75 | 918.00 | 841.50 | 864.00 | 202 |
| 2020-07-31 | 839.99 | 904.50 | 821.25 | 832.97 | 98 |
| 2020-08-03 | 828.00 | 874.35 | 823.50 | 836.53 | 44 |
| 2020-08-04 | 884.18 | 884.18 | 848.25 | 870.73 | 93 |
| 2020-08-05 | 863.96 | 976.50 | 849.02 | 918.00 | 365 |
| 2020-08-06 | 893.25 | 969.75 | 868.50 | 969.75 | 201 |
| 2020-08-07 | 992.25 | 992.25 | 915.75 | 923.60 | 83 |
| 2020-08-10 | 904.50 | 904.50 | 823.50 | 888.75 | 182 |
| 2020-08-11 | 879.75 | 900.00 | 855.00 | 870.75 | 99 |
| 2020-08-12 | 884.25 | 911.25 | 855.00 | 855.00 | 91 |
| 2020-08-13 | 870.75 | 874.13 | 832.50 | 832.50 | 55 |
| 2020-08-14 | 872.39 | 880.94 | 823.52 | 843.75 | 30 |
| 2020-08-17 | 839.25 | 918.00 | 812.25 | 884.25 | 621 |
| 2020-08-18 | 877.50 | 1012.50 | 860.63 | 886.50 | 1172 |
| 2020-08-19 | 855.00 | 956.23 | 852.98 | 866.25 | 292 |
| 2020-08-20 | 870.75 | 1080.00 | 870.75 | 1063.13 | 1435 |
| 2020-08-21 | 992.25 | 1077.75 | 945.00 | 1023.75 | 533 |
| 2020-08-24 | 1035.00 | 1138.50 | 981.14 | 1138.50 | 251 |
| 2020-08-25 | 1116.00 | 1289.25 | 1092.38 | 1154.25 | 941 |
| 2020-08-26 | 1158.75 | 1253.21 | 1044.00 | 1219.50 | 443 |
| 2020-08-27 | 1237.50 | 1462.50 | 1237.50 | 1415.25 | 794 |
| 2020-08-28 | 1546.88 | 2353.50 | 1309.50 | 1428.75 | 12980 |
| 2020-08-31 | 1437.75 | 1437.75 | 1228.57 | 1311.75 | 522 |
| 2020-09-01 | 1260.00 | 1800.00 | 1233.00 | 1518.75 | 1456 |
| 2020-09-02 | 1485.00 | 1635.75 | 1428.75 | 1509.75 | 255 |
| 2020-09-03 | 1410.75 | 1631.25 | 1410.75 | 1521.00 | 264 |
| 2020-09-04 | 1410.75 | 1620.00 | 1392.75 | 1532.25 | 83 |
| 2020-09-08 | 1521.00 | 1521.00 | 1350.00 | 1494.00 | 81 |
| 2020-09-09 | 1631.25 | 1631.25 | 1440.72 | 1442.25 | 52 |
| 2020-09-10 | 1479.31 | 1626.75 | 1397.39 | 1507.50 | 66 |
| 2020-09-11 | 1446.75 | 1575.00 | 1440.00 | 1505.25 | 39 |
| 2020-09-14 | 1462.50 | 1509.75 | 1462.50 | 1464.75 | 9 |
| 2020-09-15 | 1496.25 | 1515.58 | 1481.63 | 1498.50 | 24 |
| 2020-09-16 | 1478.25 | 1698.73 | 1478.25 | 1674.00 | 88 |
| 2020-09-17 | 1703.25 | 1703.25 | 1464.75 | 1482.75 | 347 |
| 2020-09-18 | 1530.00 | 1532.25 | 1093.50 | 1332.00 | 1320 |
| 2020-09-21 | 1299.31 | 1553.63 | 1299.31 | 1431.27 | 438 |
| 2020-09-22 | 1545.75 | 1545.75 | 1271.25 | 1271.25 | 271 |
| 2020-09-23 | 1318.50 | 1570.50 | 1273.50 | 1338.75 | 1217 |
| 2020-09-24 | 1372.50 | 1424.25 | 1350.00 | 1422.00 | 32 |
| 2020-09-25 | 1275.75 | 1415.81 | 1275.75 | 1305.00 | 40 |
| 2020-09-28 | 1395.00 | 1406.25 | 1320.75 | 1320.75 | 56 |
| 2020-09-29 | 1392.75 | 1394.87 | 1314.86 | 1345.93 | 22 |
| 2020-09-30 | 1381.50 | 1406.25 | 1271.25 | 1383.75 | 74 |
| 2020-10-01 | 1372.50 | 1390.50 | 1260.00 | 1296.00 | 57 |
| 2020-10-02 | 1264.50 | 1280.25 | 1172.70 | 1280.25 | 20 |
| 2020-10-05 | 1289.25 | 1289.25 | 1172.25 | 1218.92 | 5 |
| 2020-10-06 | 1219.50 | 1282.50 | 1219.50 | 1248.17 | 16 |
| 2020-10-07 | 1219.50 | 1248.75 | 1171.28 | 1246.50 | 9 |
| 2020-10-08 | 1197.00 | 1244.25 | 1185.75 | 1244.25 | 16 |
| 2020-10-09 | 1183.50 | 1273.50 | 1183.50 | 1273.50 | 27 |
| 2020-10-12 | 1249.94 | 1586.25 | 1249.94 | 1370.25 | 1498 |
| 2020-10-13 | 1316.25 | 1350.00 | 1185.75 | 1293.75 | 278 |
| 2020-10-14 | 1248.75 | 1374.75 | 1217.25 | 1316.25 | 175 |
| 2020-10-15 | 1276.25 | 1363.50 | 1276.25 | 1363.50 | 26 |
| 2020-10-16 | 1350.00 | 1372.50 | 1221.77 | 1363.50 | 51 |
| 2020-10-19 | 1274.63 | 1374.75 | 1273.52 | 1347.75 | 15 |
| 2020-10-20 | 1363.50 | 1458.00 | 1293.75 | 1377.00 | 48 |
| 2020-10-21 | 1365.75 | 1365.75 | 1341.00 | 1351.13 | 13 |
| 2020-10-22 | 1318.50 | 1370.25 | 1298.54 | 1361.25 | 30 |
| 2020-10-23 | 1311.75 | 1348.54 | 1305.32 | 1348.54 | 5 |
| 2020-10-26 | 1311.32 | 1311.32 | 1311.32 | 1311.32 | 0 |
| 2020-10-27 | 1316.25 | 1361.25 | 1275.75 | 1275.75 | 19 |
| 2020-10-28 | 1298.25 | 1300.50 | 1248.32 | 1300.50 | 8 |
| 2020-10-29 | 1271.25 | 1271.25 | 1271.25 | 1271.25 | 1 |
| 2020-10-30 | 1217.25 | 1370.00 | 1214.91 | 1298.93 | 54 |
| 2020-11-02 | 1242.00 | 1246.50 | 1242.00 | 1246.50 | 2 |
| 2020-11-03 | 1334.25 | 1343.25 | 1255.03 | 1255.03 | 6 |
| 2020-11-04 | 1255.68 | 1275.75 | 1214.17 | 1271.25 | 16 |
| 2020-11-05 | 0.00 | 0.00 | 0.00 | 1271.25 | 0 |
| 2020-11-06 | 1244.25 | 1288.96 | 1214.60 | 1288.96 | 2 |
| 2020-11-09 | 1221.75 | 1260.00 | 1212.75 | 1260.00 | 13 |
| 2020-11-10 | 1217.25 | 1282.50 | 1215.00 | 1282.50 | 8 |
| 2020-11-11 | 0.00 | 0.00 | 0.00 | 1282.50 | 0 |
| 2020-11-12 | 1228.50 | 1361.25 | 1218.85 | 1305.00 | 268 |
| 2020-11-13 | 1165.50 | 1280.25 | 1165.50 | 1270.13 | 7 |
| 2020-11-16 | 1307.25 | 1307.25 | 1219.50 | 1221.75 | 13 |
| 2020-11-17 | 1282.50 | 1284.75 | 1237.50 | 1237.50 | 4 |
| 2020-11-18 | 1235.25 | 1277.98 | 1183.01 | 1237.50 | 41 |
| 2020-11-19 | 1210.50 | 1266.75 | 1210.50 | 1243.13 | 4 |
| 2020-11-20 | 1245.42 | 1282.50 | 1237.50 | 1248.75 | 11 |
| 2020-11-23 | 1210.50 | 1251.00 | 1194.75 | 1251.00 | 8 |
| 2020-11-24 | 1246.50 | 1246.50 | 1246.50 | 1246.50 | 7 |
| 2020-11-25 | 1217.32 | 1424.25 | 1204.88 | 1305.00 | 956 |
| 2020-11-27 | 1338.75 | 1383.73 | 1286.91 | 1327.52 | 61 |
| 2020-11-30 | 1327.50 | 1379.25 | 1203.77 | 1280.25 | 26 |
| 2020-12-01 | 1260.00 | 1381.50 | 1230.75 | 1230.75 | 34 |
| 2020-12-02 | 1217.25 | 1417.50 | 1174.75 | 1366.43 | 145 |
| 2020-12-03 | 1305.00 | 1365.75 | 1257.37 | 1320.75 | 6 |
| 2020-12-04 | 1248.08 | 1428.75 | 1248.08 | 1361.25 | 392 |
| 2020-12-07 | 1462.50 | 1462.50 | 1275.75 | 1339.34 | 511 |
| 2020-12-08 | 1302.75 | 1354.50 | 1183.50 | 1334.25 | 160 |
| 2020-12-09 | 1275.75 | 1406.23 | 1248.75 | 1252.13 | 50 |
| 2020-12-10 | 1287.00 | 1338.73 | 1260.00 | 1323.00 | 46 |
| 2020-12-11 | 1304.10 | 1397.25 | 1291.50 | 1344.15 | 1002 |
| 2020-12-14 | 1314.00 | 1379.25 | 1314.00 | 1338.75 | 221 |
| 2020-12-15 | 1338.75 | 1406.25 | 915.75 | 951.75 | 6775 |
| 2020-12-16 | 915.75 | 967.48 | 902.25 | 927.00 | 1168 |
| 2020-12-17 | 922.50 | 967.50 | 828.00 | 942.75 | 897 |
| 2020-12-18 | 1014.75 | 1048.50 | 911.25 | 978.75 | 1470 |
| 2020-12-21 | 924.75 | 945.00 | 866.25 | 882.00 | 776 |
| 2020-12-22 | 866.25 | 911.25 | 866.25 | 877.50 | 263 |
| 2020-12-23 | 884.63 | 915.75 | 857.27 | 884.25 | 217 |
| 2020-12-24 | 897.75 | 897.75 | 870.75 | 877.52 | 44 |
| 2020-12-28 | 864.00 | 996.75 | 843.75 | 875.25 | 1118 |
| 2020-12-29 | 903.92 | 944.98 | 846.00 | 888.75 | 429 |
| 2020-12-30 | 891.00 | 918.00 | 884.23 | 895.50 | 132 |
| 2020-12-31 | 895.50 | 902.25 | 850.50 | 868.50 | 134 |
| 2021-01-04 | 911.25 | 933.75 | 857.25 | 877.50 | 412 |
| 2021-01-05 | 864.90 | 873.00 | 848.25 | 850.50 | 249 |
| 2021-01-06 | 855.00 | 895.48 | 807.75 | 816.75 | 393 |
| 2021-01-07 | 839.25 | 918.00 | 776.25 | 855.00 | 4903 |
| 2021-01-08 | 882.00 | 888.75 | 828.00 | 850.50 | 1514 |
| 2021-01-11 | 857.25 | 861.46 | 828.00 | 848.25 | 587 |
| 2021-01-12 | 855.00 | 855.00 | 837.00 | 843.75 | 312 |
| 2021-01-13 | 852.23 | 852.23 | 816.75 | 831.38 | 956 |
| 2021-01-14 | 832.50 | 918.00 | 814.50 | 877.50 | 9143 |
| 2021-01-15 | 891.00 | 897.75 | 843.75 | 850.50 | 1212 |
| 2021-01-19 | 875.25 | 875.25 | 822.38 | 843.75 | 806 |
| 2021-01-20 | 846.00 | 942.75 | 823.50 | 852.55 | 3581 |
| 2021-01-21 | 859.50 | 870.75 | 848.25 | 857.25 | 526 |
| 2021-01-22 | 863.42 | 886.50 | 859.50 | 877.50 | 660 |
| 2021-01-25 | 895.50 | 945.00 | 866.25 | 911.25 | 2188 |
| 2021-01-26 | 922.50 | 931.48 | 882.00 | 888.75 | 630 |
| 2021-01-27 | 866.25 | 888.75 | 828.00 | 848.25 | 697 |
| 2021-01-28 | 850.50 | 875.25 | 816.75 | 841.50 | 661 |
| 2021-01-29 | 848.25 | 945.00 | 804.02 | 825.75 | 7306 |
| 2021-02-01 | 839.25 | 852.75 | 819.00 | 830.25 | 610 |
| 2021-02-02 | 839.25 | 873.00 | 821.25 | 837.00 | 871 |
| 2021-02-03 | 837.00 | 868.50 | 823.50 | 843.75 | 349 |
| 2021-02-04 | 852.75 | 990.00 | 850.50 | 936.00 | 27460 |
| 2021-02-05 | 1064.54 | 1120.50 | 832.50 | 936.00 | 12748 |
| 2021-02-08 | 897.75 | 922.41 | 837.00 | 904.50 | 3089 |
| 2021-02-09 | 900.00 | 949.50 | 895.50 | 924.75 | 2642 |
| 2021-02-10 | 915.75 | 945.00 | 900.00 | 929.25 | 2014 |
| 2021-02-11 | 918.00 | 929.25 | 888.75 | 911.25 | 17612 |
| 2021-02-12 | 2056.50 | 2209.50 | 1271.25 | 1424.25 | 445737 |
| 2021-02-16 | 1192.50 | 1293.75 | 1149.73 | 1170.00 | 12055 |
| 2021-02-17 | 1138.50 | 1158.75 | 1024.88 | 1032.75 | 4909 |
| 2021-02-18 | 1014.75 | 1147.50 | 1014.75 | 1062.00 | 4304 |
| 2021-02-19 | 1095.75 | 1109.25 | 996.75 | 1019.25 | 1676 |
| 2021-02-22 | 990.00 | 1075.50 | 981.00 | 1032.75 | 2034 |
| 2021-02-23 | 1012.50 | 1012.50 | 902.25 | 918.00 | 2982 |
| 2021-02-24 | 904.50 | 960.75 | 904.50 | 920.25 | 2452 |
| 2021-02-25 | 947.25 | 1086.75 | 911.25 | 1010.25 | 8374 |
| 2021-02-26 | 994.50 | 1001.25 | 866.27 | 870.75 | 2285 |
| 2021-03-01 | 918.00 | 933.75 | 897.75 | 909.00 | 1033 |
| 2021-03-02 | 900.00 | 911.25 | 876.38 | 879.75 | 984 |
| 2021-03-03 | 884.25 | 909.00 | 861.75 | 861.75 | 756 |
| 2021-03-04 | 859.50 | 870.75 | 744.75 | 767.25 | 1376 |
| 2021-03-05 | 792.00 | 830.25 | 717.75 | 767.25 | 2925 |
| 2021-03-08 | 780.75 | 808.07 | 762.75 | 774.00 | 817 |
| 2021-03-09 | 778.50 | 852.75 | 772.99 | 825.75 | 1837 |
| 2021-03-10 | 859.50 | 873.00 | 812.25 | 850.50 | 4376 |
| 2021-03-11 | 852.75 | 913.50 | 843.75 | 870.75 | 3078 |
| 2021-03-12 | 848.25 | 933.75 | 848.25 | 888.75 | 1665 |
| 2021-03-15 | 886.50 | 967.50 | 886.50 | 945.00 | 1864 |
| 2021-03-16 | 956.25 | 965.25 | 902.25 | 913.50 | 1378 |
| 2021-03-17 | 888.75 | 927.00 | 868.50 | 913.50 | 1064 |
| 2021-03-18 | 900.00 | 949.50 | 888.75 | 911.25 | 2507 |
| 2021-03-19 | 922.50 | 1098.00 | 866.25 | 954.00 | 8168 |
| 2021-03-22 | 933.75 | 960.57 | 918.00 | 927.00 | 991 |
| 2021-03-23 | 929.25 | 940.50 | 886.50 | 895.50 | 1277 |
| 2021-03-24 | 900.00 | 922.50 | 828.00 | 839.25 | 839 |
| 2021-03-25 | 810.00 | 866.25 | 807.39 | 859.50 | 887 |
| 2021-03-26 | 1012.50 | 1716.75 | 969.75 | 1111.50 | 269583 |
| 2021-03-29 | 990.00 | 1109.25 | 843.75 | 868.50 | 16279 |
| 2021-03-30 | 843.75 | 852.75 | 810.00 | 823.50 | 2701 |
| 2021-03-31 | 828.00 | 1010.25 | 828.00 | 904.50 | 60556 |
| 2021-04-01 | 877.50 | 940.50 | 866.25 | 929.25 | 3773 |
| 2021-04-05 | 915.75 | 922.50 | 859.50 | 882.00 | 1555 |
| 2021-04-06 | 888.75 | 931.50 | 857.25 | 873.00 | 2284 |
| 2021-04-07 | 859.50 | 938.25 | 834.75 | 864.00 | 5789 |
| 2021-04-08 | 866.25 | 958.50 | 845.93 | 868.50 | 10466 |
| 2021-04-09 | 859.50 | 885.35 | 845.96 | 855.00 | 1018 |
| 2021-04-12 | 855.00 | 888.75 | 821.25 | 837.00 | 1050 |
| 2021-04-13 | 839.25 | 861.86 | 821.25 | 846.00 | 560 |
| 2021-04-14 | 837.00 | 846.00 | 821.25 | 828.00 | 857 |
| 2021-04-15 | 846.00 | 967.50 | 769.50 | 798.75 | 19409 |
| 2021-04-16 | 796.50 | 834.75 | 765.00 | 792.00 | 2415 |
| 2021-04-19 | 787.50 | 846.11 | 753.75 | 769.50 | 6313 |
| 2021-04-20 | 765.00 | 783.00 | 751.50 | 771.75 | 860 |
| 2021-04-21 | 794.25 | 805.50 | 765.00 | 785.25 | 1272 |
| 2021-04-22 | 794.25 | 821.25 | 776.25 | 787.50 | 701 |
| 2021-04-23 | 794.25 | 818.98 | 787.64 | 814.50 | 436 |
| 2021-04-26 | 819.00 | 855.00 | 801.00 | 812.25 | 3456 |
| 2021-04-27 | 830.25 | 911.23 | 805.50 | 864.00 | 7541 |
| 2021-04-28 | 850.50 | 868.48 | 837.00 | 839.25 | 1161 |
| 2021-04-29 | 841.50 | 920.25 | 807.77 | 819.00 | 5710 |
| 2021-04-30 | 819.00 | 843.75 | 803.25 | 812.25 | 1403 |
| 2021-05-03 | 841.50 | 914.63 | 821.25 | 859.50 | 5172 |
| 2021-05-04 | 861.75 | 877.50 | 832.50 | 870.75 | 1245 |
| 2021-05-05 | 873.00 | 884.25 | 837.00 | 843.75 | 2645 |
| 2021-05-06 | 839.25 | 861.75 | 807.75 | 821.25 | 3229 |
| 2021-05-07 | 828.00 | 848.25 | 807.77 | 816.75 | 6769 |
| 2021-05-10 | 819.00 | 834.75 | 789.75 | 812.25 | 2111 |
| 2021-05-11 | 780.75 | 861.75 | 776.25 | 834.75 | 2832 |
| 2021-05-12 | 830.25 | 879.75 | 810.00 | 816.75 | 4565 |
| 2021-05-13 | 810.00 | 837.00 | 747.00 | 767.25 | 2439 |
| 2021-05-14 | 789.75 | 814.50 | 777.44 | 798.75 | 4219 |
| 2021-05-17 | 796.50 | 810.00 | 758.25 | 789.75 | 3238 |
| 2021-05-18 | 794.25 | 794.25 | 715.50 | 742.50 | 5732 |
| 2021-05-19 | 731.25 | 733.50 | 699.75 | 713.25 | 2195 |
| 2021-05-20 | 720.00 | 760.50 | 711.00 | 751.50 | 2329 |
| 2021-05-21 | 758.25 | 819.05 | 744.75 | 774.00 | 14705 |
| 2021-05-24 | 765.00 | 786.38 | 741.38 | 749.25 | 1932 |
| 2021-05-25 | 765.00 | 810.00 | 749.25 | 780.75 | 4463 |
| 2021-05-26 | 776.25 | 796.48 | 742.50 | 747.00 | 3461 |
| 2021-05-27 | 756.00 | 756.00 | 720.00 | 729.00 | 3415 |
| 2021-05-28 | 726.75 | 740.25 | 706.50 | 724.50 | 2095 |
| 2021-06-01 | 724.50 | 765.02 | 715.50 | 756.00 | 2813 |
| 2021-06-02 | 771.75 | 780.75 | 744.75 | 749.25 | 2131 |
| 2021-06-03 | 744.75 | 785.25 | 731.25 | 771.75 | 5422 |
| 2021-06-04 | 776.25 | 789.75 | 744.75 | 753.75 | 2767 |
| 2021-06-07 | 749.25 | 767.25 | 747.00 | 760.50 | 2032 |
| 2021-06-08 | 765.00 | 810.00 | 760.50 | 783.00 | 11597 |
| 2021-06-09 | 805.50 | 816.75 | 758.25 | 762.75 | 4077 |
| 2021-06-10 | 769.50 | 792.00 | 760.43 | 780.75 | 2861 |
| 2021-06-11 | 785.25 | 798.75 | 765.00 | 776.25 | 3068 |
| 2021-06-14 | 785.25 | 850.50 | 762.75 | 776.25 | 28327 |
| 2021-06-15 | 774.00 | 780.75 | 715.50 | 724.50 | 4059 |
| 2021-06-16 | 724.50 | 729.00 | 686.25 | 699.75 | 2424 |
| 2021-06-17 | 702.00 | 708.75 | 681.75 | 695.25 | 2776 |
| 2021-06-18 | 690.75 | 722.25 | 661.50 | 679.50 | 8982 |
| 2021-06-21 | 681.75 | 686.25 | 657.00 | 677.25 | 1596 |
| 2021-06-22 | 675.00 | 686.25 | 659.25 | 684.00 | 970 |
| 2021-06-23 | 681.75 | 706.50 | 679.50 | 686.25 | 1665 |
| 2021-06-24 | 688.50 | 713.25 | 677.25 | 690.75 | 2323 |
| 2021-06-25 | 690.75 | 699.75 | 670.50 | 679.50 | 1946 |
| 2021-06-28 | 686.25 | 688.48 | 663.75 | 670.50 | 1226 |
| 2021-06-29 | 675.00 | 677.25 | 659.25 | 666.00 | 1656 |
| 2021-06-30 | 675.00 | 715.50 | 667.13 | 697.50 | 3552 |
| 2021-07-01 | 697.50 | 707.36 | 670.50 | 684.00 | 2179 |
| 2021-07-02 | 672.75 | 682.88 | 621.00 | 623.25 | 2190 |
| 2021-07-06 | 623.25 | 625.48 | 585.00 | 589.50 | 1653 |
| 2021-07-07 | 587.25 | 607.50 | 555.75 | 576.00 | 1661 |
| 2021-07-08 | 551.25 | 591.75 | 528.75 | 573.75 | 3673 |
| 2021-07-09 | 580.50 | 603.00 | 568.42 | 594.00 | 2154 |
| 2021-07-12 | 600.75 | 632.30 | 576.00 | 600.75 | 3146 |
| 2021-07-13 | 600.75 | 609.75 | 555.75 | 562.50 | 1156 |
| 2021-07-14 | 558.00 | 600.75 | 537.75 | 546.75 | 2835 |
| 2021-07-15 | 537.75 | 576.00 | 535.50 | 555.75 | 4082 |
| 2021-07-16 | 549.00 | 555.75 | 526.50 | 535.50 | 1368 |
| 2021-07-19 | 497.25 | 504.00 | 472.50 | 492.75 | 1416 |
| 2021-07-20 | 488.25 | 533.25 | 477.00 | 533.25 | 870 |
| 2021-07-21 | 528.75 | 528.75 | 499.50 | 515.25 | 1077 |
| 2021-07-22 | 504.00 | 510.75 | 483.75 | 483.75 | 872 |
| 2021-07-23 | 389.25 | 461.25 | 387.00 | 416.25 | 4086 |
| 2021-07-26 | 393.75 | 476.98 | 355.50 | 461.25 | 3381 |
| 2021-07-27 | 461.25 | 463.50 | 364.50 | 409.50 | 1689 |
| 2021-07-28 | 414.00 | 454.48 | 409.50 | 425.25 | 1785 |
| 2021-07-29 | 427.50 | 434.25 | 411.75 | 411.75 | 558 |
| 2021-07-30 | 418.50 | 434.25 | 409.50 | 425.25 | 551 |
| 2021-08-02 | 432.00 | 432.00 | 409.50 | 418.50 | 284 |
| 2021-08-03 | 416.25 | 416.25 | 391.50 | 402.75 | 484 |
| 2021-08-04 | 411.75 | 432.00 | 398.25 | 414.00 | 1197 |
| 2021-08-05 | 414.00 | 452.25 | 405.00 | 445.50 | 1183 |
| 2021-08-06 | 454.50 | 477.00 | 438.75 | 456.75 | 1220 |
| 2021-08-09 | 454.50 | 477.00 | 443.25 | 443.25 | 1086 |
| 2021-08-10 | 459.00 | 463.50 | 432.00 | 454.50 | 1010 |
| 2021-08-11 | 463.50 | 472.50 | 443.25 | 447.75 | 406 |
| 2021-08-12 | 454.50 | 461.25 | 418.50 | 425.25 | 2612 |
| 2021-08-13 | 425.25 | 427.50 | 400.50 | 407.25 | 801 |
| 2021-08-16 | 405.00 | 439.70 | 382.50 | 414.00 | 1462 |
| 2021-08-17 | 405.00 | 418.50 | 397.58 | 409.50 | 3466 |
| 2021-08-18 | 409.50 | 495.00 | 407.27 | 465.75 | 4204 |
| 2021-08-19 | 493.97 | 663.75 | 488.25 | 571.50 | 40803 |
| 2021-08-20 | 575.39 | 607.50 | 528.77 | 585.00 | 11266 |
| 2021-08-23 | 569.25 | 652.50 | 565.88 | 618.75 | 14077 |
| 2021-08-24 | 643.50 | 675.00 | 598.50 | 643.50 | 17177 |
| 2021-08-25 | 630.00 | 681.73 | 612.02 | 630.00 | 9134 |
| 2021-08-26 | 652.50 | 660.38 | 616.50 | 636.75 | 5430 |
| 2021-08-27 | 645.75 | 690.75 | 645.75 | 668.25 | 6753 |
| 2021-08-30 | 693.00 | 708.75 | 627.86 | 652.50 | 2364 |
| 2021-08-31 | 648.00 | 686.23 | 648.00 | 684.00 | 1624 |
| 2021-09-01 | 686.25 | 726.75 | 686.25 | 715.50 | 2124 |
| 2021-09-02 | 729.00 | 750.38 | 708.75 | 738.00 | 3631 |
