Explore the dividend history of Crane Co (CR). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Crane Co's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 1986-01-17 | 1986-02-28 | 1986-02-26 | 1970-01-01 | 0.0527261235 | 4 |
| 1986-04-10 | 1986-05-22 | 1986-05-20 | 1970-01-01 | 0.0593445926 | 4 |
| 1986-07-18 | 1986-08-27 | 1986-08-25 | 1970-01-01 | 0.0593445926 | 4 |
| 1986-11-05 | 1986-12-15 | 1986-12-11 | 1970-01-01 | 0.0593445926 | 4 |
| 1987-01-21 | 1987-03-02 | 1987-02-26 | 1970-01-01 | 0.0593445926 | 4 |
| 1987-04-23 | 1987-06-02 | 1987-05-29 | 1970-01-01 | 0.0667688889 | 4 |
| 1987-07-17 | 1987-08-28 | 1987-08-26 | 1970-01-01 | 0.0667688889 | 4 |
| 1987-11-04 | 1987-12-14 | 1987-12-10 | 1970-01-01 | 0.0667688889 | 4 |
| 1988-01-20 | 1988-02-29 | 1988-02-25 | 1970-01-01 | 0.0667688889 | 4 |
| 1988-04-15 | 1988-05-27 | 1988-05-25 | 1970-01-01 | 0.0667688889 | 4 |
| 1988-05-26 | 1988-07-05 | 1988-07-11 | 1988-07-15 | 0.0065333333 | 4 |
| 1988-07-20 | 1988-08-29 | 1988-08-25 | 1970-01-01 | 0.0667688889 | 4 |
| 1988-10-26 | 1988-12-05 | 1988-12-01 | 1970-01-01 | 0.0741653333 | 4 |
| 1989-01-20 | 1989-03-03 | 1989-03-01 | 1970-01-01 | 0.0741653333 | 4 |
| 1989-04-20 | 1989-05-30 | 1989-05-26 | 1970-01-01 | 0.0741653333 | 4 |
| 1989-07-14 | 1989-08-25 | 1989-08-23 | 1970-01-01 | 0.0833611852 | 4 |
| 1989-11-20 | 1989-11-28 | 1989-12-04 | 1989-12-14 | 0.0834 | 4 |
| 1990-02-26 | 1990-03-05 | 1990-03-09 | 1990-03-14 | 0.0834 | 4 |
| 1990-05-07 | 1990-05-30 | 1990-06-05 | 1990-06-14 | 0.0834 | 4 |
| 1990-08-20 | 1990-08-29 | 1990-09-05 | 1990-09-14 | 0.0834 | 4 |
| 1990-11-19 | 1990-11-28 | 1990-12-04 | 1990-12-14 | 0.0834 | 4 |
| 1991-02-25 | 1991-03-04 | 1991-03-08 | 1991-03-14 | 0.0834 | 4 |
| 1991-05-06 | 1991-05-31 | 1991-06-06 | 1991-06-14 | 0.0834 | 4 |
| 1991-08-26 | 1991-08-30 | 1991-09-06 | 1991-09-13 | 0.0834 | 4 |
| 1991-11-18 | 1991-12-02 | 1991-12-06 | 1991-12-13 | 0.0834 | 4 |
| 1992-02-24 | 1992-02-28 | 1992-03-05 | 1992-03-13 | 0.0834 | 4 |
| 1992-05-11 | 1992-05-29 | 1992-06-04 | 1992-06-12 | 0.0834 | 4 |
| 1992-08-24 | 1992-08-31 | 1992-09-04 | 1992-09-14 | 0.0834 | 4 |
| 1992-11-16 | 1992-12-01 | 1992-12-07 | 1992-12-14 | 0.0834 | 4 |
| 1993-02-22 | 1993-03-01 | 1993-03-05 | 1993-03-12 | 0.0834 | 4 |
| 1993-05-10 | 1993-05-28 | 1993-06-04 | 1993-06-14 | 0.0834 | 4 |
| 1993-08-16 | 1993-08-31 | 1993-09-07 | 1993-09-14 | 0.0834 | 4 |
| 1993-11-15 | 1993-11-29 | 1993-12-03 | 1993-12-14 | 0.0834 | 4 |
| 1994-02-28 | 1994-03-03 | 1994-03-09 | 1994-03-14 | 0.0834 | 4 |
| 1994-05-09 | 1994-05-31 | 1994-06-06 | 1994-06-14 | 0.0834 | 4 |
| 1994-08-22 | 1994-08-30 | 1994-09-06 | 1994-09-14 | 0.0834 | 4 |
| 1994-10-24 | 1994-11-29 | 1994-12-05 | 1994-12-14 | 0.0835022222 | 4 |
| 1995-02-27 | 1995-03-03 | 1995-03-09 | 1995-03-14 | 0.0835022222 | 4 |
| 1995-05-08 | 1995-05-31 | 1995-06-06 | 1995-06-14 | 0.0835022222 | 4 |
| 1995-08-21 | 1995-09-01 | 1995-09-06 | 1995-09-14 | 0.0835022222 | 4 |
| 1995-10-23 | 1995-12-01 | 1995-12-05 | 1995-12-14 | 0.0835022222 | 4 |
| 1996-02-15 | 1996-03-06 | 1996-03-08 | 1996-03-13 | 0.0833333333 | 4 |
| 1996-05-06 | 1996-06-04 | 1996-06-06 | 1996-06-14 | 0.0835022222 | 4 |
| 1996-08-19 | 1996-09-03 | 1996-09-05 | 1996-09-13 | 0.0835022222 | 4 |
| 1996-10-28 | 1996-12-02 | 1996-12-04 | 1996-12-12 | 0.0835022222 | 4 |
| 1997-02-24 | 1997-03-04 | 1997-03-06 | 1997-03-13 | 0.0833 | 4 |
| 1997-05-19 | 1997-06-03 | 1997-06-05 | 1997-06-12 | 0.0833 | 4 |
| 1997-08-18 | 1997-09-02 | 1997-09-04 | 1997-09-11 | 0.0833 | 4 |
| 1997-10-27 | 1997-12-02 | 1997-12-04 | 1997-12-11 | 0.0833 | 4 |
| 1998-02-23 | 1998-03-04 | 1998-03-06 | 1998-03-13 | 0.0833 | 4 |
| 1998-04-20 | 1998-06-03 | 1998-06-05 | 1998-06-12 | 0.0833 | 4 |
| 1998-08-17 | 1998-08-28 | 1998-09-01 | 1998-09-14 | 0.1 | 4 |
| 1998-10-26 | 1998-12-02 | 1998-12-04 | 1998-12-11 | 0.1 | 4 |
| 1999-02-22 | 1999-03-03 | 1999-03-05 | 1999-03-12 | 0.1 | 4 |
| 1999-05-24 | 1999-06-02 | 1999-06-04 | 1999-06-11 | 0.1 | 4 |
| 1999-08-16 | 1999-09-01 | 1999-09-03 | 1999-09-10 | 0.1 | 4 |
| 1999-10-25 | 1999-12-01 | 1999-12-03 | 1999-12-10 | 0.1 | 4 |
| 2000-02-28 | 2000-03-06 | 2000-03-08 | 2000-03-15 | 0.1 | 4 |
| 2000-05-22 | 2000-05-30 | 2000-06-01 | 2000-06-13 | 0.1 | 4 |
| 2000-08-14 | 2000-08-30 | 2000-09-01 | 2000-09-12 | 0.1 | 4 |
| 2000-10-23 | 2000-11-29 | 2000-12-01 | 2000-12-12 | 0.1 | 4 |
| 2001-01-22 | 2001-02-28 | 2001-03-02 | 2001-03-12 | 0.1 | 4 |
| 2001-05-21 | 2001-05-30 | 2001-06-01 | 2001-06-11 | 0.1 | 4 |
| 2001-08-20 | 2001-08-30 | 2001-09-04 | 2001-09-13 | 0.1 | 4 |
| 2001-10-22 | 2001-11-29 | 2001-12-03 | 2001-12-12 | 0.1 | 4 |
| 2002-02-07 | 2002-02-27 | 2002-03-01 | 2002-03-12 | 0.1 | 4 |
| 2002-05-20 | 2002-05-30 | 2002-06-03 | 2002-06-12 | 0.1 | 4 |
| 2002-08-19 | 2002-08-29 | 2002-09-03 | 2002-09-12 | 0.1 | 4 |
| 2002-10-29 | 2002-11-29 | 2002-12-03 | 2002-12-12 | 0.1 | 4 |
| 2003-01-27 | 2003-02-27 | 2003-03-03 | 2003-03-12 | 0.1 | 4 |
| 2003-05-19 | 2003-05-30 | 2003-06-03 | 2003-06-12 | 0.1 | 4 |
| 2003-08-18 | 2003-08-28 | 2003-09-02 | 2003-09-10 | 0.1 | 4 |
| 2003-10-27 | 2003-12-01 | 2003-12-03 | 2003-12-12 | 0.1 | 4 |
| 2004-02-10 | 2004-03-01 | 2004-03-03 | 2004-03-12 | 0.1 | 4 |
| 2004-05-24 | 2004-06-01 | 2004-06-03 | 2004-06-11 | 0.1 | 4 |
| 2004-07-26 | 2004-08-31 | 2004-09-02 | 2004-09-10 | 0.1 | 4 |
| 2004-10-25 | 2004-11-29 | 2004-12-01 | 2004-12-10 | 0.1 | 4 |
| 2005-02-04 | 2005-02-24 | 2005-02-28 | 2005-03-10 | 0.1 | 4 |
| 2005-05-24 | 2005-05-31 | 2005-06-02 | 2005-06-10 | 0.1 | 4 |
| 2005-07-26 | 2005-08-30 | 2005-09-01 | 2005-09-09 | 0.125 | 4 |
| 2005-10-25 | 2005-11-29 | 2005-12-01 | 2005-12-09 | 0.125 | 4 |
| 2006-01-23 | 2006-02-24 | 2006-02-28 | 2006-03-09 | 0.125 | 4 |
| 2006-05-22 | 2006-05-30 | 2006-06-01 | 2006-06-12 | 0.125 | 4 |
| 2006-07-24 | 2006-08-29 | 2006-08-31 | 2006-09-08 | 0.15 | 4 |
| 2006-10-23 | 2006-11-28 | 2006-11-30 | 2006-12-08 | 0.15 | 4 |
| 2007-01-29 | 2007-02-26 | 2007-02-28 | 2007-03-08 | 0.15 | 4 |
| 2007-05-21 | 2007-05-29 | 2007-05-31 | 2007-06-08 | 0.15 | 4 |
| 2007-07-23 | 2007-08-29 | 2007-08-31 | 2007-09-11 | 0.18 | 4 |
| 2007-10-22 | 2007-11-28 | 2007-11-30 | 2007-12-10 | 0.18 | 4 |
| 2008-01-28 | 2008-02-27 | 2008-02-29 | 2008-03-10 | 0.18 | 4 |
| 2008-05-19 | 2008-05-28 | 2008-05-30 | 2008-06-10 | 0.18 | 4 |
| 2008-07-29 | 2008-08-27 | 2008-08-29 | 2008-09-10 | 0.2 | 4 |
| 2008-10-28 | 2008-11-25 | 2008-11-28 | 2008-12-10 | 0.2 | 4 |
| 2009-01-27 | 2009-02-25 | 2009-02-27 | 2009-03-11 | 0.2 | 4 |
| 2009-05-19 | 2009-05-27 | 2009-05-29 | 2009-06-10 | 0.2 | 4 |
| 2009-07-28 | 2009-08-27 | 2009-08-31 | 2009-09-11 | 0.2 | 4 |
| 2009-10-27 | 2009-11-25 | 2009-11-30 | 2009-12-10 | 0.2 | 4 |
| 2010-01-26 | 2010-02-24 | 2010-02-26 | 2010-03-10 | 0.2 | 4 |
| 2010-04-20 | 2010-05-26 | 2010-05-28 | 2010-06-10 | 0.2 | 4 |
| 2010-07-27 | 2010-08-27 | 2010-08-31 | 2010-09-10 | 0.23 | 4 |
| 2010-10-26 | 2010-11-26 | 2010-11-30 | 2010-12-10 | 0.23 | 4 |
| 2011-01-25 | 2011-02-24 | 2011-02-28 | 2011-03-10 | 0.23 | 4 |
| 2011-04-19 | 2011-05-26 | 2011-05-31 | 2011-06-10 | 0.23 | 4 |
| 2011-07-26 | 2011-08-29 | 2011-08-31 | 2011-09-09 | 0.26 | 4 |
| 2011-10-25 | 2011-11-28 | 2011-11-30 | 2011-12-09 | 0.26 | 4 |
| 2012-01-24 | 2012-02-27 | 2012-02-29 | 2012-03-09 | 0.26 | 4 |
| 2012-04-24 | 2012-05-29 | 2012-05-31 | 2012-06-08 | 0.26 | 4 |
| 2012-07-24 | 2012-08-29 | 2012-08-31 | 2012-09-11 | 0.28 | 4 |
| 2012-10-22 | 2012-11-28 | 2012-11-30 | 2012-12-10 | 0.28 | 4 |
| 2013-01-29 | 2013-02-26 | 2013-02-28 | 2013-03-08 | 0.28 | 4 |
| 2013-04-22 | 2013-05-29 | 2013-05-31 | 2013-06-11 | 0.28 | 4 |
| 2013-07-22 | 2013-08-28 | 2013-08-30 | 2013-09-10 | 0.3 | 4 |
| 2013-10-28 | 2013-11-26 | 2013-11-29 | 2013-12-10 | 0.3 | 4 |
| 2014-01-27 | 2014-02-26 | 2014-02-28 | 2014-03-10 | 0.3 | 4 |
| 2014-04-28 | 2014-05-28 | 2014-05-30 | 2014-06-10 | 0.3 | 4 |
| 2014-07-28 | 2014-08-27 | 2014-08-29 | 2014-09-09 | 0.33 | 4 |
| 2014-10-28 | 2014-11-25 | 2014-11-28 | 2014-12-09 | 0.33 | 4 |
| 2015-01-27 | 2015-02-25 | 2015-02-27 | 2015-03-10 | 0.33 | 4 |
| 2015-04-27 | 2015-05-27 | 2015-05-29 | 2015-06-09 | 0.33 | 4 |
| 2015-07-27 | 2015-08-27 | 2015-08-31 | 2015-09-09 | 0.33 | 4 |
| 2015-10-27 | 2015-11-25 | 2015-11-30 | 2015-12-09 | 0.33 | 4 |
| 2016-01-25 | 2016-02-25 | 2016-02-29 | 2016-03-10 | 0.33 | 4 |
| 2016-04-25 | 2016-05-26 | 2016-05-31 | 2016-06-10 | 0.33 | 4 |
| 2016-07-25 | 2016-08-29 | 2016-08-31 | 2016-09-09 | 0.33 | 4 |
| 2016-10-24 | 2016-11-28 | 2016-11-30 | 2016-12-09 | 0.33 | 4 |
| 2017-01-30 | 2017-02-24 | 2017-02-28 | 2017-03-09 | 0.33 | 4 |
| 2017-04-24 | 2017-05-26 | 2017-05-31 | 2017-06-09 | 0.33 | 4 |
| 2017-07-24 | 2017-08-29 | 2017-08-31 | 2017-09-08 | 0.33 | 4 |
| 2017-10-23 | 2017-11-29 | 2017-11-30 | 2017-12-08 | 0.33 | 4 |
| 2018-01-29 | 2018-02-27 | 2018-02-28 | 2018-03-09 | 0.35 | 4 |
| 2018-04-23 | 2018-05-30 | 2018-05-31 | 2018-06-08 | 0.35 | 4 |
| 2018-07-23 | 2018-08-30 | 2018-08-31 | 2018-09-10 | 0.35 | 4 |
| 2018-10-22 | 2018-11-29 | 2018-11-30 | 2018-12-10 | 0.35 | 4 |
| 2019-01-28 | 2019-02-27 | 2019-02-28 | 2019-03-11 | 0.39 | 4 |
| 2019-04-29 | 2019-05-30 | 2019-05-31 | 2019-06-10 | 0.39 | 4 |
| 2019-07-22 | 2019-08-29 | 2019-08-31 | 2019-09-09 | 0.39 | 4 |
| 2019-10-28 | 2019-11-27 | 2019-11-29 | 2019-12-09 | 0.39 | 4 |
| 2020-01-28 | 2020-02-27 | 2020-02-28 | 2020-03-11 | 0.43 | 4 |
| 2020-04-27 | 2020-05-28 | 2020-05-29 | 2020-06-10 | 0.43 | 4 |
| 2020-07-27 | 2020-08-28 | 2020-08-31 | 2020-09-09 | 0.43 | 4 |
| 2020-10-26 | 2020-11-27 | 2020-11-30 | 2020-12-09 | 0.43 | 4 |
| 2021-01-26 | 2021-02-25 | 2021-02-26 | 2021-03-10 | 0.43 | 4 |
| 2021-05-03 | 2021-05-27 | 2021-05-28 | 2021-06-09 | 0.43 | 4 |
| 2021-07-26 | 2021-08-30 | 2021-08-31 | 2021-09-08 | 0.43 | 4 |
| 2021-10-25 | 2021-11-29 | 2021-11-30 | 2021-12-08 | 0.43 | 4 |
| 2022-01-24 | 2022-02-25 | 2022-02-28 | 2022-03-09 | 0.47 | 4 |
| 2022-04-25 | 2022-05-27 | 2022-05-31 | 2022-06-08 | 0.47 | 4 |
| 2022-07-25 | 2022-08-30 | 2022-08-31 | 2022-09-14 | 0.47 | 4 |
| 2022-09-26 | 2022-11-29 | 2022-11-30 | 2022-12-14 | 0.47 | 4 |
| 2023-01-20 | 2023-02-27 | 2023-02-28 | 2023-03-08 | 0.47 | 4 |
| 2023-05-10 | 2023-05-30 | 2023-05-31 | 2023-06-08 | 0.18 | 4 |
| 2023-07-25 | 2023-08-30 | 2023-08-31 | 2023-09-13 | 0.18 | 4 |
| 2023-10-23 | 2023-11-29 | 2023-11-30 | 2023-12-13 | 0.18 | 4 |
| 2024-01-29 | 2024-02-28 | 2024-02-29 | 2024-03-13 | 0.205 | 4 |
| 2024-04-22 | 2024-05-31 | 2024-05-31 | 2024-06-12 | 0.205 | 4 |
| 2024-07-22 | 2024-08-30 | 2024-08-30 | 2024-09-11 | 0.205 | 4 |
| 2024-10-28 | 2024-11-29 | 2024-11-29 | 2024-12-11 | 0.205 | 4 |
| 2025-01-27 | 2025-02-28 | 2025-02-28 | 2025-03-12 | 0.23 | 4 |
| 2025-04-28 | 2025-05-30 | 2025-05-30 | 2025-06-11 | 0.23 | 4 |
| 2025-07-28 | 2025-08-29 | 2025-08-29 | 2025-09-10 | 0.23 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.