Explore the dividend history of Culp Inc (CULP). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Culp Inc's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1984-11-14 | 1984-12-24 | 1984-12-20 | 1970-01-01 | 0.0081961053 | 4 |
1985-02-21 | 1985-04-02 | 1985-03-29 | 1970-01-01 | 0.0081961053 | 4 |
1985-05-23 | 1985-07-02 | 1985-06-28 | 1970-01-01 | 0.0081961053 | 4 |
1985-08-23 | 1985-10-02 | 1985-09-30 | 1970-01-01 | 0.0081961053 | 4 |
1985-11-15 | 1985-12-27 | 1985-12-25 | 1970-01-01 | 0.0081961053 | 4 |
1986-02-27 | 1986-04-08 | 1986-04-04 | 1970-01-01 | 0.0081961053 | 4 |
1986-05-22 | 1986-07-01 | 1986-06-27 | 1970-01-01 | 0.0081961053 | 4 |
1986-08-21 | 1986-10-02 | 1986-09-30 | 1970-01-01 | 0.0081961053 | 4 |
1986-11-20 | 1986-12-30 | 1986-12-26 | 1970-01-01 | 0.0081961053 | 4 |
1987-03-05 | 1987-04-14 | 1987-04-10 | 1970-01-01 | 0.0081961053 | 4 |
1987-05-29 | 1987-07-08 | 1987-07-06 | 1970-01-01 | 0.0081961053 | 4 |
1987-08-27 | 1987-10-06 | 1987-10-02 | 1970-01-01 | 0.0081961053 | 4 |
1987-11-12 | 1987-12-24 | 1987-12-22 | 1970-01-01 | 0.0081961053 | 4 |
1988-02-26 | 1988-04-06 | 1988-04-04 | 1970-01-01 | 0.0081961053 | 4 |
1988-05-27 | 1988-07-06 | 1988-07-04 | 1970-01-01 | 0.0081961053 | 4 |
1988-08-25 | 1988-10-04 | 1988-09-30 | 1970-01-01 | 0.0081961053 | 4 |
1988-11-17 | 1988-12-27 | 1988-12-23 | 1970-01-01 | 0.0081961053 | 4 |
1989-02-24 | 1989-04-05 | 1989-04-03 | 1970-01-01 | 0.0081961053 | 4 |
1989-05-26 | 1989-07-05 | 1989-07-03 | 1970-01-01 | 0.0081961053 | 4 |
1989-08-24 | 1989-10-03 | 1989-09-29 | 1970-01-01 | 0.0081961053 | 4 |
1989-11-16 | 1989-12-26 | 1989-12-22 | 1970-01-01 | 0.0081961053 | 4 |
1990-02-23 | 1990-04-04 | 1990-04-02 | 1970-01-01 | 0.0081961053 | 4 |
1990-05-24 | 1990-07-03 | 1990-06-29 | 1970-01-01 | 0.0112946629 | 4 |
1990-08-17 | 1990-09-26 | 1990-09-24 | 1970-01-01 | 0.0112946629 | 4 |
1990-11-09 | 1990-12-19 | 1990-12-17 | 1970-01-01 | 0.0112946629 | 4 |
1991-02-14 | 1991-03-26 | 1991-03-22 | 1970-01-01 | 0.0112946629 | 4 |
1991-06-18 | 1991-06-26 | 1991-07-02 | 1991-07-16 | 0.0065580326 | 4 |
1991-09-17 | 1991-09-25 | 1991-10-01 | 1991-10-15 | 0.0065580326 | 4 |
1991-12-17 | 1991-12-24 | 1991-12-31 | 1992-01-14 | 0.0065580326 | 4 |
1992-03-17 | 1992-03-25 | 1992-03-31 | 1992-04-14 | 0.0065580326 | 4 |
1992-06-17 | 1992-06-24 | 1992-06-30 | 1992-07-14 | 0.0065580326 | 4 |
1992-08-14 | 1992-09-23 | 1992-09-21 | 1970-01-01 | 0.0159925333 | 4 |
1992-11-12 | 1992-12-22 | 1992-12-18 | 1970-01-01 | 0.0159925333 | 4 |
1993-02-12 | 1993-03-24 | 1993-03-22 | 1970-01-01 | 0.0159925333 | 4 |
1993-06-15 | 1993-06-23 | 1993-06-29 | 1993-07-13 | 0.0106666667 | 4 |
1993-08-26 | 1993-10-05 | 1993-10-01 | 1970-01-01 | 0.0199906667 | 4 |
1993-11-11 | 1993-12-21 | 1993-12-17 | 1970-01-01 | 0.0199906667 | 4 |
1994-03-22 | 1994-03-29 | 1994-04-05 | 1994-04-19 | 0.02 | 4 |
1994-06-21 | 1994-06-28 | 1994-07-05 | 1994-07-19 | 0.025 | 4 |
1994-09-20 | 1994-09-28 | 1994-10-04 | 1994-10-18 | 0.025 | 4 |
1994-12-13 | 1994-12-20 | 1994-12-27 | 1995-01-10 | 0.025 | 4 |
1995-03-21 | 1995-03-29 | 1995-04-04 | 1995-04-18 | 0.025 | 4 |
1995-06-20 | 1995-06-30 | 1995-07-05 | 1995-07-19 | 0.028 | 4 |
1995-09-19 | 1995-09-29 | 1995-10-03 | 1995-10-17 | 0.0275 | 4 |
1995-12-19 | 1995-12-29 | 1996-01-03 | 1996-01-17 | 0.0275 | 4 |
1996-03-19 | 1996-03-29 | 1996-04-02 | 1996-04-16 | 0.0275 | 4 |
1996-06-18 | 1996-06-28 | 1996-07-02 | 1996-07-16 | 0.0325 | 4 |
1996-09-17 | 1996-09-27 | 1996-10-01 | 1996-10-15 | 0.0325 | 4 |
1996-12-04 | 1996-12-27 | 1996-12-31 | 1997-01-14 | 0.0325 | 4 |
1997-03-18 | 1997-03-27 | 1997-04-01 | 1997-04-15 | 0.0325 | 4 |
1997-06-12 | 1997-06-24 | 1997-06-26 | 1997-07-08 | 0.035 | 4 |
1997-09-16 | 1997-09-26 | 1997-09-30 | 1997-10-14 | 0.035 | 4 |
1997-12-16 | 1997-12-26 | 1997-12-30 | 1998-01-13 | 0.035 | 4 |
1998-03-23 | 1998-03-31 | 1998-04-02 | 1998-04-16 | 0.035 | 4 |
1998-06-16 | 1998-06-26 | 1998-06-30 | 1998-07-14 | 0.035 | 4 |
1998-09-15 | 1998-09-25 | 1998-09-29 | 1998-10-13 | 0.035 | 4 |
1998-12-15 | 1998-12-24 | 1998-12-29 | 1999-01-12 | 0.035 | 4 |
1999-03-30 | 1999-04-09 | 1999-04-13 | 1999-04-27 | 0.035 | 4 |
1999-06-15 | 1999-06-25 | 1999-06-29 | 1999-07-13 | 0.035 | 4 |
1999-09-21 | 1999-10-01 | 1999-10-05 | 1999-10-19 | 0.035 | 4 |
1999-12-14 | 1999-12-23 | 1999-12-28 | 2000-01-11 | 0.035 | 4 |
2000-03-21 | 2000-03-31 | 2000-04-04 | 2000-04-18 | 0.035 | 4 |
2000-06-20 | 2000-06-30 | 2000-07-05 | 2000-07-19 | 0.035 | 4 |
2000-09-26 | 2000-10-05 | 2000-10-10 | 2000-10-24 | 0.035 | 4 |
2000-12-12 | 2000-12-21 | 2000-12-26 | 2001-01-09 | 0.035 | 4 |
2012-06-14 | 2012-06-28 | 2012-07-02 | 2012-07-16 | 0.03 | 4 |
2012-09-20 | 2012-09-27 | 2012-10-01 | 2012-10-15 | 0.03 | 4 |
2012-11-28 | 2012-12-17 | 2012-12-19 | 2012-12-28 | 0.03 | 4 |
2013-02-27 | 2013-03-27 | 2013-04-01 | 2013-04-15 | 0.03 | 4 |
2013-06-12 | 2013-06-27 | 2013-07-01 | 2013-07-15 | 0.04 | 4 |
2013-09-18 | 2013-09-27 | 2013-10-01 | 2013-10-15 | 0.04 | 4 |
2013-11-25 | 2014-01-02 | 2014-01-06 | 2014-01-20 | 0.05 | 4 |
2014-02-25 | 2014-03-28 | 2014-04-01 | 2014-04-15 | 0.05 | 4 |
2014-06-12 | 2014-06-27 | 2014-07-01 | 2014-07-15 | 0.05 | 4 |
2014-09-04 | 2014-09-29 | 2014-10-01 | 2014-10-15 | 0.05 | 4 |
2014-12-03 | 2014-12-30 | 2015-01-02 | 2015-01-16 | 0.06 | 4 |
2015-03-04 | 2015-03-30 | 2015-04-01 | 2015-04-15 | 0.06 | 4 |
2015-06-18 | 2015-06-29 | 2015-07-01 | 2015-07-15 | 0.06 | 4 |
2015-09-02 | 2015-09-29 | 2015-10-01 | 2015-10-15 | 0.06 | 4 |
2015-12-03 | 2015-12-30 | 2016-01-04 | 2016-01-18 | 0.07 | 4 |
2016-03-01 | 2016-03-30 | 2016-04-01 | 2016-04-15 | 0.07 | 4 |
2016-06-15 | 2016-06-29 | 2016-07-01 | 2016-07-15 | 0.07 | 4 |
2016-08-30 | 2016-09-29 | 2016-10-03 | 2016-10-17 | 0.07 | 4 |
2016-12-01 | 2016-12-29 | 2017-01-03 | 2017-01-17 | 0.08 | 4 |
2017-03-02 | 2017-03-30 | 2017-04-03 | 2017-04-17 | 0.08 | 4 |
2017-06-13 | 2017-06-29 | 2017-07-03 | 2017-07-17 | 0.08 | 4 |
2017-08-30 | 2017-09-29 | 2017-10-02 | 2017-10-16 | 0.08 | 4 |
2017-11-30 | 2017-12-29 | 2018-01-02 | 2018-01-16 | 0.09 | 4 |
2018-02-28 | 2018-03-29 | 2018-04-02 | 2018-04-16 | 0.09 | 4 |
2018-06-13 | 2018-06-29 | 2018-07-02 | 2018-07-16 | 0.09 | 4 |
2018-08-29 | 2018-09-28 | 2018-10-01 | 2018-10-15 | 0.09 | 4 |
2018-11-29 | 2018-12-31 | 2019-01-02 | 2019-01-16 | 0.1 | 4 |
2019-02-27 | 2019-03-29 | 2019-04-01 | 2019-04-15 | 0.1 | 4 |
2019-06-12 | 2019-07-03 | 2019-07-05 | 2019-07-16 | 0.1 | 4 |
2019-09-05 | 2019-10-03 | 2019-10-04 | 2019-10-15 | 0.1 | 4 |
2019-12-05 | 2020-01-07 | 2020-01-08 | 2020-01-17 | 0.105 | 4 |
2020-03-04 | 2020-04-06 | 2020-04-07 | 2020-04-15 | 0.105 | 4 |
2020-07-01 | 2020-07-09 | 2020-07-10 | 2020-07-17 | 0.105 | 4 |
2020-09-02 | 2020-10-07 | 2020-10-08 | 2020-10-15 | 0.105 | 4 |
2020-12-03 | 2021-01-07 | 2021-01-08 | 2021-01-18 | 0.11 | 4 |
2021-03-08 | 2021-04-08 | 2021-04-09 | 2021-04-16 | 0.11 | 4 |
2021-06-18 | 2021-07-08 | 2021-07-09 | 2021-07-16 | 0.11 | 4 |
2021-09-01 | 2021-10-07 | 2021-10-11 | 2021-10-18 | 0.11 | 4 |
2021-12-01 | 2022-01-10 | 2022-01-11 | 2022-01-19 | 0.115 | 4 |
2022-03-02 | 2022-04-08 | 2022-04-11 | 2022-04-19 | 0.115 | 4 |
2012-11-27 | 2012-12-17 | 2012-12-19 | 2012-12-28 | 0.5 | 0 |
2014-06-12 | 2014-06-27 | 2014-07-01 | 2014-07-15 | 0.4 | 0 |
2014-09-04 | 2014-09-29 | 2014-10-01 | 2014-10-15 | 0.4 | 0 |
2015-06-18 | 2015-06-29 | 2015-07-01 | 2015-07-15 | 0.4 | 0 |
2016-06-15 | 2016-06-29 | 2016-07-01 | 2016-07-15 | 0.21 | 0 |
2017-06-13 | 2017-06-29 | 2017-07-03 | 2017-07-17 | 0.21 | 0 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.