Explore the dividend history of DBX ETF Trust (ESHY). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about DBX ETF Trust's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 2015-03-31 | 2015-04-01 | 2015-04-06 | 2015-04-08 | 0.07935 | 12 |
| 2015-04-30 | 2015-05-01 | 2015-05-05 | 2015-05-07 | 0.13348 | 12 |
| 2015-05-29 | 2015-06-01 | 2015-06-03 | 2015-06-05 | 0.12183 | 12 |
| 2015-06-30 | 2015-07-01 | 2015-07-06 | 2015-07-08 | 0.1173 | 12 |
| 2015-07-31 | 2015-08-03 | 2015-08-05 | 2015-08-07 | 0.11533 | 12 |
| 2015-08-31 | 2015-09-01 | 2015-09-03 | 2015-09-08 | 0.11546 | 12 |
| 2015-09-30 | 2015-10-01 | 2015-10-05 | 2015-10-07 | 0.1028 | 12 |
| 2015-10-30 | 2015-11-02 | 2015-11-04 | 2015-11-06 | 0.11022 | 12 |
| 2015-11-30 | 2015-12-01 | 2015-12-03 | 2015-12-07 | 0.12403 | 12 |
| 2015-12-24 | 2015-12-28 | 2015-12-30 | 2016-01-04 | 0.10942 | 12 |
| 2016-01-29 | 2016-02-01 | 2016-02-03 | 2016-02-05 | 0.1101 | 12 |
| 2016-02-29 | 2016-03-01 | 2016-03-03 | 2016-03-07 | 0.10276 | 12 |
| 2016-03-31 | 2016-04-01 | 2016-04-05 | 2016-04-07 | 0.10154 | 12 |
| 2016-04-29 | 2016-05-02 | 2016-05-04 | 2016-05-06 | 0.0891 | 12 |
| 2016-05-31 | 2016-06-01 | 2016-06-03 | 2016-06-07 | 0.08639 | 12 |
| 2016-06-30 | 2016-07-01 | 2016-07-06 | 2016-07-08 | 0.10675 | 12 |
| 2016-07-29 | 2016-08-01 | 2016-08-03 | 2016-08-05 | 0.10756 | 12 |
| 2016-08-31 | 2016-09-01 | 2016-09-06 | 2016-09-08 | 0.10614 | 12 |
| 2016-09-30 | 2016-10-03 | 2016-10-05 | 2016-10-07 | 0.1063 | 12 |
| 2016-10-31 | 2016-11-01 | 2016-11-03 | 2016-11-07 | 0.10626 | 12 |
| 2016-11-30 | 2016-12-01 | 2016-12-05 | 2016-12-07 | 0.10761 | 12 |
| 2016-12-23 | 2016-12-27 | 2016-12-29 | 2017-01-03 | 0.11392 | 12 |
| 2017-01-31 | 2017-02-01 | 2017-02-03 | 2017-02-07 | 0.1092 | 12 |
| 2017-02-28 | 2017-03-01 | 2017-03-03 | 2017-03-07 | 0.1103 | 12 |
| 2017-03-31 | 2017-04-03 | 2017-04-05 | 2017-04-07 | 0.10736 | 12 |
| 2017-04-28 | 2017-05-01 | 2017-05-03 | 2017-05-05 | 0.11198 | 12 |
| 2017-05-31 | 2017-06-01 | 2017-06-05 | 2017-06-07 | 0.11558 | 12 |
| 2017-06-30 | 2017-07-03 | 2017-07-06 | 2017-07-10 | 0.09854 | 12 |
| 2017-07-31 | 2017-08-01 | 2017-08-03 | 2017-08-07 | 0.09895 | 12 |
| 2017-08-31 | 2017-09-01 | 2017-09-06 | 2017-09-08 | 0.0984 | 12 |
| 2017-09-29 | 2017-10-02 | 2017-10-03 | 2017-10-06 | 0.09929 | 12 |
| 2017-10-31 | 2017-11-01 | 2017-11-02 | 2017-11-07 | 0.10061 | 12 |
| 2017-11-30 | 2017-12-01 | 2017-12-04 | 2017-12-07 | 0.09938 | 12 |
| 2017-12-21 | 2017-12-22 | 2017-12-26 | 2018-01-03 | 0.1675 | 12 |
| 2018-01-31 | 2018-02-01 | 2018-02-02 | 2018-02-08 | 0.09348 | 12 |
| 2018-02-28 | 2018-03-01 | 2018-03-02 | 2018-03-08 | 0.0996 | 12 |
| 2018-03-29 | 2018-04-02 | 2018-04-03 | 2018-04-09 | 0.20472 | 12 |
| 2018-04-30 | 2018-05-01 | 2018-05-02 | 2018-05-08 | 0.20514 | 12 |
| 2018-05-31 | 2018-06-01 | 2018-06-04 | 2018-06-08 | 0.22606 | 12 |
| 2018-07-02 | 2018-07-03 | 2018-07-05 | 2018-07-11 | 0.10665 | 12 |
| 2018-07-31 | 2018-08-01 | 2018-08-02 | 2018-08-08 | 0.10398 | 12 |
| 2018-08-31 | 2018-09-04 | 2018-09-05 | 2018-09-11 | 0.10592 | 12 |
| 2018-10-01 | 2018-10-02 | 2018-10-03 | 2018-10-09 | 0.10836 | 12 |
| 2018-10-31 | 2018-11-01 | 2018-11-02 | 2018-11-08 | 0.10839 | 12 |
| 2018-11-30 | 2018-12-03 | 2018-12-04 | 2018-12-10 | 0.1227 | 12 |
| 2018-12-20 | 2018-12-21 | 2018-12-24 | 2019-01-02 | 0.12255 | 12 |
| 2019-01-31 | 2019-02-01 | 2019-02-04 | 2019-02-08 | 0.11626 | 12 |
| 2019-02-28 | 2019-03-01 | 2019-03-04 | 2019-03-08 | 0.10676 | 12 |
| 2019-03-29 | 2019-04-01 | 2019-04-02 | 2019-04-08 | 0.11354 | 12 |
| 2019-04-30 | 2019-05-01 | 2019-05-02 | 2019-05-08 | 0.11482 | 12 |
| 2019-05-31 | 2019-06-03 | 2019-06-04 | 2019-06-10 | 0.11563 | 12 |
| 2019-06-28 | 2019-07-01 | 2019-07-02 | 2019-07-08 | 0.11306 | 12 |
| 2019-07-31 | 2019-08-01 | 2019-08-02 | 2019-08-08 | 0.10916 | 12 |
| 2019-09-03 | 2019-09-04 | 2019-09-05 | 2019-09-11 | 0.10491 | 12 |
| 2019-09-30 | 2019-10-01 | 2019-10-02 | 2019-10-08 | 0.1013 | 12 |
| 2019-10-31 | 2019-11-01 | 2019-11-04 | 2019-11-08 | 0.10528 | 12 |
| 2019-12-02 | 2019-12-03 | 2019-12-04 | 2019-12-10 | 0.10095 | 12 |
| 2019-12-19 | 2019-12-20 | 2019-12-23 | 2019-12-27 | 0.09646 | 12 |
| 2020-01-31 | 2020-02-03 | 2020-02-04 | 2020-02-10 | 0.10498 | 12 |
| 2020-02-28 | 2020-03-02 | 2020-03-03 | 2020-03-09 | 0.1081 | 12 |
| 2020-03-31 | 2020-04-01 | 2020-04-02 | 2020-04-08 | 0.09032 | 12 |
| 2020-04-30 | 2020-05-01 | 2020-05-04 | 2020-05-08 | 0.08552 | 12 |
| 2020-05-29 | 2020-06-01 | 2020-06-02 | 2020-06-08 | 0.06735 | 12 |
| 2020-06-30 | 2020-07-01 | 2020-07-02 | 2020-07-09 | 0.1104 | 12 |
| 2020-07-31 | 2020-08-03 | 2020-08-04 | 2020-08-10 | 0.10852 | 12 |
| 2020-08-31 | 2020-09-01 | 2020-09-02 | 2020-09-09 | 0.10715 | 12 |
| 2020-09-30 | 2020-10-01 | 2020-10-02 | 2020-10-08 | 0.10663 | 12 |
| 2020-10-30 | 2020-11-02 | 2020-11-03 | 2020-11-09 | 0.10604 | 12 |
| 2020-11-30 | 2020-12-01 | 2020-12-02 | 2020-12-08 | 0.13695 | 12 |
| 2020-12-21 | 2020-12-22 | 2020-12-23 | 2020-12-30 | 0.11247 | 12 |
| 2021-01-29 | 2021-02-01 | 2021-02-02 | 2021-02-08 | 0.0971 | 12 |
| 2021-02-26 | 2021-03-01 | 2021-03-02 | 2021-03-08 | 0.10186 | 12 |
| 2021-03-31 | 2021-04-01 | 2021-04-05 | 2021-04-09 | 0.09946 | 12 |
| 2021-04-30 | 2021-05-03 | 2021-05-04 | 2021-05-10 | 0.095 | 12 |
| 2021-05-28 | 2021-06-01 | 2021-06-02 | 2021-06-08 | 0.1 | 12 |
| 2021-06-30 | 2021-07-01 | 2021-07-02 | 2021-07-09 | 0.08 | 12 |
| 2021-07-30 | 2021-08-02 | 2021-08-03 | 2021-08-09 | 0.08522 | 12 |
| 2021-08-31 | 2021-09-01 | 2021-09-02 | 2021-09-09 | 0.09043 | 12 |
| 2021-09-30 | 2021-10-01 | 2021-10-04 | 2021-10-08 | 0.09043 | 12 |
| 2021-10-29 | 2021-11-01 | 2021-11-02 | 2021-11-08 | 0.09304 | 12 |
| 2021-11-30 | 2021-12-01 | 2021-12-02 | 2021-12-08 | 0.09304 | 12 |
| 2021-12-21 | 2021-12-22 | 2021-12-23 | 2021-12-30 | 0.09174 | 12 |
| 2022-01-31 | 2022-02-01 | 2022-02-02 | 2022-02-08 | 0.0913 | 12 |
| 2022-02-28 | 2022-03-01 | 2022-03-02 | 2022-03-08 | 0.07913 | 12 |
| 2022-03-31 | 2022-04-01 | 2022-04-04 | 2022-04-08 | 0.09304 | 12 |
| 2022-04-29 | 2022-05-02 | 2022-05-03 | 2022-05-09 | 0.0887 | 12 |
| 2022-05-31 | 2022-06-01 | 2022-06-02 | 2022-06-08 | 0.09391 | 12 |
| 2022-06-30 | 2022-07-01 | 2022-07-05 | 2022-07-11 | 0.09304 | 12 |
| 2022-07-29 | 2022-08-01 | 2022-08-02 | 2022-08-08 | 0.09652 | 12 |
| 2022-08-31 | 2022-09-01 | 2022-09-02 | 2022-09-09 | 0.10476 | 12 |
| 2022-09-30 | 2022-10-03 | 2022-10-04 | 2022-10-11 | 0.10476 | 12 |
| 2022-10-31 | 2022-11-01 | 2022-11-02 | 2022-11-08 | 0.10476 | 12 |
| 2022-11-30 | 2022-12-01 | 2022-12-02 | 2022-12-08 | 0.10476 | 12 |
| 2022-12-21 | 2022-12-22 | 2022-12-23 | 2022-12-30 | 0.07872 | 12 |
| 2023-01-31 | 2023-02-01 | 2023-02-02 | 2023-02-08 | 0.11 | 12 |
| 2023-02-28 | 2023-03-01 | 2023-03-02 | 2023-03-08 | 0.092 | 12 |
| 2023-03-31 | 2023-04-03 | 2023-04-04 | 2023-04-11 | 0.104 | 12 |
| 2023-04-28 | 2023-05-01 | 2023-05-02 | 2023-05-08 | 0.1016 | 12 |
| 2023-05-31 | 2023-06-01 | 2023-06-02 | 2023-06-08 | 0.10533 | 12 |
| 2023-06-30 | 2023-07-03 | 2023-07-05 | 2023-07-11 | 0.12857 | 12 |
| 2023-07-31 | 2023-08-01 | 2023-08-02 | 2023-08-08 | 0.10286 | 12 |
| 2023-08-31 | 2023-09-01 | 2023-09-05 | 2023-09-11 | 0.1 | 12 |
| 2023-09-29 | 2023-10-02 | 2023-10-03 | 2023-10-10 | 0.11 | 12 |
| 2023-10-31 | 2023-11-01 | 2023-11-02 | 2023-11-08 | 0.1 | 12 |
| 2023-11-30 | 2023-12-01 | 2023-12-04 | 2023-12-08 | 0.095 | 12 |
| 2023-12-20 | 2023-12-21 | 2023-12-22 | 2023-12-29 | 0.16652 | 12 |
| 2024-01-31 | 2024-02-01 | 2024-02-02 | 2024-02-08 | 0.1 | 12 |
| 2024-02-29 | 2024-03-01 | 2024-03-04 | 2024-03-08 | 0.08 | 12 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.