Below are the 150 dividends GE has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
150 | Fri, Feb 10, 2023 | $0.08 | Mon, Mar 6, 2023 | Tue, Mar 7, 2023 | Tue, Apr 25, 2023 |
149 | Wed, Nov 30, 2022 | $0.08 | Wed, Dec 14, 2022 | Thu, Dec 15, 2022 | Wed, Jan 25, 2023 |
148 | Fri, Sep 9, 2022 | $0.08 | Mon, Sep 26, 2022 | Tue, Sep 27, 2022 | Tue, Oct 25, 2022 |
147 | Fri, Jun 17, 2022 | $0.08 | Mon, Jun 27, 2022 | Tue, Jun 28, 2022 | Mon, Jul 25, 2022 |
146 | Fri, Feb 11, 2022 | $0.08 | Mon, Mar 7, 2022 | Tue, Mar 8, 2022 | Mon, Apr 25, 2022 |
145 | Fri, Dec 10, 2021 | $0.08 | Mon, Dec 20, 2021 | Tue, Dec 21, 2021 | Tue, Jan 25, 2022 |
144 | Fri, Sep 10, 2021 | $0.08 | Fri, Sep 24, 2021 | Mon, Sep 27, 2021 | Mon, Oct 25, 2021 |
143 | Mon, Jun 21, 2021 | $0.08 | Fri, Jun 25, 2021 | Mon, Jun 28, 2021 | Mon, Jul 26, 2021 |
142 | Mon, Feb 15, 2021 | $0.08 | Fri, Mar 5, 2021 | Mon, Mar 8, 2021 | Mon, Apr 26, 2021 |
141 | Fri, Dec 11, 2020 | $0.08 | Fri, Dec 18, 2020 | Mon, Dec 21, 2020 | Mon, Jan 25, 2021 |
140 | Thu, Sep 3, 2020 | $0.08 | Fri, Sep 25, 2020 | Mon, Sep 28, 2020 | Mon, Oct 26, 2020 |
139 | Fri, Jun 19, 2020 | $0.08 | Fri, Jun 26, 2020 | Mon, Jun 29, 2020 | Mon, Jul 27, 2020 |
138 | Sat, Feb 15, 2020 | $0.08 | Fri, Mar 6, 2020 | Mon, Mar 9, 2020 | Mon, Apr 27, 2020 |
137 | Fri, Dec 6, 2019 | $0.08 | Fri, Dec 20, 2019 | Mon, Dec 23, 2019 | Mon, Jan 27, 2020 |
136 | Fri, Sep 6, 2019 | $0.08 | Fri, Sep 13, 2019 | Mon, Sep 16, 2019 | Fri, Oct 25, 2019 |
135 | Fri, Jun 21, 2019 | $0.08 | Fri, Jun 28, 2019 | Mon, Jul 1, 2019 | Thu, Jul 25, 2019 |
134 | Mon, Feb 18, 2019 | $0.08 | Fri, Mar 8, 2019 | Mon, Mar 11, 2019 | Thu, Apr 25, 2019 |
133 | Fri, Dec 7, 2018 | $0.08 | Wed, Dec 19, 2018 | Thu, Dec 20, 2018 | Fri, Jan 25, 2019 |
132 | Fri, Sep 7, 2018 | $0.96 | Fri, Sep 14, 2018 | Mon, Sep 17, 2018 | Thu, Oct 25, 2018 |
131 | Fri, Jun 8, 2018 | $0.96 | Fri, Jun 15, 2018 | Mon, Jun 18, 2018 | Wed, Jul 25, 2018 |
130 | Mon, Feb 12, 2018 | $0.96 | Fri, Feb 23, 2018 | Mon, Feb 26, 2018 | Wed, Apr 25, 2018 |
129 | Fri, Dec 8, 2017 | $0.96 | Tue, Dec 26, 2017 | Wed, Dec 27, 2017 | Thu, Jan 25, 2018 |
128 | Thu, Sep 7, 2017 | $1.92 | Fri, Sep 15, 2017 | Mon, Sep 18, 2017 | Wed, Oct 25, 2017 |
127 | Fri, Jun 9, 2017 | $1.92 | Thu, Jun 15, 2017 | Mon, Jun 19, 2017 | Tue, Jul 25, 2017 |
126 | Fri, Feb 10, 2017 | $1.92 | Thu, Feb 23, 2017 | Mon, Feb 27, 2017 | Tue, Apr 25, 2017 |
125 | Fri, Dec 9, 2016 | $1.92 | Thu, Dec 22, 2016 | Tue, Dec 27, 2016 | Wed, Jan 25, 2017 |
124 | Fri, Sep 9, 2016 | $1.84 | Thu, Sep 15, 2016 | Mon, Sep 19, 2016 | Tue, Oct 25, 2016 |
123 | Fri, Jun 10, 2016 | $1.84 | Thu, Jun 16, 2016 | Mon, Jun 20, 2016 | Mon, Jul 25, 2016 |
122 | Fri, Feb 12, 2016 | $1.84 | Thu, Feb 25, 2016 | Mon, Feb 29, 2016 | Mon, Apr 25, 2016 |
121 | Fri, Dec 11, 2015 | $1.84 | Thu, Dec 17, 2015 | Mon, Dec 21, 2015 | Mon, Jan 25, 2016 |
120 | Fri, Sep 11, 2015 | $1.84 | Thu, Sep 17, 2015 | Mon, Sep 21, 2015 | Mon, Oct 26, 2015 |
119 | Fri, Jun 5, 2015 | $1.84 | Thu, Jun 18, 2015 | Mon, Jun 22, 2015 | Mon, Jul 27, 2015 |
118 | Mon, Feb 9, 2015 | $1.84 | Thu, Feb 19, 2015 | Mon, Feb 23, 2015 | Mon, Apr 27, 2015 |
117 | Fri, Dec 12, 2014 | $1.84 | Thu, Dec 18, 2014 | Mon, Dec 22, 2014 | Mon, Jan 26, 2015 |
116 | Fri, Sep 5, 2014 | $1.76 | Thu, Sep 18, 2014 | Mon, Sep 22, 2014 | Mon, Oct 27, 2014 |
115 | Fri, Jun 6, 2014 | $1.76 | Thu, Jun 19, 2014 | Mon, Jun 23, 2014 | Fri, Jul 25, 2014 |
114 | Fri, Feb 7, 2014 | $1.76 | Thu, Feb 20, 2014 | Mon, Feb 24, 2014 | Fri, Apr 25, 2014 |
113 | Fri, Dec 13, 2013 | $1.76 | Thu, Dec 19, 2013 | Mon, Dec 23, 2013 | Mon, Jan 27, 2014 |
112 | Fri, Sep 13, 2013 | $1.52 | Thu, Sep 19, 2013 | Mon, Sep 23, 2013 | Fri, Oct 25, 2013 |
111 | Fri, Jun 14, 2013 | $1.52 | Thu, Jun 20, 2013 | Mon, Jun 24, 2013 | Thu, Jul 25, 2013 |
110 | Fri, Feb 15, 2013 | $1.52 | Thu, Feb 21, 2013 | Mon, Feb 25, 2013 | Thu, Apr 25, 2013 |
109 | Fri, Dec 14, 2012 | $1.52 | Thu, Dec 20, 2012 | Mon, Dec 24, 2012 | Fri, Jan 25, 2013 |
108 | Sat, Sep 8, 2012 | $1.36 | Thu, Sep 20, 2012 | Mon, Sep 24, 2012 | Thu, Oct 25, 2012 |
107 | Sat, Jun 9, 2012 | $1.36 | Thu, Jun 21, 2012 | Mon, Jun 25, 2012 | Wed, Jul 25, 2012 |
106 | Sat, Feb 11, 2012 | $1.36 | Thu, Feb 23, 2012 | Mon, Feb 27, 2012 | Wed, Apr 25, 2012 |
105 | Sat, Dec 10, 2011 | $1.36 | Thu, Dec 22, 2011 | Tue, Dec 27, 2011 | Wed, Jan 25, 2012 |
104 | Mon, Sep 5, 2011 | $1.20 | Thu, Sep 15, 2011 | Mon, Sep 19, 2011 | Tue, Oct 25, 2011 |
103 | Fri, Apr 22, 2011 | $1.20 | Thu, Jun 16, 2011 | Mon, Jun 20, 2011 | Mon, Jul 25, 2011 |
102 | Sat, Feb 12, 2011 | $1.12 | Thu, Feb 24, 2011 | Mon, Feb 28, 2011 | Mon, Apr 25, 2011 |
101 | Sat, Dec 11, 2010 | $1.12 | Wed, Dec 22, 2010 | Mon, Dec 27, 2010 | Tue, Jan 25, 2011 |
100 | Fri, Jul 23, 2010 | $0.96 | Thu, Sep 16, 2010 | Mon, Sep 20, 2010 | Mon, Oct 25, 2010 |
99 | Sat, Jun 12, 2010 | $0.80 | Thu, Jun 17, 2010 | Mon, Jun 21, 2010 | Mon, Jul 26, 2010 |
98 | Mon, Feb 15, 2010 | $0.80 | Thu, Feb 25, 2010 | Mon, Mar 1, 2010 | Mon, Apr 26, 2010 |
97 | Wed, Dec 16, 2009 | $0.80 | Wed, Dec 23, 2009 | Mon, Dec 28, 2009 | Mon, Jan 25, 2010 |
96 | Mon, Sep 7, 2009 | $0.80 | Thu, Sep 17, 2009 | Mon, Sep 21, 2009 | Mon, Oct 26, 2009 |
95 | Mon, Jun 15, 2009 | $0.80 | Thu, Jun 18, 2009 | Mon, Jun 22, 2009 | Mon, Jul 27, 2009 |
94 | Mon, Feb 9, 2009 | $2.48 | Thu, Feb 19, 2009 | Mon, Feb 23, 2009 | Mon, Apr 27, 2009 |
93 | Wed, Dec 17, 2008 | $2.48 | Wed, Dec 24, 2008 | Mon, Dec 29, 2008 | Mon, Jan 26, 2009 |
92 | Mon, Aug 25, 2008 | $2.48 | Thu, Sep 18, 2008 | Mon, Sep 22, 2008 | Mon, Oct 27, 2008 |
91 | Mon, Jun 9, 2008 | $2.48 | Thu, Jun 19, 2008 | Mon, Jun 23, 2008 | Fri, Jul 25, 2008 |
90 | Fri, Feb 8, 2008 | $2.48 | Thu, Feb 21, 2008 | Mon, Feb 25, 2008 | Fri, Apr 25, 2008 |
89 | Tue, Dec 11, 2007 | $2.48 | Thu, Dec 20, 2007 | Mon, Dec 24, 2007 | Fri, Jan 25, 2008 |
88 | Fri, Sep 7, 2007 | $2.24 | Thu, Sep 20, 2007 | Mon, Sep 24, 2007 | Thu, Oct 25, 2007 |
87 | Fri, Jun 8, 2007 | $2.24 | Thu, Jun 21, 2007 | Mon, Jun 25, 2007 | Wed, Jul 25, 2007 |
86 | Fri, Feb 9, 2007 | $2.24 | Thu, Feb 22, 2007 | Mon, Feb 26, 2007 | Wed, Apr 25, 2007 |
85 | Tue, Dec 12, 2006 | $2.24 | Thu, Dec 21, 2006 | Tue, Dec 26, 2006 | Thu, Jan 25, 2007 |
84 | Fri, Sep 8, 2006 | $2.00 | Thu, Sep 21, 2006 | Mon, Sep 25, 2006 | Wed, Oct 25, 2006 |
83 | Fri, Jun 9, 2006 | $2.00 | Thu, Jun 22, 2006 | Mon, Jun 26, 2006 | Tue, Jul 25, 2006 |
82 | Fri, Feb 10, 2006 | $2.00 | Thu, Feb 23, 2006 | Mon, Feb 27, 2006 | Tue, Apr 25, 2006 |
81 | Mon, Nov 21, 2005 | $2.00 | Thu, Dec 22, 2005 | Tue, Dec 27, 2005 | Wed, Jan 25, 2006 |
80 | Fri, Sep 16, 2005 | $1.76 | Thu, Sep 22, 2005 | Mon, Sep 26, 2005 | Tue, Oct 25, 2005 |
79 | Fri, Jun 10, 2005 | $1.76 | Thu, Jun 23, 2005 | Mon, Jun 27, 2005 | Mon, Jul 25, 2005 |
78 | Thu, Jan 13, 2005 | $1.76 | Thu, Feb 24, 2005 | Mon, Feb 28, 2005 | Mon, Apr 25, 2005 |
77 | Fri, Dec 10, 2004 | $1.76 | Wed, Dec 22, 2004 | Mon, Dec 27, 2004 | Tue, Jan 25, 2005 |
76 | Fri, Sep 17, 2004 | $1.60 | Thu, Sep 23, 2004 | Mon, Sep 27, 2004 | Mon, Oct 25, 2004 |
75 | Thu, May 13, 2004 | $1.60 | Thu, Jun 24, 2004 | Mon, Jun 28, 2004 | Mon, Jul 26, 2004 |
74 | Fri, Feb 13, 2004 | $1.60 | Thu, Feb 26, 2004 | Mon, Mar 1, 2004 | Mon, Apr 26, 2004 |
73 | Fri, Dec 12, 2003 | $1.60 | Mon, Dec 29, 2003 | Wed, Dec 31, 2003 | Mon, Jan 26, 2004 |
72 | Thu, Sep 25, 2003 | $1.52 | Thu, Sep 25, 2003 | Mon, Sep 29, 2003 | Mon, Oct 27, 2003 |
71 | Thu, Jun 12, 2003 | $1.52 | Thu, Jun 26, 2003 | Mon, Jun 30, 2003 | Fri, Jul 25, 2003 |
70 | Fri, Feb 14, 2003 | $1.52 | Wed, Feb 26, 2003 | Fri, Feb 28, 2003 | Fri, Apr 25, 2003 |
69 | Fri, Dec 13, 2002 | $1.52 | Fri, Dec 27, 2002 | Tue, Dec 31, 2002 | Mon, Jan 27, 2003 |
68 | Fri, Sep 13, 2002 | $1.44 | Wed, Sep 25, 2002 | Fri, Sep 27, 2002 | Fri, Oct 25, 2002 |
67 | Fri, Jun 14, 2002 | $1.44 | Wed, Jun 26, 2002 | Fri, Jun 28, 2002 | Thu, Jul 25, 2002 |
66 | Fri, Jan 18, 2002 | $1.44 | Wed, Feb 27, 2002 | Fri, Mar 1, 2002 | Thu, Apr 25, 2002 |
65 | Fri, Dec 14, 2001 | $1.44 | Thu, Dec 27, 2001 | Mon, Dec 31, 2001 | Fri, Jan 25, 2002 |
64 | Fri, Sep 7, 2001 | $1.28 | Wed, Sep 26, 2001 | Fri, Sep 28, 2001 | Thu, Oct 25, 2001 |
63 | Fri, Jun 22, 2001 | $1.28 | Thu, Jul 5, 2001 | Mon, Jul 9, 2001 | Wed, Jul 25, 2001 |
62 | Wed, Jan 24, 2001 | $1.28 | Mon, Mar 5, 2001 | Wed, Mar 7, 2001 | Wed, Apr 25, 2001 |
61 | Fri, Dec 15, 2000 | $1.28 | Wed, Dec 27, 2000 | Fri, Dec 29, 2000 | Thu, Jan 25, 2001 |
60 | Fri, Sep 22, 2000 | $1.09 | Fri, Sep 29, 2000 | Tue, Oct 3, 2000 | Wed, Oct 25, 2000 |
59 | Fri, Jun 23, 2000 | $1.09 | Wed, Jul 5, 2000 | Fri, Jul 7, 2000 | Tue, Jul 25, 2000 |
58 | Fri, Feb 11, 2000 | $1.09 | Mon, Mar 6, 2000 | Wed, Mar 8, 2000 | Tue, Apr 25, 2000 |
57 | Fri, Dec 17, 1999 | $1.09 | Wed, Dec 22, 1999 | Mon, Dec 27, 1999 | Tue, Jan 25, 2000 |
56 | Fri, Sep 10, 1999 | $0.93 | Tue, Sep 28, 1999 | Thu, Sep 30, 1999 | Mon, Oct 25, 1999 |
55 | Thu, Jun 17, 1999 | $0.93 | Tue, Jul 6, 1999 | Thu, Jul 8, 1999 | Mon, Jul 26, 1999 |
54 | Fri, Feb 12, 1999 | $0.93 | Thu, Mar 4, 1999 | Mon, Mar 8, 1999 | Mon, Apr 26, 1999 |
53 | Fri, Dec 18, 1998 | $0.93 | Tue, Dec 29, 1998 | Thu, Dec 31, 1998 | Mon, Jan 25, 1999 |
52 | Fri, Sep 11, 1998 | $0.80 | Mon, Sep 28, 1998 | Wed, Sep 30, 1998 | Mon, Oct 26, 1998 |
51 | Fri, Jun 26, 1998 | $0.80 | Mon, Jul 6, 1998 | Wed, Jul 8, 1998 | Mon, Jul 27, 1998 |
50 | Fri, Feb 13, 1998 | $0.80 | Thu, Mar 5, 1998 | Mon, Mar 9, 1998 | Mon, Apr 27, 1998 |
49 | Fri, Dec 19, 1997 | $0.80 | Mon, Dec 29, 1997 | Wed, Dec 31, 1997 | Mon, Jan 26, 1998 |
48 | Fri, Sep 12, 1997 | $0.69 | Fri, Sep 26, 1997 | Tue, Sep 30, 1997 | Mon, Oct 27, 1997 |
47 | Fri, Jun 27, 1997 | $0.69 | Wed, Jul 2, 1997 | Mon, Jul 7, 1997 | Fri, Jul 25, 1997 |
46 | Fri, Feb 7, 1997 | $0.69 | Tue, Mar 4, 1997 | Thu, Mar 6, 1997 | Fri, Apr 25, 1997 |
45 | Thu, Dec 19, 1996 | $0.69 | Fri, Dec 27, 1996 | Tue, Dec 31, 1996 | Mon, Jan 27, 1997 |
44 | Fri, Sep 13, 1996 | $0.61 | Thu, Sep 26, 1996 | Mon, Sep 30, 1996 | Fri, Oct 25, 1996 |
43 | Fri, Jun 21, 1996 | $0.61 | Mon, Jul 1, 1996 | Wed, Jul 3, 1996 | Thu, Jul 25, 1996 |
42 | Fri, Feb 9, 1996 | $0.61 | Mon, Mar 4, 1996 | Wed, Mar 6, 1996 | Thu, Apr 25, 1996 |
41 | Fri, Dec 15, 1995 | $0.61 | Wed, Dec 27, 1995 | Fri, Dec 29, 1995 | Thu, Jan 25, 1996 |
40 | Fri, Sep 15, 1995 | $0.55 | Wed, Sep 27, 1995 | Fri, Sep 29, 1995 | Wed, Oct 25, 1995 |
39 | Fri, Jun 23, 1995 | $0.55 | Fri, Jun 30, 1995 | Wed, Jul 5, 1995 | Tue, Jul 25, 1995 |
38 | Fri, Feb 10, 1995 | $0.55 | Wed, Mar 1, 1995 | Tue, Mar 7, 1995 | Tue, Apr 25, 1995 |
37 | Fri, Dec 16, 1994 | $0.55 | Fri, Dec 23, 1994 | Fri, Dec 30, 1994 | Wed, Jan 25, 1995 |
36 | Fri, Sep 16, 1994 | $0.48 | Mon, Sep 26, 1994 | Fri, Sep 30, 1994 | Tue, Oct 25, 1994 |
35 | Fri, Jun 24, 1994 | $0.48 | Tue, Jun 28, 1994 | Tue, Jul 5, 1994 | Mon, Jul 25, 1994 |
34 | Fri, Feb 11, 1994 | $0.48 | Wed, Mar 2, 1994 | Tue, Mar 8, 1994 | Mon, Apr 25, 1994 |
33 | Fri, Dec 17, 1993 | $0.48 | Mon, Dec 27, 1993 | Fri, Dec 31, 1993 | Tue, Jan 25, 1994 |
32 | Fri, Sep 10, 1993 | $0.42 | Mon, Sep 20, 1993 | Fri, Sep 24, 1993 | Mon, Oct 25, 1993 |
31 | Fri, May 28, 1993 | $0.42 | Wed, Jun 2, 1993 | Tue, Jun 8, 1993 | Mon, Jul 26, 1993 |
30 | Fri, Feb 12, 1993 | $0.42 | Wed, Mar 3, 1993 | Tue, Mar 9, 1993 | Mon, Apr 26, 1993 |
29 | Fri, Nov 20, 1992 | $0.42 | Tue, Dec 1, 1992 | Mon, Dec 7, 1992 | Mon, Jan 25, 1993 |
28 | Fri, Sep 11, 1992 | $0.39 | Mon, Sep 21, 1992 | Fri, Sep 25, 1992 | Mon, Oct 26, 1992 |
27 | Fri, May 22, 1992 | $0.37 | Tue, Jun 2, 1992 | Mon, Jun 8, 1992 | Mon, Jul 27, 1992 |
26 | Fri, Feb 14, 1992 | $0.37 | Tue, Mar 3, 1992 | Mon, Mar 9, 1992 | Mon, Apr 27, 1992 |
25 | Fri, Nov 22, 1991 | $0.37 | Tue, Dec 3, 1991 | Mon, Dec 9, 1991 | Mon, Jan 27, 1992 |
24 | Fri, Sep 13, 1991 | $0.34 | Fri, Sep 20, 1991 | Thu, Sep 26, 1991 | Fri, Oct 25, 1991 |
23 | Fri, May 24, 1991 | $0.34 | Fri, May 31, 1991 | Thu, Jun 6, 1991 | Thu, Jul 25, 1991 |
22 | Fri, Feb 15, 1991 | $0.34 | Thu, Feb 28, 1991 | Wed, Mar 6, 1991 | Thu, Apr 25, 1991 |
21 | Fri, Nov 16, 1990 | $0.34 | Mon, Dec 3, 1990 | Fri, Dec 7, 1990 | Fri, Jan 25, 1991 |
20 | Fri, Sep 14, 1990 | $0.31 | Thu, Sep 20, 1990 | Wed, Sep 26, 1990 | Thu, Oct 25, 1990 |
19 | Fri, May 25, 1990 | $0.31 | Thu, May 31, 1990 | Wed, Jun 6, 1990 | Wed, Jul 25, 1990 |
18 | Fri, Feb 16, 1990 | $0.31 | Wed, Feb 28, 1990 | Tue, Mar 6, 1990 | Wed, Apr 25, 1990 |
17 | Fri, Nov 17, 1989 | $0.31 | Mon, Dec 4, 1989 | Fri, Dec 8, 1989 | Thu, Jan 25, 1990 |
16 | Fri, Sep 15, 1989 | $0.27 | Thu, Sep 21, 1989 | Wed, Sep 27, 1989 | Wed, Oct 25, 1989 |
15 | Fri, May 26, 1989 | $0.27 | Tue, Jun 6, 1989 | Mon, Jun 12, 1989 | Tue, Jul 25, 1989 |
14 | Fri, Feb 10, 1989 | $0.27 | Wed, Mar 1, 1989 | Tue, Mar 7, 1989 | Tue, Apr 25, 1989 |
13 | Fri, Nov 18, 1988 | $0.27 | Fri, Dec 2, 1988 | Thu, Dec 8, 1988 | Wed, Jan 25, 1989 |
12 | Fri, Sep 16, 1988 | $0.23 | Wed, Sep 21, 1988 | Tue, Sep 27, 1988 | Tue, Oct 25, 1988 |
11 | Fri, May 27, 1988 | $0.23 | Tue, Jun 7, 1988 | Mon, Jun 13, 1988 | Mon, Jul 25, 1988 |
10 | Fri, Feb 12, 1988 | $0.23 | Wed, Mar 2, 1988 | Tue, Mar 8, 1988 | Mon, Apr 25, 1988 |
9 | Fri, Nov 20, 1987 | $0.23 | Tue, Dec 1, 1987 | Mon, Dec 7, 1987 | Mon, Jan 25, 1988 |
8 | Fri, Sep 18, 1987 | $0.22 | Wed, Sep 23, 1987 | Tue, Sep 29, 1987 | Mon, Oct 26, 1987 |
7 | Fri, May 22, 1987 | $0.22 | Mon, Jun 8, 1987 | Fri, Jun 12, 1987 | Sat, Jul 25, 1987 |
6 | Fri, Feb 13, 1987 | $0.21 | Mon, Mar 2, 1987 | Fri, Mar 6, 1987 | Sat, Apr 25, 1987 |
5 | Fri, Nov 21, 1986 | $0.21 | Tue, Dec 2, 1986 | Mon, Dec 8, 1986 | Mon, Jan 26, 1987 |
4 | Fri, Sep 19, 1986 | $0.19 | Tue, Sep 23, 1986 | Mon, Sep 29, 1986 | Sat, Oct 25, 1986 |
3 | Fri, May 23, 1986 | $0.19 | Mon, Jun 2, 1986 | Fri, Jun 6, 1986 | Fri, Jul 25, 1986 |
2 | Fri, Feb 14, 1986 | $0.19 | Fri, Feb 28, 1986 | Thu, Mar 6, 1986 | Fri, Apr 25, 1986 |
1 | Fri, Nov 22, 1985 | $0.19 | Mon, Dec 2, 1985 | Fri, Dec 6, 1985 | Sat, Jan 25, 1986 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.