Explore the dividend history of Arrow Dow Jones (GYLD). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Arrow Dow Jones's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
2014-01-15 | 2014-01-16 | 2014-01-21 | 2014-01-27 | 0.0905 | 12 |
2014-02-14 | 2014-02-18 | 2014-02-20 | 2014-02-25 | 0.1818 | 12 |
2014-03-14 | 2014-03-17 | 2014-03-19 | 2014-03-24 | 0.1596 | 12 |
2014-04-15 | 2014-04-16 | 2014-04-21 | 2014-04-28 | 0.1331 | 12 |
2014-05-15 | 2014-05-16 | 2014-05-20 | 2014-05-27 | 0.1854 | 12 |
2014-06-13 | 2014-06-16 | 2014-06-18 | 2014-06-23 | 0.1516 | 12 |
2014-07-15 | 2014-07-16 | 2014-07-18 | 2014-07-23 | 0.1161 | 12 |
2014-08-15 | 2014-08-18 | 2014-08-20 | 2014-08-25 | 0.2166 | 12 |
2014-09-15 | 2014-09-16 | 2014-09-18 | 2014-09-23 | 0.1654 | 12 |
2014-10-15 | 2014-10-16 | 2014-10-20 | 2014-10-27 | 0.1069 | 12 |
2014-11-14 | 2014-11-17 | 2014-11-19 | 2014-11-24 | 0.1597 | 12 |
2014-12-26 | 2014-12-29 | 2014-12-31 | 2015-01-05 | 0.1646 | 12 |
2015-01-15 | 2015-01-16 | 2015-01-21 | 2015-01-26 | 0.0877 | 12 |
2015-02-13 | 2015-02-17 | 2015-02-19 | 2015-02-24 | 0.1461 | 12 |
2015-03-13 | 2015-03-16 | 2015-03-18 | 2015-03-23 | 0.1523 | 12 |
2015-04-15 | 2015-04-16 | 2015-04-20 | 2015-04-27 | 0.1917 | 12 |
2015-05-15 | 2015-05-18 | 2015-05-20 | 2015-05-26 | 0.1838 | 12 |
2015-06-15 | 2015-06-16 | 2015-06-18 | 2015-06-23 | 0.1031 | 12 |
2015-07-15 | 2015-07-16 | 2015-07-20 | 2015-07-27 | 0.091 | 12 |
2015-08-14 | 2015-08-17 | 2015-08-19 | 2015-08-24 | 0.2039 | 12 |
2015-09-15 | 2015-09-16 | 2015-09-18 | 2015-09-23 | 0.2213 | 12 |
2015-10-15 | 2015-10-16 | 2015-10-20 | 2015-10-26 | 0.1062 | 12 |
2015-11-13 | 2015-11-16 | 2015-11-18 | 2015-11-23 | 0.1511 | 12 |
2015-12-28 | 2015-12-29 | 2015-12-31 | 2016-01-05 | 0.1386 | 12 |
2016-01-15 | 2016-01-19 | 2016-01-21 | 2016-01-26 | 0.0308 | 12 |
2016-02-12 | 2016-02-16 | 2016-02-18 | 2016-02-23 | 0.1635 | 12 |
2016-03-15 | 2016-03-16 | 2016-03-18 | 2016-03-23 | 0.1442 | 12 |
2016-04-15 | 2016-04-18 | 2016-04-20 | 2016-04-25 | 0.1074 | 12 |
2016-05-13 | 2016-05-16 | 2016-05-18 | 2016-05-23 | 0.1413 | 12 |
2016-06-15 | 2016-06-16 | 2016-06-20 | 2016-06-27 | 0.1182 | 12 |
2016-07-15 | 2016-07-18 | 2016-07-20 | 2016-07-25 | 0.0669 | 12 |
2016-08-15 | 2016-08-16 | 2016-08-18 | 2016-08-23 | 0.134 | 12 |
2016-09-15 | 2016-09-16 | 2016-09-20 | 2016-09-26 | 0.1095 | 12 |
2016-10-14 | 2016-10-17 | 2016-10-19 | 2016-10-24 | 0.0787 | 12 |
2016-11-15 | 2016-11-16 | 2016-11-18 | 2016-11-23 | 0.1271 | 12 |
2016-12-27 | 2016-12-28 | 2016-12-30 | 2017-01-04 | 0.1225 | 12 |
2017-01-13 | 2017-01-17 | 2017-01-19 | 2017-01-24 | 0.0284 | 12 |
2017-02-15 | 2017-02-16 | 2017-02-21 | 2017-02-27 | 0.0808 | 12 |
2017-03-15 | 2017-03-16 | 2017-03-20 | 2017-03-27 | 0.076 | 12 |
2017-04-13 | 2017-04-17 | 2017-04-19 | 2017-04-24 | 0.0545 | 12 |
2017-05-15 | 2017-05-16 | 2017-05-18 | 2017-05-23 | 0.045 | 12 |
2017-06-15 | 2017-06-16 | 2017-06-20 | 2017-06-26 | 0.278 | 12 |
2017-07-14 | 2017-07-17 | 2017-07-19 | 2017-07-24 | 0.1005 | 12 |
2017-08-15 | 2017-08-16 | 2017-08-18 | 2017-08-23 | 0.147 | 12 |
2017-09-15 | 2017-09-18 | 2017-09-19 | 2017-09-25 | 0.0884 | 12 |
2017-10-13 | 2017-10-16 | 2017-10-17 | 2017-10-23 | 0.0872 | 12 |
2017-11-15 | 2017-11-16 | 2017-11-17 | 2017-11-22 | 0.1187 | 12 |
2017-12-22 | 2017-12-26 | 2017-12-27 | 2018-01-02 | 0.1149 | 12 |
2018-01-12 | 2018-01-16 | 2018-01-17 | 2018-01-22 | 0.0172 | 12 |
2018-02-15 | 2018-02-16 | 2018-02-20 | 2018-02-26 | 0.1157 | 12 |
2018-03-15 | 2018-03-16 | 2018-03-19 | 2018-03-26 | 0.1132 | 12 |
2018-04-13 | 2018-04-16 | 2018-04-17 | 2018-04-23 | 0.1039 | 12 |
2018-05-15 | 2018-05-16 | 2018-05-17 | 2018-05-22 | 0.1141 | 12 |
2018-06-15 | 2018-06-18 | 2018-06-19 | 2018-06-25 | 0.133 | 12 |
2018-07-13 | 2018-07-16 | 2018-07-17 | 2018-07-23 | 0.0763 | 12 |
2018-08-15 | 2018-08-16 | 2018-08-17 | 2018-08-22 | 0.1322 | 12 |
2018-09-14 | 2018-09-17 | 2018-09-18 | 2018-09-24 | 0.066 | 12 |
2018-10-15 | 2018-10-16 | 2018-10-17 | 2018-10-22 | 0.0889 | 12 |
2018-11-15 | 2018-11-16 | 2018-11-19 | 2018-11-26 | 0.1484 | 12 |
2018-12-27 | 2018-12-28 | 2018-12-31 | 2019-01-07 | 0.1228 | 12 |
2019-01-15 | 2019-01-16 | 2019-01-17 | 2019-01-22 | 0.0495 | 12 |
2019-02-15 | 2019-02-19 | 2019-02-20 | 2019-02-25 | 0.1303 | 12 |
2019-03-15 | 2019-03-18 | 2019-03-19 | 2019-03-25 | 0.0582 | 12 |
2019-04-15 | 2019-04-16 | 2019-04-17 | 2019-04-22 | 0.1639 | 12 |
2019-05-15 | 2019-05-16 | 2019-05-17 | 2019-05-22 | 0.0883 | 12 |
2019-06-14 | 2019-06-17 | 2019-06-18 | 2019-06-24 | 0.1281 | 12 |
2019-07-15 | 2019-07-16 | 2019-07-17 | 2019-07-22 | 0.1137 | 12 |
2019-08-15 | 2019-08-16 | 2019-08-19 | 2019-08-26 | 0.1562 | 12 |
2019-09-13 | 2019-09-16 | 2019-09-17 | 2019-09-23 | 0.0364 | 12 |
2019-10-15 | 2019-10-16 | 2019-10-17 | 2019-10-22 | 0.0957 | 12 |
2019-11-15 | 2019-11-18 | 2019-11-19 | 2019-11-25 | 0.1147 | 12 |
2019-12-24 | 2019-12-26 | 2019-12-27 | 2020-01-02 | 0.1238 | 12 |
2020-01-15 | 2020-01-16 | 2020-01-17 | 2020-01-22 | 0.1338 | 12 |
2020-02-14 | 2020-02-18 | 2020-02-19 | 2020-02-24 | 0.1004 | 12 |
2020-03-13 | 2020-03-16 | 2020-03-17 | 2020-03-23 | 0.0867 | 12 |
2020-04-15 | 2020-04-16 | 2020-04-17 | 2020-04-22 | 0.072 | 12 |
2020-05-15 | 2020-05-18 | 2020-05-19 | 2020-05-25 | 0.0406 | 12 |
2020-06-15 | 2020-06-16 | 2020-06-17 | 2020-06-22 | 0.088 | 12 |
2020-07-15 | 2020-07-16 | 2020-07-17 | 2020-07-22 | 0.0982 | 12 |
2020-08-14 | 2020-08-17 | 2020-08-18 | 2020-08-24 | 0.098 | 12 |
2020-09-15 | 2020-09-16 | 2020-09-17 | 2020-09-22 | 0.0623 | 12 |
2020-10-15 | 2020-10-16 | 2020-10-19 | 2020-10-26 | 0.0658 | 12 |
2020-11-13 | 2020-11-16 | 2020-11-17 | 2020-11-23 | 0.0418 | 12 |
2020-12-23 | 2020-12-24 | 2020-12-28 | 2021-01-04 | 0.0942 | 12 |
2021-01-15 | 2021-01-19 | 2021-01-20 | 2021-01-25 | 0.0259 | 12 |
2021-02-12 | 2021-02-16 | 2021-02-17 | 2021-02-22 | 0.0723 | 12 |
2021-03-15 | 2021-03-16 | 2021-03-17 | 2021-03-22 | 0.0597 | 12 |
2021-04-15 | 2021-04-16 | 2021-04-19 | 2021-04-26 | 0.0597 | 12 |
2021-05-14 | 2021-05-17 | 2021-05-18 | 2021-05-24 | 0.0699 | 12 |
2021-06-15 | 2021-06-16 | 2021-06-17 | 2021-06-22 | 0.0963 | 12 |
2021-07-15 | 2021-07-16 | 2021-07-19 | 2021-07-26 | 0.0679 | 12 |
2021-08-13 | 2021-08-16 | 2021-08-17 | 2021-08-23 | 0.1076 | 12 |
2021-09-15 | 2021-09-16 | 2021-09-17 | 2021-09-22 | 0.0797 | 12 |
2021-10-15 | 2021-10-18 | 2021-10-19 | 2021-10-25 | 0.0298 | 12 |
2021-11-15 | 2021-11-16 | 2021-11-17 | 2021-11-22 | 0.0991 | 12 |
2021-12-22 | 2021-12-23 | 2021-12-27 | 2022-01-03 | 0.0457 | 12 |
2022-01-14 | 2022-01-18 | 2022-01-19 | 2022-01-24 | 0.0219 | 12 |
2022-02-15 | 2022-02-16 | 2022-02-17 | 2022-02-22 | 0.0834 | 12 |
2022-03-15 | 2022-03-16 | 2022-03-17 | 2022-03-22 | 0.0228 | 12 |
2022-04-14 | 2022-04-18 | 2022-04-19 | 2022-04-25 | 0.0148 | 12 |
2022-05-13 | 2022-05-16 | 2022-05-17 | 2022-05-23 | 0.0423 | 12 |
2022-06-15 | 2022-06-16 | 2022-06-17 | 2022-06-22 | 0.0672 | 12 |
2022-07-15 | 2022-07-18 | 2022-07-19 | 2022-07-25 | 0.0396 | 12 |
2022-08-15 | 2022-08-16 | 2022-08-17 | 2022-08-22 | 0.0751 | 12 |
2022-09-15 | 2022-09-16 | 2022-09-19 | 2022-09-26 | 0.0743 | 12 |
2022-10-14 | 2022-10-17 | 2022-10-18 | 2022-10-24 | 0.0395 | 12 |
2022-11-15 | 2022-11-16 | 2022-11-17 | 2022-11-22 | 0.0716 | 12 |
2022-12-22 | 2022-12-23 | 2022-12-27 | 2023-01-03 | 0.0531 | 12 |
2023-01-13 | 2023-01-17 | 2023-01-18 | 2023-01-23 | 0.0343 | 12 |
2023-02-15 | 2023-02-16 | 2023-02-17 | 2023-02-22 | 0.0598 | 12 |
2023-03-15 | 2023-03-16 | 2023-03-17 | 2023-03-22 | 0.0231 | 12 |
2023-04-14 | 2023-04-17 | 2023-04-18 | 2023-04-24 | 0.0987 | 12 |
2023-05-15 | 2023-05-16 | 2023-05-17 | 2023-05-22 | 0.0878 | 12 |
2023-06-15 | 2023-06-16 | 2023-06-20 | 2023-06-26 | 0.1092 | 12 |
2023-07-14 | 2023-07-17 | 2023-07-18 | 2023-07-24 | 0.1033 | 12 |
2023-08-15 | 2023-08-16 | 2023-08-17 | 2023-08-22 | 0.141 | 12 |
2023-09-15 | 2023-09-18 | 2023-09-19 | 2023-09-25 | 0.0644 | 12 |
2023-10-13 | 2023-10-16 | 2023-10-17 | 2023-10-23 | 0.0697 | 12 |
2023-11-15 | 2023-11-16 | 2023-11-17 | 2023-11-22 | 0.0861 | 12 |
2023-12-22 | 2023-12-26 | 2023-12-27 | 2024-01-02 | 0.0749 | 12 |
2024-01-12 | 2024-01-16 | 2024-01-17 | 2024-01-22 | 0.0162 | 12 |
2024-02-15 | 2024-02-16 | 2024-02-20 | 2024-02-26 | 0.1106 | 12 |
2024-03-15 | 2024-03-18 | 2024-03-19 | 2024-03-25 | 0.0834 | 12 |
2024-04-15 | 2024-04-16 | 2024-04-17 | 2024-04-22 | 0.126 | 12 |
2024-05-15 | 2024-05-16 | 2024-05-17 | 2024-05-22 | 0.1429 | 12 |
2024-06-14 | 2024-06-17 | 2024-06-17 | 2024-06-24 | 0.2185 | 12 |
2024-07-15 | 2024-07-16 | 2024-07-16 | 2024-07-22 | 0.1121 | 12 |
2024-08-15 | 2024-08-16 | 2024-08-16 | 2024-08-21 | 0.1691 | 12 |
2024-09-13 | 2024-09-16 | 2024-09-16 | 2024-09-23 | 0.1274 | 12 |
2024-10-15 | 2024-10-16 | 2024-10-16 | 2024-10-21 | 0.1416 | 12 |
2024-11-15 | 2024-11-18 | 2024-11-18 | 2024-11-25 | 0.1715 | 12 |
2024-12-24 | 2024-12-26 | 2024-12-26 | 2024-12-31 | 0.1644 | 12 |
2025-01-15 | 2025-01-16 | 2025-01-16 | 2025-01-21 | 0.1046 | 12 |
2025-02-14 | 2025-02-18 | 2025-02-18 | 2025-02-24 | 0.095 | 12 |
2025-03-14 | 2025-03-17 | 2025-03-17 | 2025-03-24 | 0.0585 | 12 |
2025-04-15 | 2025-04-16 | 2025-04-16 | 2025-04-21 | 0.076 | 12 |
2025-05-15 | 2025-05-16 | 2025-05-16 | 2025-05-21 | 0.1121 | 12 |
2025-06-13 | 2025-06-16 | 2025-06-16 | 2025-06-23 | 0.0979 | 12 |
2025-07-15 | 2025-07-16 | 2025-07-16 | 2025-07-21 | 0.1066 | 12 |
2025-08-15 | 2025-08-18 | 2025-08-18 | 2025-08-25 | 0.1036 | 12 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.