Explore the dividend history of Harley-Davidson Inc (HOG). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Harley-Davidson Inc's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 1993-05-08 | 1993-07-27 | 1993-08-02 | 1993-08-16 | 0.0075 | 4 |
| 1993-10-19 | 1993-10-26 | 1993-11-01 | 1993-11-15 | 0.0075 | 4 |
| 1994-02-03 | 1994-02-08 | 1994-02-14 | 1994-02-28 | 0.0075 | 4 |
| 1994-05-16 | 1994-05-18 | 1994-05-24 | 1994-06-07 | 0.0075 | 4 |
| 1994-08-17 | 1994-08-23 | 1994-08-29 | 1994-09-12 | 0.01 | 4 |
| 1994-11-17 | 1994-11-21 | 1994-11-28 | 1994-12-12 | 0.01 | 4 |
| 1995-01-24 | 1995-02-13 | 1995-02-17 | 1995-03-05 | 0.01 | 4 |
| 1995-01-11 | 1995-02-20 | 1995-02-16 | 1970-01-01 | 0.01 | 4 |
| 1995-04-28 | 1995-05-18 | 1995-05-24 | 1995-06-05 | 0.01 | 4 |
| 1995-08-24 | 1995-08-30 | 1995-09-01 | 1995-09-11 | 0.0125 | 4 |
| 1995-11-23 | 1995-12-13 | 1995-12-15 | 1995-12-22 | 0.0125 | 4 |
| 1996-02-16 | 1996-03-13 | 1996-03-15 | 1996-03-25 | 0.0125 | 4 |
| 1996-05-06 | 1996-06-12 | 1996-06-14 | 1996-06-24 | 0.0125 | 4 |
| 1996-08-28 | 1996-09-12 | 1996-09-16 | 1996-09-26 | 0.015 | 4 |
| 1996-12-13 | 1996-12-19 | 1996-12-23 | 1996-12-30 | 0.015 | 4 |
| 1997-02-19 | 1997-03-13 | 1997-03-17 | 1997-03-27 | 0.015 | 4 |
| 1997-05-05 | 1997-06-12 | 1997-06-16 | 1997-06-27 | 0.0175 | 4 |
| 1997-08-20 | 1997-09-10 | 1997-09-12 | 1997-09-26 | 0.0175 | 4 |
| 1997-12-12 | 1997-12-18 | 1997-12-22 | 1997-12-31 | 0.0175 | 4 |
| 1998-02-20 | 1998-03-13 | 1998-03-17 | 1998-03-27 | 0.0175 | 4 |
| 1998-05-23 | 1998-06-12 | 1998-06-16 | 1998-06-26 | 0.02 | 4 |
| 1998-08-20 | 1998-09-11 | 1998-09-15 | 1998-09-25 | 0.02 | 4 |
| 1998-12-09 | 1998-12-16 | 1998-12-18 | 1998-12-29 | 0.02 | 4 |
| 1999-02-19 | 1999-03-11 | 1999-03-15 | 1999-03-25 | 0.02 | 4 |
| 1999-05-22 | 1999-06-11 | 1999-06-15 | 1999-06-25 | 0.0225 | 4 |
| 1999-08-24 | 1999-09-13 | 1999-09-15 | 1999-09-27 | 0.0225 | 4 |
| 1999-12-08 | 1999-12-16 | 1999-12-20 | 1999-12-30 | 0.0225 | 4 |
| 2000-02-17 | 2000-03-13 | 2000-03-15 | 2000-03-27 | 0.0225 | 4 |
| 2000-05-01 | 2000-06-12 | 2000-06-14 | 2000-06-24 | 0.025 | 4 |
| 2000-08-10 | 2000-09-06 | 2000-09-08 | 2000-09-19 | 0.025 | 4 |
| 2000-12-06 | 2000-12-14 | 2000-12-18 | 2000-12-29 | 0.025 | 4 |
| 2001-02-09 | 2001-03-08 | 2001-03-12 | 2001-03-23 | 0.025 | 4 |
| 2001-05-05 | 2001-06-07 | 2001-06-11 | 2001-06-22 | 0.03 | 4 |
| 2001-09-05 | 2001-09-14 | 2001-09-18 | 2001-09-28 | 0.03 | 4 |
| 2001-12-05 | 2001-12-13 | 2001-12-17 | 2001-12-28 | 0.03 | 4 |
| 2002-02-16 | 2002-03-08 | 2002-03-12 | 2002-03-22 | 0.03 | 4 |
| 2002-05-06 | 2002-06-07 | 2002-06-11 | 2002-06-21 | 0.035 | 4 |
| 2002-08-15 | 2002-09-16 | 2002-09-18 | 2002-09-30 | 0.035 | 4 |
| 2002-12-11 | 2002-12-18 | 2002-12-20 | 2002-12-31 | 0.035 | 4 |
| 2003-02-12 | 2003-03-10 | 2003-03-12 | 2003-03-24 | 0.035 | 4 |
| 2003-05-05 | 2003-06-06 | 2003-06-10 | 2003-06-20 | 0.04 | 4 |
| 2003-08-05 | 2003-09-15 | 2003-09-17 | 2003-09-30 | 0.04 | 4 |
| 2003-12-05 | 2003-12-11 | 2003-12-15 | 2003-12-29 | 0.08 | 4 |
| 2004-02-11 | 2004-03-09 | 2004-03-11 | 2004-03-25 | 0.08 | 4 |
| 2004-04-26 | 2004-06-01 | 2004-06-03 | 2004-06-24 | 0.1 | 4 |
| 2004-08-04 | 2004-09-13 | 2004-09-15 | 2004-09-29 | 0.1 | 4 |
| 2004-12-13 | 2004-12-15 | 2004-12-17 | 2004-12-29 | 0.125 | 4 |
| 2005-02-12 | 2005-03-04 | 2005-03-08 | 2005-03-25 | 0.125 | 4 |
| 2005-05-05 | 2005-06-10 | 2005-06-14 | 2005-06-24 | 0.16 | 4 |
| 2005-09-26 | 2005-09-29 | 2005-10-03 | 2005-10-10 | 0.16 | 4 |
| 2005-12-08 | 2005-12-14 | 2005-12-16 | 2005-12-28 | 0.18 | 4 |
| 2006-02-15 | 2006-03-07 | 2006-03-09 | 2006-03-24 | 0.18 | 4 |
| 2006-04-29 | 2006-06-05 | 2006-06-07 | 2006-06-26 | 0.21 | 4 |
| 2006-09-13 | 2006-09-29 | 2006-10-03 | 2006-10-13 | 0.21 | 4 |
| 2006-12-12 | 2006-12-20 | 2006-12-22 | 2006-12-28 | 0.21 | 4 |
| 2007-02-14 | 2007-03-01 | 2007-03-05 | 2007-03-20 | 0.21 | 4 |
| 2007-04-28 | 2007-06-07 | 2007-06-11 | 2007-06-19 | 0.25 | 4 |
| 2007-09-13 | 2007-09-27 | 2007-10-01 | 2007-10-11 | 0.3 | 4 |
| 2007-12-11 | 2007-12-19 | 2007-12-21 | 2007-12-28 | 0.3 | 4 |
| 2008-02-13 | 2008-03-03 | 2008-03-05 | 2008-03-18 | 0.3 | 4 |
| 2008-04-26 | 2008-06-03 | 2008-06-05 | 2008-06-20 | 0.33 | 4 |
| 2008-09-18 | 2008-09-29 | 2008-10-01 | 2008-10-10 | 0.33 | 4 |
| 2008-12-10 | 2008-12-17 | 2008-12-19 | 2008-12-30 | 0.33 | 4 |
| 2009-02-13 | 2009-03-03 | 2009-03-05 | 2009-03-19 | 0.1 | 4 |
| 2009-04-30 | 2009-06-02 | 2009-06-04 | 2009-06-19 | 0.1 | 4 |
| 2009-09-11 | 2009-09-24 | 2009-09-28 | 2009-10-08 | 0.1 | 4 |
| 2009-12-11 | 2009-12-17 | 2009-12-21 | 2009-12-31 | 0.1 | 4 |
| 2010-02-12 | 2010-02-19 | 2010-02-23 | 2010-03-05 | 0.1 | 4 |
| 2010-04-27 | 2010-06-01 | 2010-06-03 | 2010-06-18 | 0.1 | 4 |
| 2010-09-17 | 2010-09-29 | 2010-10-01 | 2010-10-15 | 0.1 | 4 |
| 2010-12-08 | 2010-12-17 | 2010-12-21 | 2010-12-31 | 0.1 | 4 |
| 2011-02-11 | 2011-02-17 | 2011-02-22 | 2011-03-04 | 0.1 | 4 |
| 2011-05-03 | 2011-05-31 | 2011-06-02 | 2011-06-17 | 0.125 | 4 |
| 2011-09-09 | 2011-09-28 | 2011-09-30 | 2011-10-14 | 0.125 | 4 |
| 2011-12-07 | 2011-12-16 | 2011-12-20 | 2011-12-30 | 0.125 | 4 |
| 2012-02-08 | 2012-02-16 | 2012-02-21 | 2012-03-02 | 0.155 | 4 |
| 2012-05-01 | 2012-05-29 | 2012-05-31 | 2012-06-15 | 0.155 | 4 |
| 2012-09-14 | 2012-09-26 | 2012-09-28 | 2012-10-12 | 0.155 | 4 |
| 2012-12-04 | 2012-12-14 | 2012-12-18 | 2012-12-28 | 0.155 | 4 |
| 2013-02-05 | 2013-02-14 | 2013-02-19 | 2013-03-01 | 0.21 | 4 |
| 2013-04-27 | 2013-05-28 | 2013-05-30 | 2013-06-14 | 0.21 | 4 |
| 2013-08-30 | 2013-09-13 | 2013-09-17 | 2013-09-27 | 0.21 | 4 |
| 2013-12-03 | 2013-12-13 | 2013-12-17 | 2013-12-27 | 0.21 | 4 |
| 2014-02-05 | 2014-02-14 | 2014-02-19 | 2014-03-07 | 0.275 | 4 |
| 2014-04-26 | 2014-05-27 | 2014-05-29 | 2014-06-13 | 0.275 | 4 |
| 2014-09-02 | 2014-09-12 | 2014-09-16 | 2014-09-26 | 0.275 | 4 |
| 2014-12-02 | 2014-12-12 | 2014-12-16 | 2014-12-26 | 0.275 | 4 |
| 2015-02-10 | 2015-02-13 | 2015-02-18 | 2015-03-06 | 0.31 | 4 |
| 2015-04-25 | 2015-05-26 | 2015-05-28 | 2015-06-12 | 0.31 | 4 |
| 2015-09-01 | 2015-09-11 | 2015-09-15 | 2015-09-25 | 0.31 | 4 |
| 2015-12-01 | 2015-12-09 | 2015-12-11 | 2015-12-28 | 0.31 | 4 |
| 2016-02-03 | 2016-02-12 | 2016-02-17 | 2016-03-04 | 0.35 | 4 |
| 2016-05-02 | 2016-05-24 | 2016-05-26 | 2016-06-10 | 0.35 | 4 |
| 2016-08-31 | 2016-09-09 | 2016-09-13 | 2016-09-23 | 0.35 | 4 |
| 2016-11-29 | 2016-12-14 | 2016-12-16 | 2016-12-30 | 0.35 | 4 |
| 2017-02-02 | 2017-02-13 | 2017-02-15 | 2017-03-03 | 0.365 | 4 |
| 2017-04-29 | 2017-05-23 | 2017-05-25 | 2017-06-09 | 0.365 | 4 |
| 2017-08-30 | 2017-09-11 | 2017-09-12 | 2017-09-22 | 0.365 | 4 |
| 2017-11-29 | 2017-12-14 | 2017-12-15 | 2017-12-29 | 0.365 | 4 |
| 2018-02-06 | 2018-02-13 | 2018-02-14 | 2018-03-02 | 0.37 | 4 |
| 2018-05-12 | 2018-05-30 | 2018-05-31 | 2018-06-15 | 0.37 | 4 |
| 2018-09-05 | 2018-09-17 | 2018-09-18 | 2018-09-28 | 0.37 | 4 |
| 2018-11-27 | 2018-12-13 | 2018-12-14 | 2018-12-28 | 0.37 | 4 |
| 2019-02-27 | 2019-03-13 | 2019-03-14 | 2019-03-29 | 0.375 | 4 |
| 2019-05-10 | 2019-05-29 | 2019-05-30 | 2019-06-14 | 0.375 | 4 |
| 2019-09-05 | 2019-09-16 | 2019-09-17 | 2019-09-27 | 0.375 | 4 |
| 2019-12-03 | 2019-12-13 | 2019-12-16 | 2019-12-27 | 0.375 | 4 |
| 2020-02-19 | 2020-03-04 | 2020-03-05 | 2020-03-20 | 0.38 | 4 |
| 2020-04-28 | 2020-05-21 | 2020-05-22 | 2020-06-12 | 0.02 | 4 |
| 2020-07-28 | 2020-09-09 | 2020-09-10 | 2020-09-25 | 0.02 | 4 |
| 2020-10-27 | 2020-12-03 | 2020-12-04 | 2020-12-18 | 0.02 | 4 |
| 2021-02-02 | 2021-03-01 | 2021-03-02 | 2021-03-19 | 0.15 | 4 |
| 2021-05-21 | 2021-06-09 | 2021-06-10 | 2021-06-25 | 0.15 | 4 |
| 2021-08-26 | 2021-09-09 | 2021-09-10 | 2021-09-24 | 0.15 | 4 |
| 2021-11-22 | 2021-12-07 | 2021-12-08 | 2021-12-23 | 0.15 | 4 |
| 2022-02-07 | 2022-02-25 | 2022-02-28 | 2022-03-18 | 0.1575 | 4 |
| 2022-05-13 | 2022-06-01 | 2022-06-02 | 2022-06-17 | 0.1575 | 4 |
| 2022-08-30 | 2022-09-09 | 2022-09-12 | 2022-09-22 | 0.1575 | 4 |
| 2022-11-18 | 2022-12-08 | 2022-12-09 | 2022-12-23 | 0.1575 | 4 |
| 2023-02-16 | 2023-03-02 | 2023-03-03 | 2023-03-20 | 0.165 | 4 |
| 2023-05-18 | 2023-06-02 | 2023-06-05 | 2023-06-21 | 0.165 | 4 |
| 2023-08-29 | 2023-09-11 | 2023-09-12 | 2023-09-27 | 0.165 | 4 |
| 2023-11-27 | 2023-12-08 | 2023-12-11 | 2023-12-27 | 0.165 | 4 |
| 2024-02-16 | 2024-03-01 | 2024-03-04 | 2024-03-20 | 0.1725 | 4 |
| 2024-05-17 | 2024-06-05 | 2024-06-05 | 2024-06-21 | 0.1725 | 4 |
| 2024-09-04 | 2024-09-16 | 2024-09-16 | 2024-09-27 | 0.1725 | 4 |
| 2024-11-27 | 2024-12-10 | 2024-12-10 | 2024-12-23 | 0.1725 | 4 |
| 2025-02-14 | 2025-02-28 | 2025-02-28 | 2025-03-14 | 0.18 | 4 |
| 2025-05-14 | 2025-06-02 | 2025-06-02 | 2025-06-18 | 0.18 | 4 |
| 2025-08-27 | 2025-09-10 | 2025-09-10 | 2025-09-24 | 0.18 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.