(December 31, 2024)
52-Week Low
(May 8, 2024)
52-Week High
(December 9, 2013)
All-Time High
(March 11, 2025)
Current Price
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1993-04-05 | 7.69 | 7.81 | 7.69 | 7.81 | 5427 |
1993-04-06 | 7.69 | 7.81 | 7.69 | 7.69 | 20584 |
1993-04-07 | 7.69 | 7.81 | 7.69 | 7.69 | 9319 |
1993-04-08 | 7.69 | 7.69 | 7.69 | 7.69 | 8602 |
1993-04-12 | 7.69 | 7.81 | 7.69 | 7.81 | 27958 |
1993-04-13 | 7.81 | 7.93 | 7.81 | 7.81 | 39530 |
1993-04-14 | 7.81 | 7.81 | 7.69 | 7.69 | 36150 |
1993-04-15 | 7.69 | 7.81 | 7.69 | 7.69 | 33795 |
1993-04-16 | 7.69 | 7.69 | 7.57 | 7.57 | 41681 |
1993-04-19 | 7.57 | 7.57 | 7.57 | 7.57 | 15463 |
1993-04-20 | 7.69 | 7.69 | 7.57 | 7.57 | 24168 |
1993-04-21 | 7.57 | 7.57 | 7.57 | 7.57 | 30415 |
1993-04-22 | 7.57 | 7.69 | 7.57 | 7.57 | 8909 |
1993-04-23 | 7.57 | 7.57 | 7.32 | 7.45 | 26626 |
1993-04-26 | 7.45 | 7.57 | 7.45 | 7.57 | 9728 |
1993-04-27 | 7.45 | 7.57 | 7.45 | 7.45 | 18741 |
1993-04-28 | 7.45 | 7.45 | 7.32 | 7.32 | 12801 |
1993-04-29 | 7.32 | 7.57 | 7.32 | 7.45 | 23451 |
1993-04-30 | 7.45 | 7.57 | 7.45 | 7.45 | 13210 |
1993-05-03 | 7.45 | 7.57 | 7.45 | 7.45 | 9319 |
1993-05-04 | 7.45 | 7.57 | 7.45 | 7.57 | 20379 |
1993-05-05 | 7.45 | 7.45 | 7.45 | 7.45 | 18331 |
1993-05-06 | 7.45 | 7.45 | 7.45 | 7.45 | 18945 |
1993-05-07 | 7.32 | 7.45 | 7.32 | 7.45 | 3481 |
1993-05-10 | 7.45 | 7.57 | 7.45 | 7.45 | 13313 |
1993-05-11 | 7.45 | 7.57 | 7.32 | 7.45 | 18843 |
1993-05-12 | 7.45 | 7.45 | 7.32 | 7.32 | 40554 |
1993-05-13 | 7.32 | 7.45 | 7.32 | 7.45 | 6759 |
1993-05-14 | 7.45 | 7.57 | 7.32 | 7.57 | 18741 |
1993-05-17 | 7.57 | 7.93 | 7.45 | 7.81 | 57145 |
1993-05-18 | 7.81 | 7.93 | 7.57 | 7.81 | 73735 |
1993-05-19 | 7.81 | 7.81 | 7.69 | 7.69 | 24578 |
1993-05-20 | 7.69 | 7.81 | 7.69 | 7.69 | 23554 |
1993-05-21 | 7.57 | 7.69 | 7.57 | 7.57 | 19765 |
1993-05-24 | 7.57 | 7.69 | 7.57 | 7.57 | 10753 |
1993-05-25 | 7.57 | 7.57 | 7.57 | 7.57 | 12391 |
1993-05-26 | 7.57 | 7.69 | 7.57 | 7.57 | 15976 |
1993-05-27 | 7.57 | 7.69 | 7.57 | 7.57 | 14542 |
1993-05-28 | 7.57 | 7.57 | 7.57 | 7.57 | 1740 |
1993-06-01 | 7.57 | 7.57 | 7.57 | 7.57 | 7783 |
1993-06-02 | 7.57 | 7.69 | 7.57 | 7.57 | 14439 |
1993-06-03 | 7.57 | 7.69 | 7.57 | 7.69 | 16385 |
1993-06-04 | 7.57 | 7.69 | 7.57 | 7.69 | 20891 |
1993-06-07 | 7.57 | 7.57 | 7.57 | 7.57 | 29391 |
1993-06-08 | 7.57 | 7.57 | 7.45 | 7.57 | 10241 |
1993-06-09 | 7.45 | 7.69 | 7.45 | 7.69 | 11162 |
1993-06-10 | 7.57 | 7.69 | 7.45 | 7.57 | 35331 |
1993-06-11 | 7.57 | 7.57 | 7.45 | 7.57 | 4198 |
1993-06-14 | 7.57 | 7.57 | 7.45 | 7.57 | 13108 |
1993-06-15 | 7.57 | 7.57 | 7.57 | 7.57 | 4915 |
1993-06-16 | 7.57 | 7.81 | 7.45 | 7.69 | 53765 |
1993-06-17 | 7.69 | 7.69 | 7.57 | 7.57 | 94115 |
1993-06-18 | 7.69 | 7.69 | 7.57 | 7.57 | 11469 |
1993-06-21 | 7.57 | 7.81 | 7.57 | 7.81 | 26114 |
1993-06-22 | 7.69 | 7.81 | 7.69 | 7.69 | 14542 |
1993-06-23 | 7.57 | 7.69 | 7.57 | 7.57 | 7066 |
1993-06-24 | 7.45 | 7.57 | 7.45 | 7.57 | 11674 |
1993-06-25 | 7.57 | 7.57 | 7.45 | 7.45 | 7373 |
1993-06-28 | 7.45 | 7.69 | 7.45 | 7.69 | 11572 |
1993-06-29 | 7.69 | 7.93 | 7.69 | 7.93 | 14542 |
1993-06-30 | 7.81 | 8.06 | 7.81 | 7.93 | 16078 |
1993-07-01 | 7.81 | 8.06 | 7.81 | 7.81 | 14747 |
1993-07-02 | 7.81 | 7.93 | 7.81 | 7.93 | 10957 |
1993-07-06 | 8.18 | 8.67 | 8.18 | 8.42 | 57042 |
1993-07-07 | 8.42 | 8.42 | 8.06 | 8.30 | 36662 |
1993-07-08 | 8.06 | 8.30 | 8.06 | 8.30 | 25909 |
1993-07-09 | 8.42 | 8.54 | 8.42 | 8.42 | 15259 |
1993-07-12 | 8.42 | 8.54 | 8.30 | 8.30 | 33693 |
1993-07-13 | 8.30 | 8.42 | 8.30 | 8.42 | 32771 |
1993-07-14 | 8.54 | 8.54 | 8.30 | 8.30 | 16795 |
1993-07-15 | 8.30 | 8.42 | 8.30 | 8.30 | 13210 |
1993-07-16 | 8.30 | 8.30 | 8.30 | 8.30 | 3789 |
1993-07-19 | 8.42 | 8.42 | 8.18 | 8.30 | 23144 |
1993-07-20 | 8.30 | 8.42 | 8.30 | 8.30 | 13313 |
1993-07-21 | 8.30 | 8.42 | 8.18 | 8.30 | 15873 |
1993-07-22 | 8.30 | 8.42 | 8.30 | 8.30 | 7783 |
1993-07-23 | 8.30 | 8.42 | 8.30 | 8.30 | 8295 |
1993-07-26 | 8.30 | 8.42 | 8.30 | 8.42 | 13620 |
1993-07-27 | 8.30 | 8.42 | 8.30 | 8.30 | 8909 |
1993-07-28 | 8.30 | 8.42 | 8.30 | 8.30 | 4915 |
1993-07-29 | 8.30 | 8.30 | 8.30 | 8.30 | 6042 |
1993-07-30 | 8.30 | 8.54 | 8.30 | 8.42 | 20379 |
1993-08-02 | 8.42 | 8.42 | 8.30 | 8.30 | 10241 |
1993-08-03 | 8.30 | 8.30 | 8.30 | 8.30 | 10650 |
1993-08-04 | 8.30 | 8.42 | 8.30 | 8.30 | 11879 |
1993-08-05 | 8.30 | 8.30 | 8.30 | 8.30 | 5120 |
1993-08-06 | 8.30 | 8.42 | 8.30 | 8.42 | 11572 |
1993-08-09 | 8.42 | 8.67 | 8.42 | 8.42 | 19867 |
1993-08-10 | 8.42 | 8.54 | 8.30 | 8.30 | 11777 |
1993-08-11 | 8.30 | 8.42 | 8.30 | 8.42 | 36765 |
1993-08-12 | 8.42 | 8.54 | 8.30 | 8.42 | 10753 |
1993-08-13 | 8.30 | 8.79 | 8.30 | 8.79 | 24578 |
1993-08-16 | 8.79 | 8.79 | 8.54 | 8.67 | 21711 |
1993-08-17 | 8.67 | 8.79 | 8.54 | 8.54 | 13620 |
1993-08-18 | 8.42 | 8.54 | 8.42 | 8.42 | 8602 |
1993-08-19 | 8.42 | 8.42 | 8.30 | 8.30 | 20994 |
1993-08-20 | 8.30 | 8.30 | 8.06 | 8.18 | 34717 |
1993-08-23 | 8.18 | 8.42 | 8.18 | 8.30 | 16180 |
1993-08-24 | 8.30 | 8.30 | 8.30 | 8.30 | 7475 |
1993-08-25 | 8.30 | 8.30 | 8.18 | 8.18 | 23451 |
1993-08-26 | 8.30 | 8.42 | 8.18 | 8.42 | 15771 |
1993-08-27 | 8.42 | 8.42 | 8.18 | 8.30 | 21506 |
1993-08-30 | 8.42 | 8.42 | 8.18 | 8.18 | 21813 |
1993-08-31 | 8.30 | 8.30 | 8.18 | 8.30 | 28470 |
1993-09-01 | 8.30 | 8.42 | 8.18 | 8.30 | 12084 |
1993-09-02 | 8.30 | 8.42 | 8.30 | 8.30 | 5734 |
1993-09-03 | 8.42 | 8.42 | 8.30 | 8.30 | 9728 |
1993-09-07 | 8.42 | 8.42 | 8.30 | 8.30 | 51410 |
1993-09-08 | 8.18 | 8.30 | 8.18 | 8.18 | 12084 |
1993-09-09 | 8.18 | 8.42 | 8.18 | 8.42 | 15873 |
1993-09-10 | 8.42 | 8.42 | 8.30 | 8.30 | 16283 |
1993-09-13 | 8.30 | 8.42 | 8.18 | 8.30 | 22530 |
1993-09-14 | 8.30 | 8.42 | 8.30 | 8.42 | 27138 |
1993-09-15 | 8.30 | 8.42 | 8.30 | 8.30 | 11367 |
1993-09-16 | 8.42 | 8.42 | 8.30 | 8.30 | 7373 |
1993-09-17 | 8.30 | 8.42 | 8.30 | 8.42 | 5222 |
1993-09-20 | 8.54 | 8.54 | 8.42 | 8.42 | 9933 |
1993-09-21 | 8.42 | 8.54 | 8.42 | 8.42 | 14644 |
1993-09-22 | 8.42 | 8.54 | 8.42 | 8.42 | 7988 |
1993-09-23 | 8.42 | 8.54 | 8.42 | 8.42 | 11162 |
1993-09-24 | 8.54 | 8.54 | 8.30 | 8.30 | 16692 |
1993-09-27 | 8.30 | 8.42 | 8.30 | 8.42 | 15668 |
1993-09-28 | 8.30 | 8.42 | 8.30 | 8.30 | 27650 |
1993-09-29 | 8.30 | 8.42 | 8.30 | 8.30 | 4096 |
1993-09-30 | 8.42 | 8.42 | 8.30 | 8.30 | 8807 |
1993-10-01 | 8.30 | 8.42 | 8.18 | 8.30 | 12698 |
1993-10-04 | 8.30 | 8.30 | 8.18 | 8.30 | 14235 |
1993-10-05 | 8.18 | 8.67 | 8.18 | 8.67 | 25909 |
1993-10-06 | 8.67 | 8.79 | 8.67 | 8.67 | 28470 |
1993-10-07 | 8.79 | 8.91 | 8.79 | 8.79 | 50078 |
1993-10-08 | 8.79 | 8.79 | 8.54 | 8.54 | 27855 |
1993-10-11 | 8.54 | 8.54 | 8.30 | 8.42 | 18741 |
1993-10-12 | 8.42 | 8.42 | 8.30 | 8.30 | 14951 |
1993-10-13 | 8.30 | 8.42 | 8.30 | 8.30 | 19355 |
1993-10-14 | 8.42 | 8.54 | 8.30 | 8.30 | 5427 |
1993-10-15 | 8.42 | 8.42 | 8.30 | 8.42 | 6247 |
1993-10-18 | 8.42 | 8.54 | 8.42 | 8.42 | 5427 |
1993-10-19 | 8.42 | 8.54 | 8.30 | 8.54 | 13108 |
1993-10-20 | 8.42 | 8.54 | 8.42 | 8.42 | 5530 |
1993-10-21 | 8.54 | 8.67 | 8.42 | 8.42 | 19662 |
1993-10-22 | 8.54 | 8.54 | 8.42 | 8.54 | 3584 |
1993-10-25 | 8.54 | 8.54 | 8.42 | 8.42 | 11367 |
1993-10-26 | 8.42 | 8.42 | 8.30 | 8.42 | 14439 |
1993-10-27 | 8.30 | 8.54 | 8.30 | 8.42 | 8909 |
1993-10-28 | 8.30 | 8.42 | 8.30 | 8.42 | 10855 |
1993-10-29 | 8.30 | 8.42 | 8.30 | 8.42 | 3481 |
1993-11-01 | 8.42 | 8.54 | 8.42 | 8.42 | 6451 |
1993-11-02 | 8.54 | 8.54 | 8.42 | 8.42 | 16488 |
1993-11-03 | 8.54 | 8.54 | 8.42 | 8.42 | 4403 |
1993-11-04 | 8.54 | 8.54 | 8.42 | 8.42 | 15156 |
1993-11-05 | 8.42 | 8.54 | 8.42 | 8.54 | 4710 |
1993-11-08 | 8.42 | 8.54 | 8.42 | 8.54 | 8909 |
1993-11-09 | 8.54 | 8.54 | 8.30 | 8.42 | 19867 |
1993-11-10 | 8.42 | 8.42 | 8.30 | 8.30 | 6042 |
1993-11-11 | 8.30 | 8.42 | 8.30 | 8.30 | 4813 |
1993-11-12 | 8.42 | 8.67 | 8.30 | 8.67 | 34921 |
1993-11-15 | 8.79 | 9.28 | 8.79 | 8.91 | 47620 |
1993-11-16 | 8.79 | 9.03 | 8.79 | 8.91 | 44138 |
1993-11-17 | 8.91 | 8.91 | 8.79 | 8.91 | 7783 |
1993-11-18 | 8.91 | 8.91 | 8.79 | 8.79 | 488293 |
1993-11-19 | 8.79 | 8.79 | 8.54 | 8.67 | 10241 |
1993-11-22 | 8.54 | 8.67 | 8.54 | 8.54 | 20072 |
1993-11-23 | 8.79 | 8.91 | 8.67 | 8.79 | 20789 |
1993-11-24 | 8.91 | 8.91 | 8.67 | 8.79 | 12494 |
1993-11-26 | 8.67 | 8.79 | 8.67 | 8.79 | 1126 |
1993-11-29 | 8.67 | 8.67 | 8.67 | 8.67 | 10036 |
1993-11-30 | 8.67 | 8.91 | 8.67 | 8.91 | 13927 |
1993-12-01 | 8.79 | 8.91 | 8.79 | 8.91 | 1536 |
1993-12-02 | 8.91 | 8.91 | 8.79 | 8.79 | 11572 |
1993-12-03 | 8.67 | 8.67 | 8.42 | 8.54 | 23042 |
1993-12-06 | 8.67 | 8.91 | 8.67 | 8.79 | 19867 |
1993-12-07 | 8.79 | 8.91 | 8.79 | 8.91 | 10445 |
1993-12-08 | 8.91 | 9.03 | 8.79 | 9.03 | 11982 |
1993-12-09 | 8.91 | 8.91 | 8.67 | 8.67 | 21403 |
1993-12-10 | 8.67 | 8.79 | 8.67 | 8.67 | 8807 |
1993-12-13 | 8.67 | 8.67 | 8.54 | 8.54 | 2867 |
1993-12-14 | 8.54 | 8.54 | 7.57 | 7.57 | 65133 |
1993-12-15 | 7.08 | 7.69 | 6.84 | 7.45 | 191609 |
1993-12-16 | 7.45 | 7.57 | 7.45 | 7.57 | 25192 |
1993-12-17 | 7.45 | 7.81 | 7.45 | 7.69 | 25397 |
1993-12-20 | 7.69 | 7.69 | 7.57 | 7.57 | 28879 |
1993-12-21 | 7.57 | 7.81 | 7.57 | 7.57 | 22530 |
1993-12-22 | 7.57 | 7.69 | 7.57 | 7.69 | 15668 |
1993-12-23 | 7.69 | 7.69 | 7.57 | 7.57 | 24476 |
1993-12-27 | 7.57 | 7.69 | 7.45 | 7.57 | 22325 |
1993-12-28 | 7.45 | 7.57 | 7.45 | 7.45 | 19970 |
1993-12-29 | 7.45 | 7.69 | 7.32 | 7.57 | 24271 |
1993-12-30 | 7.57 | 7.57 | 7.45 | 7.45 | 27548 |
1993-12-31 | 7.57 | 7.57 | 7.45 | 7.45 | 20891 |
1994-01-03 | 7.69 | 7.69 | 7.45 | 7.57 | 10241 |
1994-01-04 | 7.45 | 7.81 | 7.45 | 7.81 | 11674 |
1994-01-05 | 7.81 | 7.81 | 7.57 | 7.69 | 5939 |
1994-01-06 | 7.69 | 7.69 | 7.57 | 7.69 | 16488 |
1994-01-07 | 7.57 | 7.69 | 7.57 | 7.57 | 8602 |
1994-01-10 | 7.57 | 7.69 | 7.57 | 7.57 | 9421 |
1994-01-11 | 7.57 | 7.69 | 7.57 | 7.57 | 10548 |
1994-01-12 | 7.57 | 7.57 | 7.45 | 7.45 | 11265 |
1994-01-13 | 7.45 | 7.69 | 7.45 | 7.69 | 16795 |
1994-01-14 | 7.57 | 7.69 | 7.57 | 7.69 | 10548 |
1994-01-17 | 7.57 | 7.69 | 7.57 | 7.69 | 8909 |
1994-01-18 | 7.57 | 7.69 | 7.57 | 7.57 | 27036 |
1994-01-19 | 7.57 | 7.81 | 7.57 | 7.81 | 14542 |
1994-01-20 | 7.69 | 7.81 | 7.69 | 7.69 | 7885 |
1994-01-21 | 7.69 | 7.69 | 7.57 | 7.69 | 12596 |
1994-01-24 | 7.81 | 7.81 | 7.69 | 7.81 | 19048 |
1994-01-25 | 7.81 | 7.81 | 7.81 | 7.81 | 6042 |
1994-01-26 | 7.81 | 7.93 | 7.81 | 7.93 | 5939 |
1994-01-27 | 7.93 | 8.18 | 7.93 | 8.06 | 14849 |
1994-01-28 | 8.06 | 8.06 | 7.69 | 7.69 | 15566 |
1994-01-31 | 7.81 | 7.81 | 7.57 | 7.57 | 25295 |
1994-02-01 | 7.57 | 7.69 | 7.57 | 7.69 | 10241 |
1994-02-02 | 7.69 | 7.81 | 7.57 | 7.57 | 11777 |
1994-02-03 | 7.57 | 7.69 | 7.57 | 7.69 | 6451 |
1994-02-04 | 7.57 | 7.69 | 7.57 | 7.69 | 15566 |
1994-02-07 | 7.57 | 7.69 | 7.57 | 7.57 | 13108 |
1994-02-08 | 7.57 | 7.69 | 7.57 | 7.69 | 6451 |
1994-02-09 | 7.57 | 7.69 | 7.57 | 7.69 | 8909 |
1994-02-10 | 7.69 | 7.81 | 7.69 | 7.69 | 16692 |
1994-02-11 | 7.69 | 7.81 | 7.69 | 7.69 | 3584 |
1994-02-14 | 7.69 | 7.69 | 7.69 | 7.69 | 10138 |
1994-02-15 | 7.81 | 7.93 | 7.69 | 7.81 | 14644 |
1994-02-16 | 7.81 | 8.06 | 7.81 | 7.93 | 16385 |
1994-02-17 | 7.93 | 7.93 | 7.93 | 7.93 | 9831 |
1994-02-18 | 7.81 | 7.93 | 7.81 | 7.93 | 29801 |
1994-02-22 | 7.93 | 7.93 | 7.93 | 7.93 | 12289 |
1994-02-23 | 7.93 | 8.06 | 7.93 | 8.06 | 6759 |
1994-02-24 | 7.93 | 8.06 | 7.93 | 7.93 | 5939 |
1994-02-25 | 7.93 | 8.06 | 7.93 | 7.93 | 8807 |
1994-02-28 | 7.81 | 7.81 | 7.69 | 7.81 | 17819 |
1994-03-01 | 7.69 | 7.81 | 7.69 | 7.81 | 10548 |
1994-03-02 | 7.81 | 7.81 | 7.57 | 7.69 | 21301 |
1994-03-03 | 7.69 | 7.93 | 7.69 | 7.69 | 12801 |
1994-03-04 | 7.81 | 7.81 | 7.69 | 7.81 | 4915 |
1994-03-07 | 7.69 | 7.93 | 7.69 | 7.69 | 13108 |
1994-03-08 | 7.81 | 7.81 | 7.69 | 7.69 | 10957 |
1994-03-09 | 7.69 | 7.81 | 7.69 | 7.69 | 14542 |
1994-03-10 | 7.81 | 7.93 | 7.69 | 7.81 | 19150 |
1994-03-11 | 7.81 | 7.81 | 7.69 | 7.81 | 9421 |
1994-03-14 | 7.69 | 7.69 | 7.69 | 7.69 | 6144 |
1994-03-15 | 7.69 | 7.81 | 7.69 | 7.69 | 9114 |
1994-03-16 | 7.81 | 7.81 | 7.81 | 7.81 | 3174 |
1994-03-17 | 7.81 | 7.81 | 7.69 | 7.69 | 7066 |
1994-03-18 | 7.69 | 7.81 | 7.69 | 7.81 | 11265 |
1994-03-21 | 7.69 | 7.81 | 7.69 | 7.81 | 18433 |
1994-03-22 | 7.69 | 7.81 | 7.69 | 7.69 | 7680 |
1994-03-23 | 7.69 | 7.81 | 7.69 | 7.69 | 44036 |
1994-03-24 | 7.81 | 7.81 | 7.69 | 7.69 | 10548 |
1994-03-25 | 7.69 | 7.81 | 7.32 | 7.69 | 54072 |
1994-03-28 | 7.57 | 7.57 | 7.32 | 7.45 | 33283 |
1994-03-29 | 7.45 | 7.45 | 7.32 | 7.32 | 47211 |
1994-03-30 | 7.32 | 7.32 | 7.32 | 7.32 | 22427 |
1994-03-31 | 7.32 | 7.32 | 7.20 | 7.32 | 15361 |
1994-04-04 | 7.20 | 7.32 | 7.20 | 7.20 | 21301 |
1994-04-05 | 7.20 | 7.32 | 7.20 | 7.32 | 20482 |
1994-04-06 | 7.20 | 7.32 | 7.20 | 7.32 | 18229 |
1994-04-07 | 7.20 | 7.32 | 7.20 | 7.20 | 6247 |
1994-04-08 | 7.32 | 7.32 | 7.20 | 7.32 | 8192 |
1994-04-11 | 7.20 | 7.45 | 7.20 | 7.32 | 16692 |
1994-04-12 | 7.32 | 7.45 | 7.20 | 7.20 | 20584 |
1994-04-13 | 7.20 | 7.32 | 7.20 | 7.20 | 5939 |
1994-04-14 | 7.32 | 7.32 | 7.20 | 7.20 | 35024 |
1994-04-15 | 7.32 | 7.57 | 7.32 | 7.45 | 13415 |
1994-04-18 | 7.57 | 7.57 | 7.45 | 7.45 | 8704 |
1994-04-19 | 7.45 | 7.57 | 7.45 | 7.45 | 3277 |
1994-04-20 | 7.45 | 7.57 | 7.45 | 7.57 | 8295 |
1994-04-21 | 7.45 | 7.69 | 7.45 | 7.57 | 8909 |
1994-04-22 | 7.57 | 7.69 | 7.57 | 7.57 | 4506 |
1994-04-25 | 7.57 | 7.69 | 7.57 | 7.57 | 7373 |
1994-04-26 | 7.57 | 7.57 | 7.57 | 7.57 | 3994 |
1994-04-28 | 7.57 | 7.69 | 7.57 | 7.57 | 4096 |
1994-04-29 | 7.57 | 7.57 | 7.45 | 7.45 | 9216 |
1994-05-02 | 7.45 | 7.69 | 7.45 | 7.57 | 11265 |
1994-05-03 | 7.57 | 7.57 | 7.57 | 7.57 | 5530 |
1994-05-04 | 7.57 | 7.57 | 7.57 | 7.57 | 3379 |
1994-05-05 | 7.57 | 7.69 | 7.57 | 7.57 | 20379 |
1994-05-06 | 7.57 | 7.57 | 7.57 | 7.57 | 14132 |
1994-05-09 | 7.57 | 7.69 | 7.57 | 7.69 | 8500 |
1994-05-10 | 7.57 | 7.57 | 7.45 | 7.45 | 19970 |
1994-05-11 | 7.45 | 7.45 | 7.45 | 7.45 | 11572 |
1994-05-12 | 7.45 | 7.45 | 7.45 | 7.45 | 17102 |
1994-05-13 | 7.32 | 7.45 | 7.32 | 7.45 | 10036 |
1994-05-16 | 7.45 | 7.57 | 7.45 | 7.57 | 17307 |
1994-05-17 | 7.57 | 7.57 | 7.45 | 7.45 | 11879 |
1994-05-18 | 7.45 | 7.57 | 7.45 | 7.45 | 8192 |
1994-05-19 | 7.45 | 7.45 | 7.45 | 7.45 | 16180 |
1994-05-20 | 7.57 | 7.57 | 7.45 | 7.45 | 6656 |
1994-05-23 | 7.45 | 7.57 | 7.45 | 7.45 | 12289 |
1994-05-24 | 7.45 | 7.45 | 7.45 | 7.45 | 15259 |
1994-05-25 | 7.57 | 7.57 | 7.45 | 7.45 | 6349 |
1994-05-26 | 7.45 | 7.57 | 7.45 | 7.45 | 5222 |
1994-05-27 | 7.45 | 7.57 | 7.45 | 7.45 | 7066 |
1994-05-31 | 7.45 | 7.57 | 7.45 | 7.45 | 15259 |
1994-06-01 | 7.45 | 7.57 | 7.45 | 7.45 | 15463 |
1994-06-02 | 7.45 | 7.57 | 7.45 | 7.45 | 9831 |
1994-06-03 | 7.57 | 7.81 | 7.45 | 7.81 | 82030 |
1994-06-06 | 7.69 | 8.18 | 7.69 | 7.93 | 23451 |
1994-06-07 | 8.06 | 8.06 | 7.81 | 8.06 | 13723 |
1994-06-08 | 8.06 | 8.06 | 7.93 | 8.06 | 33385 |
1994-06-09 | 8.06 | 8.18 | 7.93 | 8.06 | 38813 |
1994-06-10 | 8.06 | 8.30 | 8.06 | 8.30 | 8192 |
1994-06-13 | 8.18 | 8.18 | 7.93 | 7.93 | 10138 |
1994-06-14 | 7.93 | 8.18 | 7.93 | 8.06 | 12391 |
1994-06-15 | 8.06 | 8.18 | 8.06 | 8.18 | 15873 |
1994-06-16 | 8.06 | 8.18 | 8.06 | 8.06 | 4608 |
1994-06-17 | 7.93 | 8.06 | 7.93 | 7.93 | 14337 |
1994-06-20 | 7.93 | 7.93 | 7.57 | 7.57 | 10138 |
1994-06-21 | 7.69 | 7.69 | 7.57 | 7.69 | 4915 |
1994-06-22 | 7.69 | 7.81 | 7.69 | 7.81 | 8090 |
1994-06-23 | 7.69 | 7.69 | 7.69 | 7.69 | 10957 |
1994-06-24 | 7.69 | 7.69 | 7.69 | 7.69 | 4813 |
1994-06-27 | 7.69 | 7.69 | 7.69 | 7.69 | 4403 |
1994-06-28 | 7.69 | 7.69 | 7.69 | 7.69 | 16283 |
1994-06-29 | 7.69 | 7.81 | 7.69 | 7.69 | 40452 |
1994-06-30 | 7.69 | 7.69 | 7.69 | 7.69 | 2355 |
1994-07-01 | 7.69 | 7.69 | 7.69 | 7.69 | 1228 |
1994-07-05 | 7.69 | 7.69 | 7.69 | 7.69 | 6554 |
1994-07-06 | 7.69 | 7.69 | 7.69 | 7.69 | 8704 |
1994-07-07 | 7.69 | 7.81 | 7.69 | 7.81 | 8397 |
1994-07-08 | 7.69 | 7.81 | 7.69 | 7.69 | 10343 |
1994-07-11 | 7.69 | 7.69 | 7.69 | 7.69 | 3174 |
1994-07-12 | 7.81 | 7.81 | 7.69 | 7.69 | 13723 |
1994-07-13 | 7.81 | 7.81 | 7.69 | 7.81 | 11162 |
1994-07-14 | 7.69 | 7.81 | 7.69 | 7.81 | 6554 |
1994-07-15 | 7.69 | 7.81 | 7.69 | 7.81 | 9012 |
1994-07-18 | 7.69 | 7.81 | 7.69 | 7.69 | 9626 |
1994-07-19 | 7.81 | 7.81 | 7.69 | 7.81 | 14337 |
1994-07-20 | 7.69 | 7.93 | 7.69 | 7.81 | 15566 |
1994-07-21 | 7.81 | 7.93 | 7.81 | 7.81 | 8397 |
1994-07-22 | 7.81 | 8.06 | 7.81 | 7.93 | 14951 |
1994-07-25 | 7.81 | 8.18 | 7.81 | 7.93 | 13313 |
1994-07-26 | 7.93 | 8.18 | 7.93 | 8.06 | 16180 |
1994-07-27 | 8.06 | 8.18 | 8.06 | 8.18 | 16692 |
1994-07-28 | 8.18 | 8.18 | 8.06 | 8.06 | 17512 |
1994-07-29 | 8.06 | 8.18 | 7.93 | 8.06 | 45777 |
1994-08-01 | 8.06 | 8.18 | 7.93 | 7.93 | 66771 |
1994-08-02 | 7.93 | 8.06 | 7.81 | 7.93 | 40759 |
1994-08-03 | 7.81 | 8.06 | 7.81 | 8.06 | 31235 |
1994-08-04 | 8.06 | 8.06 | 8.06 | 8.06 | 23349 |
1994-08-05 | 8.06 | 8.06 | 8.06 | 8.06 | 9216 |
1994-08-08 | 8.06 | 8.18 | 8.06 | 8.06 | 6247 |
1994-08-09 | 8.06 | 8.18 | 8.06 | 8.18 | 13210 |
1994-08-10 | 8.18 | 8.30 | 8.06 | 8.06 | 24988 |
1994-08-11 | 8.06 | 8.06 | 8.06 | 8.06 | 32259 |
1994-08-12 | 8.06 | 8.18 | 8.06 | 8.06 | 16590 |
1994-08-15 | 8.06 | 8.30 | 8.06 | 8.30 | 17717 |
1994-08-16 | 8.30 | 8.42 | 8.18 | 8.42 | 21301 |
1994-08-17 | 8.30 | 8.42 | 8.30 | 8.30 | 17204 |
1994-08-18 | 8.42 | 8.42 | 8.30 | 8.30 | 5427 |
1994-08-19 | 8.30 | 8.30 | 8.18 | 8.30 | 9421 |
1994-08-22 | 8.30 | 8.30 | 8.18 | 8.30 | 8295 |
1994-08-23 | 8.18 | 8.30 | 8.18 | 8.18 | 15361 |
1994-08-24 | 8.18 | 8.30 | 8.18 | 8.18 | 16897 |
1994-08-25 | 8.18 | 8.18 | 8.18 | 8.18 | 12801 |
1994-08-26 | 8.18 | 8.30 | 8.18 | 8.30 | 6656 |
1994-08-29 | 8.18 | 8.18 | 8.06 | 8.06 | 5325 |
1994-08-30 | 8.06 | 8.18 | 8.06 | 8.06 | 6861 |
1994-08-31 | 7.93 | 8.18 | 7.93 | 8.06 | 12084 |
1994-09-01 | 8.06 | 8.06 | 7.93 | 7.93 | 39018 |
1994-09-02 | 7.93 | 7.93 | 7.69 | 7.81 | 14542 |
1994-09-06 | 7.81 | 7.81 | 7.57 | 7.57 | 21506 |
1994-09-07 | 7.45 | 7.45 | 7.32 | 7.32 | 47211 |
1994-09-08 | 7.32 | 7.45 | 7.32 | 7.32 | 13927 |
1994-09-09 | 7.32 | 7.32 | 7.20 | 7.32 | 40759 |
1994-09-12 | 7.32 | 7.32 | 7.20 | 7.32 | 8807 |
1994-09-13 | 7.20 | 7.32 | 7.20 | 7.32 | 5427 |
