(February 13, 2024)
52-Week Low
(October 22, 2024)
52-Week High
(March 14, 2014)
All-Time High
(February 3, 2025)
Current Price
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2014-01-15 | 18820.00 | 20430.00 | 18730.00 | 20330.00 | 133 |
2014-01-16 | 20850.00 | 21410.00 | 20540.00 | 21120.00 | 166 |
2014-01-17 | 22420.00 | 25000.00 | 22380.00 | 24640.00 | 361 |
2014-01-21 | 22960.00 | 27980.00 | 22960.00 | 27600.00 | 402 |
2014-01-22 | 27320.00 | 27340.00 | 23590.00 | 23830.00 | 392 |
2014-01-23 | 26010.00 | 27810.00 | 25300.00 | 25430.00 | 404 |
2014-01-24 | 26680.00 | 27130.00 | 21620.00 | 23860.00 | 507 |
2014-01-27 | 23690.00 | 23690.00 | 19911.00 | 20170.00 | 560 |
2014-01-28 | 20530.00 | 21690.00 | 19924.00 | 21490.00 | 327 |
2014-01-29 | 22700.00 | 24560.00 | 21510.00 | 24360.00 | 523 |
2014-01-30 | 22090.00 | 22750.00 | 21324.20 | 21910.00 | 358 |
2014-01-31 | 23180.00 | 23180.00 | 20570.00 | 21600.00 | 262 |
2014-02-03 | 22170.00 | 24110.00 | 21510.00 | 21650.00 | 431 |
2014-02-04 | 21400.00 | 24090.00 | 21400.00 | 23800.00 | 322 |
2014-02-05 | 25000.00 | 25250.00 | 22710.00 | 22730.00 | 338 |
2014-02-06 | 23640.00 | 24349.00 | 22790.00 | 23480.00 | 233 |
2014-02-07 | 24210.00 | 27320.00 | 23800.00 | 27170.00 | 463 |
2014-02-10 | 29830.00 | 31368.00 | 29100.00 | 30740.00 | 549 |
2014-02-11 | 32160.00 | 35370.00 | 31600.00 | 34770.10 | 700 |
2014-02-12 | 34890.00 | 34946.00 | 29850.00 | 30550.00 | 605 |
2014-02-13 | 30900.00 | 36332.50 | 30424.00 | 36060.00 | 655 |
2014-02-14 | 39200.00 | 41383.00 | 38070.00 | 39910.00 | 915 |
2014-02-18 | 40000.00 | 40580.00 | 37110.00 | 38280.00 | 584 |
2014-02-19 | 37010.00 | 38920.00 | 30382.00 | 30800.00 | 720 |
2014-02-20 | 31620.00 | 37240.00 | 31330.00 | 35890.00 | 616 |
2014-02-21 | 36540.00 | 37300.00 | 33680.00 | 36070.00 | 621 |
2014-02-24 | 37960.00 | 39169.70 | 37480.00 | 37960.00 | 523 |
2014-02-25 | 37180.00 | 37360.00 | 34550.00 | 35000.00 | 480 |
2014-02-26 | 33300.00 | 33990.00 | 30215.20 | 31520.00 | 814 |
2014-02-27 | 32000.00 | 34390.00 | 30450.00 | 31430.00 | 642 |
2014-02-28 | 31830.00 | 32639.00 | 30600.00 | 31770.00 | 454 |
2014-03-03 | 36690.00 | 37020.00 | 33110.00 | 33460.00 | 732 |
2014-03-04 | 30960.00 | 33760.00 | 30880.00 | 33260.00 | 444 |
2014-03-05 | 33680.00 | 35900.00 | 32800.00 | 35140.00 | 493 |
2014-03-06 | 36650.00 | 37420.00 | 35880.00 | 37170.00 | 592 |
2014-03-07 | 33840.00 | 34900.00 | 33400.00 | 34510.00 | 588 |
2014-03-10 | 34010.00 | 34020.10 | 31400.00 | 32030.00 | 657 |
2014-03-11 | 33600.00 | 34150.00 | 31520.00 | 32110.00 | 516 |
2014-03-12 | 35070.00 | 36100.00 | 34010.10 | 35890.00 | 807 |
2014-03-13 | 36000.00 | 40680.00 | 35590.00 | 39829.90 | 883 |
2014-03-14 | 42780.00 | 43140.00 | 38452.20 | 39260.00 | 983 |
2014-03-17 | 38990.00 | 39800.00 | 34190.50 | 34290.00 | 838 |
2014-03-18 | 32000.00 | 34610.00 | 30850.00 | 32100.00 | 1003 |
2014-03-19 | 31000.00 | 31533.50 | 27030.00 | 27030.00 | 1504 |
2014-03-20 | 25800.00 | 29490.00 | 25540.00 | 27650.00 | 1280 |
2014-03-21 | 29510.00 | 30460.00 | 27000.00 | 27560.00 | 770 |
2014-03-24 | 25660.00 | 25660.00 | 21500.00 | 21880.00 | 1705 |
2014-03-25 | 22820.00 | 23870.00 | 22510.00 | 23260.00 | 859 |
2014-03-26 | 23780.00 | 24030.00 | 19610.10 | 19780.00 | 1553 |
2014-03-27 | 19650.00 | 21750.00 | 19210.00 | 21360.00 | 1368 |
2014-03-28 | 21160.00 | 23000.00 | 20500.00 | 21811.00 | 1217 |
2014-03-31 | 21590.00 | 22260.00 | 19750.00 | 19880.00 | 1151 |
2014-04-01 | 20380.00 | 21340.00 | 19300.10 | 19500.00 | 982 |
2014-04-02 | 21340.00 | 22780.00 | 21120.00 | 22480.00 | 1438 |
2014-04-03 | 21300.00 | 21429.90 | 20330.00 | 20850.00 | 1005 |
2014-04-04 | 22930.00 | 23250.00 | 21460.00 | 21950.00 | 1290 |
2014-04-07 | 21180.00 | 22880.00 | 20350.00 | 20460.00 | 1152 |
2014-04-08 | 22160.00 | 23000.00 | 21120.00 | 22880.00 | 993 |
2014-04-09 | 22100.00 | 24420.00 | 21600.00 | 23500.00 | 945 |
2014-04-10 | 24510.00 | 24750.00 | 21780.00 | 21935.00 | 1228 |
2014-04-11 | 21960.00 | 22729.90 | 19810.00 | 20290.00 | 1187 |
2014-04-14 | 21280.00 | 22000.00 | 20500.00 | 21050.00 | 947 |
2014-04-15 | 18150.00 | 18869.00 | 17600.00 | 18550.00 | 1991 |
2014-04-16 | 18710.00 | 19150.00 | 17810.10 | 18340.00 | 676 |
2014-04-17 | 18200.00 | 18630.00 | 16800.00 | 16900.00 | 1054 |
2014-04-21 | 16810.00 | 17480.00 | 15720.00 | 17320.00 | 1557 |
2014-04-22 | 17350.00 | 18700.00 | 16530.00 | 18700.00 | 1237 |
2014-04-23 | 18790.00 | 20800.00 | 18200.00 | 20380.00 | 1684 |
2014-04-24 | 19000.00 | 21180.00 | 18579.00 | 18710.00 | 1408 |
2014-04-25 | 19800.00 | 21169.90 | 19200.00 | 21120.00 | 1611 |
2014-04-28 | 20990.00 | 21010.00 | 18750.00 | 19170.00 | 1969 |
2014-04-29 | 19050.00 | 20750.00 | 19000.00 | 20360.00 | 1161 |
2014-04-30 | 19560.00 | 20400.00 | 19100.10 | 19450.00 | 1293 |
2014-05-01 | 18370.00 | 19169.50 | 17700.00 | 18144.80 | 1723 |
2014-05-02 | 18320.00 | 19870.00 | 18300.00 | 19420.00 | 1846 |
2014-05-05 | 20780.00 | 20899.90 | 19840.00 | 20080.00 | 1300 |
2014-05-06 | 20230.00 | 20340.00 | 19620.00 | 19710.00 | 722 |
2014-05-07 | 19310.00 | 19470.00 | 17240.00 | 17550.00 | 2247 |
2014-05-08 | 17800.00 | 18400.00 | 17270.00 | 17400.00 | 1152 |
2014-05-09 | 17870.00 | 17910.00 | 16330.00 | 17120.00 | 1390 |
2014-05-12 | 17980.00 | 18070.00 | 17319.90 | 17610.00 | 766 |
2014-05-13 | 17830.00 | 18330.00 | 17100.10 | 17230.00 | 1244 |
2014-05-14 | 18200.00 | 18460.00 | 17700.00 | 18130.00 | 1542 |
2014-05-15 | 17750.00 | 17940.00 | 16570.00 | 17100.00 | 1503 |
2014-05-16 | 16900.00 | 17270.00 | 16511.00 | 17020.00 | 1161 |
2014-05-19 | 17680.00 | 17680.00 | 16500.00 | 16950.00 | 1066 |
2014-05-20 | 16540.00 | 17150.00 | 16350.00 | 16680.00 | 926 |
2014-05-21 | 16410.00 | 17150.00 | 16110.00 | 17120.00 | 1254 |
2014-05-22 | 17650.00 | 17720.00 | 16950.10 | 17280.00 | 988 |
2014-05-23 | 17110.00 | 17280.00 | 16630.00 | 16840.00 | 676 |
2014-05-27 | 15800.00 | 15900.00 | 14150.00 | 14350.00 | 3256 |
2014-05-28 | 14250.00 | 14440.00 | 13320.00 | 14090.00 | 2886 |
2014-05-29 | 14000.00 | 15080.00 | 14000.00 | 14410.00 | 2024 |
2014-05-30 | 14570.00 | 15530.00 | 13670.00 | 15250.00 | 1807 |
2014-06-02 | 14900.00 | 15700.00 | 14230.00 | 14470.00 | 1255 |
2014-06-03 | 14610.00 | 14950.00 | 13790.00 | 14800.00 | 1422 |
2014-06-04 | 14930.00 | 15080.00 | 14500.00 | 14590.00 | 1068 |
2014-06-05 | 15080.00 | 15980.00 | 15010.00 | 15740.00 | 2002 |
2014-06-06 | 16000.00 | 16500.00 | 15250.00 | 16468.00 | 1227 |
2014-06-09 | 16690.00 | 16920.00 | 16310.00 | 16340.00 | 1243 |
2014-06-10 | 16980.00 | 18580.00 | 16760.00 | 18580.00 | 1741 |
2014-06-11 | 18820.00 | 20200.00 | 18250.00 | 20200.00 | 2361 |
2014-06-12 | 20540.00 | 23830.00 | 20490.00 | 23740.00 | 3341 |
2014-06-13 | 23180.00 | 23730.00 | 21250.00 | 23400.00 | 2809 |
2014-06-16 | 23840.00 | 23900.00 | 21930.00 | 22160.00 | 1761 |
2014-06-17 | 21050.00 | 22800.00 | 20700.00 | 21720.00 | 2234 |
2014-06-18 | 21960.00 | 24910.00 | 21600.10 | 24620.00 | 2730 |
2014-06-19 | 26810.00 | 30630.00 | 26630.00 | 30000.00 | 4489 |
2014-06-20 | 28700.00 | 29460.00 | 25050.00 | 26450.00 | 4920 |
2014-06-23 | 26750.00 | 28490.00 | 26000.00 | 27390.00 | 2672 |
2014-06-24 | 28330.00 | 29150.00 | 24065.00 | 24100.00 | 4020 |
2014-06-25 | 24100.00 | 26240.00 | 24060.00 | 25510.00 | 3369 |
2014-06-26 | 25000.00 | 26120.00 | 24378.50 | 25750.00 | 1841 |
2014-06-27 | 26140.00 | 26540.00 | 24090.00 | 24570.00 | 2526 |
2014-06-30 | 24000.00 | 27800.00 | 23330.00 | 27650.00 | 3412 |
2014-07-01 | 27800.00 | 28500.00 | 25750.00 | 25750.00 | 2373 |
2014-07-02 | 26130.00 | 28100.00 | 26050.00 | 26090.00 | 2435 |
2014-07-03 | 25140.00 | 28600.00 | 24500.00 | 28500.00 | 1940 |
2014-07-07 | 26780.00 | 28250.00 | 26310.00 | 27090.00 | 1945 |
2014-07-08 | 27970.00 | 29348.00 | 26950.00 | 28180.00 | 3183 |
2014-07-09 | 29030.00 | 33250.00 | 29000.00 | 32810.00 | 3621 |
2014-07-10 | 36000.00 | 36000.00 | 29700.00 | 30140.00 | 3551 |
2014-07-11 | 30390.00 | 33729.90 | 30000.00 | 33580.00 | 2757 |
2014-07-14 | 29010.00 | 30860.00 | 28250.00 | 28890.00 | 4321 |
2014-07-15 | 29370.00 | 30310.00 | 25000.00 | 25100.00 | 5472 |
2014-07-16 | 25860.00 | 27300.00 | 24760.00 | 25170.00 | 2861 |
2014-07-17 | 26130.00 | 30880.00 | 25600.00 | 30769.90 | 5151 |
2014-07-18 | 27990.00 | 29020.00 | 26520.00 | 29020.00 | 3543 |
2014-07-21 | 29630.00 | 30200.00 | 27818.00 | 29580.00 | 2818 |
2014-07-22 | 29180.00 | 29670.00 | 27031.00 | 27380.00 | 3155 |
2014-07-23 | 27350.00 | 28630.00 | 25250.00 | 26180.00 | 3511 |
2014-07-24 | 24960.00 | 24990.00 | 22680.00 | 23820.00 | 4004 |
2014-07-25 | 24040.00 | 27100.00 | 23700.00 | 26740.00 | 3451 |
2014-07-28 | 26030.00 | 29300.00 | 26010.00 | 28050.00 | 3212 |
2014-07-29 | 28940.00 | 28940.00 | 26100.00 | 26350.00 | 2968 |
2014-07-30 | 26150.00 | 27000.00 | 24740.00 | 26820.00 | 2934 |
2014-07-31 | 24960.00 | 25930.00 | 24250.00 | 24420.00 | 3121 |
2014-08-01 | 25800.00 | 26570.00 | 24750.00 | 25420.00 | 2765 |
2014-08-04 | 25130.00 | 25399.90 | 22710.10 | 22929.90 | 3162 |
2014-08-05 | 22850.00 | 23900.00 | 21150.00 | 23700.00 | 4022 |
2014-08-06 | 25830.00 | 26280.00 | 24400.00 | 25470.00 | 3262 |
2014-08-07 | 25400.00 | 26530.00 | 24300.00 | 25660.00 | 2290 |
2014-08-08 | 25790.00 | 26250.00 | 24310.00 | 24680.00 | 2204 |
2014-08-11 | 24600.00 | 26200.00 | 24300.00 | 25760.00 | 1872 |
2014-08-12 | 26400.00 | 27340.00 | 25750.00 | 26039.90 | 2653 |
2014-08-13 | 26370.00 | 27050.00 | 25440.00 | 25750.00 | 1884 |
2014-08-14 | 26330.00 | 26650.00 | 24850.00 | 25040.00 | 1706 |
2014-08-15 | 23650.00 | 25927.80 | 23500.00 | 25360.00 | 2810 |
2014-08-18 | 24640.00 | 25830.00 | 24500.00 | 25420.00 | 1232 |
2014-08-19 | 25840.00 | 25860.00 | 24510.00 | 24590.00 | 1527 |
2014-08-20 | 24910.00 | 25450.00 | 24057.10 | 24110.00 | 1749 |
2014-08-21 | 22770.00 | 23600.00 | 22400.00 | 23560.00 | 2854 |
2014-08-22 | 23490.00 | 24000.00 | 22920.00 | 23030.00 | 1503 |
2014-08-25 | 22860.00 | 22869.90 | 21850.00 | 21860.00 | 1981 |
2014-08-26 | 22900.00 | 23500.00 | 22120.00 | 23210.00 | 2089 |
2014-08-27 | 23490.00 | 23710.00 | 22860.00 | 23000.00 | 998 |
2014-08-28 | 24000.00 | 24590.00 | 23590.00 | 24120.00 | 1769 |
2014-08-29 | 24000.00 | 25000.00 | 23863.00 | 24910.00 | 1414 |
2014-09-02 | 22900.00 | 23450.00 | 21865.00 | 21869.90 | 3030 |
2014-09-03 | 21900.00 | 22390.00 | 21670.00 | 21810.00 | 1292 |
2014-09-04 | 22320.00 | 22420.00 | 17700.00 | 18587.00 | 4201 |
2014-09-05 | 18740.00 | 20200.00 | 17760.10 | 19810.00 | 2870 |
2014-09-08 | 19100.00 | 19100.00 | 16600.10 | 16880.00 | 4278 |
2014-09-09 | 16830.00 | 18740.00 | 16110.00 | 18340.00 | 4460 |
2014-09-10 | 17440.00 | 18180.10 | 16600.00 | 17130.00 | 3850 |
2014-09-11 | 16590.00 | 18740.00 | 16060.00 | 18210.00 | 5093 |
2014-09-12 | 17240.00 | 17940.00 | 16830.00 | 16910.00 | 3554 |
2014-09-15 | 17350.00 | 18440.00 | 17050.10 | 18230.00 | 3906 |
2014-09-16 | 18400.00 | 19850.00 | 17389.90 | 19060.00 | 4381 |
2014-09-17 | 19140.00 | 19840.00 | 16480.00 | 17050.00 | 5154 |
2014-09-18 | 16750.00 | 17460.00 | 16510.00 | 17040.10 | 3586 |
2014-09-19 | 16970.00 | 16970.00 | 15022.90 | 15140.00 | 5544 |
2014-09-22 | 14890.00 | 14890.10 | 12600.00 | 13002.70 | 9780 |
2014-09-23 | 13950.00 | 14740.00 | 13200.00 | 14000.00 | 6726 |
2014-09-24 | 13640.00 | 14390.00 | 13030.00 | 13440.00 | 5060 |
2014-09-25 | 12780.00 | 14400.00 | 12540.00 | 14220.00 | 7428 |
2014-09-26 | 13810.00 | 14070.00 | 13020.00 | 13190.00 | 4983 |
2014-09-29 | 13420.00 | 13519.90 | 12960.00 | 13000.00 | 3693 |
2014-09-30 | 12600.00 | 13190.00 | 11710.00 | 11820.00 | 6726 |
2014-10-01 | 12140.00 | 12780.00 | 11970.00 | 11970.00 | 5036 |
2014-10-02 | 12310.00 | 12390.00 | 11590.00 | 11800.00 | 3724 |
2014-10-03 | 11000.00 | 11200.00 | 9350.00 | 9400.00 | 10485 |
2014-10-06 | 9740.00 | 11000.00 | 9440.00 | 10670.00 | 6986 |
2014-10-07 | 10750.00 | 11030.00 | 9210.00 | 9350.00 | 8034 |
2014-10-08 | 9940.00 | 12350.00 | 8430.00 | 11910.00 | 17369 |
2014-10-09 | 11810.00 | 11870.00 | 9270.10 | 10550.00 | 13748 |
2014-10-10 | 10190.00 | 11270.00 | 9500.00 | 9990.00 | 8848 |
2014-10-13 | 10500.00 | 11554.20 | 10400.00 | 10650.00 | 7877 |
2014-10-14 | 10600.00 | 11227.00 | 10270.00 | 10560.00 | 7575 |
2014-10-15 | 10760.00 | 11510.00 | 10082.00 | 10660.00 | 8665 |
2014-10-16 | 10300.00 | 11250.00 | 10228.00 | 10750.00 | 6086 |
2014-10-17 | 10780.00 | 10790.00 | 9810.00 | 9960.00 | 5862 |
2014-10-20 | 10300.00 | 10450.00 | 10020.00 | 10310.00 | 4462 |
2014-10-21 | 10720.00 | 10850.00 | 10120.00 | 10290.00 | 5353 |
2014-10-22 | 9980.00 | 10049.00 | 8660.10 | 8670.00 | 8074 |
2014-10-23 | 8380.00 | 9120.00 | 7610.00 | 9120.00 | 11966 |
2014-10-24 | 9050.00 | 9100.00 | 8380.00 | 8480.00 | 5501 |
2014-10-27 | 8200.00 | 8240.00 | 7650.00 | 7679.90 | 6380 |
2014-10-28 | 8000.00 | 8410.00 | 7531.00 | 8220.00 | 9073 |
2014-10-29 | 7820.00 | 8380.00 | 6460.00 | 6629.00 | 14488 |
2014-10-30 | 6310.00 | 6320.00 | 4870.10 | 4950.00 | 18681 |
2014-10-31 | 3975.00 | 4510.00 | 3640.00 | 3940.00 | 29421 |
2014-11-03 | 4040.00 | 4780.00 | 3860.00 | 4550.00 | 18988 |
2014-11-04 | 4510.00 | 4700.00 | 3800.00 | 3900.00 | 18256 |
2014-11-05 | 3330.00 | 3730.00 | 2840.10 | 3100.00 | 30533 |
2014-11-06 | 3280.00 | 3750.00 | 3170.00 | 3400.00 | 24180 |
2014-11-07 | 3620.00 | 4440.00 | 3590.00 | 4340.00 | 32744 |
2014-11-10 | 4050.00 | 4130.00 | 3210.00 | 3500.00 | 27008 |
2014-11-11 | 3710.00 | 4400.00 | 3650.00 | 4050.00 | 28084 |
2014-11-12 | 4250.00 | 4570.00 | 3650.00 | 3910.00 | 28404 |
2014-11-13 | 4270.00 | 4300.00 | 3900.00 | 4080.00 | 8219 |
2014-11-14 | 3370.00 | 4400.00 | 3250.00 | 4260.00 | 43976 |
2014-11-17 | 4190.00 | 4960.00 | 4000.00 | 4940.00 | 29706 |
2014-11-18 | 5320.00 | 6090.00 | 5290.00 | 5930.00 | 33443 |
2014-11-19 | 5850.00 | 5950.00 | 4600.00 | 4650.00 | 46790 |
2014-11-20 | 5160.00 | 5500.00 | 4861.00 | 5200.00 | 30548 |
2014-11-21 | 5840.00 | 5930.00 | 5180.00 | 5400.00 | 37216 |
2014-11-24 | 5370.00 | 5690.00 | 5230.00 | 5230.00 | 21574 |
2014-11-25 | 5330.00 | 5690.00 | 5260.00 | 5690.00 | 21501 |
2014-11-26 | 5620.00 | 5750.00 | 5300.00 | 5300.00 | 14144 |
2014-11-28 | 4430.00 | 4450.00 | 3340.00 | 3400.00 | 30650 |
2014-12-01 | 3790.00 | 4470.00 | 3650.00 | 4340.00 | 43496 |
2014-12-02 | 3820.00 | 4100.00 | 3310.00 | 3500.00 | 40562 |
2014-12-03 | 3740.00 | 4050.00 | 3650.00 | 3700.00 | 28275 |
2014-12-04 | 3800.00 | 3880.00 | 3370.00 | 3420.00 | 33747 |
2014-12-05 | 3090.00 | 3300.00 | 2980.00 | 3050.00 | 31090 |
2014-12-08 | 3220.00 | 3340.00 | 2580.00 | 3180.00 | 48621 |
2014-12-09 | 3550.00 | 3800.00 | 3470.00 | 3530.10 | 36309 |
2014-12-10 | 3520.00 | 3760.00 | 3180.00 | 3230.00 | 31948 |
2014-12-11 | 2900.00 | 3220.00 | 2840.00 | 2860.00 | 30744 |
2014-12-12 | 2800.00 | 2890.10 | 2600.00 | 2660.00 | 28714 |
2014-12-15 | 2470.00 | 2620.00 | 1990.00 | 2020.00 | 33082 |
2014-12-16 | 2240.00 | 2290.00 | 1820.00 | 1860.00 | 35214 |
2014-12-17 | 1900.00 | 2280.00 | 1840.00 | 2190.00 | 32638 |
2014-12-18 | 2360.00 | 2780.00 | 2250.00 | 2680.00 | 32092 |
2014-12-19 | 2650.00 | 2720.00 | 2410.00 | 2540.00 | 20549 |
2014-12-22 | 2430.00 | 2508.00 | 1920.00 | 2020.00 | 25057 |
2014-12-23 | 2040.00 | 2273.00 | 1815.00 | 1886.00 | 33760 |
2014-12-24 | 1855.00 | 2172.99 | 1837.00 | 2087.00 | 18987 |
2014-12-26 | 2342.00 | 2365.00 | 2202.12 | 2282.00 | 28068 |
2014-12-29 | 2263.00 | 2270.00 | 2092.00 | 2150.00 | 34728 |
2014-12-30 | 2290.00 | 2511.00 | 2269.20 | 2478.00 | 35224 |
2014-12-31 | 2392.00 | 2549.00 | 2256.11 | 2434.00 | 22953 |
2015-01-02 | 2260.00 | 2750.00 | 2226.00 | 2724.00 | 38098 |
2015-01-05 | 2895.00 | 3192.05 | 2724.01 | 3174.00 | 30846 |
2015-01-06 | 3252.00 | 3814.00 | 3205.00 | 3699.00 | 51131 |
2015-01-07 | 3398.00 | 3847.00 | 3237.00 | 3410.00 | 41614 |
2015-01-08 | 3449.00 | 3650.00 | 2993.00 | 3128.00 | 36272 |
2015-01-09 | 3414.00 | 3618.00 | 3325.00 | 3560.00 | 34241 |
2015-01-12 | 3698.00 | 4247.00 | 3640.00 | 4125.00 | 39732 |
2015-01-13 | 4427.00 | 4430.00 | 3478.90 | 3692.00 | 59952 |
2015-01-14 | 3934.00 | 3976.00 | 3140.02 | 3425.00 | 52833 |
2015-01-15 | 3866.00 | 4064.00 | 3794.00 | 3883.00 | 34527 |
2015-01-16 | 4023.00 | 4295.00 | 3929.35 | 4043.00 | 33254 |
2015-01-20 | 4374.00 | 4600.00 | 4277.01 | 4555.00 | 26941 |
2015-01-21 | 4788.00 | 4850.00 | 4040.00 | 4379.00 | 31551 |
2015-01-22 | 4546.00 | 4575.00 | 4078.00 | 4132.00 | 27674 |
2015-01-23 | 3968.00 | 4049.00 | 3469.00 | 3521.00 | 36849 |
2015-01-26 | 3313.00 | 3775.00 | 3197.00 | 3774.00 | 30486 |
2015-01-27 | 3847.00 | 4210.00 | 3770.00 | 4167.00 | 29170 |
2015-01-28 | 3936.00 | 4065.00 | 3339.00 | 3454.00 | 32132 |
2015-01-29 | 3170.00 | 3299.00 | 2805.00 | 3042.00 | 43844 |
2015-01-30 | 3150.00 | 3454.00 | 3000.00 | 3410.00 | 35703 |
2015-02-02 | 3150.00 | 3600.00 | 3113.00 | 3354.00 | 34881 |
2015-02-03 | 3277.00 | 3403.00 | 3015.00 | 3093.10 | 41172 |
2015-02-04 | 3248.00 | 3430.00 | 3144.00 | 3336.00 | 23719 |
2015-02-05 | 3264.00 | 3615.20 | 3220.00 | 3527.00 | 28818 |
2015-02-06 | 3085.00 | 3327.00 | 3000.00 | 3001.00 | 42046 |
2015-02-09 | 3130.00 | 3250.00 | 3114.01 | 3197.00 | 19549 |
2015-02-10 | 3106.00 | 3125.00 | 2983.00 | 3011.00 | 23198 |
2015-02-11 | 3061.00 | 3089.00 | 2818.00 | 2887.00 | 25922 |
2015-02-12 | 2994.00 | 3070.00 | 2922.01 | 2976.00 | 21694 |
2015-02-13 | 3101.00 | 3200.00 | 3084.00 | 3089.77 | 19439 |
2015-02-17 | 2880.00 | 2946.50 | 2785.00 | 2818.00 | 23637 |
2015-02-18 | 2824.00 | 3066.00 | 2685.00 | 3028.00 | 31699 |
2015-02-19 | 3016.00 | 3091.00 | 2807.10 | 2837.00 | 21628 |
2015-02-20 | 2884.00 | 2970.67 | 2693.20 | 2709.00 | 25742 |
2015-02-23 | 2600.00 | 2839.00 | 2600.00 | 2673.00 | 24307 |
2015-02-24 | 2607.00 | 2745.00 | 2541.00 | 2689.00 | 21829 |
2015-02-25 | 2790.00 | 2888.00 | 2749.00 | 2800.00 | 26724 |
2015-02-26 | 2982.00 | 2990.00 | 2806.00 | 2857.00 | 18345 |
2015-02-27 | 2945.00 | 3020.00 | 2874.00 | 2919.00 | 17529 |
2015-03-02 | 2970.00 | 3005.00 | 2733.00 | 2795.00 | 17984 |
2015-03-03 | 2808.00 | 2900.00 | 2638.00 | 2700.00 | 23019 |
2015-03-04 | 2680.00 | 2721.00 | 2488.00 | 2500.00 | 25087 |
2015-03-05 | 2554.00 | 2650.00 | 2456.00 | 2509.00 | 18001 |
2015-03-06 | 2221.00 | 2270.00 | 1935.00 | 1958.99 | 58258 |
2015-03-09 | 2000.00 | 2004.00 | 1645.00 | 1650.00 | 64746 |
2015-03-10 | 1644.00 | 1693.00 | 1316.00 | 1461.00 | 93577 |
2015-03-11 | 1443.00 | 1679.00 | 1325.00 | 1667.00 | 102998 |
2015-03-12 | 1730.00 | 1760.00 | 1557.00 | 1581.00 | 70213 |
2015-03-13 | 1649.00 | 1676.00 | 1485.00 | 1676.00 | 62020 |
2015-03-16 | 1655.00 | 1696.80 | 1550.00 | 1599.00 | 41700 |
2015-03-17 | 1496.00 | 1664.00 | 1472.00 | 1496.00 | 50045 |
2015-03-18 | 1501.00 | 1830.00 | 1453.00 | 1822.00 | 68035 |
2015-03-19 | 1734.00 | 1888.00 | 1692.00 | 1830.00 | 40062 |
2015-03-20 | 1895.00 | 2099.00 | 1877.72 | 2045.00 | 43659 |
2015-03-23 | 2112.00 | 2222.00 | 2075.00 | 2221.00 | 38389 |
2015-03-24 | 2244.00 | 2250.00 | 2139.00 | 2240.00 | 27899 |
2015-03-25 | 2285.00 | 2331.00 | 2136.60 | 2148.00 | 29659 |
2015-03-26 | 2254.00 | 2299.00 | 1952.00 | 2000.00 | 44220 |
2015-03-27 | 1970.00 | 2009.00 | 1841.00 | 1902.00 | 38491 |
2015-03-30 | 1777.00 | 1814.00 | 1685.00 | 1710.00 | 36634 |
2015-03-31 | 1749.00 | 1788.00 | 1624.00 | 1696.00 | 32227 |
2015-04-01 | 1755.00 | 1998.00 | 1741.00 | 1987.00 | 55833 |
2015-04-02 | 1954.00 | 2007.00 | 1818.00 | 1904.00 | 37759 |
2015-04-06 | 2150.00 | 2207.00 | 2096.00 | 2181.00 | 38624 |
2015-04-07 | 2125.00 | 2156.30 | 2000.00 | 2020.00 | 30456 |
2015-04-08 | 2035.00 | 2076.00 | 1885.60 | 1933.00 | 35685 |
2015-04-09 | 1896.00 | 1896.00 | 1819.00 | 1865.00 | 27788 |
2015-04-10 | 1982.00 | 2054.00 | 1980.00 | 2039.00 | 41299 |
2015-04-13 | 2017.00 | 2050.00 | 1889.00 | 1920.00 | 30398 |
2015-04-14 | 1925.00 | 2018.00 | 1895.00 | 1928.00 | 30328 |
2015-04-15 | 1980.00 | 2200.00 | 1955.46 | 2183.00 | 35344 |
2015-04-16 | 2205.00 | 2265.00 | 2032.23 | 2128.00 | 31599 |
2015-04-17 | 2126.00 | 2193.00 | 2068.00 | 2088.80 | 21330 |
2015-04-20 | 2017.00 | 2129.99 | 1980.00 | 2125.00 | 22910 |
2015-04-21 | 2108.00 | 2235.00 | 2081.00 | 2186.01 | 24791 |
2015-04-22 | 2150.00 | 2191.00 | 1980.00 | 1983.00 | 33292 |
2015-04-23 | 2007.00 | 2163.00 | 1982.94 | 2124.00 | 35219 |
2015-04-24 | 2071.00 | 2146.00 | 1960.00 | 1969.00 | 35023 |
2015-04-27 | 2021.00 | 2210.00 | 2006.00 | 2143.00 | 38862 |
2015-04-28 | 2181.00 | 2387.70 | 2173.00 | 2385.00 | 37736 |
2015-04-29 | 2391.00 | 2523.00 | 2285.00 | 2353.00 | 39835 |
2015-04-30 | 2187.00 | 2187.00 | 2070.00 | 2150.00 | 35622 |
2015-05-01 | 2064.00 | 2157.00 | 2025.00 | 2155.00 | 20278 |
2015-05-04 | 2280.00 | 2340.00 | 2228.00 | 2316.00 | 27401 |
2015-05-05 | 2374.00 | 2416.00 | 2175.00 | 2240.00 | 30897 |
2015-05-06 | 2279.00 | 2288.00 | 2088.00 | 2134.00 | 39580 |
2015-05-07 | 2069.00 | 2150.00 | 1986.01 | 2150.00 | 31845 |
