Below are the 116 dividends LMT has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
116 | Fri, Oct 6, 2023 | $3.15 | Thu, Nov 30, 2023 | Fri, Dec 1, 2023 | Fri, Dec 29, 2023 |
115 | Thu, Jun 22, 2023 | $3.00 | Thu, Aug 31, 2023 | Fri, Sep 1, 2023 | Fri, Sep 22, 2023 |
114 | Wed, Apr 26, 2023 | $3.00 | Wed, May 31, 2023 | Thu, Jun 1, 2023 | Fri, Jun 23, 2023 |
113 | Thu, Jan 26, 2023 | $3.00 | Tue, Feb 28, 2023 | Wed, Mar 1, 2023 | Fri, Mar 24, 2023 |
112 | Fri, Sep 30, 2022 | $3.00 | Wed, Nov 30, 2022 | Thu, Dec 1, 2022 | Fri, Dec 30, 2022 |
111 | Thu, Jun 23, 2022 | $2.80 | Wed, Aug 31, 2022 | Thu, Sep 1, 2022 | Fri, Sep 23, 2022 |
110 | Wed, Apr 20, 2022 | $2.80 | Tue, May 31, 2022 | Wed, Jun 1, 2022 | Fri, Jun 24, 2022 |
109 | Thu, Jan 27, 2022 | $2.80 | Mon, Feb 28, 2022 | Tue, Mar 1, 2022 | Fri, Mar 25, 2022 |
108 | Thu, Sep 23, 2021 | $2.80 | Tue, Nov 30, 2021 | Wed, Dec 1, 2021 | Mon, Dec 27, 2021 |
107 | Thu, Jun 24, 2021 | $2.60 | Tue, Aug 31, 2021 | Wed, Sep 1, 2021 | Fri, Sep 24, 2021 |
106 | Wed, Apr 21, 2021 | $2.60 | Fri, May 28, 2021 | Tue, Jun 1, 2021 | Fri, Jun 25, 2021 |
105 | Thu, Jan 28, 2021 | $2.60 | Fri, Feb 26, 2021 | Mon, Mar 1, 2021 | Fri, Mar 26, 2021 |
104 | Fri, Sep 25, 2020 | $2.60 | Mon, Nov 30, 2020 | Tue, Dec 1, 2020 | Thu, Dec 24, 2020 |
103 | Thu, Jun 25, 2020 | $2.40 | Mon, Aug 31, 2020 | Tue, Sep 1, 2020 | Fri, Sep 25, 2020 |
102 | Wed, Apr 22, 2020 | $2.40 | Fri, May 29, 2020 | Mon, Jun 1, 2020 | Fri, Jun 26, 2020 |
101 | Fri, Jan 24, 2020 | $2.40 | Fri, Feb 28, 2020 | Mon, Mar 2, 2020 | Fri, Mar 27, 2020 |
100 | Thu, Sep 26, 2019 | $2.40 | Fri, Nov 29, 2019 | Mon, Dec 2, 2019 | Fri, Dec 27, 2019 |
99 | Thu, Jun 27, 2019 | $2.20 | Fri, Aug 30, 2019 | Tue, Sep 3, 2019 | Fri, Sep 27, 2019 |
98 | Wed, Apr 24, 2019 | $2.20 | Fri, May 31, 2019 | Mon, Jun 3, 2019 | Fri, Jun 28, 2019 |
97 | Thu, Jan 24, 2019 | $2.20 | Thu, Feb 28, 2019 | Fri, Mar 1, 2019 | Fri, Mar 29, 2019 |
96 | Thu, Sep 27, 2018 | $2.20 | Fri, Nov 30, 2018 | Mon, Dec 3, 2018 | Fri, Dec 28, 2018 |
95 | Fri, Jun 29, 2018 | $2.00 | Fri, Aug 31, 2018 | Tue, Sep 4, 2018 | Fri, Sep 28, 2018 |
94 | Wed, Apr 25, 2018 | $2.00 | Thu, May 31, 2018 | Fri, Jun 1, 2018 | Fri, Jun 22, 2018 |
93 | Wed, Jan 24, 2018 | $2.00 | Wed, Feb 28, 2018 | Thu, Mar 1, 2018 | Fri, Mar 23, 2018 |
92 | Thu, Sep 28, 2017 | $2.00 | Thu, Nov 30, 2017 | Fri, Dec 1, 2017 | Fri, Dec 29, 2017 |
91 | Tue, Jun 27, 2017 | $1.82 | Wed, Aug 30, 2017 | Fri, Sep 1, 2017 | Fri, Sep 22, 2017 |
90 | Wed, Apr 26, 2017 | $1.82 | Tue, May 30, 2017 | Thu, Jun 1, 2017 | Fri, Jun 23, 2017 |
89 | Fri, Jan 27, 2017 | $1.82 | Mon, Feb 27, 2017 | Wed, Mar 1, 2017 | Fri, Mar 24, 2017 |
88 | Thu, Sep 22, 2016 | $1.82 | Tue, Nov 29, 2016 | Thu, Dec 1, 2016 | Fri, Dec 30, 2016 |
87 | Thu, Jun 23, 2016 | $1.65 | Tue, Aug 30, 2016 | Thu, Sep 1, 2016 | Fri, Sep 23, 2016 |
86 | Wed, Apr 27, 2016 | $1.65 | Fri, May 27, 2016 | Wed, Jun 1, 2016 | Fri, Jun 24, 2016 |
85 | Thu, Jan 28, 2016 | $1.65 | Fri, Feb 26, 2016 | Tue, Mar 1, 2016 | Thu, Mar 24, 2016 |
84 | Thu, Sep 24, 2015 | $1.65 | Fri, Nov 27, 2015 | Tue, Dec 1, 2015 | Thu, Dec 24, 2015 |
83 | Thu, Jun 25, 2015 | $1.50 | Fri, Aug 28, 2015 | Tue, Sep 1, 2015 | Fri, Sep 25, 2015 |
82 | Thu, Apr 23, 2015 | $1.50 | Thu, May 28, 2015 | Mon, Jun 1, 2015 | Fri, Jun 26, 2015 |
81 | Fri, Jan 30, 2015 | $1.50 | Thu, Feb 26, 2015 | Mon, Mar 2, 2015 | Fri, Mar 27, 2015 |
80 | Thu, Sep 25, 2014 | $1.50 | Wed, Nov 26, 2014 | Mon, Dec 1, 2014 | Fri, Dec 26, 2014 |
79 | Thu, Jun 26, 2014 | $1.33 | Thu, Aug 28, 2014 | Tue, Sep 2, 2014 | Fri, Sep 26, 2014 |
78 | Thu, Apr 24, 2014 | $1.33 | Thu, May 29, 2014 | Mon, Jun 2, 2014 | Fri, Jun 27, 2014 |
77 | Thu, Jan 23, 2014 | $1.33 | Thu, Feb 27, 2014 | Mon, Mar 3, 2014 | Fri, Mar 28, 2014 |
76 | Thu, Sep 26, 2013 | $1.33 | Wed, Nov 27, 2013 | Mon, Dec 2, 2013 | Fri, Dec 27, 2013 |
75 | Thu, Jun 27, 2013 | $1.15 | Thu, Aug 29, 2013 | Tue, Sep 3, 2013 | Fri, Sep 27, 2013 |
74 | Sat, Apr 27, 2013 | $1.15 | Thu, May 30, 2013 | Mon, Jun 3, 2013 | Fri, Jun 28, 2013 |
73 | Thu, Jan 24, 2013 | $1.15 | Wed, Feb 27, 2013 | Fri, Mar 1, 2013 | Fri, Mar 29, 2013 |
72 | Fri, Sep 28, 2012 | $1.15 | Thu, Nov 29, 2012 | Mon, Dec 3, 2012 | Fri, Dec 28, 2012 |
71 | Fri, Jun 29, 2012 | $1.00 | Thu, Aug 30, 2012 | Tue, Sep 4, 2012 | Fri, Sep 28, 2012 |
70 | Fri, Apr 27, 2012 | $1.00 | Wed, May 30, 2012 | Fri, Jun 1, 2012 | Fri, Jun 22, 2012 |
69 | Mon, Jan 30, 2012 | $1.00 | Tue, Feb 28, 2012 | Thu, Mar 1, 2012 | Fri, Mar 23, 2012 |
68 | Fri, Sep 23, 2011 | $1.00 | Tue, Nov 29, 2011 | Thu, Dec 1, 2011 | Fri, Dec 30, 2011 |
67 | Fri, Jun 24, 2011 | $0.75 | Tue, Aug 30, 2011 | Thu, Sep 1, 2011 | Fri, Sep 23, 2011 |
66 | Fri, Apr 29, 2011 | $0.75 | Fri, May 27, 2011 | Wed, Jun 1, 2011 | Fri, Jun 24, 2011 |
65 | Fri, Jan 28, 2011 | $0.75 | Fri, Feb 25, 2011 | Tue, Mar 1, 2011 | Fri, Mar 25, 2011 |
64 | Fri, Sep 24, 2010 | $0.75 | Mon, Nov 29, 2010 | Wed, Dec 1, 2010 | Fri, Dec 31, 2010 |
63 | Fri, Jun 25, 2010 | $0.63 | Mon, Aug 30, 2010 | Wed, Sep 1, 2010 | Fri, Sep 24, 2010 |
62 | Fri, Apr 23, 2010 | $0.63 | Thu, May 27, 2010 | Tue, Jun 1, 2010 | Fri, Jun 25, 2010 |
61 | Fri, Jan 29, 2010 | $0.63 | Thu, Feb 25, 2010 | Mon, Mar 1, 2010 | Fri, Mar 26, 2010 |
60 | Fri, Sep 25, 2009 | $0.63 | Fri, Nov 27, 2009 | Tue, Dec 1, 2009 | Thu, Dec 31, 2009 |
59 | Fri, Jun 26, 2009 | $0.57 | Fri, Aug 28, 2009 | Tue, Sep 1, 2009 | Fri, Sep 25, 2009 |
58 | Fri, Apr 24, 2009 | $0.57 | Thu, May 28, 2009 | Mon, Jun 1, 2009 | Fri, Jun 26, 2009 |
57 | Fri, Jan 23, 2009 | $0.57 | Thu, Feb 26, 2009 | Mon, Mar 2, 2009 | Fri, Mar 27, 2009 |
56 | Fri, Sep 26, 2008 | $0.57 | Wed, Nov 26, 2008 | Mon, Dec 1, 2008 | Fri, Dec 26, 2008 |
55 | Fri, Jun 27, 2008 | $0.42 | Thu, Aug 28, 2008 | Tue, Sep 2, 2008 | Fri, Sep 26, 2008 |
54 | Thu, Apr 24, 2008 | $0.42 | Thu, May 29, 2008 | Mon, Jun 2, 2008 | Fri, Jun 27, 2008 |
53 | Thu, Jan 24, 2008 | $0.42 | Thu, Feb 28, 2008 | Mon, Mar 3, 2008 | Fri, Mar 28, 2008 |
52 | Thu, Sep 27, 2007 | $0.42 | Thu, Nov 29, 2007 | Mon, Dec 3, 2007 | Fri, Dec 28, 2007 |
51 | Thu, Jun 28, 2007 | $0.35 | Thu, Aug 30, 2007 | Tue, Sep 4, 2007 | Fri, Sep 28, 2007 |
50 | Thu, Apr 26, 2007 | $0.35 | Wed, May 30, 2007 | Fri, Jun 1, 2007 | Fri, Jun 22, 2007 |
49 | Thu, Jan 25, 2007 | $0.35 | Tue, Feb 27, 2007 | Thu, Mar 1, 2007 | Fri, Mar 30, 2007 |
48 | Thu, Sep 28, 2006 | $0.35 | Wed, Nov 29, 2006 | Fri, Dec 1, 2006 | Fri, Dec 29, 2006 |
47 | Thu, Jun 22, 2006 | $0.30 | Wed, Aug 30, 2006 | Fri, Sep 1, 2006 | Fri, Sep 29, 2006 |
46 | Thu, Apr 27, 2006 | $0.30 | Tue, May 30, 2006 | Thu, Jun 1, 2006 | Fri, Jun 30, 2006 |
45 | Thu, Jan 26, 2006 | $0.30 | Mon, Feb 27, 2006 | Wed, Mar 1, 2006 | Fri, Mar 31, 2006 |
44 | Fri, Sep 23, 2005 | $0.30 | Tue, Nov 29, 2005 | Thu, Dec 1, 2005 | Fri, Dec 30, 2005 |
43 | Thu, Aug 4, 2005 | $0.25 | Tue, Aug 30, 2005 | Thu, Sep 1, 2005 | Fri, Sep 30, 2005 |
42 | Fri, Apr 29, 2005 | $0.25 | Fri, May 27, 2005 | Wed, Jun 1, 2005 | Thu, Jun 30, 2005 |
41 | Fri, Jan 14, 2005 | $0.25 | Fri, Feb 25, 2005 | Tue, Mar 1, 2005 | Thu, Mar 31, 2005 |
40 | Thu, Sep 23, 2004 | $0.25 | Mon, Nov 29, 2004 | Wed, Dec 1, 2004 | Thu, Dec 30, 2004 |
39 | Thu, Aug 5, 2004 | $0.22 | Mon, Aug 30, 2004 | Wed, Sep 1, 2004 | Thu, Sep 30, 2004 |
38 | Thu, Apr 22, 2004 | $0.22 | Thu, May 27, 2004 | Tue, Jun 1, 2004 | Wed, Jun 30, 2004 |
37 | Thu, Jan 15, 2004 | $0.22 | Thu, Feb 26, 2004 | Mon, Mar 1, 2004 | Wed, Mar 31, 2004 |
36 | Mon, Sep 15, 2003 | $0.22 | Wed, Nov 26, 2003 | Mon, Dec 1, 2003 | Wed, Dec 31, 2003 |
35 | Thu, Aug 7, 2003 | $0.12 | Thu, Aug 28, 2003 | Tue, Sep 2, 2003 | Tue, Sep 30, 2003 |
34 | Thu, Apr 24, 2003 | $0.12 | Thu, May 29, 2003 | Mon, Jun 2, 2003 | Mon, Jun 30, 2003 |
33 | Thu, Jan 23, 2003 | $0.12 | Thu, Feb 27, 2003 | Mon, Mar 3, 2003 | Mon, Mar 31, 2003 |
32 | Thu, Oct 24, 2002 | $0.11 | Wed, Nov 27, 2002 | Mon, Dec 2, 2002 | Tue, Dec 31, 2002 |
31 | Thu, Aug 1, 2002 | $0.11 | Thu, Aug 29, 2002 | Tue, Sep 3, 2002 | Mon, Sep 30, 2002 |
30 | Thu, Apr 25, 2002 | $0.11 | Thu, May 30, 2002 | Mon, Jun 3, 2002 | Fri, Jun 28, 2002 |
29 | Thu, Jan 17, 2002 | $0.11 | Thu, Feb 28, 2002 | Mon, Mar 4, 2002 | Fri, Mar 29, 2002 |
28 | Thu, Oct 25, 2001 | $0.11 | Thu, Nov 29, 2001 | Mon, Dec 3, 2001 | Mon, Dec 31, 2001 |
27 | Thu, Aug 2, 2001 | $0.11 | Thu, Aug 30, 2001 | Tue, Sep 4, 2001 | Fri, Sep 28, 2001 |
26 | Thu, Apr 26, 2001 | $0.11 | Wed, May 30, 2001 | Fri, Jun 1, 2001 | Fri, Jun 29, 2001 |
25 | Thu, Feb 22, 2001 | $0.11 | Thu, Mar 1, 2001 | Mon, Mar 5, 2001 | Fri, Mar 30, 2001 |
24 | Thu, Oct 26, 2000 | $0.11 | Wed, Nov 29, 2000 | Fri, Dec 1, 2000 | Fri, Dec 29, 2000 |
23 | Thu, Jul 20, 2000 | $0.11 | Wed, Aug 30, 2000 | Fri, Sep 1, 2000 | Fri, Sep 29, 2000 |
22 | Thu, Apr 27, 2000 | $0.11 | Tue, May 30, 2000 | Thu, Jun 1, 2000 | Fri, Jun 30, 2000 |
21 | Fri, Jan 28, 2000 | $0.11 | Thu, Mar 2, 2000 | Mon, Mar 6, 2000 | Fri, Mar 31, 2000 |
20 | Thu, Oct 28, 1999 | $0.22 | Mon, Nov 29, 1999 | Wed, Dec 1, 1999 | Fri, Dec 31, 1999 |
19 | Thu, Jul 22, 1999 | $0.22 | Mon, Aug 30, 1999 | Wed, Sep 1, 1999 | Thu, Sep 30, 1999 |
18 | Fri, May 14, 1999 | $0.22 | Thu, May 27, 1999 | Tue, Jun 1, 1999 | Wed, Jun 30, 1999 |
17 | Fri, Feb 26, 1999 | $0.22 | Thu, Mar 4, 1999 | Mon, Mar 8, 1999 | Wed, Mar 31, 1999 |
16 | Fri, Oct 16, 1998 | $0.22 | Fri, Nov 27, 1998 | Tue, Dec 1, 1998 | Thu, Dec 31, 1998 |
15 | Fri, Aug 14, 1998 | $0.20 | Fri, Aug 28, 1998 | Tue, Sep 1, 1998 | Wed, Sep 30, 1998 |
14 | Fri, Apr 24, 1998 | $0.20 | Thu, May 28, 1998 | Mon, Jun 1, 1998 | Tue, Jun 30, 1998 |
13 | Thu, Feb 26, 1998 | $0.20 | Thu, Mar 5, 1998 | Mon, Mar 9, 1998 | Tue, Mar 31, 1998 |
12 | Thu, Oct 23, 1997 | $0.20 | Wed, Nov 26, 1997 | Mon, Dec 1, 1997 | Wed, Dec 31, 1997 |
11 | Thu, Jul 24, 1997 | $0.20 | Thu, Aug 28, 1997 | Tue, Sep 2, 1997 | Tue, Sep 30, 1997 |
10 | Thu, Apr 17, 1997 | $0.20 | Thu, May 29, 1997 | Mon, Jun 2, 1997 | Mon, Jun 30, 1997 |
9 | Thu, Feb 27, 1997 | $0.20 | Thu, Mar 6, 1997 | Mon, Mar 10, 1997 | Mon, Mar 31, 1997 |
8 | Thu, Nov 14, 1996 | $0.20 | Wed, Nov 27, 1996 | Mon, Dec 2, 1996 | Tue, Dec 31, 1996 |
7 | Wed, Aug 7, 1996 | $0.20 | Thu, Aug 29, 1996 | Tue, Sep 3, 1996 | Mon, Sep 30, 1996 |
6 | Fri, Apr 26, 1996 | $0.20 | Thu, May 30, 1996 | Mon, Jun 3, 1996 | Fri, Jun 28, 1996 |
5 | Mon, Feb 26, 1996 | $0.18 | Thu, Feb 29, 1996 | Mon, Mar 4, 1996 | Fri, Mar 29, 1996 |
4 | Thu, Feb 22, 1996 | $0.03 | Thu, Feb 29, 1996 | Mon, Mar 4, 1996 | Fri, Mar 29, 1996 |
3 | Fri, Nov 24, 1995 | $0.18 | Wed, Nov 29, 1995 | Fri, Dec 1, 1995 | Fri, Dec 29, 1995 |
2 | Tue, Aug 1, 1995 | $0.18 | Thu, Aug 24, 1995 | Fri, Sep 1, 1995 | Fri, Sep 29, 1995 |
1 | Fri, Apr 28, 1995 | $0.18 | Thu, May 25, 1995 | Thu, Jun 1, 1995 | Fri, Jun 30, 1995 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.