Explore the dividend history of Marine Petroleum Trust (MARPS). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Marine Petroleum Trust's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1985-01-16 | 1985-02-25 | 1985-02-28 | 1985-03-28 | 0.5 | 4 |
1985-04-12 | 1985-05-24 | 1985-05-31 | 1985-06-28 | 0.45 | 4 |
1985-07-17 | 1985-08-26 | 1985-08-30 | 1985-09-30 | 0.447 | 4 |
1985-10-16 | 1985-11-25 | 1985-11-29 | 1985-12-30 | 0.329 | 4 |
1986-01-15 | 1986-02-24 | 1986-02-28 | 1986-03-28 | 0.339 | 4 |
1986-04-11 | 1986-05-23 | 1986-05-30 | 1986-06-30 | 0.3 | 4 |
1986-07-16 | 1986-08-25 | 1986-08-29 | 1986-09-29 | 0.233 | 4 |
1986-10-15 | 1986-11-24 | 1986-11-28 | 1986-12-29 | 0.2637 | 4 |
1987-01-14 | 1987-02-23 | 1987-02-27 | 1987-03-30 | 0.2813 | 4 |
1987-04-10 | 1987-05-22 | 1987-05-29 | 1987-06-29 | 0.3248 | 4 |
1987-07-16 | 1987-08-25 | 1987-08-31 | 1987-09-28 | 0.2661 | 4 |
1987-11-12 | 1987-11-23 | 1987-11-30 | 1987-12-28 | 0.3806 | 4 |
1988-02-12 | 1988-02-22 | 1988-02-26 | 1988-03-28 | 0.4279 | 4 |
1988-04-14 | 1988-05-24 | 1988-05-31 | 1988-06-28 | 0.2812 | 4 |
1988-08-16 | 1988-08-25 | 1988-08-31 | 1988-09-28 | 0.3564 | 4 |
1988-10-14 | 1988-11-23 | 1988-11-30 | 1988-12-28 | 0.2474 | 4 |
1989-02-17 | 1989-02-22 | 1989-02-28 | 1989-03-28 | 0.261 | 4 |
1989-05-16 | 1989-05-24 | 1989-05-31 | 1989-06-28 | 0.2265 | 4 |
1989-08-16 | 1989-08-25 | 1989-08-31 | 1989-09-28 | 0.2565 | 4 |
1989-11-22 | 1989-11-27 | 1989-11-30 | 1989-12-28 | 0.2518 | 4 |
1990-01-12 | 1990-02-23 | 1990-02-28 | 1990-03-28 | 0.391 | 4 |
1990-04-12 | 1990-05-24 | 1990-05-31 | 1990-06-28 | 0.4422 | 4 |
1990-07-18 | 1990-08-27 | 1990-08-31 | 1990-09-28 | 0.3183 | 4 |
1990-10-17 | 1990-11-26 | 1990-11-30 | 1990-12-28 | 0.3903 | 4 |
1991-01-11 | 1991-02-22 | 1991-02-28 | 1991-03-28 | 0.4006 | 4 |
1991-04-12 | 1991-05-24 | 1991-05-31 | 1991-06-28 | 0.3593 | 4 |
1991-07-17 | 1991-08-26 | 1991-08-30 | 1991-09-30 | 0.2943 | 4 |
1991-10-11 | 1991-11-22 | 1991-11-29 | 1991-12-30 | 0.2151 | 4 |
1992-01-15 | 1992-02-24 | 1992-02-28 | 1992-03-27 | 0.2502 | 4 |
1992-04-10 | 1992-05-22 | 1992-05-29 | 1992-06-26 | 0.2644 | 4 |
1992-08-17 | 1992-08-25 | 1992-08-31 | 1992-09-28 | 0.3078 | 4 |
1992-11-19 | 1992-11-23 | 1992-11-30 | 1992-12-28 | 0.2871 | 4 |
1993-02-17 | 1993-02-22 | 1993-02-26 | 1993-03-26 | 0.2598 | 4 |
1993-05-18 | 1993-05-24 | 1993-05-28 | 1993-06-28 | 0.2991 | 4 |
1993-08-20 | 1993-08-25 | 1993-08-31 | 1993-09-28 | 0.4259 | 4 |
1993-11-19 | 1993-11-23 | 1993-11-30 | 1993-12-28 | 0.379 | 4 |
1994-02-16 | 1994-02-22 | 1994-02-28 | 1994-03-28 | 0.4537 | 4 |
1994-05-20 | 1994-05-24 | 1994-05-31 | 1994-06-28 | 0.4058 | 4 |
1994-08-18 | 1994-08-25 | 1994-08-31 | 1994-09-28 | 0.3374 | 4 |
1994-11-18 | 1994-11-23 | 1994-11-30 | 1994-12-28 | 0.2882 | 4 |
1995-02-15 | 1995-02-22 | 1995-02-28 | 1995-03-28 | 0.2596 | 4 |
1995-05-17 | 1995-05-24 | 1995-05-31 | 1995-06-28 | 0.2583 | 4 |
1995-08-19 | 1995-08-29 | 1995-08-31 | 1995-09-28 | 0.2742 | 4 |
1995-11-20 | 1995-11-28 | 1995-11-30 | 1995-12-28 | 0.2902 | 4 |
1996-02-16 | 1996-02-27 | 1996-02-29 | 1996-03-28 | 0.3071 | 4 |
1996-05-21 | 1996-05-29 | 1996-05-31 | 1996-06-28 | 0.4024 | 4 |
1996-08-20 | 1996-08-28 | 1996-08-31 | 1996-09-28 | 0.4959 | 4 |
1996-11-19 | 1996-11-26 | 1996-11-30 | 1996-12-28 | 0.4902 | 4 |
1997-02-18 | 1997-02-26 | 1997-02-28 | 1997-03-28 | 0.5199 | 4 |
1997-05-20 | 1997-05-28 | 1997-05-31 | 1997-06-28 | 0.4636 | 4 |
1997-08-19 | 1997-08-27 | 1997-08-31 | 1997-09-28 | 0.4368 | 4 |
1997-11-17 | 1997-11-25 | 1997-11-30 | 1997-12-29 | 0.3509 | 4 |
1998-02-17 | 1998-02-25 | 1998-02-27 | 1998-03-27 | 0.5106 | 4 |
1998-05-20 | 1998-05-27 | 1998-05-29 | 1998-06-29 | 0.3096 | 4 |
1998-08-21 | 1998-08-27 | 1998-08-31 | 1998-09-28 | 0.3256 | 4 |
1998-11-20 | 1998-11-25 | 1998-11-30 | 1998-12-28 | 0.4059 | 4 |
1999-02-22 | 1999-02-24 | 1999-02-26 | 1999-03-26 | 0.305 | 4 |
1999-05-20 | 1999-05-26 | 1999-05-28 | 1999-06-28 | 0.3519 | 4 |
1999-08-19 | 1999-08-27 | 1999-08-31 | 1999-09-28 | 0.4363 | 4 |
1999-11-23 | 1999-11-26 | 1999-11-30 | 1999-12-28 | 0.5167 | 4 |
2000-02-05 | 2000-02-25 | 2000-02-29 | 2000-03-28 | 0.554596 | 4 |
2000-01-20 | 2000-02-29 | 2000-02-25 | 1970-01-01 | 0.5546 | 4 |
2000-05-19 | 2000-05-26 | 2000-05-31 | 2000-06-28 | 0.6425 | 4 |
2000-08-22 | 2000-08-29 | 2000-08-31 | 2000-09-28 | 0.6228 | 4 |
2000-11-16 | 2000-11-28 | 2000-11-30 | 2000-12-28 | 0.8618 | 4 |
2001-02-16 | 2001-02-26 | 2001-02-28 | 2001-03-28 | 0.9351 | 4 |
2001-05-18 | 2001-05-29 | 2001-05-31 | 2001-06-28 | 1.1738 | 4 |
2001-08-18 | 2001-08-29 | 2001-08-31 | 2001-09-28 | 1.1341 | 4 |
2001-11-19 | 2001-11-28 | 2001-11-30 | 2001-12-28 | 0.7236 | 4 |
2002-01-17 | 2002-02-26 | 2002-02-28 | 2002-03-28 | 0.4862 | 4 |
2002-05-17 | 2002-05-29 | 2002-05-31 | 2002-06-28 | 0.4586 | 4 |
2002-08-15 | 2002-08-28 | 2002-08-30 | 2002-09-27 | 0.5417 | 4 |
2002-11-18 | 2002-11-26 | 2002-11-29 | 2002-12-27 | 0.6292 | 4 |
2003-02-19 | 2003-02-26 | 2003-02-28 | 2003-03-28 | 0.6559 | 4 |
2003-05-19 | 2003-05-28 | 2003-05-30 | 2003-06-27 | 0.412 | 4 |
2003-08-19 | 2003-08-27 | 2003-08-29 | 2003-09-26 | 0.7776 | 4 |
2003-11-17 | 2003-11-25 | 2003-11-28 | 2003-12-26 | 0.7615 | 4 |
2004-02-17 | 2004-02-25 | 2004-02-27 | 2004-03-26 | 0.5569 | 4 |
2004-05-18 | 2004-05-26 | 2004-05-28 | 2004-06-25 | 0.5337 | 4 |
2004-08-20 | 2004-08-27 | 2004-08-31 | 2004-09-28 | 0.6449 | 4 |
2004-11-19 | 2004-11-26 | 2004-11-30 | 2004-12-28 | 0.5586 | 4 |
2005-01-13 | 2005-02-24 | 2005-02-28 | 2005-03-28 | 0.5417 | 4 |
2005-04-14 | 2005-05-26 | 2005-05-31 | 2005-06-28 | 0.5426 | 4 |
2005-08-22 | 2005-08-29 | 2005-08-31 | 2005-09-28 | 0.6089 | 4 |
2005-11-18 | 2005-11-28 | 2005-11-30 | 2005-12-28 | 0.7891 | 4 |
2006-02-17 | 2006-02-24 | 2006-02-28 | 2006-03-28 | 0.3915 | 4 |
2006-05-19 | 2006-05-26 | 2006-05-31 | 2006-06-28 | 0.4467 | 4 |
2006-08-21 | 2006-08-29 | 2006-08-31 | 2006-09-28 | 0.5685 | 4 |
2006-11-17 | 2006-11-28 | 2006-11-30 | 2006-12-28 | 0.576348 | 4 |
2007-02-16 | 2007-02-26 | 2007-02-28 | 2007-03-28 | 0.612807 | 4 |
2007-05-21 | 2007-05-29 | 2007-05-31 | 2007-06-28 | 0.703203 | 4 |
2007-08-21 | 2007-08-29 | 2007-08-31 | 2007-09-28 | 0.771365 | 4 |
2007-11-19 | 2007-11-28 | 2007-11-30 | 2007-12-28 | 0.761336 | 4 |
2008-02-19 | 2008-02-27 | 2008-02-29 | 2008-03-28 | 0.645293 | 4 |
2008-05-19 | 2008-05-28 | 2008-05-30 | 2008-06-30 | 0.745729 | 4 |
2008-08-19 | 2008-08-27 | 2008-08-29 | 2008-09-29 | 0.769788 | 4 |
2008-11-18 | 2008-11-25 | 2008-11-28 | 2008-12-29 | 0.885216 | 4 |
2009-02-18 | 2009-02-25 | 2009-02-27 | 2009-03-30 | 0.301562 | 4 |
2009-05-19 | 2009-05-27 | 2009-05-29 | 2009-06-29 | 0.261404 | 4 |
2009-08-24 | 2009-08-27 | 2009-08-31 | 2009-09-28 | 0.246003 | 4 |
2009-11-20 | 2009-11-25 | 2009-11-30 | 2009-12-28 | 0.322823 | 4 |
2010-02-17 | 2010-02-24 | 2010-02-26 | 2010-03-29 | 0.32314 | 4 |
2010-05-19 | 2010-05-26 | 2010-05-28 | 2010-06-28 | 0.376013 | 4 |
2010-08-21 | 2010-08-27 | 2010-08-31 | 2010-09-28 | 0.37481 | 4 |
2010-11-20 | 2010-11-26 | 2010-11-30 | 2010-12-28 | 0.3443 | 4 |
2011-02-18 | 2011-02-24 | 2011-02-28 | 2011-03-28 | 0.358698 | 4 |
2011-05-23 | 2011-05-26 | 2011-05-31 | 2011-06-28 | 0.414827 | 4 |
2011-08-20 | 2011-08-29 | 2011-08-31 | 2011-09-28 | 0.540043 | 4 |
2011-11-19 | 2011-11-28 | 2011-11-30 | 2011-12-28 | 0.521592 | 4 |
2012-02-18 | 2012-02-27 | 2012-02-29 | 2012-03-28 | 0.50234 | 4 |
2012-05-19 | 2012-05-29 | 2012-05-31 | 2012-06-28 | 0.431052 | 4 |
2012-08-22 | 2012-08-29 | 2012-08-31 | 2012-09-28 | 0.383767 | 4 |
2012-11-19 | 2012-11-28 | 2012-11-30 | 2012-12-28 | 0.293298 | 4 |
2013-02-15 | 2013-02-26 | 2013-02-28 | 2013-03-28 | 0.33516 | 4 |
2013-05-20 | 2013-05-29 | 2013-05-31 | 2013-06-28 | 0.394608 | 4 |
2013-08-20 | 2013-08-28 | 2013-08-30 | 2013-09-30 | 0.351379 | 4 |
2013-11-19 | 2013-11-26 | 2013-11-29 | 2013-12-30 | 0.378486 | 4 |
2014-02-18 | 2014-02-26 | 2014-02-28 | 2014-03-28 | 0.361546 | 4 |
2014-05-19 | 2014-05-28 | 2014-05-30 | 2014-06-27 | 0.296768 | 4 |
2014-08-19 | 2014-08-27 | 2014-08-29 | 2014-09-26 | 0.367233 | 4 |
2014-11-17 | 2014-11-25 | 2014-11-28 | 2014-12-26 | 0.291959 | 4 |
2015-02-17 | 2015-02-25 | 2015-02-27 | 2015-03-27 | 0.310096 | 4 |
2015-05-18 | 2015-05-27 | 2015-05-29 | 2015-06-26 | 0.144893 | 4 |
2015-08-21 | 2015-08-27 | 2015-08-31 | 2015-09-28 | 0.11195 | 4 |
2015-11-18 | 2015-11-25 | 2015-11-30 | 2015-12-28 | 0.06647 | 4 |
2016-02-19 | 2016-02-25 | 2016-02-29 | 2016-03-28 | 0.08979 | 4 |
2016-05-20 | 2016-05-26 | 2016-05-31 | 2016-06-28 | 0.07328 | 4 |
2016-08-19 | 2016-08-29 | 2016-08-31 | 2016-09-28 | 0.043507 | 4 |
2016-11-18 | 2016-11-28 | 2016-11-30 | 2016-12-28 | 0.09108 | 4 |
2017-02-17 | 2017-02-24 | 2017-02-28 | 2017-03-28 | 0.04577 | 4 |
2017-05-22 | 2017-05-26 | 2017-05-31 | 2017-06-28 | 0.095735 | 4 |
2017-08-21 | 2017-08-29 | 2017-08-31 | 2017-09-28 | 0.12628 | 4 |
2017-11-17 | 2017-11-29 | 2017-11-30 | 2017-12-28 | 0.05323 | 4 |
2018-02-16 | 2018-02-27 | 2018-02-28 | 2018-03-28 | 0.074791 | 4 |
2018-05-18 | 2018-05-30 | 2018-05-31 | 2018-06-28 | 0.092879 | 4 |
2018-08-21 | 2018-08-30 | 2018-08-31 | 2018-09-28 | 0.09011 | 4 |
2018-11-19 | 2018-11-29 | 2018-11-30 | 2018-12-28 | 0.09593 | 4 |
2019-02-15 | 2019-02-27 | 2019-02-28 | 2019-03-28 | 0.07988 | 4 |
2019-05-20 | 2019-05-30 | 2019-05-31 | 2019-06-28 | 0.05991 | 4 |
2019-08-20 | 2019-08-29 | 2019-08-30 | 2019-09-30 | 0.0855 | 4 |
2019-11-18 | 2019-11-27 | 2019-11-29 | 2019-12-30 | 0.04875 | 4 |
2020-02-18 | 2020-02-27 | 2020-02-28 | 2020-03-30 | 0.065452 | 4 |
2020-05-18 | 2020-05-28 | 2020-05-29 | 2020-06-29 | 0.103781 | 4 |
2020-08-21 | 2020-08-28 | 2020-08-31 | 2020-09-28 | 0.04451 | 4 |
2020-11-19 | 2020-11-27 | 2020-11-30 | 2020-12-28 | 0.007178 | 4 |
2021-02-17 | 2021-02-25 | 2021-02-26 | 2021-03-29 | 0.01812 | 4 |
2021-05-18 | 2021-05-27 | 2021-05-28 | 2021-06-28 | 0.028228 | 4 |
2021-08-20 | 2021-08-30 | 2021-08-31 | 2021-09-28 | 0.06431 | 4 |
2021-11-19 | 2021-11-29 | 2021-11-30 | 2021-12-28 | 0.106743 | 4 |
2022-02-17 | 2022-02-25 | 2022-02-28 | 2022-03-28 | 0.10748 | 4 |
2022-05-20 | 2022-05-27 | 2022-05-31 | 2022-06-28 | 0.1975 | 4 |
2022-08-19 | 2022-08-30 | 2022-08-31 | 2022-09-28 | 0.26182 | 4 |
2022-11-18 | 2022-11-29 | 2022-11-30 | 2022-12-28 | 0.24438 | 4 |
2023-02-17 | 2023-02-27 | 2023-02-28 | 2023-03-28 | 0.159312 | 4 |
2023-05-19 | 2023-05-30 | 2023-05-31 | 2023-06-28 | 0.110168 | 4 |
2023-08-21 | 2023-08-30 | 2023-08-31 | 2023-09-28 | 0.121831 | 4 |
2023-11-16 | 2023-11-29 | 2023-11-30 | 2023-12-28 | 0.083661 | 4 |
2024-02-16 | 2024-02-28 | 2024-02-29 | 2024-03-28 | 0.10161 | 4 |
2024-05-20 | 2024-05-31 | 2024-05-31 | 2024-06-28 | 0.055961 | 4 |
2024-08-20 | 2024-08-30 | 2024-08-30 | 2024-09-30 | 0.09488 | 4 |
2024-11-18 | 2024-11-29 | 2024-11-29 | 2024-12-30 | 0.102923 | 4 |
2025-02-18 | 2025-02-28 | 2025-02-28 | 2025-03-28 | 0.07705 | 4 |
2025-05-19 | 2025-05-30 | 2025-05-30 | 2025-06-30 | 0.110983 | 4 |
1970-01-01 | 1987-08-25 | 1987-08-31 | 1987-09-28 | 1.7936 | 0 |
1987-11-12 | 1987-11-23 | 1987-11-30 | 1987-12-28 | 0.1709 | 0 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.