Below are the 151 dividends MMM has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
151 | Fri, Aug 11, 2023 | $1.50 | Fri, Aug 18, 2023 | Mon, Aug 21, 2023 | Tue, Sep 12, 2023 |
150 | Tue, May 9, 2023 | $1.50 | Thu, May 18, 2023 | Fri, May 19, 2023 | Mon, Jun 12, 2023 |
149 | Tue, Feb 7, 2023 | $1.50 | Thu, Feb 16, 2023 | Fri, Feb 17, 2023 | Sun, Mar 12, 2023 |
148 | Tue, Nov 8, 2022 | $1.49 | Thu, Nov 17, 2022 | Fri, Nov 18, 2022 | Mon, Dec 12, 2022 |
147 | Fri, Aug 12, 2022 | $1.49 | Fri, Aug 19, 2022 | Mon, Aug 22, 2022 | Mon, Sep 12, 2022 |
146 | Tue, May 10, 2022 | $1.49 | Thu, May 19, 2022 | Fri, May 20, 2022 | Sun, Jun 12, 2022 |
145 | Tue, Feb 8, 2022 | $1.49 | Thu, Feb 17, 2022 | Fri, Feb 18, 2022 | Sat, Mar 12, 2022 |
144 | Tue, Nov 9, 2021 | $1.48 | Thu, Nov 18, 2021 | Fri, Nov 19, 2021 | Sun, Dec 12, 2021 |
143 | Fri, Aug 13, 2021 | $1.48 | Fri, Aug 20, 2021 | Mon, Aug 23, 2021 | Sun, Sep 12, 2021 |
142 | Tue, May 11, 2021 | $1.48 | Thu, May 20, 2021 | Fri, May 21, 2021 | Sat, Jun 12, 2021 |
141 | Tue, Feb 2, 2021 | $1.48 | Thu, Feb 11, 2021 | Fri, Feb 12, 2021 | Fri, Mar 12, 2021 |
140 | Tue, Nov 10, 2020 | $1.47 | Thu, Nov 19, 2020 | Fri, Nov 20, 2020 | Sat, Dec 12, 2020 |
139 | Thu, Aug 13, 2020 | $1.47 | Fri, Aug 21, 2020 | Mon, Aug 24, 2020 | Sat, Sep 12, 2020 |
138 | Tue, May 12, 2020 | $1.47 | Thu, May 21, 2020 | Fri, May 22, 2020 | Fri, Jun 12, 2020 |
137 | Tue, Feb 4, 2020 | $1.47 | Thu, Feb 13, 2020 | Fri, Feb 14, 2020 | Thu, Mar 12, 2020 |
136 | Tue, Nov 12, 2019 | $1.44 | Thu, Nov 21, 2019 | Fri, Nov 22, 2019 | Thu, Dec 12, 2019 |
135 | Tue, Aug 6, 2019 | $1.44 | Thu, Aug 15, 2019 | Fri, Aug 16, 2019 | Thu, Sep 12, 2019 |
134 | Tue, May 14, 2019 | $1.44 | Thu, May 23, 2019 | Fri, May 24, 2019 | Wed, Jun 12, 2019 |
133 | Tue, Feb 5, 2019 | $1.44 | Thu, Feb 14, 2019 | Fri, Feb 15, 2019 | Tue, Mar 12, 2019 |
132 | Tue, Nov 13, 2018 | $1.36 | Wed, Nov 21, 2018 | Fri, Nov 23, 2018 | Wed, Dec 12, 2018 |
131 | Tue, Aug 14, 2018 | $1.36 | Thu, Aug 23, 2018 | Fri, Aug 24, 2018 | Wed, Sep 12, 2018 |
130 | Tue, May 8, 2018 | $1.36 | Thu, May 17, 2018 | Fri, May 18, 2018 | Tue, Jun 12, 2018 |
129 | Thu, Jan 25, 2018 | $1.36 | Thu, Feb 15, 2018 | Fri, Feb 16, 2018 | Mon, Mar 12, 2018 |
128 | Tue, Nov 14, 2017 | $1.18 | Wed, Nov 22, 2017 | Fri, Nov 24, 2017 | Tue, Dec 12, 2017 |
127 | Tue, Aug 15, 2017 | $1.18 | Wed, Aug 23, 2017 | Fri, Aug 25, 2017 | Tue, Sep 12, 2017 |
126 | Mon, May 8, 2017 | $1.18 | Wed, May 17, 2017 | Fri, May 19, 2017 | Mon, Jun 12, 2017 |
125 | Tue, Feb 7, 2017 | $1.18 | Wed, Feb 15, 2017 | Fri, Feb 17, 2017 | Sun, Mar 12, 2017 |
124 | Tue, Nov 8, 2016 | $1.11 | Wed, Nov 16, 2016 | Fri, Nov 18, 2016 | Mon, Dec 12, 2016 |
123 | Tue, Aug 9, 2016 | $1.11 | Wed, Aug 17, 2016 | Fri, Aug 19, 2016 | Mon, Sep 12, 2016 |
122 | Tue, May 10, 2016 | $1.11 | Wed, May 18, 2016 | Fri, May 20, 2016 | Sun, Jun 12, 2016 |
121 | Tue, Feb 2, 2016 | $1.11 | Wed, Feb 10, 2016 | Fri, Feb 12, 2016 | Sat, Mar 12, 2016 |
120 | Tue, Nov 10, 2015 | $1.03 | Wed, Nov 18, 2015 | Fri, Nov 20, 2015 | Sat, Dec 12, 2015 |
119 | Mon, Aug 10, 2015 | $1.03 | Wed, Aug 19, 2015 | Fri, Aug 21, 2015 | Sat, Sep 12, 2015 |
118 | Tue, May 12, 2015 | $1.03 | Wed, May 20, 2015 | Fri, May 22, 2015 | Fri, Jun 12, 2015 |
117 | Tue, Dec 16, 2014 | $1.03 | Wed, Feb 11, 2015 | Fri, Feb 13, 2015 | Thu, Mar 12, 2015 |
116 | Tue, Nov 11, 2014 | $0.86 | Wed, Nov 19, 2014 | Fri, Nov 21, 2014 | Fri, Dec 12, 2014 |
115 | Mon, Aug 11, 2014 | $0.86 | Wed, Aug 20, 2014 | Fri, Aug 22, 2014 | Fri, Sep 12, 2014 |
114 | Tue, May 13, 2014 | $0.86 | Wed, May 21, 2014 | Fri, May 23, 2014 | Thu, Jun 12, 2014 |
113 | Tue, Dec 17, 2013 | $0.86 | Wed, Feb 12, 2014 | Fri, Feb 14, 2014 | Wed, Mar 12, 2014 |
112 | Mon, Nov 11, 2013 | $0.64 | Wed, Nov 20, 2013 | Fri, Nov 22, 2013 | Thu, Dec 12, 2013 |
111 | Tue, Aug 13, 2013 | $0.64 | Wed, Aug 21, 2013 | Fri, Aug 23, 2013 | Thu, Sep 12, 2013 |
110 | Tue, May 14, 2013 | $0.64 | Wed, May 22, 2013 | Fri, May 24, 2013 | Wed, Jun 12, 2013 |
109 | Tue, Feb 5, 2013 | $0.64 | Wed, Feb 13, 2013 | Fri, Feb 15, 2013 | Tue, Mar 12, 2013 |
108 | Mon, Nov 12, 2012 | $0.59 | Tue, Nov 20, 2012 | Fri, Nov 23, 2012 | Wed, Dec 12, 2012 |
107 | Wed, Aug 15, 2012 | $0.59 | Wed, Aug 22, 2012 | Fri, Aug 24, 2012 | Wed, Sep 12, 2012 |
106 | Wed, May 9, 2012 | $0.59 | Wed, May 16, 2012 | Fri, May 18, 2012 | Tue, Jun 12, 2012 |
105 | Wed, Feb 8, 2012 | $0.59 | Wed, Feb 15, 2012 | Fri, Feb 17, 2012 | Mon, Mar 12, 2012 |
104 | Tue, Nov 15, 2011 | $0.55 | Tue, Nov 22, 2011 | Fri, Nov 25, 2011 | Mon, Dec 12, 2011 |
103 | Wed, Aug 10, 2011 | $0.55 | Wed, Aug 17, 2011 | Fri, Aug 19, 2011 | Mon, Sep 12, 2011 |
102 | Wed, May 11, 2011 | $0.55 | Wed, May 18, 2011 | Fri, May 20, 2011 | Sun, Jun 12, 2011 |
101 | Wed, Feb 9, 2011 | $0.55 | Wed, Feb 16, 2011 | Fri, Feb 18, 2011 | Sat, Mar 12, 2011 |
100 | Tue, Nov 9, 2010 | $0.53 | Wed, Nov 17, 2010 | Fri, Nov 19, 2010 | Sun, Dec 12, 2010 |
99 | Tue, Aug 10, 2010 | $0.53 | Wed, Aug 18, 2010 | Fri, Aug 20, 2010 | Sun, Sep 12, 2010 |
98 | Wed, May 12, 2010 | $0.53 | Wed, May 19, 2010 | Fri, May 21, 2010 | Sat, Jun 12, 2010 |
97 | Wed, Feb 10, 2010 | $0.53 | Wed, Feb 17, 2010 | Fri, Feb 19, 2010 | Fri, Mar 12, 2010 |
96 | Wed, Nov 11, 2009 | $0.51 | Wed, Nov 18, 2009 | Fri, Nov 20, 2009 | Sat, Dec 12, 2009 |
95 | Tue, Aug 11, 2009 | $0.51 | Wed, Aug 19, 2009 | Fri, Aug 21, 2009 | Sat, Sep 12, 2009 |
94 | Tue, May 12, 2009 | $0.51 | Wed, May 20, 2009 | Fri, May 22, 2009 | Fri, Jun 12, 2009 |
93 | Wed, Feb 11, 2009 | $0.51 | Wed, Feb 18, 2009 | Fri, Feb 20, 2009 | Thu, Mar 12, 2009 |
92 | Tue, Nov 11, 2008 | $0.50 | Wed, Nov 19, 2008 | Fri, Nov 21, 2008 | Fri, Dec 12, 2008 |
91 | Tue, Aug 12, 2008 | $0.50 | Wed, Aug 20, 2008 | Fri, Aug 22, 2008 | Fri, Sep 12, 2008 |
90 | Tue, May 13, 2008 | $0.50 | Wed, May 21, 2008 | Fri, May 23, 2008 | Thu, Jun 12, 2008 |
89 | Mon, Feb 11, 2008 | $0.50 | Wed, Feb 20, 2008 | Fri, Feb 22, 2008 | Wed, Mar 12, 2008 |
88 | Mon, Nov 12, 2007 | $0.48 | Tue, Nov 20, 2007 | Fri, Nov 23, 2007 | Wed, Dec 12, 2007 |
87 | Mon, Aug 13, 2007 | $0.48 | Wed, Aug 22, 2007 | Fri, Aug 24, 2007 | Wed, Sep 12, 2007 |
86 | Tue, May 8, 2007 | $0.48 | Wed, May 16, 2007 | Fri, May 18, 2007 | Tue, Jun 12, 2007 |
85 | Mon, Feb 12, 2007 | $0.48 | Wed, Feb 21, 2007 | Fri, Feb 23, 2007 | Mon, Mar 12, 2007 |
84 | Mon, Nov 13, 2006 | $0.46 | Tue, Nov 21, 2006 | Fri, Nov 24, 2006 | Tue, Dec 12, 2006 |
83 | Mon, Aug 14, 2006 | $0.46 | Wed, Aug 23, 2006 | Fri, Aug 25, 2006 | Tue, Sep 12, 2006 |
82 | Tue, May 9, 2006 | $0.46 | Wed, May 17, 2006 | Fri, May 19, 2006 | Mon, Jun 12, 2006 |
81 | Mon, Feb 13, 2006 | $0.46 | Wed, Feb 22, 2006 | Fri, Feb 24, 2006 | Sun, Mar 12, 2006 |
80 | Tue, Nov 15, 2005 | $0.42 | Tue, Nov 22, 2005 | Fri, Nov 25, 2005 | Mon, Dec 12, 2005 |
79 | Tue, Aug 9, 2005 | $0.42 | Wed, Aug 17, 2005 | Fri, Aug 19, 2005 | Mon, Sep 12, 2005 |
78 | Wed, May 11, 2005 | $0.42 | Wed, May 18, 2005 | Fri, May 20, 2005 | Sun, Jun 12, 2005 |
77 | Fri, Jan 14, 2005 | $0.42 | Wed, Feb 23, 2005 | Fri, Feb 25, 2005 | Sat, Mar 12, 2005 |
76 | Tue, Nov 9, 2004 | $0.36 | Wed, Nov 17, 2004 | Fri, Nov 19, 2004 | Sun, Dec 12, 2004 |
75 | Mon, Aug 9, 2004 | $0.36 | Wed, Aug 18, 2004 | Fri, Aug 20, 2004 | Sun, Sep 12, 2004 |
74 | Tue, May 11, 2004 | $0.36 | Wed, May 19, 2004 | Fri, May 21, 2004 | Sat, Jun 12, 2004 |
73 | Fri, Jan 9, 2004 | $0.36 | Wed, Feb 18, 2004 | Fri, Feb 20, 2004 | Fri, Mar 12, 2004 |
72 | Mon, Nov 10, 2003 | $0.33 | Wed, Nov 19, 2003 | Fri, Nov 21, 2003 | Fri, Dec 12, 2003 |
71 | Mon, Aug 11, 2003 | $0.33 | Wed, Aug 20, 2003 | Fri, Aug 22, 2003 | Fri, Sep 12, 2003 |
70 | Tue, May 13, 2003 | $0.33 | Wed, May 21, 2003 | Fri, May 23, 2003 | Thu, Jun 12, 2003 |
69 | Mon, Feb 10, 2003 | $0.33 | Wed, Feb 19, 2003 | Fri, Feb 21, 2003 | Wed, Mar 12, 2003 |
68 | Mon, Nov 11, 2002 | $0.31 | Wed, Nov 20, 2002 | Fri, Nov 22, 2002 | Thu, Dec 12, 2002 |
67 | Mon, Aug 12, 2002 | $0.31 | Wed, Aug 21, 2002 | Fri, Aug 23, 2002 | Thu, Sep 12, 2002 |
66 | Tue, May 14, 2002 | $0.31 | Wed, May 22, 2002 | Fri, May 24, 2002 | Wed, Jun 12, 2002 |
65 | Fri, Jan 11, 2002 | $0.31 | Wed, Feb 20, 2002 | Fri, Feb 22, 2002 | Tue, Mar 12, 2002 |
64 | Mon, Nov 12, 2001 | $0.30 | Tue, Nov 20, 2001 | Fri, Nov 23, 2001 | Wed, Dec 12, 2001 |
63 | Mon, Aug 13, 2001 | $0.30 | Wed, Aug 22, 2001 | Fri, Aug 24, 2001 | Wed, Sep 12, 2001 |
62 | Tue, May 8, 2001 | $0.30 | Wed, May 16, 2001 | Fri, May 18, 2001 | Tue, Jun 12, 2001 |
61 | Mon, Feb 12, 2001 | $0.30 | Wed, Feb 21, 2001 | Fri, Feb 23, 2001 | Mon, Mar 12, 2001 |
60 | Mon, Nov 13, 2000 | $0.29 | Tue, Nov 21, 2000 | Fri, Nov 24, 2000 | Tue, Dec 12, 2000 |
59 | Tue, Aug 15, 2000 | $0.29 | Wed, Aug 23, 2000 | Fri, Aug 25, 2000 | Tue, Sep 12, 2000 |
58 | Tue, May 9, 2000 | $0.29 | Wed, May 17, 2000 | Fri, May 19, 2000 | Mon, Jun 12, 2000 |
57 | Mon, Feb 14, 2000 | $0.29 | Wed, Feb 23, 2000 | Fri, Feb 25, 2000 | Sun, Mar 12, 2000 |
56 | Mon, Nov 8, 1999 | $0.28 | Wed, Nov 17, 1999 | Fri, Nov 19, 1999 | Sun, Dec 12, 1999 |
55 | Mon, Aug 9, 1999 | $0.28 | Wed, Aug 18, 1999 | Fri, Aug 20, 1999 | Sun, Sep 12, 1999 |
54 | Tue, May 11, 1999 | $0.28 | Wed, May 19, 1999 | Fri, May 21, 1999 | Sat, Jun 12, 1999 |
53 | Mon, Feb 8, 1999 | $0.28 | Wed, Feb 17, 1999 | Fri, Feb 19, 1999 | Fri, Mar 12, 1999 |
52 | Tue, Nov 10, 1998 | $0.28 | Wed, Nov 18, 1998 | Fri, Nov 20, 1998 | Sat, Dec 12, 1998 |
51 | Mon, Aug 10, 1998 | $0.28 | Wed, Aug 19, 1998 | Fri, Aug 21, 1998 | Sat, Sep 12, 1998 |
50 | Tue, May 12, 1998 | $0.28 | Wed, May 20, 1998 | Fri, May 22, 1998 | Fri, Jun 12, 1998 |
49 | Mon, Feb 9, 1998 | $0.28 | Wed, Feb 18, 1998 | Fri, Feb 20, 1998 | Thu, Mar 12, 1998 |
48 | Mon, Nov 10, 1997 | $0.27 | Wed, Nov 19, 1997 | Fri, Nov 21, 1997 | Fri, Dec 12, 1997 |
47 | Mon, Aug 11, 1997 | $0.27 | Wed, Aug 20, 1997 | Fri, Aug 22, 1997 | Fri, Sep 12, 1997 |
46 | Tue, May 13, 1997 | $0.27 | Wed, May 21, 1997 | Fri, May 23, 1997 | Thu, Jun 12, 1997 |
45 | Mon, Feb 10, 1997 | $0.27 | Wed, Feb 19, 1997 | Fri, Feb 21, 1997 | Wed, Mar 12, 1997 |
44 | Mon, Nov 11, 1996 | $0.25 | Wed, Nov 20, 1996 | Fri, Nov 22, 1996 | Thu, Dec 12, 1996 |
43 | Wed, Jun 19, 1996 | $0.25 | Wed, Aug 21, 1996 | Fri, Aug 23, 1996 | Thu, Sep 12, 1996 |
42 | Tue, May 14, 1996 | $0.24 | Wed, May 22, 1996 | Fri, May 24, 1996 | Wed, Jun 12, 1996 |
41 | Mon, Feb 12, 1996 | $0.24 | Wed, Feb 21, 1996 | Fri, Feb 23, 1996 | Tue, Mar 12, 1996 |
40 | Mon, Nov 13, 1995 | $0.24 | Tue, Nov 21, 1995 | Fri, Nov 24, 1995 | Tue, Dec 12, 1995 |
39 | Tue, Aug 15, 1995 | $0.24 | Wed, Aug 23, 1995 | Fri, Aug 25, 1995 | Tue, Sep 12, 1995 |
38 | Tue, May 9, 1995 | $0.24 | Mon, May 15, 1995 | Fri, May 19, 1995 | Mon, Jun 12, 1995 |
37 | Mon, Feb 13, 1995 | $0.24 | Fri, Feb 17, 1995 | Fri, Feb 24, 1995 | Sun, Mar 12, 1995 |
36 | Mon, Nov 14, 1994 | $0.22 | Fri, Nov 18, 1994 | Fri, Nov 25, 1994 | Mon, Dec 12, 1994 |
35 | Mon, Aug 8, 1994 | $0.22 | Mon, Aug 15, 1994 | Fri, Aug 19, 1994 | Mon, Sep 12, 1994 |
34 | Tue, May 10, 1994 | $0.22 | Mon, May 16, 1994 | Fri, May 20, 1994 | Sun, Jun 12, 1994 |
33 | Mon, Feb 14, 1994 | $0.22 | Fri, Feb 18, 1994 | Fri, Feb 25, 1994 | Sat, Mar 12, 1994 |
32 | Mon, Nov 8, 1993 | $0.21 | Mon, Nov 15, 1993 | Fri, Nov 19, 1993 | Sun, Dec 12, 1993 |
31 | Mon, Aug 9, 1993 | $0.21 | Mon, Aug 16, 1993 | Fri, Aug 20, 1993 | Sun, Sep 12, 1993 |
30 | Tue, May 11, 1993 | $0.21 | Mon, May 17, 1993 | Fri, May 21, 1993 | Sat, Jun 12, 1993 |
29 | Mon, Feb 15, 1993 | $0.21 | Mon, Feb 22, 1993 | Fri, Feb 26, 1993 | Fri, Mar 12, 1993 |
28 | Mon, Nov 9, 1992 | $0.20 | Mon, Nov 16, 1992 | Fri, Nov 20, 1992 | Sat, Dec 12, 1992 |
27 | Mon, Aug 10, 1992 | $0.20 | Mon, Aug 17, 1992 | Fri, Aug 21, 1992 | Sat, Sep 12, 1992 |
26 | Tue, May 12, 1992 | $0.20 | Mon, May 18, 1992 | Fri, May 22, 1992 | Fri, Jun 12, 1992 |
25 | Mon, Feb 3, 1992 | $0.20 | Fri, Feb 14, 1992 | Fri, Feb 21, 1992 | Thu, Mar 12, 1992 |
24 | Mon, Nov 11, 1991 | $0.20 | Mon, Nov 18, 1991 | Fri, Nov 22, 1991 | Thu, Dec 12, 1991 |
23 | Mon, Aug 12, 1991 | $0.20 | Mon, Aug 19, 1991 | Fri, Aug 23, 1991 | Thu, Sep 12, 1991 |
22 | Tue, May 14, 1991 | $0.20 | Mon, May 20, 1991 | Fri, May 24, 1991 | Wed, Jun 12, 1991 |
21 | Mon, Feb 4, 1991 | $0.20 | Fri, Feb 15, 1991 | Fri, Feb 22, 1991 | Tue, Mar 12, 1991 |
20 | Mon, Nov 12, 1990 | $0.18 | Fri, Nov 16, 1990 | Fri, Nov 23, 1990 | Wed, Dec 12, 1990 |
19 | Mon, Aug 13, 1990 | $0.18 | Mon, Aug 20, 1990 | Fri, Aug 24, 1990 | Wed, Sep 12, 1990 |
18 | Thu, May 10, 1990 | $0.18 | Mon, May 21, 1990 | Fri, May 25, 1990 | Tue, Jun 12, 1990 |
17 | Mon, Feb 5, 1990 | $0.18 | Fri, Feb 16, 1990 | Fri, Feb 23, 1990 | Mon, Mar 12, 1990 |
16 | Mon, Nov 13, 1989 | $0.16 | Fri, Nov 17, 1989 | Fri, Nov 24, 1989 | Tue, Dec 12, 1989 |
15 | Mon, Aug 14, 1989 | $0.16 | Mon, Aug 21, 1989 | Fri, Aug 25, 1989 | Tue, Sep 12, 1989 |
14 | Tue, May 9, 1989 | $0.16 | Mon, May 22, 1989 | Fri, May 26, 1989 | Mon, Jun 12, 1989 |
13 | Mon, Feb 6, 1989 | $0.16 | Fri, Feb 17, 1989 | Fri, Feb 24, 1989 | Sun, Mar 12, 1989 |
12 | Mon, Nov 14, 1988 | $0.13 | Fri, Nov 18, 1988 | Fri, Nov 25, 1988 | Mon, Dec 12, 1988 |
11 | Mon, Aug 8, 1988 | $0.13 | Mon, Aug 15, 1988 | Fri, Aug 19, 1988 | Mon, Sep 12, 1988 |
10 | Tue, May 10, 1988 | $0.13 | Mon, May 16, 1988 | Fri, May 20, 1988 | Sun, Jun 12, 1988 |
9 | Wed, Jan 27, 1988 | $0.13 | Mon, Feb 22, 1988 | Fri, Feb 26, 1988 | Sat, Mar 12, 1988 |
8 | Mon, Nov 9, 1987 | $0.12 | Mon, Nov 16, 1987 | Fri, Nov 20, 1987 | Sat, Dec 12, 1987 |
7 | Mon, Aug 10, 1987 | $0.12 | Mon, Aug 17, 1987 | Fri, Aug 21, 1987 | Sat, Sep 12, 1987 |
6 | Tue, May 12, 1987 | $0.12 | Mon, May 18, 1987 | Fri, May 22, 1987 | Fri, Jun 12, 1987 |
5 | Mon, Feb 16, 1987 | $0.12 | Mon, Feb 23, 1987 | Fri, Feb 27, 1987 | Thu, Mar 12, 1987 |
4 | Mon, Nov 10, 1986 | $0.11 | Mon, Nov 17, 1986 | Fri, Nov 21, 1986 | Fri, Dec 12, 1986 |
3 | Mon, Aug 11, 1986 | $0.11 | Mon, Aug 18, 1986 | Fri, Aug 22, 1986 | Fri, Sep 12, 1986 |
2 | Tue, May 13, 1986 | $0.11 | Mon, May 19, 1986 | Fri, May 23, 1986 | Thu, Jun 12, 1986 |
1 | Mon, Feb 10, 1986 | $0.11 | Fri, Feb 14, 1986 | Fri, Feb 21, 1986 | Wed, Mar 12, 1986 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.