Explore the dividend history of Mesabi Trust (MSB). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Mesabi Trust's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1985-01-16 | 1985-01-24 | 1985-01-30 | 1985-02-20 | 0.1713 | 4 |
1985-04-22 | 1985-04-24 | 1985-04-30 | 1985-05-20 | 0.21 | 4 |
1985-07-18 | 1985-07-24 | 1985-07-30 | 1985-08-20 | 0.1901 | 4 |
1985-10-18 | 1985-10-24 | 1985-10-30 | 1985-11-20 | 0.215 | 4 |
1986-01-16 | 1986-01-24 | 1986-01-30 | 1986-02-20 | 0.1332 | 2 |
1990-10-19 | 1990-10-24 | 1990-10-30 | 1990-11-20 | 0.05 | 2 |
1991-01-18 | 1991-01-24 | 1991-01-30 | 1991-02-20 | 0.05 | 2 |
1991-04-19 | 1991-04-24 | 1991-04-30 | 1991-05-20 | 0.05 | 2 |
1991-07-19 | 1991-07-24 | 1991-07-30 | 1991-08-20 | 0.02 | 2 |
1991-10-18 | 1991-10-24 | 1991-10-30 | 1991-11-20 | 0.04 | 4 |
1992-01-20 | 1992-01-24 | 1992-01-30 | 1992-02-20 | 0.03 | 4 |
1992-04-20 | 1992-04-24 | 1992-04-30 | 1992-05-20 | 0.015 | 4 |
1992-10-20 | 1992-10-26 | 1992-10-30 | 1992-11-20 | 0.035 | 2 |
1993-01-21 | 1993-01-25 | 1993-01-30 | 1993-02-20 | 0.05 | 2 |
1993-04-20 | 1993-04-26 | 1993-04-30 | 1993-05-20 | 0.02 | 4 |
1993-07-20 | 1993-07-26 | 1993-07-30 | 1993-08-20 | 0.05 | 4 |
1993-10-20 | 1993-10-25 | 1993-10-30 | 1993-11-20 | 0.1 | 4 |
1994-01-20 | 1994-01-24 | 1994-01-30 | 1994-02-20 | 0.1 | 4 |
1994-07-19 | 1994-07-25 | 1994-07-30 | 1994-08-20 | 0.06 | 2 |
1994-10-19 | 1994-10-24 | 1994-10-30 | 1994-11-20 | 0.08 | 2 |
1995-01-19 | 1995-01-24 | 1995-01-30 | 1995-02-20 | 0.1 | 4 |
1995-07-19 | 1995-07-26 | 1995-07-30 | 1995-08-20 | 0.065 | 4 |
1995-10-19 | 1995-10-26 | 1995-10-30 | 1995-11-20 | 0.09 | 4 |
1996-01-17 | 1996-01-26 | 1996-01-30 | 1996-02-20 | 0.12 | 4 |
1996-07-17 | 1996-07-26 | 1996-07-30 | 1996-08-20 | 0.085 | 2 |
1996-10-16 | 1996-10-28 | 1996-10-30 | 1996-11-20 | 0.19 | 4 |
1997-01-17 | 1997-01-28 | 1997-01-30 | 1997-02-20 | 0.145 | 4 |
1997-07-21 | 1997-07-28 | 1997-07-30 | 1997-08-20 | 0.065 | 4 |
1997-10-17 | 1997-10-28 | 1997-10-30 | 1997-11-20 | 0.16 | 2 |
1997-12-19 | 1998-01-28 | 1998-01-30 | 1998-02-20 | 0.265 | 2 |
1998-07-16 | 1998-07-28 | 1998-07-30 | 1998-08-20 | 0.11 | 2 |
1998-10-19 | 1998-10-28 | 1998-10-30 | 1998-11-20 | 0.165 | 4 |
1999-01-15 | 1999-01-27 | 1999-01-30 | 1999-02-20 | 0.155 | 4 |
1999-07-20 | 1999-07-28 | 1999-07-30 | 1999-08-20 | 0.08 | 2 |
1999-10-19 | 1999-10-27 | 1999-10-30 | 1999-11-20 | 0.115 | 2 |
2000-01-20 | 2000-01-26 | 2000-01-30 | 2000-02-20 | 0.18 | 2 |
2000-07-20 | 2000-07-26 | 2000-07-30 | 2000-08-20 | 0.1 | 2 |
2000-10-20 | 2000-10-26 | 2000-10-30 | 2000-11-20 | 0.175 | 4 |
2001-01-18 | 2001-01-26 | 2001-01-30 | 2001-02-20 | 0.13 | 4 |
2001-07-20 | 2001-07-26 | 2001-07-30 | 2001-08-20 | 0.07 | 4 |
2001-10-22 | 2001-10-26 | 2001-10-30 | 2001-11-20 | 0.105 | 4 |
2001-12-19 | 2002-01-28 | 2002-01-30 | 2002-02-20 | 0.08 | 4 |
2002-07-11 | 2002-07-26 | 2002-07-30 | 2002-08-20 | 0.05 | 4 |
2002-10-23 | 2002-10-28 | 2002-10-30 | 2002-11-20 | 0.12 | 4 |
2003-01-17 | 2003-01-28 | 2003-01-30 | 2003-02-20 | 0.19 | 4 |
2003-07-15 | 2003-07-28 | 2003-07-30 | 2003-08-20 | 0.07 | 4 |
2003-10-17 | 2003-10-28 | 2003-10-30 | 2003-11-20 | 0.12 | 4 |
2003-12-19 | 2004-01-28 | 2004-01-30 | 2004-02-20 | 0.3 | 4 |
2004-04-16 | 2004-04-28 | 2004-04-30 | 2004-05-20 | 0.05 | 4 |
2004-07-19 | 2004-07-28 | 2004-07-30 | 2004-08-20 | 0.175 | 4 |
2004-10-14 | 2004-10-27 | 2004-10-30 | 2004-11-20 | 0.25 | 4 |
2005-01-20 | 2005-01-26 | 2005-01-30 | 2005-02-20 | 0.295 | 4 |
2005-04-19 | 2005-04-27 | 2005-04-30 | 2005-05-20 | 0.33 | 4 |
2005-07-19 | 2005-07-27 | 2005-07-30 | 2005-08-20 | 0.37 | 4 |
2005-10-20 | 2005-10-26 | 2005-10-30 | 2005-11-20 | 0.36 | 4 |
2006-01-19 | 2006-01-26 | 2006-01-30 | 2006-02-20 | 0.47 | 4 |
2006-04-18 | 2006-04-26 | 2006-04-30 | 2006-05-20 | 0.3 | 4 |
2006-07-14 | 2006-07-26 | 2006-07-30 | 2006-08-20 | 0.4 | 4 |
2006-10-13 | 2006-10-26 | 2006-10-30 | 2006-11-20 | 0.585 | 4 |
2007-01-12 | 2007-01-26 | 2007-01-30 | 2007-02-20 | 0.315 | 4 |
2007-04-13 | 2007-04-26 | 2007-04-30 | 2007-05-20 | 0.045 | 4 |
2007-07-13 | 2007-07-26 | 2007-07-30 | 2007-08-20 | 0.31 | 4 |
2007-10-15 | 2007-10-26 | 2007-10-30 | 2007-11-20 | 0.48 | 4 |
2008-01-11 | 2008-01-28 | 2008-01-30 | 2008-02-20 | 0.515 | 4 |
2008-04-11 | 2008-04-28 | 2008-04-30 | 2008-05-20 | 0.12 | 4 |
2008-07-21 | 2008-07-28 | 2008-07-30 | 2008-08-20 | 1 | 4 |
2008-10-17 | 2008-10-28 | 2008-10-30 | 2008-11-20 | 1.25 | 4 |
2009-01-19 | 2009-01-28 | 2009-01-30 | 2009-02-20 | 0.11 | 4 |
2009-04-17 | 2009-04-28 | 2009-04-30 | 2009-05-20 | 0.38 | 4 |
2009-10-20 | 2009-10-28 | 2009-10-30 | 2009-11-20 | 0.22 | 4 |
2010-01-19 | 2010-01-27 | 2010-01-30 | 2010-02-20 | 0.55 | 4 |
2010-04-16 | 2010-04-28 | 2010-04-30 | 2010-05-20 | 0.125 | 4 |
2010-07-16 | 2010-07-28 | 2010-07-30 | 2010-08-20 | 0.8 | 4 |
2010-10-16 | 2010-10-27 | 2010-10-30 | 2010-11-20 | 0.91 | 4 |
2011-01-15 | 2011-01-26 | 2011-01-30 | 2011-02-20 | 0.65 | 4 |
2011-04-13 | 2011-04-27 | 2011-04-30 | 2011-05-20 | 0.05 | 4 |
2011-07-16 | 2011-07-27 | 2011-07-30 | 2011-08-20 | 0.6 | 4 |
2011-10-15 | 2011-10-26 | 2011-10-30 | 2011-11-20 | 1.12 | 4 |
2012-01-14 | 2012-01-26 | 2012-01-30 | 2012-02-20 | 0.76 | 4 |
2012-04-14 | 2012-04-26 | 2012-04-30 | 2012-05-20 | 0.065 | 4 |
2012-07-17 | 2012-07-26 | 2012-07-30 | 2012-08-20 | 0.64 | 4 |
2012-10-13 | 2012-10-26 | 2012-10-30 | 2012-11-20 | 1.13 | 4 |
2013-01-16 | 2013-01-28 | 2013-01-30 | 2013-02-20 | 0.49 | 4 |
2013-04-12 | 2013-04-26 | 2013-04-30 | 2013-05-20 | 0.08 | 4 |
2013-07-16 | 2013-07-26 | 2013-07-30 | 2013-08-20 | 0.46 | 4 |
2013-10-12 | 2013-10-28 | 2013-10-30 | 2013-11-20 | 0.51 | 4 |
2014-01-17 | 2014-01-28 | 2014-01-30 | 2014-02-20 | 0.57 | 4 |
2014-07-11 | 2014-07-28 | 2014-07-30 | 2014-08-20 | 0.32 | 4 |
2014-10-14 | 2014-10-28 | 2014-10-30 | 2014-11-20 | 0.88 | 4 |
2015-01-16 | 2015-01-28 | 2015-01-30 | 2015-02-20 | 0.64 | 4 |
2015-07-20 | 2015-07-28 | 2015-07-30 | 2015-08-20 | 0.04 | 4 |
2016-01-15 | 2016-01-27 | 2016-01-30 | 2016-02-20 | 0.05 | 4 |
2016-04-15 | 2016-04-27 | 2016-04-30 | 2016-05-20 | 0.2 | 4 |
2016-07-14 | 2016-07-27 | 2016-07-30 | 2016-08-20 | 0.2 | 4 |
2016-10-14 | 2016-10-26 | 2016-10-30 | 2016-11-20 | 0.1 | 4 |
2017-01-20 | 2017-01-26 | 2017-01-30 | 2017-02-20 | 0.14 | 4 |
2017-04-13 | 2017-04-26 | 2017-04-30 | 2017-05-20 | 0.55 | 4 |
2017-07-14 | 2017-07-27 | 2017-07-30 | 2017-08-20 | 0.16 | 4 |
2017-10-13 | 2017-10-27 | 2017-10-30 | 2017-11-20 | 0.64 | 4 |
2018-01-15 | 2018-01-29 | 2018-01-30 | 2018-02-20 | 1.18 | 4 |
2018-04-17 | 2018-04-27 | 2018-04-30 | 2018-05-20 | 0.45 | 4 |
2018-07-16 | 2018-07-27 | 2018-07-30 | 2018-08-20 | 0.22 | 4 |
2018-10-11 | 2018-10-29 | 2018-10-30 | 2018-11-20 | 0.94 | 4 |
2019-01-11 | 2019-01-29 | 2019-01-30 | 2019-02-20 | 1.39 | 4 |
2019-04-12 | 2019-04-29 | 2019-04-30 | 2019-05-20 | 0.89 | 4 |
2019-07-12 | 2019-07-29 | 2019-07-30 | 2019-08-20 | 0.21 | 4 |
2019-10-11 | 2019-10-29 | 2019-10-30 | 2019-11-20 | 0.87 | 4 |
2020-01-14 | 2020-01-29 | 2020-01-30 | 2020-02-20 | 0.7 | 4 |
2020-04-13 | 2020-04-29 | 2020-04-30 | 2020-05-20 | 0.56 | 4 |
2020-07-01 | 2020-07-29 | 2020-07-30 | 2020-08-20 | 0.05 | 4 |
2020-10-12 | 2020-10-29 | 2020-10-30 | 2020-11-20 | 0.36 | 4 |
2021-01-11 | 2021-01-28 | 2021-01-30 | 2021-02-20 | 0.46 | 4 |
2021-04-15 | 2021-04-29 | 2021-04-30 | 2021-05-20 | 0.89 | 4 |
2021-07-13 | 2021-07-29 | 2021-07-30 | 2021-08-20 | 0.09 | 4 |
2021-10-08 | 2021-10-28 | 2021-10-30 | 2021-11-20 | 1.42 | 4 |
2022-01-10 | 2022-01-27 | 2022-01-30 | 2022-02-20 | 1.75 | 4 |
2022-04-15 | 2022-04-28 | 2022-04-30 | 2022-05-20 | 1.04 | 4 |
2022-07-15 | 2022-07-28 | 2022-07-30 | 2022-08-20 | 0.84 | 4 |
2023-10-13 | 2023-10-27 | 2023-10-30 | 2023-11-20 | 0.35 | 4 |
2024-01-12 | 2024-01-29 | 2024-01-30 | 2024-02-20 | 0.37 | 4 |
2024-04-16 | 2024-04-29 | 2024-04-30 | 2024-05-20 | 0.29 | 4 |
2024-07-12 | 2024-07-30 | 2024-07-30 | 2024-08-20 | 0.3 | 4 |
2024-10-17 | 2024-10-30 | 2024-10-30 | 2024-11-20 | 0.39 | 4 |
2025-04-15 | 2025-04-30 | 2025-04-30 | 2025-05-20 | 0.56 | 4 |
2025-07-11 | 2025-07-30 | 2025-07-30 | 2025-08-20 | 0.12 | 4 |
1990-07-11 | 1990-07-24 | 1990-07-30 | 1990-08-20 | 0.15 | 0 |
2025-01-14 | 2025-01-30 | 2025-01-30 | 2025-02-20 | 5.95 | 0 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.