Explore the dividend history of Natures Sunshine Products (NATR). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Natures Sunshine Products's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 1989-07-31 | 1989-08-17 | 1989-08-23 | 1989-08-30 | 0.008272748 | 4 |
| 1989-10-26 | 1989-11-13 | 1989-11-17 | 1989-11-27 | 0.008272748 | 4 |
| 1990-02-26 | 1990-02-27 | 1990-03-02 | 1990-03-12 | 0.008272748 | 4 |
| 1990-04-25 | 1990-05-14 | 1990-05-18 | 1990-05-29 | 0.008272748 | 4 |
| 1990-08-07 | 1990-08-17 | 1990-08-23 | 1990-08-31 | 0.0082727479 | 4 |
| 1990-10-30 | 1990-11-13 | 1990-11-19 | 1990-11-30 | 0.0082727479 | 4 |
| 1991-02-26 | 1991-03-04 | 1991-03-08 | 1991-03-18 | 0.0082727479 | 4 |
| 1991-05-01 | 1991-05-14 | 1991-05-20 | 1991-05-29 | 0.010000025 | 4 |
| 1991-08-01 | 1991-08-12 | 1991-08-16 | 1991-08-26 | 0.010000025 | 4 |
| 1991-11-01 | 1991-11-08 | 1991-11-15 | 1991-11-27 | 0.010000025 | 4 |
| 1992-02-12 | 1992-03-03 | 1992-03-09 | 1992-03-20 | 0.0187500468 | 4 |
| 1992-04-20 | 1992-05-11 | 1992-05-15 | 1992-05-29 | 0.0187500468 | 4 |
| 1992-07-31 | 1992-08-10 | 1992-08-14 | 1992-08-26 | 0.0187500468 | 4 |
| 1992-11-02 | 1992-11-13 | 1992-11-19 | 1992-11-30 | 0.0187500468 | 4 |
| 1993-03-02 | 1993-03-10 | 1993-03-16 | 1993-03-26 | 0.0334 | 4 |
| 1993-04-21 | 1993-05-11 | 1993-05-17 | 1993-05-28 | 0.0303030303 | 4 |
| 1993-08-06 | 1993-08-10 | 1993-08-16 | 1993-08-27 | 0.0334 | 4 |
| 1993-11-02 | 1993-11-15 | 1993-11-19 | 1993-11-30 | 0.0334 | 4 |
| 1994-02-24 | 1994-03-07 | 1994-03-11 | 1994-03-25 | 0.0334 | 4 |
| 1994-05-06 | 1994-05-11 | 1994-05-17 | 1994-05-27 | 0.0334 | 4 |
| 1994-08-08 | 1994-08-15 | 1994-08-19 | 1994-09-29 | 0.0334 | 4 |
| 1994-11-02 | 1994-11-14 | 1994-11-18 | 1994-11-30 | 0.0455030303 | 4 |
| 1995-02-14 | 1995-03-06 | 1995-03-10 | 1995-03-24 | 0.0333333333 | 4 |
| 1995-05-05 | 1995-05-11 | 1995-05-17 | 1995-05-30 | 0.0333 | 4 |
| 1995-08-08 | 1995-08-16 | 1995-08-18 | 1995-08-29 | 0.0333 | 4 |
| 1995-11-02 | 1995-11-15 | 1995-11-17 | 1995-11-30 | 0.0333 | 4 |
| 1996-02-21 | 1996-02-29 | 1996-03-04 | 1996-03-22 | 0.0333 | 4 |
| 1996-04-27 | 1996-05-17 | 1996-05-15 | 1996-05-30 | 0.0333 | 4 |
| 1996-08-05 | 1996-08-14 | 1996-08-16 | 1996-08-26 | 0.0333 | 4 |
| 1996-11-01 | 1996-11-13 | 1996-11-15 | 1996-11-29 | 0.0333 | 4 |
| 1997-02-19 | 1997-02-27 | 1997-03-03 | 1997-03-07 | 0.0333 | 4 |
| 1997-05-01 | 1997-05-09 | 1997-05-13 | 1997-05-26 | 0.0333 | 4 |
| 1997-08-01 | 1997-08-08 | 1997-08-12 | 1997-08-19 | 0.0333 | 4 |
| 1997-11-03 | 1997-11-13 | 1997-11-17 | 1997-11-25 | 0.0333 | 4 |
| 1998-02-18 | 1998-02-26 | 1998-03-02 | 1998-03-11 | 0.0333 | 4 |
| 1998-05-05 | 1998-05-14 | 1998-05-18 | 1998-05-29 | 0.0333 | 4 |
| 1998-07-29 | 1998-08-06 | 1998-08-10 | 1998-08-19 | 0.0333 | 4 |
| 1998-10-29 | 1998-11-09 | 1998-11-12 | 1998-11-20 | 0.0333 | 4 |
| 1999-02-09 | 1999-02-17 | 1999-02-19 | 1999-02-26 | 0.0333 | 4 |
| 1999-04-29 | 1999-05-11 | 1999-05-13 | 1999-05-27 | 0.0333 | 4 |
| 1999-07-28 | 1999-08-05 | 1999-08-09 | 1999-08-19 | 0.0333 | 4 |
| 1999-10-29 | 1999-11-08 | 1999-11-10 | 1999-11-19 | 0.0333 | 4 |
| 2000-02-10 | 2000-02-16 | 2000-02-21 | 2000-02-29 | 0.0333 | 4 |
| 2000-04-27 | 2000-05-05 | 2000-05-09 | 2000-05-19 | 0.0333 | 4 |
| 2000-07-28 | 2000-08-04 | 2000-08-08 | 2000-08-18 | 0.0333 | 4 |
| 2000-10-30 | 2000-11-06 | 2000-11-08 | 2000-11-15 | 0.0333 | 4 |
| 2001-02-09 | 2001-02-15 | 2001-02-20 | 2001-02-27 | 0.0333 | 4 |
| 2001-04-23 | 2001-05-01 | 2001-05-03 | 2001-05-11 | 0.0333 | 4 |
| 2001-07-25 | 2001-08-02 | 2001-08-06 | 2001-08-14 | 0.0333 | 4 |
| 2001-10-29 | 2001-11-07 | 2001-11-09 | 2001-11-16 | 0.0333 | 4 |
| 2002-01-17 | 2002-02-26 | 2002-02-28 | 2002-03-07 | 0.0333 | 4 |
| 2002-04-30 | 2002-05-10 | 2002-05-14 | 2002-05-21 | 0.0333 | 4 |
| 2002-07-29 | 2002-08-07 | 2002-08-09 | 2002-08-16 | 0.0333 | 4 |
| 2002-10-28 | 2002-11-06 | 2002-11-08 | 2002-11-19 | 0.0333 | 4 |
| 2003-02-26 | 2003-03-06 | 2003-03-10 | 2003-03-20 | 0.0333 | 4 |
| 2003-05-09 | 2003-05-21 | 2003-05-23 | 2003-05-30 | 0.0333 | 4 |
| 2003-07-31 | 2003-08-12 | 2003-08-14 | 2003-08-22 | 0.0333 | 4 |
| 2003-10-31 | 2003-11-12 | 2003-11-14 | 2003-11-25 | 0.0333 | 4 |
| 2004-03-01 | 2004-03-09 | 2004-03-11 | 2004-03-22 | 0.05 | 4 |
| 2004-04-27 | 2004-05-05 | 2004-05-07 | 2004-05-19 | 0.05 | 4 |
| 2004-07-28 | 2004-08-05 | 2004-08-09 | 2004-08-19 | 0.05 | 4 |
| 2004-10-25 | 2004-11-05 | 2004-11-09 | 2004-11-22 | 0.05 | 4 |
| 2005-02-24 | 2005-03-07 | 2005-03-09 | 2005-03-18 | 0.05 | 4 |
| 2005-03-25 | 2005-05-04 | 2005-05-06 | 2005-05-17 | 0.05 | 4 |
| 2005-07-27 | 2005-08-08 | 2005-08-10 | 2005-08-19 | 0.05 | 4 |
| 2005-10-27 | 2005-11-08 | 2005-11-10 | 2005-11-18 | 0.05 | 4 |
| 2006-03-03 | 2006-03-15 | 2006-03-17 | 2006-03-29 | 0.05 | 4 |
| 2006-05-08 | 2006-05-17 | 2006-05-19 | 2006-05-31 | 0.05 | 4 |
| 2006-08-02 | 2006-08-15 | 2006-08-17 | 2006-08-29 | 0.05 | 4 |
| 2006-11-09 | 2006-11-15 | 2006-11-17 | 2006-11-28 | 0.05 | 4 |
| 2007-02-13 | 2007-02-26 | 2007-02-28 | 2007-03-08 | 0.05 | 4 |
| 2007-05-16 | 2007-05-17 | 2007-05-18 | 2007-05-31 | 0.05 | 4 |
| 2007-08-21 | 2007-08-22 | 2007-08-24 | 2007-09-07 | 0.05 | 4 |
| 2007-11-23 | 2007-11-26 | 2007-11-28 | 2007-12-07 | 0.05 | 4 |
| 2008-02-11 | 2008-02-14 | 2008-02-19 | 2008-02-29 | 0.05 | 4 |
| 2008-05-14 | 2008-05-15 | 2008-05-19 | 2008-05-30 | 0.05 | 4 |
| 2008-08-19 | 2008-08-25 | 2008-08-27 | 2008-09-08 | 0.05 | 4 |
| 2008-11-24 | 2008-12-01 | 2008-12-03 | 2008-12-12 | 0.05 | 4 |
| 2009-02-10 | 2009-02-25 | 2009-02-27 | 2009-03-10 | 0.05 | 4 |
| 2012-05-08 | 2012-05-16 | 2012-05-18 | 2012-05-29 | 0.05 | 4 |
| 2012-08-02 | 2012-08-09 | 2012-08-13 | 2012-08-23 | 0.05 | 4 |
| 2012-11-02 | 2012-11-13 | 2012-11-15 | 2012-11-26 | 0.05 | 4 |
| 2013-03-06 | 2013-03-14 | 2013-03-18 | 2013-03-28 | 0.1 | 4 |
| 2013-05-09 | 2013-05-16 | 2013-05-20 | 2013-05-30 | 0.1 | 4 |
| 2013-08-09 | 2013-08-15 | 2013-08-19 | 2013-08-29 | 0.1 | 4 |
| 2013-08-09 | 2013-08-15 | 2013-08-19 | 2013-08-29 | 1.5 | 0 |
| 2013-11-06 | 2013-11-14 | 2013-11-18 | 2013-11-29 | 0.1 | 4 |
| 2014-03-17 | 2014-03-26 | 2014-03-28 | 2014-04-07 | 0.1 | 4 |
| 2014-05-07 | 2014-05-19 | 2014-05-21 | 2014-06-02 | 0.1 | 4 |
| 2014-08-07 | 2014-08-14 | 2014-08-18 | 2014-08-29 | 0.1 | 4 |
| 2014-08-26 | 2014-09-04 | 2014-09-08 | 2014-09-19 | 1.5 | 0 |
| 2014-11-06 | 2014-11-18 | 2014-11-20 | 2014-12-01 | 0.1 | 4 |
| 2015-02-25 | 2015-03-10 | 2015-03-12 | 2015-03-23 | 0.1 | 4 |
| 2015-05-07 | 2015-05-20 | 2015-05-22 | 2015-06-02 | 0.1 | 4 |
| 2015-08-10 | 2015-08-21 | 2015-08-25 | 2015-09-08 | 0.1 | 4 |
| 2015-11-03 | 2015-11-16 | 2015-11-18 | 2015-11-30 | 0.1 | 4 |
| 2016-02-26 | 2016-03-09 | 2016-03-11 | 2016-03-22 | 0.1 | 4 |
| 2016-05-10 | 2016-05-23 | 2016-05-25 | 2016-06-06 | 0.1 | 4 |
| 2016-08-08 | 2016-08-19 | 2016-08-23 | 2016-09-02 | 0.1 | 4 |
| 2016-11-08 | 2016-11-21 | 2016-11-23 | 2016-12-05 | 0.1 | 4 |
| 2017-03-07 | 2017-03-20 | 2017-03-22 | 2017-04-03 | 0.1 | 4 |
| 2021-03-10 | 2021-03-26 | 2021-03-29 | 2021-04-09 | 1 | 0 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.