NUE Dividend History

Explore the dividend history of Nucor Corp (NUE). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Nucor Corp's dividend trends to support your financial planning.

173

Total Dividends

$36.48

Total Cash Amount

$0.21

Average Cash Amount

Dividends History Table

The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.

Declaration Date Ex Date Record Date Pay Date Cash Amount Frequency
1985-11-14 1985-12-24 1985-12-20 1970-01-01 0.0041980417 4
1986-02-12 1986-03-24 1986-03-20 1970-01-01 0.004597875 4
1986-05-08 1986-06-24 1986-06-30 1986-08-11 0.005 4
1986-09-10 1986-09-24 1986-09-30 1986-11-11 0.005 4
1986-12-03 1986-12-24 1986-12-31 1987-02-11 0.005 4
1987-03-11 1987-03-25 1987-03-31 1987-05-12 0.0057 4
1987-06-18 1987-06-24 1987-06-30 1987-08-11 0.0057 4
1987-09-08 1987-09-24 1987-09-30 1987-11-11 0.0057 4
1987-12-18 1987-12-24 1987-12-31 1988-02-11 0.0057 4
1988-03-14 1988-03-25 1988-03-31 1988-05-12 0.0063 4
1988-06-20 1988-06-24 1988-06-30 1988-08-11 0.0063 4
1988-09-13 1988-09-26 1988-09-30 1988-11-11 0.0063 4
1988-12-15 1988-12-23 1988-12-30 1989-02-10 0.0063 4
1989-03-17 1989-03-27 1989-03-31 1989-05-12 0.0069 4
1989-05-30 1989-06-26 1989-06-30 1989-08-11 0.0069 4
1989-09-15 1989-09-25 1989-09-29 1989-11-10 0.0069 4
1989-12-12 1989-12-22 1989-12-29 1990-02-09 0.0069 4
1990-03-19 1990-03-26 1990-03-30 1990-05-11 0.0075 4
1990-06-15 1990-06-25 1990-06-29 1990-08-10 0.0075 4
1990-09-18 1990-09-24 1990-09-30 1990-11-11 0.0075 4
1990-12-19 1990-12-24 1990-12-31 1991-02-11 0.0075 4
1991-03-01 1991-03-22 1991-03-29 1991-05-10 0.0082 4
1991-06-17 1991-06-24 1991-06-28 1991-08-09 0.0082 4
1991-09-11 1991-09-24 1991-09-30 1991-11-11 0.0082 4
1991-12-12 1991-12-24 1991-12-31 1992-02-11 0.0082 4
1992-03-16 1992-03-25 1992-03-31 1992-05-12 0.0088 4
1992-06-19 1992-06-24 1992-06-30 1992-08-11 0.0088 4
1992-09-11 1992-09-24 1992-09-30 1992-11-11 0.0088 4
1992-12-17 1992-12-24 1992-12-31 1993-02-11 0.0088 4
1993-03-12 1993-03-25 1993-03-31 1993-05-12 0.01 4
1993-06-15 1993-06-24 1993-06-30 1993-08-11 0.01 4
1993-08-13 1993-09-24 1993-09-30 1993-11-11 0.01 4
1993-12-17 1993-12-27 1993-12-31 1994-02-11 0.01 4
1994-03-11 1994-03-25 1994-03-31 1994-05-12 0.0113 4
1994-06-16 1994-06-24 1994-06-30 1994-08-11 0.0113 4
1994-09-14 1994-09-26 1994-09-30 1994-11-11 0.0113 4
1994-12-19 1994-12-23 1994-12-30 1995-02-10 0.0113 4
1995-03-02 1995-03-27 1995-03-31 1995-05-12 0.0175 4
1995-06-08 1995-06-28 1995-06-30 1995-08-11 0.0175 4
1995-09-15 1995-09-27 1995-09-29 1995-11-10 0.0175 4
1995-12-05 1995-12-27 1995-12-29 1996-02-09 0.0175 4
1996-02-20 1996-03-27 1996-03-29 1996-05-10 0.02 4
1996-06-05 1996-06-26 1996-06-28 1996-08-09 0.02 4
1996-09-06 1996-09-26 1996-09-30 1996-11-11 0.02 4
1996-12-12 1996-12-27 1996-12-31 1997-02-11 0.02 4
1997-03-06 1997-03-26 1997-03-31 1997-05-12 0.025 4
1997-06-13 1997-06-26 1997-06-30 1997-08-11 0.025 4
1997-09-09 1997-09-26 1997-09-30 1997-11-11 0.025 4
1997-12-05 1997-12-29 1997-12-31 1998-02-11 0.025 4
1998-03-05 1998-03-27 1998-03-31 1998-05-12 0.03 4
1998-06-09 1998-06-26 1998-06-30 1998-08-11 0.03 4
1998-09-09 1998-09-28 1998-09-30 1998-11-11 0.03 4
1998-12-11 1998-12-29 1998-12-31 1999-02-11 0.03 4
1999-03-04 1999-03-29 1999-03-31 1999-05-12 0.0325 4
1999-06-02 1999-06-28 1999-06-30 1999-08-11 0.0325 4
1999-09-03 1999-09-28 1999-09-30 1999-11-11 0.0325 4
1999-11-30 1999-12-29 1999-12-31 2000-02-11 0.0325 4
2000-03-08 2000-03-29 2000-03-31 2000-05-12 0.0375 4
2000-06-06 2000-06-28 2000-06-30 2000-08-11 0.0375 4
2000-09-05 2000-09-27 2000-09-29 2000-11-10 0.0375 4
2000-12-05 2000-12-27 2000-12-29 2001-02-09 0.0375 4
2001-03-08 2001-03-28 2001-03-30 2001-05-11 0.0425 4
2001-06-05 2001-06-27 2001-06-29 2001-08-10 0.0425 4
2001-09-05 2001-09-26 2001-09-28 2001-11-09 0.0425 4
2001-12-04 2001-12-26 2001-12-28 2002-02-08 0.0425 4
2002-03-07 2002-03-26 2002-03-29 2002-05-10 0.0475 4
2002-06-04 2002-06-26 2002-06-28 2002-08-09 0.0475 4
2002-09-04 2002-09-25 2002-09-27 2002-11-08 0.0475 4
2002-12-10 2002-12-27 2002-12-31 2003-02-11 0.0475 4
2003-03-06 2003-03-27 2003-03-31 2003-05-12 0.05 4
2003-06-03 2003-06-26 2003-06-30 2003-08-11 0.05 4
2003-09-03 2003-09-26 2003-09-30 2003-11-11 0.05 4
2003-12-03 2003-12-29 2003-12-31 2004-02-11 0.05 4
2004-02-25 2004-03-29 2004-03-31 2004-05-11 0.0525 4
2004-06-02 2004-06-28 2004-06-30 2004-08-11 0.0525 4
2004-09-09 2004-09-28 2004-09-30 2004-11-11 0.065 4
2004-12-09 2004-12-29 2004-12-31 2005-02-11 0.065 4
2005-02-17 2005-03-29 2005-03-25 1970-01-01 0.075 4
2005-05-19 2005-06-28 2005-06-24 1970-01-01 0.075 4
2005-09-08 2005-09-28 2005-09-30 2005-11-11 0.2 4
2005-11-18 2005-12-28 2005-12-26 1970-01-01 0.075 4
2006-02-17 2006-03-29 2006-03-27 1970-01-01 0.1 4
2006-06-06 2006-06-28 2006-06-30 2006-08-11 0.1 4
2006-09-06 2006-09-27 2006-09-29 2006-11-10 0.1 4
2006-12-06 2006-12-27 2006-12-29 2007-02-09 0.1 4
2007-02-21 2007-03-28 2007-03-30 2007-05-11 0.61 4
2007-06-05 2007-06-27 2007-06-29 2007-08-10 0.11 4
2007-09-06 2007-09-26 2007-09-28 2007-11-09 0.11 4
2007-12-05 2007-12-27 2007-12-31 2008-02-11 0.3 4
2008-02-20 2008-03-26 2008-03-28 2008-05-09 0.52 4
2008-06-04 2008-06-26 2008-06-30 2008-08-11 0.32 4
2008-09-05 2008-09-26 2008-09-30 2008-11-11 0.32 4
2008-12-09 2008-12-29 2008-12-31 2009-02-11 0.35 4
2009-02-19 2009-03-27 2009-03-31 2009-05-12 0.35 4
2009-06-03 2009-06-26 2009-06-30 2009-08-11 0.35 4
2009-09-04 2009-09-28 2009-09-30 2009-11-11 0.35 4
2009-12-03 2009-12-29 2009-12-31 2010-02-11 0.36 4
2010-02-25 2010-03-29 2010-03-31 2010-05-12 0.36 4
2010-06-04 2010-06-28 2010-06-30 2010-08-11 0.36 4
2010-09-09 2010-09-28 2010-09-30 2010-11-11 0.36 4
2010-12-09 2010-12-29 2010-12-31 2011-02-11 0.3625 4
2011-02-17 2011-03-29 2011-03-31 2011-05-11 0.3625 4
2011-06-08 2011-06-28 2011-06-30 2011-08-11 0.3625 4
2011-09-08 2011-09-28 2011-09-30 2011-11-11 0.3625 4
2011-12-15 2011-12-28 2011-12-30 2012-02-10 0.365 4
2012-02-16 2012-03-28 2012-03-30 2012-05-11 0.365 4
2012-06-06 2012-06-27 2012-06-29 2012-08-10 0.365 4
2012-09-12 2012-09-26 2012-09-28 2012-11-09 0.365 4
2012-12-05 2012-12-27 2012-12-31 2013-02-11 0.3675 4
2013-02-16 2013-03-26 2013-03-28 2013-05-10 0.3675 4
2013-06-06 2013-06-26 2013-06-28 2013-08-09 0.3675 4
2013-09-05 2013-09-25 2013-09-27 2013-11-08 0.3675 4
2013-12-04 2013-12-27 2013-12-31 2014-02-11 0.37 4
2014-02-18 2014-03-27 2014-03-31 2014-05-12 0.37 4
2014-06-05 2014-06-26 2014-06-30 2014-08-11 0.37 4
2014-09-10 2014-09-26 2014-09-30 2014-11-10 0.37 4
2014-12-03 2014-12-29 2014-12-31 2015-02-11 0.3725 4
2015-02-17 2015-03-27 2015-03-31 2015-05-11 0.3725 4
2015-06-05 2015-06-26 2015-06-30 2015-08-11 0.3725 4
2015-09-02 2015-09-28 2015-09-30 2015-11-10 0.3725 4
2015-12-01 2015-12-29 2015-12-31 2016-02-11 0.375 4
2016-02-23 2016-03-29 2016-03-31 2016-05-11 0.375 4
2016-06-06 2016-06-28 2016-06-30 2016-08-11 0.375 4
2016-09-15 2016-09-28 2016-09-30 2016-11-10 0.375 4
2016-11-30 2016-12-28 2016-12-30 2017-02-10 0.377 4
2017-02-21 2017-03-29 2017-03-31 2017-05-11 0.3775 4
2017-06-06 2017-06-28 2017-06-30 2017-08-11 0.3775 4
2017-09-14 2017-09-28 2017-09-29 2017-11-09 0.3775 4
2017-11-25 2017-12-28 2017-12-29 2018-02-09 0.38 4
2018-02-20 2018-03-28 2018-03-29 2018-05-11 0.38 4
2018-06-07 2018-06-28 2018-06-29 2018-08-10 0.38 4
2018-09-06 2018-09-27 2018-09-28 2018-11-09 0.38 4
2018-11-30 2018-12-28 2018-12-31 2019-02-11 0.4 4
2019-02-19 2019-03-28 2019-03-29 2019-05-10 0.4 4
2019-06-06 2019-06-27 2019-06-28 2019-08-09 0.4 4
2019-09-05 2019-09-26 2019-09-27 2019-11-08 0.4 4
2019-12-13 2019-12-30 2019-12-31 2020-02-11 0.4025 4
2020-02-18 2020-03-30 2020-03-31 2020-05-11 0.4025 4
2020-06-04 2020-06-29 2020-06-30 2020-08-11 0.4025 4
2020-09-10 2020-09-29 2020-09-30 2020-11-10 0.4025 4
2020-12-03 2020-12-30 2020-12-31 2021-02-11 0.405 4
2021-02-23 2021-03-30 2021-03-31 2021-05-11 0.405 4
2021-06-08 2021-06-29 2021-06-30 2021-08-11 0.405 4
2021-09-17 2021-09-29 2021-09-30 2021-11-10 0.405 4
2021-12-02 2021-12-30 2021-12-31 2022-02-11 0.5 4
2022-02-22 2022-03-30 2022-03-31 2022-05-11 0.5 4
2022-06-09 2022-06-29 2022-06-30 2022-08-11 0.5 4
2022-09-15 2022-09-29 2022-09-30 2022-11-10 0.5 4
2022-12-14 2022-12-29 2022-12-30 2023-02-10 0.51 4
2023-02-22 2023-03-30 2023-03-31 2023-05-11 0.51 4
2023-06-08 2023-06-29 2023-06-30 2023-08-11 0.51 4
2023-09-14 2023-09-28 2023-09-29 2023-11-09 0.51 4
2023-12-14 2023-12-28 2023-12-29 2024-02-09 0.54 4
2024-02-20 2024-03-27 2024-03-28 2024-05-10 0.54 4
2024-06-06 2024-06-28 2024-06-28 2024-08-09 0.54 4
2024-09-16 2024-09-27 2024-09-27 2024-11-08 0.54 4
2024-12-11 2024-12-31 2024-12-31 2025-02-11 0.55 4
2025-02-18 2025-03-31 2025-03-31 2025-05-12 0.55 4
2005-02-25 2005-03-29 2005-03-31 2005-05-11 0.125 0
2005-06-02 2005-06-28 2005-06-30 2005-08-11 0.125 0
2005-09-08 2005-09-28 2005-09-30 2005-11-11 0.125 0
2005-12-07 2005-12-28 2005-12-30 2006-02-10 0.25 0
2006-02-22 2006-03-29 2006-03-31 2006-05-11 0.25 0
2006-06-06 2006-06-28 2006-06-30 2006-08-11 0.5 0
2006-09-06 2006-09-27 2006-09-29 2006-11-10 0.5 0
2006-12-06 2006-12-27 2006-12-29 2007-02-09 0.5 0
2007-02-21 2007-03-28 2007-03-30 2007-05-11 0.5 0
2007-06-05 2007-06-27 2007-06-29 2007-08-10 0.5 0
2007-09-06 2007-09-26 2007-09-28 2007-11-09 0.5 0
2007-12-05 2007-12-27 2007-12-31 2008-02-11 0.31 0
2008-03-06 2008-03-26 2008-03-28 2008-05-09 0.2 0
2008-06-06 2008-06-26 2008-06-30 2008-08-11 0.2 0
2008-09-05 2008-09-26 2008-09-30 2008-11-11 0.2 0

Dividend History Chart

The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.

Explore More About NUE