Below are the 74 dividends nymt has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
74 | Mon, Sep 11, 2023 | $0.30 | Wed, Sep 20, 2023 | Thu, Sep 21, 2023 | Thu, Oct 26, 2023 |
73 | Tue, Jun 6, 2023 | $0.30 | Thu, Jun 15, 2023 | Fri, Jun 16, 2023 | Wed, Jul 26, 2023 |
72 | Fri, Mar 10, 2023 | $0.40 | Fri, Mar 17, 2023 | Mon, Mar 20, 2023 | Wed, Apr 26, 2023 |
71 | Mon, Dec 12, 2022 | $0.10 | Fri, Dec 23, 2022 | Tue, Dec 27, 2022 | Thu, Jan 26, 2023 |
70 | Fri, Sep 16, 2022 | $0.10 | Fri, Sep 23, 2022 | Mon, Sep 26, 2022 | Wed, Oct 26, 2022 |
69 | Fri, Jun 17, 2022 | $0.10 | Fri, Jun 24, 2022 | Mon, Jun 27, 2022 | Mon, Jul 25, 2022 |
68 | Mon, Mar 14, 2022 | $0.10 | Wed, Mar 23, 2022 | Thu, Mar 24, 2022 | Mon, Apr 25, 2022 |
67 | Mon, Dec 13, 2021 | $0.10 | Thu, Dec 23, 2021 | Mon, Dec 27, 2021 | Tue, Jan 25, 2022 |
66 | Mon, Sep 13, 2021 | $0.10 | Wed, Sep 22, 2021 | Thu, Sep 23, 2021 | Mon, Oct 25, 2021 |
65 | Mon, Jun 14, 2021 | $0.10 | Wed, Jun 23, 2021 | Thu, Jun 24, 2021 | Mon, Jul 26, 2021 |
64 | Mon, Mar 15, 2021 | $0.10 | Wed, Mar 24, 2021 | Thu, Mar 25, 2021 | Mon, Apr 26, 2021 |
63 | Mon, Dec 7, 2020 | $0.10 | Wed, Dec 16, 2020 | Thu, Dec 17, 2020 | Mon, Jan 25, 2021 |
62 | Mon, Sep 14, 2020 | $0.08 | Wed, Sep 23, 2020 | Thu, Sep 24, 2020 | Mon, Oct 26, 2020 |
61 | Mon, Jun 15, 2020 | $0.05 | Tue, Jun 30, 2020 | Wed, Jul 1, 2020 | Mon, Jul 27, 2020 |
60 | Tue, Dec 10, 2019 | $0.20 | Thu, Dec 19, 2019 | Fri, Dec 20, 2019 | Mon, Jan 27, 2020 |
59 | Mon, Sep 9, 2019 | $0.20 | Wed, Sep 18, 2019 | Thu, Sep 19, 2019 | Fri, Oct 25, 2019 |
58 | Fri, Jun 14, 2019 | $0.20 | Fri, Jun 21, 2019 | Mon, Jun 24, 2019 | Thu, Jul 25, 2019 |
57 | Tue, Mar 19, 2019 | $0.20 | Thu, Mar 28, 2019 | Fri, Mar 29, 2019 | Thu, Apr 25, 2019 |
56 | Tue, Dec 4, 2018 | $0.20 | Thu, Dec 13, 2018 | Fri, Dec 14, 2018 | Fri, Jan 25, 2019 |
55 | Mon, Sep 17, 2018 | $0.20 | Wed, Sep 26, 2018 | Thu, Sep 27, 2018 | Fri, Oct 26, 2018 |
54 | Mon, Jun 18, 2018 | $0.20 | Wed, Jun 27, 2018 | Thu, Jun 28, 2018 | Thu, Jul 26, 2018 |
53 | Tue, Mar 20, 2018 | $0.20 | Wed, Mar 28, 2018 | Thu, Mar 29, 2018 | Thu, Apr 26, 2018 |
52 | Fri, Dec 8, 2017 | $0.20 | Fri, Dec 15, 2017 | Mon, Dec 18, 2017 | Thu, Jan 25, 2018 |
51 | Thu, Sep 14, 2017 | $0.20 | Fri, Sep 22, 2017 | Mon, Sep 25, 2017 | Wed, Oct 25, 2017 |
50 | Wed, Jun 14, 2017 | $0.20 | Thu, Jun 22, 2017 | Mon, Jun 26, 2017 | Tue, Jul 25, 2017 |
49 | Thu, Mar 16, 2017 | $0.20 | Thu, Mar 23, 2017 | Mon, Mar 27, 2017 | Tue, Apr 25, 2017 |
48 | Fri, Dec 16, 2016 | $0.24 | Thu, Dec 22, 2016 | Tue, Dec 27, 2016 | Thu, Jan 26, 2017 |
47 | Fri, Sep 16, 2016 | $0.24 | Thu, Sep 22, 2016 | Mon, Sep 26, 2016 | Fri, Oct 28, 2016 |
46 | Thu, Jun 16, 2016 | $0.24 | Thu, Jun 23, 2016 | Mon, Jun 27, 2016 | Mon, Jul 25, 2016 |
45 | Fri, Mar 18, 2016 | $0.24 | Wed, Mar 23, 2016 | Mon, Mar 28, 2016 | Mon, Apr 25, 2016 |
44 | Wed, Dec 16, 2015 | $0.24 | Wed, Dec 23, 2015 | Mon, Dec 28, 2015 | Mon, Jan 25, 2016 |
43 | Fri, Sep 18, 2015 | $0.24 | Thu, Sep 24, 2015 | Mon, Sep 28, 2015 | Mon, Oct 26, 2015 |
42 | Thu, Jun 18, 2015 | $0.27 | Thu, Jun 25, 2015 | Mon, Jun 29, 2015 | Mon, Jul 27, 2015 |
41 | Wed, Mar 18, 2015 | $0.27 | Thu, Mar 26, 2015 | Mon, Mar 30, 2015 | Mon, Apr 27, 2015 |
40 | Mon, Dec 15, 2014 | $0.27 | Thu, Dec 18, 2014 | Mon, Dec 22, 2014 | Mon, Jan 26, 2015 |
39 | Thu, Sep 18, 2014 | $0.27 | Thu, Sep 25, 2014 | Mon, Sep 29, 2014 | Mon, Oct 27, 2014 |
38 | Wed, Jun 18, 2014 | $0.27 | Thu, Jun 26, 2014 | Mon, Jun 30, 2014 | Fri, Jul 25, 2014 |
37 | Thu, Mar 13, 2014 | $0.27 | Thu, Mar 20, 2014 | Mon, Mar 24, 2014 | Fri, Apr 25, 2014 |
36 | Tue, Dec 10, 2013 | $0.27 | Wed, Dec 18, 2013 | Fri, Dec 20, 2013 | Mon, Jan 27, 2014 |
35 | Thu, Sep 12, 2013 | $0.27 | Thu, Sep 19, 2013 | Mon, Sep 23, 2013 | Fri, Oct 25, 2013 |
34 | Tue, Jun 18, 2013 | $0.27 | Wed, Jun 26, 2013 | Fri, Jun 28, 2013 | Thu, Jul 25, 2013 |
33 | Mon, Mar 18, 2013 | $0.27 | Tue, Mar 26, 2013 | Thu, Mar 28, 2013 | Thu, Apr 25, 2013 |
32 | Fri, Dec 14, 2012 | $0.27 | Thu, Dec 20, 2012 | Mon, Dec 24, 2012 | Fri, Jan 25, 2013 |
31 | Wed, Sep 19, 2012 | $0.27 | Wed, Sep 26, 2012 | Fri, Sep 28, 2012 | Thu, Oct 25, 2012 |
30 | Sat, Jun 16, 2012 | $0.27 | Thu, Jun 21, 2012 | Mon, Jun 25, 2012 | Wed, Jul 25, 2012 |
29 | Tue, Mar 20, 2012 | $0.25 | Tue, Mar 27, 2012 | Thu, Mar 29, 2012 | Wed, Apr 25, 2012 |
28 | Fri, Dec 16, 2011 | $0.10 | Thu, Dec 22, 2011 | Tue, Dec 27, 2011 | Wed, Jan 25, 2012 |
27 | Fri, Dec 16, 2011 | $0.25 | Thu, Dec 22, 2011 | Tue, Dec 27, 2011 | Wed, Jan 25, 2012 |
26 | Wed, Sep 21, 2011 | $0.25 | Wed, Sep 28, 2011 | Fri, Sep 30, 2011 | Tue, Oct 25, 2011 |
25 | Wed, Jun 1, 2011 | $0.22 | Wed, Jun 8, 2011 | Fri, Jun 10, 2011 | Mon, Jun 27, 2011 |
24 | Mon, Mar 21, 2011 | $0.18 | Tue, Mar 29, 2011 | Thu, Mar 31, 2011 | Tue, Apr 26, 2011 |
23 | Tue, Dec 21, 2010 | $0.18 | Tue, Dec 28, 2010 | Thu, Dec 30, 2010 | Tue, Jan 25, 2011 |
22 | Tue, Oct 5, 2010 | $0.18 | Tue, Oct 12, 2010 | Thu, Oct 14, 2010 | Mon, Oct 25, 2010 |
21 | Fri, Jun 18, 2010 | $0.18 | Thu, Jul 1, 2010 | Tue, Jul 6, 2010 | Mon, Jul 26, 2010 |
20 | Wed, Mar 17, 2010 | $0.25 | Tue, Mar 30, 2010 | Thu, Apr 1, 2010 | Mon, Apr 26, 2010 |
19 | Tue, Dec 22, 2009 | $0.25 | Tue, Jan 5, 2010 | Thu, Jan 7, 2010 | Tue, Jan 26, 2010 |
18 | Wed, Sep 30, 2009 | $0.25 | Thu, Oct 8, 2009 | Tue, Oct 13, 2009 | Mon, Oct 26, 2009 |
17 | Tue, Jun 16, 2009 | $0.23 | Wed, Jun 24, 2009 | Fri, Jun 26, 2009 | Mon, Jul 27, 2009 |
16 | Fri, Mar 27, 2009 | $0.18 | Thu, Apr 2, 2009 | Mon, Apr 6, 2009 | Mon, Apr 27, 2009 |
15 | Tue, Dec 30, 2008 | $0.10 | Mon, Jan 5, 2009 | Wed, Jan 7, 2009 | Mon, Jan 26, 2009 |
14 | Fri, Sep 26, 2008 | $0.16 | Wed, Oct 8, 2008 | Fri, Oct 10, 2008 | Mon, Oct 27, 2008 |
13 | Mon, Jun 30, 2008 | $0.16 | Tue, Jul 8, 2008 | Thu, Jul 10, 2008 | Fri, Jul 25, 2008 |
12 | Fri, Apr 25, 2008 | $0.12 | Mon, Apr 28, 2008 | Wed, Apr 30, 2008 | Mon, Apr 28, 2008 |
11 | Wed, Mar 14, 2007 | $0.50 | Wed, Apr 4, 2007 | Mon, Apr 9, 2007 | Thu, Apr 26, 2007 |
10 | Mon, Dec 18, 2006 | $0.50 | Wed, Jan 3, 2007 | Fri, Jan 5, 2007 | Fri, Jan 26, 2007 |
9 | Mon, Sep 18, 2006 | $1.40 | Wed, Oct 4, 2006 | Fri, Oct 6, 2006 | Thu, Oct 26, 2006 |
8 | Thu, Jun 15, 2006 | $1.40 | Mon, Jul 3, 2006 | Thu, Jul 6, 2006 | Wed, Jul 26, 2006 |
7 | Tue, Mar 7, 2006 | $1.40 | Tue, Apr 4, 2006 | Thu, Apr 6, 2006 | Wed, Apr 26, 2006 |
6 | Wed, Jan 4, 2006 | $2.10 | Wed, Jan 4, 2006 | Fri, Jan 6, 2006 | Thu, Jan 26, 2006 |
5 | Tue, Oct 4, 2005 | $2.10 | Tue, Oct 4, 2005 | Thu, Oct 6, 2005 | Wed, Oct 26, 2005 |
4 | Fri, Jun 10, 2005 | $2.50 | Fri, Jun 10, 2005 | Tue, Jun 14, 2005 | Tue, Jul 26, 2005 |
3 | Mon, Apr 4, 2005 | $2.50 | Mon, Apr 4, 2005 | Wed, Apr 6, 2005 | Tue, Apr 26, 2005 |
2 | Tue, Jan 4, 2005 | $2.40 | Tue, Jan 4, 2005 | Thu, Jan 6, 2005 | Wed, Jan 26, 2005 |
1 | Mon, Oct 4, 2004 | $1.60 | Mon, Oct 4, 2004 | Wed, Oct 6, 2004 | Tue, Oct 26, 2004 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.