Explore the dividend history of Penns Woods Bancorp (PWOD). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Penns Woods Bancorp's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 1991-08-21 | 1991-09-10 | 1991-09-16 | 1991-09-30 | 0.0612182431 | 4 |
| 1991-11-20 | 1991-12-10 | 1991-12-16 | 1991-12-30 | 0.0612182431 | 4 |
| 1992-02-12 | 1992-03-03 | 1992-03-09 | 1992-03-27 | 0.0612182431 | 4 |
| 1992-05-20 | 1992-06-09 | 1992-06-15 | 1992-06-30 | 0.0688705234 | 4 |
| 1992-08-20 | 1992-09-09 | 1992-09-15 | 1992-09-29 | 0.0688705234 | 4 |
| 1992-11-13 | 1992-12-03 | 1992-12-09 | 1992-12-21 | 0.0734618917 | 4 |
| 1993-02-16 | 1993-03-08 | 1993-03-12 | 1993-03-26 | 0.0734618917 | 4 |
| 1993-05-15 | 1993-06-04 | 1993-06-10 | 1993-06-25 | 0.0734618917 | 4 |
| 1993-08-20 | 1993-09-09 | 1993-09-15 | 1993-09-29 | 0.0734618917 | 4 |
| 1993-12-11 | 1993-12-31 | 1993-12-15 | 1993-12-30 | 0.0428527701 | 4 |
| 1994-02-12 | 1994-03-04 | 1994-03-10 | 1994-03-25 | 0.0428527701 | 4 |
| 1994-05-20 | 1994-06-09 | 1994-06-15 | 1994-06-29 | 0.0428527701 | 4 |
| 1994-11-19 | 1994-12-09 | 1994-12-15 | 1995-01-31 | 0.0459136823 | 4 |
| 1995-02-17 | 1995-03-09 | 1995-03-15 | 1995-03-30 | 0.0459136823 | 4 |
| 1995-05-19 | 1995-06-08 | 1995-06-12 | 1995-06-23 | 0.0459136823 | 4 |
| 1995-08-24 | 1995-09-13 | 1995-09-15 | 1995-09-29 | 0.0505050505 | 4 |
| 1995-11-18 | 1995-12-08 | 1995-12-12 | 1995-12-27 | 0.0505050505 | 4 |
| 1996-02-17 | 1996-03-08 | 1996-03-12 | 1996-03-29 | 0.0505050505 | 4 |
| 1996-05-21 | 1996-06-10 | 1996-06-12 | 1996-06-28 | 0.0505050505 | 4 |
| 1996-08-21 | 1996-09-10 | 1996-09-12 | 1996-09-27 | 0.0573921029 | 4 |
| 1996-11-20 | 1996-12-10 | 1996-12-12 | 1996-12-27 | 0.0573921029 | 4 |
| 1997-02-15 | 1997-03-07 | 1997-03-11 | 1997-03-26 | 0.0573921029 | 4 |
| 1997-05-21 | 1997-06-10 | 1997-06-12 | 1997-06-27 | 0.0688705234 | 4 |
| 1997-08-22 | 1997-09-11 | 1997-09-15 | 1997-09-29 | 0.0688705234 | 4 |
| 1997-11-21 | 1997-12-11 | 1997-12-15 | 1997-12-29 | 0.080348944 | 4 |
| 1998-02-14 | 1998-03-06 | 1998-03-10 | 1998-03-27 | 0.0826446281 | 4 |
| 1998-05-22 | 1998-06-11 | 1998-06-15 | 1998-06-29 | 0.0826446281 | 4 |
| 1998-08-22 | 1998-09-11 | 1998-09-15 | 1998-09-29 | 0.0826446281 | 4 |
| 1998-11-21 | 1998-12-11 | 1998-12-15 | 1998-12-29 | 0.0918273645 | 4 |
| 1999-02-13 | 1999-03-05 | 1999-03-09 | 1999-03-26 | 0.0918273645 | 4 |
| 1999-05-15 | 1999-06-04 | 1999-06-08 | 1999-06-29 | 0.101010101 | 4 |
| 1999-08-24 | 1999-09-13 | 1999-09-15 | 1999-09-29 | 0.101010101 | 4 |
| 1999-11-23 | 1999-12-13 | 1999-12-15 | 1999-12-30 | 0.1161616161 | 4 |
| 2000-02-28 | 2000-03-16 | 2000-03-20 | 2000-03-30 | 0.1161616162 | 4 |
| 2000-05-25 | 2000-06-13 | 2000-06-15 | 2000-06-29 | 0.1161616162 | 4 |
| 2000-08-25 | 2000-09-13 | 2000-09-15 | 2000-09-29 | 0.1161616162 | 4 |
| 2000-11-16 | 2000-12-13 | 2000-12-15 | 2000-12-28 | 0.1262626263 | 4 |
| 2001-02-28 | 2001-03-14 | 2001-03-16 | 2001-03-27 | 0.1262626263 | 4 |
| 2001-05-24 | 2001-06-13 | 2001-06-15 | 2001-06-28 | 0.1262626263 | 4 |
| 2001-11-16 | 2001-09-10 | 2001-09-12 | 2001-09-26 | 0.1262626263 | 4 |
| 2001-11-16 | 2001-12-03 | 2001-12-05 | 2001-12-20 | 0.1363636364 | 4 |
| 2002-02-27 | 2002-03-13 | 2002-03-15 | 2002-03-28 | 0.1363636364 | 4 |
| 2002-05-15 | 2002-06-10 | 2002-06-12 | 2002-06-26 | 0.1363636364 | 4 |
| 2002-08-28 | 2002-09-11 | 2002-09-13 | 2002-09-26 | 0.1363636364 | 4 |
| 2002-11-18 | 2002-12-03 | 2002-12-05 | 2002-12-20 | 0.1515151515 | 4 |
| 2003-02-26 | 2003-03-12 | 2003-03-14 | 2003-03-28 | 0.1515151515 | 4 |
| 2003-05-29 | 2003-06-10 | 2003-06-12 | 2003-06-27 | 0.1515151515 | 4 |
| 2003-08-26 | 2003-09-10 | 2003-09-12 | 2003-09-26 | 0.1515151515 | 4 |
| 2003-11-13 | 2003-12-03 | 2003-12-05 | 2003-12-19 | 0.1944444445 | 4 |
| 2004-02-25 | 2004-03-10 | 2004-03-12 | 2004-03-26 | 0.1944444445 | 4 |
| 2004-05-25 | 2004-06-09 | 2004-06-11 | 2004-06-28 | 0.1944444445 | 4 |
| 2004-08-24 | 2004-09-09 | 2004-09-13 | 2004-09-27 | 0.1944444445 | 4 |
| 2004-11-24 | 2004-12-06 | 2004-12-08 | 2004-12-20 | 0.2277777778 | 4 |
| 2005-02-25 | 2005-03-10 | 2005-03-14 | 2005-03-28 | 0.25 | 4 |
| 2005-05-24 | 2005-06-10 | 2005-06-14 | 2005-06-28 | 0.2555333333 | 4 |
| 2005-08-09 | 2005-09-09 | 2005-09-13 | 2005-09-27 | 0.2611333333 | 4 |
| 2005-11-22 | 2005-12-01 | 2005-12-05 | 2005-12-19 | 0.2733333333 | 4 |
| 2006-03-02 | 2006-03-10 | 2006-03-14 | 2006-03-28 | 0.28 | 4 |
| 2006-05-24 | 2006-06-09 | 2006-06-13 | 2006-06-27 | 0.2866666667 | 4 |
| 2006-08-23 | 2006-09-08 | 2006-09-12 | 2006-09-26 | 0.2933333333 | 4 |
| 2006-11-30 | 2006-12-06 | 2006-12-08 | 2006-12-22 | 0.2933333333 | 4 |
| 2007-03-01 | 2007-03-09 | 2007-03-13 | 2007-03-27 | 0.2933333333 | 4 |
| 2007-05-23 | 2007-06-06 | 2007-06-08 | 2007-06-25 | 0.2933333333 | 4 |
| 2007-09-04 | 2007-09-12 | 2007-09-14 | 2007-09-28 | 0.3 | 4 |
| 2007-12-03 | 2007-12-06 | 2007-12-10 | 2007-12-20 | 0.3066666667 | 4 |
| 2008-02-27 | 2008-03-07 | 2008-03-11 | 2008-03-25 | 0.3066666667 | 4 |
| 2008-05-29 | 2008-06-10 | 2008-06-12 | 2008-06-26 | 0.3066666667 | 4 |
| 2008-08-26 | 2008-09-05 | 2008-09-09 | 2008-09-23 | 0.3066666667 | 4 |
| 2008-11-26 | 2008-12-05 | 2008-12-09 | 2008-12-23 | 0.3066666667 | 4 |
| 2009-02-25 | 2009-03-06 | 2009-03-10 | 2009-03-24 | 0.3066666667 | 4 |
| 2009-05-29 | 2009-06-09 | 2009-06-11 | 2009-06-25 | 0.3066666667 | 4 |
| 2009-08-26 | 2009-09-03 | 2009-09-08 | 2009-09-22 | 0.3066666667 | 4 |
| 2009-11-25 | 2009-12-04 | 2009-12-08 | 2009-12-22 | 0.3066666667 | 4 |
| 2010-02-24 | 2010-03-05 | 2010-03-09 | 2010-03-23 | 0.3066666667 | 4 |
| 2010-05-26 | 2010-06-04 | 2010-06-08 | 2010-06-22 | 0.3066666667 | 4 |
| 2010-08-25 | 2010-09-02 | 2010-09-07 | 2010-09-21 | 0.3066666667 | 4 |
| 2010-11-24 | 2010-12-03 | 2010-12-07 | 2010-12-21 | 0.3066666667 | 4 |
| 2011-02-26 | 2011-03-08 | 2011-03-10 | 2011-03-24 | 0.3066666667 | 4 |
| 2011-05-25 | 2011-06-03 | 2011-06-07 | 2011-06-21 | 0.3066666667 | 4 |
| 2011-08-24 | 2011-09-01 | 2011-09-06 | 2011-09-20 | 0.3066666667 | 4 |
| 2011-11-23 | 2011-12-02 | 2011-12-06 | 2011-12-20 | 0.3066666667 | 4 |
| 2012-02-29 | 2012-03-12 | 2012-03-14 | 2012-03-22 | 0.3133333333 | 4 |
| 2012-05-23 | 2012-06-05 | 2012-06-07 | 2012-06-15 | 0.3133333333 | 4 |
| 2012-08-29 | 2012-09-11 | 2012-09-13 | 2012-09-21 | 0.3133333333 | 4 |
| 2012-11-28 | 2012-12-11 | 2012-12-13 | 2012-12-21 | 0.3133333333 | 4 |
| 2013-02-26 | 2013-03-07 | 2013-03-11 | 2013-03-25 | 0.3133333333 | 4 |
| 2013-05-31 | 2013-06-07 | 2013-06-11 | 2013-06-25 | 0.3133333333 | 4 |
| 2013-08-28 | 2013-09-06 | 2013-09-10 | 2013-09-24 | 0.3133333333 | 4 |
| 2013-11-27 | 2013-12-06 | 2013-12-10 | 2013-12-20 | 0.3133333333 | 4 |
| 2014-02-25 | 2014-03-07 | 2014-03-11 | 2014-03-25 | 0.3133333333 | 4 |
| 2014-05-29 | 2014-06-06 | 2014-06-10 | 2014-06-24 | 0.3133333333 | 4 |
| 2014-08-26 | 2014-09-05 | 2014-09-09 | 2014-09-23 | 0.3133333333 | 4 |
| 2014-11-25 | 2014-12-05 | 2014-12-09 | 2014-12-23 | 0.3133333333 | 4 |
| 2015-02-24 | 2015-03-06 | 2015-03-10 | 2015-03-24 | 0.3133333333 | 4 |
| 2015-05-26 | 2015-06-05 | 2015-06-09 | 2015-06-23 | 0.3133333333 | 4 |
| 2015-08-25 | 2015-09-03 | 2015-09-08 | 2015-09-22 | 0.3133333333 | 4 |
| 2015-11-24 | 2015-12-04 | 2015-12-08 | 2015-12-22 | 0.3133333333 | 4 |
| 2016-02-23 | 2016-03-04 | 2016-03-08 | 2016-03-22 | 0.3133333333 | 4 |
| 2016-05-24 | 2016-06-03 | 2016-06-07 | 2016-06-21 | 0.3133333333 | 4 |
| 2016-08-23 | 2016-09-01 | 2016-09-06 | 2016-09-20 | 0.3133333333 | 4 |
| 2016-11-22 | 2016-12-02 | 2016-12-06 | 2016-12-20 | 0.3133333333 | 4 |
| 2017-03-02 | 2017-03-10 | 2017-03-14 | 2017-03-28 | 0.3133333333 | 4 |
| 2017-05-15 | 2017-06-02 | 2017-06-06 | 2017-06-20 | 0.3133333333 | 4 |
| 2017-08-21 | 2017-09-11 | 2017-09-12 | 2017-09-26 | 0.3133333333 | 4 |
| 2017-11-29 | 2017-12-12 | 2017-12-13 | 2017-12-22 | 0.3133333333 | 4 |
| 2018-02-27 | 2018-03-12 | 2018-03-13 | 2018-03-27 | 0.3133333333 | 4 |
| 2018-05-22 | 2018-06-04 | 2018-06-05 | 2018-06-19 | 0.3133333333 | 4 |
| 2018-08-28 | 2018-09-10 | 2018-09-11 | 2018-09-25 | 0.3133333333 | 4 |
| 2018-11-27 | 2018-12-10 | 2018-12-11 | 2018-12-24 | 0.3133333333 | 4 |
| 2019-02-26 | 2019-03-11 | 2019-03-12 | 2019-03-26 | 0.3133333333 | 4 |
| 2019-05-28 | 2019-06-10 | 2019-06-11 | 2019-06-25 | 0.3133333333 | 4 |
| 2019-08-27 | 2019-09-09 | 2019-09-10 | 2019-09-24 | 0.3133333333 | 4 |
| 2019-11-26 | 2019-12-09 | 2019-12-10 | 2019-12-23 | 0.32 | 4 |
| 2020-02-25 | 2020-03-09 | 2020-03-10 | 2020-03-24 | 0.32 | 4 |
| 2020-05-26 | 2020-06-08 | 2020-06-09 | 2020-06-23 | 0.32 | 4 |
| 2020-08-25 | 2020-09-04 | 2020-09-08 | 2020-09-22 | 0.32 | 4 |
| 2020-11-24 | 2020-12-07 | 2020-12-08 | 2020-12-22 | 0.32 | 4 |
| 2021-02-23 | 2021-03-08 | 2021-03-09 | 2021-03-23 | 0.32 | 4 |
| 2021-05-24 | 2021-06-07 | 2021-06-08 | 2021-06-22 | 0.32 | 4 |
| 2021-08-24 | 2021-09-03 | 2021-09-07 | 2021-09-21 | 0.32 | 4 |
| 2021-11-23 | 2021-12-06 | 2021-12-07 | 2021-12-21 | 0.32 | 4 |
| 2022-02-22 | 2022-03-07 | 2022-03-08 | 2022-03-22 | 0.32 | 4 |
| 2022-05-24 | 2022-06-06 | 2022-06-07 | 2022-06-21 | 0.32 | 4 |
| 2022-08-23 | 2022-09-02 | 2022-09-06 | 2022-09-20 | 0.32 | 4 |
| 2022-11-22 | 2022-12-05 | 2022-12-06 | 2022-12-20 | 0.32 | 4 |
| 2023-02-28 | 2023-03-13 | 2023-03-14 | 2023-03-28 | 0.32 | 4 |
| 2023-05-23 | 2023-06-05 | 2023-06-06 | 2023-06-20 | 0.32 | 4 |
| 2023-08-22 | 2023-09-01 | 2023-09-05 | 2023-09-19 | 0.32 | 4 |
| 2023-11-28 | 2023-12-11 | 2023-12-12 | 2023-12-22 | 0.32 | 4 |
| 2024-02-27 | 2024-03-11 | 2024-03-12 | 2024-03-26 | 0.32 | 4 |
| 2024-05-28 | 2024-06-11 | 2024-06-11 | 2024-06-25 | 0.32 | 4 |
| 2024-08-27 | 2024-09-10 | 2024-09-10 | 2024-09-24 | 0.32 | 4 |
| 2024-11-26 | 2024-12-10 | 2024-12-10 | 2024-12-23 | 0.32 | 4 |
| 2025-02-24 | 2025-03-11 | 2025-03-11 | 2025-03-25 | 0.32 | 4 |
| 2025-05-27 | 2025-06-10 | 2025-06-10 | 2025-06-24 | 0.32 | 4 |
| 1991-11-20 | 1991-12-10 | 1991-12-16 | 1991-12-30 | 0.0153045607 | 0 |
| 1992-11-13 | 1992-12-03 | 1992-12-09 | 1992-12-21 | 0.0107131925 | 0 |
| 1993-10-13 | 1993-11-02 | 1993-10-26 | 1993-11-01 | 0.1530456076 | 0 |
| 1994-11-19 | 1994-12-09 | 1994-12-15 | 1995-01-31 | 0.0275482093 | 0 |
| 1995-11-18 | 1995-12-08 | 1995-12-12 | 1995-12-27 | 0.0367309458 | 0 |
| 1996-11-20 | 1996-12-10 | 1996-12-12 | 1996-12-27 | 0.0596877869 | 0 |
| 1997-07-31 | 1997-08-20 | 1997-08-22 | 1997-08-29 | 0.1147842057 | 0 |
| 1998-11-21 | 1998-12-11 | 1998-12-15 | 1998-12-29 | 0.1193755739 | 0 |
| 1999-10-01 | 1999-10-21 | 1999-10-25 | 1999-11-17 | 0.101010101 | 0 |
| 2000-11-14 | 2000-12-13 | 2000-12-15 | 2000-12-28 | 0.0735151515 | 0 |
| 2001-11-15 | 2001-12-03 | 2001-12-05 | 2001-12-20 | 0.0918181819 | 0 |
| 2002-11-14 | 2002-12-03 | 2002-12-05 | 2002-12-20 | 0.1147878788 | 0 |
| 2003-11-13 | 2003-12-03 | 2003-12-05 | 2003-12-19 | 0.1833333333 | 0 |
| 1970-01-01 | 2004-12-06 | 1970-01-01 | 1970-01-01 | 0.1666666667 | 0 |
| 2013-03-15 | 2013-03-22 | 2013-03-26 | 2013-04-09 | 0.1666666667 | 0 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.