Global X NASDAQ-100 Covered Call ETF NASDAQ:QYLD Dividend History

Below are the 118 dividends qyld has paid to shareholders.

qyld Dividend History Table Data

# Declaration Date Amount Ex-Date Record Date Pay Date
118 Fri, Sep 15, 2023 $0.17 Mon, Sep 18, 2023 Tue, Sep 19, 2023 Tue, Sep 26, 2023
117 Fri, Aug 18, 2023 $0.17 Mon, Aug 21, 2023 Tue, Aug 22, 2023 Tue, Aug 29, 2023
116 Fri, Jul 21, 2023 $0.18 Mon, Jul 24, 2023 Tue, Jul 25, 2023 Tue, Aug 1, 2023
115 Fri, Jun 16, 2023 $0.18 Tue, Jun 20, 2023 Wed, Jun 21, 2023 Wed, Jun 28, 2023
114 Fri, May 19, 2023 $0.17 Mon, May 22, 2023 Tue, May 23, 2023 Wed, May 31, 2023
113 Fri, Apr 21, 2023 $0.17 Mon, Apr 24, 2023 Tue, Apr 25, 2023 Tue, May 2, 2023
112 Fri, Mar 17, 2023 $0.17 Mon, Mar 20, 2023 Tue, Mar 21, 2023 Tue, Mar 28, 2023
111 Fri, Feb 17, 2023 $0.17 Tue, Feb 21, 2023 Wed, Feb 22, 2023 Wed, Mar 1, 2023
110 Fri, Jan 20, 2023 $0.17 Mon, Jan 23, 2023 Tue, Jan 24, 2023 Tue, Jan 31, 2023
109 Wed, Dec 28, 2022 $0.16 Thu, Dec 29, 2022 Fri, Dec 30, 2022 Mon, Jan 9, 2023
108 Fri, Nov 18, 2022 $0.16 Mon, Nov 21, 2022 Tue, Nov 22, 2022 Wed, Nov 30, 2022
107 Fri, Oct 21, 2022 $0.16 Mon, Oct 24, 2022 Tue, Oct 25, 2022 Tue, Nov 1, 2022
106 Fri, Sep 16, 2022 $0.17 Mon, Sep 19, 2022 Tue, Sep 20, 2022 Tue, Sep 27, 2022
105 Fri, Aug 19, 2022 $0.18 Mon, Aug 22, 2022 Tue, Aug 23, 2022 Tue, Aug 30, 2022
104 Fri, Jul 15, 2022 $0.18 Mon, Jul 18, 2022 Tue, Jul 19, 2022 Tue, Jul 26, 2022
103 Fri, Jun 17, 2022 $0.17 Tue, Jun 21, 2022 Wed, Jun 22, 2022 Wed, Jun 29, 2022
102 Fri, May 20, 2022 $0.18 Mon, May 23, 2022 Tue, May 24, 2022 Wed, Jun 1, 2022
101 Thu, Apr 14, 2022 $0.21 Mon, Apr 18, 2022 Tue, Apr 19, 2022 Tue, Apr 26, 2022
100 Fri, Mar 18, 2022 $0.21 Mon, Mar 21, 2022 Tue, Mar 22, 2022 Tue, Mar 29, 2022
99 Fri, Feb 18, 2022 $0.20 Tue, Feb 22, 2022 Wed, Feb 23, 2022 Wed, Mar 2, 2022
98 Fri, Jan 21, 2022 $0.20 Mon, Jan 24, 2022 Tue, Jan 25, 2022 Tue, Feb 1, 2022
97 Wed, Dec 29, 2021 $0.50 Thu, Dec 30, 2021 Fri, Dec 31, 2021 Fri, Jan 7, 2022
96 Fri, Nov 19, 2021 $0.22 Mon, Nov 22, 2021 Tue, Nov 23, 2021 Wed, Dec 1, 2021
95 Fri, Oct 15, 2021 $0.20 Mon, Oct 18, 2021 Tue, Oct 19, 2021 Tue, Oct 26, 2021
94 Fri, Sep 17, 2021 $0.19 Mon, Sep 20, 2021 Tue, Sep 21, 2021 Tue, Sep 28, 2021
93 Fri, Aug 20, 2021 $0.19 Mon, Aug 23, 2021 Tue, Aug 24, 2021 Tue, Aug 31, 2021
92 Fri, Jul 16, 2021 $0.22 Mon, Jul 19, 2021 Tue, Jul 20, 2021 Tue, Jul 27, 2021
91 Fri, Jun 18, 2021 $0.19 Mon, Jun 21, 2021 Tue, Jun 22, 2021 Tue, Jun 29, 2021
90 Fri, May 21, 2021 $0.22 Mon, May 24, 2021 Tue, May 25, 2021 Wed, Jun 2, 2021
89 Fri, Apr 16, 2021 $0.23 Mon, Apr 19, 2021 Tue, Apr 20, 2021 Tue, Apr 27, 2021
88 Fri, Mar 19, 2021 $0.22 Mon, Mar 22, 2021 Tue, Mar 23, 2021 Tue, Mar 30, 2021
87 Fri, Feb 19, 2021 $0.23 Mon, Feb 22, 2021 Tue, Feb 23, 2021 Tue, Mar 2, 2021
86 Fri, Jan 15, 2021 $0.23 Tue, Jan 19, 2021 Wed, Jan 20, 2021 Wed, Jan 27, 2021
85 Tue, Dec 29, 2020 $0.23 Wed, Dec 30, 2020 Thu, Dec 31, 2020 Fri, Jan 8, 2021
84 Fri, Nov 20, 2020 $0.22 Mon, Nov 23, 2020 Tue, Nov 24, 2020 Wed, Dec 2, 2020
83 Fri, Oct 16, 2020 $0.22 Mon, Oct 19, 2020 Tue, Oct 20, 2020 Tue, Oct 27, 2020
82 Fri, Sep 18, 2020 $0.21 Mon, Sep 21, 2020 Tue, Sep 22, 2020 Tue, Sep 29, 2020
81 Fri, Aug 21, 2020 $0.22 Mon, Aug 24, 2020 Tue, Aug 25, 2020 Tue, Sep 1, 2020
80 Fri, Jul 17, 2020 $0.21 Mon, Jul 20, 2020 Tue, Jul 21, 2020 Tue, Jul 28, 2020
79 Fri, Jun 19, 2020 $0.21 Mon, Jun 22, 2020 Tue, Jun 23, 2020 Tue, Jun 30, 2020
78 Fri, May 15, 2020 $0.20 Mon, May 18, 2020 Tue, May 19, 2020 Wed, May 27, 2020
77 Fri, Apr 17, 2020 $0.20 Mon, Apr 20, 2020 Tue, Apr 21, 2020 Tue, Apr 28, 2020
76 Fri, Mar 20, 2020 $0.18 Mon, Mar 23, 2020 Tue, Mar 24, 2020 Tue, Mar 31, 2020
75 Fri, Feb 21, 2020 $0.24 Mon, Feb 24, 2020 Tue, Feb 25, 2020 Tue, Mar 3, 2020
74 Fri, Jan 17, 2020 $0.20 Tue, Jan 21, 2020 Wed, Jan 22, 2020 Wed, Jan 29, 2020
73 Fri, Dec 27, 2019 $0.17 Mon, Dec 30, 2019 Tue, Dec 31, 2019 Wed, Jan 8, 2020
72 Tue, Nov 19, 2019 $0.20 Wed, Nov 20, 2019 Thu, Nov 21, 2019 Fri, Nov 29, 2019
71 Tue, Oct 22, 2019 $0.18 Wed, Oct 23, 2019 Thu, Oct 24, 2019 Thu, Oct 31, 2019
70 Tue, Sep 24, 2019 $0.18 Wed, Sep 25, 2019 Thu, Sep 26, 2019 Thu, Oct 3, 2019
69 Tue, Aug 20, 2019 $0.23 Wed, Aug 21, 2019 Thu, Aug 22, 2019 Thu, Aug 29, 2019
68 Tue, Jul 23, 2019 $0.17 Wed, Jul 24, 2019 Thu, Jul 25, 2019 Thu, Aug 1, 2019
67 Tue, Jun 25, 2019 $0.22 Wed, Jun 26, 2019 Thu, Jun 27, 2019 Fri, Jul 5, 2019
66 Tue, May 21, 2019 $0.21 Wed, May 22, 2019 Thu, May 23, 2019 Fri, May 31, 2019
65 Tue, Apr 23, 2019 $0.18 Wed, Apr 24, 2019 Thu, Apr 25, 2019 Thu, May 2, 2019
64 Tue, Mar 19, 2019 $0.20 Wed, Mar 20, 2019 Thu, Mar 21, 2019 Thu, Mar 28, 2019
63 Tue, Feb 19, 2019 $0.19 Wed, Feb 20, 2019 Thu, Feb 21, 2019 Thu, Feb 28, 2019
62 Tue, Jan 22, 2019 $0.22 Wed, Jan 23, 2019 Thu, Jan 24, 2019 Thu, Jan 31, 2019
61 Thu, Dec 27, 2018 $0.17 Fri, Dec 28, 2018 Mon, Dec 31, 2018 Tue, Jan 8, 2019
60 Tue, Nov 20, 2018 $0.23 Wed, Nov 21, 2018 Fri, Nov 23, 2018 Tue, Nov 27, 2018
59 Tue, Oct 23, 2018 $0.25 Wed, Oct 24, 2018 Thu, Oct 25, 2018 Tue, Oct 30, 2018
58 Tue, Sep 25, 2018 $0.20 Wed, Sep 26, 2018 Thu, Sep 27, 2018 Tue, Oct 2, 2018
57 Tue, Aug 21, 2018 $0.23 Wed, Aug 22, 2018 Thu, Aug 23, 2018 Tue, Aug 28, 2018
56 Tue, Jul 24, 2018 $0.18 Wed, Jul 25, 2018 Thu, Jul 26, 2018 Tue, Jul 31, 2018
55 Tue, Jun 19, 2018 $0.20 Wed, Jun 20, 2018 Thu, Jun 21, 2018 Tue, Jun 26, 2018
54 Tue, May 22, 2018 $0.22 Wed, May 23, 2018 Thu, May 24, 2018 Tue, May 29, 2018
53 Tue, Apr 24, 2018 $0.23 Wed, Apr 25, 2018 Thu, Apr 26, 2018 Tue, May 1, 2018
52 Tue, Mar 20, 2018 $0.25 Wed, Mar 21, 2018 Thu, Mar 22, 2018 Tue, Mar 27, 2018
51 Tue, Feb 20, 2018 $0.25 Wed, Feb 21, 2018 Thu, Feb 22, 2018 Tue, Feb 27, 2018
50 Tue, Jan 23, 2018 $0.25 Wed, Jan 24, 2018 Thu, Jan 25, 2018 Tue, Jan 30, 2018
49 Tue, Dec 19, 2017 $0.11 Wed, Dec 20, 2017 Thu, Dec 21, 2017 Tue, Dec 26, 2017
48 Tue, Dec 19, 2017 $0.14 Wed, Dec 20, 2017 Thu, Dec 21, 2017 Tue, Dec 26, 2017
47 Tue, Nov 21, 2017 $0.13 Wed, Nov 22, 2017 Fri, Nov 24, 2017 Tue, Nov 28, 2017
46 Tue, Oct 24, 2017 $0.15 Wed, Oct 25, 2017 Thu, Oct 26, 2017 Tue, Oct 31, 2017
45 Tue, Sep 19, 2017 $0.15 Wed, Sep 20, 2017 Thu, Sep 21, 2017 Tue, Sep 26, 2017
44 Tue, Aug 22, 2017 $0.20 Wed, Aug 23, 2017 Fri, Aug 25, 2017 Tue, Aug 29, 2017
43 Tue, Jul 25, 2017 $0.16 Wed, Jul 26, 2017 Fri, Jul 28, 2017 Tue, Aug 1, 2017
42 Tue, Jun 20, 2017 $0.22 Wed, Jun 21, 2017 Fri, Jun 23, 2017 Tue, Jun 27, 2017
41 Tue, May 23, 2017 $0.13 Wed, May 24, 2017 Fri, May 26, 2017 Tue, May 30, 2017
40 Tue, Apr 25, 2017 $0.14 Wed, Apr 26, 2017 Fri, Apr 28, 2017 Tue, May 2, 2017
39 Tue, Mar 21, 2017 $0.12 Wed, Mar 22, 2017 Fri, Mar 24, 2017 Tue, Mar 28, 2017
38 Tue, Feb 21, 2017 $0.10 Wed, Feb 22, 2017 Fri, Feb 24, 2017 Tue, Feb 28, 2017
37 Tue, Jan 24, 2017 $0.13 Wed, Jan 25, 2017 Fri, Jan 27, 2017 Tue, Jan 31, 2017
36 Tue, Dec 20, 2016 $0.15 Wed, Dec 21, 2016 Fri, Dec 23, 2016 Tue, Dec 27, 2016
35 Tue, Nov 22, 2016 $0.16 Wed, Nov 23, 2016 Mon, Nov 28, 2016 Tue, Nov 29, 2016
34 Tue, Oct 25, 2016 $0.15 Wed, Oct 26, 2016 Fri, Oct 28, 2016 Tue, Nov 1, 2016
33 Tue, Sep 20, 2016 $0.19 Wed, Sep 21, 2016 Fri, Sep 23, 2016 Tue, Sep 27, 2016
32 Tue, Aug 23, 2016 $0.13 Wed, Aug 24, 2016 Fri, Aug 26, 2016 Tue, Aug 30, 2016
31 Tue, Jul 19, 2016 $0.14 Wed, Jul 20, 2016 Fri, Jul 22, 2016 Tue, Jul 26, 2016
30 Tue, Jun 21, 2016 $0.20 Wed, Jun 22, 2016 Fri, Jun 24, 2016 Tue, Jun 28, 2016
29 Tue, May 24, 2016 $0.17 Wed, May 25, 2016 Fri, May 27, 2016 Tue, May 31, 2016
28 Tue, Apr 19, 2016 $0.16 Wed, Apr 20, 2016 Fri, Apr 22, 2016 Tue, Apr 26, 2016
27 Tue, Mar 22, 2016 $0.16 Wed, Mar 23, 2016 Mon, Mar 28, 2016 Tue, Mar 29, 2016
26 Tue, Feb 23, 2016 $0.22 Wed, Feb 24, 2016 Fri, Feb 26, 2016 Tue, Mar 1, 2016
25 Tue, Jan 19, 2016 $0.21 Wed, Jan 20, 2016 Fri, Jan 22, 2016 Tue, Jan 26, 2016
24 Mon, Dec 28, 2015 $0.21 Wed, Dec 23, 2015 Mon, Dec 28, 2015 Wed, Dec 30, 2015
23 Tue, Nov 24, 2015 $0.18 Wed, Nov 25, 2015 Mon, Nov 30, 2015 Wed, Dec 2, 2015
22 Tue, Oct 20, 2015 $0.21 Wed, Oct 21, 2015 Fri, Oct 23, 2015 Wed, Oct 28, 2015
21 Tue, Sep 22, 2015 $0.22 Wed, Sep 23, 2015 Fri, Sep 25, 2015 Wed, Sep 30, 2015
20 Tue, Aug 25, 2015 $0.20 Wed, Aug 26, 2015 Fri, Aug 28, 2015 Wed, Sep 2, 2015
19 Tue, Jul 21, 2015 $0.15 Wed, Jul 22, 2015 Fri, Jul 24, 2015 Wed, Jul 29, 2015
18 Tue, Jun 23, 2015 $0.15 Wed, Jun 24, 2015 Fri, Jun 26, 2015 Wed, Jul 1, 2015
17 Tue, May 19, 2015 $0.17 Wed, May 20, 2015 Fri, May 22, 2015 Wed, May 27, 2015
16 Mon, Apr 20, 2015 $0.15 Wed, Apr 22, 2015 Fri, Apr 24, 2015 Wed, Apr 29, 2015
15 Fri, Mar 20, 2015 $0.16 Wed, Mar 25, 2015 Fri, Mar 27, 2015 Wed, Apr 1, 2015
14 Fri, Feb 20, 2015 $0.15 Wed, Feb 25, 2015 Fri, Feb 27, 2015 Wed, Mar 4, 2015
13 Tue, Jan 20, 2015 $0.23 Wed, Jan 21, 2015 Fri, Jan 23, 2015 Wed, Jan 28, 2015
12 Tue, Dec 23, 2014 $0.14 Wed, Dec 24, 2014 Mon, Dec 29, 2014 Wed, Dec 31, 2014
11 Tue, Nov 25, 2014 $0.20 Wed, Nov 26, 2014 Mon, Dec 1, 2014 Wed, Dec 3, 2014
10 Tue, Oct 21, 2014 $0.24 Wed, Oct 22, 2014 Fri, Oct 24, 2014 Wed, Oct 29, 2014
9 Tue, Sep 23, 2014 $0.19 Wed, Sep 24, 2014 Fri, Sep 26, 2014 Wed, Oct 1, 2014
8 Tue, Jul 22, 2014 $0.21 Wed, Jul 23, 2014 Fri, Jul 25, 2014 Wed, Jul 30, 2014
7 Tue, Jun 24, 2014 $0.21 Wed, Jun 25, 2014 Fri, Jun 27, 2014 Wed, Jul 2, 2014
6 Tue, May 20, 2014 $0.24 Wed, May 21, 2014 Fri, May 23, 2014 Thu, Jun 5, 2014
5 Tue, Mar 25, 2014 $0.19 Wed, Mar 26, 2014 Fri, Mar 28, 2014 Thu, Apr 10, 2014
4 Tue, Feb 25, 2014 $0.19 Wed, Feb 26, 2014 Fri, Feb 28, 2014 Thu, Mar 13, 2014
3 Tue, Jan 21, 2014 $0.26 Wed, Jan 22, 2014 Fri, Jan 24, 2014 Thu, Feb 6, 2014
2 Tue, Jan 7, 2014 $0.22 Wed, Aug 20, 2014 Fri, Aug 22, 2014 Wed, Aug 27, 2014
1 Tue, Jan 7, 2014 $0.26 Wed, Apr 23, 2014 Fri, Apr 25, 2014 Thu, May 8, 2014
# Declaration Date Amount Ex-Date Record Date Pay Date

Support Symbol Surfing

Help support Symbol Surfing by making a PayPal contribution today! Any amount is greatly appreciated!

Popular Posts From Our Blog

Check out the Symbol Surfing blog to learn about investing.