Explore the dividend history of Global X SuperDividend (SRET). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Global X SuperDividend's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
2015-04-30 | 2015-05-01 | 2015-05-05 | 2015-05-12 | 0.3105 | 0 |
2015-05-29 | 2015-06-01 | 2015-06-03 | 2015-06-10 | 0.3105 | 0 |
2015-06-30 | 2015-07-01 | 2015-07-06 | 2015-07-13 | 0.3105 | 0 |
2015-07-31 | 2015-08-03 | 2015-08-05 | 2015-08-12 | 0.3105 | 0 |
2015-08-31 | 2015-09-01 | 2015-09-03 | 2015-09-11 | 0.3105 | 0 |
2015-09-30 | 2015-10-01 | 2015-10-05 | 2015-10-13 | 0.3105 | 0 |
2015-10-30 | 2015-11-02 | 2015-11-04 | 2015-11-12 | 0.3105 | 0 |
2015-11-30 | 2015-12-01 | 2015-12-03 | 2015-12-10 | 0.3105 | 0 |
2015-12-28 | 2015-12-29 | 2015-12-31 | 2016-01-08 | 0.44925 | 0 |
2016-01-29 | 2016-02-01 | 2016-02-03 | 2016-02-10 | 0.3105 | 0 |
2016-02-29 | 2016-03-01 | 2016-03-03 | 2016-03-10 | 0.2955 | 0 |
2016-03-31 | 2016-04-01 | 2016-04-05 | 2016-04-12 | 0.2805 | 0 |
2016-04-29 | 2016-05-02 | 2016-05-04 | 2016-05-11 | 0.2805 | 0 |
2016-05-31 | 2016-06-01 | 2016-06-03 | 2016-06-10 | 0.2805 | 0 |
2016-06-30 | 2016-07-01 | 2016-07-06 | 2016-07-13 | 0.2805 | 0 |
2016-07-29 | 2016-08-01 | 2016-08-03 | 2016-08-10 | 0.2805 | 0 |
2016-08-31 | 2016-09-01 | 2016-09-06 | 2016-09-13 | 0.2805 | 0 |
2016-09-30 | 2016-10-03 | 2016-10-05 | 2016-10-12 | 0.2805 | 0 |
2016-10-31 | 2016-11-01 | 2016-11-03 | 2016-11-10 | 0.2805 | 0 |
2016-11-30 | 2016-12-01 | 2016-12-05 | 2016-12-12 | 0.2805 | 0 |
2016-12-27 | 2016-12-28 | 2016-12-30 | 2017-01-06 | 0.34485 | 0 |
2017-01-31 | 2017-02-01 | 2017-02-03 | 2017-02-10 | 0.2805 | 0 |
2017-02-28 | 2017-03-01 | 2017-03-03 | 2017-03-10 | 0.2805 | 0 |
2017-03-31 | 2017-04-03 | 2017-04-05 | 2017-04-12 | 0.2745 | 0 |
2017-04-28 | 2017-05-01 | 2017-05-03 | 2017-05-10 | 0.2745 | 0 |
2017-05-31 | 2017-06-01 | 2017-06-05 | 2017-06-12 | 0.2745 | 0 |
2017-06-30 | 2017-07-03 | 2017-07-06 | 2017-07-13 | 0.2745 | 0 |
2017-07-31 | 2017-08-01 | 2017-08-03 | 2017-08-10 | 0.2745 | 0 |
2017-08-31 | 2017-09-01 | 2017-09-06 | 2017-09-13 | 0.2745 | 0 |
2017-09-29 | 2017-10-02 | 2017-10-03 | 2017-10-11 | 0.2745 | 0 |
2017-10-31 | 2017-11-01 | 2017-11-02 | 2017-11-10 | 0.2745 | 0 |
2017-11-30 | 2017-12-01 | 2017-12-04 | 2017-12-12 | 0.2745 | 0 |
2017-12-27 | 2017-12-28 | 2017-12-29 | 2018-01-09 | 0.789645 | 0 |
2018-02-02 | 2018-02-05 | 2018-02-06 | 2018-02-13 | 0.2796 | 0 |
2018-03-02 | 2018-03-05 | 2018-03-06 | 2018-03-13 | 0.2796 | 0 |
2018-04-03 | 2018-04-04 | 2018-04-05 | 2018-04-12 | 0.2796 | 0 |
2018-05-02 | 2018-05-03 | 2018-05-04 | 2018-05-11 | 0.2847 | 0 |
2018-06-04 | 2018-06-05 | 2018-06-06 | 2018-06-13 | 0.2898 | 0 |
2018-07-03 | 2018-07-05 | 2018-07-06 | 2018-07-13 | 0.2949 | 0 |
2018-08-02 | 2018-08-03 | 2018-08-06 | 2018-08-13 | 0.2949 | 0 |
2018-09-05 | 2018-09-06 | 2018-09-07 | 2018-09-14 | 0.2949 | 0 |
2018-10-02 | 2018-10-03 | 2018-10-04 | 2018-10-11 | 0.2949 | 0 |
2018-11-02 | 2018-11-05 | 2018-11-06 | 2018-11-13 | 0.2949 | 0 |
2018-12-04 | 2018-12-06 | 2018-12-06 | 2018-12-13 | 0.2949 | 0 |
2018-12-27 | 2018-12-28 | 2018-12-31 | 2019-01-08 | 0.2949 | 0 |
2019-02-04 | 2019-02-05 | 2019-02-06 | 2019-02-13 | 0.2949 | 0 |
2019-03-04 | 2019-03-05 | 2019-03-06 | 2019-03-13 | 0.2949 | 0 |
2019-04-02 | 2019-04-03 | 2019-04-04 | 2019-04-11 | 0.2949 | 0 |
2019-05-02 | 2019-05-03 | 2019-05-06 | 2019-05-13 | 0.2949 | 0 |
2019-06-04 | 2019-06-05 | 2019-06-06 | 2019-06-13 | 0.2949 | 0 |
2019-07-02 | 2019-07-03 | 2019-07-05 | 2019-07-12 | 0.2994 | 0 |
2019-08-02 | 2019-08-05 | 2019-08-06 | 2019-08-13 | 0.2994 | 0 |
2019-09-04 | 2019-09-05 | 2019-09-06 | 2019-09-13 | 0.3018 | 0 |
2019-10-02 | 2019-10-03 | 2019-10-04 | 2019-10-11 | 0.3018 | 0 |
2019-11-04 | 2019-11-05 | 2019-11-06 | 2019-11-13 | 0.3018 | 0 |
2019-12-03 | 2019-12-04 | 2019-12-05 | 2019-12-12 | 0.3018 | 0 |
2019-12-27 | 2019-12-30 | 2019-12-31 | 2020-01-08 | 0.3018 | 0 |
2020-02-04 | 2020-02-05 | 2020-02-06 | 2020-02-13 | 0.3018 | 0 |
2020-03-03 | 2020-03-04 | 2020-03-05 | 2020-03-12 | 0.3018 | 0 |
2020-04-02 | 2020-04-03 | 2020-04-06 | 2020-04-14 | 0.195 | 0 |
2020-05-04 | 2020-05-05 | 2020-05-06 | 2020-05-13 | 0.195 | 0 |
2020-06-02 | 2020-06-03 | 2020-06-04 | 2020-06-11 | 0.1815 | 0 |
2020-07-02 | 2020-07-06 | 2020-07-07 | 2020-07-14 | 0.1725 | 0 |
2020-08-04 | 2020-08-05 | 2020-08-06 | 2020-08-13 | 0.1725 | 0 |
2020-09-02 | 2020-09-03 | 2020-09-04 | 2020-09-14 | 0.1725 | 0 |
2020-10-02 | 2020-10-05 | 2020-10-06 | 2020-10-13 | 0.1725 | 0 |
2020-11-03 | 2020-11-04 | 2020-11-05 | 2020-11-12 | 0.1725 | 0 |
2020-12-02 | 2020-12-03 | 2020-12-04 | 2020-12-11 | 0.165 | 0 |
2020-12-29 | 2020-12-30 | 2020-12-31 | 2021-01-08 | 0.165 | 0 |
2021-02-02 | 2021-02-03 | 2021-02-04 | 2021-02-11 | 0.1575 | 0 |
2021-03-02 | 2021-03-03 | 2021-03-04 | 2021-03-11 | 0.15 | 0 |
2021-04-01 | 2021-04-05 | 2021-04-06 | 2021-04-13 | 0.15 | 0 |
2021-05-04 | 2021-05-05 | 2021-05-06 | 2021-05-13 | 0.15 | 0 |
2021-06-02 | 2021-06-03 | 2021-06-04 | 2021-06-11 | 0.15 | 0 |
2021-07-02 | 2021-07-06 | 2021-07-07 | 2021-07-14 | 0.15 | 0 |
2021-08-03 | 2021-08-04 | 2021-08-05 | 2021-08-12 | 0.15 | 0 |
2021-09-02 | 2021-09-03 | 2021-09-07 | 2021-09-14 | 0.15 | 0 |
2021-10-04 | 2021-10-05 | 2021-10-06 | 2021-10-13 | 0.15 | 0 |
2021-11-02 | 2021-11-03 | 2021-11-04 | 2021-11-12 | 0.15 | 0 |
2021-12-02 | 2021-12-03 | 2021-12-06 | 2021-12-13 | 0.15 | 0 |
2021-12-29 | 2021-12-30 | 2021-12-31 | 2022-01-07 | 0.15 | 0 |
2022-02-02 | 2022-02-03 | 2022-02-04 | 2022-02-11 | 0.15 | 0 |
2022-03-02 | 2022-03-03 | 2022-03-04 | 2022-03-11 | 0.15 | 0 |
2022-04-04 | 2022-04-05 | 2022-04-06 | 2022-04-13 | 0.15 | 0 |
2022-05-03 | 2022-05-04 | 2022-05-05 | 2022-05-12 | 0.15 | 0 |
2022-06-02 | 2022-06-03 | 2022-06-06 | 2022-06-13 | 0.15 | 0 |
2022-07-05 | 2022-07-06 | 2022-07-07 | 2022-07-14 | 0.15 | 0 |
2022-08-02 | 2022-08-03 | 2022-08-04 | 2022-08-11 | 0.15 | 0 |
2022-09-02 | 2022-09-06 | 2022-09-07 | 2022-09-14 | 0.15 | 0 |
2022-10-04 | 2022-10-05 | 2022-10-06 | 2022-10-13 | 0.15 | 0 |
2022-11-02 | 2022-11-03 | 2022-11-04 | 2022-11-10 | 0.15 | 0 |
2022-12-02 | 2022-12-05 | 2022-12-06 | 2022-12-13 | 0.15 | 0 |
2022-12-28 | 2022-12-29 | 2022-12-30 | 2023-01-09 | 0.15 | 0 |
2023-02-02 | 2023-02-03 | 2023-02-06 | 2023-02-13 | 0.14 | 0 |
2023-03-02 | 2023-03-03 | 2023-03-06 | 2023-03-13 | 0.14 | 0 |
2023-04-04 | 2023-04-05 | 2023-04-06 | 2023-04-14 | 0.135 | 0 |
2023-05-02 | 2023-05-03 | 2023-05-04 | 2023-05-11 | 0.135 | 0 |
2023-06-02 | 2023-06-05 | 2023-06-06 | 2023-06-13 | 0.135 | 0 |
2023-07-05 | 2023-07-06 | 2023-07-07 | 2023-07-14 | 0.135 | 0 |
2023-08-02 | 2023-08-03 | 2023-08-04 | 2023-08-11 | 0.13 | 0 |
2023-09-05 | 2023-09-06 | 2023-09-07 | 2023-09-14 | 0.13 | 0 |
2023-10-03 | 2023-10-04 | 2023-10-05 | 2023-10-13 | 0.13 | 0 |
2023-11-02 | 2023-11-03 | 2023-11-06 | 2023-11-13 | 0.13 | 0 |
2023-12-04 | 2023-12-05 | 2023-12-06 | 2023-12-13 | 0.13 | 12 |
2023-12-27 | 2023-12-28 | 2023-12-29 | 2024-01-08 | 0.13 | 12 |
2024-02-02 | 2024-02-05 | 2024-02-06 | 2024-02-13 | 0.13 | 12 |
2024-03-04 | 2024-03-05 | 2024-03-06 | 2024-03-13 | 0.135 | 12 |
2024-04-02 | 2024-04-03 | 2024-04-04 | 2024-04-11 | 0.135 | 12 |
2024-05-02 | 2024-05-03 | 2024-05-06 | 2024-05-13 | 0.135 | 12 |
2024-06-04 | 2024-06-05 | 2024-06-05 | 2024-06-12 | 0.145 | 12 |
2024-07-02 | 2024-07-03 | 2024-07-03 | 2024-07-11 | 0.145 | 12 |
2024-08-02 | 2024-08-05 | 2024-08-05 | 2024-08-12 | 0.145 | 12 |
2024-09-04 | 2024-09-05 | 2024-09-05 | 2024-09-12 | 0.155 | 12 |
2024-10-02 | 2024-10-03 | 2024-10-03 | 2024-10-10 | 0.155 | 12 |
2024-11-04 | 2024-11-05 | 2024-11-05 | 2024-11-13 | 0.155 | 12 |
2024-12-03 | 2024-12-04 | 2024-12-04 | 2024-12-11 | 0.155 | 12 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.