(June 23, 2025)
52-Week Low
(October 9, 2025)
52-Week High
(February 10, 2021)
All-Time High
(December 1, 2025)
Current Price
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2015-03-18 | 7.11 | 7.19 | 7.11 | 7.19 | 1971 |
| 2015-03-20 | 7.25 | 7.25 | 7.25 | 7.25 | 25 |
| 2015-04-08 | 9.50 | 9.50 | 9.50 | 9.50 | 5000 |
| 2015-05-06 | 8.55 | 8.55 | 8.55 | 8.55 | 100 |
| 2015-05-08 | 8.31 | 8.31 | 8.31 | 8.31 | 125 |
| 2015-07-30 | 6.50 | 6.50 | 6.50 | 6.50 | 17 |
| 2015-10-19 | 7.09 | 7.09 | 7.09 | 7.09 | 2385 |
| 2015-10-20 | 7.73 | 7.75 | 7.73 | 7.75 | 278 |
| 2015-10-21 | 8.12 | 8.12 | 7.65 | 7.65 | 171 |
| 2015-10-22 | 9.18 | 9.19 | 9.10 | 9.19 | 546 |
| 2015-10-23 | 9.27 | 9.29 | 9.20 | 9.29 | 157 |
| 2015-10-26 | 9.23 | 9.23 | 9.23 | 9.23 | 50 |
| 2015-10-27 | 9.21 | 9.21 | 8.77 | 8.77 | 1165 |
| 2015-10-28 | 8.88 | 8.88 | 8.88 | 8.88 | 500 |
| 2015-10-30 | 8.84 | 8.84 | 8.84 | 8.84 | 15 |
| 2015-11-02 | 9.49 | 9.49 | 9.49 | 9.49 | 257 |
| 2015-11-03 | 9.45 | 10.49 | 9.45 | 10.49 | 238 |
| 2015-11-04 | 11.87 | 11.87 | 11.44 | 11.44 | 250 |
| 2015-11-05 | 11.65 | 11.65 | 10.21 | 10.59 | 6002 |
| 2015-11-06 | 10.44 | 10.44 | 9.35 | 9.75 | 1729 |
| 2015-11-09 | 10.20 | 10.82 | 10.20 | 10.82 | 168 |
| 2015-11-10 | 10.87 | 10.87 | 10.87 | 10.87 | 99 |
| 2015-11-12 | 10.35 | 10.35 | 10.18 | 10.19 | 1306 |
| 2015-11-13 | 10.15 | 10.15 | 10.15 | 10.15 | 350 |
| 2015-11-17 | 11.10 | 11.23 | 11.10 | 11.14 | 234 |
| 2015-11-18 | 11.10 | 11.10 | 11.10 | 11.10 | 215 |
| 2015-11-19 | 9.90 | 9.90 | 9.44 | 9.73 | 4415 |
| 2015-11-20 | 9.72 | 9.72 | 9.57 | 9.57 | 425 |
| 2015-12-02 | 9.69 | 9.69 | 9.60 | 9.61 | 346 |
| 2015-12-03 | 9.74 | 9.74 | 9.74 | 9.74 | 18 |
| 2015-12-04 | 9.67 | 9.69 | 9.44 | 9.68 | 1020 |
| 2015-12-07 | 9.58 | 9.58 | 9.50 | 9.50 | 5181 |
| 2015-12-08 | 9.30 | 9.40 | 9.30 | 9.40 | 76 |
| 2015-12-09 | 9.33 | 9.33 | 9.33 | 9.33 | 30 |
| 2015-12-10 | 9.30 | 9.30 | 9.30 | 9.30 | 411 |
| 2015-12-11 | 8.98 | 8.98 | 8.98 | 8.98 | 222 |
| 2015-12-17 | 8.78 | 8.80 | 8.76 | 8.79 | 2129 |
| 2015-12-18 | 8.73 | 8.73 | 8.73 | 8.73 | 2000 |
| 2015-12-21 | 8.64 | 8.64 | 8.64 | 8.64 | 10 |
| 2015-12-22 | 8.77 | 8.77 | 8.77 | 8.77 | 35 |
| 2015-12-29 | 9.28 | 9.28 | 9.11 | 9.14 | 436 |
| 2015-12-30 | 8.94 | 9.00 | 8.94 | 8.98 | 680 |
| 2015-12-31 | 8.97 | 9.16 | 8.97 | 9.16 | 225 |
| 2016-01-04 | 9.26 | 9.26 | 8.88 | 8.94 | 981 |
| 2016-01-06 | 8.88 | 8.88 | 8.78 | 8.82 | 280 |
| 2016-01-07 | 8.10 | 8.13 | 7.90 | 7.98 | 640 |
| 2016-01-08 | 8.55 | 8.55 | 8.55 | 8.55 | 29 |
| 2016-01-13 | 8.55 | 8.55 | 8.46 | 8.52 | 2320 |
| 2016-01-14 | 8.52 | 8.52 | 8.50 | 8.50 | 350 |
| 2016-01-19 | 8.40 | 8.40 | 8.40 | 8.40 | 150 |
| 2016-01-20 | 8.27 | 8.27 | 8.27 | 8.27 | 10 |
| 2016-01-21 | 8.45 | 8.45 | 8.41 | 8.41 | 309 |
| 2016-01-22 | 8.44 | 8.44 | 8.43 | 8.43 | 300 |
| 2016-01-26 | 8.35 | 8.35 | 8.35 | 8.35 | 90 |
| 2016-02-01 | 8.54 | 8.61 | 8.54 | 8.61 | 55 |
| 2016-02-03 | 8.40 | 8.40 | 8.10 | 8.15 | 10300 |
| 2016-02-04 | 8.10 | 8.10 | 8.10 | 8.10 | 3000 |
| 2016-02-05 | 8.37 | 8.37 | 7.85 | 7.85 | 2204 |
| 2016-02-09 | 7.76 | 7.76 | 7.76 | 7.76 | 210 |
| 2016-02-11 | 7.69 | 7.69 | 7.69 | 7.69 | 72 |
| 2016-02-12 | 7.93 | 7.93 | 7.78 | 7.78 | 310 |
| 2016-02-17 | 8.13 | 8.50 | 8.13 | 8.50 | 160 |
| 2016-02-18 | 8.51 | 8.58 | 8.50 | 8.55 | 275 |
| 2016-02-22 | 8.64 | 8.90 | 8.64 | 8.90 | 205 |
| 2016-02-23 | 8.89 | 8.91 | 8.89 | 8.91 | 684 |
| 2016-02-24 | 9.65 | 9.65 | 8.35 | 8.46 | 1660 |
| 2016-02-25 | 8.42 | 8.42 | 7.85 | 7.85 | 925 |
| 2016-02-26 | 8.13 | 8.18 | 8.13 | 8.18 | 30 |
| 2016-03-01 | 8.93 | 8.93 | 8.90 | 8.90 | 73 |
| 2016-03-03 | 8.87 | 8.87 | 8.87 | 8.87 | 300 |
| 2016-03-04 | 8.68 | 8.68 | 8.68 | 8.68 | 61 |
| 2016-03-07 | 0.00 | 0.00 | 0.00 | 8.68 | 0 |
| 2016-03-10 | 9.07 | 9.07 | 8.94 | 9.02 | 546 |
| 2016-03-11 | 9.50 | 9.50 | 9.50 | 9.50 | 120 |
| 2016-03-16 | 9.31 | 9.31 | 9.23 | 9.23 | 1105 |
| 2016-03-17 | 0.00 | 0.00 | 0.00 | 9.23 | 0 |
| 2016-03-21 | 10.14 | 10.22 | 10.14 | 10.15 | 1026 |
| 2016-03-28 | 9.83 | 9.83 | 9.83 | 9.83 | 226 |
| 2016-03-29 | 9.77 | 9.77 | 9.77 | 9.77 | 120 |
| 2016-03-30 | 9.84 | 9.84 | 9.84 | 9.84 | 4000 |
| 2016-03-31 | 10.50 | 10.50 | 10.50 | 10.50 | 5000 |
| 2016-04-01 | 10.36 | 10.39 | 10.17 | 10.39 | 15916 |
| 2016-04-04 | 10.23 | 10.45 | 10.22 | 10.45 | 4800 |
| 2016-04-05 | 10.22 | 10.22 | 10.22 | 10.22 | 70 |
| 2016-04-06 | 10.10 | 10.10 | 9.96 | 9.96 | 1800 |
| 2016-04-07 | 9.93 | 10.16 | 9.93 | 10.07 | 910 |
| 2016-04-08 | 10.42 | 10.87 | 10.42 | 10.87 | 15018 |
| 2016-04-11 | 11.01 | 11.01 | 10.91 | 10.91 | 998 |
| 2016-04-12 | 11.40 | 11.40 | 11.40 | 11.40 | 500 |
| 2016-04-13 | 11.53 | 11.90 | 11.44 | 11.81 | 3856 |
| 2016-04-14 | 12.06 | 12.40 | 12.04 | 12.40 | 1507 |
| 2016-04-15 | 12.50 | 12.50 | 12.01 | 12.01 | 801 |
| 2016-04-18 | 11.98 | 12.00 | 11.58 | 11.68 | 2207 |
| 2016-04-19 | 11.66 | 12.29 | 11.66 | 12.27 | 2413 |
| 2016-04-20 | 12.33 | 13.00 | 11.70 | 12.83 | 5006 |
| 2016-04-21 | 13.57 | 13.82 | 13.26 | 13.33 | 9312 |
| 2016-04-22 | 13.55 | 13.55 | 12.80 | 12.80 | 457 |
| 2016-04-25 | 12.99 | 13.50 | 12.80 | 13.50 | 465 |
| 2016-04-26 | 13.32 | 13.32 | 13.00 | 13.04 | 485 |
| 2016-04-27 | 12.98 | 12.98 | 12.31 | 12.33 | 533 |
| 2016-04-28 | 12.27 | 12.27 | 12.26 | 12.27 | 230 |
| 2016-04-29 | 12.30 | 12.30 | 11.93 | 11.93 | 1190 |
| 2016-05-02 | 12.17 | 12.17 | 12.16 | 12.16 | 160 |
| 2016-05-03 | 12.08 | 12.15 | 11.68 | 11.68 | 1587 |
| 2016-05-04 | 11.47 | 11.47 | 11.47 | 11.47 | 10 |
| 2016-05-05 | 11.24 | 11.30 | 10.86 | 10.86 | 1406 |
| 2016-05-06 | 10.88 | 11.17 | 10.78 | 11.00 | 9901 |
| 2016-05-09 | 11.30 | 11.40 | 11.21 | 11.28 | 1218 |
| 2016-05-10 | 11.31 | 11.42 | 11.30 | 11.42 | 301 |
| 2016-05-11 | 11.59 | 11.65 | 11.47 | 11.47 | 194 |
| 2016-05-12 | 11.54 | 11.57 | 11.27 | 11.50 | 867 |
| 2016-05-13 | 11.50 | 11.50 | 11.50 | 11.50 | 0 |
| 2016-05-16 | 11.43 | 11.43 | 11.28 | 11.28 | 1100 |
| 2016-05-17 | 11.40 | 11.40 | 11.22 | 11.22 | 875 |
| 2016-05-18 | 11.21 | 11.21 | 11.21 | 11.21 | 100 |
| 2016-05-19 | 11.07 | 11.20 | 10.92 | 10.92 | 438 |
| 2016-05-20 | 10.92 | 10.92 | 10.92 | 10.92 | 0 |
| 2016-05-24 | 11.24 | 11.30 | 11.14 | 11.14 | 1126 |
| 2016-05-25 | 11.05 | 11.05 | 10.74 | 10.76 | 1753 |
| 2016-05-26 | 10.76 | 10.76 | 10.76 | 10.76 | 0 |
| 2016-05-27 | 10.76 | 10.76 | 10.76 | 10.76 | 0 |
| 2016-05-31 | 10.75 | 10.78 | 10.40 | 10.42 | 751 |
| 2016-06-01 | 10.35 | 10.80 | 10.35 | 10.66 | 1142 |
| 2016-06-02 | 10.90 | 11.10 | 10.81 | 11.05 | 2344 |
| 2016-06-03 | 11.47 | 11.50 | 11.30 | 11.48 | 728 |
| 2016-06-06 | 11.69 | 11.80 | 11.50 | 11.50 | 867 |
| 2016-06-07 | 11.47 | 11.54 | 11.47 | 11.54 | 1295 |
| 2016-06-08 | 11.55 | 11.63 | 11.45 | 11.45 | 941 |
| 2016-06-09 | 11.45 | 11.45 | 11.45 | 11.45 | 0 |
| 2016-06-10 | 11.54 | 11.54 | 11.54 | 11.54 | 100 |
| 2016-06-13 | 11.58 | 11.58 | 0.10 | 11.13 | 945 |
| 2016-06-14 | 11.09 | 11.09 | 11.08 | 11.08 | 309 |
| 2016-06-15 | 0.50 | 11.00 | 0.50 | 11.00 | 490 |
| 2016-06-16 | 11.18 | 11.18 | 11.18 | 11.18 | 65 |
| 2016-06-17 | 11.10 | 11.10 | 10.92 | 10.92 | 10540 |
| 2016-06-20 | 11.39 | 14.00 | 11.10 | 11.37 | 700 |
| 2016-06-21 | 11.50 | 11.50 | 11.12 | 11.12 | 70 |
| 2016-06-22 | 13.90 | 13.90 | 11.62 | 11.70 | 555 |
| 2016-06-23 | 11.82 | 11.82 | 11.64 | 11.64 | 330 |
| 2016-06-24 | 11.68 | 11.68 | 11.68 | 11.68 | 85 |
| 2016-06-27 | 11.69 | 11.69 | 11.50 | 11.58 | 124 |
| 2016-06-28 | 12.03 | 12.03 | 12.03 | 12.03 | 25 |
| 2016-06-29 | 11.97 | 11.97 | 11.97 | 11.97 | 350 |
| 2016-06-30 | 11.80 | 12.50 | 11.00 | 11.87 | 2520 |
| 2016-07-01 | 11.87 | 11.87 | 11.87 | 11.87 | 0 |
| 2016-07-05 | 12.80 | 12.80 | 12.34 | 12.34 | 263 |
| 2016-07-06 | 12.30 | 12.90 | 9.80 | 12.52 | 3077 |
| 2016-07-07 | 12.24 | 12.45 | 12.24 | 12.45 | 160 |
| 2016-07-08 | 12.71 | 12.71 | 12.21 | 12.60 | 814 |
| 2016-07-11 | 12.64 | 12.75 | 12.50 | 12.54 | 2700 |
| 2016-07-12 | 12.69 | 12.69 | 12.56 | 12.62 | 711 |
| 2016-07-13 | 12.60 | 12.60 | 12.60 | 12.60 | 175 |
| 2016-07-14 | 12.70 | 12.76 | 12.70 | 12.74 | 752 |
| 2016-07-15 | 12.95 | 13.90 | 12.90 | 13.64 | 4883 |
| 2016-07-18 | 13.70 | 14.90 | 13.70 | 14.73 | 5984 |
| 2016-07-19 | 14.83 | 15.10 | 14.41 | 14.86 | 4715 |
| 2016-07-20 | 15.11 | 15.50 | 15.00 | 15.44 | 3467 |
| 2016-07-21 | 15.43 | 15.90 | 15.43 | 15.87 | 2319 |
| 2016-07-22 | 15.86 | 17.16 | 15.85 | 17.16 | 2447 |
| 2016-07-25 | 19.34 | 19.34 | 17.60 | 18.50 | 4405 |
| 2016-07-26 | 18.80 | 19.10 | 16.53 | 17.33 | 4199 |
| 2016-07-27 | 16.70 | 17.10 | 16.39 | 16.43 | 1457 |
| 2016-07-28 | 16.97 | 18.05 | 16.97 | 18.05 | 4294 |
| 2016-07-29 | 17.22 | 17.70 | 16.76 | 17.00 | 4740 |
| 2016-08-01 | 17.40 | 18.00 | 17.40 | 18.00 | 2672 |
| 2016-08-02 | 17.22 | 17.79 | 17.22 | 17.79 | 5928 |
| 2016-08-03 | 18.00 | 18.61 | 17.80 | 18.37 | 6848 |
| 2016-08-04 | 18.34 | 19.60 | 18.14 | 19.30 | 18227 |
| 2016-08-05 | 19.40 | 20.00 | 19.27 | 19.42 | 3944 |
| 2016-08-08 | 21.61 | 21.61 | 19.60 | 20.40 | 5879 |
| 2016-08-09 | 20.69 | 21.00 | 20.37 | 20.53 | 7811 |
| 2016-08-10 | 20.70 | 21.20 | 20.70 | 21.00 | 2752 |
| 2016-08-11 | 21.20 | 21.50 | 19.77 | 20.60 | 3727 |
| 2016-08-12 | 20.16 | 20.16 | 17.70 | 18.40 | 10810 |
| 2016-08-15 | 18.26 | 18.26 | 17.30 | 17.77 | 3642 |
| 2016-08-16 | 18.05 | 18.80 | 18.00 | 18.60 | 1604 |
| 2016-08-17 | 18.45 | 18.80 | 18.26 | 18.72 | 3296 |
| 2016-08-18 | 18.70 | 18.70 | 17.90 | 18.30 | 3417 |
| 2016-08-19 | 18.37 | 18.60 | 18.20 | 18.31 | 1803 |
| 2016-08-22 | 19.10 | 19.10 | 18.19 | 18.35 | 4139 |
| 2016-08-23 | 18.63 | 19.20 | 18.33 | 19.17 | 4310 |
| 2016-08-24 | 19.62 | 19.86 | 19.59 | 19.80 | 2005 |
| 2016-08-25 | 20.10 | 20.40 | 19.91 | 20.10 | 5090 |
| 2016-08-26 | 20.33 | 20.33 | 19.70 | 20.02 | 2488 |
| 2016-08-29 | 19.87 | 19.90 | 18.70 | 18.94 | 1658 |
| 2016-08-30 | 19.29 | 19.63 | 19.29 | 19.40 | 1215 |
| 2016-08-31 | 19.54 | 19.70 | 19.31 | 19.70 | 3185 |
| 2016-09-01 | 19.90 | 20.35 | 19.81 | 20.35 | 2100 |
| 2016-09-02 | 20.64 | 20.64 | 20.46 | 20.60 | 1019 |
| 2016-09-06 | 21.20 | 21.80 | 21.20 | 21.80 | 5445 |
| 2016-09-07 | 22.16 | 23.10 | 21.80 | 23.10 | 5544 |
| 2016-09-08 | 23.29 | 23.70 | 22.00 | 22.60 | 6054 |
| 2016-09-09 | 22.80 | 23.22 | 22.00 | 23.08 | 4067 |
| 2016-09-12 | 22.90 | 22.90 | 22.00 | 22.48 | 3693 |
| 2016-09-13 | 22.63 | 23.10 | 22.37 | 22.70 | 2623 |
| 2016-09-14 | 22.62 | 23.20 | 22.50 | 23.12 | 1715 |
| 2016-09-15 | 23.50 | 24.37 | 23.40 | 23.80 | 6379 |
| 2016-09-16 | 24.00 | 24.62 | 23.39 | 23.73 | 5464 |
| 2016-09-19 | 24.00 | 24.40 | 23.88 | 24.35 | 4428 |
| 2016-09-20 | 24.40 | 24.60 | 23.61 | 23.80 | 2315 |
| 2016-09-21 | 23.93 | 23.99 | 22.80 | 23.97 | 3308 |
| 2016-09-22 | 24.03 | 24.42 | 23.20 | 23.90 | 3544 |
| 2016-09-23 | 24.20 | 24.37 | 24.16 | 24.30 | 2358 |
| 2016-09-26 | 24.89 | 25.50 | 24.60 | 25.50 | 3852 |
| 2016-09-27 | 25.68 | 26.30 | 25.50 | 26.30 | 3228 |
| 2016-09-28 | 26.30 | 26.60 | 26.00 | 26.51 | 2261 |
| 2016-09-29 | 26.74 | 27.20 | 26.10 | 26.36 | 4458 |
| 2016-09-30 | 26.50 | 26.90 | 25.80 | 26.10 | 5281 |
| 2016-10-03 | 26.10 | 26.70 | 26.10 | 26.60 | 5541 |
| 2016-10-04 | 26.65 | 27.50 | 26.51 | 27.40 | 3668 |
| 2016-10-05 | 28.24 | 29.20 | 28.00 | 29.10 | 8068 |
| 2016-10-06 | 31.00 | 31.00 | 24.92 | 25.75 | 19858 |
| 2016-10-07 | 27.31 | 28.00 | 25.64 | 26.75 | 10312 |
| 2016-10-10 | 26.80 | 28.20 | 26.80 | 28.20 | 10724 |
| 2016-10-11 | 28.47 | 28.80 | 27.57 | 27.82 | 9686 |
| 2016-10-12 | 28.20 | 28.20 | 25.64 | 26.50 | 7148 |
| 2016-10-13 | 27.50 | 27.50 | 25.20 | 25.34 | 8286 |
| 2016-10-14 | 25.68 | 26.60 | 25.68 | 26.47 | 4672 |
| 2016-10-17 | 27.30 | 28.40 | 26.82 | 28.14 | 12078 |
| 2016-10-18 | 29.90 | 30.50 | 28.81 | 30.22 | 15694 |
| 2016-10-19 | 30.30 | 31.20 | 27.26 | 29.20 | 11087 |
| 2016-10-20 | 30.00 | 30.00 | 28.14 | 29.55 | 7856 |
| 2016-10-21 | 29.31 | 30.00 | 27.94 | 28.70 | 4088 |
| 2016-10-24 | 28.90 | 29.40 | 27.98 | 28.35 | 13799 |
| 2016-10-25 | 28.52 | 28.53 | 26.37 | 26.90 | 6698 |
| 2016-10-26 | 27.00 | 28.00 | 25.45 | 27.51 | 7958 |
| 2016-10-27 | 28.20 | 28.40 | 27.00 | 27.40 | 7122 |
| 2016-10-28 | 27.58 | 27.70 | 27.02 | 27.30 | 3701 |
| 2016-10-31 | 27.50 | 28.40 | 27.41 | 28.21 | 9129 |
| 2016-11-01 | 28.92 | 29.33 | 28.44 | 29.20 | 6168 |
| 2016-11-02 | 29.20 | 29.70 | 27.96 | 28.12 | 8739 |
| 2016-11-03 | 28.64 | 29.10 | 27.89 | 28.29 | 6226 |
| 2016-11-04 | 28.34 | 28.34 | 27.20 | 28.31 | 3447 |
| 2016-11-07 | 29.90 | 29.90 | 29.00 | 29.64 | 7875 |
| 2016-11-08 | 29.70 | 30.09 | 29.20 | 29.88 | 7127 |
| 2016-11-09 | 29.11 | 30.09 | 28.30 | 30.09 | 10509 |
| 2016-11-10 | 30.30 | 34.87 | 30.30 | 34.00 | 22051 |
| 2016-11-11 | 34.00 | 36.69 | 32.10 | 34.30 | 31471 |
| 2016-11-14 | 36.27 | 39.60 | 35.20 | 38.40 | 30167 |
| 2016-11-15 | 42.95 | 46.90 | 39.46 | 46.90 | 36422 |
| 2016-11-16 | 49.70 | 57.90 | 37.80 | 43.13 | 91238 |
| 2016-11-17 | 43.30 | 47.80 | 43.30 | 47.80 | 20155 |
| 2016-11-18 | 50.00 | 51.63 | 43.90 | 48.00 | 22496 |
| 2016-11-21 | 49.10 | 49.10 | 41.48 | 41.99 | 24051 |
| 2016-11-22 | 37.60 | 37.60 | 31.60 | 33.76 | 53977 |
| 2016-11-23 | 30.45 | 41.40 | 30.00 | 41.02 | 22061 |
| 2016-11-25 | 39.45 | 40.20 | 37.80 | 38.44 | 6978 |
| 2016-11-28 | 39.01 | 39.37 | 37.00 | 37.53 | 10778 |
| 2016-11-29 | 38.50 | 38.60 | 36.10 | 36.22 | 8537 |
| 2016-11-30 | 36.22 | 39.70 | 35.00 | 39.10 | 12474 |
| 2016-12-01 | 42.21 | 42.70 | 39.37 | 40.25 | 20904 |
| 2016-12-02 | 41.23 | 41.60 | 40.00 | 40.41 | 12705 |
| 2016-12-05 | 41.49 | 41.60 | 39.00 | 39.41 | 15413 |
| 2016-12-06 | 38.40 | 39.30 | 36.99 | 37.12 | 15827 |
| 2016-12-07 | 36.99 | 39.60 | 36.50 | 39.40 | 11540 |
| 2016-12-08 | 40.30 | 41.10 | 38.62 | 38.69 | 9880 |
| 2016-12-09 | 39.02 | 39.96 | 37.96 | 38.29 | 8513 |
| 2016-12-12 | 38.20 | 39.10 | 37.70 | 38.80 | 7061 |
| 2016-12-13 | 39.84 | 42.06 | 38.78 | 40.53 | 17365 |
| 2016-12-14 | 41.80 | 42.80 | 38.88 | 39.50 | 15166 |
| 2016-12-15 | 39.14 | 39.50 | 38.30 | 39.16 | 4481 |
| 2016-12-16 | 39.26 | 39.50 | 38.10 | 38.49 | 4903 |
| 2016-12-19 | 38.16 | 38.50 | 33.96 | 34.09 | 20078 |
| 2016-12-20 | 34.00 | 34.90 | 30.50 | 33.70 | 18526 |
| 2016-12-21 | 34.31 | 34.60 | 33.20 | 33.39 | 5669 |
| 2016-12-22 | 32.73 | 36.10 | 32.35 | 34.90 | 9037 |
| 2016-12-23 | 35.23 | 36.20 | 35.00 | 35.37 | 5634 |
| 2016-12-27 | 36.10 | 37.20 | 35.48 | 37.10 | 10180 |
| 2016-12-28 | 36.70 | 37.20 | 35.70 | 36.50 | 15596 |
| 2016-12-29 | 36.67 | 37.50 | 35.90 | 37.40 | 6391 |
| 2016-12-30 | 36.90 | 38.70 | 36.90 | 37.60 | 16276 |
| 2017-01-03 | 37.70 | 38.70 | 37.20 | 38.10 | 8422 |
| 2017-01-04 | 38.50 | 39.40 | 38.35 | 39.24 | 11507 |
| 2017-01-05 | 39.20 | 40.40 | 38.47 | 39.55 | 21364 |
| 2017-01-06 | 40.00 | 40.29 | 39.30 | 40.20 | 11323 |
| 2017-01-09 | 40.10 | 41.29 | 40.00 | 41.21 | 21256 |
| 2017-01-10 | 41.10 | 43.22 | 41.10 | 43.10 | 21985 |
| 2017-01-11 | 43.28 | 43.30 | 40.50 | 41.23 | 23519 |
| 2017-01-12 | 41.70 | 41.70 | 39.60 | 40.56 | 14956 |
| 2017-01-13 | 40.74 | 41.50 | 40.55 | 41.32 | 11981 |
| 2017-01-17 | 43.21 | 43.33 | 41.50 | 43.06 | 21880 |
| 2017-01-18 | 43.00 | 44.00 | 41.42 | 41.57 | 21047 |
| 2017-01-19 | 42.00 | 42.35 | 41.47 | 41.80 | 7933 |
| 2017-01-20 | 41.70 | 42.60 | 41.00 | 41.85 | 9371 |
| 2017-01-23 | 41.80 | 42.50 | 41.50 | 41.72 | 10170 |
| 2017-01-24 | 41.99 | 43.00 | 41.30 | 41.70 | 8022 |
| 2017-01-25 | 41.80 | 42.07 | 40.80 | 41.00 | 8372 |
| 2017-01-26 | 41.82 | 42.70 | 40.56 | 41.09 | 7116 |
| 2017-01-27 | 41.30 | 41.60 | 39.54 | 40.00 | 17330 |
| 2017-01-30 | 39.94 | 41.00 | 38.46 | 38.54 | 16704 |
| 2017-01-31 | 38.50 | 40.10 | 38.00 | 39.70 | 11167 |
| 2017-02-01 | 39.40 | 41.50 | 39.15 | 41.43 | 11287 |
| 2017-02-02 | 41.90 | 42.40 | 41.57 | 41.90 | 12113 |
| 2017-02-03 | 42.14 | 42.40 | 41.60 | 42.20 | 8510 |
| 2017-02-06 | 40.00 | 41.20 | 39.20 | 40.70 | 23772 |
| 2017-02-07 | 41.65 | 42.20 | 40.73 | 40.73 | 16565 |
| 2017-02-08 | 41.55 | 42.20 | 40.86 | 41.24 | 8013 |
| 2017-02-09 | 42.50 | 42.55 | 41.60 | 41.80 | 14281 |
| 2017-02-10 | 42.90 | 42.90 | 41.88 | 42.10 | 11145 |
| 2017-02-13 | 42.25 | 44.80 | 41.80 | 44.34 | 34406 |
| 2017-02-14 | 44.95 | 46.21 | 44.00 | 45.80 | 29051 |
| 2017-02-15 | 46.25 | 51.04 | 46.20 | 50.15 | 44179 |
| 2017-02-16 | 48.80 | 51.50 | 48.70 | 49.70 | 32167 |
| 2017-02-17 | 49.85 | 50.51 | 49.40 | 50.11 | 20076 |
| 2017-02-21 | 50.94 | 51.50 | 49.58 | 50.48 | 30861 |
| 2017-02-22 | 50.41 | 50.70 | 48.00 | 49.20 | 25010 |
| 2017-02-23 | 49.66 | 49.90 | 48.30 | 48.59 | 16000 |
| 2017-02-24 | 48.06 | 49.00 | 45.80 | 48.10 | 31039 |
| 2017-02-27 | 48.10 | 51.23 | 47.60 | 50.80 | 33001 |
| 2017-02-28 | 51.30 | 52.65 | 48.90 | 50.24 | 31417 |
| 2017-03-01 | 50.18 | 50.90 | 48.70 | 49.52 | 18645 |
| 2017-03-02 | 49.74 | 49.80 | 49.10 | 49.52 | 9914 |
| 2017-03-03 | 49.75 | 51.48 | 49.43 | 51.23 | 16629 |
| 2017-03-06 | 51.36 | 52.09 | 51.00 | 51.92 | 23323 |
| 2017-03-07 | 51.41 | 52.00 | 49.07 | 49.50 | 19924 |
| 2017-03-08 | 46.86 | 47.70 | 44.62 | 46.56 | 59641 |
| 2017-03-09 | 45.57 | 50.00 | 45.00 | 49.42 | 16555 |
| 2017-03-10 | 50.51 | 50.68 | 49.08 | 49.30 | 7079 |
| 2017-03-13 | 49.09 | 49.90 | 48.80 | 49.05 | 10148 |
| 2017-03-14 | 49.35 | 49.50 | 48.00 | 49.00 | 9438 |
| 2017-03-15 | 49.05 | 49.20 | 47.80 | 47.91 | 5749 |
| 2017-03-16 | 48.50 | 49.35 | 47.85 | 49.35 | 5616 |
| 2017-03-17 | 49.38 | 49.70 | 48.40 | 48.60 | 9234 |
| 2017-03-20 | 47.96 | 48.60 | 46.80 | 46.90 | 15092 |
| 2017-03-21 | 48.00 | 49.30 | 47.45 | 47.55 | 17714 |
| 2017-03-22 | 47.40 | 48.50 | 45.10 | 46.55 | 12900 |
| 2017-03-23 | 47.60 | 48.00 | 46.48 | 47.00 | 10055 |
| 2017-03-24 | 47.50 | 48.00 | 46.38 | 46.50 | 7249 |
| 2017-03-27 | 49.35 | 50.11 | 47.51 | 50.07 | 24617 |
| 2017-03-28 | 50.91 | 51.65 | 48.20 | 49.00 | 17608 |
| 2017-03-29 | 48.88 | 49.70 | 48.24 | 49.24 | 9048 |
| 2017-03-30 | 49.90 | 49.99 | 48.50 | 49.22 | 11365 |
| 2017-03-31 | 50.00 | 50.40 | 48.90 | 50.40 | 10360 |
| 2017-04-03 | 50.30 | 51.00 | 49.87 | 50.30 | 16751 |
| 2017-04-04 | 50.40 | 51.50 | 50.00 | 51.12 | 10109 |
| 2017-04-05 | 51.55 | 54.50 | 51.20 | 53.95 | 46365 |
| 2017-04-06 | 54.00 | 56.10 | 53.00 | 56.01 | 42344 |
| 2017-04-07 | 56.92 | 59.48 | 55.94 | 59.08 | 49258 |
| 2017-04-10 | 59.89 | 63.70 | 58.55 | 62.99 | 81516 |
| 2017-04-11 | 64.49 | 66.00 | 51.00 | 58.41 | 80685 |
| 2017-04-12 | 58.93 | 61.19 | 56.50 | 59.25 | 34151 |
| 2017-04-13 | 60.03 | 61.80 | 53.21 | 54.24 | 55136 |
| 2017-04-17 | 52.73 | 53.90 | 49.96 | 51.50 | 57082 |
| 2017-04-18 | 50.52 | 51.20 | 49.20 | 49.99 | 48988 |
