UNM Dividend History

Explore the dividend history of Unum Group (UNM). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Unum Group's dividend trends to support your financial planning.

155

Total Dividends

$23.19

Total Cash Amount

$0.15

Average Cash Amount

Dividends History Table

The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.

Declaration Date Ex Date Record Date Pay Date Cash Amount Frequency
1987-01-09 1987-01-20 1987-01-26 1987-02-20 0.05 4
1987-03-13 1987-04-21 1987-04-27 1987-05-20 0.05 4
1987-07-10 1987-07-21 1987-07-27 1987-08-20 0.05 4
1987-10-09 1987-10-20 1987-10-26 1987-11-20 0.05 4
1988-01-08 1988-01-19 1988-01-25 1988-02-19 0.05 4
1988-04-08 1988-04-19 1988-04-25 1988-05-20 0.06 4
1988-07-08 1988-07-19 1988-07-25 1988-08-19 0.06 4
1988-10-14 1988-10-25 1988-10-31 1988-11-18 0.06 4
1989-01-13 1989-01-24 1989-01-30 1989-02-17 0.06 4
1989-04-14 1989-04-18 1989-04-24 1989-05-19 0.075 4
1989-07-14 1989-07-25 1989-07-31 1989-08-18 0.075 4
1989-10-13 1989-10-24 1989-10-30 1989-11-17 0.0375 4
1990-01-12 1990-01-23 1990-01-29 1990-02-16 0.0375 4
1990-04-20 1990-04-24 1990-04-30 1990-05-18 0.05 4
1990-07-13 1990-07-24 1990-07-30 1990-08-17 0.05 4
1990-10-12 1990-10-23 1990-10-29 1990-11-16 0.05 4
1991-01-11 1991-01-22 1991-01-28 1991-02-15 0.05 4
1991-04-21 1991-04-23 1991-04-29 1991-05-17 0.065 4
1991-07-12 1991-07-23 1991-07-29 1991-08-16 0.065 4
1991-10-10 1991-10-22 1991-10-28 1991-11-15 0.065 4
1992-01-10 1992-01-21 1992-01-27 1992-02-21 0.065 4
1992-04-10 1992-04-21 1992-04-27 1992-05-15 0.0825 4
1992-07-10 1992-07-21 1992-07-27 1992-08-21 0.0825 4
1992-10-08 1992-10-20 1992-10-26 1992-11-20 0.0825 4
1993-01-06 1993-01-19 1993-01-25 1993-02-19 0.0825 4
1993-04-08 1993-04-20 1993-04-26 1993-05-21 0.1 4
1993-07-08 1993-07-20 1993-07-26 1993-08-20 0.1 4
1993-10-08 1993-10-19 1993-10-25 1993-11-19 0.1 4
1994-01-12 1994-01-25 1994-01-31 1994-02-18 0.1 4
1994-04-08 1994-04-19 1994-04-25 1994-05-20 0.12 4
1994-07-18 1994-07-19 1994-07-25 1994-08-19 0.12 4
1994-10-13 1994-10-25 1994-10-31 1994-11-18 0.12 4
1995-01-13 1995-01-24 1995-01-30 1995-02-17 0.12 4
1995-04-11 1995-04-18 1995-04-24 1995-05-19 0.1325 4
1995-07-14 1995-07-27 1995-07-31 1995-08-18 0.1325 4
1995-10-20 1995-10-26 1995-10-30 1995-11-17 0.1325 4
1996-01-11 1996-01-25 1996-01-29 1996-02-16 0.1325 4
1996-04-12 1996-04-25 1996-04-29 1996-05-17 0.1375 4
1996-07-12 1996-07-25 1996-07-29 1996-08-16 0.1375 4
1996-10-11 1996-10-24 1996-10-28 1996-11-15 0.1375 4
1997-01-16 1997-01-23 1997-01-27 1997-02-21 0.1375 4
1997-04-11 1997-04-24 1997-04-28 1997-05-16 0.1425 4
1997-06-12 1997-07-24 1997-07-28 1997-08-15 0.1425 4
1997-10-10 1997-10-23 1997-10-27 1997-11-21 0.1425 4
1998-01-09 1998-01-22 1998-01-26 1998-02-20 0.1425 4
1998-03-13 1998-04-23 1998-04-27 1998-05-15 0.1475 4
1998-06-11 1998-07-23 1998-07-27 1998-08-21 0.1475 4
1998-10-09 1998-10-22 1998-10-26 1998-11-20 0.1475 4
1999-01-05 1999-01-21 1999-01-25 1999-02-19 0.1475 4
1999-03-11 1999-04-22 1999-04-20 1970-01-01 0.1475 4
1999-07-28 1999-08-04 1999-08-06 1999-08-20 0.1475 4
1999-09-10 1999-11-03 1999-11-05 1999-11-19 0.1475 4
2000-01-20 2000-01-27 2000-01-31 2000-02-18 0.1475 4
2000-04-11 2000-04-19 2000-04-24 2000-05-19 0.1475 4
2000-05-23 2000-07-27 2000-07-31 2000-08-18 0.1475 4
2000-08-07 2000-10-26 2000-10-30 2000-11-17 0.1475 4
2001-01-11 2001-01-25 2001-01-29 2001-02-16 0.1475 4
2001-04-02 2001-04-26 2001-04-30 2001-05-18 0.1475 4
2001-07-03 2001-07-26 2001-07-30 2001-08-17 0.1475 4
2001-10-10 2001-10-25 2001-10-29 2001-11-16 0.1475 4
2001-12-13 2002-01-24 2002-01-28 2002-02-15 0.1475 4
2002-04-08 2002-04-25 2002-04-29 2002-05-17 0.1475 4
2002-07-24 2002-07-25 2002-07-29 2002-08-16 0.1475 4
2002-10-10 2002-10-24 2002-10-28 2002-11-15 0.1475 4
2003-01-15 2003-01-23 2003-01-27 2003-02-21 0.1475 4
2003-04-25 2003-05-01 2003-05-05 2003-05-16 0.075 4
2003-07-17 2003-07-24 2003-07-28 2003-08-15 0.075 4
2003-10-16 2003-10-23 2003-10-27 2003-11-21 0.075 4
2003-12-11 2004-01-22 2004-01-26 2004-02-20 0.075 4
2004-04-15 2004-04-22 2004-04-26 2004-05-21 0.075 4
2004-07-13 2004-07-22 2004-07-26 2004-08-20 0.075 4
2004-10-12 2004-10-21 2004-10-25 2004-11-19 0.075 4
2005-01-11 2005-01-27 2005-01-31 2005-02-18 0.075 4
2005-04-11 2005-04-21 2005-04-25 2005-05-20 0.075 4
2005-07-15 2005-07-21 2005-07-25 2005-08-19 0.075 4
2005-10-12 2005-10-27 2005-10-31 2005-11-18 0.075 4
2006-01-09 2006-01-26 2006-01-30 2006-02-17 0.075 4
2006-04-10 2006-04-20 2006-04-24 2006-05-19 0.075 4
2006-07-18 2006-07-27 2006-07-31 2006-08-18 0.075 4
2006-10-16 2006-10-26 2006-10-30 2006-11-17 0.075 4
2007-01-17 2007-01-25 2007-01-29 2007-02-16 0.075 4
2007-04-17 2007-04-26 2007-04-30 2007-05-18 0.075 4
2007-07-17 2007-07-26 2007-07-30 2007-08-17 0.075 4
2007-10-15 2007-10-25 2007-10-29 2007-11-16 0.075 4
2008-01-14 2008-01-24 2008-01-28 2008-02-15 0.075 4
2008-04-17 2008-04-24 2008-04-28 2008-05-16 0.075 4
2008-07-16 2008-07-24 2008-07-28 2008-08-15 0.075 4
2008-10-09 2008-10-23 2008-10-27 2008-11-21 0.075 4
2009-01-13 2009-01-22 2009-01-26 2009-02-20 0.075 4
2009-04-14 2009-04-23 2009-04-27 2009-05-15 0.075 4
2009-07-17 2009-07-29 2009-07-31 2009-08-21 0.0825 4
2009-10-06 2009-10-22 2009-10-26 2009-11-20 0.0825 4
2010-01-12 2010-01-21 2010-01-25 2010-02-19 0.0825 4
2010-04-13 2010-04-22 2010-04-26 2010-05-21 0.0825 4
2010-07-17 2010-07-28 2010-07-30 2010-08-20 0.0925 4
2010-10-08 2010-10-21 2010-10-25 2010-11-19 0.0925 4
2011-01-14 2011-01-27 2011-01-31 2011-02-18 0.0925 4
2011-04-12 2011-04-20 2011-04-25 2011-05-20 0.0925 4
2011-07-16 2011-07-27 2011-07-29 2011-08-19 0.105 4
2011-10-07 2011-10-27 2011-10-31 2011-11-18 0.105 4
2012-01-18 2012-01-26 2012-01-30 2012-02-17 0.105 4
2012-04-17 2012-04-26 2012-04-30 2012-05-18 0.105 4
2012-07-17 2012-07-26 2012-07-30 2012-08-17 0.13 4
2012-10-05 2012-10-25 2012-10-29 2012-11-16 0.13 4
2013-01-15 2013-01-24 2013-01-28 2013-02-15 0.13 4
2013-04-15 2013-04-25 2013-04-29 2013-05-17 0.13 4
2013-07-15 2013-07-25 2013-07-29 2013-08-16 0.145 4
2013-10-03 2013-10-24 2013-10-28 2013-11-15 0.145 4
2014-01-17 2014-01-29 2014-01-31 2014-02-21 0.145 4
2014-04-14 2014-04-24 2014-04-28 2014-05-16 0.145 4
2014-07-14 2014-07-24 2014-07-28 2014-08-15 0.165 4
2014-10-08 2014-10-29 2014-10-31 2014-11-21 0.165 4
2015-01-16 2015-01-28 2015-01-30 2015-02-20 0.165 4
2015-04-14 2015-04-23 2015-04-27 2015-05-15 0.165 4
2015-07-17 2015-07-29 2015-07-31 2015-08-21 0.185 4
2015-10-07 2015-10-28 2015-10-30 2015-11-20 0.185 4
2016-01-15 2016-01-27 2016-01-29 2016-02-19 0.185 4
2016-04-15 2016-04-27 2016-04-29 2016-05-20 0.185 4
2016-07-15 2016-07-27 2016-07-29 2016-08-19 0.2 4
2016-10-14 2016-10-27 2016-10-31 2016-11-18 0.2 4
2017-01-17 2017-01-26 2017-01-30 2017-02-17 0.2 4
2017-04-14 2017-04-26 2017-04-28 2017-05-19 0.2 4
2017-07-18 2017-07-27 2017-07-31 2017-08-18 0.23 4
2017-10-16 2017-10-27 2017-10-30 2017-11-17 0.23 4
2018-01-16 2018-01-26 2018-01-29 2018-02-16 0.23 4
2018-04-17 2018-04-27 2018-04-30 2018-05-18 0.23 4
2018-07-16 2018-07-27 2018-07-30 2018-08-17 0.26 4
2018-10-15 2018-10-26 2018-10-29 2018-11-16 0.26 4
2019-01-14 2019-01-25 2019-01-28 2019-02-15 0.26 4
2019-04-15 2019-04-26 2019-04-29 2019-05-17 0.26 4
2019-07-15 2019-07-26 2019-07-29 2019-08-16 0.285 4
2019-10-15 2019-10-25 2019-10-28 2019-11-15 0.285 4
2020-01-17 2020-01-30 2020-01-31 2020-02-21 0.285 4
2020-04-13 2020-04-24 2020-04-27 2020-05-15 0.285 4
2020-07-17 2020-07-30 2020-07-31 2020-08-21 0.285 4
2020-10-16 2020-10-29 2020-10-30 2020-11-20 0.285 4
2021-01-15 2021-01-28 2021-01-29 2021-02-19 0.285 4
2021-04-16 2021-04-29 2021-04-30 2021-05-21 0.285 4
2021-07-16 2021-07-29 2021-07-30 2021-08-20 0.3 4
2021-10-15 2021-10-28 2021-10-29 2021-11-19 0.3 4
2022-01-14 2022-01-27 2022-01-28 2022-02-18 0.3 4
2022-04-15 2022-04-28 2022-04-29 2022-05-20 0.3 4
2022-07-15 2022-07-28 2022-07-29 2022-08-19 0.33 4
2022-10-14 2022-10-27 2022-10-28 2022-11-18 0.33 4
2023-01-13 2023-01-26 2023-01-27 2023-02-17 0.33 4
2023-04-14 2023-04-27 2023-04-28 2023-05-19 0.33 4
2023-07-14 2023-07-27 2023-07-28 2023-08-18 0.365 4
2023-10-13 2023-10-26 2023-10-27 2023-11-17 0.365 4
2024-01-12 2024-01-25 2024-01-26 2024-02-16 0.365 4
2024-04-12 2024-04-25 2024-04-26 2024-05-17 0.365 4
2024-07-12 2024-07-26 2024-07-26 2024-08-16 0.42 4
2024-10-11 2024-10-25 2024-10-25 2024-11-15 0.42 4
2025-01-09 2025-01-24 2025-01-24 2025-02-14 0.42 4
2025-04-10 2025-04-25 2025-04-25 2025-05-16 0.42 4
1992-03-13 1992-03-17 1992-03-23 1992-04-02 0.0125 0

Dividend History Chart

The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.

Explore More About UNM