Explore the dividend history of Vanguard Emerging Markets (VWOB). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Vanguard Emerging Markets's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
2014-01-30 | 2014-02-03 | 2014-02-05 | 2014-02-07 | 0.236 | 12 |
2014-02-27 | 2014-03-03 | 2014-03-05 | 2014-03-07 | 0.287 | 12 |
2014-03-28 | 2014-04-01 | 2014-04-03 | 2014-04-07 | 0.296 | 12 |
2014-04-29 | 2014-05-01 | 2014-05-05 | 2014-05-07 | 0.278 | 12 |
2014-05-29 | 2014-06-02 | 2014-06-04 | 2014-06-06 | 0.293 | 12 |
2014-06-27 | 2014-07-01 | 2014-07-03 | 2014-07-08 | 0.301 | 12 |
2014-07-30 | 2014-08-01 | 2014-08-05 | 2014-08-07 | 0.284 | 12 |
2014-08-28 | 2014-09-02 | 2014-09-04 | 2014-09-08 | 0.285 | 12 |
2014-09-29 | 2014-10-01 | 2014-10-03 | 2014-10-07 | 0.293 | 12 |
2014-10-30 | 2014-11-03 | 2014-11-05 | 2014-11-07 | 0.293 | 12 |
2014-11-26 | 2014-12-01 | 2014-12-03 | 2014-12-05 | 0.263 | 12 |
2014-12-19 | 2014-12-23 | 2014-12-26 | 2014-12-30 | 0.316 | 12 |
2015-01-29 | 2015-02-02 | 2015-02-04 | 2015-02-06 | 0.309 | 12 |
2015-02-26 | 2015-03-02 | 2015-03-04 | 2015-03-06 | 0.286 | 12 |
2015-03-30 | 2015-04-01 | 2015-04-06 | 2015-04-08 | 0.313 | 12 |
2015-04-29 | 2015-05-01 | 2015-05-05 | 2015-05-07 | 0.297 | 12 |
2018-02-27 | 2018-03-01 | 2018-03-02 | 2018-03-06 | 0.235 | 12 |
2018-03-28 | 2018-04-02 | 2018-04-03 | 2018-04-05 | 0.2987 | 12 |
2018-04-27 | 2018-05-01 | 2018-05-02 | 2018-05-04 | 0.2631 | 12 |
2018-05-30 | 2018-06-01 | 2018-06-04 | 2018-06-06 | 0.2857 | 12 |
2018-06-28 | 2018-07-02 | 2018-07-03 | 2018-07-06 | 0.2627 | 12 |
2018-07-30 | 2018-08-01 | 2018-08-02 | 2018-08-06 | 0.2938 | 12 |
2018-08-30 | 2018-09-04 | 2018-09-05 | 2018-09-07 | 0.2953 | 12 |
2018-09-27 | 2018-10-01 | 2018-10-02 | 2018-10-04 | 0.2823 | 12 |
2018-10-30 | 2018-11-01 | 2018-11-02 | 2018-11-06 | 0.3047 | 12 |
2018-11-29 | 2018-12-03 | 2018-12-04 | 2018-12-06 | 0.2882 | 12 |
2018-12-20 | 2018-12-24 | 2018-12-26 | 2018-12-28 | 0.3154 | 12 |
2019-01-30 | 2019-02-01 | 2019-02-04 | 2019-02-06 | 0.2906 | 12 |
2019-02-27 | 2019-03-01 | 2019-03-04 | 2019-03-06 | 0.2694 | 12 |
2019-03-28 | 2019-04-01 | 2019-04-02 | 2019-04-04 | 0.3209 | 12 |
2019-04-29 | 2019-05-01 | 2019-05-02 | 2019-05-06 | 0.2947 | 12 |
2019-05-30 | 2019-06-03 | 2019-06-04 | 2019-06-06 | 0.3307 | 12 |
2019-06-27 | 2019-07-01 | 2019-07-02 | 2019-07-05 | 0.3057 | 12 |
2019-07-30 | 2019-08-01 | 2019-08-02 | 2019-08-06 | 0.328 | 12 |
2019-08-29 | 2019-09-03 | 2019-09-04 | 2019-09-06 | 0.3164 | 12 |
2019-09-27 | 2019-10-01 | 2019-10-02 | 2019-10-04 | 0.3069 | 12 |
2019-10-30 | 2019-11-01 | 2019-11-04 | 2019-11-06 | 0.3256 | 12 |
2019-11-27 | 2019-12-02 | 2019-12-03 | 2019-12-05 | 0.3037 | 12 |
2019-12-19 | 2019-12-23 | 2019-12-24 | 2019-12-27 | 0.333 | 12 |
2020-01-30 | 2020-02-03 | 2020-02-04 | 2020-02-06 | 0.3068 | 12 |
2020-02-27 | 2020-03-02 | 2020-03-03 | 2020-03-05 | 0.2875 | 12 |
2020-03-30 | 2020-04-01 | 2020-04-02 | 2020-04-06 | 0.3585 | 12 |
2020-04-29 | 2020-05-01 | 2020-05-04 | 2020-05-06 | 0.2544 | 12 |
2020-05-28 | 2020-06-01 | 2020-06-02 | 2020-06-04 | 0.3023 | 12 |
2020-06-29 | 2020-07-01 | 2020-07-02 | 2020-07-07 | 0.2473 | 12 |
2020-07-30 | 2020-08-03 | 2020-08-04 | 2020-08-06 | 0.2776 | 12 |
2020-08-28 | 2020-09-01 | 2020-09-02 | 2020-09-04 | 0.2711 | 12 |
2020-09-29 | 2020-10-01 | 2020-10-02 | 2020-10-06 | 0.3309 | 12 |
2020-10-29 | 2020-11-02 | 2020-11-03 | 2020-11-05 | 0.2679 | 12 |
2020-11-27 | 2020-12-01 | 2020-12-02 | 2020-12-04 | 0.2711 | 12 |
2020-12-21 | 2020-12-23 | 2020-12-24 | 2020-12-29 | 0.2618 | 12 |
2021-01-28 | 2021-02-01 | 2021-02-02 | 2021-02-04 | 0.2491 | 12 |
2021-02-25 | 2021-03-01 | 2021-03-02 | 2021-03-04 | 0.2369 | 12 |
2021-03-30 | 2021-04-01 | 2021-04-05 | 2021-04-07 | 0.271 | 12 |
2021-04-29 | 2021-05-03 | 2021-05-04 | 2021-05-06 | 0.2673 | 12 |
2021-05-27 | 2021-06-01 | 2021-06-02 | 2021-06-04 | 0.2428 | 12 |
2021-06-29 | 2021-07-01 | 2021-07-02 | 2021-07-07 | 0.2731 | 12 |
2021-07-29 | 2021-08-02 | 2021-08-03 | 2021-08-05 | 0.2647 | 12 |
2021-08-30 | 2021-09-01 | 2021-09-02 | 2021-09-07 | 0.2647 | 12 |
2021-09-29 | 2021-10-01 | 2021-10-04 | 2021-10-06 | 0.2735 | 12 |
2021-10-28 | 2021-11-01 | 2021-11-02 | 2021-11-04 | 0.2625 | 12 |
2021-11-29 | 2021-12-01 | 2021-12-02 | 2021-12-06 | 0.276 | 12 |
2021-12-21 | 2021-12-23 | 2021-12-27 | 2021-12-29 | 0.2531 | 12 |
2022-01-28 | 2022-02-01 | 2022-02-02 | 2022-02-04 | 0.2625 | 12 |
2022-02-25 | 2022-03-01 | 2022-03-02 | 2022-03-04 | 0.2695 | 12 |
2022-03-30 | 2022-04-01 | 2022-04-04 | 2022-04-06 | 0.2667 | 12 |
2022-04-28 | 2022-05-02 | 2022-05-03 | 2022-05-05 | 0.2637 | 12 |
2022-05-27 | 2022-06-01 | 2022-06-02 | 2022-06-06 | 0.2568 | 12 |
2022-06-29 | 2022-07-01 | 2022-07-05 | 2022-07-07 | 0.2666 | 12 |
2022-07-28 | 2022-08-01 | 2022-08-02 | 2022-08-04 | 0.2702 | 12 |
2022-08-30 | 2022-09-01 | 2022-09-02 | 2022-09-07 | 0.2691 | 12 |
2022-09-29 | 2022-10-03 | 2022-10-04 | 2022-10-06 | 0.2683 | 12 |
2022-10-28 | 2022-11-01 | 2022-11-02 | 2022-11-04 | 0.2931 | 12 |
2022-11-29 | 2022-12-01 | 2022-12-02 | 2022-12-06 | 0.2672 | 12 |
2022-12-21 | 2022-12-23 | 2022-12-27 | 2022-12-29 | 0.2803 | 12 |
2023-01-30 | 2023-02-01 | 2023-02-02 | 2023-02-06 | 0.2769 | 12 |
2023-02-27 | 2023-03-01 | 2023-03-02 | 2023-03-06 | 0.2833 | 12 |
2023-03-30 | 2023-04-03 | 2023-04-04 | 2023-04-06 | 0.2882 | 12 |
2023-04-27 | 2023-05-01 | 2023-05-02 | 2023-05-04 | 0.2895 | 12 |
2023-05-30 | 2023-06-01 | 2023-06-02 | 2023-06-06 | 0.2931 | 12 |
2023-06-29 | 2023-07-03 | 2023-07-05 | 2023-07-07 | 0.2923 | 12 |
2023-07-28 | 2023-08-01 | 2023-08-02 | 2023-08-04 | 0.3024 | 12 |
2023-08-30 | 2023-09-01 | 2023-09-05 | 2023-09-07 | 0.2984 | 12 |
2023-09-28 | 2023-10-02 | 2023-10-03 | 2023-10-05 | 0.2966 | 12 |
2023-10-30 | 2023-11-01 | 2023-11-02 | 2023-11-06 | 0.3014 | 12 |
2023-11-29 | 2023-12-01 | 2023-12-04 | 2023-12-06 | 0.2813 | 12 |
2023-12-20 | 2023-12-22 | 2023-12-26 | 2023-12-28 | 0.3037 | 12 |
2024-01-30 | 2024-02-01 | 2024-02-02 | 2024-02-06 | 0.2756 | 12 |
2024-02-28 | 2024-03-01 | 2024-03-04 | 2024-03-06 | 0.3163 | 12 |
2024-03-27 | 2024-04-01 | 2024-04-02 | 2024-04-04 | 0.3155 | 12 |
2024-04-29 | 2024-05-01 | 2024-05-02 | 2024-05-06 | 0.3068 | 12 |
2024-05-30 | 2024-06-03 | 2024-06-03 | 2024-06-05 | 0.3169 | 12 |
2024-06-27 | 2024-07-01 | 2024-07-01 | 2024-07-03 | 0.317 | 12 |
2024-07-30 | 2024-08-01 | 2024-08-01 | 2024-08-05 | 0.3374 | 12 |
2024-08-29 | 2024-09-03 | 2024-09-03 | 2024-09-05 | 0.3228 | 12 |
2024-09-27 | 2024-10-01 | 2024-10-01 | 2024-10-03 | 0.3208 | 12 |
2024-10-30 | 2024-11-01 | 2024-11-01 | 2024-11-05 | 0.352 | 12 |
2024-11-27 | 2024-12-02 | 2024-12-02 | 2024-12-04 | 0.3339 | 12 |
2024-12-20 | 2024-12-24 | 2024-12-24 | 2024-12-27 | 0.325 | 12 |
2025-01-30 | 2025-02-03 | 2025-02-03 | 2025-02-05 | 0.3816 | 12 |
2025-02-27 | 2025-03-03 | 2025-03-03 | 2025-03-05 | 0.3463 | 12 |
2025-03-28 | 2025-04-01 | 2025-04-01 | 2025-04-03 | 0.3449 | 12 |
2025-04-29 | 2025-05-01 | 2025-05-01 | 2025-05-05 | 0.3243 | 12 |
2025-05-29 | 2025-06-02 | 2025-06-02 | 2025-06-04 | 0.3156 | 12 |
2025-06-27 | 2025-07-01 | 2025-07-01 | 2025-07-03 | 0.3174 | 12 |
2025-07-30 | 2025-08-01 | 2025-08-01 | 2025-08-05 | 0.3855 | 12 |
2025-01-09 | 2025-09-02 | 2025-09-02 | 2025-09-04 | 0.314 | 12 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.