Below are the 106 dividends wpc has paid to shareholders.
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
---|---|---|---|---|---|
106 | Thu, Sep 14, 2023 | $1.07 | Thu, Sep 28, 2023 | Fri, Sep 29, 2023 | Mon, Oct 16, 2023 |
105 | Thu, Jun 15, 2023 | $1.07 | Thu, Jun 29, 2023 | Fri, Jun 30, 2023 | Fri, Jul 14, 2023 |
104 | Wed, Mar 8, 2023 | $1.07 | Thu, Mar 30, 2023 | Fri, Mar 31, 2023 | Fri, Apr 14, 2023 |
103 | Thu, Dec 8, 2022 | $1.07 | Thu, Dec 29, 2022 | Fri, Dec 30, 2022 | Fri, Jan 13, 2023 |
102 | Thu, Sep 15, 2022 | $1.06 | Thu, Sep 29, 2022 | Fri, Sep 30, 2022 | Fri, Oct 14, 2022 |
101 | Thu, Jun 16, 2022 | $1.06 | Wed, Jun 29, 2022 | Thu, Jun 30, 2022 | Fri, Jul 15, 2022 |
100 | Thu, Mar 10, 2022 | $1.06 | Wed, Mar 30, 2022 | Thu, Mar 31, 2022 | Thu, Apr 14, 2022 |
99 | Wed, Dec 8, 2021 | $1.06 | Thu, Dec 30, 2021 | Fri, Dec 31, 2021 | Fri, Jan 14, 2022 |
98 | Thu, Sep 16, 2021 | $1.05 | Wed, Sep 29, 2021 | Thu, Sep 30, 2021 | Fri, Oct 15, 2021 |
97 | Sat, Jun 19, 2021 | $1.05 | Tue, Jun 29, 2021 | Wed, Jun 30, 2021 | Thu, Jul 15, 2021 |
96 | Tue, Mar 16, 2021 | $1.05 | Tue, Mar 30, 2021 | Wed, Mar 31, 2021 | Thu, Apr 15, 2021 |
95 | Wed, Dec 9, 2020 | $1.05 | Wed, Dec 30, 2020 | Thu, Dec 31, 2020 | Fri, Jan 15, 2021 |
94 | Thu, Sep 17, 2020 | $1.04 | Tue, Sep 29, 2020 | Wed, Sep 30, 2020 | Thu, Oct 15, 2020 |
93 | Thu, Jun 11, 2020 | $1.04 | Mon, Jun 29, 2020 | Tue, Jun 30, 2020 | Wed, Jul 15, 2020 |
92 | Thu, Mar 12, 2020 | $1.04 | Mon, Mar 30, 2020 | Tue, Mar 31, 2020 | Wed, Apr 15, 2020 |
91 | Wed, Dec 18, 2019 | $1.04 | Mon, Dec 30, 2019 | Tue, Dec 31, 2019 | Wed, Jan 15, 2020 |
90 | Wed, Sep 18, 2019 | $1.04 | Fri, Sep 27, 2019 | Mon, Sep 30, 2019 | Tue, Oct 15, 2019 |
89 | Thu, Jun 13, 2019 | $1.03 | Thu, Jun 27, 2019 | Fri, Jun 28, 2019 | Mon, Jul 15, 2019 |
88 | Thu, Mar 14, 2019 | $1.03 | Thu, Mar 28, 2019 | Fri, Mar 29, 2019 | Mon, Apr 15, 2019 |
87 | Wed, Dec 5, 2018 | $1.03 | Fri, Dec 28, 2018 | Mon, Dec 31, 2018 | Tue, Jan 15, 2019 |
86 | Wed, Sep 19, 2018 | $1.03 | Fri, Sep 28, 2018 | Mon, Oct 1, 2018 | Mon, Oct 15, 2018 |
85 | Thu, Jun 14, 2018 | $1.02 | Thu, Jun 28, 2018 | Fri, Jun 29, 2018 | Mon, Jul 16, 2018 |
84 | Fri, Mar 16, 2018 | $1.02 | Wed, Mar 28, 2018 | Thu, Mar 29, 2018 | Mon, Apr 16, 2018 |
83 | Wed, Dec 6, 2017 | $1.01 | Thu, Dec 28, 2017 | Fri, Dec 29, 2017 | Tue, Jan 16, 2018 |
82 | Wed, Sep 20, 2017 | $1.01 | Fri, Sep 29, 2017 | Mon, Oct 2, 2017 | Mon, Oct 16, 2017 |
81 | Sat, Jun 17, 2017 | $1.00 | Wed, Jun 28, 2017 | Fri, Jun 30, 2017 | Fri, Jul 14, 2017 |
80 | Sat, Mar 18, 2017 | $1.00 | Wed, Mar 29, 2017 | Fri, Mar 31, 2017 | Mon, Apr 17, 2017 |
79 | Wed, Dec 7, 2016 | $0.99 | Wed, Dec 28, 2016 | Fri, Dec 30, 2016 | Fri, Jan 13, 2017 |
78 | Thu, Sep 22, 2016 | $0.99 | Thu, Sep 29, 2016 | Mon, Oct 3, 2016 | Fri, Oct 14, 2016 |
77 | Thu, Jun 16, 2016 | $0.98 | Tue, Jun 28, 2016 | Thu, Jun 30, 2016 | Fri, Jul 15, 2016 |
76 | Mon, Mar 21, 2016 | $0.97 | Tue, Mar 29, 2016 | Thu, Mar 31, 2016 | Fri, Apr 15, 2016 |
75 | Thu, Dec 10, 2015 | $0.96 | Tue, Dec 29, 2015 | Thu, Dec 31, 2015 | Fri, Jan 15, 2016 |
74 | Thu, Sep 17, 2015 | $0.96 | Mon, Sep 28, 2015 | Wed, Sep 30, 2015 | Thu, Oct 15, 2015 |
73 | Thu, Jun 18, 2015 | $0.95 | Fri, Jun 26, 2015 | Tue, Jun 30, 2015 | Wed, Jul 15, 2015 |
72 | Thu, Mar 19, 2015 | $0.95 | Fri, Mar 27, 2015 | Tue, Mar 31, 2015 | Wed, Apr 15, 2015 |
71 | Wed, Dec 10, 2014 | $0.95 | Mon, Dec 29, 2014 | Wed, Dec 31, 2014 | Thu, Jan 15, 2015 |
70 | Thu, Sep 18, 2014 | $0.94 | Fri, Sep 26, 2014 | Tue, Sep 30, 2014 | Wed, Oct 15, 2014 |
69 | Thu, Jun 19, 2014 | $0.90 | Thu, Jun 26, 2014 | Mon, Jun 30, 2014 | Tue, Jul 15, 2014 |
68 | Thu, Mar 20, 2014 | $0.90 | Thu, Mar 27, 2014 | Mon, Mar 31, 2014 | Tue, Apr 15, 2014 |
67 | Thu, Dec 12, 2013 | $0.87 | Fri, Dec 27, 2013 | Tue, Dec 31, 2013 | Wed, Jan 15, 2014 |
66 | Thu, Dec 12, 2013 | $0.11 | Fri, Dec 27, 2013 | Tue, Dec 31, 2013 | Wed, Jan 15, 2014 |
65 | Thu, Sep 19, 2013 | $0.86 | Thu, Sep 26, 2013 | Mon, Sep 30, 2013 | Tue, Oct 15, 2013 |
64 | Thu, Jun 20, 2013 | $0.84 | Thu, Jun 27, 2013 | Mon, Jul 1, 2013 | Mon, Jul 15, 2013 |
63 | Thu, Mar 14, 2013 | $0.82 | Tue, Mar 26, 2013 | Thu, Mar 28, 2013 | Mon, Apr 15, 2013 |
62 | Wed, Dec 12, 2012 | $0.66 | Thu, Dec 27, 2012 | Mon, Dec 31, 2012 | Tue, Jan 15, 2013 |
61 | Sat, Sep 15, 2012 | $0.65 | Fri, Sep 28, 2012 | Tue, Oct 2, 2012 | Tue, Oct 16, 2012 |
60 | Sat, Jun 23, 2012 | $0.57 | Thu, Jun 28, 2012 | Mon, Jul 2, 2012 | Mon, Jul 16, 2012 |
59 | Tue, Mar 20, 2012 | $0.57 | Wed, Mar 28, 2012 | Fri, Mar 30, 2012 | Mon, Apr 16, 2012 |
58 | Fri, Dec 9, 2011 | $0.56 | Wed, Dec 28, 2011 | Sat, Dec 31, 2011 | Fri, Jan 13, 2012 |
57 | Sat, Sep 17, 2011 | $0.56 | Wed, Sep 28, 2011 | Fri, Sep 30, 2011 | Fri, Oct 14, 2011 |
56 | Fri, Jun 17, 2011 | $0.55 | Tue, Jun 28, 2011 | Thu, Jun 30, 2011 | Fri, Jul 15, 2011 |
55 | Tue, Mar 22, 2011 | $0.51 | Tue, Mar 29, 2011 | Thu, Mar 31, 2011 | Fri, Apr 15, 2011 |
54 | Fri, Dec 10, 2010 | $0.51 | Wed, Dec 29, 2010 | Fri, Dec 31, 2010 | Sat, Jan 15, 2011 |
53 | Sat, Sep 18, 2010 | $0.51 | Tue, Sep 28, 2010 | Thu, Sep 30, 2010 | Fri, Oct 15, 2010 |
52 | Fri, Jun 11, 2010 | $0.51 | Mon, Jun 28, 2010 | Wed, Jun 30, 2010 | Thu, Jul 15, 2010 |
51 | Fri, Mar 19, 2010 | $0.50 | Mon, Mar 29, 2010 | Wed, Mar 31, 2010 | Thu, Apr 15, 2010 |
50 | Fri, Dec 11, 2009 | $0.50 | Tue, Dec 29, 2009 | Thu, Dec 31, 2009 | Fri, Jan 15, 2010 |
49 | Fri, Dec 11, 2009 | $0.30 | Tue, Dec 29, 2009 | Thu, Dec 31, 2009 | Fri, Jan 15, 2010 |
48 | Fri, Sep 18, 2009 | $0.50 | Mon, Sep 28, 2009 | Wed, Sep 30, 2009 | Thu, Oct 15, 2009 |
47 | Fri, Jun 12, 2009 | $0.50 | Fri, Jun 26, 2009 | Tue, Jun 30, 2009 | Wed, Jul 15, 2009 |
46 | Fri, Feb 27, 2009 | $0.50 | Fri, Mar 27, 2009 | Tue, Mar 31, 2009 | Wed, Apr 15, 2009 |
45 | Fri, Dec 19, 2008 | $0.49 | Mon, Dec 29, 2008 | Wed, Dec 31, 2008 | Thu, Jan 15, 2009 |
44 | Fri, Sep 19, 2008 | $0.49 | Fri, Sep 26, 2008 | Tue, Sep 30, 2008 | Wed, Oct 15, 2008 |
43 | Wed, Jun 18, 2008 | $0.49 | Thu, Jun 26, 2008 | Mon, Jun 30, 2008 | Tue, Jul 15, 2008 |
42 | Wed, Mar 19, 2008 | $0.48 | Thu, Mar 27, 2008 | Mon, Mar 31, 2008 | Tue, Apr 15, 2008 |
41 | Fri, Dec 7, 2007 | $0.48 | Thu, Dec 27, 2007 | Mon, Dec 31, 2007 | Tue, Jan 15, 2008 |
40 | Fri, Dec 7, 2007 | $0.27 | Thu, Dec 27, 2007 | Mon, Dec 31, 2007 | Tue, Jan 15, 2008 |
39 | Mon, Sep 17, 2007 | $0.47 | Wed, Sep 26, 2007 | Fri, Sep 28, 2007 | Mon, Oct 15, 2007 |
38 | Tue, Jun 19, 2007 | $0.47 | Wed, Jun 27, 2007 | Fri, Jun 29, 2007 | Mon, Jul 16, 2007 |
37 | Thu, Mar 22, 2007 | $0.46 | Wed, Mar 28, 2007 | Sat, Mar 31, 2007 | Mon, Apr 16, 2007 |
36 | Fri, Dec 8, 2006 | $0.46 | Wed, Dec 27, 2006 | Sun, Dec 31, 2006 | Mon, Jan 15, 2007 |
35 | Thu, Sep 21, 2006 | $0.46 | Wed, Sep 27, 2006 | Sat, Sep 30, 2006 | Fri, Oct 13, 2006 |
34 | Thu, Jun 8, 2006 | $0.45 | Wed, Jun 28, 2006 | Fri, Jun 30, 2006 | Fri, Jul 14, 2006 |
33 | Wed, Mar 22, 2006 | $0.45 | Wed, Mar 29, 2006 | Fri, Mar 31, 2006 | Thu, Apr 13, 2006 |
32 | Mon, Dec 12, 2005 | $0.45 | Wed, Dec 28, 2005 | Sat, Dec 31, 2005 | Mon, Jan 16, 2006 |
31 | Tue, Sep 20, 2005 | $0.45 | Wed, Sep 28, 2005 | Fri, Sep 30, 2005 | Sat, Oct 15, 2005 |
30 | Wed, Jun 8, 2005 | $0.45 | Tue, Jun 28, 2005 | Thu, Jun 30, 2005 | Fri, Jul 15, 2005 |
29 | Wed, Mar 16, 2005 | $0.44 | Tue, Mar 29, 2005 | Thu, Mar 31, 2005 | Fri, Apr 15, 2005 |
28 | Fri, Nov 19, 2004 | $0.44 | Wed, Dec 29, 2004 | Fri, Dec 31, 2004 | Sat, Jan 15, 2005 |
27 | Tue, Sep 14, 2004 | $0.44 | Tue, Sep 28, 2004 | Thu, Sep 30, 2004 | Fri, Oct 15, 2004 |
26 | Wed, Jun 9, 2004 | $0.44 | Mon, Jun 28, 2004 | Wed, Jun 30, 2004 | Thu, Jul 15, 2004 |
25 | Wed, Mar 17, 2004 | $0.44 | Mon, Mar 29, 2004 | Wed, Mar 31, 2004 | Thu, Apr 15, 2004 |
24 | Wed, Dec 10, 2003 | $0.44 | Mon, Dec 29, 2003 | Wed, Dec 31, 2003 | Thu, Jan 15, 2004 |
23 | Mon, Sep 15, 2003 | $0.43 | Fri, Sep 26, 2003 | Tue, Sep 30, 2003 | Wed, Oct 15, 2003 |
22 | Thu, May 15, 2003 | $0.43 | Thu, Jun 26, 2003 | Mon, Jun 30, 2003 | Tue, Jul 15, 2003 |
21 | Wed, Mar 12, 2003 | $0.43 | Thu, Mar 27, 2003 | Mon, Mar 31, 2003 | Tue, Apr 15, 2003 |
20 | Wed, Dec 11, 2002 | $0.43 | Fri, Dec 27, 2002 | Tue, Dec 31, 2002 | Wed, Jan 15, 2003 |
19 | Thu, Sep 12, 2002 | $0.43 | Thu, Sep 26, 2002 | Mon, Sep 30, 2002 | Tue, Oct 15, 2002 |
18 | Wed, Jun 12, 2002 | $0.43 | Wed, Jun 26, 2002 | Fri, Jun 28, 2002 | Mon, Jul 15, 2002 |
17 | Tue, Mar 19, 2002 | $0.43 | Tue, Mar 26, 2002 | Fri, Mar 29, 2002 | Mon, Apr 15, 2002 |
16 | Wed, Dec 12, 2001 | $0.43 | Thu, Dec 27, 2001 | Mon, Dec 31, 2001 | Tue, Jan 15, 2002 |
15 | Thu, Sep 20, 2001 | $0.43 | Wed, Sep 26, 2001 | Fri, Sep 28, 2001 | Mon, Oct 15, 2001 |
14 | Mon, Jun 18, 2001 | $0.43 | Wed, Jun 27, 2001 | Fri, Jun 29, 2001 | Fri, Jul 13, 2001 |
13 | Wed, Mar 21, 2001 | $0.42 | Wed, Mar 28, 2001 | Fri, Mar 30, 2001 | Thu, Apr 12, 2001 |
12 | Fri, Dec 22, 2000 | $0.42 | Wed, Dec 27, 2000 | Fri, Dec 29, 2000 | Mon, Jan 15, 2001 |
11 | Tue, Sep 19, 2000 | $0.42 | Wed, Sep 27, 2000 | Fri, Sep 29, 2000 | Sun, Oct 15, 2000 |
10 | Fri, May 19, 2000 | $0.42 | Wed, Jun 28, 2000 | Fri, Jun 30, 2000 | Sat, Jul 15, 2000 |
9 | Wed, Mar 15, 2000 | $0.42 | Wed, Mar 29, 2000 | Fri, Mar 31, 2000 | Sat, Apr 15, 2000 |
8 | Tue, Nov 30, 1999 | $0.42 | Mon, Dec 13, 1999 | Wed, Dec 15, 1999 | Sat, Jan 15, 2000 |
7 | Thu, Sep 16, 1999 | $0.42 | Tue, Sep 28, 1999 | Thu, Sep 30, 1999 | Fri, Oct 15, 1999 |
6 | Mon, Jun 21, 1999 | $0.42 | Fri, Jun 25, 1999 | Tue, Jun 29, 1999 | Thu, Jul 15, 1999 |
5 | Tue, Mar 16, 1999 | $0.42 | Mon, Mar 29, 1999 | Wed, Mar 31, 1999 | Thu, Apr 15, 1999 |
4 | Wed, Dec 16, 1998 | $0.41 | Tue, Dec 29, 1998 | Thu, Dec 31, 1998 | Fri, Jan 15, 1999 |
3 | Mon, Aug 31, 1998 | $0.41 | Mon, Sep 28, 1998 | Wed, Sep 30, 1998 | Thu, Oct 15, 1998 |
2 | Wed, Apr 8, 1998 | $0.41 | Fri, Jun 26, 1998 | Tue, Jun 30, 1998 | Wed, Jul 15, 1998 |
1 | Mon, Jan 26, 1998 | $0.41 | Fri, Mar 27, 1998 | Tue, Mar 31, 1998 | Wed, Apr 15, 1998 |
# | Declaration Date | Amount | Ex-Date | Record Date | Pay Date |
Check out the Symbol Surfing blog to learn about investing.