Explore the dividend history of Xerox Holdings Corp (XRX). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about Xerox Holdings Corp's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
| Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
|---|---|---|---|---|---|
| 1984-10-01 | 1984-12-03 | 1984-12-07 | 1985-01-02 | 0.4996 | 4 |
| 1985-02-04 | 1985-02-25 | 1985-03-01 | 1985-04-01 | 0.4996 | 4 |
| 1985-05-16 | 1985-06-03 | 1985-06-07 | 1985-07-01 | 0.4996 | 4 |
| 1985-07-15 | 1985-08-30 | 1985-09-06 | 1985-10-01 | 0.4996 | 4 |
| 1985-09-30 | 1985-12-02 | 1985-12-06 | 1986-01-02 | 0.4996 | 4 |
| 1986-02-03 | 1986-03-03 | 1986-03-07 | 1986-04-01 | 0.4996 | 4 |
| 1986-05-15 | 1986-06-02 | 1986-06-06 | 1986-07-01 | 0.4996 | 4 |
| 1986-07-14 | 1986-08-29 | 1986-09-05 | 1986-10-01 | 0.4996 | 4 |
| 1986-10-14 | 1986-12-01 | 1986-12-05 | 1987-01-01 | 0.4996 | 4 |
| 1987-02-02 | 1987-03-02 | 1987-03-06 | 1987-04-01 | 0.4996 | 4 |
| 1987-05-21 | 1987-06-01 | 1987-06-05 | 1987-07-01 | 0.4996 | 4 |
| 1987-07-13 | 1987-08-31 | 1987-09-04 | 1987-10-01 | 0.4996 | 4 |
| 1987-10-12 | 1987-11-30 | 1987-12-04 | 1988-01-01 | 0.4996 | 4 |
| 1988-02-01 | 1988-02-29 | 1988-03-04 | 1988-04-01 | 0.4996 | 4 |
| 1988-05-19 | 1988-05-27 | 1988-06-03 | 1988-07-01 | 0.4996 | 4 |
| 1988-07-11 | 1988-08-29 | 1988-09-02 | 1988-10-01 | 0.4996 | 4 |
| 1988-10-10 | 1988-11-28 | 1988-12-02 | 1989-01-01 | 0.4996 | 4 |
| 1989-02-06 | 1989-02-27 | 1989-03-03 | 1989-04-01 | 0.4996 | 4 |
| 1989-05-18 | 1989-05-26 | 1989-06-02 | 1989-07-01 | 0.4996 | 4 |
| 1989-07-10 | 1989-08-28 | 1989-09-01 | 1989-10-01 | 0.4996 | 4 |
| 1989-10-02 | 1989-11-27 | 1989-12-01 | 1990-01-01 | 0.4996 | 4 |
| 1990-02-05 | 1990-02-26 | 1990-03-02 | 1990-04-01 | 0.4996 | 4 |
| 1990-05-17 | 1990-05-25 | 1990-06-01 | 1990-07-01 | 0.4996 | 4 |
| 1990-07-09 | 1990-08-31 | 1990-09-07 | 1990-10-01 | 0.4996 | 4 |
| 1990-10-08 | 1990-12-03 | 1990-12-07 | 1991-01-01 | 0.4996 | 4 |
| 1991-02-04 | 1991-02-25 | 1991-03-01 | 1991-04-01 | 0.4996 | 4 |
| 1991-05-16 | 1991-06-03 | 1991-06-07 | 1991-07-01 | 0.4996 | 4 |
| 1991-07-15 | 1991-08-30 | 1991-09-06 | 1991-10-01 | 0.4996 | 4 |
| 1991-10-14 | 1991-12-02 | 1991-12-06 | 1992-01-01 | 0.4996 | 4 |
| 1992-02-03 | 1992-03-02 | 1992-03-06 | 1992-04-01 | 0.4996 | 4 |
| 1992-05-21 | 1992-06-01 | 1992-06-05 | 1992-07-01 | 0.4996 | 4 |
| 1992-07-13 | 1992-08-31 | 1992-09-04 | 1992-10-01 | 0.4996 | 4 |
| 1992-10-12 | 1992-11-30 | 1992-12-04 | 1993-01-01 | 0.4996 | 4 |
| 1993-02-01 | 1993-03-01 | 1993-03-05 | 1993-04-01 | 0.4996 | 4 |
| 1993-05-20 | 1993-05-28 | 1993-06-04 | 1993-07-01 | 0.4996 | 4 |
| 1993-07-12 | 1993-08-30 | 1993-09-03 | 1993-10-01 | 0.4996 | 4 |
| 1993-10-11 | 1993-11-29 | 1993-12-03 | 1994-01-01 | 0.4996 | 4 |
| 1994-02-07 | 1994-02-28 | 1994-03-04 | 1994-04-01 | 0.4996 | 4 |
| 1994-05-19 | 1994-05-27 | 1994-06-03 | 1994-07-01 | 0.4996 | 4 |
| 1994-07-11 | 1994-08-29 | 1994-09-02 | 1994-10-01 | 0.4996 | 4 |
| 1994-10-10 | 1994-11-28 | 1994-12-02 | 1995-01-01 | 0.5 | 4 |
| 1995-02-06 | 1995-02-27 | 1995-03-03 | 1995-04-01 | 0.5 | 4 |
| 1995-05-11 | 1995-05-26 | 1995-05-28 | 1970-01-01 | 0.5 | 4 |
| 1995-04-19 | 1995-05-29 | 1995-05-25 | 1970-01-01 | 0.5 | 4 |
| 1995-08-10 | 1995-08-30 | 1995-09-01 | 1995-10-01 | 0.5 | 4 |
| 1995-10-09 | 1995-11-29 | 1995-12-01 | 1996-01-01 | 0.5 | 4 |
| 1996-01-24 | 1996-02-28 | 1996-03-01 | 1996-04-01 | 0.5 | 4 |
| 1996-05-16 | 1996-06-13 | 1996-06-17 | 1996-07-01 | 0.58 | 4 |
| 1996-07-15 | 1996-09-04 | 1996-09-06 | 1996-10-01 | 0.58 | 4 |
| 1996-10-14 | 1996-12-04 | 1996-12-06 | 1997-01-01 | 0.58 | 4 |
| 1997-01-23 | 1997-03-05 | 1997-03-07 | 1997-04-01 | 0.64 | 4 |
| 1997-05-15 | 1997-06-04 | 1997-06-06 | 1997-07-01 | 0.64 | 4 |
| 1997-07-25 | 1997-09-03 | 1997-09-05 | 1997-10-01 | 0.64 | 4 |
| 1997-10-13 | 1997-12-03 | 1997-12-05 | 1998-01-01 | 0.64 | 4 |
| 1998-01-23 | 1998-03-04 | 1998-03-06 | 1998-04-01 | 0.72 | 4 |
| 1998-05-20 | 1998-06-03 | 1998-06-05 | 1998-07-01 | 0.72 | 4 |
| 1998-07-13 | 1998-09-02 | 1998-09-04 | 1998-10-01 | 0.72 | 4 |
| 1998-10-23 | 1998-12-02 | 1998-11-30 | 1970-01-01 | 0.72 | 4 |
| 1999-01-25 | 1999-03-03 | 1999-03-05 | 1999-04-01 | 0.8 | 4 |
| 1999-05-20 | 1999-06-02 | 1999-06-04 | 1999-07-01 | 0.8 | 4 |
| 1999-07-12 | 1999-09-01 | 1999-09-03 | 1999-10-01 | 0.8 | 4 |
| 1999-10-11 | 1999-12-01 | 1999-12-03 | 2000-01-01 | 0.8 | 4 |
| 2000-02-07 | 2000-03-01 | 2000-03-03 | 2000-04-01 | 0.8 | 4 |
| 2000-05-18 | 2000-05-31 | 2000-06-02 | 2000-07-01 | 0.8 | 4 |
| 2000-07-10 | 2000-08-30 | 2000-09-01 | 2000-10-01 | 0.8 | 4 |
| 2000-10-09 | 2000-11-29 | 2000-12-01 | 2001-01-01 | 0.2 | 4 |
| 2001-01-18 | 2001-02-27 | 2001-03-02 | 2001-04-01 | 0.2 | 4 |
| 2007-11-19 | 2007-12-27 | 2007-12-31 | 2008-01-31 | 0.17 | 4 |
| 2008-02-19 | 2008-03-27 | 2008-03-31 | 2008-04-30 | 0.17 | 4 |
| 2008-05-22 | 2008-06-26 | 2008-06-30 | 2008-07-31 | 0.17 | 4 |
| 2008-09-06 | 2008-09-26 | 2008-09-30 | 2008-10-31 | 0.17 | 4 |
| 2008-10-09 | 2008-12-29 | 2008-12-31 | 2009-01-31 | 0.17 | 4 |
| 2009-02-13 | 2009-03-27 | 2009-03-31 | 2009-04-30 | 0.17 | 4 |
| 2009-05-22 | 2009-06-26 | 2009-06-30 | 2009-07-31 | 0.17 | 4 |
| 2009-07-17 | 2009-09-28 | 2009-09-30 | 2009-10-30 | 0.17 | 4 |
| 2009-10-16 | 2009-12-29 | 2009-12-31 | 2010-01-29 | 0.17 | 4 |
| 2010-02-26 | 2010-03-29 | 2010-03-31 | 2010-04-30 | 0.17 | 4 |
| 2010-05-21 | 2010-06-28 | 2010-06-30 | 2010-07-30 | 0.17 | 4 |
| 2010-07-16 | 2010-09-28 | 2010-09-30 | 2010-10-29 | 0.17 | 4 |
| 2010-10-15 | 2010-12-29 | 2010-12-31 | 2011-01-28 | 0.17 | 4 |
| 2011-02-23 | 2011-03-29 | 2011-03-31 | 2011-04-29 | 0.17 | 4 |
| 2011-05-27 | 2011-06-28 | 2011-06-30 | 2011-07-29 | 0.17 | 4 |
| 2011-07-15 | 2011-09-28 | 2011-09-30 | 2011-10-31 | 0.17 | 4 |
| 2011-10-14 | 2011-12-28 | 2011-12-30 | 2012-01-31 | 0.17 | 4 |
| 2012-02-23 | 2012-03-28 | 2012-03-30 | 2012-04-30 | 0.17 | 4 |
| 2012-05-25 | 2012-06-27 | 2012-06-29 | 2012-07-31 | 0.17 | 4 |
| 2012-07-18 | 2012-09-26 | 2012-09-28 | 2012-10-31 | 0.17 | 4 |
| 2012-10-17 | 2012-12-27 | 2012-12-31 | 2013-01-31 | 0.17 | 4 |
| 2013-02-20 | 2013-03-26 | 2013-03-28 | 2013-04-30 | 0.23 | 4 |
| 2013-05-21 | 2013-06-26 | 2013-06-28 | 2013-07-31 | 0.23 | 4 |
| 2013-07-18 | 2013-09-26 | 2013-09-30 | 2013-10-31 | 0.23 | 4 |
| 2013-10-16 | 2013-12-27 | 2013-12-31 | 2014-01-31 | 0.23 | 4 |
| 2014-01-24 | 2014-03-27 | 2014-03-31 | 2014-04-30 | 0.25 | 4 |
| 2014-05-20 | 2014-06-26 | 2014-06-30 | 2014-07-31 | 0.25 | 4 |
| 2014-07-17 | 2014-09-26 | 2014-09-30 | 2014-10-31 | 0.25 | 4 |
| 2014-10-15 | 2014-12-29 | 2014-12-31 | 2015-01-31 | 0.25 | 4 |
| 2015-01-29 | 2015-03-27 | 2015-03-31 | 2015-04-30 | 0.28 | 4 |
| 2015-05-20 | 2015-06-26 | 2015-06-30 | 2015-07-31 | 0.28 | 4 |
| 2015-07-22 | 2015-09-28 | 2015-09-30 | 2015-10-30 | 0.28 | 4 |
| 2015-10-21 | 2015-12-29 | 2015-12-31 | 2016-01-29 | 0.28 | 4 |
| 2016-01-29 | 2016-03-29 | 2016-03-31 | 2016-04-29 | 0.31 | 4 |
| 2016-05-20 | 2016-06-28 | 2016-06-30 | 2016-07-29 | 0.31 | 4 |
| 2016-07-20 | 2016-09-28 | 2016-09-30 | 2016-10-31 | 0.31 | 4 |
| 2016-10-19 | 2016-12-13 | 2016-12-15 | 2017-01-31 | 0.31 | 4 |
| 2017-02-24 | 2017-03-29 | 2017-03-31 | 2017-04-28 | 0.25 | 4 |
| 2017-05-23 | 2017-06-28 | 2017-06-30 | 2017-07-31 | 0.0625 | 4 |
| 2017-07-20 | 2017-09-28 | 2017-09-29 | 2017-10-31 | 0.25 | 4 |
| 2017-10-17 | 2017-12-28 | 2017-12-29 | 2018-01-31 | 0.25 | 4 |
| 2018-02-22 | 2018-03-28 | 2018-03-30 | 2018-04-30 | 0.25 | 4 |
| 2018-05-21 | 2018-06-28 | 2018-06-29 | 2018-07-31 | 0.25 | 4 |
| 2018-07-19 | 2018-09-27 | 2018-09-28 | 2018-10-31 | 0.25 | 4 |
| 2018-10-19 | 2018-12-28 | 2018-12-31 | 2019-01-31 | 0.25 | 4 |
| 2019-02-21 | 2019-03-28 | 2019-03-29 | 2019-04-30 | 0.25 | 4 |
| 2019-05-21 | 2019-06-27 | 2019-06-28 | 2019-07-31 | 0.25 | 4 |
| 2019-08-28 | 2019-09-27 | 2019-09-30 | 2019-10-31 | 0.25 | 4 |
| 2019-10-24 | 2019-12-30 | 2019-12-31 | 2020-01-31 | 0.25 | 4 |
| 2020-02-28 | 2020-03-27 | 2020-03-30 | 2020-04-30 | 0.25 | 4 |
| 2020-05-21 | 2020-06-29 | 2020-06-30 | 2020-07-31 | 0.25 | 4 |
| 2020-07-23 | 2020-09-29 | 2020-09-30 | 2020-10-30 | 0.25 | 4 |
| 2020-10-22 | 2020-12-30 | 2020-12-31 | 2021-01-29 | 0.25 | 4 |
| 2021-02-22 | 2021-03-30 | 2021-03-31 | 2021-04-30 | 0.25 | 4 |
| 2021-05-20 | 2021-06-29 | 2021-06-30 | 2021-08-02 | 0.25 | 4 |
| 2021-07-22 | 2021-09-29 | 2021-09-30 | 2021-11-01 | 0.25 | 4 |
| 2021-10-21 | 2021-12-30 | 2021-12-31 | 2022-01-31 | 0.25 | 4 |
| 2022-02-17 | 2022-03-30 | 2022-03-31 | 2022-05-02 | 0.25 | 4 |
| 2022-05-19 | 2022-06-29 | 2022-06-30 | 2022-08-01 | 0.25 | 4 |
| 2022-07-21 | 2022-09-29 | 2022-09-30 | 2022-10-31 | 0.25 | 4 |
| 2022-10-20 | 2022-12-29 | 2022-12-31 | 2023-01-31 | 0.25 | 4 |
| 2023-02-16 | 2023-03-30 | 2023-03-31 | 2023-05-01 | 0.25 | 4 |
| 2023-05-25 | 2023-06-29 | 2023-06-30 | 2023-07-31 | 0.25 | 4 |
| 2023-07-20 | 2023-09-28 | 2023-09-29 | 2023-10-31 | 0.25 | 4 |
| 2023-10-19 | 2023-12-28 | 2023-12-29 | 2024-01-31 | 0.25 | 4 |
| 2024-02-22 | 2024-03-27 | 2024-03-29 | 2024-04-30 | 0.25 | 4 |
| 2024-05-22 | 2024-06-28 | 2024-06-28 | 2024-07-31 | 0.25 | 4 |
| 2024-08-01 | 2024-09-30 | 2024-09-30 | 2024-10-31 | 0.25 | 4 |
| 2024-10-31 | 2024-12-31 | 2024-12-31 | 2025-01-31 | 0.25 | 4 |
| 2025-02-20 | 2025-03-31 | 2025-03-31 | 2025-04-30 | 0.125 | 4 |
| 2025-05-22 | 2025-06-30 | 2025-06-30 | 2025-07-31 | 0.025 | 4 |
| 2025-08-06 | 2025-09-30 | 2025-09-30 | 2025-10-31 | 0.025 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.