Explore the dividend history of DuPont de Nemours (DD). This page provides information on dividend payments, including past payouts, ex-dates, and yields, if applicable. Stay informed about DuPont de Nemours's dividend trends to support your financial planning.
Total Dividends
Total Cash Amount
Average Cash Amount
The Dividends History Table provides key dates and cash amounts for dividends declared by the company. If no data is currently available, it means the company has not issued any dividends or data is unavailable.
Declaration Date | Ex Date | Record Date | Pay Date | Cash Amount | Frequency |
---|---|---|---|---|---|
1985-11-14 | 1985-12-24 | 1985-12-20 | 1970-01-01 | 0.2995602995 | 4 |
1986-02-12 | 1986-03-24 | 1986-03-20 | 1970-01-01 | 0.2995602995 | 4 |
1986-05-15 | 1986-06-24 | 1986-06-20 | 1970-01-01 | 0.2995602995 | 4 |
1986-08-15 | 1986-09-24 | 1986-09-22 | 1970-01-01 | 0.3331449997 | 4 |
1986-11-14 | 1986-12-24 | 1986-12-22 | 1970-01-01 | 0.3331449997 | 4 |
1987-02-13 | 1987-03-25 | 1987-03-23 | 1970-01-01 | 0.3331449997 | 4 |
1987-05-15 | 1987-06-24 | 1987-06-22 | 1970-01-01 | 0.3664290331 | 4 |
1987-08-13 | 1987-09-24 | 1987-09-22 | 1970-01-01 | 0.3664290331 | 4 |
1987-11-12 | 1987-12-24 | 1987-12-22 | 1970-01-01 | 0.3664290331 | 4 |
1988-02-12 | 1988-03-25 | 1988-03-23 | 1970-01-01 | 0.3994137328 | 4 |
1988-05-13 | 1988-06-24 | 1988-06-22 | 1970-01-01 | 0.3994137328 | 4 |
1988-08-17 | 1988-09-26 | 1988-09-22 | 1970-01-01 | 0.4662824662 | 4 |
1988-11-11 | 1988-12-23 | 1988-12-21 | 1970-01-01 | 0.4662824662 | 4 |
1989-02-15 | 1989-03-27 | 1989-03-23 | 1970-01-01 | 0.5328518662 | 4 |
1989-05-17 | 1989-06-26 | 1989-06-22 | 1970-01-01 | 0.5328518662 | 4 |
1989-08-16 | 1989-09-25 | 1989-09-21 | 1970-01-01 | 0.6491973159 | 4 |
1989-11-09 | 1989-12-22 | 1989-12-29 | 1990-01-30 | 0.6495006495 | 4 |
1990-02-13 | 1990-03-26 | 1990-03-30 | 1990-04-30 | 0.6495006495 | 4 |
1990-05-09 | 1990-06-25 | 1990-06-29 | 1990-07-30 | 0.6495006495 | 4 |
1990-09-13 | 1990-09-24 | 1990-09-28 | 1990-10-30 | 0.6495006495 | 4 |
1990-11-08 | 1990-12-24 | 1990-12-31 | 1991-01-30 | 0.6495006495 | 4 |
1991-02-14 | 1991-03-22 | 1991-03-29 | 1991-04-30 | 0.6495006495 | 4 |
1991-05-09 | 1991-06-24 | 1991-06-28 | 1991-07-30 | 0.6495006495 | 4 |
1991-09-12 | 1991-09-24 | 1991-09-30 | 1991-10-30 | 0.6495006495 | 4 |
1991-11-14 | 1991-12-24 | 1991-12-31 | 1992-01-30 | 0.6495006495 | 4 |
1992-02-13 | 1992-03-25 | 1992-03-31 | 1992-04-30 | 0.6495006495 | 4 |
1992-05-14 | 1992-06-24 | 1992-06-30 | 1992-07-30 | 0.6495006495 | 4 |
1992-09-10 | 1992-09-24 | 1992-09-30 | 1992-10-30 | 0.6495006495 | 4 |
1992-11-12 | 1992-12-24 | 1992-12-31 | 1993-01-29 | 0.6495006495 | 4 |
1993-02-11 | 1993-03-25 | 1993-03-31 | 1993-04-30 | 0.6495006495 | 4 |
1993-05-13 | 1993-06-24 | 1993-06-30 | 1993-07-30 | 0.6495006495 | 4 |
1993-09-09 | 1993-09-24 | 1993-09-30 | 1993-10-29 | 0.6495006495 | 4 |
1993-11-11 | 1993-12-27 | 1993-12-31 | 1994-01-28 | 0.6495006495 | 4 |
1994-02-10 | 1994-03-25 | 1994-03-31 | 1994-04-29 | 0.6495006495 | 4 |
1994-05-12 | 1994-06-24 | 1994-06-30 | 1994-07-29 | 0.6495006495 | 4 |
1994-09-08 | 1994-09-26 | 1994-09-30 | 1994-10-28 | 0.6495006495 | 4 |
1994-11-10 | 1994-12-23 | 1994-12-30 | 1995-01-30 | 0.6501006501 | 4 |
1995-02-09 | 1995-03-27 | 1995-03-31 | 1995-04-28 | 0.6501006501 | 4 |
1995-05-11 | 1995-06-28 | 1995-06-30 | 1995-07-28 | 0.75000075 | 4 |
1995-09-14 | 1995-09-27 | 1995-09-29 | 1995-10-30 | 0.75000075 | 4 |
1995-11-09 | 1995-12-27 | 1995-12-29 | 1996-01-30 | 0.75000075 | 4 |
1996-02-08 | 1996-03-27 | 1996-03-29 | 1996-04-30 | 0.75000075 | 4 |
1996-05-09 | 1996-06-26 | 1996-06-28 | 1996-07-30 | 0.75000075 | 4 |
1996-09-06 | 1996-09-26 | 1996-09-30 | 1996-10-30 | 0.75000075 | 4 |
1996-11-14 | 1996-12-27 | 1996-12-31 | 1997-01-30 | 0.75000075 | 4 |
1997-02-13 | 1997-03-26 | 1997-03-31 | 1997-04-30 | 0.75000075 | 4 |
1997-05-15 | 1997-06-26 | 1997-06-30 | 1997-07-30 | 0.87000087 | 4 |
1997-09-11 | 1997-09-26 | 1997-09-30 | 1997-10-30 | 0.87000087 | 4 |
1997-12-11 | 1997-12-29 | 1997-12-31 | 1998-01-30 | 0.87000087 | 4 |
1998-02-12 | 1998-03-27 | 1998-03-31 | 1998-04-30 | 0.87000087 | 4 |
1998-05-14 | 1998-06-26 | 1998-06-30 | 1998-07-30 | 0.87000087 | 4 |
1998-09-03 | 1998-09-28 | 1998-09-30 | 1998-10-30 | 0.87000087 | 4 |
1998-12-10 | 1998-12-29 | 1998-12-31 | 1999-01-29 | 0.87000087 | 4 |
1999-02-11 | 1999-03-29 | 1999-03-31 | 1999-04-30 | 0.87000087 | 4 |
1999-05-14 | 1999-06-28 | 1999-06-30 | 1999-07-30 | 0.87000087 | 4 |
1999-09-07 | 1999-09-28 | 1999-09-30 | 1999-10-29 | 0.87000087 | 4 |
1999-12-09 | 1999-12-29 | 1999-12-31 | 2000-01-28 | 0.87000087 | 4 |
2000-02-10 | 2000-03-29 | 2000-03-31 | 2000-04-28 | 0.87000087 | 4 |
2000-05-11 | 2000-06-28 | 2000-06-30 | 2000-07-28 | 0.87000087 | 4 |
2000-09-05 | 2000-09-27 | 2000-09-29 | 2000-10-30 | 0.87000087 | 4 |
2000-12-14 | 2000-12-27 | 2000-12-29 | 2001-01-30 | 0.87000087 | 4 |
2001-01-18 | 2001-02-07 | 2001-02-05 | 2001-03-01 | 0.3633003633 | 4 |
2001-01-31 | 2001-03-28 | 2001-03-30 | 2001-04-30 | 1.005001005 | 4 |
2001-05-10 | 2001-06-27 | 2001-06-29 | 2001-07-30 | 1.005001005 | 4 |
2001-09-11 | 2001-09-26 | 2001-09-28 | 2001-10-30 | 1.005001005 | 4 |
2001-12-13 | 2001-12-27 | 2001-12-31 | 2002-01-30 | 1.005001005 | 4 |
2002-03-06 | 2002-03-26 | 2002-03-28 | 2002-04-30 | 1.005001005 | 4 |
2002-05-09 | 2002-06-26 | 2002-06-28 | 2002-07-30 | 1.005001005 | 4 |
2002-09-12 | 2002-09-26 | 2002-09-30 | 2002-10-30 | 1.005001005 | 4 |
2002-12-12 | 2002-12-27 | 2002-12-31 | 2003-01-30 | 1.005001005 | 4 |
2003-02-13 | 2003-03-26 | 2003-03-28 | 2003-04-30 | 1.005001005 | 4 |
2003-05-08 | 2003-06-26 | 2003-06-30 | 2003-07-30 | 1.005001005 | 4 |
2003-09-11 | 2003-09-26 | 2003-09-30 | 2003-10-30 | 1.005001005 | 4 |
2003-12-11 | 2003-12-29 | 2003-12-31 | 2004-01-30 | 1.005001005 | 4 |
2004-02-12 | 2004-03-29 | 2004-03-31 | 2004-04-30 | 1.005001005 | 4 |
2004-05-13 | 2004-06-28 | 2004-06-30 | 2004-07-30 | 1.005001005 | 4 |
2004-09-09 | 2004-09-28 | 2004-09-30 | 2004-10-29 | 1.005001005 | 4 |
2004-12-09 | 2004-12-29 | 2004-12-31 | 2005-01-28 | 1.005001005 | 4 |
2005-03-09 | 2005-03-29 | 2005-03-31 | 2005-04-29 | 1.005001005 | 4 |
2005-05-12 | 2005-06-28 | 2005-06-30 | 2005-07-29 | 1.005001005 | 4 |
2005-09-08 | 2005-09-28 | 2005-09-30 | 2005-10-28 | 1.005001005 | 4 |
2005-12-08 | 2005-12-28 | 2005-12-30 | 2006-01-30 | 1.005001005 | 4 |
2006-02-09 | 2006-03-29 | 2006-03-31 | 2006-04-28 | 1.125001125 | 4 |
2006-05-11 | 2006-06-28 | 2006-06-30 | 2006-07-28 | 1.125001125 | 4 |
2006-09-14 | 2006-09-27 | 2006-09-29 | 2006-10-30 | 1.125001125 | 4 |
2006-12-14 | 2006-12-27 | 2006-12-29 | 2007-01-30 | 1.125001125 | 4 |
2007-02-14 | 2007-03-28 | 2007-03-30 | 2007-04-30 | 1.125001125 | 4 |
2007-05-10 | 2007-06-27 | 2007-06-29 | 2007-07-30 | 1.26000126 | 4 |
2007-09-13 | 2007-09-26 | 2007-09-28 | 2007-10-30 | 1.26000126 | 4 |
2007-12-10 | 2007-12-27 | 2007-12-31 | 2008-01-30 | 1.26000126 | 4 |
2008-02-14 | 2008-03-27 | 2008-03-31 | 2008-04-30 | 1.26000126 | 4 |
2008-05-15 | 2008-06-26 | 2008-06-30 | 2008-07-30 | 1.26000126 | 4 |
2008-09-11 | 2008-09-26 | 2008-09-30 | 2008-10-30 | 1.26000126 | 4 |
2008-12-11 | 2008-12-29 | 2008-12-31 | 2009-01-30 | 1.26000126 | 4 |
2009-02-13 | 2009-03-27 | 2009-03-31 | 2009-04-30 | 0.45000045 | 4 |
2009-05-15 | 2009-06-26 | 2009-06-30 | 2009-07-30 | 0.45000045 | 4 |
2009-09-11 | 2009-09-28 | 2009-09-30 | 2009-10-30 | 0.45000045 | 4 |
2009-12-11 | 2009-12-29 | 2009-12-31 | 2010-01-29 | 0.45000045 | 4 |
2010-02-12 | 2010-03-29 | 2010-03-31 | 2010-04-30 | 0.45000045 | 4 |
2010-05-14 | 2010-06-28 | 2010-06-30 | 2010-07-30 | 0.45000045 | 4 |
2010-09-09 | 2010-09-28 | 2010-09-30 | 2010-10-29 | 0.45000045 | 4 |
2010-12-10 | 2010-12-29 | 2010-12-31 | 2011-01-28 | 0.45000045 | 4 |
2011-02-11 | 2011-03-29 | 2011-03-31 | 2011-04-29 | 0.45000045 | 4 |
2011-04-15 | 2011-06-28 | 2011-06-30 | 2011-07-29 | 0.75000075 | 4 |
2011-09-15 | 2011-09-28 | 2011-09-30 | 2011-10-28 | 0.75000075 | 4 |
2011-12-16 | 2011-12-28 | 2011-12-30 | 2012-01-30 | 0.75000075 | 4 |
2012-02-09 | 2012-03-28 | 2012-03-30 | 2012-04-30 | 0.75000075 | 4 |
2012-04-13 | 2012-06-27 | 2012-06-29 | 2012-07-30 | 0.96000096 | 4 |
2012-09-13 | 2012-09-26 | 2012-09-28 | 2012-10-30 | 0.96000096 | 4 |
2012-12-13 | 2012-12-20 | 2012-12-24 | 2012-12-31 | 0.96000096 | 4 |
2013-02-15 | 2013-03-26 | 2013-03-28 | 2013-04-30 | 0.96000096 | 4 |
2013-05-09 | 2013-06-26 | 2013-06-28 | 2013-07-30 | 0.96000096 | 4 |
2013-09-12 | 2013-09-26 | 2013-09-30 | 2013-10-30 | 0.96000096 | 4 |
2013-12-12 | 2013-12-27 | 2013-12-31 | 2014-01-30 | 0.96000096 | 4 |
2014-01-29 | 2014-03-27 | 2014-03-31 | 2014-04-30 | 1.11000111 | 4 |
2014-05-15 | 2014-06-26 | 2014-06-30 | 2014-07-30 | 1.11000111 | 4 |
2014-09-04 | 2014-09-26 | 2014-09-30 | 2014-10-30 | 1.11000111 | 4 |
2014-11-12 | 2014-12-29 | 2014-12-31 | 2015-01-30 | 1.26000126 | 4 |
2015-02-12 | 2015-03-27 | 2015-03-31 | 2015-04-30 | 1.26000126 | 4 |
2015-05-14 | 2015-06-26 | 2015-06-30 | 2015-07-30 | 1.26000126 | 4 |
2015-09-04 | 2015-09-28 | 2015-09-30 | 2015-10-30 | 1.26000126 | 4 |
2015-10-21 | 2015-12-29 | 2015-12-31 | 2016-01-29 | 1.38000138 | 4 |
2016-02-11 | 2016-03-29 | 2016-03-31 | 2016-04-29 | 1.38000138 | 4 |
2016-05-12 | 2016-06-28 | 2016-06-30 | 2016-07-29 | 1.38000138 | 4 |
2016-09-08 | 2016-09-28 | 2016-09-30 | 2016-10-28 | 1.38000138 | 4 |
2016-12-15 | 2016-12-23 | 2016-12-28 | 2017-01-30 | 1.38000138 | 4 |
2017-02-09 | 2017-03-29 | 2017-03-31 | 2017-04-28 | 1.38000138 | 4 |
2017-05-12 | 2017-06-28 | 2017-06-30 | 2017-07-28 | 1.38000138 | 4 |
2017-07-13 | 2017-07-27 | 2017-07-31 | 2017-10-02 | 1.38000138 | 4 |
2017-11-03 | 2017-11-14 | 2017-11-15 | 2017-12-15 | 1.14000114 | 4 |
2018-02-15 | 2018-02-27 | 2018-02-28 | 2018-03-15 | 1.14000114 | 4 |
2018-04-25 | 2018-05-30 | 2018-05-31 | 2018-06-15 | 1.14000114 | 4 |
2018-06-25 | 2018-08-30 | 2018-08-31 | 2018-09-14 | 1.14000114 | 4 |
2018-10-11 | 2018-11-29 | 2018-11-30 | 2018-12-14 | 1.14000114 | 4 |
2019-02-15 | 2019-02-27 | 2019-02-28 | 2019-03-15 | 1.14000114 | 4 |
2019-03-08 | 2019-04-25 | 2019-04-26 | 2019-05-28 | 0.42000042 | 4 |
2019-06-27 | 2019-07-30 | 2019-07-31 | 2019-09-13 | 0.3 | 4 |
2019-10-10 | 2019-11-27 | 2019-11-29 | 2019-12-13 | 0.3 | 4 |
2020-02-13 | 2020-02-27 | 2020-02-28 | 2020-03-16 | 0.3 | 4 |
2020-04-29 | 2020-05-28 | 2020-05-29 | 2020-06-15 | 0.3 | 4 |
2020-06-25 | 2020-07-30 | 2020-07-31 | 2020-09-15 | 0.3 | 4 |
2020-10-14 | 2020-11-27 | 2020-11-30 | 2020-12-15 | 0.3 | 4 |
2021-02-18 | 2021-02-26 | 2021-03-01 | 2021-03-15 | 0.3 | 4 |
2021-04-28 | 2021-05-27 | 2021-05-28 | 2021-06-15 | 0.3 | 4 |
2021-06-17 | 2021-07-29 | 2021-07-30 | 2021-09-15 | 0.3 | 4 |
2021-10-14 | 2021-11-29 | 2021-11-30 | 2021-12-15 | 0.3 | 4 |
2022-02-08 | 2022-02-25 | 2022-02-28 | 2022-03-15 | 0.33 | 4 |
2022-04-21 | 2022-05-27 | 2022-05-31 | 2022-06-15 | 0.33 | 4 |
2022-06-30 | 2022-07-28 | 2022-07-29 | 2022-09-15 | 0.33 | 4 |
2022-10-19 | 2022-11-29 | 2022-11-30 | 2022-12-15 | 0.33 | 4 |
2023-02-07 | 2023-02-27 | 2023-02-28 | 2023-03-15 | 0.36 | 4 |
2023-04-19 | 2023-05-30 | 2023-05-31 | 2023-06-15 | 0.36 | 4 |
2023-06-27 | 2023-07-28 | 2023-07-31 | 2023-09-15 | 0.36 | 4 |
2023-10-17 | 2023-11-29 | 2023-11-30 | 2023-12-15 | 0.36 | 4 |
2024-02-06 | 2024-02-28 | 2024-02-29 | 2024-03-15 | 0.38 | 4 |
2024-04-17 | 2024-05-30 | 2024-05-31 | 2024-06-17 | 0.38 | 4 |
2024-05-17 | 2024-05-31 | 2024-05-31 | 2024-06-17 | 0.38 | 4 |
2024-06-27 | 2024-08-30 | 2024-08-30 | 2024-09-16 | 0.38 | 4 |
2024-10-16 | 2024-11-29 | 2024-11-29 | 2024-12-16 | 0.38 | 4 |
2025-02-21 | 2025-03-03 | 2025-03-03 | 2025-03-17 | 0.41 | 4 |
2025-04-29 | 2025-05-30 | 2025-05-30 | 2025-06-16 | 0.41 | 4 |
2025-06-25 | 2025-08-29 | 2025-08-29 | 2025-09-15 | 0.41 | 4 |
The Dividend History Chart visually represents the company's dividend trends over time, including payout amounts and key dates. If no data is displayed, it indicates that the company has not issued dividends or data is currently unavailable.