Investing in energy sector stocks can be a smart move for those looking to capitalize on the growing demand for renewable energy sources. As the world shifts towards sustainable energy options, companies involved in areas such as solar, wind, and electric vehicles are likely to see significant growth potential. However, traditional energy companies such as oil and gas producers could still offer profitable investment opportunities for those willing to bet on their long-term resilience. Understanding the evolving landscape of the energy industry and conducting thorough research before investing is essential for maximizing returns in this sector. Whether you are a seasoned investor or just starting out, exploring energy sector stocks could provide a gateway to lucrative returns in the years to come.
| Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
|---|---|---|---|---|---|---|---|
| CCLP | NASDAQ | CSI Compressco LP | 0.29B | 0.00 | 0.00 | 0.00 | 0.00 |
| REI | NYSE | Ring Energy Inc | 0.18B | 0.88 | 0.93 | 5.66 | 0.00 |
| NFE | NASDAQ | New Fortress Energy Inc | 0.32B | 1.11 | -2.64 | 14.93 | 0.00 |
| URG | NYSE | Ur Energy Inc Common Shares (Canada) | 0.52B | 1.39 | 2.21 | 151.52 | 0.00 |
| WTI | NYSE | W&T Offshore Inc | 0.24B | 1.64 | -2.39 | 7.55 | 0.02 |
| PROP | NASDAQ | Prairie Operating Co | 0.10B | 1.69 | 1.20 | 0.80 | 0.00 |
| CLNE | NASDAQ | Clean Energy Fuels Corp | 0.46B | 2.10 | -1.87 | 5.73 | 0.00 |
| EU | NASDAQ | enCore Energy Corp. - Common Stock | 0.49B | 2.64 | 6.46 | 0.00 | 0.00 |
| DNN | NYSE | Denison Mines Corp Ordinary Shares (Canada) | 2.40B | 2.68 | -0.93 | 64.52 | 0.00 |
| BROG | NASDAQ | Brooge Energy Ltd | 0.30B | 2.72 | 2.32 | 0.00 | 0.00 |
| EP | NYSE | Empire Petroleum Corp | 0.10B | 2.99 | -0.34 | 402.06 | 0.00 |
| BTE | NYSE | Baytex Energy Corp Common Shares | 2.32B | 3.02 | -0.83 | 16.14 | 0.02 |
| NAT | NYSE | Nordic American Tankers Ltd | 0.72B | 3.42 | -0.01 | 22.61 | 0.11 |
| UROY | NASDAQ | Uranium Royalty Corp. - Common Stock | 0.48B | 3.45 | -4.44 | 531.42 | 0.00 |
| EGY | NYSE | VAALCO Energy Inc | 0.36B | 3.48 | -0.86 | 13.56 | 0.07 |
| EPM | NYSE | Evolution Petroleum Corp | 0.12B | 3.56 | -4.31 | 115.39 | 0.13 |
| DLNG | NYSE | Dynagas LNG Partners LP | 0.14B | 3.79 | -1.82 | 2.88 | 0.05 |
| UGP | NYSE | Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) | 4.07B | 3.81 | 2.42 | 7.80 | 0.08 |
| ACDC | NASDAQ | ProFrac Holding Corp | 0.69B | 3.82 | 0.14 | 0.00 | 0.00 |
| BORR | NYSE | Borr Drilling Limited Common Shares | 1.22B | 3.99 | 2.31 | 14.25 | 0.01 |
| CSAN | NYSE | Cosan S.A. ADS | 3.96B | 4.00 | 2.18 | 6.05 | 0.00 |
| RIG | NYSE | Transocean Ltd | 4.42B | 4.01 | 1.01 | 17.97 | 0.00 |
| SND | NASDAQ | Smart Sand Inc | 0.16B | 4.06 | 1.50 | 40.40 | 0.00 |
| KGEI | NASDAQ | Kolibri Global Energy Inc. - Common stock | 0.14B | 4.07 | 1.50 | 8.00 | 0.00 |
| GTE | NYSE | Gran Tierra Energy Inc. Common Stock | 0.15B | 4.15 | -1.90 | 29.13 | 0.00 |
| IMPP | NASDAQ | Imperial Petroleum Inc | 0.15B | 4.18 | -0.95 | 3.61 | 0.00 |
| PHX | NYSE | PHX Minerals Inc | 0.16B | 4.35 | 0.12 | 0.00 | 0.00 |
| GFR | NYSE | Greenfire Resources Ltd | 0.56B | 4.47 | 1.60 | 3.90 | 0.00 |
| HPK | NASDAQ | HighPeak Energy Inc | 0.56B | 4.47 | -5.81 | 11.46 | 0.04 |
| AMPY | NYSE | Amplify Energy Corp | 0.19B | 4.64 | 1.76 | 51.55 | 0.00 |
| GRNT | NYSE | Granite Ridge Resources Inc | 0.62B | 4.70 | -2.09 | 16.14 | 0.09 |
| EPSN | NASDAQ | Epsilon Energy Ltd | 0.13B | 4.79 | -1.85 | 17.04 | 0.05 |
| SJT | NYSE | San Juan Basin Royalty Trust | 0.25B | 5.30 | -2.76 | 129.88 | 0.00 |
| RES | NYSE | RPC Inc | 1.20B | 5.43 | -0.65 | 25.14 | 0.03 |
| NEXT | NASDAQ | NextDecade Corp | 1.45B | 5.46 | -0.37 | 42.44 | 0.00 |
| TORO | NASDAQ | Toro Corp | 0.12B | 5.59 | -0.71 | 314.87 | 0.00 |
| VRN | NYSE | Veren Inc. Common shares | 2.90B | 5.74 | 4.94 | 0.00 | 0.00 |
| PTEN | NASDAQ | Patterson-UTI Energy Inc | 2.26B | 5.97 | 1.97 | 19.25 | 0.05 |
| OBE | NYSE | Obsidian Energy Ltd. Common Shares | 0.42B | 6.29 | 2.61 | 5.62 | 0.00 |
| OIS | NYSE | Oil States International Inc | 0.41B | 6.94 | 1.02 | 19.11 | 0.00 |
| HLX | NYSE | Helix Energy Solutions Group Inc | 1.07B | 7.25 | -2.03 | 22.86 | 0.00 |
| GPRK | NYSE | GeoPark Ltd | 0.38B | 7.32 | -2.14 | 11.02 | 0.06 |
| IEP | NASDAQ | Icahn Enterprises LP | 4.49B | 7.48 | -0.93 | 165.52 | 0.27 |
| CPG | NYSE | 4.70B | 7.55 | -0.12 | 0.00 | 0.00 | |
| CRGY | NYSE | Crescent Energy Co | 2.65B | 8.06 | -5.18 | 5.39 | 0.06 |
| VET | NYSE | Vermilion Energy Inc. Common (Canada) | 1.27B | 8.25 | 0.86 | 17.46 | 0.04 |
| SOC | NYSE | Sable Offshore Corp | 1.24B | 8.53 | -13.49 | 9.31 | 0.00 |
| TK | NYSE | Teekay Corp | 0.78B | 9.18 | -0.06 | 9.91 | 0.00 |
| NXE | NYSE | Nexgen Energy Ltd. Common Shares | 6.08B | 9.29 | 2.66 | 30.77 | 0.00 |
| PUMP | NYSE | ProPetro Holding Corp | 0.97B | 9.33 | -0.22 | 61.93 | 0.00 |
| NGL | NYSE | NGL Energy Partners LP | 1.18B | 9.47 | -1.87 | 0.00 | 0.00 |
| AESI | NYSE | Atlas Energy Solutions Inc | 1.18B | 9.49 | -1.51 | 54.46 | 0.08 |
| CMBT | NYSE | Euronav NV Ordinary Shares | 2.81B | 9.69 | -0.62 | 11.40 | 0.01 |
| CLCO | NYSE | Cool Company Ltd. Common Shares | 0.52B | 9.83 | 0.11 | 9.18 | 0.02 |
| EC | NYSE | Ecopetrol S.A. American Depositary Shares | 20.64B | 10.04 | 1.68 | 7.74 | 0.10 |
| WTTR | NYSE | Select Water Solutions Inc | 1.10B | 10.48 | -1.51 | 58.37 | 0.03 |
| KNOP | NYSE | KNOT Offshore Partners LP | 0.37B | 10.50 | -2.06 | 7.62 | 0.01 |
| TXO | NYSE | TXO Partners LP | 0.58B | 10.67 | -0.10 | 27.48 | 0.18 |
| MNR | NYSE | Mach Natural Resources LP | 1.86B | 11.04 | -2.13 | 11.97 | 0.17 |
| PBR.A | NYSE | Petroleo Brasileiro S.A.- Petrobras American Depositary Shares | 72.63B | 11.27 | -0.36 | 5.25 | 0.11 |
| TALO | NYSE | Talos Energy Inc | 1.97B | 11.59 | -2.20 | 30.26 | 0.00 |
| SGU | NYSE | Star Group LP | 0.39B | 11.86 | 0.17 | 6.52 | 0.06 |
| DHT | NYSE | DHT Holdings Inc | 1.97B | 12.24 | -0.53 | 9.47 | 0.06 |
| GPP | NASDAQ | Green Plains Partners LP | 0.29B | 12.40 | 1.56 | 0.00 | 0.00 |
| KRP | NYSE | Kimbell Royalty Partners LP | 1.17B | 12.58 | -0.56 | 231.96 | 0.13 |
| UEC | NYSE | Uranium Energy Corp | 6.34B | 13.11 | 12.25 | 303.29 | 0.00 |
| XPRO | NYSE | Expro Group Holdings NV | 1.53B | 13.46 | 0.98 | 22.73 | 0.00 |
| BSM | NYSE | Black Stone Minerals LP | 2.86B | 13.48 | -0.19 | 11.65 | 0.10 |
| PR | NYSE | Permian Resources Corp | 10.26B | 13.77 | -4.11 | 12.86 | 0.04 |
| NOA | NYSE | North American Construction Group Ltd. Common Shares (no par) | 0.40B | 13.82 | -1.08 | 15.84 | 0.02 |
| MRC | NYSE | MRC Global Inc | 1.18B | 13.93 | 0.65 | 0.00 | 0.00 |
| DEC | NYSE | Diversified Energy Company plc Ordinary Shares | 1.09B | 13.98 | 1.97 | 5.22 | 0.08 |
| RNGR | NYSE | Ranger Energy Services Inc | 0.33B | 14.06 | 0.58 | 21.30 | 0.02 |
| EFXT | NYSE | Enerflex Ltd Common Shares | 1.74B | 14.31 | -0.84 | 14.49 | 0.01 |
| SD | NYSE | SandRidge Energy Inc | 0.54B | 14.78 | 2.43 | 8.26 | 0.03 |
| WDS | NYSE | Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | 29.37B | 15.45 | -1.28 | 10.36 | 0.07 |
| UUUU | NYSE | Energy Fuels Inc Ordinary Shares (Canada) | 3.68B | 15.49 | -0.77 | 136.76 | 0.00 |
| SLCA | NYSE | US Silica Holdings Inc | 1.21B | 15.49 | -0.07 | 0.00 | 0.00 |
| GEL | NYSE | Genesis Energy LP | 1.91B | 15.61 | 2.03 | 115.89 | 0.04 |
| NOV | NYSE | NOV Inc | 5.73B | 15.70 | 0.48 | 16.58 | 0.03 |
| GEOS | NASDAQ | Geospace Technologies Corp | 0.21B | 16.01 | 5.16 | 10.68 | 0.00 |
| ET | NYSE | Energy Transfer LP | 56.44B | 16.44 | -0.61 | 13.27 | 0.08 |
| CLB | NYSE | Core Laboratories Inc | 0.77B | 16.59 | 2.16 | 24.93 | 0.00 |
| PBT | NYSE | Permian Basin Royalty Trust | 0.80B | 17.15 | 1.07 | 53.30 | 0.02 |
| FTK | NYSE | Flotek Industries Inc | 0.52B | 17.30 | -1.51 | 18.53 | 0.00 |
| NVGS | NYSE | Navigator Holdings Ltd | 1.14B | 17.41 | -0.06 | 11.57 | 0.01 |
| PAA | NASDAQ | Plains All American Pipeline LP | 12.40B | 17.57 | -0.96 | 17.68 | 0.08 |
| AM | NYSE | Antero Midstream Corp | 8.44B | 17.73 | -0.84 | 18.31 | 0.05 |
| CVE | NYSE | Cenovus Energy Inc Common Stock | 33.82B | 17.93 | 1.16 | 13.88 | 0.03 |
| STR | NYSE | Sitio Royalties Corp | 1.41B | 18.14 | -1.58 | 0.00 | 0.00 |
| LBRT | NYSE | Liberty Energy Inc | 3.00B | 18.54 | -0.06 | 16.71 | 0.02 |
| SM | NYSE | SM Energy Co | 2.14B | 18.67 | -1.72 | 3.02 | 0.04 |
| PAGP | NASDAQ | Plains GP Holdings LP | 3.72B | 18.82 | -0.32 | 25.54 | 0.08 |
| HNRG | NASDAQ | Hallador Energy Co | 0.84B | 19.27 | 1.21 | 32.26 | 0.00 |
| VTS | NYSE | Vitesse Energy Inc | 0.75B | 19.29 | -0.52 | 39.04 | 0.11 |
| TRMD | NASDAQ | TORM plc - Class A Common Stock | 2.00B | 19.70 | 0.62 | 7.25 | 0.10 |
| CAPL | NYSE | CrossAmerica Partners LP | 0.80B | 20.88 | 0.56 | 17.33 | 0.10 |
| NOG | NYSE | Northern Oil & Gas Inc | 2.11B | 21.63 | 0.84 | 12.09 | 0.08 |
| MGY | NYSE | Magnolia Oil & Gas Corp | 3.97B | 21.67 | -1.73 | 12.49 | 0.03 |
| CRK | NYSE | Comstock Resources Inc | 6.39B | 21.81 | 1.21 | 102.55 | 0.00 |
| FRO | NYSE | Frontline Plc | 4.86B | 21.84 | 0.56 | 21.00 | 0.05 |
| NS | NYSE | NuStar Energy LP | 2.38B | 21.96 | -1.84 | 0.00 | 0.00 |
| DMLP | NASDAQ | Dorchester Minerals LP | 1.06B | 22.05 | -0.28 | 21.53 | 0.12 |
| TEN | NYSE | Tsakos Energy Navigation Ltd | 0.68B | 22.50 | 1.22 | 6.93 | 0.05 |
| ARLP | NASDAQ | Alliance Resource Partners LP | 2.97B | 23.15 | -0.75 | 12.32 | 0.11 |
| WKC | NYSE | World Kinect Corp | 1.29B | 23.29 | -1.23 | 52.27 | 0.03 |
| USAC | NYSE | USA Compression Partners LP | 2.89B | 23.56 | -0.47 | 29.37 | 0.09 |
| EQNR | NYSE | Equinor ASA | 59.07B | 23.62 | 1.23 | 11.47 | 0.06 |
| FLNG | NYSE | FLEX LNG Ltd. Ordinary Shares | 1.32B | 24.43 | -2.09 | 13.55 | 0.12 |
| AROC | NYSE | Archrock Inc | 4.30B | 24.54 | 1.79 | 17.64 | 0.03 |
| APA | NASDAQ | APA Corp | 8.73B | 24.61 | 0.62 | 6.07 | 0.04 |
| OII | NYSE | Oceaneering International Inc | 2.47B | 24.71 | 1.27 | 10.85 | 0.00 |
| LPG | NYSE | Dorian LPG Ltd | 1.08B | 25.12 | 1.13 | 11.15 | 0.10 |
| CTRA | NYSE | Coterra Energy Inc | 19.45B | 25.54 | 0.62 | 12.31 | 0.03 |
| REPX | NYSE | Riley Exploration Permian Inc | 0.56B | 25.71 | -0.08 | 6.55 | 0.06 |
| KMI | NYSE | Kinder Morgan Inc | 58.56B | 26.32 | -1.52 | 22.71 | 0.04 |
| TBN | NYSE | Tamboran Resources Corp | 0.56B | 26.47 | -0.64 | 0.00 | 0.00 |
| CHX | NASDAQ | ChampionX Corp | 5.14B | 26.83 | 4.69 | 0.00 | 0.00 |
| HAL | NYSE | Halliburton Co | 23.35B | 27.74 | 2.03 | 19.60 | 0.02 |
| EE | NYSE | Excelerate Energy Inc | 0.91B | 28.29 | 0.86 | 19.82 | 0.01 |
| BTU | NYSE | Peabody Energy Corp | 3.61B | 29.70 | -0.44 | 21.41 | 0.01 |
| HP | NYSE | Helmerich & Payne Inc | 2.95B | 29.96 | -2.89 | 80.65 | 0.03 |
| SDRL | NYSE | Seadrill Ltd | 1.89B | 30.37 | -0.37 | 74.36 | 0.00 |
| CIVI | NYSE | Civitas Resources Inc | 2.59B | 30.41 | 3.81 | 4.03 | 0.07 |
| DK | NYSE | Delek US Holdings Inc | 1.84B | 30.72 | -2.57 | 21.51 | 0.03 |
| MUR | NYSE | Murphy Oil Corp | 4.45B | 31.16 | -0.93 | 32.49 | 0.04 |
| NE | NYSE | Noble Corp PLC | 4.97B | 31.26 | -0.92 | 20.86 | 0.07 |
| FET | NYSE | Forum Energy Technologies Inc | 0.36B | 31.40 | 3.02 | 25.62 | 0.00 |
| TGS | NYSE | Transportadora de Gas del Sur SA TGS Common Stock | 4.77B | 31.67 | 1.12 | 19.12 | 0.03 |
| CNQ | NYSE | Canadian Natural Resources Limited Common Stock | 66.37B | 31.86 | 1.96 | 14.83 | 0.05 |
| EPD | NYSE | Enterprise Products Partners LP | 69.42B | 32.09 | -0.39 | 12.18 | 0.07 |
| NGS | NYSE | Natural Gas Services Group Inc | 0.43B | 34.39 | 2.20 | 23.39 | 0.00 |
| BP | NYSE | BP p.l.c. Common Stock | 87.83B | 34.45 | 0.53 | 58.20 | 0.05 |
| HESM | NYSE | Hess Midstream LP | 4.46B | 34.50 | 0.09 | 12.33 | 0.08 |
| KGS | NYSE | Kodiak Gas Services Inc | 3.03B | 35.35 | 2.23 | 44.81 | 0.05 |
| KNTK | NYSE | Kinetik Holdings Inc | 2.27B | 35.46 | -0.76 | 88.93 | 0.09 |
| CPE | NYSE | Callon Petroleum Co | 2.38B | 35.76 | 1.83 | 0.00 | 0.00 |
| AR | NYSE | Antero Resources Corp | 11.04B | 35.80 | -0.42 | 18.10 | 0.00 |
| PARR | NYSE | Par Pacific Holdings Inc | 1.81B | 35.91 | 2.56 | 7.72 | 0.00 |
| YPF | NYSE | YPF Sociedad Anonima Common Stock | 14.10B | 35.94 | 0.42 | 7.82 | 0.00 |
| DVN | NYSE | Devon Energy Corp | 22.85B | 36.42 | 1.61 | 8.93 | 0.03 |
| VTOL | NYSE | Bristow Group Inc | 1.06B | 36.54 | 0.47 | 7.81 | 0.00 |
| CNX | NYSE | CNX Resources Corp | 5.28B | 36.61 | -1.03 | 22.10 | 0.00 |
| E | NYSE | ENI S.p.A. Common Stock | 54.22B | 36.65 | -0.74 | 20.27 | 0.06 |
| SMLP | NYSE | Summit Midstream Partners LP | 0.39B | 36.82 | 1.75 | 0.00 | 0.00 |
| PBA | NYSE | Pembina Pipeline Corp. Ordinary Shares (Canada) | 21.42B | 36.87 | 0.33 | 18.87 | 0.05 |
| GLNG | NASDAQ | Golar LNG Ltd | 3.84B | 37.55 | -2.45 | 69.00 | 0.03 |
| SBOW | NYSE | SilverBow Resources Inc | 0.97B | 37.90 | -0.11 | 0.00 | 0.00 |
| TS | NYSE | Tenaris S.A. American Depositary Shares | 19.41B | 38.33 | 0.03 | 10.50 | 0.04 |
| SLB | NYSE | Schlumberger Ltd | 57.77B | 38.67 | 2.02 | 15.64 | 0.03 |
| WES | NYSE | Western Midstream Partners LP | 16.06B | 39.36 | 0.59 | 11.75 | 0.09 |
| VNOM | NASDAQ | Viper Energy Inc | 6.74B | 40.03 | -1.53 | 15.96 | 0.05 |
| OVV | NYSE | Ovintiv Inc | 10.25B | 40.49 | 3.32 | 43.54 | 0.03 |
| OXY | NYSE | Occidental Petroleum Corp | 40.51B | 41.12 | -0.82 | 31.16 | 0.02 |
| MTDR | NYSE | Matador Resources Co | 5.23B | 42.08 | 1.28 | 6.95 | 0.03 |
| GLP | NYSE | Global Partners LP | 1.46B | 43.04 | 0.57 | 20.32 | 0.07 |
| CRC | NYSE | California Resources Corp | 3.89B | 43.60 | -1.21 | 11.12 | 0.03 |
| SU | NYSE | Suncor Energy Inc. Common Stock | 53.46B | 44.50 | 1.77 | 14.56 | 0.04 |
| BKR | NASDAQ | Baker Hughes Co | 44.27B | 44.86 | -4.34 | 16.26 | 0.02 |
| DKL | NYSE | Delek Logistics Partners LP | 2.41B | 45.13 | -0.34 | 15.26 | 0.09 |
| FTI | NYSE | TechnipFMC PLC | 18.54B | 45.82 | 1.24 | 21.31 | 0.00 |
| WHD | NYSE | Cactus Inc | 3.19B | 46.34 | 0.68 | 18.74 | 0.01 |
| DINO | NYSE | HF Sinclair Corp | 8.57B | 46.61 | -1.28 | 22.20 | 0.04 |
| ENB | NYSE | Enbridge Inc Common Stock | 103.67B | 47.49 | -0.13 | 25.85 | 0.06 |
| NC | NYSE | NACCO Industries Inc | 0.36B | 47.65 | -3.35 | 12.25 | 0.02 |
| LB | NYSE | LandBridge Co LLC | 1.36B | 48.90 | -2.63 | 54.92 | 0.01 |
| VAL | NYSE | Valaris Ltd | 3.41B | 49.03 | -1.21 | 9.33 | 0.00 |
| VIST | NYSE | Vista Energy S.A.B. de C.V. American Depositary Shares, each representing one series A share, with no par value | 5.13B | 49.22 | -0.49 | 7.21 | 0.00 |
| STNG | NYSE | Scorpio Tankers Inc | 2.62B | 50.70 | -1.81 | 8.30 | 0.03 |
| INSW | NYSE | International Seaways Inc | 2.55B | 51.61 | 0.94 | 10.70 | 0.06 |
| NBR | NYSE | Nabors Industries Ltd | 0.76B | 52.28 | 0.78 | 5.10 | 0.00 |
| MPLX | NYSE | MPLX LP | 54.28B | 53.37 | -0.51 | 11.41 | 0.07 |
| TNK | NYSE | Teekay Tankers Ltd | 1.85B | 53.47 | -0.71 | 5.72 | 0.02 |
| CQP | NYSE | Cheniere Energy Partners LP | 25.89B | 53.48 | -0.49 | 14.10 | 0.06 |
| SUN | NYSE | Sunoco LP | 10.12B | 53.79 | -1.18 | 18.97 | 0.07 |
| TRP | NYSE | TC Energy Corporation Common Stock | 56.23B | 54.02 | 0.58 | 21.40 | 0.04 |
| EQT | NYSE | EQT Corp | 34.04B | 54.54 | 1.14 | 17.41 | 0.01 |
| TDW | NYSE | Tidewater Inc | 2.75B | 55.54 | -0.34 | 17.59 | 0.00 |
| WMB | NYSE | Williams Companies Inc | 73.40B | 60.10 | 0.51 | 31.53 | 0.03 |
| TTE | NYSE | TotalEnergies SE | 140.81B | 65.68 | 0.22 | 10.74 | 0.06 |
| PDS | NYSE | Precision Drilling Corporation Common Stock | 0.88B | 66.45 | -2.73 | 24.20 | 0.00 |
| SBR | NYSE | Sabine Royalty Trust | 1.02B | 70.30 | 0.43 | 12.93 | 0.07 |
| OKE | NYSE | ONEOK Inc | 46.25B | 73.50 | -0.44 | 13.67 | 0.06 |
| SHEL | NYSE | Shell PLC American Depositary Shares (each representing two (2) Ordinary Shares) | 209.97B | 73.83 | 0.98 | 15.40 | 0.04 |
| WFRD | NASDAQ | Weatherford International PLC | 5.65B | 78.83 | 2.38 | 14.65 | 0.01 |
| NFG | NYSE | National Fuel Gas Co | 7.70B | 81.04 | -1.37 | 14.45 | 0.03 |
| IMO | NYSE | Imperial Oil Limited Common Stock | 42.88B | 86.31 | -0.75 | 15.58 | 0.02 |
| XLE | AMEX | SPDR Select Sector Fund - Energy Select Sector | 8.21B | 91.83 | 1.88 | 68.34 | 5.07 |
| CHRD | NASDAQ | Chord Energy Corp | 5.23B | 92.00 | 2.05 | 31.99 | 0.05 |
| CCJ | NYSE | Cameco Corporation Common Stock | 40.13B | 92.17 | -3.73 | 111.56 | 0.00 |
| COP | NYSE | ConocoPhillips | 115.68B | 93.61 | -0.53 | 13.66 | 0.03 |
| NRP | NYSE | Natural Resources Partners LP | 1.35B | 102.80 | 0.03 | 9.53 | 0.03 |
| EOG | NYSE | EOG Resources Inc | 56.39B | 103.92 | 0.49 | 10.65 | 0.04 |
| XOM | NYSE | Exxon Mobil Corp | 503.70B | 119.44 | 0.19 | 17.83 | 0.03 |
| DTM | NYSE | DT Midstream Inc | 12.25B | 120.48 | -0.06 | 30.63 | 0.03 |
| PSX | NYSE | Phillips 66 | 51.93B | 128.89 | -0.19 | 35.19 | 0.04 |
| HES | NYSE | Hess Corp | 42.91B | 138.74 | 0.45 | 0.00 | 0.00 |
| FANG | NASDAQ | Diamondback Energy Inc | 42.37B | 147.87 | -0.40 | 10.70 | 0.03 |
| CVX | NYSE | Chevron Corp | 304.72B | 152.41 | 0.07 | 21.93 | 0.04 |
| VLO | NYSE | Valero Energy Corp | 49.63B | 162.71 | 0.48 | 34.37 | 0.03 |
| PNRG | NASDAQ | PrimeEnergy Resources Corp | 0.29B | 179.05 | 4.71 | 17.13 | 0.00 |
| TRGP | NYSE | Targa Resources Corp | 39.58B | 184.37 | 0.81 | 25.17 | 0.02 |
| GPOR | NYSE | Gulfport Energy Corp | 4.00B | 206.99 | -0.99 | 7.58 | 0.00 |
| PXD | NYSE | Pioneer Natural Resources Co | 62.99B | 269.62 | 0.74 | 0.00 | 0.00 |
| LEU | NYSE | Centrus Energy Corp | 4.96B | 272.50 | 12.26 | 42.38 | 0.00 |
| TPL | NYSE | Texas Pacific Land Corp | 62.62B | 908.40 | 1.07 | 43.18 | 0.01 |
Investing in energy sector stocks can be a profitable venture for those looking to expand their portfolio. This sector includes companies involved in the production and distribution of energy, such as oil, natural gas, and renewable energy sources. Understanding the intricacies of this industry can help investors make informed decisions when adding energy sector stocks to their portfolio.
There are several benefits to investing in energy sector stocks. Firstly, energy is a crucial component of economic growth, making energy companies a stable investment option. Additionally, as the demand for energy continues to rise globally, investing in energy sector stocks can provide long-term growth opportunities. Finally, many energy companies offer attractive dividend yields, making them a popular choice for income investors.
While energy sector stocks offer attractive benefits, there are also risks to consider. Energy prices can be highly volatile, impacting the profitability of energy companies. Environmental regulations and shifting market trends towards renewable energy sources can also affect the performance of energy sector stocks. Additionally, political instability in regions where energy production occurs can introduce geopolitical risks to investments in this sector.
Investing in energy sector stocks can be a lucrative opportunity for investors seeking stable growth and dividend income. By understanding the benefits and risks associated with this sector, investors can make informed decisions when choosing which energy companies to include in their portfolio. As with any investment, research and careful consideration are key to success in the energy sector.
When investing in energy sector stocks, it's important to consider factors such as energy prices, regulatory environment, geopolitical risks, and technological advances in the industry.
Renewable energy companies can offer long-term growth potential as the world shifts towards more sustainable energy sources. However, investors should carefully research and assess the financial health and growth prospects of individual companies in this sector.
Diversification is key to managing risks in your investment portfolio. By investing in a mix of energy companies operating in different regions and sectors within the industry, you can reduce your exposure to specific risks that may impact individual companies.