Investing in energy sector stocks can be a smart move for those looking to capitalize on the growing demand for renewable energy sources. As the world shifts towards sustainable energy options, companies involved in areas such as solar, wind, and electric vehicles are likely to see significant growth potential. However, traditional energy companies such as oil and gas producers could still offer profitable investment opportunities for those willing to bet on their long-term resilience. Understanding the evolving landscape of the energy industry and conducting thorough research before investing is essential for maximizing returns in this sector. Whether you are a seasoned investor or just starting out, exploring energy sector stocks could provide a gateway to lucrative returns in the years to come.
| Symbol | Exchange | Name | MCAP | Price | Change | PE Ratio | Yield |
|---|---|---|---|---|---|---|---|
| CCLP | NASDAQ | CSI Compressco LP | 0.29B | 0.00 | 0.00 | 0.00 | 0.00 |
| REI | NYSE | Ring Energy Inc | 0.20B | 0.98 | 3.47 | 6.44 | 0.00 |
| NFE | NASDAQ | New Fortress Energy Inc | 0.40B | 1.40 | 3.34 | 13.97 | 0.00 |
| PROP | NASDAQ | Prairie Operating Co | 0.11B | 1.85 | 1.10 | 0.81 | 0.00 |
| WTI | NYSE | W&T Offshore Inc | 0.28B | 1.90 | 0.53 | 7.59 | 0.02 |
| URG | NYSE | Ur Energy Inc Common Shares (Canada) | 0.72B | 1.91 | -1.04 | 188.68 | 0.00 |
| CLNE | NASDAQ | Clean Energy Fuels Corp | 0.48B | 2.20 | -2.23 | 6.15 | 0.00 |
| EU | NASDAQ | enCore Energy Corp. - Common Stock | 0.49B | 2.64 | 6.46 | 0.00 | 0.00 |
| BROG | NASDAQ | Brooge Energy Ltd | 0.30B | 2.72 | 2.32 | 0.00 | 0.00 |
| DTI | NASDAQ | Drilling Tools International Corp | 0.11B | 3.15 | 3.80 | 19.59 | 0.00 |
| EP | NYSE | Empire Petroleum Corp | 0.11B | 3.16 | 11.67 | 402.06 | 0.00 |
| BTE | NYSE | Baytex Energy Corp Common Shares | 2.57B | 3.35 | 1.06 | 16.35 | 0.02 |
| KGEI | NASDAQ | Kolibri Global Energy Inc. - Common stock | 0.12B | 3.43 | -4.46 | 7.98 | 0.00 |
| EPM | NYSE | Evolution Petroleum Corp | 0.13B | 3.64 | -1.09 | 123.95 | 0.13 |
| EGY | NYSE | VAALCO Energy Inc | 0.39B | 3.72 | 1.92 | 17.59 | 0.05 |
| DNN | NYSE | Denison Mines Corp Ordinary Shares (Canada) | 3.36B | 3.75 | 1.63 | 64.52 | 0.00 |
| IMPP | NASDAQ | Imperial Petroleum Inc | 0.14B | 3.82 | 1.33 | 3.56 | 0.00 |
| SND | NASDAQ | Smart Sand Inc | 0.15B | 3.84 | -0.52 | 46.50 | 0.00 |
| GTE | NYSE | Gran Tierra Energy Inc. Common Stock | 0.14B | 3.85 | -3.27 | 33.70 | 0.00 |
| BORR | NYSE | Borr Drilling Limited Common Shares | 1.22B | 3.99 | 2.31 | 15.96 | 0.00 |
| RIG | NYSE | Transocean Ltd | 4.42B | 4.01 | 1.01 | 17.97 | 0.00 |
| DLNG | NYSE | Dynagas LNG Partners LP | 0.15B | 4.03 | -1.23 | 3.12 | 0.05 |
| NAT | NYSE | Nordic American Tankers Ltd | 0.86B | 4.04 | -1.35 | 23.43 | 0.09 |
| CSAN | NYSE | Cosan S.A. ADS | 4.02B | 4.06 | 6.01 | 6.46 | 0.00 |
| ACDC | NASDAQ | ProFrac Holding Corp | 0.76B | 4.21 | 1.45 | 0.00 | 0.00 |
| PHX | NYSE | PHX Minerals Inc | 0.16B | 4.35 | 0.12 | 0.00 | 0.00 |
| UGP | NYSE | Ultrapar Participacoes S.A. (New) American Depositary Shares (Each representing one Common Share) | 4.69B | 4.39 | 5.03 | 9.12 | 0.07 |
| HPK | NASDAQ | HighPeak Energy Inc | 0.56B | 4.47 | -5.81 | 10.10 | 0.04 |
| UROY | NASDAQ | Uranium Royalty Corp. - Common Stock | 0.62B | 4.49 | 1.59 | 628.64 | 0.00 |
| GFR | NYSE | Greenfire Resources Ltd | 0.57B | 4.56 | -2.15 | 4.41 | 0.00 |
| GRNT | NYSE | Granite Ridge Resources Inc | 0.60B | 4.59 | -1.51 | 15.86 | 0.10 |
| EPSN | NASDAQ | Epsilon Energy Ltd | 0.14B | 4.64 | -1.70 | 17.19 | 0.05 |
| AMPY | NYSE | Amplify Energy Corp | 0.19B | 4.75 | -0.63 | 52.36 | 0.00 |
| SJT | NYSE | San Juan Basin Royalty Trust | 0.25B | 5.30 | -2.76 | 139.94 | 0.00 |
| NEXT | NASDAQ | NextDecade Corp | 1.45B | 5.46 | -0.37 | 42.44 | 0.00 |
| TORO | NASDAQ | Toro Corp | 0.16B | 5.70 | 0.89 | 354.86 | 0.00 |
| VRN | NYSE | Veren Inc. Common shares | 2.90B | 5.74 | 4.94 | 0.00 | 0.00 |
| OBE | NYSE | Obsidian Energy Ltd. Common Shares | 0.42B | 6.29 | 2.61 | 5.45 | 0.00 |
| RES | NYSE | RPC Inc | 1.42B | 6.43 | -1.38 | 29.23 | 0.02 |
| HLX | NYSE | Helix Energy Solutions Group Inc | 1.00B | 6.81 | -1.59 | 26.86 | 0.00 |
| OIS | NYSE | Oil States International Inc | 0.41B | 6.94 | 1.02 | 22.86 | 0.00 |
| GPRK | NYSE | GeoPark Ltd | 0.36B | 7.02 | 0.15 | 12.22 | 0.06 |
| PTEN | NASDAQ | Patterson-UTI Energy Inc | 2.80B | 7.39 | 3.29 | 19.25 | 0.04 |
| IEP | NASDAQ | Icahn Enterprises LP | 4.49B | 7.48 | -0.93 | 165.52 | 0.25 |
| CPG | NYSE | 4.70B | 7.55 | -0.12 | 0.00 | 0.00 | |
| CRGY | NYSE | Crescent Energy Co | 2.76B | 8.39 | -1.30 | 5.51 | 0.06 |
| SOC | NYSE | Sable Offshore Corp | 1.29B | 8.89 | -12.12 | 8.28 | 0.00 |
| VET | NYSE | Vermilion Energy Inc. Common (Canada) | 1.37B | 8.95 | 2.70 | 19.09 | 0.04 |
| TK | NYSE | Teekay Corp | 0.82B | 9.57 | -0.21 | 10.84 | 0.00 |
| CLCO | NYSE | Cool Company Ltd. Common Shares | 0.51B | 9.68 | -0.11 | 0.00 | 0.00 |
| NGL | NYSE | NGL Energy Partners LP | 1.27B | 10.18 | 0.23 | 0.00 | 0.00 |
| KNOP | NYSE | KNOT Offshore Partners LP | 0.37B | 10.49 | 1.06 | 7.84 | 0.01 |
| TXO | NYSE | TXO Partners LP | 0.59B | 10.72 | 2.39 | 27.88 | 0.18 |
| TALO | NYSE | Talos Energy Inc | 1.84B | 10.84 | -0.55 | 32.32 | 0.00 |
| PUMP | NYSE | ProPetro Holding Corp | 1.14B | 10.94 | -0.55 | 61.93 | 0.00 |
| CMBT | NYSE | Euronav NV Ordinary Shares | 3.31B | 11.39 | -0.70 | 13.88 | 0.01 |
| MNR | NYSE | Mach Natural Resources LP | 1.93B | 11.45 | 0.71 | 12.16 | 0.17 |
| KRP | NYSE | Kimbell Royalty Partners LP | 1.07B | 11.50 | -1.38 | 262.65 | 0.12 |
| SGU | NYSE | Star Group LP | 0.39B | 11.86 | 0.17 | 7.03 | 0.06 |
| AESI | NYSE | Atlas Energy Solutions Inc | 1.47B | 11.87 | 2.38 | 55.86 | 0.06 |
| EC | NYSE | Ecopetrol S.A. American Depositary Shares | 25.06B | 12.19 | -5.18 | 9.23 | 0.08 |
| WTTR | NYSE | Select Water Solutions Inc | 1.29B | 12.31 | -0.17 | 63.16 | 0.02 |
| GPP | NASDAQ | Green Plains Partners LP | 0.29B | 12.40 | 1.56 | 0.00 | 0.00 |
| NXE | NYSE | Nexgen Energy Ltd. Common Shares | 8.26B | 12.62 | 0.56 | 29.27 | 0.00 |
| PBR.A | NYSE | Petroleo Brasileiro S.A.- Petrobras American Depositary Shares | 81.84B | 12.70 | 0.48 | 6.18 | 0.09 |
| DHT | NYSE | DHT Holdings Inc | 2.15B | 13.40 | 0.61 | 11.15 | 0.05 |
| XPRO | NYSE | Expro Group Holdings NV | 1.53B | 13.46 | 0.98 | 26.58 | 0.00 |
| DEC | NYSE | Diversified Energy Company plc Ordinary Shares | 1.06B | 13.83 | -3.02 | 4.54 | 0.09 |
| MRC | NYSE | MRC Global Inc | 1.18B | 13.93 | 0.65 | 0.00 | 0.00 |
| RNGR | NYSE | Ranger Energy Services Inc | 0.33B | 14.06 | 0.58 | 23.21 | 0.02 |
| BSM | NYSE | Black Stone Minerals LP | 3.00B | 14.14 | -0.36 | 12.60 | 0.09 |
| PR | NYSE | Permian Resources Corp | 10.67B | 14.32 | -2.39 | 13.20 | 0.04 |
| EFXT | NYSE | Enerflex Ltd Common Shares | 1.83B | 15.01 | -0.53 | 14.96 | 0.01 |
| SD | NYSE | SandRidge Energy Inc | 0.56B | 15.22 | 2.77 | 8.60 | 0.03 |
| SLCA | NYSE | US Silica Holdings Inc | 1.21B | 15.49 | -0.07 | 0.00 | 0.00 |
| WDS | NYSE | Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | 30.08B | 15.82 | -0.63 | 10.84 | 0.06 |
| NOA | NYSE | North American Construction Group Ltd. Common Shares (no par) | 0.46B | 15.92 | -0.13 | 16.43 | 0.02 |
| GEOS | NASDAQ | Geospace Technologies Corp | 0.21B | 16.01 | 5.16 | 10.68 | 0.00 |
| CLB | NYSE | Core Laboratories Inc | 0.77B | 16.59 | 2.16 | 28.62 | 0.00 |
| CVE | NYSE | Cenovus Energy Inc Common Stock | 31.33B | 16.61 | 1.22 | 14.96 | 0.03 |
| FTK | NYSE | Flotek Industries Inc | 0.50B | 16.74 | 2.52 | 19.09 | 0.00 |
| GEL | NYSE | Genesis Energy LP | 2.06B | 16.84 | -1.81 | 115.89 | 0.04 |
| AM | NYSE | Antero Midstream Corp | 8.16B | 17.14 | -0.06 | 19.13 | 0.05 |
| NVGS | NYSE | Navigator Holdings Ltd | 1.18B | 17.98 | -2.71 | 12.26 | 0.01 |
| NOV | NYSE | NOV Inc | 6.59B | 18.07 | 1.98 | 18.58 | 0.02 |
| ET | NYSE | Energy Transfer LP | 62.25B | 18.13 | 2.70 | 14.39 | 0.07 |
| STR | NYSE | Sitio Royalties Corp | 1.41B | 18.14 | -1.58 | 0.00 | 0.00 |
| UUUU | NYSE | Energy Fuels Inc Ordinary Shares (Canada) | 4.31B | 18.16 | -2.32 | 136.76 | 0.00 |
| PBT | NYSE | Permian Basin Royalty Trust | 0.86B | 18.50 | 2.05 | 56.85 | 0.02 |
| SM | NYSE | SM Energy Co | 2.14B | 18.67 | -1.72 | 2.95 | 0.04 |
| UEC | NYSE | Uranium Energy Corp | 9.17B | 18.97 | 4.96 | 303.29 | 0.00 |
| PAA | NASDAQ | Plains All American Pipeline LP | 13.54B | 19.19 | 0.27 | 18.63 | 0.08 |
| PAGP | NASDAQ | Plains GP Holdings LP | 3.80B | 19.20 | -0.29 | 26.75 | 0.07 |
| HNRG | NASDAQ | Hallador Energy Co | 0.91B | 19.27 | 1.21 | 33.33 | 0.00 |
| TRMD | NASDAQ | TORM plc - Class A Common Stock | 2.00B | 19.70 | 0.62 | 8.30 | 0.09 |
| VTS | NYSE | Vitesse Energy Inc | 0.76B | 19.76 | 1.36 | 38.29 | 0.12 |
| LBRT | NYSE | Liberty Energy Inc | 3.41B | 21.05 | 4.57 | 18.44 | 0.02 |
| CAPL | NYSE | CrossAmerica Partners LP | 0.81B | 21.17 | 0.67 | 18.92 | 0.09 |
| FRO | NYSE | Frontline Plc | 4.86B | 21.84 | 0.56 | 26.59 | 0.04 |
| NS | NYSE | NuStar Energy LP | 2.38B | 21.96 | -1.84 | 0.00 | 0.00 |
| MGY | NYSE | Magnolia Oil & Gas Corp | 4.12B | 22.49 | -1.54 | 13.39 | 0.02 |
| NOG | NYSE | Northern Oil & Gas Inc | 2.20B | 22.56 | -1.62 | 12.88 | 0.08 |
| CRK | NYSE | Comstock Resources Inc | 6.65B | 22.69 | 1.16 | 105.33 | 0.00 |
| WKC | NYSE | World Kinect Corp | 1.29B | 23.29 | -1.23 | 56.30 | 0.03 |
| DMLP | NASDAQ | Dorchester Minerals LP | 1.15B | 23.78 | 1.80 | 22.74 | 0.11 |
| TEN | NYSE | Tsakos Energy Navigation Ltd | 0.73B | 24.17 | 8.49 | 8.22 | 0.04 |
| REPX | NYSE | Riley Exploration Permian Inc | 0.53B | 24.27 | -2.02 | 6.69 | 0.06 |
| FLNG | NYSE | FLEX LNG Ltd. Ordinary Shares | 1.32B | 24.43 | -2.09 | 14.51 | 0.11 |
| APA | NASDAQ | APA Corp | 8.73B | 24.61 | 0.62 | 6.17 | 0.04 |
| ARLP | NASDAQ | Alliance Resource Partners LP | 3.24B | 25.20 | 0.36 | 13.02 | 0.11 |
| TBN | NYSE | Tamboran Resources Corp | 0.57B | 25.37 | -1.79 | 0.00 | 0.00 |
| CTRA | NYSE | Coterra Energy Inc | 19.45B | 25.54 | 0.62 | 12.69 | 0.03 |
| EQNR | NYSE | Equinor ASA | 63.89B | 25.59 | 3.00 | 11.97 | 0.06 |
| USAC | NYSE | USA Compression Partners LP | 3.16B | 25.73 | 1.54 | 31.05 | 0.08 |
| AROC | NYSE | Archrock Inc | 4.57B | 26.06 | 1.41 | 18.44 | 0.03 |
| CHX | NASDAQ | ChampionX Corp | 5.14B | 26.83 | 4.69 | 0.00 | 0.00 |
| OII | NYSE | Oceaneering International Inc | 2.68B | 26.90 | 4.76 | 12.74 | 0.00 |
| CIVI | NYSE | Civitas Resources Inc | 2.38B | 27.90 | 2.39 | 3.93 | 0.07 |
| EE | NYSE | Excelerate Energy Inc | 0.91B | 28.29 | 0.86 | 25.22 | 0.01 |
| LPG | NYSE | Dorian LPG Ltd | 1.22B | 28.53 | 0.14 | 12.40 | 0.09 |
| KMI | NYSE | Kinder Morgan Inc | 65.85B | 29.60 | -0.32 | 21.58 | 0.04 |
| MUR | NYSE | Murphy Oil Corp | 4.23B | 29.66 | -2.89 | 31.59 | 0.04 |
| TGS | NYSE | Transportadora de Gas del Sur SA TGS Common Stock | 4.49B | 29.85 | -1.49 | 18.95 | 0.03 |
| NE | NYSE | Noble Corp PLC | 4.80B | 30.22 | 4.50 | 24.27 | 0.06 |
| HP | NYSE | Helmerich & Payne Inc | 3.08B | 30.33 | -0.98 | 86.96 | 0.03 |
| DK | NYSE | Delek US Holdings Inc | 1.84B | 30.61 | 0.40 | 21.51 | 0.04 |
| EPD | NYSE | Enterprise Products Partners LP | 69.27B | 32.02 | -0.07 | 12.52 | 0.07 |
| HAL | NYSE | Halliburton Co | 26.98B | 32.06 | -1.57 | 22.63 | 0.02 |
| YPF | NYSE | YPF Sociedad Anonima Common Stock | 13.37B | 34.08 | 0.83 | 7.70 | 0.00 |
| NGS | NYSE | Natural Gas Services Group Inc | 0.43B | 34.39 | 2.20 | 23.74 | 0.00 |
| CNQ | NYSE | Canadian Natural Resources Limited Common Stock | 71.72B | 34.43 | 0.24 | 15.72 | 0.05 |
| HESM | NYSE | Hess Midstream LP | 4.52B | 34.97 | 0.23 | 12.56 | 0.08 |
| BP | NYSE | BP p.l.c. Common Stock | 90.84B | 35.39 | 0.03 | 59.34 | 0.05 |
| KNTK | NYSE | Kinetik Holdings Inc | 2.27B | 35.43 | -0.62 | 97.02 | 0.08 |
| SDRL | NYSE | Seadrill Ltd | 2.21B | 35.50 | 1.26 | 82.30 | 0.00 |
| CPE | NYSE | Callon Petroleum Co | 2.38B | 35.76 | 1.83 | 0.00 | 0.00 |
| AR | NYSE | Antero Resources Corp | 11.04B | 35.80 | -0.42 | 18.14 | 0.00 |
| DVN | NYSE | Devon Energy Corp | 22.51B | 35.89 | -1.81 | 9.11 | 0.02 |
| KGS | NYSE | Kodiak Gas Services Inc | 3.11B | 36.29 | 1.69 | 47.62 | 0.05 |
| BTU | NYSE | Peabody Energy Corp | 4.42B | 36.36 | 0.84 | 26.46 | 0.01 |
| VNOM | NASDAQ | Viper Energy Inc | 6.15B | 36.54 | 0.67 | 16.31 | 0.05 |
| VTOL | NYSE | Bristow Group Inc | 1.06B | 36.54 | 0.47 | 9.15 | 0.00 |
| CNX | NYSE | CNX Resources Corp | 5.28B | 36.56 | 0.81 | 22.21 | 0.00 |
| PBA | NYSE | Pembina Pipeline Corp. Ordinary Shares (Canada) | 21.38B | 36.80 | -3.09 | 19.95 | 0.05 |
| SMLP | NYSE | Summit Midstream Partners LP | 0.39B | 36.82 | 1.75 | 0.00 | 0.00 |
| SBOW | NYSE | SilverBow Resources Inc | 0.97B | 37.90 | -0.11 | 0.00 | 0.00 |
| E | NYSE | ENI S.p.A. Common Stock | 56.36B | 38.19 | -2.11 | 20.74 | 0.06 |
| GLNG | NASDAQ | Golar LNG Ltd | 3.93B | 38.37 | 2.05 | 73.56 | 0.02 |
| PARR | NYSE | Par Pacific Holdings Inc | 1.96B | 38.96 | 4.43 | 7.59 | 0.00 |
| TS | NYSE | Tenaris S.A. American Depositary Shares | 19.83B | 39.28 | -2.69 | 11.94 | 0.04 |
| WES | NYSE | Western Midstream Partners LP | 16.52B | 40.48 | -2.72 | 12.05 | 0.09 |
| OVV | NYSE | Ovintiv Inc | 10.25B | 40.49 | 3.32 | 44.11 | 0.03 |
| FET | NYSE | Forum Energy Technologies Inc | 0.46B | 40.75 | -2.75 | 25.62 | 0.00 |
| GLP | NYSE | Global Partners LP | 1.46B | 43.04 | 0.57 | 21.28 | 0.07 |
| OXY | NYSE | Occidental Petroleum Corp | 42.51B | 43.15 | -0.83 | 32.43 | 0.02 |
| MTDR | NYSE | Matador Resources Co | 5.47B | 44.02 | 2.78 | 6.88 | 0.03 |
| ENB | NYSE | Enbridge Inc Common Stock | 100.11B | 45.86 | 0.51 | 26.06 | 0.06 |
| XLE | AMEX | SPDR Select Sector Fund - Energy Select Sector | 8.21B | 47.20 | 1.85 | 68.34 | 5.07 |
| VIST | NYSE | Vista Energy S.A.B. de C.V. American Depositary Shares, each representing one series A share, with no par value | 5.00B | 47.93 | 3.82 | 7.82 | 0.00 |
| CRC | NYSE | California Resources Corp | 4.28B | 47.94 | 1.55 | 11.77 | 0.03 |
| DKL | NYSE | Delek Logistics Partners LP | 2.58B | 48.17 | -0.55 | 15.68 | 0.09 |
| SLB | NYSE | Schlumberger Ltd | 72.54B | 48.52 | 4.46 | 20.91 | 0.02 |
| FTI | NYSE | TechnipFMC PLC | 20.00B | 49.44 | 0.53 | 24.44 | 0.00 |
| NC | NYSE | NACCO Industries Inc | 0.37B | 49.80 | 7.08 | 12.52 | 0.02 |
| DINO | NYSE | HF Sinclair Corp | 9.17B | 49.87 | 0.68 | 23.69 | 0.04 |
| EQT | NYSE | EQT Corp | 31.24B | 50.06 | -2.97 | 18.08 | 0.01 |
| SU | NYSE | Suncor Energy Inc. Common Stock | 60.68B | 50.51 | 2.36 | 16.35 | 0.03 |
| NBR | NYSE | Nabors Industries Ltd | 0.76B | 52.28 | 0.78 | 5.98 | 0.00 |
| WHD | NYSE | Cactus Inc | 3.63B | 52.72 | 0.81 | 21.30 | 0.01 |
| TNK | NYSE | Teekay Tankers Ltd | 1.85B | 53.47 | -0.71 | 6.86 | 0.02 |
| TRP | NYSE | TC Energy Corporation Common Stock | 56.51B | 54.28 | -1.21 | 21.66 | 0.04 |
| INSW | NYSE | International Seaways Inc | 2.69B | 54.41 | -0.19 | 13.04 | 0.05 |
| VAL | NYSE | Valaris Ltd | 3.81B | 54.72 | 0.06 | 9.71 | 0.00 |
| BKR | NASDAQ | Baker Hughes Co | 54.06B | 54.78 | 0.58 | 18.59 | 0.02 |
| MPLX | NYSE | MPLX LP | 56.52B | 55.57 | -0.09 | 11.69 | 0.07 |
| SUN | NYSE | Sunoco LP | 10.56B | 56.11 | 1.12 | 20.50 | 0.06 |
| CQP | NYSE | Cheniere Energy Partners LP | 27.39B | 56.59 | -0.55 | 14.65 | 0.06 |
| TDW | NYSE | Tidewater Inc | 2.83B | 57.17 | 1.18 | 20.33 | 0.00 |
| STNG | NYSE | Scorpio Tankers Inc | 3.04B | 58.80 | 1.28 | 9.77 | 0.03 |
| LB | NYSE | LandBridge Co LLC | 1.67B | 59.96 | 2.50 | 68.55 | 0.01 |
| WMB | NYSE | Williams Companies Inc | 77.16B | 63.18 | 2.72 | 33.66 | 0.03 |
| TTE | NYSE | TotalEnergies SE | 136.97B | 63.93 | 0.54 | 11.18 | 0.06 |
| SBR | NYSE | Sabine Royalty Trust | 1.01B | 68.94 | 1.33 | 12.61 | 0.07 |
| SHEL | NYSE | Shell PLC American Depositary Shares (each representing two (2) Ordinary Shares) | 207.91B | 73.42 | -1.26 | 15.05 | 0.04 |
| PDS | NYSE | Precision Drilling Corporation Common Stock | 1.00B | 77.51 | 2.27 | 25.28 | 0.00 |
| OKE | NYSE | ONEOK Inc | 49.43B | 78.56 | 3.62 | 14.34 | 0.05 |
| NFG | NYSE | National Fuel Gas Co | 7.72B | 81.21 | -0.10 | 14.38 | 0.03 |
| WFRD | NASDAQ | Weatherford International PLC | 6.01B | 83.74 | -0.44 | 16.29 | 0.01 |
| CHRD | NASDAQ | Chord Energy Corp | 5.11B | 89.83 | -0.89 | 32.27 | 0.05 |
| COP | NYSE | ConocoPhillips | 119.72B | 96.88 | -0.28 | 13.89 | 0.03 |
| IMO | NYSE | Imperial Oil Limited Common Stock | 49.29B | 99.21 | -0.99 | 17.82 | 0.02 |
| EOG | NYSE | EOG Resources Inc | 56.39B | 103.92 | 0.49 | 10.76 | 0.04 |
| NRP | NYSE | Natural Resources Partners LP | 1.38B | 105.04 | -0.69 | 10.62 | 0.03 |
| CCJ | NYSE | Cameco Corporation Common Stock | 47.89B | 109.98 | 2.25 | 141.32 | 0.00 |
| DTM | NYSE | DT Midstream Inc | 12.10B | 119.03 | 1.25 | 30.96 | 0.03 |
| XOM | NYSE | Exxon Mobil Corp | 569.19B | 134.97 | 1.00 | 19.62 | 0.03 |
| PSX | NYSE | Phillips 66 | 55.13B | 136.83 | -2.26 | 38.15 | 0.03 |
| HES | NYSE | Hess Corp | 42.91B | 138.74 | 0.45 | 0.00 | 0.00 |
| FANG | NASDAQ | Diamondback Energy Inc | 40.24B | 140.45 | -2.79 | 10.82 | 0.03 |
| CVX | NYSE | Chevron Corp | 333.21B | 166.66 | -0.05 | 23.45 | 0.04 |
| PNRG | NASDAQ | PrimeEnergy Resources Corp | 0.29B | 179.05 | 4.71 | 16.45 | 0.00 |
| VLO | NYSE | Valero Energy Corp | 55.96B | 183.46 | -0.61 | 38.90 | 0.02 |
| TRGP | NYSE | Targa Resources Corp | 39.52B | 184.12 | 2.13 | 25.81 | 0.02 |
| GPOR | NYSE | Gulfport Energy Corp | 3.59B | 185.97 | 0.39 | 7.13 | 0.00 |
| PXD | NYSE | Pioneer Natural Resources Co | 62.99B | 269.62 | 0.74 | 0.00 | 0.00 |
| LEU | NYSE | Centrus Energy Corp | 4.96B | 272.50 | 12.26 | 46.06 | 0.00 |
| TPL | NYSE | Texas Pacific Land Corp | 22.08B | 320.31 | 3.30 | 50.28 | 0.01 |
Investing in energy sector stocks can be a profitable venture for those looking to expand their portfolio. This sector includes companies involved in the production and distribution of energy, such as oil, natural gas, and renewable energy sources. Understanding the intricacies of this industry can help investors make informed decisions when adding energy sector stocks to their portfolio.
There are several benefits to investing in energy sector stocks. Firstly, energy is a crucial component of economic growth, making energy companies a stable investment option. Additionally, as the demand for energy continues to rise globally, investing in energy sector stocks can provide long-term growth opportunities. Finally, many energy companies offer attractive dividend yields, making them a popular choice for income investors.
While energy sector stocks offer attractive benefits, there are also risks to consider. Energy prices can be highly volatile, impacting the profitability of energy companies. Environmental regulations and shifting market trends towards renewable energy sources can also affect the performance of energy sector stocks. Additionally, political instability in regions where energy production occurs can introduce geopolitical risks to investments in this sector.
Investing in energy sector stocks can be a lucrative opportunity for investors seeking stable growth and dividend income. By understanding the benefits and risks associated with this sector, investors can make informed decisions when choosing which energy companies to include in their portfolio. As with any investment, research and careful consideration are key to success in the energy sector.
When investing in energy sector stocks, it's important to consider factors such as energy prices, regulatory environment, geopolitical risks, and technological advances in the industry.
Renewable energy companies can offer long-term growth potential as the world shifts towards more sustainable energy sources. However, investors should carefully research and assess the financial health and growth prospects of individual companies in this sector.
Diversification is key to managing risks in your investment portfolio. By investing in a mix of energy companies operating in different regions and sectors within the industry, you can reduce your exposure to specific risks that may impact individual companies.