Symbol | Name | MCAP | Price | Change | PE Ratio |
---|---|---|---|---|---|
AVGO | Broadcom Inc | 838.60B | 179.55 | 3.25% | 133.56 |
BA | Boeing Co | 110.01B | 147.16 | -2.55% | 277.78 |
BAX | Baxter International Inc | 18.67B | 36.57 | -0.79% | 130.08 |
DLR | Digital Realty Trust Inc | 62.06B | 187.09 | 2.08% | 152.25 |
EL | The Estee Lauder Companies Inc | 24.50B | 68.26 | 2.53% | 115.70 |
GILD | Gilead Sciences Inc | 122.01B | 97.90 | 6.78% | 975.00 |
GLW | Corning Inc | 40.48B | 47.28 | 0.56% | 248.89 |
IRM | Iron Mountain Inc | 33.71B | 114.87 | 1.55% | 323.64 |
MU | Micron Technology Inc | 107.46B | 96.92 | -0.61% | 139.61 |
UDR | UDR Inc | 14.66B | 44.44 | 0.30% | 117.11 |
VNO | Vornado Realty Trust | 8.08B | 42.40 | -1.20% | 238.04 |
VTR | Ventas Inc | 26.72B | 63.70 | 0.32% | 138.89 |
AMD | Advanced Micro Devices Inc | 226.82B | 139.77 | 3.61% | 123.35 |
DXC | DXC Technology Co | 3.51B | 19.40 | -1.48% | 108.83 |
ACRE | Ares Commercial Real Estate Co... | 0.39B | 7.10 | -0.43% | 165.56 |
ADT | ADT Inc | 6.57B | 7.37 | 1.66% | 755.00 |
ADTN | Adtran Holdings Inc | 0.62B | 7.76 | -2.64% | 400.00 |
AKR | Acadia Realty Trust | 3.00B | 25.10 | 0.08% | 227.09 |
ALNY | Alnylam Pharmaceuticals Inc | 29.96B | 232.27 | -1.40% | 909.09 |
ALTR | Altair Engineering Inc | 8.87B | 104.15 | 0.15% | 260.63 |
AMRN | Amarin Corp PLC | 0.24B | 0.58 | -2.55% | 522.38 |
AMSC | American Superconductor Corp | 1.19B | 30.08 | -5.72% | 149.25 |
ANAB | AnaptysBio Inc | 0.57B | 18.88 | -0.64% | 104.64 |
AOSL | Alpha & Omega Semiconductor Lt... | 0.77B | 26.49 | -2.76% | 107.40 |
ARWR | Arrowhead Pharmaceuticals Inc | 2.67B | 21.48 | 0.43% | 203.58 |
ASPN | Aspen Aerogels Inc | 1.28B | 15.54 | -1.65% | 705.00 |
AXON | Axon Enterprise Inc | 32.47B | 425.84 | 0.56% | 158.49 |
BAND | Bandwidth Inc | 0.52B | 18.76 | 0.33% | 551.65 |
BCE | BCE, Inc. Common Stock | 25.10B | 27.51 | -0.65% | 425.53 |
BEP | Brookfield Renewable Partners ... | 8.05B | 28.22 | -2.32% | 157.43 |
BLFS | BioLife Solutions Inc | 1.20B | 25.92 | 1.41% | 293.41 |
BXMT | Blackstone Mortgage Trust Inc | 3.19B | 18.43 | 1.00% | 175.89 |
CATO | The Cato Corp | 0.13B | 6.41 | 1.11% | 360.14 |
CCK | Crown Holdings Inc | 11.18B | 93.47 | -0.57% | 109.20 |
CCOI | Cogent Communications Holdings... | 3.89B | 79.42 | 3.28% | 115.88 |
CDMO | Avid Bioservices Inc | 0.66B | 10.27 | 3.12% | 233.32 |
CDXC | ChromaDex Corp | 0.51B | 6.65 | 8.84% | 376.00 |
CG | The Carlyle Group Inc | 18.72B | 52.33 | -0.04% | 170.47 |
CLBK | Columbia Financial Inc | 1.92B | 18.29 | -1.62% | 120.53 |
CLDT | Chatham Lodging Trust | 0.41B | 8.35 | -0.84% | 350.51 |
CSGP | CoStar Group Inc | 29.62B | 72.26 | -1.49% | 171.64 |
CVNA | Carvana Co | 31.57B | 244.50 | -1.98% | 123.46 |
CWST | Casella Waste Systems Inc | 6.29B | 99.34 | 1.50% | 994.18 |
CYBR | CyberArk Software Ltd | 13.58B | 311.64 | 1.93% | 1016.13 |
DAVA | Endava PLC | 1.55B | 26.15 | 0.08% | 171.89 |
DEI | Douglas Emmett Inc | 3.08B | 18.39 | -0.49% | 116.20 |
DESP | Despegar.com Corp | 1.25B | 14.90 | -0.67% | 217.00 |
EDAP | Edap TMS SA | 0.10B | 2.80 | -1.24% | 264.51 |
ENPH | Enphase Energy Inc | 8.16B | 60.39 | 0.50% | 133.39 |
ENTA | Enanta Pharmaceuticals Inc | 0.20B | 9.57 | 0.42% | 166.80 |
ESTC | Elastic NV | 8.75B | 85.14 | -1.37% | 144.70 |
EVC | Entravision Communications Cor... | 0.21B | 2.35 | 2.18% | 387.17 |
EXPI | eXp World Holdings Inc | 2.16B | 14.04 | -4.95% | 450.35 |
FARO | Faro Technologies Inc | 0.51B | 26.88 | 4.60% | 491.35 |
FDP | Fresh Del Monte Produce Inc | 1.62B | 33.78 | 0.99% | 105.81 |
FENC | Fennec Pharmaceuticals Inc. - ... | 0.12B | 4.48 | 5.91% | 217.39 |
FFNW | First Financial Northwest Inc | 0.21B | 22.25 | -1.12% | 185.42 |
FICO | Fair Isaac Corp | 55.73B | 2,288.74 | 0.73% | 111.71 |
FLL | Full House Resorts Inc | 0.17B | 4.65 | -3.73% | 146.52 |
FOXF | Fox Factory Holding Corp | 1.30B | 31.26 | -1.89% | 122.50 |
FRPT | Freshpet Inc | 7.53B | 153.00 | -2.17% | 175.71 |
GAIA | Gaia Inc | 0.14B | 5.99 | -0.50% | 109.44 |
GME | GameStop Corp | 12.31B | 27.57 | 4.28% | 196.93 |
GMED | Globus Medical Inc | 11.02B | 80.92 | -1.29% | 134.39 |
GNE | Genie Energy Ltd | 0.46B | 16.83 | 7.41% | 195.63 |
GSHD | Goosehead Insurance Inc | 2.90B | 118.94 | 1.39% | 172.04 |
GWRE | Guidewire Software Inc | 15.54B | 186.04 | -0.12% | 104.17 |
HLX | Helix Energy Solutions Group I... | 1.40B | 9.21 | -0.17% | 262.25 |
HOFT | Hooker Furnishings Corp | 0.20B | 18.45 | -1.45% | 125.50 |
HPP | Hudson Pacific Properties Inc | 0.61B | 4.29 | 4.26% | 249.01 |
HTLD | Heartland Express Inc | 0.96B | 12.21 | -0.41% | 121.95 |
IEP | Icahn Enterprises LP | 6.65B | 13.20 | 6.20% | 165.52 |
IIIV | i3 Verticals Inc | 0.55B | 22.96 | 0.93% | 304.62 |
INN | Summit Hotel Properties Inc | 0.70B | 6.44 | -0.77% | 122.00 |
INSP | Inspire Medical Systems Inc | 5.96B | 199.00 | 3.27% | 158.60 |
IONS | Ionis Pharmaceuticals Inc | 6.05B | 38.31 | -1.27% | 149.21 |
IPI | Intrepid Potash Inc | 0.35B | 26.84 | -1.22% | 270.27 |
ITCI | Intra-Cellular Therapies Inc | 9.35B | 88.22 | -0.31% | 126.58 |
KAR | Openlane Inc | 1.71B | 16.05 | -0.07% | 108.89 |
KNSA | Kiniksa Pharmaceuticals Intern... | 1.66B | 21.21 | 1.88% | 129.19 |
KNX | Knight-Swift Transportation Ho... | 9.24B | 57.10 | 1.16% | 245.61 |
KRNT | Kornit Digital Ltd | 1.47B | 30.97 | -0.20% | 432.23 |
KTOS | Kratos Defense & Security Solu... | 3.71B | 24.55 | -2.89% | 250.50 |
KVHI | KVH Industries Inc | 0.10B | 5.19 | 4.43% | 270.54 |
LAND | Gladstone Land Corp | 0.45B | 12.34 | -1.83% | 276.23 |
LIVN | LivaNova PLC | 2.84B | 52.23 | -0.58% | 119.44 |
LXP | LXP Industrial Trust | 2.72B | 9.22 | -2.34% | 153.00 |
LYV | Live Nation Entertainment Inc | 27.01B | 117.15 | 0.01% | 153.38 |
MANU | Manchester United PLC | 3.04B | 17.95 | -0.94% | 139.29 |
MASI | Masimo Corp | 8.98B | 167.63 | 10.61% | 112.76 |
MC | Moelis & Co | 5.16B | 73.15 | -1.06% | 139.49 |
MCFT | MasterCraft Boat Holdings Inc | 0.35B | 20.66 | -0.29% | 293.14 |
MGF | MFS Government Markets Income ... | 0.18B | 3.07 | 0.00% | 155.44 |
MKSI | MKS Instruments Inc | 6.78B | 100.68 | 0.08% | 235.61 |
MLAB | Mesa Laboratories Inc | 0.57B | 104.60 | -2.95% | 625.35 |
MLP | Maui Land & Pineapple Co Inc | 0.49B | 24.77 | -2.91% | 183.66 |
MRCY | Mercury Systems Inc | 2.32B | 38.94 | 0.55% | 149.25 |
MSTR | MicroStrategy Inc | 73.62B | 327.67 | -0.22% | 153.25 |
MTRX | Matrix Service Co | 0.36B | 13.01 | 2.04% | 161.29 |
MTSI | MACOM Technology Solutions Hol... | 9.04B | 124.85 | -1.51% | 120.46 |
NEO | NeoGenomics Inc | 1.68B | 13.07 | 0.16% | 641.93 |
NEOG | Neogen Corp | 3.13B | 14.44 | 1.12% | 473.48 |
NOW | ServiceNow Inc | 207.42B | 1,005.34 | -0.60% | 159.21 |
NVCR | NovoCure Ltd | 1.74B | 16.11 | -2.78% | 1022.60 |
NVRO | Nevro Corp | 0.15B | 4.10 | -3.31% | 299.55 |
OFIX | Orthofix Medical Inc | 0.70B | 18.33 | 1.39% | 146.39 |
OMCL | Omnicell Inc | 1.86B | 40.18 | 1.73% | 112.90 |
OXSQ | Oxford Square Capital Corp | 0.18B | 2.70 | 0.00% | 140.77 |
PACB | Pacific Biosciences of Califor... | 0.46B | 1.67 | -10.25% | 201.19 |
PCH | PotlatchDeltic Corp | 3.36B | 42.62 | 1.17% | 208.30 |
PDFS | PDF Solutions Inc | 1.17B | 30.10 | 0.30% | 273.64 |
PEN | Penumbra Inc | 9.07B | 236.45 | 1.45% | 272.54 |
PESI | Perma-Fix Environmental Servic... | 0.22B | 13.66 | -6.95% | 162.62 |
PGRE | Paramount Group Inc | 1.09B | 5.03 | -2.14% | 399.14 |
PI | Impinj Inc | 5.14B | 182.73 | -1.64% | 198.74 |
PMF | PIMCO Municipal Income Fund | 0.23B | 9.79 | 0.72% | 159.17 |
PSEC | Prospect Capital Corp | 2.32B | 5.33 | 0.00% | 100.02 |
PSTG | Pure Storage Inc | 16.36B | 49.94 | -1.99% | 115.52 |
RAMP | LiveRamp Holdings Inc | 1.86B | 28.51 | 1.32% | 1425.50 |
RCM | R1 RCM Inc | 6.03B | 14.28 | 0.07% | 1294.44 |
RDNT | RadNet Inc | 5.10B | 68.95 | 1.33% | 501.74 |
RH | RH | 6.17B | 334.05 | 3.23% | 161.15 |
RMAX | RE/MAX Holdings Inc | 0.23B | 12.01 | 0.68% | 169.04 |
ROKU | Roku Inc | 9.98B | 68.71 | 4.58% | 183.36 |
RUN | Sunrun Inc | 2.25B | 10.01 | 1.22% | 262.48 |
S | SentinelOne Inc | 8.63B | 27.20 | 5.62% | 149.25 |
SA | Seabridge Gold Inc | 1.32B | 14.57 | 2.61% | 263.76 |
SE | Sea Ltd | 54.77B | 95.37 | -0.39% | 757.87 |
SHAK | Shake Shack Inc | 5.23B | 130.67 | -0.91% | 595.45 |
SHEN | Shenandoah Telecommunications ... | 0.70B | 12.78 | -2.45% | 226.26 |
SID | Companhia Siderurgica Nacional... | 2.48B | 1.87 | 1.63% | 829.09 |
SIFY | Sify Technologies Ltd | 0.24B | 3.33 | -2.03% | 294.12 |
SPOT | Spotify Technology SA | 80.97B | 400.68 | 0.21% | 129.15 |
SRDX | Surmodics Inc | 0.55B | 38.72 | 1.66% | 185.19 |
STRS | Stratus Properties Inc | 0.20B | 25.25 | 1.90% | 134.11 |
TCBI | Texas Capital Bancshares Inc | 4.11B | 89.00 | 1.19% | 429.50 |
TCX | Tucows Inc | 0.17B | 15.86 | -1.68% | 100.56 |
TNDM | Tandem Diabetes Care Inc | 1.89B | 28.76 | 5.20% | 632.47 |
TPIC | TPI Composites Inc | 0.11B | 2.27 | -12.70% | 163.43 |
TRC | Tejon Ranch Co | 0.42B | 15.84 | -0.44% | 142.86 |
TRUP | Trupanion Inc | 2.23B | 52.76 | 1.00% | 1447.59 |
TRVG | trivago NV | 0.12B | 1.68 | 0.60% | 222.22 |
TTD | The Trade Desk Inc | 56.53B | 114.53 | 2.45% | 192.61 |
TTGT | TechTarget Inc | 0.85B | 29.04 | -0.89% | 138.07 |
TYL | Tyler Technologies Inc | 25.72B | 601.00 | 0.22% | 109.63 |
UCTT | Ultra Clean Holdings Inc | 1.59B | 35.21 | 3.65% | 506.43 |
UMH | UMH Properties Inc | 1.56B | 19.75 | 1.91% | 150.23 |
USPH | US Physical Therapy Inc | 1.17B | 77.48 | -1.29% | 102.99 |
VCEL | Vericel Corp | 2.60B | 52.77 | 5.48% | 697.88 |
VICR | Vicor Corp | 2.37B | 52.54 | 12.05% | 531.00 |
VRA | Vera Bradley Inc | 0.15B | 5.24 | -0.19% | 253.50 |
VRNS | Varonis Systems Inc | 6.00B | 53.34 | 4.90% | 131.58 |
VSAT | Viasat Inc | 0.94B | 7.31 | -1.22% | 1228.61 |
WGO | Winnebago Industries Inc | 1.55B | 53.52 | 2.47% | 131.52 |
WLK | Westlake Corp | 17.14B | 133.15 | 0.32% | 176.32 |
WSC | WillScot Mobile Mini Holdings ... | 7.52B | 40.71 | 7.56% | 291.08 |
XOMA | XOMA Royalty Corp | 0.37B | 31.24 | 1.24% | 178.57 |
PLYM | Plymouth Industrial REIT Inc | 0.83B | 18.38 | -1.29% | 928.50 |
BYND | Beyond Meat Inc | 0.33B | 5.13 | -3.31% | 579.98 |
PTON | Peloton Interactive Inc | 3.01B | 7.90 | 4.16% | 135.12 |
SPCE | Virgin Galactic Holdings Inc | 0.20B | 6.80 | -2.30% | 292.39 |
CRSR | Corsair Gaming Inc | 0.69B | 6.55 | -0.61% | 264.77 |
PLTR | Palantir Technologies Inc | 143.47B | 62.98 | 2.81% | 314.90 |
SNOW | Snowflake Inc | 43.66B | 130.24 | 2.21% | 153.85 |
CRWD | CrowdStrike Holdings Inc | 79.67B | 325.01 | -1.75% | 512.01 |
FVRR | Fiverr International Ltd | 1.01B | 28.73 | 0.67% | 116.73 |
SOFI | SoFi Technologies Inc | 12.90B | 11.89 | 4.08% | 120.17 |
CLSK | Cleanspark Inc | 3.68B | 14.24 | 0.82% | 156.25 |
OWL | Blue Owl Capital Inc | 12.97B | 22.81 | -2.55% | 130.00 |
DDOG | Datadog Inc | 44.58B | 131.23 | 2.24% | 242.56 |
BROS | Dutch Bros Inc | 5.49B | 48.24 | -1.11% | 166.03 |
MGNI | Magnite Inc | 2.38B | 16.89 | 3.62% | 125.08 |
GENI | Genius Sports Ltd | 2.04B | 9.66 | 1.96% | 212.77 |
LESL | Leslies Inc | 0.55B | 2.97 | 8.00% | 144.00 |
GLBE | Global E Online Ltd | 6.73B | 40.30 | -1.76% | 163.93 |
BILL | BILL Holdings Inc | 8.77B | 84.69 | -1.96% | 1255.14 |
ONON | On Holding AG | 16.57B | 51.24 | 1.71% | 121.58 |
NET | Cloudflare Inc | 33.11B | 96.47 | 0.11% | 114.94 |
HEPS | D-Market Electronic Services &... | 0.96B | 2.99 | -2.61% | 105.97 |
FYBR | Frontier Communications Parent... | 8.70B | 34.92 | 2.24% | 149.46 |
LFST | LifeStance Health Group Inc | 2.72B | 7.10 | 3.50% | 232.56 |
FLYW | Flywire Corp | 2.63B | 21.15 | -2.22% | 131.94 |
RNW | ReNew Energy Global PLC | 1.98B | 5.45 | 1.12% | 168.18 |
PCT | PureCycle Technologies Inc | 2.23B | 12.87 | -1.16% | 476.19 |
BLND | Blend Labs Inc | 1.16B | 4.53 | 4.87% | 149.25 |
SVC | Service Properties Trust | 0.43B | 2.59 | 0.00% | 221.65 |
LPRO | Open Lending Corp | 0.80B | 6.71 | 6.43% | 154.75 |
HLMN | Hillman Solutions Corp | 2.12B | 10.76 | -2.19% | 286.81 |
ZIP | ZipRecruiter Inc | 0.89B | 9.11 | -4.71% | 290.33 |
INFA | Informatica Inc | 7.84B | 25.67 | 0.79% | 111.64 |
CCCS | CCC Intelligent Solutions Hold... | 6.85B | 10.95 | 2.72% | 168.29 |
PRVA | Privia Health Group Inc | 2.12B | 17.65 | 0.98% | 191.91 |
IVT | InvenTrust Properties Corp | 2.36B | 30.54 | 2.21% | 308.80 |
ENFN | Enfusion Inc | 0.93B | 9.88 | 1.97% | 241.00 |
CRNC | Cerence Inc | 0.13B | 3.01 | -1.48% | 114.23 |
AZTA | Azenta Inc | 1.84B | 40.37 | -2.75% | 115.56 |
SRAD | Sportradar Group AG | 3.72B | 12.47 | 1.22% | 125.44 |
VTEX | Vtex | 1.22B | 6.55 | 0.23% | 132.77 |
GDYN | Grid Dynamics Holdings Inc | 1.29B | 15.66 | 2.76% | 553.33 |
SEMR | SEMrush Holdings Inc | 2.01B | 13.68 | 2.32% | 176.38 |
STGW | Stagwell Inc | 0.87B | 7.77 | 6.01% | 6800.36 |
IOT | Samsara Inc | 26.86B | 48.27 | 2.12% | 217.39 |
NARI | Inari Medical Inc | 2.57B | 43.96 | -0.34% | 232.56 |
DUOL | Duolingo Inc | 14.20B | 322.87 | 2.72% | 175.99 |
SITM | SiTime Corp | 4.73B | 202.26 | -2.19% | 149.25 |
GRWG | GrowGeneration Corp | 0.12B | 2.09 | 0.49% | 305.09 |
BCYC | Bicycle Therapeutics PLC | 1.63B | 23.58 | 0.30% | 1838.74 |
PSN | Parsons Corp | 10.50B | 98.86 | -1.42% | 134.89 |
XMTR | Xometry Inc | 1.02B | 20.65 | -1.86% | 125.00 |
CSTL | Castle Biosciences Inc | 0.91B | 32.52 | -0.80% | 137.48 |
AIRS | AirSculpt Technologies Inc | 0.43B | 7.41 | -7.15% | 210.23 |
BRZE | Braze Inc | 3.48B | 33.85 | 5.08% | 129.87 |
PAY | Paymentus Holdings Inc | 4.18B | 33.50 | 2.92% | 111.78 |
VERX | Vertex Inc | 8.16B | 52.31 | 2.17% | 269.47 |
SMWB | Similarweb Ltd | 0.90B | 10.97 | 2.53% | 200.00 |
DSP | Viant Technology Inc | 0.26B | 16.21 | 5.26% | 227.63 |
KRMD | KORU Medical Systems Inc | 0.12B | 2.53 | 0.40% | 1065.52 |
PSTL | Postal Realty Trust Inc | 0.34B | 14.54 | 1.05% | 172.75 |
WMPN | William Penn Bancorporation | 0.12B | 12.75 | 1.27% | 264.79 |
INFU | InfuSystems Holdings Inc | 0.13B | 6.26 | -2.50% | 130.00 |
FULC | Fulcrum Therapeutics Inc | 0.18B | 3.32 | -6.75% | 310.43 |
KRUS | Kura Sushi USA Inc | 1.12B | 92.58 | 1.71% | 526.32 |
ML | MoneyLion Inc | 0.88B | 78.97 | -1.43% | 286.59 |
ALRS | Alerus Financial Corp | 0.56B | 22.23 | -0.45% | 127.65 |
BWAY | BrainsWay Ltd. - American Depo... | 0.18B | 9.58 | 5.05% | 120.88 |
BIOX | Bioceres Crop Solutions Corp | 0.39B | 6.38 | 0.32% | 130.12 |
SRL | Scully Royalty Ltd | 0.11B | 7.39 | 1.24% | 115.15 |
HQI | HireQuest Inc | 0.20B | 14.15 | 2.02% | 104.79 |
SANG | Sangoma Technologies Corporati... | 0.21B | 6.25 | -1.58% | 102.96 |
NGD | New Gold Inc. | 2.20B | 2.78 | 0.00% | 139.00 |
CXDO | Crexendo Inc | 0.16B | 5.92 | 1.64% | 102.40 |
UUUU | Energy Fuels Inc Ordinary Shar... | 1.25B | 6.35 | 4.96% | 714.29 |
BYRN | Byrna Technologies Inc | 0.41B | 18.38 | 2.74% | 194.00 |
ZI | ZoomInfo Technologies Inc | 3.89B | 11.33 | 2.54% | 330.00 |
STEP | StepStone Group Inc | 4.75B | 65.32 | 1.87% | 107.05 |
NEWP | New Pacific Metals Corp. Commo... | 0.27B | 1.57 | 6.68% | 282.88 |
MNDY | Monday.Com Ltd | 12.81B | 257.02 | 0.62% | 597.72 |
MQ | Marqeta Inc | 1.87B | 3.72 | -3.01% | 195.00 |
FA | First Advantage Corp | 2.99B | 17.32 | -1.03% | 587.00 |
BRSP | BrightSpire Capital Inc | 0.82B | 6.34 | 0.32% | 178.53 |
MTAL | Metals Acquisition Ltd | 0.96B | 11.65 | -3.40% | 147.06 |
PX | P10 Inc | 1.34B | 12.01 | 1.78% | 111.82 |
ARM | Arm Holdings plc - American De... | 147.82B | 140.65 | 2.27% | 219.98 |
BN | Brookfield Corporation Class A... | 86.15B | 57.11 | -0.72% | 123.43 |
CRDO | Credo Technology Group Holding... | 7.30B | 43.94 | 8.23% | 129.87 |
CAVA | Cava Group Inc | 16.64B | 145.27 | 2.76% | 344.51 |
SYM | Symbotic Inc | 2.98B | 28.44 | 2.34% | 158.73 |
AMLX | Amylyx Pharmaceuticals Inc | 0.36B | 5.20 | -0.39% | 806.48 |
CHSN | Chanson International Holding | 0.13B | 5.96 | 6.72% | 684.58 |
FTRE | Fortrea Holdings Inc | 1.93B | 21.48 | -2.17% | 322.58 |
EXTO | Almacenes Exito S.A. American ... | 0.61B | 3.78 | -1.05% | 100.71 |
STR | Sitio Royalties Corp | 1.93B | 24.37 | 3.84% | 129.38 |
KGS | Kodiak Gas Services Inc | 3.04B | 34.83 | 0.81% | 183.19 |
SGHC | Super Group (SGHC) Ltd | 2.10B | 4.19 | 3.46% | 747.56 |
INDV | Indivior PLC - Ordinary Shares | 1.18B | 9.30 | 0.98% | 1095.77 |
GHIX | Gores Holdings IX Inc | 0.21B | 10.90 | 2.54% | 176.87 |
VOXR | Vox Royalty Corp. - common sto... | 0.14B | 2.81 | -0.86% | 248.87 |
DSGR | Distribution Solutions Group I... | 1.88B | 40.22 | -1.16% | 1891.00 |
CFFS | CF Acquisition Corp VII | 0.11B | 11.16 | -0.05% | 106.62 |
IPX | IperionX Limited - American De... | 0.74B | 25.38 | 5.58% | 1666.67 |
MDV | Modiv Industrial Inc | 0.16B | 16.76 | 0.30% | 147.06 |
ATEK | Athena Technology Acquisition ... | 0.13B | 11.83 | -0.63% | 146.06 |
BRKH | BurTech Acquisition Corp | 0.17B | 11.38 | 0.14% | 410.73 |
CCIF | Carlyle Credit Income Fund | 0.11B | 8.26 | -0.48% | 264.74 |
GMGI | Golden Matrix Group Inc | 0.34B | 2.63 | -5.68% | 395.11 |
LNKB | Linkbancorp Inc | 0.27B | 7.13 | -0.91% | 121.57 |
EP | Empire Petroleum Corp | 0.20B | 6.03 | 8.41% | 173.48 |
TFIN | Triumph Financial Inc | 2.08B | 89.14 | 2.45% | 124.84 |
SYRE | Spyre Therapeutics Inc | 2.10B | 35.82 | -8.98% | 244.17 |
ARQ | Arq Inc | 0.29B | 6.92 | 2.98% | 264.00 |
AORT | Artivion Inc | 1.23B | 29.44 | 5.56% | 169.49 |
BOC | Boston Omaha Corp | 0.50B | 15.89 | 4.41% | 780.95 |
VVX | V2X Inc | 1.88B | 59.42 | -2.06% | 212.61 |
MODG | Topgolf Callaway Brands Corp | 1.54B | 8.36 | -2.17% | 344.83 |
NVRI | Enviri Corp | 0.57B | 7.11 | 0.29% | 121.81 |
RDDT | Reddit Inc | 22.27B | 126.86 | -3.81% | 158.73 |
DXYZ | Destiny Tech100 Inc | 0.46B | 42.43 | 17.21% | 259.49 |
LOAR | Loar Holdings Inc | 7.26B | 80.94 | -8.14% | 438.01 |
IBTA | Ibotta Inc | 1.91B | 62.22 | 0.42% | 174.71 |
SOLV | Solventum Corp | 12.64B | 73.16 | 1.38% | 175.50 |
BTOC | Armlogi Holding Corp | 0.24B | 5.81 | -7.93% | 6522.68 |
DSY | Big Tree Cloud Holdings Ltd | 0.20B | 3.43 | -4.46% | 200.81 |
AR | Antero Resources Corp | 9.94B | 31.95 | 4.79% | 228.00 |
CCJ | Cameco Corporation Common Stoc... | 23.13B | 53.15 | 3.79% | 309.92 |
DAY | Dayforce Inc | 11.77B | 74.64 | -2.74% | 219.88 |
INCY | Incyte Corp | 16.06B | 83.38 | 1.27% | 784.00 |
RDFN | Redfin Corp | 1.36B | 10.94 | 5.86% | 1454.49 |
MTZ | MasTec Inc | 10.54B | 132.96 | 2.28% | 126.02 |
WIX | Wix.com Ltd | 8.96B | 163.47 | -0.29% | 145.99 |
CLW | Clearwater Paper Corp | 0.45B | 27.38 | 0.19% | 1248.00 |
KIDS | OrthoPediatrics Corp | 0.63B | 25.83 | 0.04% | 285.01 |
BRT | BRT Apartments Corp | 0.31B | 16.24 | -0.25% | 240.28 |
PGHL | Primega Group Holdings Ltd | 0.31B | 13.02 | -2.70% | 227.62 |
Table of Contents
Introduction
Explanation of Price-to-Earnings (PE) Ratio
The Price-to-Earnings (PE) Ratio is a financial metric used to evaluate the valuation of a company by comparing its current share price to its earnings per share (EPS). It is an essential tool for investors to determine if a stock is overvalued or undervalued relative to its earnings.
Importance of High PE Stocks in Investment Strategies
High PE stocks are typically associated with growth companies that investors believe will deliver higher earnings growth in the future. These stocks play a crucial role in investment strategies as they can potentially offer significant returns, albeit with higher risks. On the other hand, low PE stocks are often seen as undervalued or mature companies, offering more stable returns and potentially less risk, making them attractive to value investors.
Understanding High PE Stocks
Definition and Characteristics
The definition and characteristics of high PE stocks include companies that trade at a higher price relative to their earnings per share (EPS). These stocks often belong to growth companies with the potential for significant future earnings growth, which is reflected in their higher valuation multiples.
Historical Performance of High PE Stocks
The historical performance of high PE stocks has shown that while these stocks can offer substantial returns, they also come with higher volatility and risk. Investors need to carefully analyze market trends and company fundamentals to make informed decisions.
Common Sectors for High PE Stocks
Common sectors for high PE stocks often include technology, healthcare, and consumer discretionary sectors. These industries typically feature companies with innovative products and services, driving high growth potential and investor interest.
Using High PE Stocks Screeners
What is a Stock Screener?
A stock screener is a tool that allows investors to filter stocks based on specific criteria such as price-to-earnings ratio, market capitalization, dividend yield, and more. It helps investors quickly identify stocks that meet their investment goals and strategies.
How to Use Screeners to Find High PE Stocks
To find high PE stocks using screeners, set the screener criteria to filter for stocks with a high price-to-earnings ratio. You can also add additional filters such as industry, market cap, and growth metrics to narrow down the list to the most relevant stocks.
Features to Look for in a High PE Stock Screener
When choosing a high PE stock screener, look for features such as real-time data, customizable filters, comprehensive financial metrics, user-friendly interface, and advanced charting tools. These features will enhance your ability to make informed investment decisions.
Best High PE Stocks Screeners
Review of Top Screeners
Finding the best high PE stocks requires the use of reliable stock screeners. In this section, we review some of the top screeners available in the market. Each screener offers unique features and advantages, making it easier for investors to identify high PE stocks with potential. We will cover their usability, data accuracy, and overall effectiveness in pinpointing profitable investment opportunities.
Comparison of Features and Benefits
Understanding the features and benefits of different stock screeners can help you choose the best tool for your needs. This comparison will highlight the key aspects of each screener, such as user interface, customization options, data sources, and real-time updates. By comparing these features, you can determine which screener aligns with your investment strategy and provides the most value.
Step-by-Step Guide to Using Each Screener
Using a stock screener effectively requires knowledge of its functionalities and settings. This step-by-step guide will walk you through the process of setting up and utilizing each screener. We will provide detailed instructions on how to filter for high PE stocks, interpret the results, and refine your search criteria. Whether you are a beginner or an experienced investor, this guide will help you make the most out of your chosen stock screener.
Investment Strategies for High PE Stocks
Risk Management and Diversification
When investing in high PE stocks, it’s crucial to manage risks and diversify your portfolio. High PE stocks can be volatile and subject to market fluctuations. By spreading your investments across various sectors and asset classes, you can mitigate potential losses. Consider balancing high PE stocks with more stable, lower PE stocks and other investments such as bonds or real estate.
Long-Term vs. Short-Term Strategies
Deciding between long-term and short-term strategies is essential when investing in high PE stocks. Long-term investors may benefit from the potential growth and innovation of high PE companies, while short-term traders can take advantage of market volatility. Analyze your investment goals, risk tolerance, and market conditions to determine the best approach for your portfolio.
Case Studies and Real-Life Examples
Reviewing case studies and real-life examples of successful investments in high PE stocks can provide valuable insights and lessons. Look for companies that have demonstrated significant growth and profitability despite high PE ratios. Learn from both successes and failures to refine your investment strategy and improve your decision-making process.
Conclusion
Recap of Key Points
In this article, we’ve explored various aspects of investing in high PE stocks. We discussed the importance of risk management and diversification, examined long-term versus short-term strategies, and reviewed case studies and real-life examples. Additionally, we provided an overview of the best high PE stock screeners, compared their features, and offered a step-by-step guide for using them effectively.
Final Tips for Investing in High PE Stocks
Investing in high PE stocks can be rewarding but comes with its own set of challenges. Here are some final tips to keep in mind:
- Always conduct thorough research and due diligence before investing.
