There are 82 symbols in this channel.
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
---|---|---|---|---|---|---|---|---|
Symbol | Price | Day $Δ | Day %Δ | Market Cap | Dividend Rate | YTD %Δ | 1Y %Δ | 5Y %Δ |
Within the last 30 days
Symbol | ATH | Industry |
---|---|---|
BRK.B | 2021-01-14 Thu, Jan 14, 2021 | Insurance |
COO | 2021-01-13 Wed, Jan 13, 2021 | Medical Equipment & Devices |
SNPS | 2021-01-08 Fri, Jan 8, 2021 | Software |
ALRM | 2021-01-13 Wed, Jan 13, 2021 | Software |
APPF | 2020-12-28 Mon, Dec 28, 2020 | Software |
AQUA | 2021-01-12 Tue, Jan 12, 2021 | Industrial Products |
AZPN | 2021-01-12 Tue, Jan 12, 2021 | Software |
DGII | 2021-01-06 Wed, Jan 6, 2021 | Communication Equipment |
LUNA | 2020-12-23 Wed, Dec 23, 2020 | Hardware |
OLED | 2021-01-14 Thu, Jan 14, 2021 | Semiconductors |
PLXS | 2021-01-12 Tue, Jan 12, 2021 | Hardware |
PODD | 2021-01-14 Thu, Jan 14, 2021 | Medical Equipment & Devices |
PTC | 2021-01-11 Mon, Jan 11, 2021 | Software |
RCII | 2021-01-14 Thu, Jan 14, 2021 | Consulting & Outsourcing |
RGEN | 2021-01-15 Fri, Jan 15, 2021 | Biotech & Pharma |
RP | 2020-12-23 Wed, Dec 23, 2020 | Software |
STAA | 2021-01-14 Thu, Jan 14, 2021 | Medical Equipment & Devices |
SYNA | 2021-01-12 Tue, Jan 12, 2021 | Software |
SYNH | 2021-01-14 Thu, Jan 14, 2021 | Medical Diagnostics & Research |
TFX | 2021-01-08 Fri, Jan 8, 2021 | Medical Equipment & Devices |
Symbol | ATH | Industry |
Within the last 30 days
Symbol | 52WH | Industry |
---|---|---|
IT | 2021-01-08 Fri, Jan 8, 2021 | Technology Services |
BEAT | 2021-01-07 Thu, Jan 7, 2021 | Medical Diagnostics & Research |
BYM | 2020-12-31 Thu, Dec 31, 2020 | Asset Management |
CVLT | 2021-01-12 Tue, Jan 12, 2021 | Software |
FRGI | 2021-01-15 Fri, Jan 15, 2021 | Gaming, Lodging & Restaurants |
HAE | 2021-01-14 Thu, Jan 14, 2021 | Medical Equipment & Devices |
INOD | 2021-01-13 Wed, Jan 13, 2021 | Software |
NYT | 2020-12-31 Thu, Dec 31, 2020 | Publishing |
RADA | 2020-12-23 Wed, Dec 23, 2020 | Aerospace & Defense |
RDWR | 2021-01-12 Tue, Jan 12, 2021 | Communication Equipment |
Symbol | 52WH | Industry |
Within the last 30 days
Symbol | 52WL | Industry |
---|---|---|
Symbol | 52WL | Industry |
Within the last 30 days and next 7 days
Symbol | Earnings Date | Industry |
---|---|---|
Symbol | Earnings Date | Industry |
Within the last 30 days and next 7 days
Symbol | Ex-Date | Industry |
---|---|---|
CSCO | 2021-01-04 Mon, Jan 4, 2021 | Hardware |
UDR | 2021-01-08 Fri, Jan 8, 2021 | Real Estate |
COO | 2021-01-21 Thu, Jan 21, 2021 | Medical Equipment & Devices |
AMH | 2020-12-31 Thu, Dec 31, 2020 | REITs |
BTA | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
BYM | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
JPS | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
NCB | 2021-01-14 Thu, Jan 14, 2021 | Asset Management |
NYT | 2021-01-05 Tue, Jan 5, 2021 | Publishing |
Symbol | Ex-Date | Industry |
For Starters
Track your portfolio and more.